Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2005 Arsova Competition - Race 2

Saturday, 10 September 2005

Long Results

Name Gross Time Place Place Points
Nicole FORREST 28.02 1 80
Paul MUIR 28.54 2 75
Michael CHANT 28.56 3 70
Margaret O'GRADY 29.02 4 65
Mark HARRIS 29.05 5 60
Teresa BURGESS 29.10 6 55
Stewart WOOD 29.11 7 50
Dom CALABRIA 29.15 8 45
Chris BRICKHILL 29.19 9 40
Tracey JOSLING 29.32 10 35
Jenny JOHNS 29.45 11 30
Chris O'NEILL 29.49 12 30
Tracey ROSENBOOM 29.50 14 30
Adam JOHNSON 29.50 13 30
Lena SERGI 29.56 15 30
Ian FORREST 29.56 16 30
Johanna BOTMAN 30.00 17 30
Tony DELGIGANTE 30.01 18 30
Maria SERGI 30.02 19 30
David SLATTERY 30.02 20 30
Ben CHOPPING 30.10 21 30
John TYRRELL 30.11 22 30
Dianne KEENAN 30.23 23 30
Ed FRKOVIC 30.23 24 30
Bob BARKER 30.29 25 30
Andrew BRICKHILL 30.35 26 30
Glenys GREENAWAY 30.46 27 30
David HEFFER 30.52 28 30
Walta TAKELE 30.54 29 30
John JOHNS 30.56 30 30
John DODD 32.06 31 30
Robyn McKENZIE 33.06 32 30
Arun TIWARI 34.30 33 30

Short Results

Name 3-Sep 10-Sep
Devansh TIWARI 15.31 26.31
Liam BURGESS 15.31 15.36
Harriet BRICKHILL 15.45 16.33
Ivan GESUALE 18.20 25.41
Judith CIMADOR 26.09 27.11
Lorna TYRRELL 19.07 21.31
Barb FERGUSON 24.35 26.24
Morgan FERGUSON 24.35 26.11
Steven HEFFER 15.31
Chris BRICKHILL 18.54
Gulliver BARONE 18.19
Anthony TREFILO 16.06
Rhys HANNON 15.44
Sarah BURGESS 18.18
Sam HARRIS 25.55
Bradley HARRIS 20.59
Fletcher JOSLING 20.10
Thomas WEST 20.51
Jon CONDON 22.16
Kurt THONER 23.25
Ben POTROZ 16.04
Sadhana TIWARI 26.37