Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2026 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Total all years | Shanks Pony Cup | Hot Foot | Be Social | Bacchus | 3C | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | This year |
| Adrian Baird | 3,215.8 | 36.6 | 36.6 | |||||||||
| Moreno Chiappin | 3,066.2 | 36.6 | 36.6 | |||||||||
| John Dodd | 8,805.7 | 36.6 | 36.6 | |||||||||
| John Farronato | 3,257.3 | 36.6 | 36.6 | |||||||||
| Tony Gullo | 1,974.1 | 36.6 | 36.6 | |||||||||
| John Johns | 7,817.8 | 36.6 | 36.6 | |||||||||
| Lachlan Date | 1,040.7 | 36.6 | 36.6 | |||||||||
| Brian Bellicanta | 6,177.9 | 30.5 | 30.5 | |||||||||
| Michael Johns | 1,683.5 | 30.5 | 30.5 | |||||||||
| Harrison Palmer | 444.0 | 30.5 | 30.5 | |||||||||
| Rodney Savage | 4,147.4 | 27.5 | 27.5 | |||||||||
| Ron Anson | 5,713.8 | 24.5 | 24.5 | |||||||||
| Rita Fascianelli-McIver | 3,363.8 | 24.4 | 24.4 | |||||||||
| Alex Forrest | 899.3 | 24.4 | 24.4 | |||||||||
| Vince Restagno | 6,474.3 | 24.4 | 24.4 | |||||||||
| Keith Riley | 3,900.6 | 24.4 | 24.4 | |||||||||
| Anthony Salmon | 3,682.7 | 24.4 | 24.4 | |||||||||
| Gary Signor | 4,928.7 | 24.4 | 24.4 | |||||||||
| Allan Jones | 3,105.2 | 24.4 | 24.4 | |||||||||
| Mark Andreazza | 1,910.4 | 24.4 | 24.4 | |||||||||
| Malcolm Blake | 684.5 | 24.4 | 24.4 | |||||||||
| Stewart Wood | 6,333.0 | 21.4 | 21.4 | |||||||||
| Myles Bunn | 129.8 | 21.4 | 21.4 | |||||||||
| Steven Bourke | 2,233.8 | 21.4 | 21.4 |


















