Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2026 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Total all years | Shanks Pony Cup | Hot Foot | Be Social | Bacchus | JDPh Bacchus | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | This year |
| John Farronato | 3,392.6 | 42.7 | 31.1 | 57.6 | 10.0 | 30.5 | 171.9 | |||||
| John Dodd | 8,926.6 | 42.7 | 31.1 | 43.2 | 10.0 | 30.5 | 157.5 | |||||
| John Johns | 7,938.5 | 42.7 | 25.1 | 49.0 | 10.0 | 30.5 | 157.3 | |||||
| Adrian Baird | 3,325.1 | 42.7 | 19.8 | 49.0 | 10.0 | 24.4 | 145.9 | |||||
| Moreno Chiappin | 3,167.4 | 42.7 | 19.2 | 57.6 | 18.3 | 137.8 | ||||||
| Keith Riley | 4,011.2 | 30.5 | 30.0 | 49.0 | 10.0 | 15.5 | 135.0 | |||||
| Stewart Wood | 6,442.5 | 27.5 | 20.0 | 49.0 | 10.0 | 24.4 | 130.9 | |||||
| Judith Cimador | 3,164.7 | 18.4 | 26.4 | 57.6 | 8.0 | 18.3 | 128.7 | |||||
| Gary Workman | 2,402.5 | 24.6 | 31.1 | 40.5 | 10.0 | 22.1 | 128.3 | |||||
| Harrison Palmer | 539.5 | 36.6 | 17.0 | 31.9 | 10.0 | 30.5 | 126.0 | |||||
| Michael Colaciuri | 1,854.8 | 12.4 | 17.5 | 57.6 | 10.0 | 24.4 | 121.9 | |||||
| Brian Bellicanta | 6,266.9 | 36.6 | 19.2 | 37.4 | 8.0 | 18.3 | 119.5 | |||||
| John Keenan | 3,423.8 | 24.4 | 19.9 | 43.2 | 10.0 | 18.3 | 115.8 | |||||
| Steven Bourke | 2,327.6 | 27.5 | 15.9 | 37.4 | 10.0 | 24.4 | 115.2 | |||||
| Gary Andreazza | 2,321.1 | 24.4 | 20.0 | 52.1 | 18.3 | 114.8 | ||||||
| Lisa Croce | 2,040.1 | 21.4 | 25.1 | 34.6 | 10.0 | 21.6 | 112.7 | |||||
| Malcolm Blake | 771.8 | 24.4 | 5.3 | 57.6 | 24.4 | 111.7 | ||||||
| Simon Fattore | 3,873.9 | 18.3 | 26.0 | 37.7 | 8.0 | 21.6 | 111.6 | |||||
| Lachlan Date | 1,115.6 | 42.7 | 14.5 | 28.8 | 10.0 | 15.5 | 111.5 | |||||
| Simon Croce | 7,761.7 | 21.4 | 25.1 | 34.6 | 10.0 | 18.8 | 109.9 | |||||
| Rodney Savage | 4,229.6 | 33.6 | 21.3 | 34.6 | 8.0 | 12.2 | 109.7 | |||||
| Mark Hancock | 3,511.5 | 15.3 | 25.8 | 40.2 | 10.0 | 18.3 | 109.6 | |||||
| Val Centofanti | 2,396.0 | 18.4 | 25.3 | 40.4 | 8.0 | 15.5 | 107.6 | |||||
| Tony Gullo | 2,044.7 | 36.6 | 26.0 | 34.6 | 10.0 | 107.2 | ||||||
| Sharon Careri | 2,853.6 | 12.2 | 16.0 | 43.2 | 10.0 | 24.4 | 105.8 | |||||
| Gary Signor | 5,010.0 | 30.5 | 24.7 | 12.0 | 8.0 | 30.5 | 105.7 | |||||
| Graeme Lyons | 4,025.2 | 18.3 | 23.0 | 43.2 | 8.0 | 12.2 | 104.7 | |||||
| Dianne Keenan | 4,414.4 | 9.2 | 19.4 | 46.3 | 10.0 | 18.3 | 103.2 | |||||
| Nicole Dehnert | 4,026.9 | 18.3 | 22.2 | 40.4 | 10.0 | 12.2 | 103.1 | |||||
| David Heffer | 7,261.6 | 18.3 | 21.9 | 34.6 | 10.0 | 18.3 | 103.1 | |||||
| Rita Fascianelli-McIver | 3,442.1 | 24.4 | 18.4 | 31.6 | 10.0 | 18.3 | 102.7 | |||||
| Matt Kenny | 923.2 | 6.1 | 26.4 | 49.1 | 10.0 | 6.1 | 97.7 | |||||
| Michael Johns | 1,749.2 | 36.6 | 5.3 | 26.0 | 10.0 | 18.3 | 96.2 | |||||
| James Wythes | 537.5 | 18.3 | 16.0 | 43.2 | 10.0 | 6.1 | 93.6 | |||||
| Anthony Salmon | 3,750.3 | 30.5 | 31.1 | 18.2 | 12.2 | 92.0 | ||||||
| Hayley McLeod | 846.7 | 14.1 | 43.2 | 10.0 | 24.4 | 91.7 | ||||||
| Anthony Trefilo | 2,649.3 | 18.6 | 17.5 | 29.2 | 10.0 | 15.5 | 90.8 | |||||
| Vince Restagno | 6,539.6 | 30.5 | 11.3 | 21.3 | 5.0 | 21.6 | 89.7 | |||||
| Alex Forrest | 964.2 | 24.4 | 17.2 | 37.7 | 10.0 | 89.3 | ||||||
| Shaye Palmer | 258.2 | 18.4 | 17.0 | 21.3 | 10.0 | 22.1 | 88.8 | |||||
| Connor Moore | 905.3 | 12.3 | 15.2 | 23.4 | 10.0 | 27.7 | 88.6 | |||||
| Tania Moore | 1,251.5 | 15.4 | 19.2 | 26.8 | 10.0 | 16.0 | 87.4 | |||||
| Sheila Marcus | 3,193.2 | 18.3 | 4.7 | 23.3 | 10.0 | 30.5 | 86.8 | |||||
| Chris Palmer | 1,296.5 | 24.5 | 16.0 | 26.1 | 18.8 | 85.4 | ||||||
| Ron Anson | 5,774.6 | 27.6 | 24.3 | 26.8 | 6.6 | 85.3 | ||||||
| Flynn Bunn | 96.0 | 24.4 | 16.4 | 31.6 | 12.2 | 84.6 | ||||||
| Aidan Fattore | 2,714.6 | 24.4 | 16.0 | 20.2 | 10.0 | 12.2 | 82.8 | |||||
| Allan Jones | 3,162.1 | 30.5 | 5.9 | 28.8 | 10.0 | 6.1 | 81.3 | |||||
| Tara Gunn | 1,584.6 | 21.6 | 10.1 | 34.7 | 12.2 | 78.6 | ||||||
| Mark Andreazza | 1,963.1 | 30.5 | 14.7 | 11.7 | 8.0 | 12.2 | 77.1 | |||||
| Wendy Minato | 3,952.3 | 12.3 | 16.9 | 29.2 | 18.3 | 76.7 | ||||||
| Craig Violi | 205.8 | 18.3 | 14.2 | 26.1 | 10.0 | 6.1 | 74.7 | |||||
| Maggie Croce | 1,267.2 | 9.2 | 14.2 | 21.3 | 5.0 | 24.9 | 74.6 | |||||
| Myles Bunn | 176.5 | 24.5 | 12.0 | 31.6 | 68.1 | |||||||
| Isaac Fattore | 302.5 | 18.6 | 11.9 | 18.6 | 5.0 | 13.2 | 67.3 | |||||
| Fiona Fattore | 2,586.5 | 18.3 | 26.4 | 5.0 | 16.0 | 65.7 | ||||||
| Lena Sergi | 3,890.8 | 12.2 | 23.0 | 10.0 | 18.3 | 63.5 | ||||||
| Bronwyn Jones | 2,670.2 | 21.4 | 14.1 | 11.6 | 10.0 | 6.1 | 63.2 | |||||
| Derek Goullet | 2,702.8 | 12.2 | 5.9 | 14.4 | 10.0 | 18.3 | 60.8 | |||||
| Roy Binks | 3,529.0 | 6.1 | 8.8 | 6.2 | 8.0 | 30.5 | 59.6 | |||||
| Juliana Provera | 2,034.5 | 12.4 | 12.0 | 21.7 | 13.2 | 59.3 | ||||||
| Callum Vecchio | 868.7 | 15.5 | 12.0 | 12.4 | 8.0 | 9.4 | 57.3 | |||||
| Edward Palmer | 283.4 | 12.4 | 11.1 | 15.5 | 5.0 | 12.7 | 56.7 | |||||
| Tracey Josling | 5,720.1 | 24.4 | 9.2 | 5.8 | 10.0 | 6.1 | 55.5 | |||||
| Emily Thomas | 54.8 | 4.1 | 34.6 | 10.0 | 6.1 | 54.8 | ||||||
| Alex Melville | 53.7 | 7.1 | 20.6 | 10.0 | 16.0 | 53.7 | ||||||
| Isla Palmer | 174.0 | 15.5 | 12.0 | 12.4 | 13.2 | 53.1 | ||||||
| Elio Minato | 3,521.7 | 12.0 | 21.7 | 5.0 | 13.2 | 51.9 | ||||||
| Nick Poscoliero | 122.1 | 6.2 | 12.0 | 18.6 | 5.0 | 9.9 | 51.7 | |||||
| Kate Morshead | 991.4 | 9.3 | 6.0 | 12.4 | 5.0 | 18.3 | 51.0 | |||||
| Brendon Sinclair | 2,886.9 | 6.1 | 11.3 | 31.8 | 49.2 | |||||||
| Michelle Signor | 2,159.7 | 9.3 | 9.0 | 9.3 | 8.0 | 13.2 | 48.8 | |||||
| Chris Barbagallo | 1,159.8 | 12.3 | 12.0 | 24.4 | 48.7 | |||||||
| Janelle Toole | 1,784.7 | 9.3 | 6.0 | 15.5 | 5.0 | 9.9 | 45.7 | |||||
| Bob Barker | 6,080.7 | 9.3 | 6.0 | 15.1 | 13.2 | 43.6 | ||||||
| Reuben Fattore | 210.5 | 15.5 | 6.2 | 5.0 | 16.5 | 43.2 | ||||||
| Renae Savage | 1,755.7 | 12.3 | 7.1 | 8.6 | 8.0 | 6.1 | 42.1 | |||||
| Sabrina Pasqualotto | 95.4 | 6.2 | 9.0 | 9.3 | 10.0 | 6.6 | 41.1 | |||||
| Jessica Kanaley | 87.3 | 6.1 | 11.6 | 10.0 | 12.2 | 39.9 | ||||||
| Isabel Andreazza | 237.7 | 9.3 | 6.0 | 6.2 | 8.0 | 9.4 | 38.9 | |||||
| Glen Connor | 38.5 | 6.1 | 20.2 | 12.2 | 38.5 | |||||||
| Ashley Pianca | 954.8 | 15.5 | 10.0 | 12.4 | 37.9 | |||||||
| Peggy Carpenter | 253.8 | 3.1 | 12.0 | 12.4 | 9.9 | 37.4 | ||||||
| Julian Andreazza | 111.2 | 15.4 | 6.0 | 6.2 | 9.4 | 37.0 | ||||||
| Tracy Vecchio | 1,292.1 | 9.3 | 3.0 | 12.4 | 8.0 | 3.3 | 36.0 | |||||
| Lorraine Maxwell | 946.7 | 5.3 | 17.2 | 12.2 | 34.7 | |||||||
| Ivy Pasqualotto | 88.5 | 6.2 | 9.0 | 12.4 | 6.6 | 34.2 | ||||||
| Lauren Carnell | 669.0 | 15.5 | 3.1 | 8.0 | 6.6 | 33.2 | ||||||
| Nate Mingay | 753.5 | 6.2 | 3.0 | 6.2 | 5.0 | 12.7 | 33.1 | |||||
| Laura Bawden | 70.3 | 3.1 | 12.0 | 12.4 | 5.0 | 32.5 | ||||||
| Renee Milani | 79.8 | 12.2 | 5.9 | 3.1 | 5.0 | 6.1 | 32.3 | |||||
| Donna Jackson | 1,901.6 | 3.1 | 3.0 | 15.5 | 9.9 | 31.5 | ||||||
| Matthew Pasqualotto | 72.0 | 3.1 | 9.0 | 12.4 | 6.6 | 31.1 | ||||||
| Daisy Croce | 640.3 | 8.3 | 15.1 | 5.0 | 28.4 | |||||||
| Luke Webb | 28.3 | 10.0 | 18.3 | 28.3 | ||||||||
| Sienna Pasqualotto | 62.1 | 6.2 | 9.0 | 9.3 | 3.3 | 27.8 | ||||||
| Chris Smith | 420.5 | 17.2 | 10.0 | 27.2 | ||||||||
| Oscar Workman | 73.1 | 15.5 | 3.0 | 3.1 | 3.3 | 24.9 | ||||||
| Mayah Bunn | 24.8 | 6.2 | 12.0 | 6.6 | 24.8 | |||||||
| Alana Rossiter | 484.5 | 9.3 | 5.3 | 9.4 | 24.0 | |||||||
| Karen Edgcome-Lucas | 565.7 | 6.1 | 3.0 | 6.2 | 5.0 | 3.3 | 23.6 | |||||
| Mark Dance | 41.5 | 12.2 | 11.3 | 23.5 | ||||||||
| Neil Palframan | 2,904.6 | 3.0 | 12.4 | 6.6 | 22.0 | |||||||
| Lynnette Kenny | 554.2 | 6.0 | 12.4 | 3.3 | 21.7 | |||||||
| Coco McIntosh | 53.0 | 3.1 | 5.0 | 12.7 | 20.8 | |||||||
| Michele Groat | 52.9 | 3.1 | 8.0 | 9.4 | 20.5 | |||||||
| Sam Thomas | 20.2 | 20.2 | 20.2 | |||||||||
| Isabella Salmon | 1,373.0 | 12.0 | 3.1 | 5.0 | 20.1 | |||||||
| Margaret O'Grady | 2,906.9 | 6.2 | 5.3 | 8.6 | 20.1 |























