Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2026 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Total all years | Shanks Pony Cup | Hot Foot | Be Social | Bacchus | 3C | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | This year |
| John Farronato | 3,311.9 | 42.7 | 31.1 | 17.4 | 91.2 | |||||||
| John Dodd | 8,854.5 | 42.7 | 31.1 | 11.6 | 85.4 | |||||||
| John Johns | 7,866.4 | 42.7 | 25.1 | 17.4 | 85.2 | |||||||
| Adrian Baird | 3,259.1 | 42.7 | 19.8 | 17.4 | 79.9 | |||||||
| Moreno Chiappin | 3,108.9 | 42.7 | 19.2 | 17.4 | 79.3 | |||||||
| Keith Riley | 3,954.1 | 30.5 | 30.0 | 17.4 | 77.9 | |||||||
| Tony Gullo | 2,011.7 | 36.6 | 26.0 | 11.6 | 74.2 | |||||||
| Lachlan Date | 1,072.9 | 42.7 | 14.5 | 11.6 | 68.8 | |||||||
| Harrison Palmer | 481.8 | 36.6 | 17.0 | 14.7 | 68.3 | |||||||
| Anthony Salmon | 3,726.1 | 30.5 | 31.1 | 6.2 | 67.8 | |||||||
| Gary Workman | 2,341.5 | 24.6 | 31.1 | 11.6 | 67.3 | |||||||
| Rodney Savage | 4,186.4 | 33.6 | 21.3 | 11.6 | 66.5 | |||||||
| Stewart Wood | 6,376.5 | 27.5 | 20.0 | 17.4 | 64.9 | |||||||
| Judith Cimador | 3,098.2 | 18.4 | 26.4 | 17.4 | 62.2 | |||||||
| Gary Andreazza | 2,268.1 | 24.4 | 20.0 | 17.4 | 61.8 | |||||||
| Simon Fattore | 3,824.0 | 18.3 | 26.0 | 17.4 | 61.7 | |||||||
| Brian Bellicanta | 6,209.0 | 36.6 | 19.2 | 5.8 | 61.6 | |||||||
| Val Centofanti | 2,349.5 | 18.4 | 25.3 | 17.4 | 61.1 | |||||||
| Lisa Croce | 1,985.5 | 21.4 | 25.1 | 11.6 | 58.1 | |||||||
| Simon Croce | 7,709.9 | 21.4 | 25.1 | 11.6 | 58.1 | |||||||
| Nicole Dehnert | 3,981.7 | 18.3 | 22.2 | 17.4 | 57.9 | |||||||
| Ron Anson | 5,747.0 | 27.6 | 24.3 | 5.8 | 57.7 | |||||||
| John Keenan | 3,363.9 | 24.4 | 19.9 | 11.6 | 55.9 | |||||||
| Gary Signor | 4,959.5 | 30.5 | 24.7 | 55.2 | ||||||||
| Steven Bourke | 2,267.4 | 27.5 | 15.9 | 11.6 | 55.0 | |||||||
| Michael Johns | 1,706.5 | 36.6 | 5.3 | 11.6 | 53.5 | |||||||
| Alex Forrest | 928.1 | 24.4 | 17.2 | 11.6 | 53.2 | |||||||
| Graeme Lyons | 3,973.4 | 18.3 | 23.0 | 11.6 | 52.9 | |||||||
| Aidan Fattore | 2,683.8 | 24.4 | 16.0 | 11.6 | 52.0 | |||||||
| David Heffer | 7,210.3 | 18.3 | 21.9 | 11.6 | 51.8 | |||||||
| James Wythes | 495.6 | 18.3 | 16.0 | 17.4 | 51.7 | |||||||
| Chris Palmer | 1,260.5 | 24.5 | 16.0 | 8.9 | 49.4 | |||||||
| Rita Fascianelli-McIver | 3,388.0 | 24.4 | 18.4 | 5.8 | 48.6 | |||||||
| Vince Restagno | 6,497.9 | 30.5 | 11.3 | 6.2 | 48.0 | |||||||
| Michael Colaciuri | 1,780.2 | 12.4 | 17.5 | 17.4 | 47.3 | |||||||
| Malcolm Blake | 707.2 | 24.4 | 5.3 | 17.4 | 47.1 | |||||||
| Mark Hancock | 3,448.8 | 15.3 | 25.8 | 5.8 | 46.9 | |||||||
| Mark Andreazza | 1,931.2 | 30.5 | 14.7 | 45.2 | ||||||||
| Shaye Palmer | 213.7 | 18.4 | 17.0 | 8.9 | 44.3 | |||||||
| Dianne Keenan | 4,354.5 | 9.2 | 19.4 | 14.7 | 43.3 | |||||||
| Allan Jones | 3,123.0 | 30.5 | 5.9 | 5.8 | 42.2 | |||||||
| Anthony Trefilo | 2,600.4 | 18.6 | 17.5 | 5.8 | 41.9 | |||||||
| Craig Violi | 172.5 | 18.3 | 14.2 | 8.9 | 41.4 | |||||||
| Matt Kenny | 866.9 | 6.1 | 26.4 | 8.9 | 41.4 | |||||||
| Bronwyn Jones | 2,648.3 | 21.4 | 14.1 | 5.8 | 41.3 | |||||||
| Flynn Bunn | 52.2 | 24.4 | 16.4 | 40.8 | ||||||||
| Tania Moore | 1,204.9 | 15.4 | 19.2 | 6.2 | 40.8 | |||||||
| Tara Gunn | 1,546.6 | 21.6 | 10.1 | 8.9 | 40.6 | |||||||
| Sharon Careri | 2,787.6 | 12.2 | 16.0 | 11.6 | 39.8 | |||||||
| Isaac Fattore | 275.0 | 18.6 | 11.9 | 9.3 | 39.8 | |||||||
| Tracey Josling | 5,704.0 | 24.4 | 9.2 | 5.8 | 39.4 | |||||||
| Myles Bunn | 144.9 | 24.5 | 12.0 | 36.5 | ||||||||
| Wendy Minato | 3,910.6 | 12.3 | 16.9 | 5.8 | 35.0 | |||||||
| Brendon Sinclair | 2,872.5 | 6.1 | 11.3 | 17.4 | 34.8 | |||||||
| Sheila Marcus | 3,141.0 | 18.3 | 4.7 | 11.6 | 34.6 | |||||||
| Isla Palmer | 154.6 | 15.5 | 12.0 | 6.2 | 33.7 | |||||||
| Callum Vecchio | 845.1 | 15.5 | 12.0 | 6.2 | 33.7 | |||||||
| Juliana Provera | 2,008.9 | 12.4 | 12.0 | 9.3 | 33.7 | |||||||
| Ashley Pianca | 948.6 | 15.5 | 10.0 | 6.2 | 31.7 | |||||||
| Connor Moore | 847.3 | 12.3 | 15.2 | 3.1 | 30.6 | |||||||
| Fiona Fattore | 2,550.7 | 18.3 | 11.6 | 29.9 | ||||||||
| Edward Palmer | 256.4 | 12.4 | 11.1 | 6.2 | 29.7 | |||||||
| Maggie Croce | 1,222.2 | 9.2 | 14.2 | 6.2 | 29.6 | |||||||
| Hayley McLeod | 780.7 | 14.1 | 11.6 | 25.7 | ||||||||
| Nick Poscoliero | 94.8 | 6.2 | 12.0 | 6.2 | 24.4 | |||||||
| Derek Goullet | 2,665.9 | 12.2 | 5.9 | 5.8 | 23.9 | |||||||
| Mark Dance | 41.5 | 12.2 | 11.3 | 23.5 | ||||||||
| Janelle Toole | 1,760.5 | 9.3 | 6.0 | 6.2 | 21.5 | |||||||
| Bob Barker | 6,058.6 | 9.3 | 6.0 | 6.2 | 21.5 | |||||||
| Ivy Pasqualotto | 75.7 | 6.2 | 9.0 | 6.2 | 21.4 | |||||||
| Julian Andreazza | 95.6 | 15.4 | 6.0 | 21.4 | ||||||||
| Laura Bawden | 59.1 | 3.1 | 12.0 | 6.2 | 21.3 | |||||||
| Renee Milani | 68.7 | 12.2 | 5.9 | 3.1 | 21.2 |



















