Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Digby JONES Feral jogger

Profile

Tag no 929
Active Yes
Last seen 30/11/2024
Joined December 2011
Gender Male

Average Pace

2024 5:04
2023 5:06
2022 4:59
2021 5:31
2020 5:34
2019 6:25
2018 7:19
2017 8:00
2016 7:17
2015 7:27
2014 9:26
Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
30/11/2024 2024 Hotfoot - Race 4 Long 50:39 14:45 35:54 5:53 33 5 Finished
5/10/2024 2024 Arsova - Race 6 Long 42:05 13:15 28:50 5:20 28 5 Finished
21/09/2024 2024 Arsova - Race 4 Long 39:03 13:15 25:48 4:46 16 15 Finished
14/09/2024 2024 Arsova - Race 3 Long 37:35 13:00 24:35 4:33 4 27 Finished
7/09/2024 2024 Arsova - Race 2 Long 37:53 13:00 24:53 4:36 7 24 Finished
31/08/2024 2024 Arsova - Race 1 Long 37:00 12:00 25:00 4:37 1 40 Finished
24/08/2024 2024 Lakeview Classic - Lakesview Classic Long 56:02 0:00 56:02 5:17 17 0 Finished
10/08/2024 2024 Surfer - Race 7 Long 55:18 16:45 38:33 5:04 7 24 Finished
3/08/2024 2024 Surfer - Race 6 Long 54:40 16:45 37:55 4:59 11 20 Finished
27/07/2024 2024 Surfer - Race 5 Long 41:46 13:30 28:16 4:42 3 30 Finished
20/07/2024 2024 Surfer - Race 4 Long 41:44 13:15 28:29 4:44 3 30 Finished
6/07/2024 2024 Surfer - Race 2 Long 42:28 13:15 29:13 4:52 2 35 Finished
29/06/2024 2024 Surfer - Race 1 Short 27:28 8:45 18:43 5:40 6 25 Finished
22/06/2024 2024 Solstice Cup - Solstice Cup Long 28:17 0:00 28:17 4:42 5 0 Finished
8/06/2024 2024 Winter - Race 10 Long 44:08 13:15 30:53 5:03 11 20 Finished
25/05/2024 2024 Winter - Race 8 Long 42:31 13:00 29:31 4:55 10 21 Finished
18/05/2024 2024 Winter - Race 7 Long 43:12 13:00 30:12 4:57 12 19 Finished
11/05/2024 2024 Winter - Race 6 Long 42:35 13:00 29:35 4:50 13 18 Finished
4/05/2024 2024 Winter - Race 5 Long 43:28 13:00 30:28 4:59 7 24 Finished
27/04/2024 2024 Winter - Race 4 Long 43:50 13:00 30:50 5:03 6 25 Finished
20/04/2024 2024 Winter - Race 3 Long 46:13 13:00 33:13 5:26 23 8 Finished
29/03/2024 2024 3C Tech Shop Bacchus on the Lake - 3C Tech Shop Bacchus on the Lake Long 53:21 0:00 53:21 5:20 64 0 Finished
23/03/2024 2024 Bacchus - Race 8 Long 1:08:20 18:30 49:50 5:47 26 5 Finished
20/01/2024 2024 BeSocial - Be Social 5 Long 44:10 12:00 32:10 5:27 14 0 Finished
13/01/2024 2024 BeSocial - Be Social 4 Long 32:30 12:00 20:30 5:00 11 0 Finished
25/11/2023 2023 Hotfoot - Race 3 Long 44:52 12:45 32:07 5:15 7 24 Finished
30/09/2023 2023 Arsova - Race 5 Long 39:28 11:30 27:58 5:10 12 19 Finished
23/09/2023 2023 Arsova - Race 4 Long 38:53 11:30 27:23 5:04 10 21 Finished
9/09/2023 2023 Arsova - Race 2 Long 38:22 11:30 26:52 4:58 24 7 Finished
2/09/2023 2023 Arsova - Race 1 Long 37:57 11:30 26:27 4:53 12 19 Finished
19/08/2023 2023 Surfer - Race 9 Long 55:44 16:15 39:29 5:11 16 15 Finished
12/08/2023 2023 Surfer - Race 8 Long 56:12 16:15 39:57 5:15 8 23 Finished
5/08/2023 2023 Surfer - Race 7 Long 53:16 15:45 37:31 4:56 3 30 Finished
29/07/2023 2023 Surfer - Race 6 Long 55:25 15:45 39:40 5:13 20 11 Finished
22/07/2023 2023 Surfer - Race 5 Long 42:01 12:45 29:16 4:52 11 20 Finished
15/07/2023 2023 Surfer - Race 4 Long 42:03 12:45 29:18 4:52 6 25 Finished
8/07/2023 2023 Surfer - Race 3 Long 43:08 12:45 30:23 5:03 20 11 Finished
1/07/2023 2023 Surfer - Race 2 Long 42:51 12:45 30:06 5:00 14 17 Finished
17/06/2023 2023 Solstice Cup - Solstice Cup Long 32:53 0:00 32:53 5:28 31 0 Finished
10/06/2023 2023 Winter - Race 9 Long 43:53 13:00 30:53 5:03 17 14 Finished
3/06/2023 2023 Winter - Race 8 Long 43:03 13:00 30:03 4:55 9 22 Finished
13/05/2023 2023 Winter - Race 5 Long 43:41 13:00 30:41 5:01 9 22 Finished
6/05/2023 2023 Winter - Race 4 Long 42:42 12:45 29:57 4:54 2 35 Finished
29/04/2023 2023 Winter - Race 3 Long 44:06 12:45 31:21 5:08 21 10 Finished
25/03/2023 2023 Bacchus - Race 8 Long 1:02:05 18:45 43:20 5:02 8 23 Finished
18/03/2023 2023 Bacchus - Race 7 Long 1:10:33 18:45 51:48 6:01 15 16 Finished
4/03/2023 2023 Bacchus - Race 5 Long 43:12 13:45 29:27 5:04 15 16 Finished
25/02/2023 2023 Bacchus - Race 4 Long 42:59 13:45 29:14 5:02 18 13 Finished
11/02/2023 2023 Bacchus - Race 2 Long 44:07 13:45 30:22 5:14 27 5 Finished
4/02/2023 2023 Bacchus - Race 1 Long 42:32 13:45 28:47 4:57 22 9 Finished
7/01/2023 2023 BeSocial - BeSocial 3 Long 34:25 14:00 20:25 4:58 13 0 Finished
31/12/2022 2023 BeSocial - BeSocial 2 Long 37:04 14:00 23:04 5:37 28 0 Finished
3/12/2022 2022 Hotfoot - Race 5 Long 46:10 14:45 31:25 5:09 11 20 Finished
5/11/2022 2022 Hotfoot - Race 1 Long 45:12 14:45 30:27 4:59 13 18 Finished
29/10/2022 2022 Shanks' Pony Cup - Shanks' Pony Cup Long 49:48 15:45 34:03 4:51 9 0 Finished
22/10/2022 2022 Arsova - Race 8 Long 38:44 13:15 25:29 4:43 12 19 Finished
15/10/2022 2022 Arsova - Race 7 Long 37:40 13:00 24:40 4:34 5 26 Finished
8/10/2022 2022 Arsova - Race 6 Long 39:04 13:00 26:04 4:49 16 15 Finished
1/10/2022 2022 Arsova - Race 5 Long 38:06 13:00 25:06 4:38 4 27 Finished
17/09/2022 2022 Arsova - Race 3 Long 38:28 13:00 25:28 4:42 13 18 Finished
10/09/2022 2022 Arsova - Race 2 Long 38:07 13:00 25:07 4:39 10 21 Finished
3/09/2022 2022 Arsova - Race 1 Long 37:06 12:00 25:06 4:38 3 30 Finished
20/08/2022 2022 Surfer - Race 9 Long 57:08 17:00 40:08 5:16 19 12 Finished
13/08/2022 2022 Surfer - Race 8 Long 54:16 17:00 37:16 4:54 3 30 Finished
23/07/2022 2022 Surfer - Race 5 Long 43:09 13:45 29:24 4:54 13 18 Finished
18/06/2022 2022 Solstice Cup - Solstice Cup Long 29:17 0:00 29:17 4:52 9 0 Finished
11/06/2022 2022 Winter - Race 8 Long 42:00 14:00 28:00 4:35 2 35 Finished
4/06/2022 2022 Winter - Race 7 Long 42:42 13:45 28:57 4:44 6 25 Finished
28/05/2022 2022 Winter - Race 6 Long 43:02 13:45 29:17 4:48 9 22 Finished
21/05/2022 2022 Winter - Race 5 Long 42:36 13:30 29:06 4:46 4 27 Finished
14/05/2022 2022 Winter - Race 4 Long 43:27 13:30 29:57 4:54 6 25 Finished
7/05/2022 2022 Winter - Race 3 Long 42:31 13:00 29:31 4:50 1 40 Finished
30/04/2022 2022 Winter - Race 2 Long 42:00 12:15 29:45 4:52 1 40 Finished
23/04/2022 2022 Winter - Race 1 Long 43:54 12:15 31:39 5:11 2 35 Finished
15/04/2022 3C Tech Shop Bacchus on the Lake 2022 - 3C Tech Shop Bacchus on the Lake Long 49:18 0:00 49:18 4:55 40 0 Finished
26/03/2022 2022 Bacchus - Race 8 Long 1:03:03 16:30 46:33 5:21 1 40 Finished
19/03/2022 2022 Bacchus - Race 7 Long 1:03:57 16:30 47:27 5:27 1 40 Finished
5/03/2022 2022 Bacchus - Race 5 Long 42:55 9:00 33:55 5:50 11 20 Finished
15/01/2022 2022 BeSocial - BeSocial 4 Long 34:41 10:00 24:41 5:15 1 0 Finished
1/01/2022 2022 BeSocial - BeSocial 2 Long 34:27 10:00 24:27 5:57 17 0 Finished
20/11/2021 2021 Hotfoot - Race 3 Long 39:51 9:15 30:36 4:46 3 30 Finished
30/10/2021 2021 Shanks'Pony Cup - Shanks Pony Cup Long 43:21 8:30 34:51 5:48 15 0 Finished
16/10/2021 2021 Arsova - Race 8 Long 40:04 8:30 31:34 5:50 44 5 Finished
4/09/2021 2021 Arsova - Race 2 Long 36:54 7:30 29:24 5:26 3 30 Finished
28/08/2021 2021 Arsova - Race 1 Short 39:14 9:45 29:29 8:56 13 18 Finished
31/07/2021 2021 Surfer - Race 6 Short 28:02 9:45 18:17 5:32 23 8 Finished
24/07/2021 2021 Surfer - Race 5 Long 53:48 10:00 43:48 5:45 3 30 Finished
3/07/2021 2021 Surfer - Race 2 Short 26:30 9:45 16:45 5:04 9 22 Finished
19/06/2021 2021 Solstice Cup - Solstice Cup Long 27:45 0:00 27:45 4:37 3 0 Finished
29/05/2021 2021 Winter - Race 8 Short 25:19 9:15 16:04 4:52 3 30 Finished
15/05/2021 2021 Winter - Race 6 Long 39:39 5:00 34:39 5:40 1 40 Finished
8/05/2021 2021 Winter - Race 5 Short 26:50 9:15 17:35 5:19 7 24 Finished
17/04/2021 2021 Winter - Race 2 Short 25:22 8:45 16:37 5:02 7 24 Finished
2/04/2021 2021 3C Tech Shop Bacchus on the Lake - 3C Tech Shop Bacchus on the Lake Short 24:52 0:00 24:52 4:58 44 0 Finished
27/03/2021 2021 Bacchus - Race 8 Short 25:09 8:00 17:09 5:11 1 40 Finished
13/03/2021 2021 Bacchus - Race 6 Short 26:13 8:00 18:13 5:31 5 26 Finished
6/02/2021 2021 Bacchus - Race 1 Short 25:44 7:15 18:29 5:36 1 40 Finished
2/01/2021 2021 BeSocial - Be Social 2 Short 23:30 7:00 16:30 5:30 1 0 Finished
19/12/2020 2020 Hotfoot - Race 7 Short 23:15 7:15 16:00 5:09 1 40 Finished
12/12/2020 2020 Hotfoot - Race 6 Short 7:15 0 Not yet started
25/07/2020 2020 Surfer - Race 5 Short 26:28 7:45 18:43 5:40 10 21 Finished
18/07/2020 2020 Surfer - Race 4 Short 26:58 7:45 19:13 5:49 12 19 Finished
4/07/2020 2020 Surfer - Race 2 Short 27:26 7:45 19:41 5:57 12 19 Finished
27/06/2020 2020 Surfer - Race 1 Short 24:27 6:15 18:12 5:30 1 40 Finished
20/06/2020 2020 Solstice Cup - Solstice Cup Long 29:42 0:00 29:42 4:57 9 0 Finished
29/02/2020 2020 Bacchus - Race 4 Short 25:37 6:30 19:07 5:58 13 18 Finished
26/10/2019 2019 Arsova - Race 9 Short 27:07 7:00 20:07 6:05 15 16 Finished
12/10/2019 2019 Arsova - Race 7 Short 27:06 7:00 20:06 6:05 17 14 Finished
5/10/2019 2019 Arsova - Race 6 Short 25:30 6:45 18:45 5:40 2 35 Finished
28/09/2019 2019 Arsova - Race 5 Short 39:39 6:45 32:54 9:58 24 7 Finished
21/09/2019 2019 Arsova - Race 4 Short 25:02 6:00 19:02 5:46 1 40 Finished
24/08/2019 2019 Lakesview Classic - Lakesview Classic Short 16:11 0:00 16:11 5:23 11 0 Finished
19/04/2019 2019 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 29:53 0:00 29:53 5:58 78 0 Finished
6/04/2019 2019 Bacchus - Race 9 Short 24:18 5:30 18:48 5:52 8 23 Finished
30/03/2019 2019 Bacchus - Race 8 Short 26:05 5:30 20:35 6:25 28 5 Finished
5/01/2019 2019 Holiday Series - Be Social 2 Short 21:41 5:00 16:41 6:57 8 0 Finished
22/09/2018 2018 Arsova - Race 4 Short 27:41 6:30 21:11 6:25 7 24 Finished
15/09/2018 2018 Arsova - Race 3 Short 25:14 6:00 19:14 5:49 4 27 Finished
8/09/2018 2018 Arsova - Race 2 Short 24:17 4:45 19:32 5:55 1 40 Finished
25/08/2018 2018 Lakesview Classic - Lakesview Classic Short 23:16 0:00 23:16 6:50 7 0 Finished
30/06/2018 2018 Surfer - Race 2 Short 24:33 4:45 19:48 6:23 13 18 Finished
23/06/2018 2018 Surfer - Race 1 Short 24:16 4:45 19:31 6:17 5 26 Finished
12/05/2018 2018 Winter - Race 6 Short 32:32 5:45 26:47 7:39 21 10 Finished
28/04/2018 2018 Winter - Race 4 Short 34:48 5:45 29:03 8:17 37 5 Finished
7/04/2018 2018 Winter - Race 1 Short 29:38 5:45 23:53 6:49 17 14 Finished
3/02/2018 2018 Bacchus - Race 1 Short 46:16 5:30 40:46 12:44 50 5 Finished
13/01/2018 2018 Holiday Series - Be Social 4 Short 22:49 5:00 17:49 7:25 16 0 Finished
9/09/2017 2017 Arsova - Race 2 Short 29:15 5:30 23:45 7:11 32 5 Finished
12/08/2017 2017 Surfer - Race 8 Short 25:23 5:30 19:53 6:24 21 10 Finished
5/08/2017 2017 Surfer - Race 7 Short 25:36 5:30 20:06 6:29 33 5 Finished
24/06/2017 2017 Surfer - Race 1 Short 5:30 0 Not yet started
10/06/2017 2017 Winter - Race 8 Short 25:28 4:15 21:13 6:03 2 35 Finished
13/05/2017 2017 Winter - Race 4 Short 29:12 4:15 24:57 7:07 33 5 Finished
6/05/2017 2017 Winter - Race 3 Short 44:37 4:15 40:22 11:32 45 5 Finished
29/04/2017 2017 Winter - Race 2 Short 31:50 4:15 27:35 7:52 34 5 Finished
14/04/2017 2017 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 31:20 0:00 31:20 6:16 124 0 Finished
1/04/2017 2017 Bacchus - Race 9 Short 38:30 5:00 33:30 10:28 52 5 Finished
25/02/2017 2017 Bacchus - Race 4 Short 38:24 5:00 33:24 10:26 45 5 Finished
18/02/2017 2017 Bacchus - Race 3 Short 28:54 5:00 23:54 7:28 28 5 Finished
21/01/2017 2017 Holiday Series - Be Social 5 Short 34:57 5:00 29:57 9:59 28 0 Finished
14/01/2017 2017 Holiday Series - Be Social 4 Short 25:18 5:00 20:18 6:46 16 0 Finished
31/12/2016 2017 Holiday Series - Be Social 2 Short 29:09 5:00 24:09 10:03 18 0 Finished
17/12/2016 2016 Hotfoot - Race 7 Short 27:53 6:00 21:53 7:03 25 6 Finished
10/12/2016 2016 Hotfoot - Race 6 Short 36:30 6:00 30:30 9:50 29 5 Finished
5/11/2016 2016 Hotfoot - Race 1 Short 28:05 6:00 22:05 7:07 21 10 Finished
15/10/2016 2016 Arsova - Race 7 Short 31:14 6:30 24:44 7:29 28 5 Finished
1/10/2016 2016 Arsova - Race 5 Short 26:30 6:30 20:00 6:03 18 13 Finished
24/09/2016 2016 Arsova - Race 4 Short 27:10 6:30 20:40 6:15 15 16 Finished
17/09/2016 2016 Arsova - Race 3 Short 26:10 6:30 19:40 5:57 11 20 Finished
3/09/2016 2016 Arsova - Race 1 Short 27:16 6:30 20:46 6:17 15 16 Finished
27/08/2016 2016 Lakesview Classic - Lakesview Classic Short 16:17 0:00 16:17 5:25 12 0 Finished
20/08/2016 2016 Surfer - Race 9 Short 23:37 6:00 17:37 5:40 4 27 Finished
13/08/2016 2016 Surfer - Race 8 Short 23:48 6:00 17:48 5:44 3 30 Finished
6/08/2016 2016 Surfer - Race 7 Short 23:02 5:30 17:32 5:39 1 40 Finished
30/07/2016 2016 Surfer - Race 6 Short 23:35 5:15 18:20 5:54 5 26 Finished
23/07/2016 2016 Surfer - Race 5 Short 23:42 5:00 18:42 6:01 6 25 Finished
2/07/2016 2016 Surfer - Race 2 Short 26:19 5:00 21:19 6:52 23 8 Finished
18/06/2016 2016 Solstice Cup - Solstice Cup Long 36:11 0:00 36:11 6:01 80 0 Finished
11/06/2016 2016 Winter - Race 11 Short 44:24 5:45 38:39 11:02 51 5 Finished
28/05/2016 2016 Winter - Race 9 Short 31:55 5:45 26:10 7:28 25 6 Finished
7/05/2016 2016 Winter - Race 6 Short 33:42 5:45 27:57 7:59 46 5 Finished
23/04/2016 2016 Winter - Race 4 Short 33:33 5:45 27:48 7:56 50 5 Finished
9/04/2016 2016 Winter - Race 2 Short 33:59 5:45 28:14 8:04 49 5 Finished
2/04/2016 2016 Winter - Race 1 Short 33:48 5:45 28:03 8:00 43 5 Finished
19/03/2016 2016 Bacchus - Race 7 Short 29:44 5:30 24:14 7:34 48 5 Finished
27/02/2016 2016 Bacchus - Race 4 Short 29:18 5:30 23:48 7:26 36 5 Finished
20/02/2016 2016 Bacchus - Race 3 Short 33:23 5:30 27:53 8:42 46 5 Finished
6/02/2016 2016 Bacchus - Race 1 Short 29:49 5:30 24:19 7:35 32 5 Finished
23/01/2016 2016 Holiday Series - Be Social 5 Short 26:25 5:00 21:25 7:08 20 0 Finished
2/01/2016 2016 Holiday Series - Be Social 2 Short 27:01 5:00 22:01 9:10 11 0 Finished
12/12/2015 2015 Hotfoot - Race 6 Short 32:38 5:45 26:53 8:40 36 5 Finished
5/12/2015 2015 Hotfoot - Race 5 Short 41:38 5:45 35:53 11:34 51 5 Finished
28/11/2015 2015 Hotfoot - Race 4 Short 27:06 5:45 21:21 6:53 18 13 Finished
14/11/2015 2015 Hotfoot - Race 2 Short 29:51 5:45 24:06 7:46 44 5 Finished
7/11/2015 2015 Hotfoot - Race 1 Short 28:32 5:45 22:47 7:20 45 5 Finished
10/10/2015 2015 Arsova - Race 7 Short 32:07 6:15 25:52 7:50 32 5 Finished
3/10/2015 2015 Arsova - Race 6 Short 31:17 6:15 25:02 7:35 28 5 Finished
19/09/2015 2015 Arsova - Race 4 Short 28:27 6:15 22:12 6:43 25 6 Finished
12/09/2015 2015 Arsova - Race 3 Short 30:51 6:15 24:36 7:27 25 6 Finished
5/09/2015 2015 Arsova - Race 2 Short 27:46 6:15 21:31 6:31 22 9 Finished
29/08/2015 2015 Arsova - Race 1 Short 28:47 6:15 22:32 6:49 21 10 Finished
15/08/2015 2015 Surfer - Race 8 Short 24:43 6:00 18:43 6:02 23 8 Finished
1/08/2015 2015 Surfer - Race 6 Short 6:00 0 Not yet started
25/07/2015 2015 Surfer - Race 5 Short 26:58 6:00 20:58 6:45 27 5 Finished
18/07/2015 2015 Surfer - Race 4 Short 26:11 6:00 20:11 6:30 31 5 Finished
27/06/2015 2015 Surfer - Race 1 Short 25:47 6:00 19:47 6:22 14 17 Finished
20/06/2015 2015 Solstice Cup - Solstice Cup Long 35:11 0:00 35:11 5:51 57 0 Finished
13/06/2015 2015 Winter - Race 10 Short 27:45 5:45 22:00 6:17 9 22 Finished
30/05/2015 2015 Winter - Race 8 Short 28:35 5:45 22:50 6:31 11 20 Finished
23/05/2015 2015 Winter - Race 7 Short 28:49 5:45 23:04 6:35 21 10 Finished
16/05/2015 2015 Winter - Race 6 Short 29:33 5:45 23:48 6:47 23 8 Finished
9/05/2015 2015 Winter - Race 5 Short 27:14 5:00 22:14 6:21 4 27 Finished
2/05/2015 2015 Winter - Race 4 Short 28:04 5:00 23:04 6:35 12 19 Finished
28/03/2015 2015 Bacchus - Race 8 Short 30:38 5:00 25:38 8:00 59 5 Finished
21/03/2015 2015 Bacchus - Race 7 Short 26:49 5:00 21:49 6:49 32 5 Finished
7/03/2015 2015 Bacchus - Race 5 Short 26:03 5:00 21:03 6:34 36 5 Finished
28/02/2015 2015 Bacchus - Race 4 Short 32:35 5:00 27:35 8:37 45 5 Finished
21/02/2015 2015 Bacchus - Race 3 Short 34:40 5:00 29:40 9:16 53 5 Finished
14/02/2015 2015 Bacchus - Race 2 Short 34:18 5:00 29:18 9:09 55 5 Finished
7/02/2015 2015 Bacchus - Race 1 Short 34:01 5:00 29:01 9:04 54 5 Finished
31/01/2015 2015 Holiday Series - Be Social 6 Short 25:53 3:00 22:53 7:37 40 0 Finished
24/01/2015 2015 Holiday Series - Be Social 5 Short 20:36 3:00 17:36 5:52 19 12 Finished
17/01/2015 2015 Holiday Series - Be Social 4 Short 30:41 3:00 27:41 11:32 26 5 Finished
27/12/2014 2015 Holiday Series - Be Social 1 Short 26:13 3:00 23:13 7:44 26 0 Finished
20/12/2014 2014 Hotfoot - Race 7 Short 34:30 0:00 34:30 11:07 57 5 Finished
13/12/2014 2014 Hotfoot - Race 6 Short 29:07 0:00 29:07 9:23 27 5 Finished
6/12/2014 2014 Hotfoot - Race 5 Short 25:54 0:00 25:54 8:21 20 11 Finished
22/11/2014 2014 Hotfoot - Race 3 Short 35:24 0:00 35:24 11:25 42 5 Finished
15/11/2014 2014 Hotfoot - Race 2 Short 26:46 0:00 26:46 8:38 38 5 Finished