2015 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
Jamie ROSS | h'cap | 3:00 | 4:00 | 5:30 | 5:30 | 5:30 | 6:45 | 6:45 | 6:45 | 7:15 | No Runs | 9 | ||
nett time | 38:46 | 35:52 | 38:28 | 37:40 | 36:21 | 36:06 | 36:08 | 35:36 | 35:49 | best time | 35:36 | |||
place | 2 | 3 | 13 | 8 | 1 | 17 | 12 | 12 | 11 | avg. time | 36:45 | |||
points | 35 | 30 | 18 | 23 | 40 | 14 | 19 | 19 | 20 | 218 | avg. place | 9 | ||
Moreno CHIAPPIN | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 10 | |
nett time | 32:06 | 30:58 | 32:38 | 31:41 | 32:45 | 31:19 | 31:16 | 31:35 | 31:18 | 30:54 | best time | 30:54 | ||
place | 16 | 24 | 12 | 5 | 29 | 7 | 10 | 24 | 9 | 1 | avg. time | 31:39 | ||
points | 15 | 7 | 19 | 26 | 5 | 24 | 21 | 7 | 22 | 40 | 186 | avg. place | 14 | |
Janet MAZZAROLO | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 11:45 | 12:00 | No Runs | 8 | ||
nett time | 30:48 | 32:36 | 31:22 | 31:23 | 31:27 | 31:03 | 30:47 | 30:37 | best time | 30:37 | ||||
place | 16 | 8 | 7 | 18 | 14 | 17 | 8 | 2 | avg. time | 31:15 | ||||
points | 15 | 23 | 24 | 13 | 17 | 14 | 23 | 35 | 164 | avg. place | 11 | |||
Keith RILEY | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:15 | 11:30 | 11:30 | 11:30 | No Runs | 9 | ||
nett time | 31:58 | 31:12 | 32:20 | 32:13 | 31:48 | 31:29 | 31:33 | 31:52 | 31:26 | best time | 31:12 | |||
place | 12 | 23 | 6 | 10 | 13 | 11 | 17 | 28 | 5 | avg. time | 31:45 | |||
points | 19 | 8 | 25 | 21 | 18 | 20 | 14 | 5 | 26 | 156 | avg. place | 14 | ||
Tom MACKERRAS | h'cap | 2:00 | 2:15 | 2:45 | 2:45 | 2:45 | 2:45 | 2:45 | 3:00 | No Runs | 8 | |||
nett time | 40:48 | 38:33 | 40:34 | 40:59 | 40:33 | 40:04 | 39:46 | 40:31 | best time | 38:33 | ||||
place | 9 | 8 | 5 | 27 | 25 | 11 | 16 | 18 | avg. time | 40:13 | ||||
points | 22 | 23 | 26 | 5 | 6 | 20 | 15 | 13 | 130 | avg. place | 15 | |||
Anna GESUALE | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:45 | 7:15 | 7:15 | No Runs | 7 | ||||
nett time | 36:55 | 36:30 | 36:19 | 36:09 | 35:39 | 35:38 | 36:01 | best time | 35:38 | |||||
place | 15 | 17 | 16 | 7 | 13 | 10 | 13 | avg. time | 36:10 | |||||
points | 16 | 14 | 15 | 24 | 18 | 21 | 18 | 126 | avg. place | 13 | ||||
Darren POOLEY | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 12:00 | 12:15 | 12:30 | No Runs | 7 | ||||
nett time | 32:15 | 32:15 | 32:36 | 30:54 | 30:38 | 30:25 | 31:08 | best time | 30:25 | |||||
place | 7 | 16 | 28 | 2 | 6 | 20 | 20 | avg. time | 31:27 | |||||
points | 24 | 15 | 5 | 35 | 25 | 11 | 11 | 126 | avg. place | 14 | ||||
Wendy MINATO | h'cap | 7:15 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 9:00 | No Runs | 9 | ||
nett time | 34:14 | 35:47 | 37:01 | 38:01 | 35:16 | 36:30 | 41:57 | 33:57 | 33:45 | best time | 33:45 | |||
place | 1 | 36 | 25 | 43 | 30 | 40 | 47 | 7 | 3 | avg. time | 36:16 | |||
points | 40 | 5 | 6 | 5 | 5 | 5 | 5 | 24 | 30 | 125 | avg. place | 26 | ||
Tara GUNN | h'cap | 7:00 | 7:00 | 8:00 | 8:00 | 8:45 | 8:45 | 9:45 | No Runs | 6 | ||||
nett time | 33:18 | 34:57 | 34:15 | 34:09 | 33:14 | 34:43 | best time | 33:14 | ||||||
place | 5 | 6 | 4 | 19 | 4 | 27 | avg. time | 34:06 | ||||||
points | 26 | 25 | 27 | 12 | 27 | 5 | 122 | avg. place | 11 | |||||
Tony ROKOV | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:30 | 12:30 | No Runs | 8 | |||
nett time | 31:24 | 30:16 | 30:56 | 30:35 | 30:32 | 30:28 | 30:18 | 30:43 | best time | 30:16 | ||||
place | 20 | 27 | 9 | 14 | 13 | 9 | 22 | 15 | avg. time | 30:39 | ||||
points | 11 | 5 | 22 | 17 | 18 | 22 | 9 | 16 | 120 | avg. place | 16 | |||
Mirella GRANATA | h'cap | 7:45 | 7:45 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:45 | 8:45 | No Runs | 9 | ||
nett time | 36:00 | 32:54 | 36:23 | 34:36 | 35:30 | 35:52 | 34:12 | 34:37 | 34:04 | best time | 32:54 | |||
place | 21 | 7 | 20 | 18 | 33 | 31 | 21 | 17 | 4 | avg. time | 34:54 | |||
points | 10 | 24 | 11 | 13 | 5 | 5 | 10 | 14 | 27 | 119 | avg. place | 19 | ||
Carissa CAMPBELL | h'cap | 2:15 | 2:15 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | No Runs | 10 | |
nett time | 40:44 | 37:25 | 40:58 | 46:57 | 41:36 | 39:46 | 39:46 | 42:01 | 43:46 | 41:02 | best time | 37:25 | ||
place | 13 | 1 | 19 | 34 | 38 | 28 | 21 | 46 | 43 | 30 | avg. time | 41:24 | ||
points | 18 | 40 | 12 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 110 | avg. place | 27 | |
Paul SARTOR | h'cap | 15:00 | 15:00 | 15:00 | 15:30 | 15:30 | 15:45 | 15:45 | 15:45 | No Runs | 8 | |||
nett time | 29:44 | 26:36 | 27:24 | 28:44 | 26:49 | 27:54 | 27:55 | 28:11 | best time | 26:36 | ||||
place | 30 | 15 | 1 | 23 | 6 | 29 | 26 | 36 | avg. time | 27:54 | ||||
points | 5 | 16 | 40 | 8 | 25 | 5 | 5 | 5 | 109 | avg. place | 21 | |||
Adam JOHNSON | h'cap | 18:00 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:30 | No Runs | 7 | ||||
nett time | 24:19 | 26:37 | 25:56 | 24:24 | 26:11 | 23:57 | 26:34 | best time | 23:57 | |||||
place | 5 | 37 | 15 | 10 | 32 | 10 | 31 | avg. time | 25:25 | |||||
points | 26 | 5 | 16 | 21 | 5 | 21 | 5 | 99 | avg. place | 20 | ||||
Wayne SALVESTRO | h'cap | 14:00 | 14:00 | 14:00 | 14:15 | 14:15 | 15:00 | No Runs | 6 | |||||
nett time | 29:11 | 29:13 | 28:45 | 29:31 | 27:56 | 28:40 | best time | 27:56 | ||||||
place | 14 | 4 | 12 | 27 | 9 | 22 | avg. time | 28:52 | ||||||
points | 17 | 27 | 19 | 5 | 22 | 9 | 99 | avg. place | 15 | |||||
Elio MINATO | h'cap | 6:45 | 7:00 | 7:00 | 7:15 | 7:30 | No Runs | 5 | ||||||
nett time | 34:21 | 36:36 | 35:37 | 35:23 | 38:11 | best time | 34:21 | |||||||
place | 11 | 8 | 9 | 9 | 44 | avg. time | 36:01 | |||||||
points | 20 | 23 | 22 | 22 | 5 | 92 | avg. place | 16 | ||||||
Richard WEST | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 7 | ||||
nett time | 30:52 | 32:33 | 31:38 | 31:32 | 36:58 | 32:58 | 31:30 | best time | 30:52 | |||||
place | 25 | 14 | 7 | 22 | 45 | 30 | 7 | avg. time | 32:34 | |||||
points | 6 | 17 | 24 | 9 | 5 | 5 | 24 | 90 | avg. place | 21 | ||||
John DODD | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:45 | 8:45 | 9:45 | 9:45 | No Runs | 8 | ||
nett time | 37:23 | 34:30 | 37:16 | 34:07 | 38:21 | 33:08 | 33:47 | 34:58 | best time | 33:08 | ||||
place | 36 | 31 | 27 | 8 | 43 | 3 | 20 | 29 | avg. time | 35:26 | ||||
points | 5 | 5 | 5 | 23 | 5 | 30 | 11 | 5 | 89 | avg. place | 25 | |||
Peter STOCKWELL | h'cap | 12:30 | 13:00 | 13:45 | No Runs | 3 | ||||||||
nett time | 30:01 | 29:09 | 29:33 | best time | 29:09 | |||||||||
place | 2 | 2 | 14 | avg. time | 29:34 | |||||||||
points | 35 | 35 | 17 | 87 | avg. place | 6 | ||||||||
Rita FASCIANELLI-MCIVER | h'cap | 6:15 | 6:15 | 6:15 | 6:45 | 6:45 | 7:15 | No Runs | 5 | |||||
nett time | 37:05 | 36:01 | 36:43 | 35:29 | 37:05 | best time | 35:29 | |||||||
place | 13 | 5 | 20 | 11 | 25 | avg. time | 36:28 | |||||||
points | 18 | 26 | 11 | 20 | 6 | 81 | avg. place | 15 | ||||||
Derek GOULLET | h'cap | 16:45 | 17:00 | 17:00 | 17:00 | No Runs | 4 | |||||||
nett time | 25:59 | 25:59 | 27:54 | 26:02 | best time | 25:59 | ||||||||
place | 8 | 3 | 34 | 8 | avg. time | 26:28 | ||||||||
points | 23 | 30 | 5 | 23 | 81 | avg. place | 13 | |||||||
Rodney SAVAGE | h'cap | 17:30 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:30 | No Runs | 7 | ||||
nett time | 24:41 | 26:52 | 27:10 | 27:21 | 26:32 | 24:05 | 27:29 | best time | 24:05 | |||||
place | 4 | 37 | 22 | 44 | 35 | 6 | 40 | avg. time | 26:18 | |||||
points | 27 | 5 | 9 | 5 | 5 | 25 | 5 | 81 | avg. place | 27 | ||||
Lucia VERNON | h'cap | 2:15 | 2:15 | 2:45 | 3:00 | 3:00 | 3:00 | No Runs | 6 | |||||
nett time | 43:53 | 40:15 | 39:59 | 40:01 | 40:30 | 40:29 | best time | 39:59 | ||||||
place | 31 | 8 | 11 | 15 | 29 | 19 | avg. time | 40:51 | ||||||
points | 5 | 23 | 20 | 16 | 5 | 12 | 81 | avg. place | 19 | |||||
Mark HANCOCK | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 5 | ||||||
nett time | 32:39 | 34:25 | 34:08 | 33:59 | 33:55 | best time | 32:39 | |||||||
place | 17 | 11 | 14 | 20 | 13 | avg. time | 33:49 | |||||||
points | 14 | 20 | 17 | 11 | 18 | 80 | avg. place | 15 | ||||||
Anthony NEHME | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:15 | 12:15 | No Runs | 7 | ||||
nett time | 32:58 | 30:38 | 32:41 | 31:13 | 30:44 | 32:41 | 31:40 | best time | 30:38 | |||||
place | 32 | 29 | 18 | 10 | 11 | 36 | 21 | avg. time | 31:47 | |||||
points | 5 | 5 | 13 | 21 | 20 | 5 | 10 | 79 | avg. place | 22 | ||||
Lena SERGI | h'cap | 9:45 | 10:00 | 10:00 | 10:00 | 13:00 | 13:00 | No Runs | 6 | |||||
nett time | 31:27 | 51:26 | 35:51 | 30:33 | 30:50 | 31:39 | best time | 30:33 | ||||||
place | 12 | 38 | 42 | 1 | 27 | 28 | avg. time | 35:17 | ||||||
points | 19 | 5 | 5 | 40 | 5 | 5 | 79 | avg. place | 25 | |||||
Simon FATTORE | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | 13:15 | 13:15 | No Runs | 6 | |||||
nett time | 31:08 | 29:09 | 30:01 | 29:33 | 30:08 | 29:59 | best time | 29:09 | ||||||
place | 25 | 21 | 15 | 17 | 18 | 12 | avg. time | 29:59 | ||||||
points | 6 | 10 | 16 | 14 | 13 | 19 | 78 | avg. place | 18 | |||||
Tara PAYNE | h'cap | 7:30 | 7:45 | 8:30 | 8:30 | No Runs | 4 | |||||||
nett time | 35:06 | 34:16 | 42:37 | 37:00 | best time | 34:16 | ||||||||
place | 7 | 1 | 46 | 34 | avg. time | 37:14 | ||||||||
points | 24 | 40 | 5 | 5 | 74 | avg. place | 22 | |||||||
Brendon SINCLAIR | h'cap | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 | No Runs | 8 | |||
nett time | 29:19 | 27:33 | 33:39 | 31:51 | 30:17 | 29:59 | 27:54 | 29:02 | best time | 27:33 | ||||
place | 22 | 19 | 30 | 42 | 40 | 34 | 6 | 23 | avg. time | 29:56 | ||||
points | 9 | 12 | 5 | 5 | 5 | 5 | 25 | 8 | 74 | avg. place | 27 | |||
Simon CROCE | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 9 | ||
nett time | 36:28 | 36:58 | 37:30 | 37:09 | 37:12 | 37:27 | 36:55 | 36:45 | 36:57 | best time | 36:28 | |||
place | 17 | 35 | 17 | 22 | 30 | 35 | 29 | 24 | 22 | avg. time | 37:02 | |||
points | 14 | 5 | 14 | 9 | 5 | 5 | 5 | 7 | 9 | 73 | avg. place | 26 | ||
Vince RESTAGNO | h'cap | 17:30 | 17:30 | 17:30 | 17:45 | 17:45 | No Runs | 5 | ||||||
nett time | 25:46 | 28:23 | 25:10 | 25:45 | 25:23 | best time | 25:10 | |||||||
place | 12 | 41 | 10 | 29 | 12 | avg. time | 26:05 | |||||||
points | 19 | 5 | 21 | 5 | 19 | 69 | avg. place | 21 | ||||||
David HEFFER | h'cap | 13:45 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 6 | |||||
nett time | 26:05 | 30:08 | 31:36 | 30:50 | 28:20 | 28:47 | best time | 26:05 | ||||||
place | 2 | 24 | 45 | 46 | 23 | 23 | avg. time | 29:17 | ||||||
points | 35 | 7 | 5 | 5 | 8 | 8 | 68 | avg. place | 27 | |||||
Nicole DEHNERT | h'cap | 7:00 | 7:00 | 8:14 | 8:14 | 8:14 | 8:14 | No Runs | 6 | |||||
nett time | 35:54 | 33:06 | 38:44 | 36:33 | 37:29 | 36:34 | best time | 33:06 | ||||||
place | 11 | 4 | 33 | 33 | 45 | 35 | avg. time | 36:23 | ||||||
points | 20 | 27 | 5 | 5 | 5 | 5 | 67 | avg. place | 27 | |||||
Mark DUNCAN | h'cap | 4:15 | 4:15 | 5:30 | 5:30 | No Runs | 4 | |||||||
nett time | 38:44 | 37:32 | 38:41 | 39:00 | best time | 37:32 | ||||||||
place | 15 | 1 | 39 | 31 | avg. time | 38:29 | ||||||||
points | 16 | 40 | 5 | 5 | 66 | avg. place | 22 | |||||||
Michael JOHNS | h'cap | 15:45 | 15:45 | 15:45 | 15:45 | No Runs | 4 | |||||||
nett time | 27:07 | 26:16 | 27:56 | 27:08 | best time | 26:16 | ||||||||
place | 10 | 18 | 18 | 12 | avg. time | 27:06 | ||||||||
points | 21 | 13 | 13 | 19 | 66 | avg. place | 14 | |||||||
Roy BINKS | h'cap | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | No Runs | 8 | |||
nett time | 28:07 | 29:45 | 28:02 | 27:38 | 27:24 | 27:13 | 27:50 | 27:06 | best time | 27:06 | ||||
place | 24 | 26 | 20 | 26 | 27 | 26 | 27 | 9 | avg. time | 27:53 | ||||
points | 7 | 5 | 11 | 5 | 5 | 5 | 5 | 22 | 65 | avg. place | 23 | |||
Reid BURLEY | h'cap | 16:00 | 16:45 | 17:15 | No Runs | 3 | ||||||||
nett time | 25:53 | 25:27 | 26:16 | best time | 25:27 | |||||||||
place | 3 | 3 | 31 | avg. time | 25:52 | |||||||||
points | 30 | 30 | 5 | 65 | avg. place | 12 | ||||||||
Martin WEST | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 3 | |||||||
nett time | 34:14 | 33:18 | 31:38 | best time | 31:38 | |||||||||
place | 19 | 15 | 2 | avg. time | 33:03 | |||||||||
points | 12 | 16 | 35 | 63 | avg. place | 12 | ||||||||
Brendan IRVINE | h'cap | 9:00 | 9:15 | No Runs | 2 | |||||||||
nett time | 33:38 | 32:45 | best time | 32:45 | ||||||||||
place | 4 | 2 | avg. time | 33:11 | ||||||||||
points | 27 | 35 | 62 | avg. place | 3 | |||||||||
Brian BELLICANTA | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 6 | ||||
nett time | 30:57 | 29:51 | 29:23 | 29:02 | 29:53 | 30:23 | best time | 29:02 | ||||||
place | 29 | 17 | 19 | 13 | 24 | 37 | avg. time | 29:54 | ||||||
points | 5 | 14 | 12 | 18 | 7 | 5 | 61 | avg. place | 23 | |||||
Matthew ROSS | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 6 | |||||
nett time | 31:10 | 32:14 | 31:09 | 32:33 | 31:06 | 29:55 | best time | 29:55 | ||||||
place | 33 | 25 | 22 | 41 | 19 | 8 | avg. time | 31:21 | ||||||
points | 5 | 6 | 9 | 5 | 12 | 23 | 60 | avg. place | 25 | |||||
Ed FRKOVIC | h'cap | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | No Runs | 5 | ||||||
nett time | 35:03 | 29:55 | 32:09 | 34:15 | 33:03 | best time | 29:55 | |||||||
place | 37 | 9 | 10 | 40 | 33 | avg. time | 32:53 | |||||||
points | 5 | 22 | 21 | 5 | 5 | 58 | avg. place | 26 | ||||||
Graeme LYONS | h'cap | 14:30 | 14:30 | 14:45 | 14:45 | No Runs | 4 | |||||||
nett time | 29:20 | 28:10 | 28:49 | 28:18 | best time | 28:10 | ||||||||
place | 23 | 2 | 24 | 23 | avg. time | 28:39 | ||||||||
points | 8 | 35 | 7 | 8 | 58 | avg. place | 18 | |||||||
Julie DUNCAN | h'cap | 13:00 | 13:30 | No Runs | 2 | |||||||||
nett time | 28:03 | 28:39 | best time | 28:03 | ||||||||||
place | 10 | 2 | avg. time | 28:21 | ||||||||||
points | 21 | 35 | 56 | avg. place | 6 | |||||||||
John FARRONATO | h'cap | 9:45 | 9:45 | 9:45 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 7 | ||||
nett time | 33:21 | 36:04 | 33:14 | 33:51 | 33:48 | 33:52 | 33:22 | best time | 33:14 | |||||
place | 32 | 28 | 15 | 31 | 28 | 34 | 16 | avg. time | 33:56 | |||||
points | 5 | 5 | 16 | 5 | 5 | 5 | 15 | 56 | avg. place | 26 | ||||
Aidan FATTORE | h'cap | 18:00 | 18:30 | No Runs | 2 | |||||||||
nett time | 24:04 | 24:00 | best time | 24:00 | ||||||||||
place | 3 | 5 | avg. time | 24:02 | ||||||||||
points | 30 | 26 | 56 | avg. place | 4 | |||||||||
Teresa BURGESS | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 5 | ||||||
nett time | 28:48 | 31:13 | 31:40 | 31:05 | 29:55 | best time | 28:48 | |||||||
place | 19 | 16 | 35 | 40 | 13 | avg. time | 30:32 | |||||||
points | 12 | 15 | 5 | 5 | 18 | 55 | avg. place | 25 | ||||||
Glen ROSATO | h'cap | 13:30 | 13:45 | No Runs | 2 | |||||||||
nett time | 29:02 | 28:34 | best time | 28:34 | ||||||||||
place | 3 | 6 | avg. time | 28:48 | ||||||||||
points | 30 | 25 | 55 | avg. place | 4 | |||||||||
Renae SAVAGE | h'cap | 5:00 | 5:00 | 0:00 | 6:00 | No Runs | 4 | |||||||
nett time | 37:58 | 36:50 | 55:31 | 50:51 | best time | 36:50 | ||||||||
place | 21 | 2 | 48 | 48 | avg. time | 45:17 | ||||||||
points | 10 | 35 | 5 | 5 | 55 | avg. place | 30 | |||||||
Jason CAMBRELL | h'cap | 16:00 | 16:30 | No Runs | 2 | |||||||||
nett time | 26:16 | 25:30 | best time | 25:30 | ||||||||||
place | 5 | 5 | avg. time | 25:53 | ||||||||||
points | 26 | 26 | 52 | avg. place | 5 | |||||||||
Sonia CASANOVA | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 4 | |||||||
nett time | 35:38 | 37:00 | 34:49 | 33:53 | best time | 33:53 | ||||||||
place | 19 | 28 | 23 | 4 | avg. time | 35:20 | ||||||||
points | 12 | 5 | 8 | 27 | 52 | avg. place | 18 | |||||||
Stewart WOOD | h'cap | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | No Runs | 8 | |||
nett time | 30:59 | 28:06 | 32:21 | 30:27 | 29:58 | 29:23 | 30:00 | 28:51 | best time | 28:06 | ||||
place | 35 | 28 | 45 | 42 | 33 | 35 | 31 | 15 | avg. time | 30:00 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 16 | 51 | avg. place | 33 | |||
Simon BONNY | h'cap | 11:45 | 12:00 | 12:00 | No Runs | 3 | ||||||||
nett time | 29:32 | 31:07 | 30:58 | best time | 29:32 | |||||||||
place | 13 | 24 | 6 | avg. time | 30:32 | |||||||||
points | 18 | 7 | 25 | 50 | avg. place | 14 | ||||||||
Gary SIGNOR | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 8 | |||
nett time | 34:29 | 33:18 | 32:06 | 33:13 | 33:08 | 32:16 | 32:34 | 31:56 | best time | 31:56 | ||||
place | 29 | 27 | 25 | 39 | 36 | 33 | 29 | 17 | avg. time | 32:52 | ||||
points | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 14 | 50 | avg. place | 29 | |||
Jeremy WOODHOUSE | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 5 | ||||||
nett time | 32:06 | 31:52 | 31:10 | 32:26 | 30:09 | best time | 30:09 | |||||||
place | 21 | 38 | 38 | 38 | 10 | avg. time | 31:32 | |||||||
points | 10 | 5 | 5 | 5 | 21 | 46 | avg. place | 29 | ||||||
Lyn EVANS | h'cap | 6:00 | 6:00 | 6:30 | No Runs | 2 | ||||||||
nett time | 36:27 | 35:54 | best time | 35:54 | ||||||||||
place | 4 | 13 | avg. time | 36:10 | ||||||||||
points | 27 | 18 | 45 | avg. place | 8 | |||||||||
Simon MCLEAN | h'cap | 8:00 | 8:00 | No Runs | 2 | |||||||||
nett time | 33:35 | 34:02 | best time | 33:35 | ||||||||||
place | 14 | 5 | avg. time | 33:48 | ||||||||||
points | 17 | 26 | 43 | avg. place | 10 | |||||||||
John JOHNS | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 8 | |||
nett time | 37:19 | 38:25 | 36:59 | 35:50 | 34:48 | 33:53 | 34:00 | 36:58 | best time | 33:53 | ||||
place | 39 | 31 | 32 | 39 | 36 | 24 | 32 | 42 | avg. time | 36:01 | ||||
points | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 42 | avg. place | 34 | |||
Rod BORTOLIN | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 7 | ||||
nett time | 31:14 | 32:07 | 31:09 | 31:04 | 31:40 | 31:28 | 31:05 | best time | 31:04 | |||||
place | 28 | 23 | 24 | 34 | 39 | 41 | 25 | avg. time | 31:23 | |||||
points | 5 | 8 | 7 | 5 | 5 | 5 | 6 | 41 | avg. place | 31 | ||||
Leslie TAYLOR | h'cap | 9:00 | 9:00 | No Runs | 2 | |||||||||
nett time | 34:16 | 31:30 | best time | 31:30 | ||||||||||
place | 15 | 6 | avg. time | 32:53 | ||||||||||
points | 16 | 25 | 41 | avg. place | 10 | |||||||||
David ALPEN | h'cap | 16:00 | No Runs | 1 | ||||||||||
nett time | 25:44 | best time | 25:44 | |||||||||||
place | 1 | avg. time | 25:44 | |||||||||||
points | 40 | 40 | avg. place | 1 | ||||||||||
Adrian PICCOLI | h'cap | 5:00 | No Runs | 1 | ||||||||||
nett time | 35:55 | best time | 35:55 | |||||||||||
place | 1 | avg. time | 35:55 | |||||||||||
points | 40 | 40 | avg. place | 1 | ||||||||||
Tracey JOSLING | h'cap | 13:00 | 13:00 | 13:15 | 13:15 | No Runs | 4 | |||||||
nett time | 34:33 | 29:42 | 32:18 | 34:45 | best time | 29:42 | ||||||||
place | 40 | 8 | 43 | 38 | avg. time | 32:49 | ||||||||
points | 5 | 23 | 5 | 5 | 38 | avg. place | 32 | |||||||
Rob KELLY | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 4 | |||||||
nett time | 30:23 | 29:38 | 29:11 | 30:00 | best time | 29:11 | ||||||||
place | 21 | 21 | 20 | 24 | avg. time | 29:48 | ||||||||
points | 10 | 10 | 11 | 7 | 38 | avg. place | 22 | |||||||
Ron ANSON | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 4 | |||||||
nett time | 39:02 | 38:54 | 33:56 | 33:58 | best time | 33:56 | ||||||||
place | 42 | 47 | 25 | 11 | avg. time | 36:27 | ||||||||
points | 5 | 5 | 6 | 20 | 36 | avg. place | 31 | |||||||
Tony GULLO | h'cap | 14:15 | No Runs | 1 | ||||||||||
nett time | 27:07 | best time | 27:07 | |||||||||||
place | 2 | avg. time | 27:07 | |||||||||||
points | 35 | 35 | avg. place | 2 | ||||||||||
Jeanette CODOGNOTTO | h'cap | 7:45 | No Runs | 1 | ||||||||||
nett time | 33:25 | best time | 33:25 | |||||||||||
place | 3 | avg. time | 33:25 | |||||||||||
points | 30 | 30 | avg. place | 3 | ||||||||||
Janelle TOOLE | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||||||
nett time | 36:36 | 35:25 | best time | 35:25 | ||||||||||
place | 18 | 15 | avg. time | 36:00 | ||||||||||
points | 13 | 16 | 29 | avg. place | 16 | |||||||||
Jim SALVESTRO | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 4 | |||||||
nett time | 37:12 | 37:23 | 36:04 | 36:31 | best time | 36:04 | ||||||||
place | 32 | 38 | 18 | 26 | avg. time | 36:47 | ||||||||
points | 5 | 5 | 13 | 5 | 28 | avg. place | 28 | |||||||
Dave GILBERT | h'cap | 12:15 | No Runs | 1 | ||||||||||
nett time | 30:10 | best time | 30:10 | |||||||||||
place | 6 | avg. time | 30:10 | |||||||||||
points | 25 | 25 | avg. place | 6 | ||||||||||
Paul MUIR | h'cap | 14:15 | 14:15 | 14:15 | No Runs | 3 | ||||||||
nett time | 30:05 | 29:07 | 29:04 | best time | 29:04 | |||||||||
place | 31 | 26 | 16 | avg. time | 29:25 | |||||||||
points | 5 | 5 | 15 | 25 | avg. place | 24 | ||||||||
Katrina WOLFENDEN | h'cap | 4:00 | No Runs | 1 | ||||||||||
nett time | 38:09 | best time | 38:09 | |||||||||||
place | 7 | avg. time | 38:09 | |||||||||||
points | 24 | 24 | avg. place | 7 | ||||||||||
Bob BARKER | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 4 | |||||||
nett time | 42:15 | 39:45 | 42:01 | 41:37 | best time | 39:45 | ||||||||
place | 33 | 30 | 36 | 37 | avg. time | 41:24 | ||||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 34 | |||||||
Johanna BOTMAN | h'cap | 1:30 | 1:30 | 1:30 | 1:30 | No Runs | 4 | |||||||
