Donavan COLPO Feral jogger
Profile
| Tag no | 140 |
| Active | No |
| Last seen | 19/04/2019 |
| Joined | October 1990 |
| Gender | Male |
Average Pace
| 2019 | 5:31 |
| 2018 | 4:48 |
| 2017 | 4:40 |
| 2016 | 4:54 |
| 2015 | 5:06 |
| 2014 | 7:20 |
| Date | Event | Race type | Gross time | Handicap | Net time | Pace | Place | Points | Finish status |
| 19/04/2019 | 2019 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake | Long | 54:15 | 0:00 | 54:15 | 5:25 | 83 | 0 | Finished |
| 6/04/2019 | 2019 Bacchus - Race 9 | Long | 1:15:09 | 17:00 | 58:09 | 5:42 | 24 | 7 | Finished |
| 30/03/2019 | 2019 Bacchus - Race 8 | Short | 25:50 | 9:00 | 16:50 | 5:15 | 22 | 9 | Finished |
| 23/02/2019 | 2019 Bacchus - Race 3 | Long | 45:45 | 10:15 | 35:30 | 5:43 | 9 | 22 | Finished |
| 14/04/2018 | 2018 Winter - Race 2 | Long | 10:00 | 0 | Not yet started | ||||
| 30/03/2018 | 2018 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake | Long | 48:04 | 0:00 | 48:04 | 4:48 | 52 | 0 | Finished |
| 14/04/2017 | 2017 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake | Long | 46:43 | 0:00 | 46:43 | 4:40 | 46 | 0 | Finished |
| 25/03/2016 | 2016 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake | Short | 22:33 | 0:00 | 22:33 | 4:54 | 17 | 0 | Finished |
| 28/11/2015 | 2015 Hotfoot - Race 4 | Long | 52:12 | 13:30 | 38:42 | 6:20 | 45 | 5 | Finished |
| 21/11/2015 | 2015 Hotfoot - Race 3 | Long | 54:37 | 13:30 | 41:07 | 6:44 | 49 | 5 | Finished |
| 17/10/2015 | 2015 Arsova - Race 8 | Long | 39:55 | 12:30 | 27:25 | 5:04 | 22 | 9 | Finished |
| 29/08/2015 | 2015 Arsova - Race 1 | Long | 42:25 | 12:30 | 29:55 | 5:32 | 46 | 5 | Finished |
| 11/07/2015 | 2015 Surfer - Race 3 | Long | 49:08 | 14:45 | 34:23 | 5:32 | 41 | 5 | Finished |
| 6/06/2015 | 2015 Winter - Race 9 | Long | 48:33 | 14:45 | 33:48 | 5:32 | 45 | 5 | Finished |
| 2/05/2015 | 2015 Winter - Race 4 | Long | 45:49 | 14:45 | 31:04 | 5:05 | 30 | 5 | Finished |
| 3/04/2015 | 2015 Flexible Solutions Bacchus on the Lake - Open | Long | 43:32 | 0:00 | 43:32 | 4:21 | 17 | 0 | Finished |
| 28/03/2015 | 2015 Bacchus - Race 8 | Long | 1:13:03 | 24:45 | 48:18 | 4:44 | 32 | 5 | Finished |
| 14/03/2015 | 2015 Bacchus - Race 6 | Long | 1:15:13 | 24:45 | 50:28 | 4:56 | 22 | 9 | Finished |
| 7/03/2015 | 2015 Bacchus - Race 5 | Long | 1:09:38 | 23:30 | 46:08 | 4:31 | 8 | 23 | Finished |
| 28/02/2015 | 2015 Bacchus - Race 4 | Long | 45:03 | 14:15 | 30:48 | 4:58 | 12 | 19 | Finished |
| 14/02/2015 | 2015 Bacchus - Race 2 | Long | 42:17 | 13:30 | 28:47 | 4:38 | 3 | 30 | Finished |
| 7/02/2015 | 2015 Bacchus - Race 1 | Long | 43:20 | 13:00 | 30:20 | 4:53 | 2 | 35 | Finished |
| 31/01/2015 | 2015 Holiday Series - Be Social 6 | Long | 40:15 | 12:00 | 28:15 | 4:42 | 10 | 0 | Finished |
| 24/01/2015 | 2015 Holiday Series - Be Social 5 | Long | 36:41 | 12:00 | 24:41 | 4:06 | 16 | 15 | Finished |
| 17/01/2015 | 2015 Holiday Series - Be Social 4 | Long | 50:01 | 12:00 | 38:01 | 6:26 | 15 | 16 | Finished |
| 3/01/2015 | 2015 Holiday Series - Be Social 2 | Long | 34:54 | 12:00 | 22:54 | 3:49 | 13 | 0 | Finished |
| 15/11/2014 | 2014 Hotfoot - Race 2 | Long | 42:50 | 0:00 | 42:50 | 7:01 | 11 | 20 | Finished |
| 8/11/2014 | 2014 Hotfoot - Race 1 | Long | 46:46 | 0:00 | 46:46 | 7:40 | 21 | 10 | Finished |


















