Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2018 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake

Friday, 30 March 2018

Long Results

Place Name H'cap Time Gross Time Nett Time
2 Aidan FATTORE 0:00 36:37 36:37
4 Matt KENNY 0:00 38:36 38:36
6 Adam JOHNSON 0:00 38:51 38:51
8 Mark ANDREAZZA 0:00 39:03 39:03
13 Reid BURLEY 0:00 40:40 40:40
16 Archie BROWN 0:00 41:46 41:46
17 Sarah KEENAN 0:00 42:10 42:10
18 Derek GOULLET 0:00 42:18 42:18
19 Brendon SINCLAIR 0:00 42:31 42:31
20 Michael JOHNS 0:00 42:48 42:48
21 Anthony TREFILO 0:00 42:53 42:53
22 Moreno CHIAPPIN 0:00 43:48 43:48
23 Steven BOURKE 0:00 43:58 43:58
26 Roy BINKS 0:00 44:05 44:05
28 Tony GULLO 0:00 44:23 44:23
29 Narelle LAGERGREN 0:00 44:40 44:40
30 Graeme LYONS 0:00 44:52 44:52
31 Vince RESTAGNO 0:00 44:59 44:59
34 Matthew WATSON 0:00 45:13 45:13
35 Sharon CARERI 0:00 45:21 45:21
37 Ashlea PATTERSON 0:00 45:27 45:27
40 Peter STOCKWELL 0:00 45:50 45:50
43 Simon FATTORE 0:00 46:26 46:26
44 John KEENAN 0:00 46:28 46:28
46 Adrian BAIRD 0:00 46:55 46:55
47 Anthony SALMON 0:00 47:12 47:12
48 Rob KELLY 0:00 47:14 47:14
50 Lena SERGI 0:00 47:51 47:51
51 Will LYONS 0:00 48:00 48:00
52 Donavan COLPO 0:00 48:04 48:04
53 Gary SIGNOR 0:00 48:12 48:12
54 Andres ALDUAN 0:00 48:14 48:14
55 Brian BELLICANTA 0:00 48:16 48:16
60 Tony ROKOV 0:00 48:51 48:51
63 Kyle SMITH 0:00 48:59 48:59
64 Tracey JOSLING 0:00 49:02 49:02
65 Fletcher JOSLING 0:00 49:04 49:04
67 Gary ANDREAZZA 0:00 49:14 49:14
68 Stewart WOOD 0:00 49:31 49:31
71 Matthew ROSS 0:00 49:41 49:41
73 Mark HANCOCK 0:00 49:48 49:48
74 Bronwyn JONES 0:00 50:18 50:18
75 Jeremy WOODHOUSE 0:00 50:22 50:22
78 Jeanette CODOGNOTTO 0:00 50:45 50:45
79 Ed FRKOVIC 0:00 50:48 50:48
80 Simon BONNY 0:00 51:00 51:00
92 John JOHNS 0:00 52:30 52:30
93 Brendan IRVINE 0:00 53:08 53:08
94 Keith RILEY 0:00 53:23 53:23
95 Richard WEST 0:00 53:34 53:34
96 John FARRONATO 0:00 53:41 53:41
101 Dianne KEENAN 0:00 54:38 54:38
107 Jamie ROSS 0:00 56:52 56:52
109 John DODD 0:00 56:59 56:59
110 Tom MACKERRAS 0:00 57:28 57:28
115 Natalie SCHMITZER 0:00 58:17 58:17
116 Bronwyn SIGMUND 0:00 58:28 58:28
117 Michael COLACIURI 0:00 58:32 58:32
118 Sheila MARCUS 0:00 58:35 58:35
121 Janelle TOOLE 0:00 59:39 59:39
124 Jim SALVESTRO 0:00 1:01:03 1:01:03
127 Janet MAZZAROLO 0:00 1:03:58 1:03:58
129 Darren TURNER 0:00 1:04:34 1:04:34
132 Suzanne BIONDO 0:00 1:04:49 1:04:49
142 Simon CROCE 0:00 1:12:56 1:12:56
143 Lyn POTTER 0:00 1:13:01 1:13:01
146 Lana CHIAPPIN 0:00 1:18:05 1:18:05
150 David HEFFER 0:00 1:37:00 1:37:00

Fastest ferals

Women

17 Sarah KEENAN 0:00 42:10 42:10
29 Narelle LAGERGREN 0:00 44:40 44:40
35 Sharon CARERI 0:00 45:21 45:21

Men

2 Aidan FATTORE 0:00 36:37 36:37
4 Matt KENNY 0:00 38:36 38:36
6 Adam JOHNSON 0:00 38:51 38:51

Short Results

Place Name H'cap Time Gross Time Nett Time
2 Rodney SAVAGE 0:00 19:35 19:35
6 Connor DAL BROI 0:00 21:09 21:09
7 Samuel KELLY 0:00 21:13 21:13
10 Isabella SALMON 0:00 21:38 21:38
11 Jai KENNY 0:00 21:52 21:52
14 Nate SERGI 0:00 22:08 22:08
17 James DAL BROI 0:00 22:21 22:21
19 Mia STOCKWELL 0:00 22:32 22:32
20 Fiona FATTORE 0:00 22:34 22:34
22 Julie DUNCAN 0:00 22:43 22:43
23 Mellisa SERGI 0:00 22:51 22:51
25 Ava LOW 0:00 23:37 23:37
26 Nathan BORTOLIN 0:00 23:40 23:40
27 Chaise SERGI 0:00 23:52 23:52
28 Jack MINGAY 0:00 23:56 23:56
31 Meg SIGNOR 0:00 24:32 24:32
32 Samuel PAYNE 0:00 24:40 24:40
34 William DEBORTOLI 0:00 24:52 24:52
38 Joseph BELLICANTA 0:00 25:03 25:03
40 Lily MINGAY 0:00 25:09 25:09
43 Callum VECCHIO 0:00 25:18 25:18
45 Tammy MINGAY 0:00 25:31 25:31
46 Ryan MINATO 0:00 25:50 25:50
47 Tyler MINATO 0:00 25:56 25:56
49 Ella SAVAGE 0:00 26:06 26:06
54 Cooper SAVAGE 0:00 26:26 26:26
57 Nick ALTIN 0:00 26:50 26:50
59 Cheryl WOOD 0:00 26:57 26:57
61 Frank MONTELEONE 0:00 27:05 27:05
65 Madeline LYONS 0:00 27:18 27:18
67 Nate MINGAY 0:00 27:24 27:24
71 Georgia SALMON 0:00 27:48 27:48
72 Milla VECCHIO 0:00 27:49 27:49
73 Michael TURNELL 0:00 27:53 27:53
75 Alana ROSSITER 0:00 27:59 27:59
76 Annaliese BELLICANTA 0:00 28:03 28:03
82 Anna PRICE-TAYLOR 0:00 28:24 28:24
88 Grace CARERI 0:00 28:53 28:53
92 Belinda JOHNS 0:00 29:10 29:10
94 Harriet BRICKHILL 0:00 29:19 29:19
96 Cecilia BELLICANTA 0:00 29:29 29:29
97 Emma NORBIATO 0:00 29:31 29:31
100 Carissa CAMPBELL 0:00 29:40 29:40
101 Elio MINATO 0:00 29:51 29:51
102 Cassandra IRVIN 0:00 30:00 30:00
103 Melissa DAL BROI 0:00 30:02 30:02
104 Tracy VECCHIO 0:00 30:09 30:09
105 Mea RILEY 0:00 30:13 30:13
118 Tanya CORNALE 0:00 30:59 30:59
119 Michelle QUADE 0:00 31:01 31:01
124 Daisy CROCE 0:00 31:27 31:27
125 Imogen BONNY 0:00 31:30 31:30
127 Morgan TWIGG 0:00 31:35 31:35
128 Phil TWIGG 0:00 31:37 31:37
136 Alecia SMITH 0:00 32:16 32:16
137 Paige SERGI 0:00 32:19 32:19
139 Lidia DEBORTOLI 0:00 32:27 32:27
141 Melissa DEBORTOLI 0:00 32:33 32:33
142 Donna JACKSON 0:00 32:36 32:36
149 Emma MONTELEONE 0:00 33:05 33:05
150 Ava KELLY 0:00 33:09 33:09
151 Matilda SIMPSON 0:00 33:11 33:11
152 Savannah VECCHIO 0:00 33:13 33:13
154 Cooper GOULLET 0:00 33:17 33:17
156 Lynnette KENNY 0:00 33:36 33:36
165 Sara PIXLEY 0:00 35:22 35:22
168 Ryan IRVIN 0:00 36:06 36:06
171 Connor MOORE 0:00 36:52 36:52
172 Luke PRICE-TAYLOR 0:00 37:23 37:23
173 Karin PENNINGA 0:00 37:25 37:25
175 Mia GOULLET 0:00 37:30 37:30
176 Jennifer SINCLAIR 0:00 37:34 37:34
179 Tania MOORE 0:00 38:14 38:14
189 Linda FITZGERALD 0:00 40:41 40:41
195 Venera MONTELEONE 0:00 41:21 41:21
198 Dom CALABRIA 0:00 42:01 42:01
199 Morgan IRVIN 0:00 42:16 42:16
201 Michelle SIGNOR 0:00 43:06 43:06
202 Val CENTOFANTI 0:00 44:16 44:16
203 Carmel BODGER 0:00 44:51 44:51
204 Ashleigh SINCLAIR 0:00 49:35 49:35

Fastest ferals

Women

10 Isabella SALMON 0:00 21:38 21:38
19 Mia STOCKWELL 0:00 22:32 22:32
20 Fiona FATTORE 0:00 22:34 22:34

Men

2 Rodney SAVAGE 0:00 19:35 19:35
6 Connor DAL BROI 0:00 21:09 21:09
7 Samuel KELLY 0:00 21:13 21:13