Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Donna JACKSON Feral jogger

Profile

Tag no 1033
Active Yes
Last seen 16/11/2024
Joined January 2011
Gender Female

Average Pace

2024 9:57
2023 10:24
2022 10:21
2021 10:51
2020 10:58
2019 9:25
2018 9:06
2017 8:58
2016 7:28
2015 7:33
2014 8:55
Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
16/11/2024 2024 Hotfoot - Race 2 Short 30:33 0:00 30:33 9:51 14 17 Finished
19/10/2024 2024 Arsova - Race 8 Short 31:10 0:00 31:10 9:26 10 21 Finished
12/10/2024 2024 Arsova - Race 7 Short 31:43 0:00 31:43 9:36 9 22 Finished
5/10/2024 2024 Arsova - Race 6 Short 30:10 0:00 30:10 9:08 11 20 Finished
28/09/2024 2024 Arsova - Race 5 Short 32:33 0:00 32:33 9:51 18 13 Finished
21/09/2024 2024 Arsova - Race 4 Short 31:48 0:00 31:48 9:38 11 20 Finished
14/09/2024 2024 Arsova - Race 3 Short 29:36 0:00 29:36 8:58 9 22 Finished
7/09/2024 2024 Arsova - Race 2 Short 34:50 0:00 34:50 10:33 11 20 Finished
31/08/2024 2024 Arsova - Race 1 Long 1:00:00 0:00 1:00:00 11:06 49 5 Finished
24/08/2024 2024 Lakeview Classic - Lakesview Classic Short 39:29 0:00 39:29 10:07 22 0 Finished
10/08/2024 2024 Surfer - Race 7 Short 35:30 0:00 35:30 10:45 12 19 Finished
3/08/2024 2024 Surfer - Race 6 Short 32:42 0:00 32:42 9:54 14 17 Finished
27/07/2024 2024 Surfer - Race 5 Short 31:52 0:00 31:52 9:39 8 23 Finished
29/06/2024 2024 Surfer - Race 1 Short 32:37 0:00 32:37 9:53 10 21 Finished
15/06/2024 2024 Winter - Race 11 Short 33:39 0:00 33:39 10:11 9 22 Finished
8/06/2024 2024 Winter - Race 10 Short 31:11 0:00 31:11 9:26 14 17 Finished
18/05/2024 2024 Winter - Race 7 Short 33:49 0:00 33:49 10:14 10 21 Finished
4/05/2024 2024 Winter - Race 5 Short 39:59 0:00 39:59 12:06 18 13 Finished
27/04/2024 2024 Winter - Race 4 Short 32:34 0:00 32:34 9:52 11 20 Finished
20/04/2024 2024 Winter - Race 3 Short 41:42 0:00 41:42 12:38 16 15 Finished
13/04/2024 2024 Winter - Race 2 Short 28:31 0:00 28:31 8:38 12 19 Finished
6/04/2024 2024 Winter - Race 1 Short 29:26 0:00 29:26 8:55 12 19 Finished
29/03/2024 2024 3C Tech Shop Bacchus on the Lake - 3C Tech Shop Walk Long 1:20:00 0:00 1:20:00 10:00 1 0 Finished
23/03/2024 2024 Bacchus - Race 8 Long 1:43:00 0:00 1:43:00 11:58 32 5 Finished
16/03/2024 2024 Bacchus - Race 7 Long 1:50:11 0:00 1:50:11 12:48 31 5 Finished
9/03/2024 2024 Bacchus - Race 6 Long 1:36:59 0:00 1:36:59 11:16 37 5 Finished
2/03/2024 2024 Bacchus - Race 5 Short 27:46 0:00 27:46 8:57 10 21 Finished
24/02/2024 2024 Bacchus - Race 4 Short 28:26 0:00 28:26 9:10 14 17 Finished
17/02/2024 2024 Bacchus - Race 3 Short 28:57 0:00 28:57 9:20 11 20 Finished
10/02/2024 2024 Bacchus - Race 2 Short 29:11 0:00 29:11 9:24 15 16 Finished
3/02/2024 2024 Bacchus - Race 1 Short 31:37 1:00 30:37 9:52 9 22 Finished
27/01/2024 2024 BeSocial - Be Social 6 Short 23:13 1:00 22:13 7:24 19 0 Finished
20/01/2024 2024 BeSocial - Be Social 5 Short 28:19 1:00 27:19 9:06 14 0 Finished
13/01/2024 2024 BeSocial - Be Social 4 Short 28:24 1:00 27:24 9:08 10 0 Finished
6/01/2024 2024 BeSocial - Be Social 3 Short 28:43 1:00 27:43 9:14 10 0 Finished
30/12/2023 2024 BeSocial - Be Social 2 Short 28:52 1:00 27:52 9:17 4 0 Finished
23/12/2023 2024 BeSocial - Be Social 1 Short 28:38 1:00 27:38 9:12 5 0 Finished
9/12/2023 2023 Hotfoot - Race 5 Short 32:28 0:00 32:28 10:28 14 17 Finished
2/12/2023 2023 Hotfoot - Race 4 Short 32:25 0:00 32:25 10:27 18 13 Finished
18/11/2023 2023 Hotfoot - Race 2 Short 38:14 0:00 38:14 12:20 24 7 Finished
11/11/2023 2023 Hotfoot - Race 1 Short 33:22 0:00 33:22 10:45 10 21 Finished
28/10/2023 2023 Arsova - Race 9 Short 32:16 0:00 32:16 9:46 13 18 Finished
21/10/2023 2023 Arsova - Race 8 Short 35:38 0:00 35:38 10:47 18 13 Finished
14/10/2023 2023 Arsova - Race 7 Short 37:44 0:00 37:44 11:26 17 14 Finished
7/10/2023 2023 Arsova - Race 6 Short 35:04 0:00 35:04 10:37 10 21 Finished
30/09/2023 2023 Arsova - Race 5 Short 37:00 0:00 37:00 11:12 14 17 Finished
26/08/2023 2023 Lakesview Classic - Lakesview Classic Short 35:30 0:00 35:30 8:52 18 0 Finished
19/08/2023 2023 Surfer - Race 9 Short 42:41 0:00 42:41 12:56 16 15 Finished
12/08/2023 2023 Surfer - Race 8 Short 39:32 0:00 39:32 11:58 19 12 Finished
5/08/2023 2023 Surfer - Race 7 Short 34:48 0:00 34:48 10:32 14 17 Finished
29/07/2023 2023 Surfer - Race 6 Short 30:54 0:00 30:54 9:21 15 16 Finished
15/07/2023 2023 Surfer - Race 4 Short 31:41 0:00 31:41 9:36 11 20 Finished
1/07/2023 2023 Surfer - Race 2 Short 40:00 0:00 40:00 12:07 20 11 Finished
24/06/2023 2023 Surfer - Race 1 Short 40:52 0:00 40:52 12:23 25 6 Finished
17/06/2023 2023 Solstice Cup - Solstice Cup Long 44:06 0:00 44:06 7:20 61 0 Finished
10/06/2023 2023 Winter - Race 9 Short 0:00 0 Not yet started
3/06/2023 2023 Winter - Race 8 Short 33:58 0:00 33:58 10:17 19 12 Finished
22/04/2023 2023 Winter - Race 2 Short 32:21 0:00 32:21 9:48 10 21 Finished
15/04/2023 2023 Winter - Race 1 Short 35:39 0:00 35:39 10:48 21 10 Finished
7/04/2023 3C Tech Shop Bacchus on the Lake 2023 - 3C Tech Shop Walk Long 0:00 0:00 0:00 1 0 Finished
1/04/2023 2023 Bacchus - Race 9 Short 32:38 0:00 32:38 10:31 25 6 Finished
25/03/2023 2023 Bacchus - Race 8 Short 29:25 0:00 29:25 9:29 20 11 Finished
4/03/2023 2023 Bacchus - Race 5 Short 34:32 0:00 34:32 11:08 17 14 Finished
25/02/2023 2023 Bacchus - Race 4 Short 36:26 0:00 36:26 11:45 14 17 Finished
18/02/2023 2023 Bacchus - Race 3 Short 34:52 0:00 34:52 11:14 10 21 Finished
4/02/2023 2023 Bacchus - Race 1 Short 35:15 0:00 35:15 11:22 14 17 Finished
28/01/2023 2023 BeSocial - BeSocial 6 Short 25:59 1:00 24:59 8:19 5 0 Finished
21/01/2023 2023 BeSocial - BeSocial 5 Short 28:25 1:00 27:25 9:08 9 0 Finished
14/01/2023 2023 BeSocial - BeSocial 4 Short 27:11 1:00 26:11 8:43 3 0 Finished
7/01/2023 2023 BeSocial - BeSocial 3 Short 28:11 1:00 27:11 9:03 11 0 Finished
31/12/2022 2023 BeSocial - BeSocial 2 Short 29:02 1:00 28:02 9:20 8 0 Finished
24/12/2022 2023 BeSocial - BeSocial 1 Short 31:34 1:00 30:34 10:11 6 0 Finished
17/12/2022 2022 Hotfoot - Race 7 Short 38:51 0:00 38:51 12:31 25 6 Finished
10/12/2022 2022 Hotfoot - Race 6 Short 30:39 0:00 30:39 9:53 10 21 Finished
3/12/2022 2022 Hotfoot - Race 5 Short 28:39 0:00 28:39 9:14 11 20 Finished
12/11/2022 2022 Hotfoot - Race 2 Short 29:00 0:00 29:00 9:21 11 20 Finished
5/11/2022 2022 Hotfoot - Race 1 Short 29:07 0:00 29:07 9:23 10 21 Finished
22/10/2022 2022 Arsova - Race 8 Short 34:17 0:00 34:17 10:23 25 6 Finished
15/10/2022 2022 Arsova - Race 7 Short 32:09 0:00 32:09 9:44 21 10 Finished
8/10/2022 2022 Arsova - Race 6 Short 30:12 0:00 30:12 9:09 14 17 Finished
1/10/2022 2022 Arsova - Race 5 Short 48:34 0:00 48:34 14:43 25 6 Finished
24/09/2022 2022 Arsova - Race 4 Short 34:19 0:00 34:19 10:23 16 15 Finished
17/09/2022 2022 Arsova - Race 3 Short 31:40 0:00 31:40 9:35 9 22 Finished
3/09/2022 2022 Arsova - Race 1 Short 33:10 0:00 33:10 10:03 15 16 Finished
20/08/2022 2022 Surfer - Race 9 Short 33:15 0:00 33:15 10:04 15 16 Finished
6/08/2022 2022 Surfer - Race 7 Short 38:01 0:00 38:01 11:31 18 13 Finished
30/07/2022 2022 Surfer - Race 6 Short 31:28 0:00 31:28 9:32 22 9 Finished
16/07/2022 2022 Surfer - Race 4 Short 32:00 0:00 32:00 9:41 24 7 Finished
9/07/2022 2022 Surfer - Race 3 Short 39:43 0:00 39:43 12:02 27 5 Finished
2/07/2022 2022 Surfer - Race 2 Short 47:50 0:00 47:50 14:29 22 9 Finished
18/06/2022 2022 Solstice Cup - Solstice Cup Long 56:50 0:00 56:50 9:28 78 0 Finished
11/06/2022 2022 Winter - Race 8 Short 33:00 0:00 33:00 10:00 17 14 Finished
14/05/2022 2022 Winter - Race 4 Short 33:06 0:00 33:06 10:01 11 20 Finished
7/05/2022 2022 Winter - Race 3 Short 28:43 0:00 28:43 8:42 19 12 Finished
30/04/2022 2022 Winter - Race 2 Short 30:34 0:00 30:34 9:15 23 8 Finished
15/04/2022 3C Tech Shop Bacchus on the Lake 2022 - 3C Tech Shop Walk Long 1:00:04 0:00 1:00:04 7:30 1 0 Finished
2/04/2022 2022 Bacchus - Race 9 Short 33:34 0:00 33:34 10:49 19 12 Finished
26/03/2022 2022 Bacchus - Race 8 Short 35:48 0:00 35:48 11:32 32 5 Finished
19/03/2022 2022 Bacchus - Race 7 Short 34:09 0:00 34:09 11:00 18 13 Finished
12/03/2022 2022 Bacchus - Race 6 Short 32:33 0:00 32:33 10:30 11 20 Finished
5/03/2022 2022 Bacchus - Race 5 Short 26:08 0:00 26:08 8:25 4 27 Finished
26/02/2022 2022 Bacchus - Race 4 Short 34:08 0:00 34:08 11:00 14 17 Finished
12/02/2022 2022 Bacchus - Race 2 Short 32:20 0:00 32:20 10:25 17 14 Finished
5/02/2022 2022 Bacchus - Race 1 Short 37:06 0:00 37:06 11:58 29 5 Finished
29/01/2022 2022 BeSocial - BeSocial 6 Short 32:25 1:00 31:25 10:28 17 0 Finished
15/01/2022 2022 BeSocial - BeSocial 4 Short 31:05 1:00 30:05 10:01 12 0 Finished
8/01/2022 2022 BeSocial - BeSocial 3 Short 33:04 1:00 32:04 10:41 14 0 Finished
1/01/2022 2022 BeSocial - BeSocial 2 Short 31:13 1:00 30:13 10:04 13 0 Finished
25/12/2021 2022 BeSocial - BeSocial 1 Short 32:48 1:00 31:48 10:36 1 0 Finished
18/12/2021 2021 Hotfoot - Race 7 Short 33:16 0:00 33:16 10:43 11 20 Finished
11/12/2021 2021 Hotfoot - Race 6 Short 0:00 0 Not yet started
4/12/2021 2021 Hotfoot - Race 5 Short 0:00 0 Not yet started
27/11/2021 2021 Hotfoot - Race 4 Short 32:01 0:00 32:01 10:19 19 12 Finished
13/11/2021 2021 Hotfoot - Race 2 Short 30:01 0:00 30:01 9:40 12 19 Finished
30/10/2021 2021 Shanks'Pony Cup - Shanks Pony Cup Long 1:28:55 0:00 1:28:55 14:49 45 0 Finished
23/10/2021 2021 Arsova - Race 9 Long 1:20:00 0:00 1:20:00 14:48 66 5 Finished
16/10/2021 2021 Arsova - Race 8 Long 1:10:00 0:00 1:10:00 12:57 69 5 Finished
9/10/2021 2021 Arsova - Race 7 Long 1:15:00 0:00 1:15:00 13:53 65 5 Finished
2/10/2021 2021 Arsova - Race 6 Long 1:10:00 0:00 1:10:00 12:57 63 5 Finished
25/09/2021 2021 Arsova - Race 5 Long 42:47 0:00 42:47 7:55 53 5 Finished
18/09/2021 2021 Arsova - Race 4 Long 1:00:00 0:00 1:00:00 11:06 74 5 Finished
11/09/2021 2021 Arsova - Race 3 Long 1:00:00 0:00 1:00:00 11:06 74 5 Finished
4/09/2021 2021 Arsova - Race 2 Long 56:00 0:00 56:00 10:22 72 5 Finished
28/08/2021 2021 Arsova - Race 1 Long 1:07:00 0:00 1:07:00 12:24 83 5 Finished
21/08/2021 2021 Lakesview Classic - Lakesview Classic Long 1:49:00 0:00 1:49:00 10:34 50 0 Finished
7/08/2021 2021 Surfer - Race 7 Short 40:47 0:00 40:47 12:21 41 5 Finished
31/07/2021 2021 Surfer - Race 6 Short 34:50 0:00 34:50 10:33 39 5 Finished
17/07/2021 2021 Surfer - Race 4 Short 29:50 0:00 29:50 9:02 3 30 Finished
10/07/2021 2021 Surfer - Race 3 Short 32:16 0:00 32:16 9:46 18 13 Finished
3/07/2021 2021 Surfer - Race 2 Short 36:17 0:00 36:17 10:59 33 5 Finished
26/06/2021 2021 Surfer - Race 1 Short 35:45 0:00 35:45 10:50 26 5 Finished
19/06/2021 2021 Solstice Cup - Solstice Cup Long 52:09 0:00 52:09 8:41 82 0 Finished
12/06/2021 2021 Winter - Race 10 Short 35:36 0:00 35:36 10:47 26 5 Finished
5/06/2021 2021 Winter - Race 9 Short 37:24 0:00 37:24 11:20 30 5 Finished
29/05/2021 2021 Winter - Race 8 Short 35:08 0:00 35:08 10:38 34 5 Finished
22/05/2021 2021 Winter - Race 7 Short 38:24 0:00 38:24 11:38 33 5 Finished
15/05/2021 2021 Winter - Race 6 Short 38:35 0:00 38:35 11:41 23 8 Finished
8/05/2021 2021 Winter - Race 5 Short 42:18 0:00 42:18 12:49 39 5 Finished
17/04/2021 2021 Winter - Race 2 Short 34:18 0:00 34:18 10:23 33 5 Finished
2/04/2021 2021 3C Tech Shop Bacchus on the Lake - 3C Tech Shop Walk Short 1:00:04 0:00 1:00:04 7:30 1 0 Finished
13/03/2021 2021 Bacchus - Race 6 Short 35:34 0:00 35:34 10:46 36 5 Finished
6/03/2021 2021 Bacchus - Race 5 Short 35:35 0:00 35:35 10:46 29 5 Finished
27/02/2021 2021 Bacchus - Race 4 Short 34:42 0:00 34:42 10:30 29 5 Finished
20/02/2021 2021 Bacchus - Race 3 Short 30:58 0:00 30:58 9:23 16 15 Finished
13/02/2021 2021 Bacchus - Race 2 Short 32:52 0:00 32:52 9:57 32 5 Finished
6/02/2021 2021 Bacchus - Race 1 Short 28:23 0:00 28:23 8:36 14 17 Finished
30/01/2021 2021 BeSocial - Be Social 6 Short 27:39 1:00 26:39 10:39 17 0 Finished
23/01/2021 2021 BeSocial - Be Social 5 Long 37:51 0:00 37:51 9:27 23 0 Finished
2/01/2021 2021 BeSocial - Be Social 2 Short 30:33 1:00 29:33 9:51 18 0 Finished
19/12/2020 2020 Hotfoot - Race 7 Short 32:44 0:00 32:44 10:33 20 11 Finished
12/12/2020 2020 Hotfoot - Race 6 Short 42:32 1:45 40:47 13:09 39 5 Finished
5/12/2020 2020 Hotfoot - Race 5 Long 1:01:55 0:30 1:01:25 10:04 28 5 Finished
14/11/2020 2020 Hotfoot - Race 2 Short 30:47 1:45 29:02 9:21 19 12 Finished
31/10/2020 2020 Shanks' Pony Cup - Shanks' Pony Cup Short 30:24 1:45 28:39 8:40 15 0 Finished
24/10/2020 2020 Arsova - Race 9 Long 1:08:30 0:30 1:08:00 12:35 49 5 Finished
17/10/2020 2020 Arsova - Race 8 Long 1:09:39 0:30 1:09:09 12:48 51 5 Finished
10/10/2020 2020 Arsova - Race 7 Long 59:31 0:30 59:01 10:55 56 5 Finished
3/10/2020 2020 Arsova - Race 6 Long 1:00:13 0:30 59:43 11:03 44 5 Finished
26/09/2020 2020 Arsova - Race 5 Long 1:10:10 0:30 1:09:40 12:54 58 5 Finished
19/09/2020 2020 Arsova - Race 4 Long 58:00 0:30 57:30 10:38 60 5 Finished
12/09/2020 2020 Arsova - Race 3 Long 1:00:00 0:30 59:30 11:01 58 5 Finished
5/09/2020 2020 Arsova - Race 2 Long 43:30 0:30 43:00 7:57 54 5 Finished
29/08/2020 2020 Arsova - Race 1 Long 54:41 0:30 54:11 10:02 55 5 Finished
22/08/2020 2020 Lakesview Classic - Lakesview Classic Long 1:42:33 0:00 1:42:33 11:23 48 0 Finished
15/08/2020 2020 Surfer - Race 8 Short 45:45 1:45 44:00 13:20 28 5 Finished
8/08/2020 2020 Surfer - Race 7 Long 1:27:30 0:30 1:27:00 11:26 37 5 Finished
1/08/2020 2020 Surfer - Race 6 Long 1:26:30 0:30 1:26:00 11:18 64 5 Finished
25/07/2020 2020 Surfer - Race 5 Long 1:23:30 0:30 1:23:00 10:55 65 5 Finished
18/07/2020 2020 Surfer - Race 4 Long 1:16:30 0:30 1:16:00 12:39 70 5 Finished
11/07/2020 2020 Surfer - Race 3 Long 1:16:30 0:30 1:16:00 12:39 73 5 Finished
4/07/2020 2020 Surfer - Race 2 Long 1:16:30 0:30 1:16:00 12:39 66 5 Finished
27/06/2020 2020 Surfer - Race 1 Long 57:21 0:30 56:51 9:28 59 5 Finished
20/06/2020 2020 Solstice Cup - Solstice Cup Long 50:06 0:00 50:06 8:20 67 0 Finished
13/06/2020 2020 Winter - Race 9 Long 1:17:00 1:00 1:16:00 12:27 59 5 Finished
6/06/2020 2020 Winter - Race 8 Long 1:15:23 1:00 1:14:23 12:11 65 5 Finished
30/05/2020 2020 Winter - Race 7 Long 58:37 1:00 57:37 9:26 55 5 Finished
23/05/2020 2020 Winter - Race 6 Long 1:00:19 1:00 59:19 9:43 60 5 Finished
16/05/2020 2020 Winter - Race 5 Long 1:19:18 1:00 1:18:18 12:50 73 5 Finished
9/05/2020 2020 Winter - Race 4 Long 1:16:00 1:00 1:15:00 12:17 72 5 Finished
2/05/2020 2020 Winter - Race 3 Long 1:09:08 1:00 1:08:08 11:10 66 5 Finished
25/04/2020 2020 Winter - Race 2 Long 1:07:00 1:00 1:06:00 10:49 69 5 Finished
18/04/2020 2020 Winter - Race 1 Long 1:15:00 1:00 1:14:00 12:07 65 5 Finished
10/04/2020 2020 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Long 1:57:00 0:00 1:57:00 11:28 51 0 Finished
29/02/2020 2020 Bacchus - Race 4 Short 28:29 1:45 26:44 8:21 32 5 Finished
15/02/2020 2020 Bacchus - Race 2 Short 32:38 1:45 30:53 9:39 33 5 Finished
8/02/2020 2020 Bacchus - Race 1 Short 27:00 1:45 25:15 7:53 13 18 Finished
25/01/2020 2020 BeSocial - BeSocial 6 Short 29:29 0:00 29:29 9:49 31 0 Finished
18/01/2020 2020 BeSocial - BeSocial 5 Short 29:13 0:00 29:13 9:44 13 0 Finished
11/01/2020 2020 BeSocial - BeSocial 4 Short 27:21 1:00 26:21 10:58 19 0 Finished
4/01/2020 2020 BeSocial - BeSocial 3 Short 40:47 1:00 39:47 13:15 11 0 Finished
28/12/2019 2020 BeSocial - BeSocial 2 Short 30:04 1:00 29:04 9:41 4 0 Finished
21/12/2019 2020 BeSocial - BeSocial 1 Short 41:02 1:00 40:02 13:20 8 0 Finished
16/11/2019 2019 Hotfoot - Race 2 Short 29:15 1:45 27:30 8:52 27 5 Finished
26/10/2019 2019 Arsova - Race 9 Short 35:25 2:15 33:10 10:03 39 5 Finished
5/10/2019 2019 Arsova - Race 6 Short 36:27 2:15 34:12 10:21 22 9 Finished
28/09/2019 2019 Arsova - Race 5 Short 27:26 2:15 25:11 7:37 12 19 Finished
21/09/2019 2019 Arsova - Race 4 Short 31:10 2:15 28:55 8:45 13 18 Finished
3/08/2019 2019 Surfer - Race 6 Long 1:08:12 1:30 1:06:42 8:39 54 5 Finished
20/07/2019 2019 Surfer - Race 4 Short 35:12 2:00 33:12 10:42 41 5 Finished
13/07/2019 2019 Surfer - Race 3 Short 30:03 2:00 28:03 9:02 25 6 Finished
22/06/2019 2019 Solstice Cup - Solstice Cup Long 41:22 0:00 41:22 6:53 62 0 Finished
25/05/2019 2019 Winter - Race 5 Short 41:14 2:30 38:44 11:04 25 6 Finished
27/04/2019 2019 Winter - Race 1 Short 41:55 2:30 39:25 11:15 35 5 Finished
19/04/2019 2019 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Long 1:44:34 0:00 1:44:34 10:27 144 0 Finished
13/04/2019 2019 Bacchus - Race 10 Short 34:01 2:30 31:31 9:50 39 5 Finished
6/04/2019 2019 Bacchus - Race 9 Short 32:07 2:30 29:37 9:15 36 5 Finished
16/03/2019 2019 Bacchus - Race 6 Short 28:19 2:30 25:49 8:04 44 5 Finished
9/03/2019 2019 Bacchus - Race 5 Short 28:37 2:30 26:07 8:09 35 5 Finished
2/03/2019 2019 Bacchus - Race 4 Short 40:26 2:30 37:56 11:51 48 5 Finished
16/02/2019 2019 Bacchus - Race 2 Long 55:18 1:30 53:48 8:40 47 5 Finished
9/02/2019 2019 Bacchus - Race 1 Long 56:12 1:30 54:42 8:49 69 5 Finished
2/02/2019 2019 Holiday Series - Be Social 6 Long 51:46 2:00 49:46 9:23 52 0 Finished
19/01/2019 2019 Holiday Series - Be Social 4 Long 42:58 2:00 40:58 9:59 61 0 Finished
12/01/2019 2019 Holiday Series - Be Social 3 Long 31:40 2:00 29:40 7:14 4 0 Finished
5/01/2019 2019 Holiday Series - Be Social 2 Short 21:25 3:00 18:25 7:40 4 0 Finished
29/12/2018 2019 Holiday Series - Be Social 1 Short 34:42 3:00 31:42 11:19 5 0 Finished
22/12/2018 2018 Hotfoot - Race 7 Short 36:05 2:30 33:35 10:50 40 5 Finished
15/12/2018 2018 Hotfoot - Race 6 Short 30:24 2:30 27:54 9:00 27 5 Finished
17/11/2018 2018 Hotfoot - Race 2 Short 34:07 2:30 31:37 10:11 35 5 Finished
13/10/2018 2018 Arsova - Race 7 Short 26:09 3:00 23:09 7:00 6 25 Finished
6/10/2018 2018 Arsova - Race 6 Short 27:26 3:00 24:26 7:24 17 14 Finished
29/09/2018 2018 Arsova - Race 5 Short 27:36 3:00 24:36 7:27 17 14 Finished
22/09/2018 2018 Arsova - Race 4 Short 28:53 3:00 25:53 7:50 9 22 Finished
8/09/2018 2018 Arsova - Race 2 Long 59:50 1:30 58:20 10:48 36 5 Finished
1/09/2018 2018 Arsova - Race 1 Short 31:00 3:00 28:00 8:29 19 12 Finished
25/08/2018 2018 Lakesview Classic - Lakesview Classic Short 44:31 0:00 44:31 13:05 25 0 Finished
18/08/2018 2018 Surfer - Race 9 Short 40:18 3:00 37:18 12:01 27 5 Finished
4/08/2018 2018 Surfer - Race 7 Short 25:19 3:00 22:19 7:11 6 25 Finished
2/06/2018 2018 Winter - Race 9 Short 39:33 3:30 36:03 10:17 35 5 Finished
30/03/2018 2018 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 32:36 0:00 32:36 6:31 142 0 Finished
24/03/2018 2018 Bacchus - Race 8 Short 34:07 3:30 30:37 9:34 47 5 Finished
10/03/2018 2018 Bacchus - Race 6 Short 33:33 3:30 30:03 9:23 50 5 Finished
3/03/2018 2018 Bacchus - Race 5 Short 33:17 3:30 29:47 9:18 27 5 Finished
17/02/2018 2018 Bacchus - Race 3 Short 29:00 3:30 25:30 7:58 33 5 Finished
3/02/2018 2018 Bacchus - Race 1 Short 28:14 3:30 24:44 7:43 21 10 Finished
27/01/2018 2018 Holiday Series - Be Social 6 Short 24:31 3:00 21:31 7:10 9 0 Finished
20/01/2018 2018 Holiday Series - Be Social 5 Short 32:08 3:00 29:08 9:42 11 0 Finished
13/01/2018 2018 Holiday Series - Be Social 4 Short 22:35 3:00 19:35 8:09 13 0 Finished
6/01/2018 2018 Holiday Series - Be Social 3 Short 32:44 3:00 29:44 9:54 15 0 Finished
30/12/2017 2018 Holiday Series - Be Social 2 Short 29:31 3:00 26:31 8:50 32 0 Finished
4/11/2017 2017 Shanks' Pony Cup - Shanks' Pony Cup Short 33:48 3:30 30:18 9:28 44 0 Finished
7/10/2017 2017 Arsova - Race 6 Short 25:43 3:00 22:43 6:53 1 40 Finished
30/09/2017 2017 Arsova - Race 5 Short 27:25 3:00 24:25 7:23 20 11 Finished
23/09/2017 2017 Arsova - Race 4 Short 34:49 3:00 31:49 9:38 27 5 Finished
9/09/2017 2017 Arsova - Race 2 Short 34:19 3:00 31:19 9:29 42 5 Finished
26/08/2017 2017 Lakesview Classic - Lakesview Classic Short 28:43 0:00 28:43 9:15 41 0 Finished
29/07/2017 2017 Surfer - Race 6 Short 36:35 3:00 33:35 10:50 56 5 Finished
24/06/2017 2017 Surfer - Race 1 Short 38:36 3:00 35:36 11:29 62 5 Finished
27/05/2017 2017 Winter - Race 6 Short 30:07 3:30 26:37 7:36 37 5 Finished
13/05/2017 2017 Winter - Race 4 Short 34:56 3:30 31:26 8:58 46 5 Finished
6/05/2017 2017 Winter - Race 3 Short 39:57 3:30 36:27 10:24 41 5 Finished
29/04/2017 2017 Winter - Race 2 Short 35:29 3:30 31:59 9:08 43 5 Finished
14/04/2017 2017 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 30:05 0:00 30:05 6:01 105 0 Finished
18/03/2017 2017 Bacchus - Race 7 Short 32:48 4:00 28:48 9:00 45 5 Finished
11/03/2017 2017 Bacchus - Race 6 Short 27:49 4:00 23:49 7:26 24 7 Finished
4/03/2017 2017 Bacchus - Race 5 Short 36:52 4:00 32:52 10:16 42 5 Finished
25/02/2017 2017 Bacchus - Race 4 Short 33:33 4:00 29:33 9:14 33 5 Finished
18/02/2017 2017 Bacchus - Race 3 Short 27:49 4:00 23:49 7:26 22 9 Finished
11/02/2017 2017 Bacchus - Race 2 Short 43:10 4:00 39:10 12:14 22 9 Finished
14/01/2017 2017 Holiday Series - Be Social 4 Short 27:28 5:00 22:28 7:29 26 0 Finished
7/01/2017 2017 Holiday Series - Be Social 3 Short 32:08 5:00 27:08 9:02 24 0 Finished
31/12/2016 2017 Holiday Series - Be Social 2 Short 22:11 5:00 17:11 7:09 11 0 Finished
24/12/2016 2017 Holiday Series - Be Social 1 Short 23:10 3:00 20:10 7:12 3 0 Finished
17/12/2016 2016 Hotfoot - Race 7 Short 25:31 4:00 21:31 6:56 18 13 Finished
26/11/2016 2016 Hotfoot - Race 4 Short 24:47 4:00 20:47 6:42 6 25 Finished
19/11/2016 2016 Hotfoot - Race 3 Short 22:06 3:00 19:06 5:58 1 40 Finished
5/11/2016 2016 Hotfoot - Race 1 Short 29:05 3:00 26:05 8:24 26 5 Finished
22/10/2016 2016 Arsova - Race 8 Short 25:18 3:00 22:18 6:45 3 30 Finished
15/10/2016 2016 Arsova - Race 7 Short 24:19 1:00 23:19 7:03 1 40 Finished
8/10/2016 2016 Arsova - Race 6 Short 24:45 0:00 24:45 7:30 5 26 Finished
27/08/2016 2016 Lakesview Classic - Lakesview Classic Short 18:59 0:00 18:59 6:19 19 0 Finished
20/08/2016 2016 Surfer - Race 9 Short 29:30 5:00 24:30 7:54 41 5 Finished
30/07/2016 2016 Surfer - Race 6 Short 32:15 5:00 27:15 8:47 54 5 Finished
9/07/2016 2016 Surfer - Race 3 Short 33:44 5:00 28:44 9:16 53 5 Finished
2/07/2016 2016 Surfer - Race 2 Short 34:16 5:00 29:16 9:26 46 5 Finished
18/06/2016 2016 Solstice Cup - Solstice Cup Long 39:15 0:00 39:15 6:32 89 0 Finished
4/06/2016 2016 Winter - Race 10 Short 35:16 5:00 30:16 8:38 16 15 Finished
28/05/2016 2016 Winter - Race 9 Short 39:50 5:00 34:50 9:57 32 5 Finished
