2024 Arsova - Race 2
Saturday, 7 September 2024
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Connor MOORE | 11:00 | 35:11 | 24:11 | 40 |
2 | Adrian PICCOLI | 8:15 | 37:01 | 28:46 | 35 |
3 | Mia STOCKWELL | 11:00 | 37:06 | 26:06 | 30 |
4 | Gary ANDREAZZA | 6:15 | 37:28 | 31:13 | 27 |
5 | Derek GOULLET | 13:30 | 37:50 | 24:20 | 26 |
5 | Jaidyn ROACH | 17:45 | 37:50 | 20:05 | 26 |
7 | Digby JONES | 13:00 | 37:53 | 24:53 | 24 |
8 | Simon FATTORE | 9:15 | 38:01 | 28:46 | 23 |
9 | John KEENAN | 10:00 | 38:02 | 28:02 | 22 |
10 | John FARRONATO | 8:30 | 38:04 | 29:34 | 21 |
11 | Denise DE PAOLI | 5:15 | 38:05 | 32:50 | 20 |
12 | Gary WORKMAN | 2:00 | 38:07 | 36:07 | 19 |
13 | John DODD | 3:00 | 38:16 | 35:16 | 18 |
14 | Wendy MINATO | 2:45 | 38:23 | 35:38 | 17 |
15 | Chris BARBAGALLO | 13:30 | 38:25 | 24:55 | 16 |
16 | Dianne KEENAN | 4:45 | 38:26 | 33:41 | 15 |
17 | Aidan FATTORE | 17:45 | 38:29 | 20:44 | 14 |
18 | Mark ANDREAZZA | 15:15 | 38:33 | 23:18 | 13 |
19 | Allan JONES | 14:00 | 38:34 | 24:34 | 12 |
20 | Anthony SALMON | 5:45 | 38:50 | 33:05 | 11 |
20 | Tania MOORE | 5:45 | 38:50 | 33:05 | 11 |
22 | Bronwyn JONES | 7:30 | 39:03 | 31:33 | 9 |
22 | Keith RILEY | 6:30 | 39:03 | 32:33 | 9 |
24 | Simon CROCE | 1:45 | 39:25 | 37:40 | 7 |
24 | Lisa CROCE | 1:15 | 39:25 | 38:10 | 7 |
26 | Steven BOURKE | 9:45 | 39:34 | 29:49 | 5 |
27 | Gary SIGNOR | 5:30 | 39:45 | 34:15 | 5 |
28 | Sharon CARERI | 10:45 | 40:12 | 29:27 | 5 |
29 | Richard KING | 14:15 | 40:30 | 26:15 | 5 |
30 | Roy BINKS | 0:00 | 42:03 | 42:03 | 5 |
31 | Tom MACKERRAS | 4:30 | 43:49 | 39:19 | 5 |
32 | Val CENTOFANTI | 0:00 | 44:29 | 44:29 | 5 |
33 | Nicole DEHNERT | 5:00 | 45:19 | 40:19 | 5 |
34 | Ema MUNRO | 0:00 | 46:11 | 46:11 | 5 |
35 | Fiona FATTORE | 10:30 | 47:22 | 36:52 | 5 |
36 | Lyn POTTER | 0:00 | 48:12 | 48:12 | 5 |
37 | Adrian BAIRD | 9:00 | 51:03 | 42:03 | 5 |
38 | Ron ANSON | 5:15 | 55:33 | 50:18 | 5 |
Sarah VAN VLERKEN | 5:15 | Not yet started | |||
Craig VIOLI | 8:45 | Disqualified | |||
Fastest ferals | |||||
Women | |||||
3 | Mia STOCKWELL | 11:00 | 37:06 | 26:06 | 30 |
28 | Sharon CARERI | 10:45 | 40:12 | 29:27 | 5 |
22 | Bronwyn JONES | 7:30 | 39:03 | 31:33 | 9 |
Men | |||||
5 | Jaidyn ROACH | 17:45 | 37:50 | 20:05 | 26 |
17 | Aidan FATTORE | 17:45 | 38:29 | 20:44 | 14 |
18 | Mark ANDREAZZA | 15:15 | 38:33 | 23:18 | 13 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Tammy MINGAY | 8:00 | 24:58 | 16:58 | 40 |
2 | Reuben FATTORE | 2:00 | 26:09 | 24:09 | 35 |
3 | Isaac FATTORE | 7:45 | 26:10 | 18:25 | 30 |
4 | Nate MINGAY | 13:30 | 26:18 | 12:48 | 27 |
5 | Maggie CROCE | 5:45 | 27:02 | 21:17 | 26 |
6 | Margaret O'GRADY | 0:00 | 29:55 | 29:55 | 25 |
7 | Audrey PASIN | 4:00 | 31:30 | 27:30 | 24 |
8 | Lynsey PASIN | 8:00 | 31:31 | 23:31 | 23 |
9 | Michelle SIGNOR | 0:00 | 31:41 | 31:41 | 22 |
10 | Kathryn DEVERSON | 0:00 | 34:31 | 34:31 | 21 |
11 | Donna JACKSON | 0:00 | 34:50 | 34:50 | 20 |
12 | Veronica ARMANINI | 0:00 | 36:00 | 36:00 | 19 |
13 | Juliana PROVERA | 0:00 | 36:12 | 36:12 | 18 |
14 | Paul MUIR | 7:45 | 36:13 | 28:28 | 17 |
15 | Ivan GESUALE | 0:00 | 36:18 | 36:18 | 16 |
16 | Ashley PIANCA | 8:45 | 38:57 | 30:12 | 15 |
17 | Anna GESUALE | 0:00 | 39:47 | 39:47 | 14 |
17 | Isabel ANDREAZZA | 0:00 | 39:47 | 39:47 | 14 |
19 | Rodney SAVAGE | 11:15 | 42:44 | 31:29 | 12 |
20 | Brian BELLICANTA | 7:30 | 43:20 | 35:50 | 11 |
21 | Neil PALFRAMAN | 0:00 | 44:10 | 44:10 | 10 |
Fastest ferals | |||||
Women | |||||
1 | Tammy MINGAY | 8:00 | 24:58 | 16:58 | 40 |
5 | Maggie CROCE | 5:45 | 27:02 | 21:17 | 26 |
8 | Lynsey PASIN | 8:00 | 31:31 | 23:31 | 23 |
Men | |||||
4 | Nate MINGAY | 13:30 | 26:18 | 12:48 | 27 |
3 | Isaac FATTORE | 7:45 | 26:10 | 18:25 | 30 |
2 | Reuben FATTORE | 2:00 | 26:09 | 24:09 | 35 |