Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Nicole DEHNERT Feral jogger

Profile

Tag no 2312
Active Yes
Last seen 14/12/2024
Joined July 2005
Gender Female

Average Pace

2024 7:32
2023 7:53
2022 8:06
2021 7:56
2020 8:16
2019 7:11
2018 7:38
2017 7:12
2016 6:51
2015 6:49
2014 8:36
Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
14/12/2024 2024 Hotfoot - Race 6 Short 26:27 6:00 20:27 6:35 7 24 Finished
7/12/2024 2024 Hotfoot - Race 5 Long 46:07 5:30 40:37 6:20 14 17 Finished
30/11/2024 2024 Hotfoot - Race 4 Long 1:07:00 5:30 1:01:30 10:04 36 5 Finished
23/11/2024 2024 Hotfoot - Race 3 Long 1:12:31 5:30 1:07:01 10:59 31 5 Finished
9/11/2024 2024 Hotfoot - Race 1 Long 1:03:52 5:30 58:22 9:34 37 5 Finished
2/11/2024 2024 Shanks Pony Cup - Shanks Pony Cup Short 40:25 6:00 34:25 11:06 22 0 Finished
12/10/2024 2024 Arsova - Race 7 Long 39:52 5:15 34:37 6:24 16 15 Finished
5/10/2024 2024 Arsova - Race 6 Long 37:37 5:00 32:37 6:02 1 40 Finished
28/09/2024 2024 Arsova - Race 5 Long 39:45 5:00 34:45 6:26 17 14 Finished
14/09/2024 2024 Arsova - Race 3 Long 39:39 5:00 34:39 6:24 24 7 Finished
7/09/2024 2024 Arsova - Race 2 Long 45:19 5:00 40:19 7:27 33 5 Finished
31/08/2024 2024 Arsova - Race 1 Long 42:25 5:00 37:25 6:55 36 5 Finished
24/08/2024 2024 Lakeview Classic - Lakesview Classic Long 1:10:43 0:00 1:10:43 6:40 36 0 Finished
3/08/2024 2024 Surfer - Race 6 Long 7:30 0 Disqualified
20/07/2024 2024 Surfer - Race 4 Long 43:19 6:15 37:04 6:10 18 13 Finished
13/07/2024 2024 Surfer - Race 3 Long 47:55 6:15 41:40 6:56 32 5 Finished
6/07/2024 2024 Surfer - Race 2 Long 43:54 6:15 37:39 6:16 14 17 Finished
29/06/2024 2024 Surfer - Race 1 Long 44:30 6:15 38:15 6:22 10 21 Finished
22/06/2024 2024 Solstice Cup - Solstice Cup Long 30:08 0:00 30:08 5:01 25 0 Finished
15/06/2024 2024 Winter - Race 11 Long 44:16 6:15 38:01 6:13 9 22 Finished
8/06/2024 2024 Winter - Race 10 Long 42:55 6:15 36:40 6:00 1 40 Finished
1/06/2024 2024 Winter - Race 9 Long 43:06 6:15 36:51 6:02 3 30 Finished
25/05/2024 2024 Winter - Race 8 Long 42:01 5:30 36:31 6:05 4 27 Finished
18/05/2024 2024 Winter - Race 7 Long 42:13 4:45 37:28 6:08 5 26 Finished
4/05/2024 2024 Winter - Race 5 Long 42:30 4:15 38:15 6:16 4 27 Finished
27/04/2024 2024 Winter - Race 4 Long 43:32 4:15 39:17 6:26 3 30 Finished
20/04/2024 2024 Winter - Race 3 Long 52:01 4:15 47:46 7:49 31 5 Finished
13/04/2024 2024 Winter - Race 2 Long 38:45 4:15 34:30 5:39 1 40 Finished
6/04/2024 2024 Winter - Race 1 Long 40:41 4:15 36:26 5:58 2 35 Finished
23/03/2024 2024 Bacchus - Race 8 Long 1:49:00 6:00 1:43:00 11:58 35 5 Finished
16/03/2024 2024 Bacchus - Race 7 Long 1:56:11 6:00 1:50:11 12:48 34 5 Finished
9/03/2024 2024 Bacchus - Race 6 Long 1:36:59 6:00 1:30:59 10:34 37 5 Finished
2/03/2024 2024 Bacchus - Race 5 Long 57:19 4:00 53:19 9:11 37 5 Finished
24/02/2024 2024 Bacchus - Race 4 Long 48:12 4:00 44:12 7:37 26 5 Finished
10/02/2024 2024 Bacchus - Race 2 Long 45:16 4:00 41:16 7:06 20 11 Finished
3/02/2024 2024 Bacchus - Race 1 Long 47:06 4:00 43:06 7:25 23 8 Finished
27/01/2024 2024 BeSocial - Be Social 6 Short 36:07 3:00 33:07 11:02 27 0 Finished
20/01/2024 2024 BeSocial - Be Social 5 Short 23:21 3:00 20:21 6:46 1 0 Finished
23/12/2023 2024 BeSocial - Be Social 1 Long 31:02 4:00 27:02 6:35 3 0 Finished
16/12/2023 2023 Hotfoot - Race 6 Long 53:37 4:45 48:52 8:00 31 5 Finished
9/12/2023 2023 Hotfoot - Race 5 Long 55:45 4:45 51:00 8:21 20 11 Finished
25/11/2023 2023 Hotfoot - Race 3 Long 56:36 4:45 51:51 8:30 30 5 Finished
18/11/2023 2023 Hotfoot - Race 2 Long 53:26 4:45 48:41 7:58 22 9 Finished
4/11/2023 2023 Shanks Pony Cup - Shanks Pony Cup Long 1:11:38 5:15 1:06:23 9:28 28 0 Finished
28/10/2023 2023 Arsova - Race 9 Long 50:10 4:15 45:55 8:30 36 5 Finished
21/10/2023 2023 Arsova - Race 8 Long 44:22 4:15 40:07 7:25 38 5 Finished
14/10/2023 2023 Arsova - Race 7 Long 43:28 4:15 39:13 7:15 34 5 Finished
7/10/2023 2023 Arsova - Race 6 Long 41:48 4:15 37:33 6:57 32 5 Finished
2/09/2023 2023 Arsova - Race 1 Long 48:46 4:15 44:31 8:14 40 5 Finished
26/08/2023 2023 Lakesview Classic - Lakesview Classic Long 1:40:02 0:00 1:40:02 9:54 30 0 Finished
5/08/2023 2023 Surfer - Race 7 Short 37:01 4:00 33:01 10:00 17 14 Finished
29/07/2023 2023 Surfer - Race 6 Short 37:45 4:00 33:45 10:13 23 8 Finished
15/07/2023 2023 Surfer - Race 4 Long 45:17 5:00 40:17 6:42 39 5 Finished
8/07/2023 2023 Surfer - Race 3 Long 45:54 5:00 40:54 6:49 41 5 Finished
1/07/2023 2023 Surfer - Race 2 Long 47:09 5:00 42:09 7:01 38 5 Finished
24/06/2023 2023 Surfer - Race 1 Short 43:39 4:00 39:39 12:00 27 5 Finished
17/06/2023 2023 Solstice Cup - Solstice Cup Long 40:57 0:00 40:57 6:49 58 0 Finished
3/06/2023 2023 Winter - Race 8 Short 40:01 4:00 36:01 10:54 27 5 Finished
27/05/2023 2023 Winter - Race 7 Short 38:18 4:00 34:18 10:23 12 19 Finished
20/05/2023 2023 Winter - Race 6 Long 49:51 6:00 43:51 7:11 33 5 Finished
13/05/2023 2023 Winter - Race 5 Long 47:19 6:00 41:19 6:46 30 5 Finished
6/05/2023 2023 Winter - Race 4 Long 53:00 6:00 47:00 7:42 35 5 Finished
22/04/2023 2023 Winter - Race 2 Long 47:40 6:00 41:40 6:49 32 5 Finished
15/04/2023 2023 Winter - Race 1 Long 1:01:51 6:00 55:51 9:09 42 5 Finished
7/04/2023 3C Tech Shop Bacchus on the Lake 2023 - 3C Tech Shop Bacchus on the Lake Long 57:25 0:00 57:25 5:44 70 0 Finished
1/04/2023 2023 Bacchus - Race 9 Long 1:00:05 6:45 53:20 6:12 4 27 Finished
11/03/2023 2023 Bacchus - Race 6 Long 1:06:35 6:45 59:50 6:57 23 8 Finished
4/03/2023 2023 Bacchus - Race 5 Long 42:32 4:30 38:02 6:33 11 20 Finished
25/02/2023 2023 Bacchus - Race 4 Long 43:17 4:30 38:47 6:41 21 10 Finished
18/02/2023 2023 Bacchus - Race 3 Long 48:04 4:30 43:34 7:30 32 5 Finished
4/02/2023 2023 Bacchus - Race 1 Long 43:10 4:45 38:25 6:37 25 6 Finished
21/01/2023 2023 BeSocial - BeSocial 5 Long 44:16 6:00 38:16 6:29 17 0 Finished
14/01/2023 2023 BeSocial - BeSocial 4 Long 36:28 6:00 30:28 7:25 29 0 Finished
24/12/2022 2023 BeSocial - BeSocial 1 Long 46:23 6:00 40:23 9:50 25 0 Finished
17/12/2022 2022 Hotfoot - Race 7 Long 47:51 5:00 42:51 7:01 26 5 Finished
3/12/2022 2022 Hotfoot - Race 5 Short 37:21 4:00 33:21 10:45 20 11 Finished
26/11/2022 2022 Hotfoot - Race 4 Long 51:51 5:00 46:51 7:40 24 7 Finished
19/11/2022 2022 Hotfoot - Race 3 Long 39:44 5:00 34:44 5:41 1 40 Finished
5/11/2022 2022 Hotfoot - Race 1 Long 1:04:13 5:00 59:13 9:42 47 5 Finished
29/10/2022 2022 Shanks' Pony Cup - Shanks' Pony Cup Long 5:15 0 Withdrawn during race
15/10/2022 2022 Arsova - Race 7 Short 37:14 4:15 32:59 9:59 30 5 Finished
1/10/2022 2022 Arsova - Race 5 Long 46:36 4:45 41:51 7:44 26 5 Finished
24/09/2022 2022 Arsova - Race 4 Short 42:51 4:15 38:36 11:41 23 8 Finished
17/09/2022 2022 Arsova - Race 3 Long 50:26 4:45 45:41 8:27 30 5 Finished
10/09/2022 2022 Arsova - Race 2 Short 37:50 4:15 33:35 10:10 23 8 Finished
3/09/2022 2022 Arsova - Race 1 Long 43:11 4:45 38:26 7:07 37 5 Finished
20/08/2022 2022 Surfer - Race 9 Long 1:14:51 6:45 1:08:06 8:57 41 5 Finished
6/08/2022 2022 Surfer - Race 7 Long 1:03:07 6:45 56:22 7:24 33 5 Finished
23/07/2022 2022 Surfer - Race 5 Long 47:39 5:30 42:09 7:01 34 5 Finished
9/07/2022 2022 Surfer - Race 3 Long 48:36 5:30 43:06 7:11 31 5 Finished
2/07/2022 2022 Surfer - Race 2 Long 55:28 5:30 49:58 8:19 33 5 Finished
25/06/2022 2022 Surfer - Race 1 Long 46:27 5:30 40:57 6:49 14 17 Finished
4/06/2022 2022 Winter - Race 7 Long 59:22 6:00 53:22 8:44 38 5 Finished
28/05/2022 2022 Winter - Race 6 Long 1:05:22 6:00 59:22 9:43 42 5 Finished
21/05/2022 2022 Winter - Race 5 Long 1:04:12 6:00 58:12 9:32 37 5 Finished
14/05/2022 2022 Winter - Race 4 Long 59:33 6:00 53:33 8:46 38 5 Finished
7/05/2022 2022 Winter - Race 3 Long 1:07:01 7:00 1:00:01 9:50 33 5 Finished
2/04/2022 2022 Bacchus - Race 9 Long 1:10:34 10:30 1:00:04 6:54 24 7 Finished
19/03/2022 2022 Bacchus - Race 7 Long 1:10:45 10:30 1:00:15 6:55 19 12 Finished
12/03/2022 2022 Bacchus - Race 6 Short 31:50 4:15 27:35 8:53 10 21 Finished
26/02/2022 2022 Bacchus - Race 4 Long 44:39 7:00 37:39 6:29 21 10 Finished
19/02/2022 2022 Bacchus - Race 3 Long 43:31 7:00 36:31 6:17 7 24 Finished
12/02/2022 2022 Bacchus - Race 2 Long 46:30 7:00 39:30 6:48 22 9 Finished
5/02/2022 2022 Bacchus - Race 1 Long 44:11 7:00 37:11 6:24 27 5 Finished
29/01/2022 2022 BeSocial - BeSocial 6 Short 26:36 3:00 23:36 7:52 8 0 Finished
15/01/2022 2022 BeSocial - BeSocial 4 Long 37:33 8:00 29:33 6:17 16 0 Finished
1/01/2022 2022 BeSocial - BeSocial 2 Long 35:11 8:00 27:11 6:37 25 0 Finished
18/12/2021 2021 Hotfoot - Race 7 Short 35:06 4:00 31:06 10:01 16 15 Finished
11/12/2021 2021 Hotfoot - Race 6 Short 32:36 4:00 28:36 9:13 16 15 Finished
27/11/2021 2021 Hotfoot - Race 4 Long 47:47 7:15 40:32 6:38 35 5 Finished
20/11/2021 2021 Hotfoot - Race 3 Short 35:32 4:00 31:32 9:51 18 13 Finished
13/11/2021 2021 Hotfoot - Race 2 Short 37:32 4:00 33:32 10:49 18 13 Finished
6/11/2021 2021 Hotfoot - Race 1 Long 49:20 7:15 42:05 6:53 35 5 Finished
23/10/2021 2021 Arsova - Race 9 Short 38:19 4:45 33:34 10:10 8 23 Finished
16/10/2021 2021 Arsova - Race 8 Long 1:05:45 6:45 59:00 10:55 68 5 Finished
2/10/2021 2021 Arsova - Race 6 Long 38:09 6:45 31:24 5:48 13 18 Finished
25/09/2021 2021 Arsova - Race 5 Long 36:42 5:30 31:12 5:46 1 40 Finished
18/09/2021 2021 Arsova - Race 4 Long 40:00 5:30 34:30 6:23 52 5 Finished
11/09/2021 2021 Arsova - Race 3 Long 38:32 5:30 33:02 6:07 29 5 Finished
4/09/2021 2021 Arsova - Race 2 Long 39:14 5:30 33:44 6:14 38 5 Finished
28/08/2021 2021 Arsova - Race 1 Long 46:26 5:30 40:56 7:34 69 5 Finished
21/08/2021 2021 Lakesview Classic - Lakesview Classic Long 1:40:26 0:00 1:40:26 9:45 48 0 Finished
7/08/2021 2021 Surfer - Race 7 Long 59:23 8:00 51:23 6:45 35 5 Finished
31/07/2021 2021 Surfer - Race 6 Long 57:32 8:00 49:32 6:31 27 5 Finished
24/07/2021 2021 Surfer - Race 5 Short 4:45 0 Disqualified
10/07/2021 2021 Surfer - Race 3 Short 40:16 4:45 35:31 10:45 29 5 Finished
3/07/2021 2021 Surfer - Race 2 Short 40:52 4:45 36:07 10:56 40 5 Finished
26/06/2021 2021 Surfer - Race 1 Long 45:57 6:30 39:27 6:34 7 24 Finished
19/06/2021 2021 Solstice Cup - Solstice Cup Long 31:58 0:00 31:58 5:19 53 0 Finished
5/06/2021 2021 Winter - Race 9 Long 46:04 7:00 39:04 6:24 28 5 Finished
29/05/2021 2021 Winter - Race 8 Long 45:01 7:00 38:01 6:13 20 11 Finished
22/05/2021 2021 Winter - Race 7 Long 44:13 7:00 37:13 6:06 20 11 Finished
15/05/2021 2021 Winter - Race 6 Long 44:46 7:00 37:46 6:11 23 8 Finished
1/05/2021 2021 Winter - Race 4 Long 45:54 7:00 38:54 6:22 33 5 Finished
24/04/2021 2021 Winter - Race 3 Long 57:48 7:00 50:48 8:19 38 5 Finished
10/04/2021 2021 Winter - Race 1 Short 1:04:18 4:45 59:33 18:02 28 5 Finished
6/03/2021 2021 Bacchus - Race 5 Short 36:16 4:45 31:31 9:33 33 5 Finished
27/02/2021 2021 Bacchus - Race 4 Short 37:09 4:45 32:24 9:49 36 5 Finished
20/02/2021 2021 Bacchus - Race 3 Long 51:03 8:30 42:33 7:05 40 5 Finished
13/02/2021 2021 Bacchus - Race 2 Long 54:07 8:30 45:37 7:36 47 5 Finished
6/02/2021 2021 Bacchus - Race 1 Long 46:44 8:30 38:14 6:22 40 5 Finished
30/01/2021 2021 BeSocial - Be Social 6 Long 33:06 8:00 25:06 5:58 15 0 Finished
16/01/2021 2021 BeSocial - Be Social 4 Long 40:27 8:00 32:27 6:21 32 0 Finished
2/01/2021 2021 BeSocial - Be Social 2 Long 36:52 0:00 36:52 6:14 1 0 Finished
5/12/2020 2020 Hotfoot - Race 5 Long 51:26 8:30 42:56 7:02 25 6 Finished
28/11/2020 2020 Hotfoot - Race 4 Short 33:09 4:30 28:39 9:14 21 10 Finished
14/11/2020 2020 Hotfoot - Race 2 Long 48:20 8:30 39:50 6:31 36 5 Finished
7/11/2020 2020 Hotfoot - Race 1 Long 48:53 8:30 40:23 6:37 37 5 Finished
31/10/2020 2020 Shanks' Pony Cup - Shanks' Pony Cup Long 48:42 8:00 40:42 6:40 40 0 Finished
24/10/2020 2020 Arsova - Race 9 Long 42:35 8:00 34:35 6:24 39 5 Finished
17/10/2020 2020 Arsova - Race 8 Long 1:06:47 8:00 58:47 10:53 50 5 Finished
10/10/2020 2020 Arsova - Race 7 Long 1:06:42 8:00 58:42 10:52 58 5 Finished
26/09/2020 2020 Arsova - Race 5 Long 42:43 8:00 34:43 6:25 48 5 Finished
19/09/2020 2020 Arsova - Race 4 Long 1:04:00 8:00 56:00 10:22 63 5 Finished
12/09/2020 2020 Arsova - Race 3 Long 1:03:53 8:00 55:53 10:20 65 5 Finished
5/09/2020 2020 Arsova - Race 2 Long 1:04:16 8:00 56:16 10:25 69 5 Finished
29/08/2020 2020 Arsova - Race 1 Long 53:15 8:00 45:15 8:22 54 5 Finished
15/08/2020 2020 Surfer - Race 8 Short 33:54 4:45 29:09 8:50 20 11 Finished
8/08/2020 2020 Surfer - Race 7 Short 38:32 4:45 33:47 10:14 22 9 Finished
1/08/2020 2020 Surfer - Race 6 Short 32:47 4:45 28:02 8:29 30 5 Finished
25/07/2020 2020 Surfer - Race 5 Long 1:09:48 11:15 58:33 7:42 62 5 Finished
27/06/2020 2020 Surfer - Race 1 Long 40:00 7:00 33:00 5:30 3 30 Finished
13/06/2020 2020 Winter - Race 9 Long 42:50 7:30 35:20 5:47 9 22 Finished
6/06/2020 2020 Winter - Race 8 Long 39:39 4:15 35:24 5:48 1 40 Finished
30/05/2020 2020 Winter - Race 7 Long 1:11:15 4:15 1:07:00 10:59 63 5 Finished
23/05/2020 2020 Winter - Race 6 Long 1:07:15 4:15 1:03:00 10:19 64 5 Finished
16/05/2020 2020 Winter - Race 5 Long 1:10:15 4:15 1:06:00 10:49 68 5 Finished
25/04/2020 2020 Winter - Race 2 Long 1:10:08 4:15 1:05:53 10:48 71 5 Finished
7/03/2020 2020 Bacchus - Race 5 Long 45:02 4:45 40:17 6:29 10 21 Finished
29/02/2020 2020 Bacchus - Race 4 Long 46:15 4:45 41:30 6:41 19 12 Finished
22/02/2020 2020 Bacchus - Race 3 Long 48:12 4:45 43:27 7:00 31 5 Finished
15/02/2020 2020 Bacchus - Race 2 Long 48:02 4:45 43:17 6:58 23 8 Finished
8/02/2020 2020 Bacchus - Race 1 Short 32:25 3:00 29:25 9:11 28 5 Finished
1/02/2020 2020 BeSocial - BeSocial 7 Long 30:13 4:00 26:13 6:23 2 0 Finished
18/01/2020 2020 BeSocial - BeSocial 5 Long 40:56 4:00 36:56 7:51 46 0 Finished
11/01/2020 2020 BeSocial - BeSocial 4 Long 49:38 4:00 45:38 8:36 47 0 Finished
21/12/2019 2020 BeSocial - BeSocial 1 Long 37:47 4:00 33:47 8:14 30 0 Finished
14/12/2019 2019 Hotfoot - Race 6 Long 45:02 4:45 40:17 6:36 11 20 Finished
7/12/2019 2019 Hotfoot - Race 5 Long 45:40 4:45 40:55 6:42 18 13 Finished
30/11/2019 2019 Hotfoot - Race 4 Long 43:43 4:30 39:13 6:25 6 25 Finished
23/11/2019 2019 Hotfoot - Race 3 Long 44:17 4:30 39:47 6:31 9 22 Finished
9/11/2019 2019 Hotfoot - Race 1 Long 44:21 4:30 39:51 6:31 15 16 Finished
21/09/2019 2019 Arsova - Race 4 Long 4:00 0 Disqualified
14/09/2019 2019 Arsova - Race 3 Short 36:37 3:30 33:07 10:02 33 5 Finished
31/08/2019 2019 Arsova - Race 1 Long 36:49 3:00 33:49 6:15 4 27 Finished
24/08/2019 2019 Lakesview Classic - Lakesview Classic Short 23:47 0:00 23:47 7:55 24 0 Finished
17/08/2019 2019 Surfer - Race 8 Long 1:01:54 4:30 57:24 7:27 36 5 Finished
29/06/2019 2019 Surfer - Race 1 Long 54:00 4:30 49:30 6:25 1 40 Finished
22/06/2019 2019 Solstice Cup - Solstice Cup Long 27:22 0:00 27:22 4:33 8 0 Finished
1/06/2019 2019 Winter - Race 6 Long 44:22 4:00 40:22 6:37 38 5 Finished
25/05/2019 2019 Winter - Race 5 Long 45:40 4:00 41:40 6:49 38 5 Finished
11/05/2019 2019 Winter - Race 3 Long 44:50 4:00 40:50 6:41 39 5 Finished
4/05/2019 2019 Winter - Race 2 Long 49:48 4:00 45:48 7:30 45 5 Finished
6/04/2019 2019 Bacchus - Race 9 Short 33:53 3:30 30:23 9:29 40 5 Finished
16/03/2019 2019 Bacchus - Race 6 Long 7:00 0 Withdrawn during race
9/03/2019 2019 Bacchus - Race 5 Long 50:40 4:30 46:10 7:26 23 8 Finished
23/02/2019 2019 Bacchus - Race 3 Long 46:49 4:30 42:19 6:49 17 14 Finished
16/02/2019 2019 Bacchus - Race 2 Long 57:08 4:30 52:38 8:29 50 5 Finished
9/02/2019 2019 Bacchus - Race 1 Long 47:08 4:30 42:38 6:52 45 5 Finished
2/02/2019 2019 Holiday Series - Be Social 6 Long 43:12 4:00 39:12 7:23 26 0 Finished
19/01/2019 2019 Holiday Series - Be Social 4 Long 30:11 4:00 26:11 6:23 3 0 Finished
12/01/2019 2019 Holiday Series - Be Social 3 Long 37:12 4:00 33:12 8:05 38 0 Finished
5/01/2019 2019 Holiday Series - Be Social 2 Long 42:41 4:00 38:41 7:17 35 0 Finished
22/12/2018 2018 Hotfoot - Race 7 Short 32:31 0:00 32:31 10:29 35 5 Finished
15/12/2018 2018 Hotfoot - Race 6 Short 33:47 3:30 30:17 9:46 35 5 Finished
8/12/2018 2018 Hotfoot - Race 5 Short 34:40 0:00 34:40 11:10 19 12 Finished
1/12/2018 2018 Hotfoot - Race 4 Long 1:05:27 4:30 1:00:57 9:59 40 5 Finished
24/11/2018 2018 Hotfoot - Race 3 Long 43:03 4:00 39:03 6:24 2 35 Finished
3/11/2018 2018 Shanks' Pony Cup - Shanks' Pony Cup Long 44:31 3:45 40:46 6:47 28 0 Finished
13/10/2018 2018 Arsova - Race 7 Long 38:33 3:45 34:48 6:26 21 10 Finished
6/10/2018 2018 Arsova - Race 6 Long 38:09 3:45 34:24 6:22 12 19 Finished
29/09/2018 2018 Arsova - Race 5 Long 39:38 3:45 35:53 6:38 21 10 Finished
22/09/2018 2018 Arsova - Race 4 Long 41:54 3:45 38:09 7:03 40 5 Finished
8/09/2018 2018 Arsova - Race 2 Long 40:41 3:45 36:56 6:50 26 5 Finished
1/09/2018 2018 Arsova - Race 1 Long 39:31 3:45 35:46 6:37 37 5 Finished
25/08/2018 2018 Lakesview Classic - Lakesview Classic Long 0:00 0 Withdrawn during race
4/08/2018 2018 Surfer - Race 7 Long 56:50 5:30 51:20 6:40 27 5 Finished
7/07/2018 2018 Surfer - Race 3 Long 53:55 5:30 48:25 6:17 6 25 Finished
30/06/2018 2018 Surfer - Race 2 Long 58:26 5:30 52:56 6:52 43 5 Finished
2/06/2018 2018 Winter - Race 9 Long 43:04 4:30 38:34 6:19 17 14 Finished
12/05/2018 2018 Winter - Race 6 Short 43:43 4:45 38:58 11:08 30 5 Finished
5/05/2018 2018 Winter - Race 5 Short 4:45 0 Disqualified
21/04/2018 2018 Winter - Race 3 Long 44:24 4:30 39:54 6:32 20 11 Finished
7/04/2018 2018 Winter - Race 1 Long 42:33 4:00 38:33 6:19 10 21 Finished
17/03/2018 2018 Bacchus - Race 7 Short 4:30 0 Disqualified
10/03/2018 2018 Bacchus - Race 6 Long 6:00 0 Disqualified
17/02/2018 2018 Bacchus - Race 3 Long 46:00 3:45 42:15 6:48 19 12 Finished
3/02/2018 2018 Bacchus - Race 1 Long 47:42 3:45 43:57 7:05 40 5 Finished
20/01/2018 2018 Holiday Series - Be Social 5 Long 40:13 4:00 36:13 7:06 20 0 Finished
13/01/2018 2018 Holiday Series - Be Social 4 Long 42:31 4:00 38:31 6:31 12 0 Finished
6/01/2018 2018 Holiday Series - Be Social 3 Long 51:57 0:00 51:57 11:03 37 0 Finished
23/12/2017 2018 Holiday Series - Be Social 1 Long 42:27 4:00 38:27 6:44 6 0 Finished
16/12/2017 2017 Hotfoot - Race 6 Long 50:46 3:45 47:01 7:42 39 5 Finished
9/12/2017 2017 Hotfoot - Race 5 Long 43:41 3:30 40:11 6:35 12 19 Finished
2/12/2017 2017 Hotfoot - Race 4 Short 39:06 4:30 34:36 10:48 11 20 Finished
25/11/2017 2017 Hotfoot - Race 3 Long 46:07 3:30 42:37 6:59 28 5 Finished
4/11/2017 2017 Shanks' Pony Cup - Shanks' Pony Cup Long 4:00 0 Withdrawn during race
21/10/2017 2017 Arsova - Race 8 Long 37:53 3:30 34:23 6:22 10 21 Finished
14/10/2017 2017 Arsova - Race 7 Long 38:37 3:30 35:07 6:30 15 16 Finished
7/10/2017 2017 Arsova - Race 6 Long 3:30 0 Withdrawn during race
23/09/2017 2017 Arsova - Race 4 Long 41:19 3:30 37:49 7:00 28 5 Finished
9/09/2017 2017 Arsova - Race 2 Long 38:09 3:30 34:39 6:24 14 17 Finished
19/08/2017 2017 Surfer - Race 9 Long 54:58 5:15 49:43 6:27 17 14 Finished
5/08/2017 2017 Surfer - Race 7 Long 53:31 5:00 48:31 6:18 2 35 Finished
29/07/2017 2017 Surfer - Race 6 Short 33:06 4:30 28:36 9:13 51 5 Finished
22/07/2017 2017 Surfer - Race 5 Long 42:46 4:00 38:46 6:15 17 14 Finished
8/07/2017 2017 Surfer - Race 3 Long 43:33 4:00 39:33 6:22 32 5 Finished
1/07/2017 2017 Surfer - Race 2 Long 43:04 4:00 39:04 6:18 22 9 Finished
24/06/2017 2017 Surfer - Race 1 Long 42:49 4:00 38:49 6:15 8 23 Finished
3/06/2017 2017 Winter - Race 7 Short 28:52 5:00 23:52 6:49 28 5 Finished
20/05/2017 2017 Winter - Race 5 Long 43:54 4:00 39:54 6:32 25 6 Finished
13/05/2017 2017 Winter - Race 4 Long 45:08 4:00 41:08 6:44 47 5 Finished
6/05/2017 2017 Winter - Race 3 Long 45:45 4:00 41:45 6:50 35 5 Finished
29/04/2017 2017 Winter - Race 2 Long 46:15 4:00 42:15 6:55 43 5 Finished
22/04/2017 2017 Winter - Race 1 Long 50:18 4:00 46:18 7:35 34 5 Finished
8/04/2017 2017 Bacchus - Race 10 Long 1:53:32 0:00 1:53:32 11:07 41 5 Finished
25/03/2017 2017 Bacchus - Race 8 Long 1:55:31 0:00 1:55:31 11:19 38 5 Finished
11/03/2017 2017 Bacchus - Race 6 Long 48:00 6:00 42:00 6:46 29 5 Finished
18/02/2017 2017 Bacchus - Race 3 Long 48:57 6:00 42:57 6:55 43 5 Finished
21/01/2017 2017 Holiday Series - Be Social 5 Long 46:09 6:00 40:09 6:41 44 0 Finished
14/01/2017 2017 Holiday Series - Be Social 4 Long 42:23 6:00 36:23 6:03 13 0 Finished
7/01/2017 2017 Holiday Series - Be Social 3 Short 24:06 5:00 19:06 6:22 6 0 Finished
24/12/2016 2017 Holiday Series - Be Social 1 Long 31:09 6:00 25:09 6:08 4 0 Finished
17/12/2016 2016 Hotfoot - Race 7 Long 50:01 6:00 44:01 7:12 36 5 Finished
10/12/2016 2016 Hotfoot - Race 6 Long 47:35 6:00 41:35 6:49 35 5 Finished
3/12/2016 2016 Hotfoot - Race 5 Long 48:49 6:00 42:49 7:01 31 5 Finished
26/11/2016 2016 Hotfoot - Race 4 Long 48:49 6:00 42:49 7:01 30 5 Finished
5/11/2016 2016 Hotfoot - Race 1 Long 49:27 6:00 43:27 7:07 39 5 Finished
29/10/2016 2016 Shanks' Pony Cup - Shanks' Pony Cup Long 58:59 5:30 53:29 8:06 53 0 Finished
22/10/2016 2016 Arsova - Race 8 Long 42:15 5:30 36:45 6:48 44 5 Finished
8/10/2016 2016 Arsova - Race 6 Long 41:04 5:30 35:34 6:35 45 5 Finished
24/09/2016 2016 Arsova - Race 4 Long 40:16 5:30 34:46 6:26 41 5 Finished
3/09/2016 2016 Arsova - Race 1 Long 38:44 5:30 33:14 6:09 23 8 Finished
27/08/2016 2016 Lakesview Classic - Lakesview Classic Short 15:54 0:00 15:54 5:18 10 0 Finished
6/08/2016 2016 Surfer - Race 7 Long 1:00:37 8:30 52:07 6:46 47 5 Finished
30/07/2016 2016 Surfer - Race 6 Long 1:11:33 8:30 1:03:03 8:11 69 5 Finished
23/07/2016 2016 Surfer - Race 5 Long 1:00:43 8:30 52:13 6:46 52 5 Finished
16/07/2016 2016 Surfer - Race 4 Long 46:40 7:00 39:40 6:23 54 5 Finished
9/07/2016 2016 Surfer - Race 3 Long 44:59 7:00 37:59 6:07 42 5 Finished
2/07/2016 2016 Surfer - Race 2 Short 39:07 5:15 33:52 10:55 54 5 Finished
28/05/2016 2016 Winter - Race 9 Long 45:17 7:00 38:17 6:16 36 5 Finished
7/05/2016 2016 Winter - Race 6 Long 46:59 7:00 39:59 6:33 47 5 Finished
