2017 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Lena SERGI | h'cap | 9:30 | 10:30 | 12:30 | 13:15 | 13:15 | 13:30 | No Runs | 6 | |
nett time | 32:22 | 30:28 | 30:33 | 28:59 | 30:17 | 31:33 | best time | 28:59 | ||
place | 1 | 1 | 4 | 16 | 10 | 9 | avg. time | 30:42 | ||
points | 40 | 40 | 27 | 15 | 21 | 22 | 165 | avg. place | 7 | |
Roy BINKS | h'cap | 13:30 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | No Runs | 6 | |
nett time | 28:34 | 28:32 | 28:27 | 28:05 | 29:02 | 28:57 | best time | 28:05 | ||
place | 4 | 15 | 3 | 23 | 19 | 5 | avg. time | 28:36 | ||
points | 27 | 16 | 30 | 8 | 12 | 26 | 119 | avg. place | 12 | |
Moreno CHIAPPIN | h'cap | 12:30 | 12:30 | 12:45 | 13:15 | 13:15 | 14:15 | No Runs | 6 | |
nett time | 32:32 | 30:16 | 30:32 | 27:50 | 29:36 | 32:11 | best time | 27:50 | ||
place | 25 | 14 | 8 | 5 | 2 | 26 | avg. time | 30:29 | ||
points | 6 | 17 | 23 | 26 | 35 | 5 | 112 | avg. place | 13 | |
Matt KENNY | h'cap | 15:45 | 17:00 | 17:45 | 18:30 | No Runs | 4 | |||
nett time | 26:07 | 25:09 | 24:56 | 23:46 | best time | 23:46 | ||||
place | 1 | 7 | 2 | 18 | avg. time | 24:59 | ||||
points | 40 | 24 | 35 | 13 | 112 | avg. place | 7 | |||
Mark ANDREAZZA | h'cap | 16:15 | 16:30 | 17:15 | 17:15 | 17:30 | No Runs | 5 | ||
nett time | 26:31 | 25:38 | 24:56 | 26:03 | 27:52 | best time | 24:56 | |||
place | 8 | 6 | 14 | 7 | 11 | avg. time | 26:12 | |||
points | 23 | 25 | 17 | 24 | 20 | 109 | avg. place | 9 | ||
Anthony SALMON | h'cap | 11:15 | 11:30 | 11:45 | 12:00 | 12:30 | No Runs | 5 | ||
nett time | 31:18 | 32:04 | 28:48 | 31:18 | 34:20 | best time | 28:48 | |||
place | 11 | 12 | 3 | 7 | 29 | avg. time | 31:33 | |||
points | 20 | 19 | 30 | 24 | 5 | 98 | avg. place | 12 | ||
Tony ROKOV | h'cap | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 12:45 | No Runs | 6 | |
nett time | 31:26 | 30:03 | 31:30 | 29:41 | 31:29 | 32:44 | best time | 29:41 | ||
place | 12 | 9 | 17 | 20 | 18 | 13 | avg. time | 31:08 | ||
points | 19 | 22 | 14 | 11 | 13 | 18 | 97 | avg. place | 15 | |
Sharon CARERI | h'cap | 10:30 | 11:00 | 12:00 | 12:30 | No Runs | 4 | |||
nett time | 32:00 | 30:58 | 31:25 | 32:35 | best time | 30:58 | ||||
place | 5 | 5 | 10 | 10 | avg. time | 31:44 | ||||
points | 26 | 26 | 21 | 21 | 94 | avg. place | 8 | |||
Paul MUIR | h'cap | 11:30 | 12:00 | 12:45 | 13:15 | No Runs | 4 | |||
nett time | 30:51 | 28:17 | 30:31 | 32:33 | best time | 28:17 | ||||
place | 10 | 1 | 6 | 23 | avg. time | 30:33 | ||||
points | 21 | 40 | 25 | 8 | 94 | avg. place | 10 | |||
Aidan FATTORE | h'cap | 17:45 | 18:30 | 18:30 | No Runs | 3 | ||||
nett time | 23:40 | 25:14 | 24:29 | best time | 23:40 | |||||
place | 2 | 14 | 2 | avg. time | 24:27 | |||||
points | 35 | 17 | 35 | 87 | avg. place | 6 | ||||
Brian BELLICANTA | h'cap | 11:30 | 11:30 | 12:30 | 13:00 | No Runs | 4 | |||
nett time | 32:06 | 30:27 | 30:53 | 31:39 | best time | 30:27 | ||||
place | 11 | 4 | 9 | 22 | avg. time | 31:16 | ||||
points | 20 | 27 | 22 | 9 | 78 | avg. place | 12 | |||
Adam JOHNSON | h'cap | 15:30 | 15:30 | 15:30 | No Runs | 3 | ||||
nett time | 26:19 | 28:31 | 25:54 | best time | 25:54 | |||||
place | 10 | 15 | 1 | avg. time | 26:54 | |||||
points | 21 | 16 | 40 | 77 | avg. place | 9 | ||||
Keith RILEY | h'cap | 9:15 | 9:15 | 9:15 | 10:00 | No Runs | 4 | |||
nett time | 34:46 | 34:11 | 33:54 | 34:53 | best time | 33:54 | ||||
place | 17 | 21 | 4 | 8 | avg. time | 34:26 | ||||
points | 14 | 10 | 27 | 23 | 74 | avg. place | 12 | |||
Gary ANDREAZZA | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 5 | ||
nett time | 32:03 | 31:04 | 29:59 | 31:40 | 33:19 | best time | 29:59 | |||
place | 19 | 20 | 16 | 14 | 15 | avg. time | 31:37 | |||
points | 12 | 11 | 15 | 17 | 16 | 71 | avg. place | 17 | ||
Peter STOCKWELL | h'cap | 13:45 | 14:45 | 15:45 | No Runs | 3 | ||||
nett time | 28:04 | 28:12 | 29:57 | best time | 28:04 | |||||
place | 3 | 3 | 21 | avg. time | 28:44 | |||||
points | 30 | 30 | 10 | 70 | avg. place | 9 | ||||
David HEFFER | h'cap | 12:15 | 12:15 | 12:30 | No Runs | 3 | ||||
nett time | 29:31 | 31:23 | 31:55 | best time | 29:31 | |||||
place | 9 | 11 | 6 | avg. time | 30:56 | |||||
points | 22 | 20 | 25 | 67 | avg. place | 9 | ||||
Michael TURNELL | h'cap | 6:30 | 6:30 | 6:30 | 7:30 | No Runs | 4 | |||
nett time | 41:56 | 38:34 | 36:17 | 38:00 | best time | 36:17 | ||||
place | 39 | 38 | 1 | 14 | avg. time | 38:41 | ||||
points | 5 | 5 | 40 | 17 | 67 | avg. place | 23 | |||
Gerry WILCOX | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 4 | |||
nett time | 36:53 | 36:13 | 34:25 | 38:37 | best time | 34:25 | ||||
place | 15 | 19 | 6 | 18 | avg. time | 36:32 | ||||
points | 16 | 12 | 25 | 13 | 66 | avg. place | 14 | |||
Simon FATTORE | h'cap | 12:30 | 12:30 | 12:30 | 13:15 | 13:15 | No Runs | 5 | ||
nett time | 31:28 | 30:36 | 30:38 | 33:42 | 32:58 | best time | 30:36 | |||
place | 16 | 18 | 5 | 36 | 25 | avg. time | 31:52 | |||
points | 15 | 13 | 26 | 5 | 6 | 65 | avg. place | 20 | ||
Gary SIGNOR | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 5 | ||
nett time | 35:25 | 34:28 | 35:29 | 35:07 | 36:22 | best time | 34:28 | |||
place | 21 | 24 | 20 | 17 | 11 | avg. time | 35:22 | |||
points | 10 | 7 | 11 | 14 | 20 | 62 | avg. place | 19 | ||
Narelle LAGERGREN | h'cap | 14:45 | 15:00 | 15:00 | No Runs | 3 | ||||
nett time | 28:02 | 27:49 | 26:35 | best time | 26:35 | |||||
place | 9 | 16 | 7 | avg. time | 27:28 | |||||
points | 22 | 15 | 24 | 61 | avg. place | 11 | ||||
Anthony TREFILO | h'cap | 13:30 | 13:45 | 14:30 | No Runs | 3 | ||||
nett time | 29:11 | 29:28 | 27:52 | best time | 27:52 | |||||
place | 7 | 6 | 19 | avg. time | 28:50 | |||||
points | 24 | 25 | 12 | 61 | avg. place | 11 | ||||
Mirella GRANATA | h'cap | 0:00 | 6:15 | 6:15 | 6:15 | 6:45 | 6:45 | No Runs | 6 | |
nett time | 57:50 | 38:54 | 42:24 | 34:08 | 45:08 | 46:18 | best time | 34:08 | ||
place | 44 | 39 | 34 | 2 | 41 | 44 | avg. time | 44:07 | ||
points | 5 | 5 | 5 | 35 | 5 | 5 | 60 | avg. place | 34 | |
Blake WISEMAN | h'cap | 14:00 | 16:30 | No Runs | 2 | |||||
nett time | 27:56 | 25:28 | best time | 25:28 | ||||||
place | 1 | 11 | avg. time | 26:42 | ||||||
points | 40 | 20 | 60 | avg. place | 6 | |||||
Steven BOURKE | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | No Runs | 6 | |
nett time | 32:15 | 30:55 | 31:14 | 29:41 | 33:01 | 32:54 | best time | 29:41 | ||
place | 24 | 26 | 15 | 20 | 31 | 19 | avg. time | 31:40 | ||
points | 7 | 5 | 16 | 11 | 5 | 12 | 56 | avg. place | 22 | |
Mark HANCOCK | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 4 | |||
nett time | 33:59 | 35:12 | 32:31 | 33:57 | best time | 32:31 | ||||
place | 25 | 23 | 12 | 9 | avg. time | 33:54 | ||||
points | 6 | 8 | 19 | 22 | 55 | avg. place | 17 | |||
Adrian BAIRD | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 5 | ||
nett time | 33:58 | 37:33 | 32:00 | 33:41 | 32:33 | best time | 32:00 | |||
place | 41 | 35 | 24 | 25 | 3 | avg. time | 33:57 | |||
points | 5 | 5 | 7 | 6 | 30 | 53 | avg. place | 26 | ||
Bronwyn JONES | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 4 | |||
nett time | 34:04 | 33:57 | 34:06 | 35:54 | best time | 33:57 | ||||
place | 14 | 28 | 13 | 19 | avg. time | 34:30 | ||||
points | 17 | 5 | 18 | 12 | 52 | avg. place | 18 | |||
Brendon SINCLAIR | h'cap | 13:30 | 13:45 | 13:45 | 13:45 | No Runs | 4 | |||
nett time | 29:08 | 46:16 | 27:59 | 33:07 | best time | 27:59 | ||||
place | 12 | 41 | 8 | 35 | avg. time | 34:07 | ||||
points | 19 | 5 | 23 | 5 | 52 | avg. place | 24 | |||
Anna GESUALE | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 5 | ||
nett time | 37:53 | 39:35 | 34:15 | 38:59 | 42:16 | best time | 34:15 | |||
place | 23 | 30 | 4 | 30 | 33 | avg. time | 38:35 | |||
points | 8 | 5 | 27 | 5 | 5 | 50 | avg. place | 24 | ||
Tom MACKERRAS | h'cap | 1:00 | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 5 | ||
nett time | 41:00 | 43:30 | 42:30 | 44:36 | 46:24 | best time | 41:00 | |||
place | 3 | 42 | 27 | 33 | 32 | avg. time | 43:36 | |||
points | 30 | 5 | 5 | 5 | 5 | 50 | avg. place | 27 | ||
Brendan IRVINE | h'cap | 8:45 | 9:15 | No Runs | 2 | |||||
nett time | 33:48 | 33:59 | best time | 33:48 | ||||||
place | 6 | 7 | avg. time | 33:53 | ||||||
points | 25 | 24 | 49 | avg. place | 6 | |||||
Tracey JOSLING | h'cap | 9:30 | 9:30 | 9:30 | No Runs | 3 | ||||
nett time | 34:13 | 36:31 | 33:40 | best time | 33:40 | |||||
place | 13 | 27 | 5 | avg. time | 34:48 | |||||
points | 18 | 5 | 26 | 49 | avg. place | 15 | ||||
John KEENAN | h'cap | 12:45 | 12:45 | 13:15 | 13:15 | No Runs | 4 | |||
nett time | 31:18 | 30:45 | 31:04 | 33:56 | best time | 30:45 | ||||
place | 18 | 11 | 20 | 31 | avg. time | 31:45 | ||||
points | 13 | 20 | 11 | 5 | 49 | avg. place | 20 | |||
Michael JOHNS | h'cap | 15:30 | 15:45 | No Runs | 2 | |||||
nett time | 27:36 | 28:23 | best time | 27:36 | ||||||
place | 10 | 4 | avg. time | 27:59 | ||||||
points | 21 | 27 | 48 | avg. place | 7 | |||||
Jeremy WOODHOUSE | h'cap | 0:00 | 10:45 | 10:45 | 11:00 | 11:00 | No Runs | 5 | ||
nett time | 1:00:01 | 32:56 | 32:57 | 36:03 | 34:35 | best time | 32:56 | |||
place | 46 | 27 | 13 | 37 | 17 | avg. time | 39:18 | |||
points | 5 | 5 | 18 | 5 | 14 | 47 | avg. place | 28 | ||
Janet MAZZAROLO | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 6 | |
nett time | 38:24 | 36:12 | 37:10 | 36:42 | 37:28 | 42:46 | best time | 36:12 | ||
place | 27 | 22 | 19 | 26 | 23 | 37 | avg. time | 38:07 | ||
points | 5 | 9 | 12 | 5 | 8 | 5 | 44 | avg. place | 26 | |
Simon CROCE | h'cap | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | No Runs | 5 | ||
nett time | 40:49 | 39:43 | 36:46 | 42:23 | 46:08 | best time | 36:46 | |||
place | 29 | 34 | 12 | 38 | 42 | avg. time | 41:09 | |||
points | 5 | 5 | 19 | 5 | 5 | 39 | avg. place | 31 | ||
Andres ALDUAN | h'cap | 12:00 | 12:00 | 12:30 | No Runs | 3 | ||||
nett time | 32:36 | 30:16 | 34:29 | best time | 30:16 | |||||
place | 22 | 8 | 30 | avg. time | 32:27 | |||||
points | 9 | 23 | 5 | 37 | avg. place | 20 | ||||
Rod BORTOLIN | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 4 | |||
nett time | 36:38 | 34:27 | 35:19 | 35:24 | best time | 34:27 | ||||
place | 26 | 22 | 18 | 21 | avg. time | 35:27 | ||||
points | 5 | 9 | 13 | 10 | 37 | avg. place | 22 | |||
Sarah BURGESS | h'cap | 10:30 | 10:30 | 10:30 | No Runs | 3 | ||||
nett time | 33:48 | 32:24 | 34:10 | best time | 32:24 | |||||
place | 19 | 17 | 22 | avg. time | 33:27 | |||||
points | 12 | 14 | 9 | 35 | avg. place | 19 | ||||
John FARRONATO | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 6 | |
nett time | 35:53 | 34:11 | 36:17 | 33:01 | 35:24 | 40:30 | best time | 33:01 | ||
place | 30 | 33 | 31 | 22 | 29 | 38 | avg. time | 35:52 | ||
points | 5 | 5 | 5 | 9 | 5 | 5 | 34 | avg. place | 30 | |
John DODD | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 6 | |
nett time | 40:52 | 36:53 | 41:34 | 36:12 | 37:44 | 42:04 | best time | 36:12 | ||
place | 38 | 32 | 36 | 25 | 26 | 35 | avg. time | 39:13 | ||
points | 5 | 5 | 5 | 6 | 5 | 5 | 31 | avg. place | 32 | |
Nicole DEHNERT | h'cap | 3:30 | 3:30 | 3:45 | No Runs | 3 | ||||
nett time | 42:37 | 40:11 | 47:01 | best time | 40:11 | |||||
place | 28 | 12 | 39 | avg. time | 43:16 | |||||
points | 5 | 19 | 5 | 29 | avg. place | 26 | ||||
Derek GOULLET | h'cap | 15:00 | 15:00 | No Runs | 2 | |||||
nett time | 28:49 | 29:48 | best time | 28:49 | ||||||
place | 29 | 7 | avg. time | 29:18 | ||||||
points | 5 | 24 | 29 | avg. place | 18 | |||||
Michael COLACIURI | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | ||||
nett time | 37:11 | 41:38 | 46:22 | best time | 37:11 | |||||
place | 14 | 34 | 41 | avg. time | 41:43 | |||||
points | 17 | 5 | 5 | 27 | avg. place | 30 | ||||
John JOHNS | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 4 | |||
nett time | 37:56 | 37:39 | 37:38 | 37:14 | best time | 37:14 | ||||
place | 32 | 44 | 29 | 22 | avg. time | 37:36 | ||||
points | 5 | 5 | 5 | 9 | 24 | avg. place | 32 | |||
Rob KELLY | h'cap | 11:30 | 11:30 | No Runs | 2 | |||||
nett time | 34:20 | 31:10 | best time | 31:10 | ||||||
place | 28 | 13 | avg. time | 32:45 | ||||||
points | 5 | 18 | 23 | avg. place | 20 | |||||
Richard WEST | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 4 | ||
nett time | 35:26 | 48:28 | 36:09 | 44:20 | best time | 35:26 | ||||
place | 31 | 40 | 24 | 45 | avg. time | 41:05 | ||||
points | 5 | 5 | 7 | 5 | 22 | avg. place | 35 | |||
Dianne KEENAN | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 4 | |||
nett time | 39:32 | 38:52 | 45:16 | 43:06 | best time | 38:52 | ||||
place | 31 | 25 | 42 | 36 | avg. time | 41:41 | ||||
points | 5 | 6 | 5 | 5 | 21 | avg. place | 34 | |||
Rodney SAVAGE | h'cap | 0:00 | 15:45 | No Runs | 2 | |||||
nett time | 57:15 | 28:16 | best time | 28:16 | ||||||
place | 53 | 15 | avg. time | 42:45 | ||||||
points | 5 | 16 | 21 | avg. place | 34 | |||||
Mia STOCKWELL | h'cap | 8:45 | 8:45 | No Runs | 2 | |||||
nett time | 36:34 | 36:49 | best time | 36:34 | ||||||
place | 40 | 15 | avg. time | 36:41 | ||||||
points | 5 | 16 | 21 | avg. place | 28 | |||||
Graeme LYONS | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 4 | |||
nett time | 42:09 | 33:23 | 33:04 | 34:34 | best time | 33:04 | ||||
place | 43 | 26 | 28 | 28 | avg. time | 35:47 | ||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 31 | |||
Chris SMITH | h'cap | 12:30 | 12:30 | No Runs | 2 | |||||
nett time | 32:28 | 31:33 | best time | 31:33 | ||||||
place | 34 | 16 | avg. time | 32:00 | ||||||
points | 5 | 15 | 20 | avg. place | 25 | |||||
Teresa BURGESS | h'cap | 10:00 | 10:00 | 10:00 | No Runs | 3 | ||||
nett time | 36:35 | 35:23 | 36:41 | best time | 35:23 | |||||
place | 33 | 24 | 27 | avg. time | 36:13 | |||||
points | 5 | 7 | 5 | 17 | avg. place | 28 | ||||
Ron ANSON | h'cap | 8:30 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 57:04 | 1:04:18 | 58:31 | best time | 57:04 | |||||
place | 54 | 45 | 46 | avg. time | 59:57 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 48 | ||||
Dom CALABRIA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 1:01:18 | 1:02:51 | 1:08:50 | best time | 1:01:18 | |||||
place | 50 | 42 | 48 | avg. time | 1:04:19.6666666 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 47 | ||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 1:01:21 | 1:02:51 | 1:08:50 | best time | 1:01:21 | |||||
place | 52 | 42 | 48 | avg. time | 1:04:20.6666666 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 47 | ||||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 1:00:02 | 54:22 | 53:22 | best time | 53:22 | |||||
place | 47 | 50 | 38 | avg. time | 55:55 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 45 | ||||
Michelle SIGNOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 57:50 | 51:44 | 53:22 | best time | 51:44 | |||||
place | 44 | 48 | 38 | avg. time | 54:18 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 43 | ||||
Stewart WOOD | h'cap | 0:00 | 10:30 | 10:30 | No Runs | 3 | ||||
nett time | 54:23 | 36:19 | 40:17 | best time | 36:19 | |||||
place | 42 | 32 | 40 | avg. time | 43:39 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 38 | ||||
Simon BONNY | h'cap | 9:15 | 9:15 | No Runs | 2 | |||||
nett time | 34:45 | 36:53 | best time | 34:45 | ||||||
place | 30 | 24 | avg. time | 35:49 | ||||||
points | 5 | 7 | 12 | avg. place | 27 | |||||
Bob BARKER | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 58:22 | 1:06:50 | best time | 58:22 | ||||||
place | 44 | 47 | avg. time | 1:02:36 | ||||||
points | 5 | 5 | 10 | avg. place | 46 | |||||
Suzanne BIONDO | h'cap | 3:00 | 3:00 | No Runs | 2 | |||||
nett time | 43:56 | 44:38 | best time | 43:56 | ||||||
place | 36 | 33 | avg. time | 44:17 | ||||||
points | 5 | 5 | 10 | avg. place | 34 | |||||
Lisa CROCE | h'cap | 2:30 | 2:30 | No Runs | 2 | |||||
nett time | 42:28 | 43:56 | best time | 42:28 | ||||||
place | 34 | 32 | avg. time | 43:12 | ||||||
points | 5 | 5 | 10 | avg. place | 33 | |||||
Julie DUNCAN | h'cap | 12:30 | No Runs | 1 | ||||||
nett time | 32:05 | best time | 32:05 | |||||||
place | 21 | avg. time | 32:05 | |||||||
points | 10 | 10 | avg. place | 21 | ||||||
Ed FRKOVIC | h'cap | 8:30 | 8:30 | No Runs | 2 | |||||
nett time | 39:23 | 44:24 | best time | 39:23 | ||||||
place | 37 | 49 | avg. time | 41:53 | ||||||
points | 5 | 5 | 10 | avg. place | 43 | |||||
Allan JONES | h'cap | 12:30 | 12:30 | No Runs | 2 | |||||
nett time | 34:06 | 32:48 | best time | 32:48 | ||||||
place | 45 | 27 | avg. time | 33:27 | ||||||
points | 5 | 5 | 10 | avg. place | 36 | |||||
Lorraine MAXWELL | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 1:00:55 | 54:22 | best time | 54:22 | ||||||
place | 49 | 50 | avg. time | 57:38 | ||||||
points | 5 | 5 | 10 | avg. place | 50 | |||||
Hayley MCLEOD | h'cap | 6:30 | 6:30 | No Runs | 2 | |||||
nett time | 38:28 | 45:31 | best time | 38:28 | ||||||
place | 34 | 43 | avg. time | 41:59 | ||||||
points | 5 | 5 | 10 | avg. place | 38 | |||||
Vince RESTAGNO | h'cap | 14:30 | 14:30 | No Runs | 2 | |||||
nett time | 46:49 | 34:57 | best time | 34:57 | ||||||
place | 51 | 40 | avg. time | 40:53 | ||||||
points | 5 | 5 | 10 | avg. place | 46 | |||||
Jim SALVESTRO | h'cap | 6:15 | 6:15 | No Runs | 2 | |||||
nett time | 40:39 | 41:42 | best time | 40:39 | ||||||
place | 34 | 39 | avg. time | 41:10 | ||||||
points | 5 | 5 | 10 | avg. place | 36 | |||||
Janelle TOOLE | h'cap | 5:15 | 5:15 | No Runs | 2 | |||||
nett time | 40:27 | 46:46 | best time | 40:27 | ||||||
place | 43 | 42 | avg. time | 43:36 | ||||||
points | 5 | 5 | 10 | avg. place | 42 | |||||
Johanna BOTMAN | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:00:16 | best time | 1:00:16 | |||||||
place | 48 | avg. time | 1:00:16 | |||||||
points | 5 | 5 | avg. place | 48 | ||||||
Carissa CAMPBELL | h'cap | 3:00 | No Runs | 1 | ||||||
nett time | 49:45 | best time | 49:45 | |||||||
place | 37 | avg. time | 49:45 | |||||||
points | 5 | 5 | avg. place | 37 | ||||||
Rita FASCIANELLI-MCIVER | h'cap | 5:45 | No Runs | 1 | ||||||
nett time | 41:10 | best time | 41:10 | |||||||
place | 35 | avg. time | 41:10 | |||||||
points | 5 | 5 | avg. place | 35 | ||||||
Tara GUNN | h'cap | 6:30 | No Runs | 1 | ||||||
nett time | 42:18 | best time | 42:18 | |||||||
place | 46 | avg. time | 42:18 | |||||||
points | 5 | 5 | avg. place | 46 | ||||||
Margaret O'GRADY | h'cap | 3:00 | No Runs | 1 | ||||||
nett time | 47:32 | best time | 47:32 | |||||||
place | 41 | avg. time | 47:32 | |||||||
points | 5 | 5 | avg. place | 41 | ||||||
Darren POOLEY | h'cap | 9:15 | No Runs | 1 | ||||||
nett time | 41:20 | best time | 41:20 | |||||||
place | 47 | avg. time | 41:20 | |||||||
points | 5 | 5 | avg. place | 47 | ||||||
Jamie ROSS | h'cap | 8:15 | No Runs | 1 | ||||||
nett time | 37:58 | best time | 37:58 | |||||||
place | 28 | avg. time | 37:58 | |||||||
points | 5 | 5 | avg. place | 28 | ||||||
Matthew ROSS | h'cap | 12:15 | No Runs | 1 | ||||||
nett time | 37:18 | best time | 37:18 | |||||||
place | 34 | avg. time | 37:18 | |||||||
points | 5 | 5 | avg. place | 34 | ||||||
Sandy SALTON | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 49:09 | best time | 49:09 | |||||||
place | 40 | avg. time | 49:09 | |||||||
points | 5 | 5 | avg. place | 40 | ||||||
Renae SAVAGE | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 57:14 | best time | 57:14 | |||||||
place | 52 | avg. time | 57:14 | |||||||
points | 5 | 5 | avg. place | 52 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Narelle LAGERGREN | Race 2 | 4:33 | 27:49 | 15:00 | 16 |
2 | Lena SERGI | Race 5 | 4:57 | 30:17 | 13:15 | 10 |
3 | Sharon CARERI | Race 2 | 5:04 | 30:58 | 11:00 | 5 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 2 | 3:52 | 23:40 | 17:45 | 2 |
2 | Matt KENNY | Race 3 | 4:05 | 24:56 | 17:45 | 2 |
3 | Mark ANDREAZZA | Race 2 | 4:12 | 25:38 | 16:30 | 6 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Connor MOORE | h'cap | 1:00 | 2:00 | 2:00 | 4:00 | 4:30 | No Runs | 5 | ||
nett time | 23:28 | 22:54 | 18:13 | 19:48 | 21:11 | best time | 18:13 | |||
place | 2 | 2 | 1 | 2 | 8 | avg. time | 21:06 | |||
points | 35 | 35 | 40 | 35 | 23 | 168 | avg. place | 3 | ||
Isabella SALMON | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 6 | |
nett time | 15:07 | 14:23 | 14:50 | 13:47 | 15:11 | 15:44 | best time | 13:47 | ||
place | 7 | 4 | 1 | 5 | 12 | 9 | avg. time | 14:50 | ||
points | 24 | 27 | 40 | 26 | 19 | 22 | 158 | avg. place | 6 | |
Elio MINATO | h'cap | 6:00 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 5 | ||
nett time | 18:43 | 18:25 | 18:45 | 18:23 | 18:30 | best time | 18:23 | |||
place | 3 | 9 | 4 | 10 | 3 | avg. time | 18:33 | |||
points | 30 | 22 | 27 | 21 | 30 | 130 | avg. place | 6 | ||
Erica CUNIAL | h'cap | 5:30 | 5:45 | 7:00 | No Runs | 3 | ||||
nett time | 18:49 | 16:59 | 16:45 | best time | 16:45 | |||||
place | 1 | 1 | 1 | avg. time | 17:31 | |||||
points | 40 | 40 | 40 | 120 | avg. place | 1 | ||||
Tania MOORE | h'cap | 1:00 | 1:00 | 1:00 | 2:00 | 2:00 | No Runs | 5 | ||
nett time | 25:48 | 25:18 | 22:37 | 23:44 | 24:09 | best time | 22:37 | |||
place | 22 | 9 | 4 | 17 | 10 | avg. time | 24:19 | |||
points | 9 | 22 | 27 | 14 | 21 | 93 | avg. place | 12 | ||
Grantley HODGE | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 4 | |||
nett time | 19:09 | 19:09 | 20:02 | 18:38 | best time | 18:38 | ||||
place | 12 | 6 | 23 | 5 | avg. time | 19:14 | ||||
points | 19 | 25 | 8 | 26 | 78 | avg. place | 12 | |||
Callum VECCHIO | h'cap | 7:30 | 7:30 | 7:30 | No Runs | 3 | ||||
nett time | 18:06 | 16:57 | 17:30 | best time | 16:57 | |||||
place | 11 | 5 | 3 | avg. time | 17:31 | |||||
