Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Tracy VECCHIO Feral jogger

Profile

Tag no 291
Active Yes
Last seen 9/11/2024
Joined May 2013
Gender Female

Average Pace

2024 8:17
2023 8:21
2022 8:19
2021 7:29
2020 7:36
2019 7:53
2018 8:29
2017 7:05
2016 6:45
2015 6:37
2014 8:28
Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
9/11/2024 2024 Hotfoot - Race 1 Short 25:37 2:30 23:07 7:27 4 27 Finished
2/11/2024 2024 Shanks Pony Cup - Shanks Pony Cup Short 26:49 2:30 24:19 7:50 6 0 Finished
26/10/2024 2024 Arsova - Race 9 Short 30:48 2:30 28:18 8:34 9 22 Finished
19/10/2024 2024 Arsova - Race 8 Short 31:10 2:30 28:40 8:41 10 21 Finished
12/10/2024 2024 Arsova - Race 7 Short 32:04 2:30 29:34 8:57 10 21 Finished
28/09/2024 2024 Arsova - Race 5 Short 28:20 2:30 25:50 7:49 10 21 Finished
21/09/2024 2024 Arsova - Race 4 Short 28:30 2:30 26:00 7:52 6 25 Finished
14/09/2024 2024 Arsova - Race 3 Short 29:56 2:30 27:26 8:18 10 21 Finished
31/08/2024 2024 Arsova - Race 1 Short 28:48 2:30 26:18 7:58 9 22 Finished
24/08/2024 2024 Lakeview Classic - Lakesview Classic Short 30:09 0:00 30:09 7:43 16 0 Finished
13/07/2024 2024 Surfer - Race 3 Short 30:38 2:30 28:08 8:31 8 23 Finished
6/07/2024 2024 Surfer - Race 2 Short 33:51 2:30 31:21 9:29 13 18 Finished
22/06/2024 2024 Solstice Cup - Solstice Cup Long 34:48 0:00 34:48 5:47 47 0 Finished
25/05/2024 2024 Winter - Race 8 Short 29:04 2:30 26:34 8:18 10 21 Finished
18/05/2024 2024 Winter - Race 7 Short 30:35 2:30 28:05 8:30 8 23 Finished
4/05/2024 2024 Winter - Race 5 Short 30:50 2:30 28:20 8:35 9 22 Finished
27/04/2024 2024 Winter - Race 4 Short 33:45 2:30 31:15 9:28 15 16 Finished
13/04/2024 2024 Winter - Race 2 Short 26:32 2:30 24:02 7:16 11 20 Finished
16/03/2024 2024 Bacchus - Race 7 Short 31:18 2:30 28:48 9:17 14 17 Finished
9/03/2024 2024 Bacchus - Race 6 Short 31:41 2:30 29:11 9:24 17 14 Finished
2/03/2024 2024 Bacchus - Race 5 Short 31:26 2:30 28:56 9:20 14 17 Finished
24/02/2024 2024 Bacchus - Race 4 Short 29:09 2:30 26:39 8:35 16 15 Finished
17/02/2024 2024 Bacchus - Race 3 Short 26:26 2:30 23:56 7:43 5 26 Finished
10/02/2024 2024 Bacchus - Race 2 Short 29:36 5:00 24:36 7:56 16 15 Finished
27/01/2024 2024 BeSocial - Be Social 6 Short 25:27 5:00 20:27 6:49 23 0 Finished
6/01/2024 2024 BeSocial - Be Social 3 Short 32:25 5:00 27:25 9:08 18 0 Finished
23/12/2023 2024 BeSocial - Be Social 1 Short 29:12 5:00 24:12 8:04 8 0 Finished
16/12/2023 2023 Hotfoot - Race 6 Short 33:06 4:00 29:06 9:23 24 7 Finished
2/12/2023 2023 Hotfoot - Race 4 Short 31:38 4:00 27:38 8:54 16 15 Finished
25/11/2023 2023 Hotfoot - Race 3 Short 26:33 4:00 22:33 7:16 10 21 Finished
18/11/2023 2023 Hotfoot - Race 2 Short 30:13 4:00 26:13 8:27 15 16 Finished
4/11/2023 2023 Shanks Pony Cup - Shanks Pony Cup Short 36:03 5:00 31:03 7:45 10 0 Finished
21/10/2023 2023 Arsova - Race 8 Short 29:25 4:15 25:10 7:37 9 22 Finished
14/10/2023 2023 Arsova - Race 7 Short 32:02 4:15 27:47 8:25 10 21 Finished
30/09/2023 2023 Arsova - Race 5 Short 35:10 4:15 30:55 9:22 11 20 Finished
23/09/2023 2023 Arsova - Race 4 Short 29:54 4:15 25:39 7:46 12 19 Finished
8/07/2023 2023 Surfer - Race 3 Short 34:51 4:15 30:36 9:16 25 6 Finished
1/07/2023 2023 Surfer - Race 2 Short 36:18 4:15 32:03 9:42 16 15 Finished
10/06/2023 2023 Winter - Race 9 Short 35:15 4:15 31:00 9:23 19 12 Finished
13/05/2023 2023 Winter - Race 5 Short 29:58 4:15 25:43 7:47 15 16 Finished
15/04/2023 2023 Winter - Race 1 Short 26:58 4:15 22:43 6:53 10 21 Finished
1/04/2023 2023 Bacchus - Race 9 Short 28:11 4:45 23:26 7:33 19 12 Finished
25/03/2023 2023 Bacchus - Race 8 Short 29:30 4:45 24:45 7:59 21 10 Finished
18/03/2023 2023 Bacchus - Race 7 Short 33:46 4:45 29:01 9:21 21 10 Finished
11/03/2023 2023 Bacchus - Race 6 Short 29:09 4:45 24:24 7:52 19 12 Finished
4/03/2023 2023 Bacchus - Race 5 Short 33:49 4:45 29:04 9:22 16 15 Finished
11/02/2023 2023 Bacchus - Race 2 Short 32:28 4:45 27:43 8:56 16 15 Finished
21/01/2023 2023 BeSocial - BeSocial 5 Short 25:19 5:00 20:19 6:46 5 0 Finished
7/01/2023 2023 BeSocial - BeSocial 3 Short 30:04 5:00 25:04 8:21 14 0 Finished
24/12/2022 2023 BeSocial - BeSocial 1 Short 35:22 5:00 30:22 10:07 10 0 Finished
5/11/2022 2022 Hotfoot - Race 1 Short 34:12 4:45 29:27 9:30 20 11 Finished
29/10/2022 2022 Shanks' Pony Cup - Shanks' Pony Cup Short 31:01 5:15 25:46 7:21 8 0 Finished
22/10/2022 2022 Arsova - Race 8 Short 33:54 5:15 28:39 8:40 24 7 Finished
15/10/2022 2022 Arsova - Race 7 Short 35:54 5:15 30:39 9:17 26 5 Finished
8/10/2022 2022 Arsova - Race 6 Short 36:17 5:15 31:02 9:24 27 5 Finished
17/09/2022 2022 Arsova - Race 3 Short 31:43 5:15 26:28 8:01 10 21 Finished
10/09/2022 2022 Arsova - Race 2 Short 36:55 5:15 31:40 9:35 21 10 Finished
27/08/2022 2022 Lakesview Classic - Lakesview Classic Short 25:21 0:00 25:21 8:27 22 0 Finished
13/08/2022 2022 Surfer - Race 8 Short 27:58 5:15 22:43 6:53 11 20 Finished
30/07/2022 2022 Surfer - Race 6 Short 38:12 5:15 32:57 9:59 31 5 Finished
23/07/2022 2022 Surfer - Race 5 Short 27:23 5:15 22:08 6:42 12 19 Finished
16/07/2022 2022 Surfer - Race 4 Short 26:46 5:15 21:31 6:31 9 22 Finished
9/07/2022 2022 Surfer - Race 3 Short 39:13 5:15 33:58 10:17 22 9 Finished
25/06/2022 2022 Surfer - Race 1 Short 32:58 5:15 27:43 8:23 17 14 Finished
21/05/2022 2022 Winter - Race 5 Short 36:23 5:15 31:08 9:26 23 8 Finished
7/05/2022 2022 Winter - Race 3 Short 27:15 5:15 22:00 6:40 12 19 Finished
30/04/2022 2022 Winter - Race 2 Short 27:26 5:15 22:11 6:43 9 22 Finished
23/04/2022 2022 Winter - Race 1 Short 27:08 5:15 21:53 6:37 5 26 Finished
15/04/2022 3C Tech Shop Bacchus on the Lake 2022 - 3C Tech Shop Bacchus on the Lake Short 34:25 0:00 34:25 6:53 97 0 Finished
9/04/2022 2022 Bacchus - Race 10 Short 31:57 5:15 26:42 8:36 25 6 Finished
26/03/2022 2022 Bacchus - Race 8 Short 26:37 5:15 21:22 6:53 13 18 Finished
19/03/2022 2022 Bacchus - Race 7 Short 35:45 5:15 30:30 9:50 22 9 Finished
26/02/2022 2022 Bacchus - Race 4 Short 28:50 5:15 23:35 7:36 9 22 Finished
19/02/2022 2022 Bacchus - Race 3 Short 29:56 5:15 24:41 7:57 17 14 Finished
12/02/2022 2022 Bacchus - Race 2 Short 30:30 5:15 25:15 8:08 13 18 Finished
5/02/2022 2022 Bacchus - Race 1 Short 27:39 5:15 22:24 7:13 13 18 Finished
29/01/2022 2022 BeSocial - BeSocial 6 Short 33:21 5:00 28:21 9:27 21 0 Finished
22/01/2022 2022 BeSocial - BeSocial 5 Short 31:01 5:00 26:01 8:07 12 0 Finished
15/01/2022 2022 BeSocial - BeSocial 4 Short 32:35 5:00 27:35 9:11 20 0 Finished
8/01/2022 2022 BeSocial - BeSocial 3 Short 32:43 5:00 27:43 9:14 12 0 Finished
11/12/2021 2021 Hotfoot - Race 6 Short 33:44 5:00 28:44 9:16 18 13 Finished
27/11/2021 2021 Hotfoot - Race 4 Short 33:13 5:00 28:13 9:06 24 7 Finished
20/11/2021 2021 Hotfoot - Race 3 Short 26:03 5:00 21:03 6:34 14 17 Finished
6/11/2021 2021 Hotfoot - Race 1 Short 33:40 5:00 28:40 9:14 16 15 Finished
7/08/2021 2021 Surfer - Race 7 Short 28:12 5:30 22:42 6:52 21 10 Finished
31/07/2021 2021 Surfer - Race 6 Short 31:01 5:30 25:31 7:43 35 5 Finished
24/07/2021 2021 Surfer - Race 5 Short 27:21 5:30 21:51 6:37 12 19 Finished
3/07/2021 2021 Surfer - Race 2 Short 27:39 5:30 22:09 6:42 14 17 Finished
26/06/2021 2021 Surfer - Race 1 Short 36:53 5:30 31:23 9:30 31 5 Finished
19/06/2021 2021 Solstice Cup - Solstice Cup Long 30:53 0:00 30:53 5:08 40 0 Finished
29/05/2021 2021 Winter - Race 8 Short 26:01 5:15 20:46 6:17 9 22 Finished
22/05/2021 2021 Winter - Race 7 Short 26:31 5:15 21:16 6:26 11 20 Finished
8/05/2021 2021 Winter - Race 5 Short 26:36 5:15 21:21 6:28 6 25 Finished
1/05/2021 2021 Winter - Race 4 Short 26:56 5:15 21:41 6:34 14 17 Finished
24/04/2021 2021 Winter - Race 3 Short 26:07 4:15 21:52 6:37 5 26 Finished
17/04/2021 2021 Winter - Race 2 Short 26:33 4:15 22:18 6:45 15 16 Finished
10/04/2021 2021 Winter - Race 1 Short 26:18 4:15 22:03 6:40 12 19 Finished
2/04/2021 2021 3C Tech Shop Bacchus on the Lake - 3C Tech Shop Bacchus on the Lake Short 30:58 0:00 30:58 6:11 129 0 Finished
27/03/2021 2021 Bacchus - Race 8 Short 25:41 4:00 21:41 6:34 7 24 Finished
20/03/2021 2021 Bacchus - Race 7 Short 26:20 4:00 22:20 6:46 13 18 Finished
13/03/2021 2021 Bacchus - Race 6 Short 26:47 2:45 24:02 7:16 10 21 Finished
6/03/2021 2021 Bacchus - Race 5 Short 25:20 2:45 22:35 6:50 7 24 Finished
27/02/2021 2021 Bacchus - Race 4 Short 26:19 2:45 23:34 7:08 7 24 Finished
20/02/2021 2021 Bacchus - Race 3 Short 28:36 3:15 25:21 7:40 11 20 Finished
13/02/2021 2021 Bacchus - Race 2 Short 27:31 3:15 24:16 7:21 7 24 Finished
6/02/2021 2021 Bacchus - Race 1 Short 38:45 3:00 35:45 10:50 35 5 Finished
30/01/2021 2021 BeSocial - Be Social 6 Short 30:33 3:00 27:33 11:01 20 0 Finished
16/01/2021 2021 BeSocial - Be Social 4 Short 23:44 3:00 20:44 6:54 3 0 Finished
9/01/2021 2021 BeSocial - Be Social 3 Short 25:05 3:00 22:05 7:21 4 0 Finished
2/01/2021 2021 BeSocial - Be Social 2 Short 33:22 3:00 30:22 10:07 22 0 Finished
26/12/2020 2021 BeSocial - Be Social 1 Short 35:43 3:00 32:43 10:54 16 0 Finished
19/12/2020 2020 Hotfoot - Race 7 Short 24:21 3:00 21:21 6:53 5 26 Finished
5/12/2020 2020 Hotfoot - Race 5 Short 25:36 3:00 22:36 7:17 4 27 Finished
10/10/2020 2020 Arsova - Race 7 Short 26:30 3:15 23:15 7:02 6 25 Finished
3/10/2020 2020 Arsova - Race 6 Short 27:52 3:15 24:37 7:27 13 18 Finished
26/09/2020 2020 Arsova - Race 5 Short 32:53 3:15 29:38 8:58 19 12 Finished
29/08/2020 2020 Arsova - Race 1 Short 27:09 3:15 23:54 7:14 11 20 Finished
1/08/2020 2020 Surfer - Race 6 Short 26:34 3:15 23:19 7:03 12 19 Finished
21/03/2020 2020 Bacchus - Race 7 Short 26:47 3:45 23:02 7:11 37 5 Finished
14/03/2020 2020 Bacchus - Race 6 Short 28:20 3:45 24:35 7:40 40 5 Finished
7/03/2020 2020 Bacchus - Race 5 Short 26:15 3:45 22:30 7:01 16 15 Finished
29/02/2020 2020 Bacchus - Race 4 Short 25:12 3:45 21:27 6:42 8 23 Finished
15/02/2020 2020 Bacchus - Race 2 Short 27:01 3:45 23:16 7:16 10 21 Finished
25/01/2020 2020 BeSocial - BeSocial 6 Short 26:09 3:00 23:09 7:43 17 0 Finished
30/11/2019 2019 Hotfoot - Race 4 Short 24:45 3:45 21:00 6:46 6 25 Finished
23/11/2019 2019 Hotfoot - Race 3 Short 24:07 3:30 20:37 6:39 2 35 Finished
16/11/2019 2019 Hotfoot - Race 2 Short 23:45 3:00 20:45 6:41 4 27 Finished
26/10/2019 2019 Arsova - Race 9 Short 35:56 4:00 31:56 9:40 42 5 Finished
19/10/2019 2019 Arsova - Race 8 Short 25:19 3:30 21:49 6:36 5 26 Finished
5/10/2019 2019 Arsova - Race 6 Short 32:02 3:30 28:32 8:38 19 12 Finished
14/09/2019 2019 Arsova - Race 3 Short 29:36 3:30 26:06 7:54 20 11 Finished
7/09/2019 2019 Arsova - Race 2 Short 30:11 3:30 26:41 8:05 13 18 Finished
31/08/2019 2019 Arsova - Race 1 Short 27:21 3:30 23:51 7:13 16 15 Finished
24/08/2019 2019 Lakesview Classic - Lakesview Classic Short 17:19 0:00 17:19 5:46 18 0 Finished
17/08/2019 2019 Surfer - Race 8 Short 33:49 3:15 30:34 9:51 24 7 Finished
10/08/2019 2019 Surfer - Race 7 Short 25:27 3:15 22:12 7:09 10 21 Finished
3/08/2019 2019 Surfer - Race 6 Short 23:54 3:15 20:39 6:39 2 35 Finished
27/07/2019 2019 Surfer - Race 5 Short 33:40 3:15 30:25 9:48 29 5 Finished
13/07/2019 2019 Surfer - Race 3 Short 33:14 3:15 29:59 9:40 28 5 Finished
6/07/2019 2019 Surfer - Race 2 Short 23:40 3:00 20:40 6:40 4 27 Finished
29/06/2019 2019 Surfer - Race 1 Short 24:00 3:00 21:00 6:46 1 40 Finished
15/06/2019 2019 Winter - Race 8 Short 38:13 3:30 34:43 9:55 23 8 Finished
1/06/2019 2019 Winter - Race 6 Short 36:18 3:30 32:48 9:22 25 6 Finished
25/05/2019 2019 Winter - Race 5 Short 37:47 4:30 33:17 9:30 21 10 Finished
18/05/2019 2019 Winter - Race 4 Short 39:03 4:30 34:33 9:52 32 5 Finished
4/05/2019 2019 Winter - Race 2 Short 27:01 3:30 23:31 6:43 4 27 Finished
27/04/2019 2019 Winter - Race 1 Short 28:45 3:30 25:15 7:12 15 16 Finished
19/04/2019 2019 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 31:17 0:00 31:17 6:15 97 0 Finished
13/04/2019 2019 Bacchus - Race 10 Short 24:58 3:00 21:58 6:51 17 14 Finished
30/03/2019 2019 Bacchus - Race 8 Short 24:38 2:30 22:08 6:54 9 22 Finished
23/03/2019 2019 Bacchus - Race 7 Short 27:55 2:30 25:25 7:56 20 11 Finished
16/03/2019 2019 Bacchus - Race 6 Short 27:38 2:30 25:08 7:51 40 5 Finished
9/03/2019 2019 Bacchus - Race 5 Short 27:25 2:30 24:55 7:47 27 5 Finished
2/03/2019 2019 Bacchus - Race 4 Short 29:46 2:30 27:16 8:31 30 5 Finished
23/02/2019 2019 Bacchus - Race 3 Short 26:08 2:30 23:38 7:23 13 18 Finished
16/02/2019 2019 Bacchus - Race 2 Short 26:25 2:30 23:55 7:28 11 20 Finished
9/02/2019 2019 Bacchus - Race 1 Short 24:51 2:00 22:51 7:08 5 26 Finished
2/02/2019 2019 Holiday Series - Be Social 6 Short 26:42 3:00 23:42 9:52 35 0 Finished
19/01/2019 2019 Holiday Series - Be Social 4 Short 28:57 3:00 25:57 8:39 15 0 Finished
15/12/2018 2018 Hotfoot - Race 6 Short 32:34 2:00 30:34 9:51 33 5 Finished
17/11/2018 2018 Hotfoot - Race 2 Short 25:11 2:00 23:11 7:28 18 13 Finished
20/10/2018 2018 Arsova - Race 8 Short 33:45 4:00 29:45 9:00 21 10 Finished
13/10/2018 2018 Arsova - Race 7 Short 29:47 4:00 25:47 7:48 24 7 Finished
29/09/2018 2018 Arsova - Race 5 Short 30:06 4:00 26:06 7:54 24 7 Finished
15/09/2018 2018 Arsova - Race 3 Short 32:11 4:00 28:11 8:32 27 5 Finished
8/09/2018 2018 Arsova - Race 2 Short 36:52 4:00 32:52 9:57 23 8 Finished
18/08/2018 2018 Surfer - Race 9 Short 32:23 4:30 27:53 8:59 24 7 Finished
4/08/2018 2018 Surfer - Race 7 Short 35:08 4:30 30:38 9:52 32 5 Finished
7/07/2018 2018 Surfer - Race 3 Short 37:09 4:30 32:39 10:31 15 16 Finished
23/06/2018 2018 Surfer - Race 1 Short 25:27 4:30 20:57 6:45 15 16 Finished
9/06/2018 2018 Winter - Race 10 Short 30:44 5:00 25:44 7:21 23 8 Finished
26/05/2018 2018 Winter - Race 8 Short 37:57 5:00 32:57 9:24 19 12 Finished
19/05/2018 2018 Winter - Race 7 Short 35:06 5:00 30:06 8:36 21 10 Finished
5/05/2018 2018 Winter - Race 5 Short 29:35 5:00 24:35 7:01 18 13 Finished
21/04/2018 2018 Winter - Race 3 Short 33:41 5:00 28:41 8:11 20 11 Finished
7/04/2018 2018 Winter - Race 1 Short 32:21 5:00 27:21 7:48 34 5 Finished
30/03/2018 2018 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 30:09 0:00 30:09 6:01 104 0 Finished
24/03/2018 2018 Bacchus - Race 8 Short 32:14 5:00 27:14 8:30 42 5 Finished
17/03/2018 2018 Bacchus - Race 7 Short 29:43 5:00 24:43 7:43 35 5 Finished
3/03/2018 2018 Bacchus - Race 5 Short 36:04 5:00 31:04 9:42 37 5 Finished
24/02/2018 2018 Bacchus - Race 4 Short 26:50 5:00 21:50 6:49 17 14 Finished
17/02/2018 2018 Bacchus - Race 3 Short 29:17 0:00 29:17 9:09 34 5 Finished
10/02/2018 2018 Bacchus - Race 2 Short 33:59 0:00 33:59 10:37 47 5 Finished
3/02/2018 2018 Bacchus - Race 1 Short 31:36 5:30 26:06 8:09 33 5 Finished
27/01/2018 2018 Holiday Series - Be Social 6 Short 31:40 5:00 26:40 8:53 33 0 Finished
30/12/2017 2018 Holiday Series - Be Social 2 Short 29:16 5:00 24:16 8:05 31 0 Finished
23/12/2017 2018 Holiday Series - Be Social 1 Short 37:01 5:00 32:01 10:40 36 0 Finished
25/11/2017 2017 Hotfoot - Race 3 Short 29:03 5:30 23:33 7:35 15 16 Finished
18/11/2017 2017 Hotfoot - Race 2 Short 25:39 5:30 20:09 6:30 17 14 Finished
11/11/2017 2017 Hotfoot - Race 1 Short 29:15 5:30 23:45 7:39 28 5 Finished
4/11/2017 2017 Shanks' Pony Cup - Shanks' Pony Cup Short 34:34 5:30 29:04 9:04 57 0 Finished
21/10/2017 2017 Arsova - Race 8 Short 27:26 5:30 21:56 6:38 16 15 Finished
14/10/2017 2017 Arsova - Race 7 Short 26:36 5:30 21:06 6:23 13 18 Finished
7/10/2017 2017 Arsova - Race 6 Short 29:43 5:30 24:13 7:20 26 5 Finished
30/09/2017 2017 Arsova - Race 5 Short 28:08 5:30 22:38 6:51 26 5 Finished
23/09/2017 2017 Arsova - Race 4 Short 38:02 5:30 32:32 9:51 30 5 Finished
9/09/2017 2017 Arsova - Race 2 Short 31:55 5:30 26:25 8:00 39 5 Finished
19/08/2017 2017 Surfer - Race 9 Short 24:50 5:00 19:50 6:23 12 19 Finished
12/08/2017 2017 Surfer - Race 8 Short 24:39 5:00 19:39 6:20 15 16 Finished
5/08/2017 2017 Surfer - Race 7 Short 24:27 5:00 19:27 6:16 17 14 Finished
29/07/2017 2017 Surfer - Race 6 Short 24:24 5:00 19:24 6:15 10 21 Finished
22/07/2017 2017 Surfer - Race 5 Short 24:05 5:00 19:05 6:09 12 19 Finished
15/07/2017 2017 Surfer - Race 4 Short 24:23 5:00 19:23 6:15 9 22 Finished
8/07/2017 2017 Surfer - Race 3 Short 24:33 5:00 19:33 6:18 8 23 Finished
1/07/2017 2017 Surfer - Race 2 Short 25:00 5:00 20:00 6:27 13 18 Finished
24/06/2017 2017 Surfer - Race 1 Short 25:31 5:00 20:31 6:37 21 10 Finished
10/06/2017 2017 Winter - Race 8 Short 28:59 5:45 23:14 6:38 33 5 Finished
3/06/2017 2017 Winter - Race 7 Short 28:22 5:45 22:37 6:27 25 6 Finished
27/05/2017 2017 Winter - Race 6 Short 29:41 5:45 23:56 6:50 33 5 Finished
20/05/2017 2017 Winter - Race 5 Short 29:31 5:45 23:46 6:47 28 5 Finished
13/05/2017 2017 Winter - Race 4 Short 29:43 5:45 23:58 6:50 36 5 Finished
6/05/2017 2017 Winter - Race 3 Short 34:13 5:45 28:28 8:08 34 5 Finished
29/04/2017 2017 Winter - Race 2 Short 29:18 5:45 23:33 6:43 23 8 Finished
22/04/2017 2017 Winter - Race 1 Short 31:09 5:45 25:24 7:15 21 10 Finished
14/04/2017 2017 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 28:50 0:00 28:50 5:46 81 0 Finished
8/04/2017 2017 Bacchus - Race 10 Short 28:21 5:45 22:36 7:03 29 5 Finished
1/04/2017 2017 Bacchus - Race 9 Short 26:22 5:45 20:37 6:26 34 5 Finished
25/03/2017 2017 Bacchus - Race 8 Short 27:19 5:45 21:34 6:44 27 5 Finished
18/03/2017 2017 Bacchus - Race 7 Short 27:42 5:45 21:57 6:51 23 8 Finished
11/03/2017 2017 Bacchus - Race 6 Short 28:58 5:45 23:13 7:15 31 5 Finished
4/03/2017 2017 Bacchus - Race 5 Short 28:24 5:45 22:39 7:04 24 7 Finished
25/02/2017 2017 Bacchus - Race 4 Short 29:02 5:45 23:17 7:16 19 12 Finished
18/02/2017 2017 Bacchus - Race 3 Short 28:39 5:45 22:54 7:09 24 7 Finished
28/01/2017 2017 Holiday Series - Be Social 6 Short 27:07 5:00 22:07 7:22 10 0 Finished
21/01/2017 2017 Holiday Series - Be Social 5 Short 26:08 5:00 21:08 7:02 15 0 Finished
14/01/2017 2017 Holiday Series - Be Social 4 Short 27:12 5:00 22:12 7:24 25 0 Finished
24/12/2016 2017 Holiday Series - Be Social 1 Short 32:39 5:00 27:39 9:52 12 0 Finished
5/11/2016 2016 Hotfoot - Race 1 Short 28:54 5:45 23:09 7:28 25 6 Finished
22/10/2016 2016 Arsova - Race 8 Short 31:19 6:15 25:04 7:35 30 5 Finished
15/10/2016 2016 Arsova - Race 7 Short 27:44 6:15 21:29 6:30 13 18 Finished
8/10/2016 2016 Arsova - Race 6 Short 25:13 6:15 18:58 5:44 10 21 Finished
1/10/2016 2016 Arsova - Race 5 Short 25:58 6:15 19:43 5:58 15 16 Finished
24/09/2016 2016 Arsova - Race 4 Short 28:12 6:15 21:57 6:39 24 7 Finished
17/09/2016 2016 Arsova - Race 3 Short 27:50 6:15 21:35 6:32 21 10 Finished
10/09/2016 2016 Arsova - Race 2 Short 23:21 6:15 17:06 5:30 9 22 Finished
3/09/2016 2016 Arsova - Race 1 Short 28:59 6:15 22:44 6:53 18 13 Finished
20/08/2016 2016 Surfer - Race 9 Short 24:37 6:00 18:37 6:00 19 12 Finished
13/08/2016 2016 Surfer - Race 8 Short 24:00 5:45 18:15 5:53 5 26 Finished
6/08/2016 2016 Surfer - Race 7 Short 24:07 5:45 18:22 5:55 10 21 Finished
30/07/2016 2016 Surfer - Race 6 Short 24:03 5:45 18:18 5:54 9 22 Finished
23/07/2016 2016 Surfer - Race 5 Short 23:39 5:30 18:09 5:51 5 26 Finished
16/07/2016 2016 Surfer - Race 4 Short 24:03 5:30 18:33 5:59 6 25 Finished
9/07/2016 2016 Surfer - Race 3 Short 24:25 5:30 18:55 6:06 12 19 Finished
2/07/2016 2016 Surfer - Race 2 Short 25:06 5:30 19:36 6:19 12 19 Finished
25/06/2016 2016 Surfer - Race 1 Short 27:35 5:30 22:05 7:07 34 5 Finished
11/06/2016 2016 Winter - Race 11 Short 28:22 6:30 21:52 6:14 19 12 Finished
28/05/2016 2016 Winter - Race 9 Short 29:26 6:30 22:56 6:33 19 12 Finished
21/05/2016 2016 Winter - Race 8 Short 28:02 6:30 21:32 6:09 29 5 Finished
14/05/2016 2016 Winter - Race 7 Short 28:59 6:30 22:29 6:25 34 5 Finished
7/05/2016 2016 Winter - Race 6 Short 29:46 6:30 23:16 6:38 32 5 Finished
30/04/2016 2016 Winter - Race 5 Short 28:59 6:30 22:29 6:25 43 5 Finished
16/04/2016 2016 Winter - Race 3 Short 29:04 6:30 22:34 6:26 27 5 Finished
9/04/2016 2016 Winter - Race 2 Short 29:06 6:30 22:36 6:27 19 12 Finished
2/04/2016 2016 Winter - Race 1 Short 30:36 6:30 24:06 6:53 28 5 Finished
5/03/2016 2016 Bacchus - Race 5 Short 31:17 6:00 25:17 7:54 29 5 Finished
27/02/2016 2016 Bacchus - Race 4 Short 27:32 6:00 21:32 6:43 22 9 Finished
20/02/2016 2016 Bacchus - Race 3 Short 28:01 6:00 22:01 6:52 27 5 Finished
13/02/2016 2016 Bacchus - Race 2 Short 35:44 6:00 29:44 9:17 48 5 Finished
6/02/2016 2016 Bacchus - Race 1 Short 29:01 6:00 23:01 7:11 25 6 Finished
23/01/2016 2016 Holiday Series - Be Social 5 Short 26:31 6:00 20:31 6:50 22 0 Finished
16/01/2016 2016 Holiday Series - Be Social 4 Short 25:06 6:00 19:06 6:22 17 0 Finished
9/01/2016 2016 Holiday Series - Be Social 3 Short 23:50 6:00 17:50 7:25 19 0 Finished
2/01/2016 2016 Holiday Series - Be Social 2 Short 28:18 6:00 22:18 9:17 20 0 Finished
26/12/2015 2016 Holiday Series - Be Social 1 Short 23:49 6:00 17:49 7:25 17 0 Finished
5/12/2015 2015 Hotfoot - Race 5 Short 26:48 6:00 20:48 6:42 14 17 Finished
21/11/2015 2015 Hotfoot - Race 3 Short 25:34 6:00 19:34 6:18 16 15 Finished
14/11/2015 2015 Hotfoot - Race 2 Short 25:36 6:00 19:36 6:19 24 7 Finished
7/11/2015 2015 Hotfoot - Race 1 Short 27:48 6:00 21:48 7:01 39 5 Finished
31/10/2015 Shanks' Pony Cup - 2015 Shanks' Pony Cup Short 27:26 6:00 21:26 7:08 15 0 Finished
17/10/2015 2015 Arsova - Race 8 Short 27:42 6:30 21:12 6:25 25 6 Finished
26/09/2015 2015 Arsova - Race 5 Short 27:28 6:30 20:58 6:21 17 14 Finished
19/09/2015 2015 Arsova - Race 4 Short 27:54 6:30 21:24 6:29 22 9 Finished
12/09/2015 2015 Arsova - Race 3 Short 6:30 0 Started and running
5/09/2015 2015 Arsova - Race 2 Short 25:54 5:30 20:24 6:10 9 22 Finished
29/08/2015 2015 Arsova - Race 1 Short 26:08 5:30 20:38 6:15 10 21 Finished
15/08/2015 2015 Surfer - Race 8 Short 24:28 5:15 19:13 6:11 20 11 Finished
8/08/2015 2015 Surfer - Race 7 Short 24:22 5:15 19:07 6:10 12 19 Finished
25/07/2015 2015 Surfer - Race 5 Short 24:49 5:15 19:34 6:18 16 15 Finished
18/07/2015 2015 Surfer - Race 4 Short 24:23 5:15 19:08 6:10 17 14 Finished
11/07/2015 2015 Surfer - Race 3 Short 25:19 5:15 20:04 6:28 17 14 Finished
4/07/2015 2015 Surfer - Race 2 Short 25:43 5:15 20:28 6:36 7 24 Finished
27/06/2015 2015 Surfer - Race 1 Short 32:08 5:15 26:53 8:40 54 5 Finished
