2025 Be Social - Be Social 3
Saturday, 4 January 2025
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Edward PALMER | 10:00 | 25:44 | 15:44 |
| 2 | Bob BARKER | 0:00 | 29:45 | 29:45 |
| 3 | Val CENTOFANTI | 0:00 | 29:50 | 29:50 |
| 4 | Michael COLACIURI | 4:00 | 30:14 | 26:14 |
| 5 | Annaliese BELLICANTA | 0:00 | 30:28 | 30:28 |
| 6 | Gary SIGNOR | 4:00 | 30:36 | 26:36 |
| 7 | Lisa CROCE | 2:00 | 31:21 | 29:21 |
| 8 | Simon CROCE | 2:00 | 31:23 | 29:23 |
| 9 | John DODD | 4:00 | 31:34 | 27:34 |
| 10 | Rita FASCIANELLI-MCIVER | 4:00 | 32:01 | 28:01 |
| 11 | Keith RILEY | 6:00 | 32:50 | 26:50 |
| 12 | Maggie CROCE | 2:00 | 32:58 | 30:58 |
| 13 | Brian BELLICANTA | 8:00 | 33:00 | 25:00 |
| 13 | Anthony SALMON | 6:00 | 33:00 | 27:00 |
| 15 | Steven BOURKE | 10:00 | 33:39 | 23:39 |
| 16 | Sharon CARERI | 12:00 | 34:02 | 22:02 |
| 17 | Simon FATTORE | 12:00 | 34:08 | 22:08 |
| 18 | Harrison PALMER | 12:00 | 34:28 | 22:28 |
| 19 | Gary ANDREAZZA | 6:00 | 34:49 | 28:49 |
| 20 | Adrian BAIRD | 10:00 | 36:27 | 26:27 |
| 21 | Mark ANDREAZZA | 18:00 | 36:33 | 18:33 |
| 21 | Tony ROKOV | 10:00 | 36:33 | 26:33 |
| 23 | John FARRONATO | 12:00 | 36:40 | 24:40 |
| 24 | Richard WEST | 6:00 | 38:05 | 32:05 |
| 24 | Ron ANSON | 6:00 | 38:05 | 32:05 |
| 26 | Derek GOULLET | 16:00 | 39:18 | 23:18 |
| 26 | Lachlan DATE | 18:00 | 39:18 | 21:18 |
| 26 | Rodney SAVAGE | 18:00 | 39:18 | 21:18 |
| 29 | Vince RESTAGNO | 16:00 | 40:32 | 24:32 |
| 29 | Matthew PASIN | 16:00 | 40:32 | 24:32 |
| 31 | James WYTHES | 20:00 | 42:01 | 22:01 |
| 32 | Chris PALMER | 18:00 | 42:31 | 24:31 |
| 33 | Judith CIMADOR | 0:00 | 44:08 | 44:08 |
| 34 | Elio MINATO | 0:00 | 44:09 | 44:09 |
| Anthony TREFILO | 16:00 | Not yet started | ||
| Meg SIGNOR | 8:00 | Not yet started | ||
| Craig VIOLI | 10:00 | Not yet started | ||
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Callum VECCHIO | 13:30 | 23:47 | 10:17 |
| 2 | Connor MOORE | 11:00 | 24:38 | 13:38 |
| 3 | Angus PASIN | 7:00 | 25:31 | 18:31 |
| 4 | Chloe MORSHEAD | 7:00 | 25:40 | 18:40 |
| 5 | Isla PALMER | 0:00 | 25:42 | 25:42 |
| 6 | Tania MOORE | 7:00 | 26:06 | 19:06 |
| 7 | Milla VECCHIO | 9:00 | 26:51 | 17:51 |
| 8 | Michelle SIGNOR | 0:00 | 28:24 | 28:24 |
| 9 | Ivan GESUALE | 0:00 | 28:39 | 28:39 |
| 10 | Anna GESUALE | 0:00 | 29:55 | 29:55 |
| 10 | Juliana PROVERA | 0:00 | 29:55 | 29:55 |
| 12 | Tracy VECCHIO | 3:00 | 30:20 | 27:20 |
| 13 | Kate MORSHEAD | 7:00 | 30:21 | 23:21 |
| 14 | Audrey PASIN | 5:00 | 32:01 | 27:01 |
| 15 | Lynsey PASIN | 9:00 | 36:01 | 27:01 |
| Janelle TOOLE | 0:00 | Not yet started | ||
| Shaye PALMER | 0:00 | Not yet started | ||


















