2022 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
Anthony TREFILO | h'cap | 12:00 | 12:00 | 13:30 | 14:15 | 15:15 | 24:15 | 24:15 | 24:15 | 24:15 | No Runs | 9 | ||
nett time | 30:43 | 29:27 | 28:41 | 27:24 | 26:37 | 40:20 | 40:35 | 39:48 | 39:12 | best time | 26:37 | |||
place | 8 | 1 | 2 | 2 | 2 | 4 | 3 | 5 | 5 | avg. time | 33:38 | |||
points | 23 | 40 | 35 | 35 | 35 | 27 | 30 | 26 | 26 | 277 | avg. place | 4 | ||
Moreno CHIAPPIN | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:30 | No Runs | 10 | |
nett time | 29:43 | 29:08 | 29:49 | 29:32 | 28:57 | 43:03 | 44:55 | 44:37 | 42:29 | 43:19 | best time | 28:57 | ||
place | 19 | 6 | 10 | 10 | 13 | 1 | 5 | 11 | 6 | 11 | avg. time | 36:33 | ||
points | 12 | 25 | 21 | 21 | 18 | 40 | 26 | 20 | 25 | 20 | 228 | avg. place | 9 | |
Brendon SINCLAIR | h'cap | 12:15 | 12:15 | 12:15 | 18:30 | 18:30 | 19:30 | No Runs | 6 | |||||
nett time | 30:40 | 30:50 | 30:27 | 46:03 | 44:31 | 44:12 | best time | 30:27 | ||||||
place | 9 | 6 | 7 | 6 | 1 | 2 | avg. time | 37:47 | ||||||
points | 22 | 25 | 24 | 25 | 40 | 35 | 171 | avg. place | 5 | |||||
Keith RILEY | h'cap | 5:30 | 6:00 | 6:00 | 6:15 | 6:15 | 10:45 | 10:45 | 10:45 | No Runs | 7 | |||
nett time | 36:57 | 57:20 | 36:34 | 36:42 | 35:45 | 54:54 | 53:19 | best time | 35:45 | |||||
place | 6 | 33 | 3 | 9 | 3 | 12 | 3 | avg. time | 44:30 | |||||
points | 25 | 5 | 30 | 22 | 30 | 19 | 30 | 161 | avg. place | 10 | ||||
Peter STOCKWELL | h'cap | 13:00 | 13:00 | 13:00 | 19:45 | 19:45 | 19:45 | No Runs | 6 | |||||
nett time | 32:24 | 30:23 | 29:43 | 48:09 | 44:10 | 43:26 | best time | 29:43 | ||||||
place | 35 | 9 | 7 | 11 | 4 | 2 | avg. time | 38:02 | ||||||
points | 5 | 22 | 24 | 20 | 27 | 35 | 133 | avg. place | 11 | |||||
Steven BOURKE | h'cap | 9:00 | 9:00 | 10:30 | 18:00 | 18:00 | No Runs | 5 | ||||||
nett time | 56:49 | 32:24 | 30:51 | 46:18 | 46:43 | best time | 30:51 | |||||||
place | 35 | 1 | 1 | 11 | 7 | avg. time | 42:37 | |||||||
points | 5 | 40 | 40 | 20 | 24 | 129 | avg. place | 11 | ||||||
John JOHNS | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | No Runs | 8 | ||
nett time | 38:25 | 38:08 | 38:12 | 35:51 | 1:01:29 | 1:00:28 | 55:48 | 53:59 | best time | 35:51 | ||||
place | 32 | 16 | 19 | 4 | 11 | 21 | 17 | 8 | avg. time | 47:47 | ||||
points | 5 | 15 | 12 | 27 | 20 | 10 | 14 | 23 | 126 | avg. place | 16 | |||
Derek GOULLET | h'cap | 16:45 | 17:15 | 17:15 | 17:15 | 26:45 | 26:45 | 26:45 | No Runs | 7 | ||||
nett time | 25:43 | 41:15 | 26:27 | 25:38 | 40:24 | 39:34 | 38:39 | best time | 25:38 | |||||
place | 7 | 31 | 13 | 9 | 8 | 16 | 14 | avg. time | 33:57 | |||||
points | 24 | 5 | 18 | 22 | 23 | 15 | 17 | 124 | avg. place | 14 | ||||
John FARRONATO | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | No Runs | 10 | |
nett time | 32:16 | 51:21 | 32:33 | 33:46 | 31:43 | 49:30 | 51:06 | 47:45 | 49:48 | 47:09 | best time | 31:43 | ||
place | 28 | 34 | 17 | 28 | 21 | 9 | 15 | 13 | 21 | 13 | avg. time | 42:41 | ||
points | 5 | 5 | 14 | 5 | 10 | 22 | 16 | 18 | 10 | 18 | 123 | avg. place | 20 | |
Mark HANCOCK | h'cap | 10:00 | 10:00 | 10:00 | 15:00 | 15:00 | 15:00 | No Runs | 6 | |||||
nett time | 32:57 | 33:59 | 33:41 | 51:59 | 53:12 | 51:03 | best time | 32:57 | ||||||
place | 10 | 10 | 9 | 7 | 12 | 18 | avg. time | 42:48 | ||||||
points | 21 | 21 | 22 | 24 | 19 | 13 | 120 | avg. place | 11 | |||||
Vince RESTAGNO | h'cap | 15:45 | 15:45 | 15:45 | 23:00 | 23:00 | 23:00 | 23:00 | No Runs | 7 | ||||
nett time | 32:11 | 28:35 | 27:44 | 44:36 | 42:24 | 43:24 | 41:06 | best time | 27:44 | |||||
place | 30 | 17 | 18 | 9 | 10 | 17 | 4 | avg. time | 37:08 | |||||
points | 5 | 14 | 13 | 22 | 21 | 14 | 27 | 116 | avg. place | 15 | ||||
Aidan FATTORE | h'cap | 19:45 | 20:00 | 20:30 | 30:30 | 30:30 | No Runs | 5 | ||||||
nett time | 22:22 | 21:47 | 23:19 | 33:15 | 34:18 | best time | 21:47 | |||||||
place | 3 | 3 | 22 | 7 | 10 | avg. time | 27:00 | |||||||
points | 30 | 30 | 9 | 24 | 21 | 114 | avg. place | 9 | ||||||
Gary SIGNOR | h'cap | 8:15 | 8:15 | 8:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 7 | ||||
nett time | 35:46 | 37:00 | 34:54 | 55:31 | 53:45 | 53:20 | 52:31 | best time | 34:54 | |||||
place | 25 | 18 | 14 | 10 | 15 | 16 | 9 | avg. time | 46:06 | |||||
points | 6 | 13 | 17 | 21 | 16 | 15 | 22 | 110 | avg. place | 15 | ||||
Bronwyn JONES | h'cap | 9:15 | 9:15 | 14:00 | 14:00 | 14:00 | No Runs | 5 | ||||||
nett time | 35:08 | 33:13 | 53:01 | 51:03 | 49:45 | best time | 33:13 | |||||||
place | 18 | 5 | 8 | 8 | 7 | avg. time | 44:26 | |||||||
points | 13 | 26 | 23 | 23 | 24 | 109 | avg. place | 9 | ||||||
Simon FATTORE | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 16:45 | No Runs | 5 | ||||||
nett time | 32:39 | 32:35 | 32:12 | 31:44 | 52:54 | best time | 31:44 | |||||||
place | 14 | 7 | 4 | 5 | 17 | avg. time | 36:24 | |||||||
points | 17 | 24 | 27 | 26 | 14 | 108 | avg. place | 9 | ||||||
Roy BINKS | h'cap | 12:00 | 12:00 | 12:15 | 18:15 | 18:15 | 18:15 | No Runs | 6 | |||||
nett time | 31:19 | 30:38 | 30:48 | 58:56 | 48:10 | 48:09 | best time | 30:38 | ||||||
place | 11 | 3 | 5 | 28 | 18 | 20 | avg. time | 41:20 | ||||||
points | 20 | 30 | 26 | 5 | 13 | 11 | 105 | avg. place | 14 | |||||
Gary ANDREAZZA | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 16:30 | 16:30 | No Runs | 7 | ||||
nett time | 32:26 | 34:10 | 34:41 | 33:10 | 31:56 | 52:12 | 49:25 | best time | 31:56 | |||||
place | 16 | 17 | 23 | 15 | 12 | 13 | 17 | avg. time | 38:17 | |||||
points | 15 | 14 | 8 | 16 | 19 | 18 | 14 | 104 | avg. place | 16 | ||||
Sheila MARCUS | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 8 | ||
nett time | 36:10 | 39:04 | 38:12 | 36:54 | 35:37 | 52:13 | 53:16 | 52:16 | best time | 35:37 | ||||
place | 29 | 24 | 28 | 25 | 23 | 3 | 15 | 6 | avg. time | 42:57 | ||||
points | 5 | 7 | 5 | 6 | 8 | 30 | 16 | 25 | 102 | avg. place | 19 | |||
Ron ANSON | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | 12:15 | 12:15 | 12:15 | No Runs | 7 | ||||
nett time | 35:17 | 36:21 | 47:14 | 34:37 | 1:05:55 | 55:12 | 51:04 | best time | 34:37 | |||||
place | 17 | 14 | 34 | 8 | 29 | 21 | 4 | avg. time | 46:31 | |||||
points | 14 | 17 | 5 | 23 | 5 | 10 | 27 | 101 | avg. place | 18 | ||||
Tom MACKERRAS | h'cap | 5:30 | 5:30 | 8:00 | 8:00 | 8:00 | No Runs | 5 | ||||||
nett time | 38:59 | 38:33 | 1:02:39 | 58:35 | 54:59 | best time | 38:33 | |||||||
place | 13 | 14 | 18 | 18 | 1 | avg. time | 50:45 | |||||||
points | 18 | 17 | 13 | 13 | 40 | 101 | avg. place | 13 | ||||||
Allan JONES | h'cap | 14:15 | 14:30 | 21:30 | 21:30 | 21:30 | No Runs | 5 | ||||||
nett time | 28:25 | 29:02 | 43:34 | 44:16 | 43:30 | best time | 28:25 | |||||||
place | 6 | 19 | 4 | 14 | 12 | avg. time | 37:45 | |||||||
points | 25 | 12 | 27 | 17 | 19 | 100 | avg. place | 11 | ||||||
Digby JONES | h'cap | 9:00 | 16:30 | 16:30 | No Runs | 3 | ||||||||
nett time | 33:55 | 47:27 | 46:33 | best time | 33:55 | |||||||||
place | 11 | 1 | 1 | avg. time | 42:38 | |||||||||
points | 20 | 40 | 40 | 100 | avg. place | 4 | ||||||||
Elio MINATO | h'cap | 1:45 | 2:15 | 3:15 | 3:15 | No Runs | 4 | |||||||
nett time | 40:30 | 40:00 | 40:46 | 40:46 | best time | 40:00 | ||||||||
place | 4 | 2 | 12 | 14 | avg. time | 40:30 | ||||||||
points | 27 | 35 | 19 | 17 | 98 | avg. place | 8 | |||||||
John DODD | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 8 | |||
nett time | 42:08 | 40:51 | 41:20 | 39:23 | 1:14:57 | 1:02:52 | 1:05:07 | 1:02:40 | best time | 39:23 | ||||
place | 36 | 15 | 21 | 17 | 12 | 14 | 25 | 22 | avg. time | 53:39 | ||||
points | 5 | 16 | 10 | 14 | 19 | 17 | 6 | 9 | 96 | avg. place | 20 | |||
Mark ANDREAZZA | h'cap | 17:45 | 17:45 | 26:15 | 26:15 | 26:15 | No Runs | 5 | ||||||
nett time | 26:16 | 25:08 | 39:58 | 40:29 | 39:21 | best time | 25:08 | |||||||
place | 12 | 9 | 7 | 19 | 15 | avg. time | 34:14 | |||||||
points | 19 | 22 | 24 | 12 | 16 | 93 | avg. place | 12 | ||||||
Matt KENNY | h'cap | 17:45 | 17:45 | 26:15 | 26:15 | No Runs | 4 | |||||||
nett time | 25:39 | 38:29 | 38:05 | 36:49 | best time | 25:39 | ||||||||
place | 14 | 30 | 2 | 2 | avg. time | 34:45 | ||||||||
points | 17 | 5 | 35 | 35 | 92 | avg. place | 12 | |||||||
John KEENAN | h'cap | 13:00 | 14:00 | 14:00 | 21:00 | No Runs | 4 | |||||||
nett time | 28:54 | 29:05 | 29:59 | 54:02 | best time | 28:54 | ||||||||
place | 2 | 5 | 11 | 25 | avg. time | 35:30 | ||||||||
points | 35 | 26 | 20 | 6 | 87 | avg. place | 11 | |||||||
David ALPEN | h'cap | 20:00 | 20:15 | 21:00 | No Runs | 3 | ||||||||
nett time | 43:40 | 42:58 | 43:08 | best time | 42:58 | |||||||||
place | 3 | 3 | 5 | avg. time | 43:15 | |||||||||
points | 30 | 30 | 26 | 86 | avg. place | 4 | ||||||||
Wendy MINATO | h'cap | 2:30 | 2:30 | 2:30 | 6:00 | No Runs | 4 | |||||||
nett time | 40:51 | 41:07 | 38:58 | 1:07:17 | best time | 38:58 | ||||||||
place | 12 | 12 | 1 | 24 | avg. time | 47:03 | ||||||||
points | 19 | 19 | 40 | 7 | 85 | avg. place | 12 | |||||||
Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:30 | 1:30 | 1:30 | 1:30 | No Runs | 8 | |||
nett time | 42:59 | 43:11 | 44:07 | 42:09 | 1:16:20 | 1:09:55 | 1:07:29 | 1:07:47 | best time | 42:09 | ||||
place | 23 | 11 | 23 | 14 | 27 | 25 | 22 | 23 | avg. time | 56:44 | ||||
points | 8 | 20 | 8 | 17 | 5 | 6 | 9 | 8 | 81 | avg. place | 21 | |||
Lachlan DATE | h'cap | 16:45 | 16:45 | 24:45 | 24:45 | 24:45 | 24:00 | No Runs | 6 | |||||
nett time | 29:05 | 28:01 | 45:49 | 1:00:25 | 44:47 | 40:27 | best time | 28:01 | ||||||
place | 19 | 18 | 10 | 30 | 22 | 12 | avg. time | 41:25 | ||||||
points | 12 | 13 | 21 | 5 | 9 | 19 | 79 | avg. place | 18 | |||||
Tracey JOSLING | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 15:15 | 15:15 | No Runs | 6 | |||||
nett time | 33:41 | 36:14 | 35:36 | 32:58 | 49:30 | 52:01 | best time | 32:58 | ||||||
place | 22 | 20 | 24 | 16 | 5 | 20 | avg. time | 40:00 | ||||||
points | 9 | 11 | 7 | 15 | 26 | 11 | 79 | avg. place | 18 | |||||
Tania MOORE | h'cap | 1:00 | 1:00 | 1:00 | 3:00 | 1:30 | No Runs | 5 | ||||||
nett time | 43:59 | 44:57 | 41:20 | 1:08:23 | 1:02:25 | best time | 41:20 | |||||||
place | 16 | 26 | 4 | 24 | 9 | avg. time | 52:12 | |||||||
points | 15 | 5 | 27 | 7 | 22 | 76 | avg. place | 16 | ||||||
Adrian BAIRD | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 16:30 | 16:30 | 16:30 | No Runs | 7 | ||||
nett time | 33:09 | 33:19 | 33:51 | 33:26 | 49:29 | 1:17:01 | 52:55 | best time | 33:09 | |||||
place | 26 | 15 | 22 | 27 | 6 | 29 | 25 | avg. time | 44:44 | |||||
points | 5 | 16 | 9 | 5 | 25 | 5 | 6 | 71 | avg. place | 21 | ||||
Julie DUNCAN | h'cap | 11:15 | 11:45 | 17:00 | No Runs | 3 | ||||||||
nett time | 31:09 | 30:59 | 48:20 | best time | 30:59 | |||||||||
place | 5 | 8 | 9 | avg. time | 36:49 | |||||||||
points | 26 | 23 | 22 | 71 | avg. place | 7 | ||||||||
Nicole DEHNERT | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 10:30 | 10:30 | No Runs | 6 | |||||
nett time | 37:11 | 39:30 | 36:31 | 37:39 | 1:00:15 | 1:00:04 | best time | 36:31 | ||||||
place | 27 | 22 | 7 | 21 | 19 | 24 | avg. time | 45:11 | ||||||
points | 5 | 9 | 24 | 10 | 12 | 7 | 67 | avg. place | 20 | |||||
Simon CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:30 | 1:30 | 1:30 | 1:30 | No Runs | 7 | ||||
nett time | 42:59 | 43:11 | 44:07 | 1:14:28 | 1:09:56 | 1:07:29 | 1:07:47 | best time | 42:59 | |||||
place | 23 | 11 | 23 | 26 | 26 | 22 | 23 | avg. time | 58:33 | |||||
points | 8 | 20 | 8 | 5 | 5 | 9 | 8 | 63 | avg. place | 22 | ||||
Georgia GRIMMOND | h'cap | 7:15 | 7:15 | 7:15 | 10:45 | 8:00 | 8:00 | No Runs | 6 | |||||
nett time | 37:10 | 43:22 | 37:15 | 59:42 | 55:55 | 58:11 | best time | 37:10 | ||||||
place | 29 | 32 | 20 | 23 | 9 | 19 | avg. time | 48:35 | ||||||
points | 5 | 5 | 11 | 8 | 22 | 12 | 63 | avg. place | 22 | |||||
Natalie SCHMITZER | h'cap | 7:15 | 9:00 | No Runs | 2 | |||||||||
nett time | 33:56 | 34:21 | best time | 33:56 | ||||||||||
place | 1 | 8 | avg. time | 34:08 | ||||||||||
points | 40 | 23 | 63 | avg. place | 4 | |||||||||
Mia STOCKWELL | h'cap | 12:00 | 18:00 | 18:00 | 18:00 | No Runs | 4 | |||||||
nett time | 32:11 | 46:14 | 54:20 | 48:57 | best time | 32:11 | ||||||||
place | 26 | 2 | 23 | 20 | avg. time | 45:25 | ||||||||
points | 5 | 35 | 8 | 11 | 59 | avg. place | 18 | |||||||
Richard WEST | h'cap | 7:45 | 12:00 | 12:00 | No Runs | 3 | ||||||||
nett time | 34:54 | 53:14 | 1:05:13 | best time | 34:54 | |||||||||
place | 6 | 6 | 30 | avg. time | 51:07 | |||||||||
points | 25 | 25 | 5 | 55 | avg. place | 14 | ||||||||
Anthony SALMON | h'cap | 11:15 | 11:15 | 11:15 | 16:45 | 16:45 | 16:45 | No Runs | 6 | |||||
nett time | 34:46 | 34:43 | 33:54 | 54:15 | 49:54 | 49:00 | best time | 33:54 | ||||||
place | 27 | 29 | 28 | 20 | 19 | 16 | avg. time | 42:45 | ||||||
points | 5 | 5 | 5 | 11 | 12 | 15 | 53 | avg. place | 23 | |||||
Tom HOADLEY | h'cap | 15:00 | 15:00 | 22:30 | No Runs | 2 | ||||||||
nett time | 28:03 | 28:32 | best time | 28:03 | ||||||||||
place | 4 | 10 | avg. time | 28:17 | ||||||||||
points | 27 | 21 | 48 | avg. place | 7 | |||||||||
Tony ROKOV | h'cap | 11:00 | 11:00 | 11:00 | 16:30 | 16:30 | No Runs | 5 | ||||||
nett time | 34:03 | 44:36 | 32:38 | 55:10 | 49:00 | best time | 32:38 | |||||||
place | 34 | 29 | 20 | 22 | 14 | avg. time | 43:05 | |||||||
points | 5 | 5 | 11 | 9 | 17 | 47 | avg. place | 24 | ||||||
David HEFFER | h'cap | 11:00 | 11:00 | 11:00 | 16:30 | 16:30 | No Runs | 5 | ||||||
nett time | 37:51 | 36:34 | 33:03 | 52:49 | 53:09 | best time | 33:03 | |||||||
place | 27 | 32 | 25 | 16 | 26 | avg. time | 42:41 | |||||||
points | 5 | 5 | 6 | 15 | 5 | 36 | avg. place | 25 | ||||||
Chris FUCHS | h'cap | 19:45 | 19:45 | No Runs | 2 | |||||||||
nett time | 23:59 | 23:50 | best time | 23:50 | ||||||||||
place | 20 | 8 | avg. time | 23:54 | ||||||||||
points | 11 | 23 | 34 | avg. place | 14 | |||||||||
Stewart WOOD | h'cap | 10:45 | 10:45 | 10:45 | 15:45 | 15:45 | 15:45 | No Runs | 6 | |||||
nett time | 37:44 | 37:01 | 36:48 | 1:01:26 | 1:05:36 | 54:49 | best time | 36:48 | ||||||
place | 38 | 29 | 31 | 28 | 27 | 27 | avg. time | 48:54 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 30 | |||||
Michael COLACIURI | h'cap | 7:00 | 7:00 | 10:30 | No Runs | 3 | ||||||||
nett time | 37:57 | 36:52 | 56:45 | best time | 36:52 | |||||||||
place | 20 | 23 | 21 | avg. time | 43:51 | |||||||||
points | 11 | 8 | 10 | 29 | avg. place | 21 | ||||||||
Michael JOHNS | h'cap | 15:45 | 23:00 | No Runs | 2 | |||||||||
nett time | 29:37 | 41:50 | best time | 29:37 | ||||||||||
place | 22 | 13 | avg. time | 35:43 | ||||||||||
points | 9 | 18 | 27 | avg. place | 18 | |||||||||
Carolyn CONNELL | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||||
nett time | 48:25 | 48:08 | 49:32 | 48:49 | 45:25 | best time | 45:25 | |||||||
place | 37 | 25 | 31 | 33 | 29 | avg. time | 48:03 | |||||||
points | 5 | 6 | 5 | 5 | 5 | 26 | avg. place | 31 | ||||||
Jai KENNY | h'cap | 24:00 | No Runs | 1 | ||||||||||
nett time | 40:59 | best time | 40:59 | |||||||||||
place | 7 | avg. time | 40:59 | |||||||||||
points | 24 | 24 | avg. place | 7 | ||||||||||
Rita FASCIANELLI-MCIVER | h'cap | 3:00 | 3:00 | 3:00 | 4:30 | No Runs | 3 | |||||||
nett time | 41:33 | 43:29 | 42:54 | best time | 41:33 | |||||||||
place | 31 | 20 | 25 | avg. time | 42:38 | |||||||||
points | 5 | 11 | 6 | 22 | avg. place | 25 | ||||||||
Lena SERGI | h'cap | 11:15 | No Runs | 1 | ||||||||||
nett time | 32:08 | best time | 32:08 | |||||||||||
place | 13 | avg. time | 32:08 | |||||||||||
points | 18 | 18 | avg. place | 13 | ||||||||||
Elizabeth BARKER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||||
nett time | 54:35 | 53:43 | 56:47 | best time | 53:43 | |||||||||
place | 41 | 33 | 35 | avg. time | 55:01 | |||||||||
points | 5 | 5 | 5 | 15 | avg. place | 36 | ||||||||
Brian BELLICANTA | h'cap | 9:00 | 9:00 | No Runs | 2 | |||||||||
nett time | 34:49 | 36:10 | best time | 34:49 | ||||||||||
place | 21 | 26 | avg. time | 35:29 | ||||||||||
points | 10 | 5 | 15 | avg. place | 24 | |||||||||
Maggie CROCE | h'cap | 1:00 | No Runs | 1 | ||||||||||
nett time | 43:16 | best time | 43:16 | |||||||||||
place | 16 | avg. time | 43:16 | |||||||||||
points | 15 | 15 | avg. place | 16 | ||||||||||
Eliza STAR | h'cap | 13:45 | No Runs | 1 | ||||||||||
nett time | 29:53 | best time | 29:53 | |||||||||||
place | 18 | avg. time | 29:53 | |||||||||||
points | 13 | 13 | avg. place | 18 | ||||||||||
Jeremy WOODHOUSE | h'cap | 9:00 | 9:00 | No Runs | 2 | |||||||||
nett time | 39:54 | 38:17 | best time | 38:17 | ||||||||||
place | 39 | 23 | avg. time | 39:05 | ||||||||||
points | 5 | 8 | 13 | avg. place | 31 | |||||||||
Teresa BURGESS | h'cap | 10:00 | No Runs | 1 | ||||||||||
nett time | 34:51 | best time | 34:51 | |||||||||||
place | 19 | avg. time | 34:51 | |||||||||||
points | 12 | 12 | avg. place | 19 | ||||||||||
Graeme LYONS | h'cap | 13:00 | 19:30 | No Runs | 2 | |||||||||
nett time | 35:36 | 1:05:57 | best time | 35:36 | ||||||||||
place | 26 | 28 | avg. time | 50:46 | ||||||||||
points | 5 | 5 | 10 | avg. place | 27 | |||||||||
Darren POOLEY | h'cap | 6:15 | 6:15 | No Runs | 2 | |||||||||
nett time | 45:42 | 43:36 | best time | 43:36 | ||||||||||
place | 40 | 28 | avg. time | 44:39 | ||||||||||
points | 5 | 5 | 10 | avg. place | 34 | |||||||||
Niva SCREMIN | h'cap | 8:15 | 8:15 | No Runs | 2 | |||||||||
nett time | 36:26 | 37:08 | best time | 36:26 | ||||||||||
place | 33 | 27 | avg. time | 36:47 | ||||||||||
points | 5 | 5 | 10 | avg. place | 30 | |||||||||
Bob BARKER | h'cap | 0:00 | No Runs | 1 | ||||||||||
nett time | 58:36 | best time | 58:36 | |||||||||||
place | 32 | avg. time | 58:36 | |||||||||||
points | 5 | 5 | avg. place | 32 | ||||||||||
Daisy CROCE | h'cap | 2:00 | No Runs | 1 | ||||||||||
nett time | 1:15:53 | best time | 1:15:53 | |||||||||||
place | 28 | avg. time | 1:15:53 | |||||||||||
points | 5 | 5 | avg. place | 28 | ||||||||||
Andrea CROMACK | h'cap | 8:15 | No Runs | 1 | ||||||||||
nett time | 39:02 | best time | 39:02 | |||||||||||
place | 30 | avg. time | 39:02 | |||||||||||
points | 5 | 5 | avg. place | 30 | ||||||||||
Dianne KEENAN | h'cap | 9:15 | No Runs | 1 | ||||||||||
nett time | 1:07:34 | best time | 1:07:34 | |||||||||||
place | 26 | avg. time | 1:07:34 | |||||||||||
points | 5 | 5 | avg. place | 26 | ||||||||||
Lee-Anne MCKINNON | h'cap | 10:00 | No Runs | 1 | ||||||||||
nett time | 1:04:59 | best time | 1:04:59 | |||||||||||
place | 27 | avg. time | 1:04:59 | |||||||||||
points | 5 | 5 | avg. place | 27 | ||||||||||
Margaret O'GRADY | h'cap | 0:00 | No Runs | 1 | ||||||||||
nett time | 1:00:11 | best time | 1:00:11 | |||||||||||
place | 36 | avg. time | 1:00:11 | |||||||||||
points | 5 | 5 | avg. place | 36 | ||||||||||
Michelle SIGNOR | h'cap | 0:00 | No Runs | 1 | ||||||||||
nett time | 57:13 | best time | 57:13 | |||||||||||
place | 30 | avg. time | 57:13 | |||||||||||
points | 5 | 5 | avg. place | 30 | ||||||||||
Ryan TAYLOR | h'cap | 0:00 | No Runs | 1 | ||||||||||
nett time | 1:04:01 | best time | 1:04:01 | |||||||||||
place | 32 | avg. time | 1:04:01 | |||||||||||
points | 5 | 5 | avg. place | 32 | ||||||||||
Simon TAYLOR | h'cap | 1:00 | No Runs | 1 | ||||||||||
nett time | 1:02:20 | best time | 1:02:20 | |||||||||||
place | 31 | avg. time | 1:02:20 | |||||||||||
points | 5 | 5 | avg. place | 31 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Eliza STAR | Race 1 | 5:09 | 29:53 | 13:45 | 18 |
2 | Mia STOCKWELL | Race 6 | 5:18 | 46:14 | 18:00 | 2 |
3 | Julie DUNCAN | Race 4 | 5:20 | 30:59 | 11:45 | 8 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 4 | 3:45 | 21:47 | 20:00 | 3 |
2 | Chris FUCHS | Race 3 | 4:06 | 23:50 | 19:45 | 8 |
3 | Matt KENNY | Race 8 | 4:13 | 36:49 | 26:15 | 2 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:00 | 3:00 | No Runs | 9 | ||
nett time | 28:10 | 28:15 | 27:03 | 33:27 | 26:19 | 28:17 | 26:23 | 24:08 | 24:35 | best time | 24:08 | |||
place | 18 | 9 | 7 | 10 | 6 | 11 | 10 | 3 | 10 | avg. time | 27:24 | |||
points | 13 | 22 | 24 | 21 | 25 | 20 | 21 | 30 | 21 | 197 | avg. place | 9 | ||
Ashley PIANCA | h'cap | 6:45 | 7:15 | 8:30 | 8:30 | 9:15 | 9:15 | 9:15 | No Runs | 7 | ||||
nett time | 19:43 | 18:20 | 25:23 | 17:44 | 17:37 | 17:41 | 17:38 | best time | 17:37 | |||||
place | 2 | 1 | 12 | 5 | 5 | 5 | 16 | avg. time | 19:09 | |||||
points | 35 | 40 | 19 | 26 | 26 | 26 | 15 | 187 | avg. place | 7 | ||||
Jeremy WOODHOUSE | h'cap | 7:30 | 7:30 | 8:00 | 8:30 | 8:30 | 9:15 | 9:15 | No Runs | 7 | ||||
nett time | 19:26 | 19:03 | 18:23 | 18:17 | 17:52 | 18:15 | 18:29 | best time | 17:52 | |||||
place | 3 | 4 | 7 | 4 | 4 | 11 | 12 | avg. time | 18:32 | |||||
points | 30 | 27 | 24 | 27 | 27 | 20 | 19 | 174 | avg. place | 6 | ||||
Callum VECCHIO | h'cap | 11:00 | 11:00 | 11:15 | 11:15 | 11:15 | 12:15 | 11:45 | No Runs | 7 | ||||
nett time | 16:15 | 15:39 | 15:42 | 15:32 | 14:49 | 14:42 | 14:36 | best time | 14:36 | |||||
place | 11 | 3 | 4 | 5 | 3 | 17 | 5 | avg. time | 15:19 | |||||
points | 20 | 30 | 27 | 26 | 30 | 14 | 26 | 173 | avg. place | 7 | ||||
