Georgina MAHER Feral jogger
Profile
| Tag no | 1503 |
| Active | No |
| Last seen | 26/02/2022 |
| Joined | October 2020 |
| Gender | Female |
Average Pace
| 2022 | 11:22 |
| 2021 | 10:28 |
| 2020 | 11:09 |
| Date | Event | Race type | Gross time | Handicap | Net time | Pace | Place | Points | Finish status |
| 26/02/2022 | 2022 Bacchus - Race 4 | Short | 35:17 | 0:00 | 35:17 | 11:22 | 17 | 14 | Finished |
| 7/08/2021 | 2021 Surfer - Race 7 | Short | 28:46 | 0:00 | 28:46 | 8:43 | 23 | 8 | Finished |
| 10/07/2021 | 2021 Surfer - Race 3 | Short | 35:09 | 0:00 | 35:09 | 10:39 | 22 | 9 | Finished |
| 12/06/2021 | 2021 Winter - Race 10 | Short | 34:04 | 0:00 | 34:04 | 10:19 | 25 | 6 | Finished |
| 29/05/2021 | 2021 Winter - Race 8 | Short | 34:21 | 0:00 | 34:21 | 10:24 | 32 | 5 | Finished |
| 22/05/2021 | 2021 Winter - Race 7 | Short | 38:45 | 0:00 | 38:45 | 11:44 | 36 | 5 | Finished |
| 15/05/2021 | 2021 Winter - Race 6 | Short | 35:11 | 0:00 | 35:11 | 10:39 | 20 | 11 | Finished |
| 1/05/2021 | 2021 Winter - Race 4 | Short | 31:59 | 0:00 | 31:59 | 9:41 | 27 | 5 | Finished |
| 17/04/2021 | 2021 Winter - Race 2 | Short | 31:24 | 0:00 | 31:24 | 9:30 | 31 | 5 | Finished |
| 27/02/2021 | 2021 Bacchus - Race 4 | Short | 38:19 | 0:00 | 38:19 | 11:36 | 39 | 5 | Finished |
| 20/02/2021 | 2021 Bacchus - Race 3 | Short | 37:33 | 0:00 | 37:33 | 11:22 | 34 | 5 | Finished |
| 10/10/2020 | 2020 Arsova - Race 7 | Short | 36:50 | 0:00 | 36:50 | 11:09 | 28 | 5 | Finished |


















