2021 Surfer
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
Hamish GUNN | h'cap | 16:00 | 16:00 | 16:00 | 16:00 | 20:15 | 20:15 | 20:30 | No Runs | 7 | ||
nett time | 34:25 | 25:29 | 25:57 | 27:03 | 34:12 | 33:30 | 33:04 | best time | 25:29 | |||
place | 11 | 3 | 4 | 1 | 8 | 1 | 2 | avg. time | 30:31 | |||
points | 20 | 30 | 27 | 40 | 23 | 40 | 35 | 215 | avg. place | 4 | ||
Ashley PIANCA | h'cap | 8:15 | 8:15 | 8:15 | 10:15 | 10:15 | 10:15 | No Runs | 6 | |||
nett time | 34:22 | 33:43 | 35:14 | 44:03 | 43:44 | 44:05 | best time | 33:43 | ||||
place | 10 | 5 | 2 | 5 | 3 | 9 | avg. time | 39:11 | ||||
points | 21 | 26 | 35 | 26 | 30 | 22 | 160 | avg. place | 6 | |||
Mark ANDREAZZA | h'cap | 16:45 | 16:45 | 17:30 | 22:00 | 22:00 | 22:00 | No Runs | 6 | |||
nett time | 25:31 | 24:18 | 26:46 | 32:23 | 32:56 | 32:45 | best time | 24:18 | ||||
place | 8 | 1 | 5 | 7 | 6 | 13 | avg. time | 29:06 | ||||
points | 23 | 40 | 26 | 24 | 25 | 18 | 156 | avg. place | 7 | |||
Tom MACKERRAS | h'cap | 4:30 | 4:30 | 4:30 | 5:30 | 5:30 | 5:30 | No Runs | 6 | |||
nett time | 37:11 | 38:26 | 39:41 | 49:41 | 49:46 | 48:47 | best time | 37:11 | ||||
place | 5 | 11 | 4 | 17 | 12 | 8 | avg. time | 43:55 | ||||
points | 26 | 20 | 27 | 14 | 19 | 23 | 129 | avg. place | 10 | |||
Allan JONES | h'cap | 13:45 | 13:45 | 18:00 | 18:00 | No Runs | 4 | |||||
nett time | 27:27 | 27:44 | 35:48 | 35:50 | best time | 27:27 | ||||||
place | 2 | 2 | 3 | 5 | avg. time | 31:42 | ||||||
points | 35 | 35 | 30 | 26 | 126 | avg. place | 3 | |||||
Gary ANDREAZZA | h'cap | 10:45 | 10:45 | 10:45 | 13:15 | 13:15 | 13:15 | No Runs | 6 | |||
nett time | 32:28 | 31:43 | 34:38 | 41:38 | 41:49 | 41:19 | best time | 31:43 | ||||
place | 16 | 7 | 9 | 13 | 8 | 10 | avg. time | 37:15 | ||||
points | 15 | 24 | 22 | 18 | 23 | 21 | 123 | avg. place | 10 | |||
John JOHNS | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 9:15 | 9:15 | 9:15 | No Runs | 7 | ||
nett time | 51:24 | 36:36 | 36:12 | 38:07 | 45:05 | 46:13 | 44:57 | best time | 36:12 | |||
place | 14 | 25 | 22 | 10 | 6 | 16 | 7 | avg. time | 42:39 | |||
points | 17 | 6 | 9 | 21 | 25 | 15 | 24 | 117 | avg. place | 14 | ||
Eleonore BOUCARD | h'cap | 13:00 | 13:00 | 16:30 | 16:30 | 16:30 | No Runs | 5 | ||||
nett time | 30:13 | 32:43 | 42:22 | 37:17 | 36:26 | best time | 30:13 | |||||
place | 16 | 12 | 39 | 2 | 1 | avg. time | 35:48 | |||||
points | 15 | 19 | 5 | 35 | 40 | 114 | avg. place | 14 | ||||
Jeremy WOODHOUSE | h'cap | 6:45 | 6:45 | 6:45 | 8:00 | 8:00 | 8:00 | No Runs | 6 | |||
nett time | 36:32 | 36:24 | 37:37 | 46:38 | 46:40 | 47:16 | best time | 36:24 | ||||
place | 18 | 14 | 6 | 11 | 4 | 20 | avg. time | 41:51 | ||||
points | 13 | 17 | 25 | 20 | 27 | 11 | 113 | avg. place | 12 | |||
Chris BARBAGALLO | h'cap | 14:45 | 14:45 | 14:45 | 18:15 | 18:15 | No Runs | 5 | ||||
nett time | 28:19 | 28:49 | 27:13 | 36:22 | 36:32 | best time | 27:13 | |||||
place | 2 | 20 | 5 | 10 | 14 | avg. time | 31:27 | |||||
points | 35 | 11 | 26 | 21 | 17 | 110 | avg. place | 10 | ||||
John KEENAN | h'cap | 12:45 | 12:45 | 12:45 | 15:45 | 15:45 | 15:45 | No Runs | 6 | |||
nett time | 32:04 | 29:23 | 31:08 | 39:19 | 39:40 | 39:20 | best time | 29:23 | ||||
place | 5 | 7 | 23 | 15 | 15 | 19 | avg. time | 35:09 | ||||
points | 26 | 24 | 8 | 16 | 16 | 12 | 102 | avg. place | 14 | |||
Aidan FATTORE | h'cap | 20:00 | 20:00 | 25:30 | 25:30 | 25:30 | No Runs | 5 | ||||
nett time | 22:33 | 23:04 | 29:43 | 29:14 | 29:07 | best time | 22:33 | |||||
place | 9 | 12 | 18 | 5 | 11 | avg. time | 26:44 | |||||
points | 22 | 19 | 13 | 26 | 20 | 100 | avg. place | 11 | ||||
Rita FASCIANELLI-MCIVER | h'cap | 2:00 | 2:00 | 2:30 | 2:30 | No Runs | 4 | |||||
nett time | 39:52 | 41:43 | 52:04 | 52:17 | best time | 39:52 | ||||||
place | 3 | 3 | 9 | 14 | avg. time | 46:29 | ||||||
points | 30 | 30 | 22 | 17 | 99 | avg. place | 7 | |||||
John FARRONATO | h'cap | 11:00 | 11:00 | 11:00 | 14:00 | 14:00 | 14:00 | No Runs | 6 | |||
nett time | 32:16 | 31:49 | 34:41 | 42:07 | 41:15 | 41:38 | best time | 31:49 | ||||
place | 17 | 9 | 11 | 23 | 11 | 22 | avg. time | 37:17 | ||||
points | 14 | 22 | 20 | 8 | 20 | 9 | 93 | avg. place | 16 | |||
Andrea CROMACK | h'cap | 7:15 | 7:15 | 9:00 | No Runs | 3 | ||||||
nett time | 35:20 | 34:38 | 46:08 | best time | 34:38 | |||||||
place | 1 | 6 | 9 | avg. time | 38:42 | |||||||
points | 40 | 25 | 22 | 87 | avg. place | 5 | ||||||
Wendy MINATO | h'cap | 3:45 | 3:45 | 3:45 | 4:15 | 4:15 | 4:15 | No Runs | 6 | |||
nett time | 40:04 | 39:58 | 39:02 | 52:26 | 51:05 | 52:25 | best time | 39:02 | ||||
place | 4 | 21 | 8 | 26 | 14 | 27 | avg. time | 45:50 | ||||
points | 27 | 10 | 23 | 5 | 17 | 5 | 87 | avg. place | 17 | |||
John DODD | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 5:30 | 5:30 | 5:30 | No Runs | 7 | ||
nett time | 38:41 | 38:07 | 41:42 | 45:38 | 53:28 | 53:10 | 49:27 | best time | 38:07 | |||
place | 3 | 10 | 34 | 25 | 40 | 34 | 17 | avg. time | 45:44 | |||
points | 30 | 21 | 5 | 6 | 5 | 5 | 14 | 86 | avg. place | 23 | ||
Rodney SAVAGE | h'cap | 16:30 | 16:30 | 20:30 | 21:00 | No Runs | 4 | |||||
nett time | 27:58 | 30:08 | 33:06 | 32:43 | best time | 27:58 | ||||||
place | 27 | 19 | 1 | 4 | avg. time | 30:58 | ||||||
points | 5 | 12 | 40 | 27 | 84 | avg. place | 13 | |||||
Gary SIGNOR | h'cap | 7:00 | 7:00 | 8:45 | 8:45 | 8:45 | No Runs | 5 | ||||
nett time | 35:51 | 37:24 | 48:15 | 47:05 | 45:57 | best time | 35:51 | |||||
place | 10 | 7 | 29 | 20 | 12 | avg. time | 42:54 | |||||
points | 21 | 24 | 5 | 11 | 19 | 80 | avg. place | 16 | ||||
Dianne KEENAN | h'cap | 6:15 | 6:15 | 7:45 | 7:45 | 7:45 | No Runs | 5 | ||||
nett time | 40:34 | 37:59 | 48:02 | 47:27 | 45:56 | best time | 37:59 | |||||
place | 36 | 26 | 21 | 10 | 3 | avg. time | 43:59 | |||||
points | 5 | 5 | 10 | 21 | 30 | 71 | avg. place | 19 | ||||
Peter STOCKWELL | h'cap | 14:15 | 14:15 | 18:00 | 18:00 | 18:00 | No Runs | 5 | ||||
nett time | 28:46 | 28:54 | 37:25 | 37:46 | 37:43 | best time | 28:46 | |||||
place | 14 | 14 | 19 | 19 | 24 | avg. time | 34:06 | |||||
points | 17 | 17 | 12 | 12 | 7 | 65 | avg. place | 18 | ||||
Adrian BAIRD | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 14:00 | No Runs | 5 | ||||
nett time | 42:33 | 32:53 | 32:14 | 34:55 | 43:28 | best time | 32:14 | |||||
place | 13 | 23 | 17 | 13 | 33 | avg. time | 37:12 | |||||
points | 18 | 8 | 14 | 18 | 5 | 63 | avg. place | 20 | ||||
Mark HANCOCK | h'cap | 9:30 | 9:30 | 11:45 | 11:45 | 11:45 | No Runs | 5 | ||||
nett time | 33:36 | 39:03 | 44:08 | 43:48 | 44:13 | best time | 33:36 | |||||
place | 13 | 23 | 22 | 17 | 25 | avg. time | 40:57 | |||||
points | 18 | 8 | 9 | 14 | 6 | 55 | avg. place | 20 | ||||
Tracey JOSLING | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 12:00 | No Runs | 3 | ||||
nett time | 36:40 | 36:48 | 43:18 | best time | 36:40 | |||||||
place | 8 | 17 | 13 | avg. time | 38:55 | |||||||
points | 23 | 14 | 18 | 55 | avg. place | 13 | ||||||
Keith RILEY | h'cap | 6:00 | 6:00 | 6:00 | 7:30 | 7:30 | 7:30 | No Runs | 5 | |||
nett time | 41:21 | 38:15 | 42:50 | 48:00 | 48:21 | best time | 38:15 | |||||
place | 9 | 26 | 24 | 20 | 21 | avg. time | 43:45 | |||||
points | 22 | 5 | 7 | 11 | 10 | 55 | avg. place | 20 | ||||
Anthony SALMON | h'cap | 10:15 | 10:15 | 10:15 | 12:45 | No Runs | 4 | |||||
nett time | 33:10 | 33:03 | 36:22 | 42:09 | best time | 33:03 | ||||||
place | 19 | 18 | 18 | 14 | avg. time | 36:11 | ||||||
points | 12 | 13 | 13 | 17 | 55 | avg. place | 17 | |||||
Louise GUNN | h'cap | 6:45 | 6:45 | 6:45 | 8:00 | No Runs | 4 | |||||
nett time | 52:12 | 34:49 | 37:22 | 48:56 | best time | 34:49 | ||||||
place | 15 | 4 | 25 | 28 | avg. time | 43:19 | ||||||
points | 16 | 27 | 6 | 5 | 54 | avg. place | 18 | |||||
Simon CROCE | h'cap | 2:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||
nett time | 1:05:14 | 44:44 | 45:17 | 46:25 | 1:01:02 | 59:08 | best time | 44:44 | ||||
place | 17 | 30 | 33 | 15 | 38 | 34 | avg. time | 53:38 | ||||
points | 14 | 5 | 5 | 16 | 5 | 5 | 50 | avg. place | 28 | |||
Adrian PICCOLI | h'cap | 9:45 | 12:00 | 12:00 | No Runs | 3 | ||||||
nett time | 33:52 | 43:08 | 42:58 | best time | 33:52 | |||||||
place | 20 | 16 | 7 | avg. time | 39:59 | |||||||
points | 11 | 15 | 24 | 50 | avg. place | 14 | ||||||
Roy BINKS | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 15:45 | 15:45 | 15:45 | No Runs | 7 | ||
nett time | 59:32 | 38:59 | 33:27 | 35:00 | 41:49 | 41:26 | 41:01 | best time | 33:27 | |||
place | 19 | 41 | 34 | 22 | 34 | 25 | 28 | avg. time | 41:36 | |||
points | 12 | 5 | 5 | 9 | 5 | 6 | 5 | 47 | avg. place | 29 | ||
Bronwyn JONES | h'cap | 9:45 | 12:00 | 12:00 | No Runs | 3 | ||||||
nett time | 33:09 | 42:41 | 43:20 | best time | 33:09 | |||||||
place | 13 | 12 | 21 | avg. time | 39:43 | |||||||
points | 18 | 19 | 10 | 47 | avg. place | 15 | ||||||
Lisa CROCE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||
nett time | 1:07:14 | 44:44 | 45:16 | 46:25 | 1:01:02 | best time | 44:44 | |||||
place | 17 | 30 | 32 | 15 | 38 | avg. time | 52:56 | |||||
points | 14 | 5 | 5 | 16 | 5 | 45 | avg. place | 26 | ||||
Brendon SINCLAIR | h'cap | 12:00 | 15:15 | No Runs | 2 | |||||||
nett time | 33:28 | 38:21 | best time | 33:28 | ||||||||
place | 33 | 1 | avg. time | 35:54 | ||||||||
points | 5 | 40 | 45 | avg. place | 17 | |||||||
Darren POOLEY | h'cap | 7:15 | 7:15 | 7:15 | 9:00 | 9:00 | 9:00 | No Runs | 6 | |||
nett time | 52:37 | 38:50 | 43:34 | 53:31 | 51:06 | 49:39 | best time | 38:50 | ||||
place | 16 | 35 | 27 | 43 | 36 | 33 | avg. time | 48:12 | ||||
points | 15 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 32 | |||
Ella SAVAGE | h'cap | 9:00 | No Runs | 1 | ||||||||
nett time | 31:50 | best time | 31:50 | |||||||||
place | 1 | avg. time | 31:50 | |||||||||
points | 40 | 40 | avg. place | 1 | ||||||||
Graeme LYONS | h'cap | 14:15 | 14:15 | 14:15 | 18:00 | No Runs | 4 | |||||
nett time | 31:13 | 29:23 | 31:51 | 47:45 | best time | 29:23 | ||||||
place | 33 | 21 | 14 | 40 | avg. time | 35:03 | ||||||
points | 5 | 10 | 17 | 5 | 37 | avg. place | 27 | |||||
Mia STOCKWELL | h'cap | 12:45 | 12:45 | 15:45 | 15:45 | No Runs | 3 | |||||
nett time | 30:22 | 45:28 | 39:07 | best time | 30:22 | |||||||
place | 15 | 42 | 16 | avg. time | 38:19 | |||||||
points | 16 | 5 | 15 | 36 | avg. place | 24 | ||||||
Elio MINATO | h'cap | 2:00 | 2:00 | 2:00 | No Runs | 3 | ||||||
nett time | 42:52 | 42:49 | 42:37 | best time | 42:37 | |||||||
place | 6 | 32 | 28 | avg. time | 42:46 | |||||||
points | 25 | 5 | 5 | 35 | avg. place | 22 | ||||||
Stewart WOOD | h'cap | 8:15 | 8:15 | 10:15 | 10:15 | No Runs | 4 | |||||
nett time | 43:47 | 38:23 | 47:02 | 45:26 | best time | 38:23 | ||||||
place | 39 | 19 | 32 | 18 | avg. time | 43:39 | ||||||
points | 5 | 12 | 5 | 13 | 35 | avg. place | 27 | |||||
Nicole DEHNERT | h'cap | 6:30 | 8:00 | 8:00 | No Runs | 3 | ||||||
nett time | 39:27 | 49:32 | 51:23 | best time | 39:27 | |||||||
place | 7 | 27 | 35 | avg. time | 46:47 | |||||||
points | 24 | 5 | 5 | 34 | avg. place | 23 | ||||||
Tony ROKOV | h'cap | 12:00 | 12:00 | 15:15 | No Runs | 3 | ||||||
nett time | 32:42 | 32:55 | 42:02 | best time | 32:42 | |||||||
place | 29 | 8 | 29 | avg. time | 35:53 | |||||||
points | 5 | 23 | 5 | 33 | avg. place | 22 | ||||||
Digby JONES | h'cap | 10:00 | No Runs | 1 | ||||||||
nett time | 43:48 | best time | 43:48 | |||||||||
place | 3 | avg. time | 43:48 | |||||||||
points | 30 | 30 | avg. place | 3 | ||||||||
Lena SERGI | h'cap | 12:30 | 12:30 | No Runs | 2 | |||||||
nett time | 47:44 | 41:35 | best time | 41:35 | ||||||||
place | 37 | 6 | avg. time | 44:39 | ||||||||
points | 5 | 25 | 30 | avg. place | 22 | |||||||
Ron ANSON | h'cap | 9:15 | 9:15 | 11:30 | 11:30 | 11:30 | No Runs | 5 | ||||
nett time | 34:34 | 54:50 | 45:37 | 46:14 | 45:55 | best time | 34:34 | |||||
place | 22 | 29 | 30 | 29 | 30 | avg. time | 45:26 | |||||
points | 9 | 5 | 5 | 5 | 5 | 29 | avg. place | 28 | ||||
Moreno CHIAPPIN | h'cap | 14:45 | 14:45 | 18:15 | 18:15 | 18:15 | No Runs | 5 | ||||
nett time | 29:48 | 30:01 | 38:05 | 39:57 | 37:59 | best time | 29:48 | |||||
place | 28 | 30 | 24 | 31 | 26 | avg. time | 35:10 | |||||
points | 5 | 5 | 7 | 5 | 5 | 27 | avg. place | 28 | ||||
Vince RESTAGNO | h'cap | 15:45 | 15:45 | 19:30 | 19:30 | 19:30 | No Runs | 5 | ||||
nett time | 34:01 | 34:57 | 41:41 | 37:40 | 45:01 | best time | 34:01 | |||||
place | 38 | 26 | 41 | 24 | 37 | avg. time | 38:40 | |||||
points | 5 | 5 | 5 | 7 | 5 | 27 | avg. place | 33 | ||||
Brian BELLICANTA | h'cap | 9:45 | 9:45 | No Runs | 2 | |||||||
nett time | 38:01 | 58:02 | best time | 38:01 | ||||||||
place | 10 | 43 | avg. time | 48:01 | ||||||||
points | 21 | 5 | 26 | avg. place | 26 | |||||||
Julie DUNCAN | h'cap | 11:00 | 11:00 | No Runs | 2 | |||||||
nett time | 41:21 | 32:57 | best time | 32:57 | ||||||||
place | 12 | 24 | avg. time | 37:09 | ||||||||
points | 19 | 7 | 26 | avg. place | 18 | |||||||
Simon FATTORE | h'cap | 14:15 | 14:15 | 14:15 | No Runs | 3 | ||||||
nett time | 42:29 | 42:40 | 40:48 | best time | 40:48 | |||||||
place | 27 | 23 | 18 | avg. time | 41:59 | |||||||
points | 5 | 8 | 13 | 26 | avg. place | 23 | ||||||
Derek GOULLET | h'cap | 15:45 | 15:45 | 19:30 | 19:30 | No Runs | 4 | |||||
nett time | 39:41 | 31:53 | 37:42 | 37:57 | best time | 31:53 | ||||||
place | 40 | 21 | 31 | 26 | avg. time | 36:48 | ||||||
points | 5 | 10 | 5 | 5 | 25 | avg. place | 30 | |||||
Niva SCREMIN | h'cap | 8:00 | 8:00 | 10:00 | No Runs | 3 | ||||||
nett time | 38:52 | 35:23 | 45:41 | best time | 35:23 | |||||||
place | 37 | 19 | 23 | avg. time | 39:58 | |||||||
points | 5 | 12 | 8 | 25 | avg. place | 26 | ||||||
Michael COLACIURI | h'cap | 8:00 | 10:00 | 10:00 | 10:00 | No Runs | 4 | |||||
nett time | 35:59 | 48:44 | 47:32 | 47:33 | best time | 35:59 | ||||||
place | 24 | 38 | 27 | 31 | avg. time | 44:57 | ||||||
points | 7 | 5 | 5 | 5 | 22 | avg. place | 30 | |||||
Elizabeth BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||
nett time | 49:16 | 48:07 | 53:00 | 1:05:38 | best time | 48:07 | ||||||
place | 39 | 37 | 28 | 39 | avg. time | 54:00 | ||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | |||||
Sharon CARERI | h'cap | 12:15 | 15:30 | 15:30 | 15:30 | No Runs | 4 | |||||
nett time | 32:34 | 42:20 | 43:12 | 42:49 | best time | 32:34 | ||||||
place | 31 | 35 | 35 | 32 | avg. time | 40:13 | ||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 33 | |||||
Lachlan DATE | h'cap | 19:30 | 19:30 | 19:30 | No Runs | 3 | ||||||
nett time | 37:06 | 36:41 | 45:01 | best time | 36:41 | |||||||
place | 25 | 22 | 37 | avg. time | 39:36 | |||||||
points | 6 | 9 | 5 | 20 | avg. place | 28 | ||||||
Teresa BURGESS | h'cap | 10:15 | No Runs | 1 | ||||||||
nett time | 32:34 | best time | 32:34 | |||||||||
place | 12 | avg. time | 32:34 | |||||||||
points | 19 | 19 | avg. place | 12 | ||||||||
Richard WEST | h'cap | 7:00 | 8:45 | 8:45 | No Runs | 3 | ||||||
nett time | 40:01 | 49:49 | 49:51 | best time | 40:01 | |||||||
place | 36 | 37 | 33 | avg. time | 46:33 | |||||||
points | 5 | 5 | 5 | 15 | avg. place | 35 | ||||||
Lauren CARNELL | h'cap | 1:30 | 1:30 | No Runs | 2 | |||||||
nett time | 43:11 | 42:54 | best time | 42:54 | ||||||||
place | 29 | 27 | avg. time | 43:02 | ||||||||
points | 5 | 5 | 10 | avg. place | 28 | |||||||
David HEFFER | h'cap | 11:45 | 14:30 | No Runs | 2 | |||||||
nett time | 35:45 | 45:52 | best time | 35:45 | ||||||||
place | 38 | 36 | avg. time | 40:48 | ||||||||
points | 5 | 5 | 10 | avg. place | 37 | |||||||
Matt KENNY | h'cap | 23:00 | 23:00 | No Runs | 2 | |||||||
nett time | 34:52 | 35:12 | best time | 34:52 | ||||||||
place | 36 | 31 | avg. time | 35:02 | ||||||||
points | 5 | 5 | 10 | avg. place | 34 | |||||||
Steven BOURKE | h'cap | 9:45 | No Runs | 1 | ||||||||
nett time | 41:31 | best time | 41:31 | |||||||||
place | 40 | avg. time | 41:31 | |||||||||
points | 5 | 5 | avg. place | 40 | ||||||||
Paul MUIR | h'cap | 11:45 | No Runs | 1 | ||||||||
nett time | 46:22 | best time | 46:22 | |||||||||
place | 30 | avg. time | 46:22 | |||||||||
points | 5 | 5 | avg. place | 30 | ||||||||
Neil PALFRAMAN | h'cap | 0:00 | No Runs | 1 | ||||||||
nett time | 58:53 | best time | 58:53 | |||||||||
place | 42 | avg. time | 58:53 | |||||||||
points | 5 | 5 | avg. place | 42 | ||||||||
Cecilia BELLICANTA | h'cap | 2:15 | No Runs | 0 | ||||||||
nett time | best time | 0:00 | ||||||||||
place | avg. time | 0:00 | ||||||||||
points | 0 | avg. place | 0 | |||||||||
Dom CALABRIA | h'cap | 0:00 | No Runs | 0 | ||||||||
nett time | best time | 0:00 | ||||||||||
place | avg. time | 0:00 | ||||||||||
points | 0 | avg. place | 0 | |||||||||
Angus GUNN | h'cap | 12:00 | No Runs | 0 | ||||||||
nett time | best time | 0:00 | ||||||||||
place | avg. time | 0:00 | ||||||||||
points | 0 | avg. place | 0 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Eleonore BOUCARD | Race 7 | 4:47 | 36:26 | 16:30 | 1 |
2 | Mia STOCKWELL | Race 2 | 5:03 | 30:22 | 12:45 | 15 |
3 | Ella SAVAGE | Race 2 | 5:18 | 31:50 | 9:00 | 1 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 2 | 3:45 | 22:33 | 20:00 | 9 |
2 | Mark ANDREAZZA | Race 3 | 4:02 | 24:18 | 16:45 | 1 |
3 | Hamish GUNN | Race 2 | 4:14 | 25:29 | 16:00 | 3 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
Harry MORSHEAD | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | No Runs | 6 | |||
nett time | 15:00 | 14:43 | 15:31 | 14:20 | 14:13 | 14:05 | best time | 14:05 | ||||
place | 1 | 3 | 6 | 3 | 4 | 10 | avg. time | 14:38 | ||||
points | 40 | 30 | 25 | 30 | 27 | 21 | 173 | avg. place | 4 | |||
Nate MINGAY | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 6 | |||
nett time | 13:56 | 13:56 | 13:45 | 15:18 | 13:33 | 13:23 | best time | 13:23 | ||||
place | 3 | 6 | 4 | 2 | 5 | 11 | avg. time | 13:58 | ||||
points | 30 | 25 | 27 | 35 | 26 | 20 | 163 | avg. place | 5 | |||
Peggy CARPENTER | h'cap | 4:15 | 4:15 | 4:15 | 4:45 | 4:45 | 5:00 | No Runs | 6 | |||
nett time | 22:07 | 21:56 | 21:48 | 22:46 | 21:14 | 21:32 | best time | 21:14 | ||||
place | 4 | 6 | 5 | 1 | 5 | 16 | avg. time | 21:53 | ||||
points | 27 | 25 | 26 | 40 | 26 | 15 | 159 | avg. place | 6 | |||
Tania MOORE | h'cap | 2:00 | 2:00 | 2:00 | 2:45 | 2:45 | 3:15 | No Runs | 6 | |||
nett time | 25:23 | 24:12 | 23:33 | 23:23 | 23:11 | 22:44 | best time | 22:44 | ||||
place | 8 | 8 | 1 | 6 | 7 | 14 | avg. time | 23:44 | ||||
points | 23 | 23 | 40 | 25 | 24 | 17 | 152 | avg. place | 7 | |||
Callum VECCHIO | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 5 | ||||
nett time | 14:47 | 15:29 | 15:06 | 15:20 | 14:46 | best time | 14:46 | |||||
place | 2 | 10 | 7 | 13 | 15 | avg. time | 15:05 | |||||
points | 35 | 21 | 24 | 18 | 16 | 114 | avg. place | 9 | ||||
Andrew MAHER | h'cap | 4:00 | 5:15 | 5:30 | 5:30 | No Runs | 4 | |||||
nett time | 20:37 | 20:26 | 22:13 | 33:23 | best time | 20:26 | ||||||
place | 1 | 2 | 15 | 36 | avg. time | 24:09 | ||||||
points | 40 | 35 | 16 | 5 | 96 | avg. place | 14 | |||||
Tara GUNN | h'cap | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | No Runs | 7 | ||
nett time | 23:34 | 31:07 | 22:02 | 41:42 | 21:22 | 31:05 | 36:20 | best time | 21:22 | |||
place | 16 | 38 | 10 | 11 | 10 | 44 | 44 | avg. time | 29:36 | |||
points | 15 | 5 | 21 | 20 | 21 | 5 | 5 | 92 | avg. place | 25 | ||
Dean SUINE | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 5 | ||||
nett time | 16:26 | 15:21 | 14:38 | 15:29 | 15:27 | best time | 14:38 | |||||
place | 14 | 11 | 7 | 13 | 19 | avg. time | 15:28 | |||||
points | 17 | 20 | 24 | 18 | 12 | 91 | avg. place | 13 | ||||
Connor MOORE | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 5 | ||||
nett time | 19:16 | 20:25 | 21:02 | 28:58 | 16:52 | best time | 16:52 | |||||
place | 7 | 17 | 13 | 33 | 5 | avg. time | 21:18 | |||||
points | 24 | 14 | 18 | 5 | 26 | 87 | avg. place | 15 | ||||
Katherine ZAHRA | h'cap | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | No Runs | 4 | ||||
nett time | 24:19 | 23:12 | 22:47 | 22:00 | best time | 22:00 | ||||||
place | 11 | 9 | 9 | 12 | avg. time | 23:04 | ||||||
points | 20 | 22 | 22 | 19 | 83 | avg. place | 10 | |||||
Macy BRAITHWAITE | h'cap | 5:00 | 8:30 | No Runs | 2 | |||||||
nett time | 18:33 | 15:27 | best time | 15:27 | ||||||||
place | 1 | 1 | avg. time | 17:00 | ||||||||
points | 40 | 40 | 80 | avg. place | 1 | |||||||
Chloe MORSHEAD | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 6 | |||
nett time | 20:07 | 19:55 | 18:46 | 20:25 | 18:26 | 20:27 | best time | 18:26 | ||||
place | 17 | 20 | 11 | 19 | 16 | 24 | avg. time | 19:41 | ||||
points | 14 | 11 | 20 | 12 | 15 | 7 | 79 | avg. place | 18 | |||
Milla VECCHIO | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 5 | ||||
nett time | 29:38 | 23:38 | 19:08 | 19:04 | 18:00 | best time | 18:00 | |||||
place | 31 | 26 | 8 | 11 | 7 | avg. time | 21:53 | |||||
points | 5 | 5 | 23 | 20 | 24 | 77 | avg. place | 17 | ||||
Isabella SALMON | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 4 | |||||
nett time | 18:06 | 17:52 | 31:19 | 35:34 | best time | 17:52 | ||||||
place | 4 | 3 | 49 | 45 | avg. time | 25:42 | ||||||
points | 27 | 30 | 5 | 5 | 67 | avg. place | 25 | |||||
Drew BRAITHWAITE | h'cap | 5:00 | 8:30 | No Runs | 2 | |||||||
