Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Hamish GUNN Feral jogger

Profile

Tag no 56
Active Yes
Last seen 7/12/2024
Joined March 2013
Gender Male

Average Pace

2024 5:57
2023 10:22
2022 4:31
2021 4:22
2020 4:20
2019 4:28
2018 4:26
2017 5:10
2016 4:52
2015 4:59
2014 7:59
Feral jogger Feral jogger Feral jogger
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
7/12/2024 2024 Hotfoot - Race 5 Long 51:22 18:15 33:07 5:10 33 5 Finished
3/02/2024 2024 Bacchus - Race 1 Long 47:12 18:00 29:12 5:02 24 7 Finished
20/01/2024 2024 BeSocial - Be Social 5 Long 45:41 18:00 27:41 4:41 27 0 Finished
13/01/2024 2024 BeSocial - Be Social 4 Long 54:36 18:00 36:36 8:55 43 0 Finished
30/12/2023 2024 BeSocial - Be Social 2 Long 1:06:44 18:00 48:44 10:22 56 0 Finished
31/12/2022 2023 BeSocial - BeSocial 2 Short 26:35 13:00 13:35 4:31 3 0 Finished
23/10/2021 2021 Arsova - Race 9 Long 38:01 16:30 21:31 3:59 9 22 Finished
16/10/2021 2021 Arsova - Race 8 Long 37:49 16:30 21:19 3:56 7 24 Finished
9/10/2021 2021 Arsova - Race 7 Long 38:01 16:30 21:31 3:59 7 24 Finished
2/10/2021 2021 Arsova - Race 6 Long 37:38 16:15 21:23 3:57 3 30 Finished
25/09/2021 2021 Arsova - Race 5 Long 37:46 16:15 21:31 3:59 12 19 Finished
18/09/2021 2021 Arsova - Race 4 Long 37:53 16:15 21:38 4:00 12 19 Finished
11/09/2021 2021 Arsova - Race 3 Long 37:48 16:15 21:33 3:59 14 17 Finished
4/09/2021 2021 Arsova - Race 2 Long 38:10 16:15 21:55 4:03 21 10 Finished
28/08/2021 2021 Arsova - Race 1 Long 36:11 14:30 21:41 4:00 1 40 Finished
21/08/2021 2021 Lakesview Classic - Lakesview Classic Long 44:57 0:00 44:57 4:21 3 0 Finished
7/08/2021 2021 Surfer - Race 7 Long 53:34 20:30 33:04 4:21 2 35 Finished
31/07/2021 2021 Surfer - Race 6 Long 53:45 20:15 33:30 4:24 1 40 Finished
24/07/2021 2021 Surfer - Race 5 Long 54:27 20:15 34:12 4:30 8 23 Finished
17/07/2021 2021 Surfer - Race 4 Long 43:03 16:00 27:03 4:30 1 40 Finished
10/07/2021 2021 Surfer - Race 3 Long 41:57 16:00 25:57 4:19 4 27 Finished
3/07/2021 2021 Surfer - Race 2 Long 41:29 16:00 25:29 4:14 3 30 Finished
26/06/2021 2021 Surfer - Race 1 Long 50:25 16:00 34:25 5:44 11 20 Finished
19/06/2021 2021 Solstice Cup - Solstice Cup Long 28:56 0:00 28:56 4:49 14 0 Finished
5/06/2021 2021 Winter - Race 9 Long 43:22 16:30 26:52 4:24 13 18 Finished
8/05/2021 2021 Winter - Race 5 Long 43:46 16:30 27:16 4:28 19 12 Finished
1/05/2021 2021 Winter - Race 4 Long 42:48 16:30 26:18 4:18 7 24 Finished
17/04/2021 2021 Winter - Race 2 Long 44:01 16:30 27:31 4:30 17 14 Finished
27/03/2021 2021 Bacchus - Race 8 Short 25:48 12:30 13:18 4:01 9 22 Finished
20/03/2021 2021 Bacchus - Race 7 Short 26:10 12:30 13:40 4:08 10 21 Finished
30/01/2021 2021 BeSocial - Be Social 6 Long 30:36 10:00 20:36 4:54 2 0 Finished
16/01/2021 2021 BeSocial - Be Social 4 Short 26:37 11:00 15:37 5:12 16 0 Finished
2/01/2021 2021 BeSocial - Be Social 2 Short 25:56 11:00 14:56 4:58 9 0 Finished
26/12/2020 2021 BeSocial - Be Social 1 Short 26:20 11:00 15:20 5:06 2 0 Finished
28/11/2020 2020 Hotfoot - Race 4 Short 25:56 11:45 14:11 4:34 5 26 Finished
19/09/2020 2020 Arsova - Race 4 Long 37:40 15:00 22:40 4:11 15 16 Finished
12/09/2020 2020 Arsova - Race 3 Long 38:58 15:00 23:58 4:26 29 5 Finished
5/09/2020 2020 Arsova - Race 2 Long 38:57 15:00 23:57 4:26 41 5 Finished
15/08/2020 2020 Surfer - Race 8 Long 55:06 21:15 33:51 4:27 12 19 Finished
8/08/2020 2020 Surfer - Race 7 Long 54:35 21:15 33:20 4:23 8 23 Finished
1/08/2020 2020 Surfer - Race 6 Long 53:53 21:15 32:38 4:17 9 22 Finished
25/07/2020 2020 Surfer - Race 5 Long 54:13 21:15 32:58 4:20 13 18 Finished
18/07/2020 2020 Surfer - Race 4 Long 41:58 16:45 25:13 4:12 8 23 Finished
11/07/2020 2020 Surfer - Race 3 Long 41:30 16:30 25:00 4:10 3 30 Finished
4/07/2020 2020 Surfer - Race 2 Long 42:20 16:30 25:50 4:18 10 21 Finished
27/06/2020 2020 Surfer - Race 1 Long 42:17 16:30 25:47 4:17 8 23 Finished
13/06/2020 2020 Winter - Race 9 Long 43:00 17:00 26:00 4:15 10 21 Finished
6/06/2020 2020 Winter - Race 8 Long 42:52 17:00 25:52 4:14 7 24 Finished
30/05/2020 2020 Winter - Race 7 Short 27:46 13:30 14:16 4:04 4 27 Finished
23/05/2020 2020 Winter - Race 6 Long 42:12 16:15 25:57 4:15 4 27 Finished
16/05/2020 2020 Winter - Race 5 Long 42:56 16:15 26:41 4:22 11 20 Finished
9/05/2020 2020 Winter - Race 4 Long 42:23 15:45 26:38 4:21 5 26 Finished
2/05/2020 2020 Winter - Race 3 Short 28:15 13:30 14:45 4:12 8 23 Finished
18/04/2020 2020 Winter - Race 1 Long 41:42 14:30 27:12 4:27 3 30 Finished
10/04/2020 2020 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 13:00 0:00 13:00 4:03 1 0 Finished
21/03/2020 2020 Bacchus - Race 7 Short 26:16 12:30 13:46 4:18 28 5 Finished
14/03/2020 2020 Bacchus - Race 6 Short 26:22 12:30 13:52 4:20 28 5 Finished
14/09/2019 2019 Arsova - Race 3 Short 27:20 13:30 13:50 4:11 13 18 Finished
31/08/2019 2019 Arsova - Race 1 Short 27:21 13:30 13:51 4:11 16 15 Finished
27/07/2019 2019 Surfer - Race 5 Short 25:43 12:00 13:43 4:25 18 13 Finished
1/06/2019 2019 Winter - Race 6 Short 27:10 12:30 14:40 4:11 3 30 Finished
18/05/2019 2019 Winter - Race 4 Short 27:50 12:30 15:20 4:22 7 24 Finished
4/05/2019 2019 Winter - Race 2 Short 27:45 12:30 15:15 4:21 12 19 Finished
6/04/2019 2019 Bacchus - Race 9 Short 25:31 11:30 14:01 4:22 22 9 Finished
30/03/2019 2019 Bacchus - Race 8 Short 24:22 11:15 13:07 4:05 8 23 Finished
23/02/2019 2019 Bacchus - Race 3 Short 25:39 11:15 14:24 4:30 9 22 Finished
16/02/2019 2019 Bacchus - Race 2 Short 25:34 11:15 14:19 4:28 6 25 Finished
2/02/2019 2019 Holiday Series - Be Social 6 Short 22:09 11:00 11:09 4:38 14 0 Finished
19/01/2019 2019 Holiday Series - Be Social 4 Short 28:42 11:00 17:42 5:54 12 0 Finished
15/12/2018 2018 Hotfoot - Race 6 Short 23:39 11:00 12:39 4:04 3 30 Finished
1/12/2018 2018 Hotfoot - Race 4 Short 23:52 11:00 12:52 4:09 4 27 Finished
24/11/2018 2018 Hotfoot - Race 3 Short 23:13 10:30 12:43 4:06 1 40 Finished
10/11/2018 2018 Hotfoot - Race 1 Long 44:38 16:00 28:38 4:41 10 21 Finished
27/10/2018 2018 Arsova - Race 9 Short 25:31 12:00 13:31 4:05 3 30 Finished
6/10/2018 2018 Arsova - Race 6 Short 25:32 11:45 13:47 4:10 3 30 Finished
22/09/2018 2018 Arsova - Race 4 Long 37:33 14:00 23:33 4:21 3 30 Finished
15/09/2018 2018 Arsova - Race 3 Long 37:21 13:30 23:51 4:24 7 24 Finished
8/09/2018 2018 Arsova - Race 2 Short 25:28 11:30 13:58 4:13 2 35 Finished
1/09/2018 2018 Arsova - Race 1 Short 24:56 11:00 13:56 4:13 1 40 Finished
25/08/2018 2018 Lakesview Classic - Lakesview Classic Short 21:17 0:00 21:17 6:15 2 0 Finished
4/08/2018 2018 Surfer - Race 7 Short 25:29 11:00 14:29 4:40 8 23 Finished
9/06/2018 2018 Winter - Race 10 Short 26:54 12:15 14:39 4:11 2 35 Finished
5/05/2018 2018 Winter - Race 5 Long 42:03 14:45 27:18 4:28 7 24 Finished
28/04/2018 2018 Winter - Race 4 Long 42:10 14:15 27:55 4:34 7 24 Finished
14/04/2018 2018 Winter - Race 2 Long 41:43 13:15 28:28 4:40 3 30 Finished
24/03/2018 2018 Bacchus - Race 8 Short 24:52 11:30 13:22 4:10 2 35 Finished
17/03/2018 2018 Bacchus - Race 7 Short 25:12 11:30 13:42 4:16 9 22 Finished
10/03/2018 2018 Bacchus - Race 6 Short 25:17 11:30 13:47 4:18 11 20 Finished
3/03/2018 2018 Bacchus - Race 5 Short 25:27 11:30 13:57 4:21 4 27 Finished
24/02/2018 2018 Bacchus - Race 4 Short 25:46 11:30 14:16 4:27 12 19 Finished
10/02/2018 2018 Bacchus - Race 2 Short 25:44 11:30 14:14 4:26 7 24 Finished
3/02/2018 2018 Bacchus - Race 1 Short 26:34 11:30 15:04 4:42 13 18 Finished
30/12/2017 2018 Holiday Series - Be Social 2 Short 28:14 13:00 15:14 5:04 24 0 Finished
28/10/2017 2017 Arsova - Race 9 Short 24:09 11:30 12:39 3:57 16 15 Finished
21/10/2017 2017 Arsova - Race 8 Short 44:46 0:00 44:46 13:33 29 5 Finished
14/10/2017 2017 Arsova - Race 7 Short 26:15 11:30 14:45 4:28 8 23 Finished
7/10/2017 2017 Arsova - Race 6 Short 26:01 11:30 14:31 4:23 6 25 Finished
30/09/2017 2017 Arsova - Race 5 Short 26:09 11:30 14:39 4:26 10 21 Finished
16/09/2017 2017 Arsova - Race 3 Short 25:44 11:30 14:14 4:18 11 20 Finished
22/07/2017 2017 Surfer - Race 5 Short 25:04 11:00 14:04 4:32 25 6 Finished
17/06/2017 2017 Solstice Cup - Solstice Cup Long 32:31 0:00 32:31 5:25 65 0 Finished
3/06/2017 2017 Winter - Race 7 Long 42:44 15:30 27:14 4:27 17 14 Finished
27/05/2017 2017 Winter - Race 6 Long 41:25 14:00 27:25 4:29 1 40 Finished
20/05/2017 2017 Winter - Race 5 Long 51:38 14:00 37:38 6:10 45 5 Finished
13/05/2017 2017 Winter - Race 4 Short 27:15 12:15 15:00 4:17 9 22 Finished
6/05/2017 2017 Winter - Race 3 Short 27:09 11:45 15:24 4:24 2 35 Finished
29/04/2017 2017 Winter - Race 2 Short 27:10 11:15 15:55 4:32 6 25 Finished
14/04/2017 2017 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 21:50 0:00 21:50 4:22 3 0 Finished
11/03/2017 2017 Bacchus - Race 6 Short 24:57 10:30 14:27 4:30 10 21 Finished
4/03/2017 2017 Bacchus - Race 5 Short 26:11 10:30 15:41 4:54 16 15 Finished
28/01/2017 2017 Holiday Series - Be Social 6 Short 24:46 9:00 15:46 5:15 2 0 Finished
7/01/2017 2017 Holiday Series - Be Social 3 Short 26:56 9:00 17:56 5:58 13 0 Finished
31/12/2016 2017 Holiday Series - Be Social 2 Short 21:28 9:00 12:28 5:11 7 0 Finished
24/12/2016 2017 Holiday Series - Be Social 1 Long 30:17 8:00 22:17 5:26 1 0 Finished
17/12/2016 2016 Hotfoot - Race 7 Short 24:09 10:30 13:39 4:24 3 30 Finished
10/12/2016 2016 Hotfoot - Race 6 Short 25:09 10:30 14:39 4:43 13 18 Finished
5/11/2016 2016 Hotfoot - Race 1 Short 23:54 10:30 13:24 4:19 4 27 Finished
29/10/2016 2016 Shanks' Pony Cup - Shanks' Pony Cup Short 25:54 11:30 14:24 4:30 4 0 Finished
8/10/2016 2016 Arsova - Race 6 Short 25:22 11:30 13:52 4:12 12 19 Finished
1/10/2016 2016 Arsova - Race 5 Short 25:21 11:30 13:51 4:11 8 23 Finished
20/08/2016 2016 Surfer - Race 9 Short 24:12 11:00 13:12 4:15 14 17 Finished
30/07/2016 2016 Surfer - Race 6 Short 23:35 10:45 12:50 4:08 5 26 Finished
23/07/2016 2016 Surfer - Race 5 Short 24:09 10:45 13:24 4:19 9 22 Finished
9/07/2016 2016 Surfer - Race 3 Short 24:15 10:45 13:30 4:21 8 23 Finished
2/07/2016 2016 Surfer - Race 2 Short 24:18 10:45 13:33 4:22 4 27 Finished
18/06/2016 2016 Solstice Cup - Solstice Cup Long 31:02 0:00 31:02 5:10 32 0 Finished
21/05/2016 2016 Winter - Race 8 Short 27:10 12:00 15:10 4:20 13 18 Finished
14/05/2016 2016 Winter - Race 7 Short 28:22 12:00 16:22 4:40 25 6 Finished
7/05/2016 2016 Winter - Race 6 Short 28:40 12:00 16:40 4:45 24 7 Finished
30/04/2016 2016 Winter - Race 5 Short 28:01 12:00 16:01 4:34 25 6 Finished
23/04/2016 2016 Winter - Race 4 Short 28:39 12:00 16:39 4:45 27 5 Finished
16/04/2016 2016 Winter - Race 3 Short 44:23 0:00 44:23 12:40 71 5 Finished
19/03/2016 2016 Bacchus - Race 7 Short 24:36 10:45 13:51 4:19 12 19 Finished
12/03/2016 2016 Bacchus - Race 6 Short 24:41 10:30 14:11 4:25 6 25 Finished
5/03/2016 2016 Bacchus - Race 5 Short 25:13 10:30 14:43 4:35 8 23 Finished
27/02/2016 2016 Bacchus - Race 4 Short 24:45 10:15 14:30 4:31 1 40 Finished
20/02/2016 2016 Bacchus - Race 3 Short 25:05 10:15 14:50 4:38 4 27 Finished
13/02/2016 2016 Bacchus - Race 2 Short 25:37 10:15 15:22 4:48 2 35 Finished
23/01/2016 2016 Holiday Series - Be Social 5 Short 23:28 9:00 14:28 4:49 3 0 Finished
26/12/2015 2016 Holiday Series - Be Social 1 Short 20:36 9:00 11:36 4:50 6 0 Finished
12/12/2015 2015 Hotfoot - Race 6 Short 25:18 10:30 14:48 4:46 17 14 Finished
14/11/2015 2015 Hotfoot - Race 2 Short 25:12 10:30 14:42 4:44 16 15 Finished
7/11/2015 2015 Hotfoot - Race 1 Short 25:17 10:30 14:47 4:46 21 10 Finished
17/10/2015 2015 Arsova - Race 8 Short 26:27 11:15 15:12 4:36 13 18 Finished
10/10/2015 2015 Arsova - Race 7 Short 27:20 11:15 16:05 4:52 13 18 Finished
3/10/2015 2015 Arsova - Race 6 Short 27:18 11:15 16:03 4:51 11 20 Finished
19/09/2015 2015 Arsova - Race 4 Short 26:23 11:15 15:08 4:35 8 23 Finished
12/09/2015 2015 Arsova - Race 3 Short 26:56 11:15 15:41 4:45 15 16 Finished
5/09/2015 2015 Arsova - Race 2 Short 25:29 10:15 15:14 4:36 5 26 Finished
29/08/2015 2015 Arsova - Race 1 Short 25:09 10:00 15:09 4:35 4 27 Finished
22/08/2015 2015 Lakesview Classic - Lakesview Classic Short 13:13 0:00 13:13 4:15 4 0 Finished
15/08/2015 2015 Surfer - Race 8 Short 24:29 9:45 14:44 4:45 21 10 Finished
8/08/2015 2015 Surfer - Race 7 Short 25:11 9:45 15:26 4:58 26 5 Finished
25/07/2015 2015 Surfer - Race 5 Short 25:25 9:45 15:40 5:03 19 12 Finished
18/07/2015 2015 Surfer - Race 4 Short 24:16 9:45 14:31 4:40 13 18 Finished
11/07/2015 2015 Surfer - Race 3 Short 24:40 9:45 14:55 4:48 11 20 Finished
27/06/2015 2015 Surfer - Race 1 Short 27:26 11:15 16:11 5:13 32 5 Finished
20/06/2015 2015 Solstice Cup - Solstice Cup Long 30:43 0:00 30:43 5:07 26 0 Finished
13/06/2015 2015 Winter - Race 10 Short 26:56 10:45 16:11 4:37 1 40 Finished
6/06/2015 2015 Winter - Race 9 Short 28:10 10:45 17:25 4:58 8 23 Finished
30/05/2015 2015 Winter - Race 8 Short 27:34 10:30 17:04 4:52 6 25 Finished
23/05/2015 2015 Winter - Race 7 Short 27:26 10:15 17:11 4:54 7 24 Finished
16/05/2015 2015 Winter - Race 6 Short 28:13 10:15 17:58 5:08 16 15 Finished
9/05/2015 2015 Winter - Race 5 Short 27:24 10:00 17:24 4:58 7 24 Finished
2/05/2015 2015 Winter - Race 4 Short 27:27 9:45 17:42 5:03 9 22 Finished
25/04/2015 2015 Winter - Race 3 Short 27:53 9:45 18:08 5:10 3 30 Finished
18/04/2015 2015 Winter - Race 2 Short 24:02 9:45 14:17 4:27 18 13 Finished
11/04/2015 2015 Winter - Race 1 Short 27:40 9:45 17:55 5:07 13 18 Finished
3/04/2015 2015 Flexible Solutions Bacchus on the Lake - Open Short 23:01 0:00 23:01 4:36 18 0 Finished
28/03/2015 2015 Bacchus - Race 8 Short 24:26 8:45 15:41 4:54 9 22 Finished
21/03/2015 2015 Bacchus - Race 7 Short 25:04 8:45 16:19 5:05 15 16 Finished
14/03/2015 2015 Bacchus - Race 6 Short 25:14 8:45 16:29 5:09 8 23 Finished
7/03/2015 2015 Bacchus - Race 5 Short 24:19 8:15 16:04 5:01 12 19 Finished
28/02/2015 2015 Bacchus - Race 4 Short 25:18 8:15 17:03 5:19 6 25 Finished
21/02/2015 2015 Bacchus - Race 3 Short 25:47 8:15 17:32 5:28 8 23 Finished
14/02/2015 2015 Bacchus - Race 2 Short 25:27 8:15 17:12 5:22 16 15 Finished
7/02/2015 2015 Bacchus - Race 1 Short 26:03 8:15 17:48 5:33 11 20 Finished
31/01/2015 2015 Holiday Series - Be Social 6 Short 22:46 7:00 15:46 5:15 8 0 Finished
24/01/2015 2015 Holiday Series - Be Social 5 Short 19:56 7:00 12:56 4:18 9 22 Finished
17/01/2015 2015 Holiday Series - Be Social 4 Short 26:08 7:00 19:08 7:58 11 20 Finished
10/01/2015 2015 Holiday Series - Be Social 3 Short 22:18 7:00 15:18 5:06 13 0 Finished
13/12/2014 2014 Hotfoot - Race 6 Short 24:44 0:00 24:44 7:58 9 22 Finished
6/12/2014 2014 Hotfoot - Race 5 Short 24:20 0:00 24:20 7:50 12 19 Finished
29/11/2014 2014 Hotfoot - Race 4 Short 25:06 0:00 25:06 8:05 12 19 Finished
22/11/2014 2014 Hotfoot - Race 3 Short 25:06 0:00 25:06 8:05 11 20 Finished
15/11/2014 2014 Hotfoot - Race 2 Short 23:15 0:00 23:15 7:30 6 25 Finished
8/11/2014 2014 Hotfoot - Race 1 Short 26:07 0:00 26:07 8:25 15 16 Finished