2021 BeSocial - Be Social 4
Saturday, 16 January 2021
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Michael JOHNS | 14:00 | 37:26 | 23:26 |
| 2 | Vince RESTAGNO | 14:00 | 37:32 | 23:32 |
| 3 | John DODD | 6:00 | 37:33 | 31:33 |
| 4 | John FARRONATO | 12:00 | 38:53 | 26:53 |
| 5 | Ashley PIANCA | 8:00 | 39:03 | 31:03 |
| 6 | Gary ANDREAZZA | 12:00 | 39:18 | 27:18 |
| 7 | Simon FATTORE | 12:00 | 39:19 | 27:19 |
| 7 | John KEENAN | 14:00 | 39:19 | 25:19 |
| 7 | Graeme LYONS | 14:00 | 39:19 | 25:19 |
| 10 | Moreno CHIAPPIN | 14:00 | 39:20 | 25:20 |
| 11 | Allan JONES | 14:00 | 39:21 | 25:21 |
| 11 | Andres ALDUAN | 14:00 | 39:21 | 25:21 |
| 13 | Eliza STAR | 14:00 | 39:25 | 25:25 |
| 14 | Elio MINATO | 2:00 | 39:37 | 37:37 |
| 15 | David HEFFER | 12:00 | 39:43 | 27:43 |
| 15 | Anthony SALMON | 12:00 | 39:43 | 27:43 |
| 15 | Teresa BURGESS | 12:00 | 39:43 | 27:43 |
| 18 | Janelle TOOLE | 0:00 | 39:44 | 39:44 |
| 19 | Roy BINKS | 14:00 | 39:45 | 25:45 |
| 20 | Wendy MINATO | 4:00 | 39:47 | 35:47 |
| 21 | Mark ANDREAZZA | 18:00 | 40:01 | 22:01 |
| 21 | Aidan FATTORE | 18:00 | 40:01 | 22:01 |
| 21 | Paul MUIR | 10:00 | 40:01 | 30:01 |
| 24 | Michael COLACIURI | 8:00 | 40:05 | 32:05 |
| 25 | Andrea CROMACK | 6:00 | 40:09 | 34:09 |
| 26 | Tony ROKOV | 12:00 | 40:20 | 28:20 |
| 26 | Adrian BAIRD | 12:00 | 40:20 | 28:20 |
| 28 | Derek GOULLET | 16:00 | 40:22 | 24:22 |
| 28 | Jeremy WOODHOUSE | 8:00 | 40:22 | 32:22 |
| 30 | Peter STOCKWELL | 16:00 | 40:23 | 24:23 |
| 31 | Keith RILEY | 8:00 | 40:24 | 32:24 |
| 32 | Nicole DEHNERT | 8:00 | 40:27 | 32:27 |
| 33 | Tracey JOSLING | 10:00 | 40:29 | 30:29 |
| 34 | John JOHNS | 10:00 | 40:34 | 30:34 |
| 35 | Mark HANCOCK | 10:00 | 40:51 | 30:51 |
| 35 | Ron ANSON | 10:00 | 40:51 | 30:51 |
| 37 | Matt KENNY | 18:00 | 41:04 | 23:04 |
| 37 | Lachlan DATE | 18:00 | 41:04 | 23:04 |
| 39 | Niva SCREMIN | 8:00 | 41:06 | 33:06 |
| 39 | Dianne KEENAN | 8:00 | 41:06 | 33:06 |
| 41 | Jeanette CODOGNOTTO | 8:00 | 41:07 | 33:07 |
| 42 | Gary SIGNOR | 10:00 | 42:05 | 32:05 |
| 43 | Darren POOLEY | 8:00 | 44:27 | 36:27 |
| 44 | Lyn POTTER | 0:00 | 44:46 | 44:46 |
| 45 | Lorraine MAXWELL | 0:00 | 44:50 | 44:50 |
| 46 | Peter STINSON | 0:00 | 45:05 | 45:05 |
| 47 | Simon TAYLOR | 2:00 | 47:20 | 45:20 |
| 48 | Bob BARKER | 0:00 | 47:48 | 47:48 |
| 49 | Neil PALFRAMAN | 0:00 | 51:46 | 51:46 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Ruby KENNY | 0:00 | 22:44 | 22:44 |
| 2 | Milla VECCHIO | 7:00 | 23:42 | 16:42 |
| 3 | Tracy VECCHIO | 3:00 | 23:44 | 20:44 |
| 4 | Warwick DATE | 3:00 | 24:23 | 21:23 |
| 5 | Ryan TAYLOR | 1:00 | 24:51 | 23:51 |
| 6 | Tara GUNN | 5:00 | 25:22 | 20:22 |
| 6 | Annaliese BELLICANTA | 5:00 | 25:22 | 20:22 |
| 8 | Renae SAVAGE | 7:00 | 25:26 | 18:26 |
| 9 | Natalie FORD | 1:00 | 25:32 | 24:32 |
| 10 | Jacob DEPAOLI | 9:00 | 25:36 | 16:36 |
| 11 | Ella SAVAGE | 9:00 | 25:50 | 16:50 |
| 12 | Isabella SALMON | 9:00 | 25:51 | 16:51 |
| 13 | Jai KENNY | 11:00 | 26:08 | 15:08 |
| 14 | Angus GUNN | 11:00 | 26:10 | 15:10 |
| 15 | Bede KENNY | 9:00 | 26:33 | 17:33 |
| 16 | Hamish GUNN | 11:00 | 26:37 | 15:37 |
| 16 | William POLKINGHORNE | 11:00 | 26:37 | 15:37 |
| 16 | Joseph BELLICANTA | 11:00 | 26:37 | 15:37 |
| 19 | Brian BELLICANTA | 9:00 | 26:38 | 17:38 |
| 20 | Louise GUNN | 9:00 | 26:56 | 17:56 |
| 21 | Rodney SAVAGE | 1:00 | 27:12 | 26:12 |
| 22 | Cooper SAVAGE | 11:00 | 27:14 | 16:14 |
| 23 | Anthony TREFILO | 1:00 | 28:31 | 27:31 |
| 23 | Florence TREFILO | 1:00 | 28:31 | 27:31 |
| 25 | Michelle SIGNOR | 1:00 | 29:26 | 28:26 |
| 26 | Juliana PROVERA | 1:00 | 34:13 | 33:13 |
| 27 | Adam TAYLOR | 1:00 | 39:01 | 38:01 |
| 28 | Judith CIMADOR | 1:00 | 49:59 | 48:59 |
| Ema MUNRO | 1:00 | Not yet started | ||


















