2016 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
Race 11
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total Points |
|||
Nicole RESTAGNO | h'cap | 11:00 | 11:45 | 11:45 | 11:45 | 12:30 | 12:45 | 13:45 | 13:45 | 13:45 | No Runs | 9 | |||
nett time | 31:07 | 31:05 | 31:29 | 30:28 | 30:05 | 29:07 | 29:29 | 28:11 | 28:04 | best time | 28:04 | ||||
place | 2 | 11 | 14 | 3 | 7 | 2 | 10 | 7 | 1 | avg. time | 29:53 | ||||
points | 35 | 20 | 17 | 30 | 24 | 35 | 21 | 24 | 40 | 246 | avg. place | 6 | |||
Matthew ROSS | h'cap | 12:30 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 14:00 | 14:00 | 14:00 | No Runs | 11 | |
nett time | 32:11 | 30:53 | 32:35 | 30:32 | 30:51 | 29:43 | 29:59 | 29:00 | 29:05 | 28:01 | 28:35 | best time | 28:01 | ||
place | 17 | 13 | 31 | 13 | 12 | 1 | 17 | 5 | 8 | 9 | 10 | avg. time | 30:07 | ||
points | 14 | 18 | 5 | 18 | 19 | 40 | 14 | 26 | 23 | 22 | 21 | 220 | avg. place | 12 | |
Adrian BAIRD | h'cap | 11:30 | 11:30 | 11:30 | 11:45 | 12:15 | 12:15 | 12:30 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 11 | |
nett time | 32:36 | 31:25 | 31:13 | 30:43 | 30:39 | 30:29 | 29:39 | 30:47 | 30:28 | 29:06 | 29:05 | best time | 29:05 | ||
place | 15 | 10 | 9 | 8 | 9 | 12 | 5 | 31 | 21 | 13 | 8 | avg. time | 30:33 | ||
points | 16 | 21 | 22 | 23 | 22 | 19 | 26 | 5 | 10 | 18 | 23 | 205 | avg. place | 13 | |
Brian BELLICANTA | h'cap | 12:00 | 12:00 | 12:00 | 13:15 | 13:15 | 13:30 | 13:45 | 14:15 | 14:15 | No Runs | 9 | |||
nett time | 31:12 | 31:43 | 29:42 | 30:00 | 29:24 | 29:07 | 28:44 | 28:46 | 31:20 | best time | 28:44 | ||||
place | 6 | 24 | 4 | 15 | 11 | 8 | 11 | 7 | 42 | avg. time | 29:59 | ||||
points | 25 | 7 | 27 | 16 | 20 | 23 | 20 | 24 | 5 | 167 | avg. place | 14 | |||
John JOHNS | h'cap | 8:30 | 8:30 | 8:45 | 9:00 | 9:00 | 9:15 | 9:15 | 9:15 | No Runs | 8 | ||||
nett time | 38:04 | 34:06 | 33:49 | 34:44 | 33:44 | 33:44 | 32:38 | 33:01 | best time | 32:38 | |||||
place | 30 | 6 | 6 | 23 | 12 | 6 | 5 | 6 | avg. time | 34:13 | |||||
points | 5 | 25 | 25 | 8 | 19 | 25 | 26 | 25 | 158 | avg. place | 12 | ||||
Archie BROWN | h'cap | 12:00 | 13:30 | 14:00 | 15:00 | 15:00 | 15:45 | 15:45 | No Runs | 6 | |||||
nett time | 29:40 | 28:50 | 27:44 | 28:26 | 27:12 | 26:59 | best time | 26:59 | |||||||
place | 1 | 5 | 3 | 23 | 2 | 13 | avg. time | 28:08 | |||||||
points | 40 | 26 | 30 | 8 | 35 | 18 | 157 | avg. place | 8 | ||||||
Tony ROKOV | h'cap | 12:00 | 12:00 | 13:00 | 13:00 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | No Runs | 9 | |||
nett time | 30:51 | 29:46 | 30:29 | 29:38 | 30:15 | 29:09 | 29:38 | 29:02 | 29:48 | best time | 29:02 | ||||
place | 4 | 3 | 19 | 10 | 23 | 9 | 15 | 18 | 26 | avg. time | 29:50 | ||||
points | 27 | 30 | 12 | 21 | 8 | 22 | 16 | 13 | 5 | 154 | avg. place | 14 | |||
Paul MUIR | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:15 | 14:15 | 14:15 | No Runs | 8 | ||||
nett time | 29:14 | 29:03 | 29:18 | 28:51 | 28:37 | 29:06 | 27:58 | 28:28 | best time | 27:58 | |||||
place | 7 | 14 | 17 | 16 | 8 | 14 | 11 | 12 | avg. time | 28:49 | |||||
points | 24 | 17 | 14 | 15 | 23 | 17 | 20 | 19 | 149 | avg. place | 12 | ||||
Jeremy WOODHOUSE | h'cap | 12:00 | 11:45 | 11:45 | 11:45 | 12:00 | 12:00 | 12:00 | 12:30 | 13:15 | No Runs | 9 | |||
nett time | 33:21 | 31:56 | 31:30 | 30:59 | 32:33 | 30:58 | 30:17 | 29:34 | 30:18 | best time | 29:34 | ||||
place | 21 | 23 | 17 | 12 | 29 | 17 | 6 | 4 | 18 | avg. time | 31:16 | ||||
points | 10 | 8 | 14 | 19 | 5 | 14 | 25 | 27 | 13 | 135 | avg. place | 16 | |||
Moreno CHIAPPIN | h'cap | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:15 | 14:30 | 14:30 | 14:30 | No Runs | 10 | ||
nett time | 30:15 | 29:59 | 28:38 | 28:54 | 31:12 | 29:44 | 28:29 | 28:59 | 27:55 | 30:14 | best time | 27:55 | |||
place | 13 | 22 | 7 | 13 | 41 | 30 | 14 | 17 | 14 | 38 | avg. time | 29:25 | |||
points | 18 | 9 | 24 | 18 | 5 | 5 | 17 | 14 | 17 | 5 | 132 | avg. place | 21 | ||
Roy BINKS | h'cap | 14:30 | 14:45 | 14:45 | 14:45 | 15:00 | 15:00 | 15:00 | No Runs | 7 | |||||
nett time | 28:06 | 28:11 | 28:07 | 27:47 | 28:07 | 29:09 | 28:14 | best time | 27:47 | ||||||
place | 2 | 11 | 12 | 10 | 9 | 26 | 22 | avg. time | 28:14 | ||||||
points | 35 | 20 | 19 | 21 | 22 | 5 | 9 | 131 | avg. place | 13 | |||||
Ron ANSON | h'cap | 10:00 | 10:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 7 | |||||
nett time | 34:50 | 31:01 | 31:17 | 32:49 | 32:21 | 28:54 | 30:51 | best time | 28:54 | ||||||
place | 34 | 1 | 16 | 37 | 30 | 1 | 14 | avg. time | 31:43 | ||||||
points | 5 | 40 | 15 | 5 | 5 | 40 | 17 | 127 | avg. place | 19 | |||||
Teresa BURGESS | h'cap | 12:45 | 12:30 | 12:45 | 12:45 | 12:45 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 9 | |||
nett time | 36:46 | 30:12 | 30:45 | 32:06 | 29:29 | 29:47 | 29:49 | 30:22 | 28:26 | best time | 28:26 | ||||
place | 39 | 8 | 19 | 32 | 4 | 19 | 22 | 24 | 7 | avg. time | 30:51 | ||||
points | 5 | 23 | 12 | 5 | 27 | 12 | 9 | 7 | 24 | 124 | avg. place | 19 | |||
Ed FRKOVIC | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 10:30 | No Runs | 8 | ||||
nett time | 33:37 | 33:14 | 32:56 | 33:01 | 32:29 | 37:44 | 32:30 | 32:37 | best time | 32:29 | |||||
place | 10 | 16 | 16 | 10 | 8 | 44 | 20 | 18 | avg. time | 33:31 | |||||
points | 21 | 15 | 15 | 21 | 23 | 5 | 11 | 13 | 124 | avg. place | 18 | ||||
John KEENAN | h'cap | 13:00 | 13:00 | 13:00 | 14:15 | 14:45 | No Runs | 5 | |||||||
nett time | 29:58 | 29:57 | 28:42 | 28:14 | 28:54 | best time | 28:14 | ||||||||
place | 5 | 13 | 2 | 4 | 20 | avg. time | 29:09 | ||||||||
points | 26 | 18 | 35 | 27 | 11 | 117 | avg. place | 9 | |||||||
John DODD | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:30 | 8:30 | 8:30 | No Runs | 10 | ||
nett time | 37:47 | 39:18 | 37:06 | 38:08 | 36:20 | 34:51 | 34:24 | 34:27 | 36:22 | 33:44 | best time | 33:44 | |||
place | 27 | 44 | 37 | 41 | 34 | 16 | 13 | 5 | 29 | 5 | avg. time | 36:14 | |||
points | 5 | 5 | 5 | 5 | 5 | 15 | 18 | 26 | 5 | 26 | 115 | avg. place | 25 | ||
Steven BOURKE | h'cap | 12:45 | 13:00 | 13:45 | 13:45 | 13:45 | No Runs | 5 | |||||||
nett time | 29:49 | 29:09 | 32:14 | 29:11 | 28:50 | best time | 28:50 | ||||||||
place | 5 | 2 | 43 | 4 | 15 | avg. time | 29:50 | ||||||||
points | 26 | 35 | 5 | 27 | 16 | 109 | avg. place | 14 | |||||||
Jim SALVESTRO | h'cap | 6:00 | 6:00 | 6:00 | 6:30 | 7:45 | 7:45 | No Runs | 6 | ||||||
nett time | 37:15 | 37:33 | 36:19 | 35:09 | 35:30 | 35:40 | best time | 35:09 | |||||||
place | 15 | 21 | 3 | 2 | 21 | 23 | avg. time | 36:14 | |||||||
points | 16 | 10 | 30 | 35 | 10 | 8 | 109 | avg. place | 14 | ||||||
Peter STOCKWELL | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:15 | No Runs | 10 | ||
nett time | 29:45 | 29:00 | 28:57 | 28:12 | 28:41 | 28:18 | 28:45 | 28:35 | 27:42 | 27:56 | best time | 27:42 | |||
place | 18 | 25 | 26 | 20 | 21 | 21 | 26 | 26 | 3 | 19 | avg. time | 28:35 | |||
points | 13 | 6 | 5 | 11 | 10 | 10 | 5 | 5 | 30 | 12 | 107 | avg. place | 20 | ||
Darren POOLEY | h'cap | 11:00 | 11:00 | 11:45 | 12:00 | 12:00 | No Runs | 5 | |||||||
nett time | 33:01 | 31:10 | 30:55 | 30:53 | 31:10 | best time | 30:53 | ||||||||
place | 14 | 3 | 8 | 8 | 18 | avg. time | 31:25 | ||||||||
points | 17 | 30 | 23 | 23 | 13 | 106 | avg. place | 10 | |||||||
Meg SIGNOR | h'cap | 4:15 | 4:15 | 9:00 | 10:45 | 10:45 | 10:45 | 10:45 | No Runs | 7 | |||||
nett time | 52:27 | 33:54 | 32:09 | 34:18 | 35:55 | 39:07 | 32:46 | best time | 32:09 | ||||||
place | 47 | 1 | 2 | 38 | 46 | 48 | 23 | avg. time | 37:13 | ||||||
points | 5 | 40 | 35 | 5 | 5 | 5 | 8 | 103 | avg. place | 29 | |||||
Allan JONES | h'cap | 13:45 | 14:15 | 14:15 | 15:30 | 15:30 | No Runs | 5 | |||||||
nett time | 28:39 | 30:12 | 27:24 | 26:48 | 29:06 | best time | 26:48 | ||||||||
place | 7 | 34 | 1 | 12 | 34 | avg. time | 28:25 | ||||||||
points | 24 | 5 | 40 | 19 | 5 | 93 | avg. place | 18 | |||||||
Mark HANCOCK | h'cap | 9:00 | 9:00 | 9:00 | 9:45 | 9:45 | No Runs | 5 | |||||||
nett time | 35:09 | 34:37 | 33:06 | 31:29 | 33:13 | best time | 31:29 | ||||||||
place | 26 | 20 | 6 | 2 | 15 | avg. time | 33:30 | ||||||||
points | 5 | 11 | 25 | 35 | 16 | 92 | avg. place | 14 | |||||||
Elio MINATO | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 7:00 | 7:00 | 0:00 | 7:00 | No Runs | 9 | |||
nett time | 36:56 | 37:30 | 37:20 | 37:00 | 35:59 | 36:15 | 35:58 | 1:02:19 | 39:15 | best time | 35:58 | ||||
place | 11 | 29 | 26 | 24 | 12 | 18 | 18 | 52 | 33 | avg. time | 39:50 | ||||
points | 20 | 5 | 5 | 7 | 19 | 13 | 13 | 5 | 5 | 92 | avg. place | 25 | |||
Fiona FATTORE | h'cap | 9:00 | 9:00 | 9:00 | 9:45 | No Runs | 4 | ||||||||
nett time | 35:14 | 33:51 | 33:03 | 32:05 | best time | 32:05 | |||||||||
place | 27 | 10 | 3 | 2 | avg. time | 33:33 | |||||||||
points | 5 | 21 | 30 | 35 | 91 | avg. place | 10 | ||||||||
Vince RESTAGNO | h'cap | 17:00 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | No Runs | 7 | ||||
nett time | 25:11 | 26:17 | 30:22 | 25:26 | 25:18 | 26:06 | 24:58 | best time | 24:58 | ||||||
place | 4 | 28 | 44 | 19 | 15 | 23 | 16 | avg. time | 26:14 | ||||||
points | 27 | 5 | 5 | 12 | 16 | 8 | 15 | 88 | avg. place | 21 | |||||
John FARRONATO | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 9 | |||
nett time | 34:37 | 32:29 | 33:01 | 31:45 | 33:50 | 33:34 | 33:39 | 31:38 | 32:42 | best time | 31:38 | ||||
place | 22 | 14 | 24 | 9 | 37 | 35 | 33 | 19 | 30 | avg. time | 33:01 | ||||
points | 9 | 17 | 7 | 22 | 5 | 5 | 5 | 12 | 5 | 87 | avg. place | 25 | |||
Rita FASCIANELLI-MCIVER | h'cap | 6:45 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 9 | |||
nett time | 39:48 | 38:57 | 38:00 | 37:25 | 37:45 | 37:15 | 37:05 | 35:37 | 35:53 | best time | 35:37 | ||||
place | 29 | 38 | 27 | 24 | 35 | 29 | 19 | 10 | 9 | avg. time | 37:31 | ||||
points | 5 | 5 | 5 | 7 | 5 | 5 | 12 | 21 | 22 | 87 | avg. place | 24 | |||
Sharon CARERI | h'cap | 12:00 | 12:15 | 12:30 | 12:45 | 12:45 | No Runs | 5 | |||||||
nett time | 30:34 | 30:27 | 30:15 | 30:12 | 30:41 | best time | 30:12 | ||||||||
place | 11 | 6 | 15 | 14 | 23 | avg. time | 30:25 | ||||||||
points | 20 | 25 | 16 | 17 | 8 | 86 | avg. place | 14 | |||||||
Graeme LYONS | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | No Runs | 6 | |||||
nett time | 29:36 | 29:50 | 29:08 | 28:42 | 29:02 | 30:31 | best time | 28:42 | |||||||
place | 18 | 22 | 12 | 10 | 12 | 39 | avg. time | 29:28 | |||||||
points | 13 | 9 | 19 | 21 | 19 | 5 | 86 | avg. place | 19 | ||||||
David HEFFER | h'cap | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | No Runs | 10 | ||
nett time | 31:32 | 30:30 | 28:24 | 28:22 | 32:34 | 30:45 | 34:18 | 31:09 | 32:35 | 31:06 | best time | 28:22 | |||
place | 23 | 29 | 5 | 15 | 40 | 40 | 49 | 41 | 42 | 43 | avg. time | 31:07 | |||
points | 8 | 5 | 26 | 16 | 5 | 5 | 5 | 5 | 5 | 5 | 85 | avg. place | 33 | ||
James LACE | h'cap | 13:15 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | No Runs | 6 | ||||||
nett time | 28:33 | 29:04 | 28:59 | 28:08 | 29:47 | 28:56 | best time | 28:08 | |||||||
place | 4 | 18 | 20 | 8 | 31 | 28 | avg. time | 28:54 | |||||||
points | 27 | 13 | 11 | 23 | 5 | 5 | 84 | avg. place | 18 | ||||||
Wendy MINATO | h'cap | 9:00 | 8:45 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 9 | |||
nett time | 36:13 | 34:03 | 36:12 | 35:04 | 36:55 | 36:59 | 47:16 | 34:54 | 33:41 | best time | 33:41 | ||||
place | 20 | 10 | 31 | 25 | 42 | 42 | 49 | 25 | 11 | avg. time | 36:48 | ||||
points | 11 | 21 | 5 | 6 | 5 | 5 | 5 | 6 | 20 | 84 | avg. place | 28 | |||
Lyn EVANS | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 9 | |||
nett time | 39:25 | 41:00 | 38:10 | 39:00 | 39:09 | 38:22 | 37:48 | 38:45 | 38:01 | best time | 37:48 | ||||
place | 27 | 39 | 19 | 25 | 26 | 20 | 16 | 22 | 16 | avg. time | 38:51 | ||||
points | 5 | 5 | 12 | 6 | 5 | 11 | 15 | 9 | 15 | 83 | avg. place | 23 | |||
Simon BONNY | h'cap | 11:00 | 11:15 | 11:15 | 11:45 | 11:45 | No Runs | 5 | |||||||
nett time | 31:45 | 32:38 | 31:07 | 31:33 | 31:28 | best time | 31:07 | ||||||||
place | 9 | 28 | 7 | 13 | 21 | avg. time | 31:42 | ||||||||
points | 22 | 5 | 24 | 18 | 10 | 79 | avg. place | 16 | |||||||
Hayley MCLEOD | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 9:00 | No Runs | 5 | |||||||
nett time | 37:02 | 35:09 | 35:26 | 33:52 | 32:32 | best time | 32:32 | ||||||||
place | 23 | 22 | 25 | 6 | 4 | avg. time | 34:48 | ||||||||
points | 8 | 9 | 6 | 25 | 27 | 75 | avg. place | 16 | |||||||
Tara PAYNE | h'cap | 8:00 | 9:15 | No Runs | 2 | ||||||||||
nett time | 33:45 | 32:22 | best time | 32:22 | |||||||||||
place | 2 | 1 | avg. time | 33:03 | |||||||||||
points | 35 | 40 | 75 | avg. place | 2 | ||||||||||
Tracey JOSLING | h'cap | 0:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 6 | |||||
nett time | 57:06 | 32:42 | 32:07 | 32:37 | 30:51 | 29:29 | best time | 29:29 | |||||||
place | 49 | 29 | 27 | 35 | 10 | 3 | avg. time | 35:48 | |||||||
points | 5 | 5 | 5 | 5 | 21 | 30 | 71 | avg. place | 26 | ||||||
Rodney SAVAGE | h'cap | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | No Runs | 10 | ||
nett time | 29:39 | 25:45 | 28:06 | 29:22 | 26:27 | 25:24 | 24:47 | 24:29 | 24:35 | 24:52 | best time | 24:29 | |||
place | 35 | 29 | 45 | 44 | 38 | 34 | 25 | 10 | 22 | 27 | avg. time | 26:20 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 21 | 9 | 5 | 71 | avg. place | 31 | ||
Gary ANDREAZZA | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 6 | ||||||
nett time | 36:49 | 34:26 | 34:53 | 33:08 | 32:48 | 32:52 | best time | 32:48 | |||||||
place | 33 | 28 | 33 | 18 | 7 | 17 | avg. time | 34:09 | |||||||
points | 5 | 5 | 5 | 13 | 24 | 14 | 66 | avg. place | 23 | ||||||
Simon FATTORE | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 5 | |||||||
nett time | 31:45 | 32:28 | 31:25 | 31:11 | 29:54 | best time | 29:54 | ||||||||
place | 23 | 32 | 21 | 20 | 3 | avg. time | 31:20 | ||||||||
points | 8 | 5 | 10 | 11 | 30 | 64 | avg. place | 20 | |||||||
Mirella GRANATA | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 8 | ||||
nett time | 37:41 | 37:31 | 35:56 | 35:55 | 36:31 | 36:27 | 34:08 | 36:24 | best time | 34:08 | |||||
place | 37 | 35 | 24 | 25 | 32 | 28 | 5 | 32 | avg. time | 36:19 | |||||
points | 5 | 5 | 7 | 6 | 5 | 5 | 26 | 5 | 64 | avg. place | 27 | ||||
Simon MCLEAN | h'cap | 9:00 | 9:00 | 9:15 | No Runs | 3 | |||||||||
nett time | 34:05 | 33:33 | 32:51 | best time | 32:51 | ||||||||||
place | 15 | 12 | 4 | avg. time | 33:29 | ||||||||||
points | 16 | 19 | 27 | 62 | avg. place | 10 | |||||||||
Gary SIGNOR | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 7 | |||||
nett time | 33:53 | 33:42 | 33:41 | 35:03 | 36:42 | 36:32 | 33:31 | best time | 33:31 | ||||||
place | 12 | 21 | 21 | 38 | 48 | 40 | 23 | avg. time | 34:43 | ||||||
points | 19 | 10 | 10 | 5 | 5 | 5 | 8 | 62 | avg. place | 29 | |||||
Anthony SALMON | h'cap | 11:30 | 11:30 | 12:00 | No Runs | 3 | |||||||||
nett time | 31:19 | 30:52 | 33:45 | best time | 30:52 | ||||||||||
place | 3 | 5 | 37 | avg. time | 31:58 | ||||||||||
points | 30 | 26 | 5 | 61 | avg. place | 15 | |||||||||
Dianne KEENAN | h'cap | 8:00 | 0:00 | 8:45 | 8:45 | 8:45 | No Runs | 5 | |||||||
nett time | 34:11 | 53:29 | 38:19 | 35:12 | 35:21 | best time | 34:11 | ||||||||
place | 1 | 53 | 40 | 30 | 27 | avg. time | 39:18 | ||||||||
points | 40 | 5 | 5 | 5 | 5 | 60 | avg. place | 30 | |||||||
Keith RILEY | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 8 | ||||
nett time | 33:20 | 32:26 | 37:37 | 32:39 | 34:21 | 35:06 | 34:15 | 33:02 | best time | 32:26 | |||||
place | 16 | 19 | 47 | 23 | 37 | 39 | 31 | 31 | avg. time | 34:05 | |||||
points | 15 | 12 | 5 | 8 | 5 | 5 | 5 | 5 | 60 | avg. place | 30 | ||||
Sheila MARCUS | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:30 | No Runs | 6 | ||||||
nett time | 37:16 | 35:01 | 36:01 | 36:30 | 34:17 | 36:09 | best time | 34:17 | |||||||
place | 35 | 17 | 26 | 36 | 6 | 35 | avg. time | 35:52 | |||||||
points | 5 | 14 | 5 | 5 | 25 | 5 | 59 | avg. place | 26 | ||||||
Aidan FATTORE | h'cap | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | No Runs | 5 | |||||||
nett time | 24:32 | 25:00 | 23:46 | 24:26 | 24:19 | best time | 23:46 | ||||||||
place | 21 | 27 | 15 | 16 | 21 | avg. time | 24:24 | ||||||||
points | 10 | 5 | 16 | 15 | 10 | 56 | avg. place | 20 | |||||||
Peter STINSON | h'cap | 7:15 | 7:15 | 7:15 | No Runs | 3 | |||||||||
nett time | 36:04 | 35:36 | 35:19 | best time | 35:19 | ||||||||||
place | 16 | 14 | 9 | avg. time | 35:39 | ||||||||||
points | 15 | 17 | 22 | 54 | avg. place | 13 | |||||||||
Amy BURGESS | h'cap | 7:45 | 8:00 | 8:00 | 8:00 | No Runs | 4 | ||||||||
nett time | 34:53 | 35:34 | 35:44 | 35:28 | best time | 34:53 | |||||||||
place | 7 | 20 | 23 | 22 | avg. time | 35:24 | |||||||||
points | 24 | 11 | 8 | 9 | 52 | avg. place | 18 | ||||||||
Janet MAZZAROLO | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 10 | ||
nett time | 35:56 | 35:46 | 34:54 | 36:43 | 36:58 | 35:16 | 35:16 | 37:35 | 33:42 | 37:15 | best time | 33:42 | |||
place | 41 | 44 | 36 | 43 | 50 | 44 | 45 | 46 | 28 | 48 | avg. time | 35:56 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | avg. place | 42 | ||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 10 | ||
nett time | 49:52 | 47:36 | 46:41 | 46:44 | 47:25 | 46:17 | 46:57 | 45:35 | 45:19 | 44:56 | best time | 44:56 | |||
place | 41 | 45 | 43 | 44 | 42 | 44 | 47 | 40 | 37 | 40 | avg. time | 46:44 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | avg. place | 42 | ||
Chris BARBAGALLO | h'cap | 12:00 | 12:00 | 12:45 | 12:45 | No Runs | 4 | ||||||||
nett time | 32:15 | 30:03 | 30:24 | 36:01 | best time | 30:03 | |||||||||
place | 28 | 4 | 19 | 47 | avg. time | 32:10 | |||||||||
points | 5 | 27 | 12 | 5 | 49 | avg. place | 24 | ||||||||
Jason CAMBRELL | h'cap | 16:00 | 16:00 | 16:00 | No Runs | 3 | |||||||||
nett time | 27:27 | 28:34 | 27:04 | best time | 27:04 | ||||||||||
place | 8 | 28 | 11 | avg. time | 27:41 | ||||||||||
points | 23 | 5 | 20 | 48 | avg. place | 16 | |||||||||
Stewart WOOD | h'cap | 13:45 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 9 | |||
nett time | 31:56 | 33:00 | 30:42 | 31:27 | 36:03 | 33:26 | 30:41 | 31:40 | 33:25 | best time | 30:41 | ||||
place | 26 | 41 | 25 | 30 | 51 | 47 | 25 | 30 | 46 | avg. time | 32:28 | ||||
points | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 47 | avg. place | 36 | |||
Tarek HEILAND | h'cap | 18:30 | 18:30 | 18:30 | No Runs | 3 | |||||||||
nett time | 25:04 | 24:50 | 25:16 | best time | 24:50 | ||||||||||
place | 9 | 17 | 29 | avg. time | 25:03 | ||||||||||
points | 22 | 14 | 5 | 41 | avg. place | 18 | |||||||||
Lena SERGI | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 4 | ||||||||
nett time | 31:21 | 32:24 | 30:55 | 35:40 | best time | 30:55 | |||||||||
place | 18 | 30 | 13 | 53 | avg. time | 32:35 | |||||||||
points | 13 | 5 | 18 | 5 | 41 | avg. place | 28 | ||||||||
Mark ANDREAZZA | h'cap | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | No Runs | 8 | ||||
nett time | 29:40 | 26:49 | 25:51 | 26:14 | 26:09 | 25:43 | 25:17 | 25:18 | best time | 25:17 | |||||
place | 36 | 39 | 30 | 30 | 33 | 32 | 32 | 26 | avg. time | 26:22 | |||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 32 | ||||
Carissa CAMPBELL | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | No Runs | 6 | ||||||
nett time | 44:20 | 41:48 | 44:08 | 40:40 | 40:01 | 38:28 | best time | 38:28 | |||||||
place | 50 | 38 | 48 | 36 | 29 | 16 | avg. time | 41:34 | |||||||
points | 5 | 5 | 5 | 5 | 5 | 15 | 40 | avg. place | 36 | ||||||
Simon CROCE | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 8 | ||||
nett time | 36:40 | 40:40 | 37:46 | 37:43 | 36:55 | 36:00 | 38:59 | 39:16 | best time | 36:00 | |||||
place | 32 | 48 | 34 | 36 | 36 | 31 | 49 | 47 | avg. time | 37:59 | |||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 39 | ||||
Sarah KEENAN | h'cap | 12:45 | No Runs | 1 | |||||||||||
nett time | 28:19 | best time | 28:19 | ||||||||||||
place | 1 | avg. time | 28:19 | ||||||||||||
points | 40 | 40 | avg. place | 1 | |||||||||||
Jessie WYTHES | h'cap | 13:45 | No Runs | 1 | |||||||||||
nett time | 28:01 | best time | 28:01 | ||||||||||||
place | 1 | avg. time | 28:01 | ||||||||||||
points | 40 | 40 | avg. place | 1 | |||||||||||
