Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Lachlan O'GRADY Feral jogger

Profile

Tag no 232
Active No
Last seen 3/02/2018
Joined June 2009
Gender Male

Average Pace

2017 9:43
2016 8:14
2015 7:52
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
3/02/2018 2018 Bacchus - Race 1 Short 4:30 0 Not yet started
23/12/2017 2018 Holiday Series - Be Social 1 Short 32:14 1:00 31:14 10:24 33 0 Finished
25/03/2017 2017 Bacchus - Race 8 Short 38:54 5:00 33:54 10:35 44 5 Finished
25/02/2017 2017 Bacchus - Race 4 Short 30:25 5:00 25:25 7:56 26 5 Finished
21/01/2017 2017 Holiday Series - Be Social 5 Short 30:09 3:00 27:09 9:03 20 0 Finished
7/01/2017 2017 Holiday Series - Be Social 3 Short 36:48 5:00 31:48 10:36 26 0 Finished
26/11/2016 2016 Hotfoot - Race 4 Short 38:59 5:00 33:59 10:57 24 7 Finished
12/11/2016 2016 Hotfoot - Race 2 Short 33:28 5:00 28:28 9:10 37 5 Finished
29/10/2016 2016 Shanks' Pony Cup - Shanks' Pony Cup Short 42:29 5:00 37:29 11:42 33 0 Finished
15/10/2016 2016 Arsova - Race 7 Short 28:28 5:00 23:28 7:06 17 14 Finished
8/10/2016 2016 Arsova - Race 6 Short 35:02 5:00 30:02 9:06 41 5 Finished
27/08/2016 2016 Lakesview Classic - Lakesview Classic Short 20:36 0:00 20:36 6:51 26 0 Finished
30/07/2016 2016 Surfer - Race 6 Short 26:20 5:00 21:20 6:52 35 5 Finished
16/07/2016 2016 Surfer - Race 4 Short 26:17 5:00 21:17 6:51 25 6 Finished
9/07/2016 2016 Surfer - Race 3 Short 26:57 5:00 21:57 7:04 38 5 Finished
25/06/2016 2016 Surfer - Race 1 Short 24:16 5:00 19:16 6:12 3 30 Finished
18/06/2016 2016 Solstice Cup - Solstice Cup Long 39:42 0:00 39:42 6:36 92 0 Finished
11/06/2016 2016 Winter - Race 11 Short 34:41 5:45 28:56 8:15 38 5 Finished
28/05/2016 2016 Winter - Race 9 Short 27:09 5:00 22:09 6:19 2 35 Finished
21/05/2016 2016 Winter - Race 8 Short 28:17 5:00 23:17 6:39 35 5 Finished
14/05/2016 2016 Winter - Race 7 Short 30:30 5:00 25:30 7:17 45 5 Finished
30/04/2016 2016 Winter - Race 5 Short 28:14 5:00 23:14 6:38 28 5 Finished
23/04/2016 2016 Winter - Race 4 Short 33:55 5:00 28:55 8:15 54 5 Finished
16/04/2016 2016 Winter - Race 3 Short 37:39 5:00 32:39 9:19 57 5 Finished
9/04/2016 2016 Winter - Race 2 Short 29:01 5:00 24:01 6:51 17 14 Finished
2/04/2016 2016 Winter - Race 1 Short 42:48 6:00 36:48 10:30 60 5 Finished
25/03/2016 2016 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 30:47 0:00 30:47 6:41 57 0 Finished
19/03/2016 2016 Bacchus - Race 7 Short 27:27 5:45 21:42 6:46 39 5 Finished
12/03/2016 2016 Bacchus - Race 6 Short 27:45 5:45 22:00 6:52 34 5 Finished
5/03/2016 2016 Bacchus - Race 5 Short 43:50 5:45 38:05 11:54 42 5 Finished
27/02/2016 2016 Bacchus - Race 4 Short 40:16 5:45 34:31 10:47 63 5 Finished
20/02/2016 2016 Bacchus - Race 3 Short 45:50 5:45 40:05 12:31 67 5 Finished
13/02/2016 2016 Bacchus - Race 2 Short 35:12 5:45 29:27 9:12 43 5 Finished
6/02/2016 2016 Bacchus - Race 1 Short 34:51 5:45 29:06 9:05 41 5 Finished
23/01/2016 2016 Holiday Series - Be Social 5 Short 26:10 5:00 21:10 7:03 18 0 Finished
16/01/2016 2016 Holiday Series - Be Social 4 Short 27:29 5:00 22:29 7:29 23 0 Finished
26/12/2015 2016 Holiday Series - Be Social 1 Short 21:25 5:00 16:25 6:50 12 0 Finished
19/12/2015 2015 Hotfoot - Race 7 Short 36:38 5:45 30:53 9:57 26 5 Finished
12/12/2015 2015 Hotfoot - Race 6 Short 39:34 5:45 33:49 10:54 51 5 Finished
5/12/2015 2015 Hotfoot - Race 5 Short 41:05 5:45 35:20 11:23 48 5 Finished
28/11/2015 2015 Hotfoot - Race 4 Short 31:28 5:45 25:43 8:17 33 5 Finished
21/11/2015 2015 Hotfoot - Race 3 Short 38:05 5:45 32:20 10:25 47 5 Finished
14/11/2015 2015 Hotfoot - Race 2 Short 29:41 5:45 23:56 7:43 38 5 Finished
7/11/2015 2015 Hotfoot - Race 1 Short 29:08 5:45 23:23 7:32 46 5 Finished
31/10/2015 Shanks' Pony Cup - 2015 Shanks' Pony Cup Short 27:57 5:45 22:12 7:24 17 0 Finished
24/10/2015 2015 Arsova - Race 9 Short 41:30 6:15 35:15 10:40 51 5 Finished
10/10/2015 2015 Arsova - Race 7 Short 28:14 6:15 21:59 6:39 19 12 Finished
26/09/2015 2015 Arsova - Race 5 Short 32:44 6:15 26:29 8:01 42 5 Finished
12/09/2015 2015 Arsova - Race 3 Short 28:36 6:15 22:21 6:46 21 10 Finished
29/08/2015 2015 Arsova - Race 1 Short 32:03 6:15 25:48 7:49 25 6 Finished
22/08/2015 2015 Lakesview Classic - Lakesview Classic Short 21:18 0:00 21:18 6:52 27 0 Finished
15/08/2015 2015 Surfer - Race 8 Short 25:34 6:00 19:34 6:18 29 5 Finished
8/08/2015 2015 Surfer - Race 7 Short 27:12 6:00 21:12 6:50 40 5 Finished
1/08/2015 2015 Surfer - Race 6 Short 35:48 6:00 29:48 9:36 49 5 Finished
4/07/2015 2015 Surfer - Race 2 Short 38:21 6:45 31:36 10:11 49 5 Finished
27/06/2015 2015 Surfer - Race 1 Short 33:30 6:45 26:45 8:37 61 5 Finished
20/06/2015 2015 Solstice Cup - Solstice Cup Long 0:00 0 Disqualified
13/06/2015 2015 Winter - Race 10 Short 31:41 6:45 24:56 7:07 37 5 Finished
30/05/2015 2015 Winter - Race 8 Short 36:22 6:45 29:37 8:27 46 5 Finished
23/05/2015 2015 Winter - Race 7 Short 27:42 6:30 21:12 6:03 10 21 Finished
16/05/2015 2015 Winter - Race 6 Short 34:15 6:30 27:45 7:55 42 5 Finished
9/05/2015 2015 Winter - Race 5 Short 27:19 6:00 21:19 6:05 5 26 Finished
25/04/2015 2015 Winter - Race 3 Short 40:43 6:00 34:43 9:55 23 8 Finished
11/04/2015 2015 Winter - Race 1 Short 36:25 6:00 30:25 8:41 49 5 Finished
3/04/2015 2015 Flexible Solutions Bacchus on the Lake - Open Short 28:25 0:00 28:25 5:41 62 0 Finished
28/03/2015 2015 Bacchus - Race 8 Short 24:55 5:30 19:25 6:04 15 16 Finished
21/03/2015 2015 Bacchus - Race 7 Short 25:05 5:30 19:35 6:07 17 14 Finished
14/03/2015 2015 Bacchus - Race 6 Short 32:55 5:30 27:25 8:34 56 5 Finished
7/03/2015 2015 Bacchus - Race 5 Short 29:22 5:30 23:52 7:27 63 5 Finished
28/02/2015 2015 Bacchus - Race 4 Short 26:03 5:15 20:48 6:30 14 17 Finished
14/02/2015 2015 Bacchus - Race 2 Short 27:12 5:15 21:57 6:51 26 5 Finished
7/02/2015 2015 Bacchus - Race 1 Short 29:06 5:15 23:51 7:27 31 5 Finished
31/01/2015 2015 Holiday Series - Be Social 6 Short 30:11 5:00 25:11 8:23 59 0 Finished
24/01/2015 2015 Holiday Series - Be Social 5 Short 18:51 3:00 15:51 5:16 4 27 Finished
3/01/2015 2015 Holiday Series - Be Social 2 Short 28:38 5:00 23:38 7:52 12 0 Finished