2015 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
Aidan FATTORE | h'cap | 17:30 | 18:30 | 19:15 | 19:30 | 19:45 | 19:45 | 19:45 | No Runs | 7 | |
nett time | 24:19 | 24:15 | 23:59 | 24:02 | 24:40 | 28:09 | 24:10 | best time | 23:59 | ||
place | 1 | 3 | 1 | 4 | 7 | 36 | 1 | avg. time | 24:47 | ||
points | 40 | 30 | 40 | 27 | 24 | 5 | 40 | 206 | avg. place | 8 | |
Adam JOHNSON | h'cap | 17:30 | 17:30 | 18:15 | 18:30 | 18:45 | 18:45 | 19:00 | No Runs | 7 | |
nett time | 28:47 | 25:28 | 25:08 | 24:53 | 25:02 | 24:44 | 25:25 | best time | 24:44 | ||
place | 33 | 4 | 2 | 2 | 2 | 4 | 3 | avg. time | 25:38 | ||
points | 5 | 27 | 35 | 35 | 35 | 27 | 30 | 194 | avg. place | 7 | |
John KEENAN | h'cap | 11:15 | 11:30 | 12:15 | 12:30 | 12:30 | 12:30 | 13:30 | No Runs | 7 | |
nett time | 32:21 | 31:35 | 31:18 | 32:08 | 31:49 | 30:16 | 35:36 | best time | 30:16 | ||
place | 8 | 7 | 5 | 12 | 5 | 1 | 13 | avg. time | 32:09 | ||
points | 23 | 24 | 26 | 19 | 26 | 40 | 18 | 176 | avg. place | 7 | |
Rodney SAVAGE | h'cap | 17:30 | 17:30 | 19:00 | 19:15 | 19:15 | 19:15 | No Runs | 6 | ||
nett time | 28:48 | 24:32 | 24:24 | 25:16 | 24:44 | 27:47 | best time | 24:24 | |||
place | 34 | 1 | 3 | 8 | 10 | 9 | avg. time | 25:55 | |||
points | 5 | 40 | 30 | 23 | 21 | 22 | 141 | avg. place | 11 | ||
Stewart WOOD | h'cap | 13:30 | 14:00 | 14:00 | 14:00 | 14:15 | 14:15 | 0:00 | No Runs | 7 | |
nett time | 29:50 | 33:58 | 29:51 | 29:44 | 30:07 | 29:38 | 54:36 | best time | 29:38 | ||
place | 3 | 43 | 9 | 6 | 6 | 9 | 28 | avg. time | 33:57 | ||
points | 30 | 5 | 22 | 25 | 25 | 22 | 5 | 134 | avg. place | 15 | |
Brendon SINCLAIR | h'cap | 15:15 | 15:15 | 15:30 | 15:30 | 15:45 | 15:45 | No Runs | 6 | ||
nett time | 29:13 | 28:29 | 28:36 | 28:05 | 28:47 | 27:40 | best time | 27:40 | |||
place | 18 | 15 | 13 | 5 | 9 | 3 | avg. time | 28:28 | |||
points | 13 | 16 | 18 | 26 | 22 | 30 | 125 | avg. place | 10 | ||
Simon FATTORE | h'cap | 12:15 | 12:15 | 12:30 | 12:30 | 12:30 | 12:30 | 12:45 | No Runs | 7 | |
nett time | 33:21 | 31:26 | 31:49 | 32:08 | 32:20 | 31:08 | 34:12 | best time | 31:08 | ||
place | 29 | 13 | 21 | 12 | 12 | 6 | 8 | avg. time | 32:20 | ||
points | 5 | 18 | 10 | 19 | 19 | 25 | 23 | 119 | avg. place | 14 | |
Richard WEST | h'cap | 11:15 | 11:30 | 12:00 | 12:15 | 12:15 | 12:15 | No Runs | 6 | ||
nett time | 32:16 | 31:53 | 31:41 | 34:47 | 32:43 | 31:53 | best time | 31:41 | |||
place | 4 | 10 | 6 | 33 | 13 | 12 | avg. time | 32:32 | |||
points | 27 | 21 | 25 | 5 | 18 | 19 | 115 | avg. place | 13 | ||
Julie DUNCAN | h'cap | 13:15 | 13:30 | 14:15 | 14:15 | 14:15 | No Runs | 5 | |||
nett time | 30:16 | 29:29 | 29:55 | 30:24 | 32:10 | best time | 29:29 | ||||
place | 4 | 5 | 16 | 14 | 6 | avg. time | 30:26 | ||||
points | 27 | 26 | 15 | 17 | 25 | 110 | avg. place | 9 | |||
David HEFFER | h'cap | 14:15 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 6 | ||
nett time | 29:04 | 32:28 | 29:48 | 29:56 | 31:22 | 30:23 | best time | 29:04 | |||
place | 9 | 40 | 11 | 11 | 25 | 4 | avg. time | 30:30 | |||
points | 22 | 5 | 20 | 20 | 6 | 27 | 100 | avg. place | 17 | ||
Anthony SALMON | h'cap | 12:00 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 7 | |
nett time | 31:34 | 32:20 | 33:49 | 32:28 | 33:44 | 32:00 | 37:16 | best time | 31:34 | ||
place | 6 | 21 | 36 | 17 | 21 | 13 | 18 | avg. time | 33:18 | ||
points | 25 | 10 | 5 | 14 | 10 | 18 | 13 | 95 | avg. place | 19 | |
Teresa BURGESS | h'cap | 12:45 | 13:00 | 13:00 | 13:15 | 13:15 | 13:15 | No Runs | 6 | ||
nett time | 31:00 | 31:33 | 30:43 | 31:40 | 33:10 | 34:12 | best time | 30:43 | |||
place | 14 | 20 | 7 | 18 | 24 | 11 | avg. time | 32:03 | |||
points | 17 | 11 | 24 | 13 | 7 | 20 | 92 | avg. place | 16 | ||
Keith RILEY | h'cap | 11:15 | 11:30 | 11:45 | 11:45 | 11:45 | No Runs | 5 | |||
nett time | 32:19 | 32:03 | 32:24 | 33:27 | 32:33 | best time | 32:03 | ||||
place | 6 | 12 | 15 | 16 | 14 | avg. time | 32:33 | ||||
points | 25 | 19 | 16 | 15 | 17 | 92 | avg. place | 13 | |||
Peter STOCKWELL | h'cap | 14:00 | 14:45 | 15:00 | 15:00 | No Runs | 4 | ||||
nett time | 29:03 | 28:47 | 30:10 | 28:39 | best time | 28:39 | |||||
place | 6 | 4 | 15 | 7 | avg. time | 29:09 | |||||
points | 25 | 27 | 16 | 24 | 92 | avg. place | 8 | ||||
Vince RESTAGNO | h'cap | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:45 | No Runs | 5 | ||
nett time | 27:00 | 28:38 | 28:03 | 26:06 | 29:17 | best time | 26:06 | ||||
place | 17 | 27 | 17 | 2 | 9 | avg. time | 27:48 | ||||
points | 14 | 5 | 14 | 35 | 22 | 90 | avg. place | 14 | |||
Ed FRKOVIC | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 5 | |||
nett time | 36:20 | 33:50 | 33:57 | 34:27 | 36:25 | best time | 33:50 | ||||
place | 36 | 12 | 4 | 18 | 7 | avg. time | 34:59 | ||||
points | 5 | 19 | 27 | 13 | 24 | 88 | avg. place | 15 | |||
Bronwyn JONES | h'cap | 11:15 | 11:30 | 11:45 | 11:45 | 11:45 | No Runs | 5 | |||
nett time | 32:22 | 32:13 | 32:29 | 32:49 | 36:59 | best time | 32:13 | ||||
place | 9 | 14 | 19 | 17 | 12 | avg. time | 33:22 | ||||
points | 22 | 17 | 12 | 14 | 19 | 84 | avg. place | 14 | |||
Elio MINATO | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 7 | |
nett time | 38:23 | 38:33 | 38:50 | 38:40 | 39:01 | 37:55 | 39:49 | best time | 37:55 | ||
place | 22 | 28 | 31 | 21 | 19 | 16 | 5 | avg. time | 38:44 | ||
points | 9 | 5 | 5 | 10 | 12 | 15 | 26 | 82 | avg. place | 20 | |
Michael JOHNS | h'cap | 14:15 | 15:30 | No Runs | 2 | ||||||
nett time | 28:34 | 28:35 | best time | 28:34 | |||||||
place | 1 | 2 | avg. time | 28:34 | |||||||
points | 40 | 35 | 75 | avg. place | 2 | ||||||
Graeme LYONS | h'cap | 13:30 | 13:30 | 14:00 | No Runs | 3 | |||||
nett time | 31:32 | 29:47 | 29:58 | best time | 29:47 | ||||||
place | 27 | 1 | 3 | avg. time | 30:25 | ||||||
points | 5 | 40 | 30 | 75 | avg. place | 10 | |||||
Ron ANSON | h'cap | 9:00 | 9:15 | 0:00 | 9:45 | 9:45 | No Runs | 5 | |||
nett time | 34:39 | 34:10 | 57:58 | 47:45 | 34:14 | best time | 34:10 | ||||
place | 10 | 11 | 55 | 44 | 10 | avg. time | 41:45 | ||||
points | 21 | 20 | 5 | 5 | 21 | 72 | avg. place | 26 | |||
Simon CROCE | h'cap | 6:30 | 7:15 | 7:15 | 8:15 | No Runs | 4 | ||||
nett time | 36:49 | 37:07 | 36:48 | 46:10 | best time | 36:48 | |||||
place | 2 | 19 | 11 | 27 | avg. time | 39:13 | |||||
points | 35 | 12 | 20 | 5 | 72 | avg. place | 15 | ||||
Dianne KEENAN | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 6 | ||
nett time | 37:14 | 36:24 | 35:41 | 39:28 | 36:38 | 40:28 | best time | 35:41 | |||
place | 31 | 26 | 9 | 33 | 20 | 14 | avg. time | 37:38 | |||
points | 5 | 5 | 22 | 5 | 11 | 17 | 65 | avg. place | 22 | ||
Mark HANCOCK | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 3 | ||||
nett time | 34:23 | 35:05 | 34:11 | best time | 34:11 | ||||||
place | 16 | 10 | 8 | avg. time | 34:33 | ||||||
points | 15 | 21 | 23 | 59 | avg. place | 11 | |||||
John JOHNS | h'cap | 8:45 | 9:00 | 9:00 | 9:00 | No Runs | 4 | ||||
nett time | 35:01 | 35:10 | 36:08 | 36:04 | best time | 35:01 | |||||
place | 15 | 16 | 20 | 14 | avg. time | 35:35 | |||||
points | 16 | 15 | 11 | 17 | 59 | avg. place | 16 | ||||
Paul MUIR | h'cap | 14:15 | 14:30 | 14:30 | 14:30 | No Runs | 4 | ||||
nett time | 29:25 | 36:26 | 29:24 | 35:46 | best time | 29:24 | |||||
place | 11 | 45 | 10 | 20 | avg. time | 32:45 | |||||
points | 20 | 5 | 21 | 11 | 57 | avg. place | 22 | ||||
John DODD | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 7 | |
nett time | 38:01 | 35:53 | 39:23 | 37:19 | 43:35 | 35:35 | 42:08 | best time | 35:35 | ||
place | 38 | 22 | 41 | 29 | 39 | 15 | 22 | avg. time | 38:50 | ||
points | 5 | 9 | 5 | 5 | 5 | 16 | 9 | 54 | avg. place | 29 | |
Sharon CARERI | h'cap | 12:15 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 5 | |||
nett time | 31:28 | 32:51 | 31:42 | 34:31 | 37:02 | best time | 31:28 | ||||
place | 13 | 29 | 18 | 29 | 19 | avg. time | 33:30 | ||||
points | 18 | 5 | 13 | 5 | 12 | 53 | avg. place | 22 | |||
Rob KELLY | h'cap | 13:15 | 13:30 | 14:15 | No Runs | 3 | |||||
nett time | 30:26 | 29:36 | 30:03 | best time | 29:36 | ||||||
place | 12 | 8 | 20 | avg. time | 30:01 | ||||||
points | 19 | 23 | 11 | 53 | avg. place | 13 | |||||
Jason CAMBRELL | h'cap | 16:15 | 16:15 | 16:15 | No Runs | 3 | |||||
nett time | 28:01 | 27:53 | 28:17 | best time | 27:53 | ||||||
place | 18 | 14 | 10 | avg. time | 28:03 | ||||||
points | 13 | 17 | 21 | 51 | avg. place | 14 | |||||
Simon MCLEAN | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 4 | ||||
nett time | 35:24 | 34:53 | 34:35 | 35:51 | best time | 34:35 | |||||
place | 26 | 22 | 7 | 18 | avg. time | 35:10 | |||||
points | 5 | 9 | 24 | 13 | 51 | avg. place | 18 | ||||
John FARRONATO | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 6 | ||
nett time | 33:34 | 32:42 | 35:15 | 34:39 | 35:42 | 39:48 | best time | 32:42 | |||
place | 21 | 17 | 38 | 28 | 28 | 23 | avg. time | 35:16 | |||
points | 10 | 14 | 5 | 5 | 5 | 8 | 47 | avg. place | 26 | ||
Brian BELLICANTA | h'cap | 12:30 | 12:45 | 12:45 | No Runs | 3 | |||||
nett time | 31:19 | 31:37 | 33:17 | best time | 31:19 | ||||||
place | 16 | 8 | 23 | avg. time | 32:04 | ||||||
points | 15 | 23 | 8 | 46 | avg. place | 16 | |||||
Tony ROKOV | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 6 | ||
nett time | 32:47 | 33:05 | 32:53 | 32:49 | 35:33 | 37:00 | best time | 32:47 | |||
place | 28 | 30 | 32 | 23 | 32 | 17 | avg. time | 34:01 | |||
points | 5 | 5 | 5 | 8 | 5 | 14 | 42 | avg. place | 27 | ||
Gary SIGNOR | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 6 | ||
nett time | 37:14 | 36:25 | 36:03 | 34:57 | 35:46 | 35:33 | best time | 34:57 | |||
place | 40 | 35 | 37 | 22 | 22 | 24 | avg. time | 35:59 | |||
points | 5 | 5 | 5 | 9 | 9 | 7 | 40 | avg. place | 30 | ||
Sheila MARCUS | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 4 | ||||
nett time | 36:10 | 35:57 | 45:20 | 36:34 | best time | 35:57 | |||||
place | 20 | 23 | 40 | 19 | avg. time | 38:30 | |||||
points | 11 | 8 | 5 | 12 | 36 | avg. place | 26 | ||||
Margaret O'GRADY | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | |
nett time | 47:53 | 45:53 | 45:10 | 46:31 | 48:13 | 52:49 | 52:25 | best time | 45:10 | ||
place | 43 | 33 | 27 | 31 | 33 | 39 | 25 | avg. time | 48:24 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 36 | avg. place | 33 | |
Tarek HEILAND | h'cap | 17:30 | No Runs | 1 | |||||||
nett time | 24:40 | best time | 24:40 | ||||||||
place | 2 | avg. time | 24:40 | ||||||||
points | 35 | 35 | avg. place | 2 | |||||||
Tracey JOSLING | h'cap | 0:00 | 0:00 | 0:00 | 6:00 | 12:15 | No Runs | 5 | |||
nett time | 59:12 | 56:52 | 56:04 | 40:39 | 37:04 | best time | 37:04 | ||||
place | 57 | 54 | 47 | 30 | 16 | avg. time | 49:58 | ||||
points | 5 | 5 | 5 | 5 | 15 | 35 | avg. place | 41 | |||
Jim SALVESTRO | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 4 | ||||
nett time | 40:04 | 42:11 | 38:45 | 42:14 | best time | 38:45 | |||||
place | 36 | 36 | 23 | 15 | avg. time | 40:48 | |||||
points | 5 | 5 | 8 | 16 | 34 | avg. place | 28 | ||||
Dom CALABRIA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
nett time | 58:19 | 57:31 | 56:51 | 56:03 | 59:45 | 59:22 | best time | 56:03 | |||
place | 54 | 48 | 53 | 46 | 47 | 42 | avg. time | 57:58 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 48 | ||
Dave GILBERT | h'cap | 14:15 | No Runs | 1 | |||||||
nett time | 29:15 | best time | 29:15 | ||||||||
place | 3 | avg. time | 29:15 | ||||||||
points | 30 | 30 | avg. place | 3 | |||||||
Nilla SALVESTRO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
nett time | 54:58 | 52:24 | 56:01 | 50:43 | 57:06 | 52:56 | best time | 50:43 | |||
place | 51 | 46 | 51 | 42 | 43 | 40 | avg. time | 54:01 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 46 | ||
Derek GOULLET | h'cap | 17:15 | 17:15 | 17:15 | No Runs | 3 | |||||
nett time | 27:22 | 28:10 | 28:29 | best time | 27:22 | ||||||
place | 19 | 25 | 20 | avg. time | 28:00 | ||||||
points | 12 | 6 | 11 | 29 | avg. place | 21 | |||||
Tara PAYNE | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 4 | ||||
nett time | 36:12 | 36:00 | 35:51 | 37:22 | best time | 35:51 | |||||
place | 23 | 23 | 24 | 25 | avg. time | 36:21 | |||||
points | 8 | 8 | 7 | 6 | 29 | avg. place | 24 | ||||
Moreno CHIAPPIN | h'cap | 0:00 | 14:15 | 14:15 | 14:15 | No Runs | 4 | ||||
nett time | 58:45 | 31:36 | 30:44 | 32:14 | best time | 30:44 | |||||
place | 55 | 34 | 19 | 25 | avg. time | 38:19 | |||||
points | 5 | 5 | 12 | 6 | 28 | avg. place | 33 | ||||
Jordan ROBINS | h'cap | 12:30 | 12:45 | 12:45 | No Runs | 2 | |||||
nett time | 31:16 | 40:48 | best time | 31:16 | |||||||
place | 8 | 26 | avg. time | 36:02 | |||||||
points | 23 | 5 | 28 | avg. place | 17 | ||||||
Lena SERGI | h'cap | 12:15 | 12:15 | 12:15 | No Runs | 3 | |||||
nett time | 32:35 | 32:27 | 34:23 | best time | 32:27 | ||||||
place | 24 | 15 | 26 | avg. time | 33:08 | ||||||
points | 7 | 16 | 5 | 28 | avg. place | 22 | |||||
David ALPEN | h'cap | 15:30 | No Runs | 1 | |||||||
nett time | 28:01 | best time | 28:01 | ||||||||
place | 5 | avg. time | 28:01 | ||||||||
points | 26 | 26 | avg. place | 5 | |||||||
Matthew ROSS | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 4 | ||||
nett time | 37:16 | 34:14 | 32:35 | 39:07 | best time | 32:35 | |||||
place | 48 | 34 | 22 | 24 | avg. time | 35:48 | |||||
points | 5 | 5 | 9 | 7 | 26 | avg. place | 32 | ||||
Paul SARTOR | h'cap | 15:15 | 15:15 | 15:15 | No Runs | 3 | |||||
nett time | 32:11 | 29:55 | 29:27 | best time | 29:27 | ||||||
place | 40 | 27 | 15 | avg. time | 30:31 | ||||||
points | 5 | 5 | 16 | 26 | avg. place | 27 | |||||
Bob BARKER | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 5 | |||
nett time | 42:55 | 42:36 | 41:18 | 42:38 | 49:19 | best time | 41:18 | ||||
place | 41 | 39 | 35 | 35 | 41 | avg. time | 43:45 | ||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 38 | |||
Lyn EVANS | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 5 | |||
nett time | 39:56 | 39:38 | 40:18 | 43:37 | 40:38 | best time | 39:38 | ||||
place | 30 | 33 | 30 | 38 | 29 | avg. time | 40:49 | ||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 32 | |||
Anna GESUALE | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 4 | ||||
nett time | 38:04 | 37:07 | 36:46 | 37:00 | best time | 36:46 | |||||
place | 35 | 31 | 30 | 21 | avg. time | 37:14 | |||||
points | 5 | 5 | 5 | 10 | 25 | avg. place | 29 | ||||
Janet MAZZAROLO | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 5 | |||
nett time | 36:56 | 37:26 | 42:54 | 38:44 | 47:53 | best time | 36:56 | ||||
place | 44 | 43 | 42 | 38 | 30 | avg. time | 40:46 | ||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 39 | |||
Lucia VERNON | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 5 | |||
nett time | 43:14 | 44:41 | 44:10 | 53:12 | 53:21 | best time | 43:14 | ||||
place | 41 | 45 | 39 | 46 | 41 | avg. time | 47:43 | ||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 42 | |||
Mirella GRANATA | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 4 | ||||
nett time | 35:40 | 37:07 | 37:04 | 37:45 | best time | 35:40 | |||||
place | 25 | 39 | 32 | 34 | avg. time | 36:54 | |||||
points | 6 | 5 | 5 | 5 | 21 | avg. place | 32 | ||||
Rod BORTOLIN | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 4 | ||||
nett time | 37:46 | 35:13 | 36:17 | 34:36 | best time | 34:36 | |||||
place | 47 | 36 | 35 | 31 | avg. time | 35:58 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 37 | ||||
Nicole DEHNERT | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 4 | ||||
nett time | 44:03 | 39:49 | 55:09 | 39:42 | best time | 39:42 | |||||
place | 49 | 37 | 48 | 35 | avg. time | 44:40 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 42 | ||||
Trent HARPLEY | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | ||||
nett time | 30:52 | 30:15 | 33:01 | 33:09 | best time | 30:15 | |||||
place | 32 | 29 | 31 | 37 | avg. time | 31:49 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 32 | ||||
Wendy MINATO | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 4 | ||||
nett time | 46:36 | 38:46 | 38:14 | 36:45 | best time | 36:45 | |||||
place | 53 | 42 | 30 | 27 | avg. time | 40:05 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 38 | ||||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
nett time | 54:59 | 52:25 | 56:00 | 50:44 | best time | 50:44 | |||||
place | 52 | 47 | 50 | 43 | avg. time | 53:32 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 48 | ||||
Janelle TOOLE | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 4 | ||||
nett time | 38:43 | 38:37 | 54:54 | 39:11 | best time | 38:37 | |||||
place | 37 | 34 | 48 | 33 | avg. time | 42:51 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 38 | ||||
Sonia CASANOVA | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | |||||
nett time | 41:21 | 38:29 | 47:07 | best time | 38:29 | ||||||
place | 41 | 32 | 29 | avg. time | 42:19 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 34 | |||||
Brendan IRVINE | h'cap | 9:15 | 9:15 | 9:15 | No Runs | 3 | |||||
nett time | 40:26 | 37:54 | 37:28 | best time | 37:28 | ||||||
place | 48 | 38 | 27 | avg. time | 38:36 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 38 | |||||
Darren POOLEY | h'cap | 11:15 | 11:15 | 11:15 | No Runs | 3 | |||||
nett time | 37:13 | 36:42 | 35:21 | best time | 35:21 | ||||||
place | 45 | 38 | 28 | avg. time | 36:25 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 37 | |||||
Jamie ROSS | h'cap | 7:45 | 7:45 | 7:45 | No Runs | 3 | |||||
nett time | 40:03 | 42:01 | 43:52 | best time | 40:03 | ||||||
place | 42 | 46 | 44 | avg. time | 41:58 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 44 | |||||
Gary WORKMAN | h'cap | 5:30 | 5:30 | 0:00 | No Runs | 3 | |||||
nett time | 49:02 | 52:10 | 59:09 | best time | 49:02 | ||||||
place | 50 | 45 | 31 | avg. time | 53:27 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 42 | |||||
Steven BOURKE | h'cap | 12:30 | 12:30 | No Runs | 2 | ||||||
nett time | 32:42 | 32:54 | best time | 32:42 | |||||||
place | 27 | 24 | avg. time | 32:48 | |||||||
points | 5 | 7 | 12 | avg. place | 26 | ||||||
Gabrielle WOOD | h'cap | 6:30 | 6:30 | 6:30 | No Runs | 2 | |||||
nett time | 38:06 | 43:03 | best time | 38:06 | |||||||
place | 24 | 37 | avg. time | 40:34 | |||||||
points | 7 | 5 | 12 | avg. place | 30 | ||||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
nett time | 1:03:25 | 1:04:50 | best time | 1:03:25 | |||||||
place | 50 | 44 | avg. time | 1:04:07.5 | |||||||
points | 5 | 5 | 10 | avg. place | 47 | ||||||
Donavan COLPO | h'cap | 13:30 | 13:30 | No Runs | 2 | ||||||
nett time | 41:07 | 38:42 | best time | 38:42 | |||||||
place | 49 | 45 | avg. time | 39:54 | |||||||
points | 5 | 5 | 10 | avg. place | 47 | ||||||
Mark DUNCAN | h'cap | 4:45 | No Runs | 1 | |||||||
nett time | 45:57 | best time | 45:57 | ||||||||
place | 21 | avg. time | 45:57 | ||||||||
points | 10 | 10 | avg. place | 21 | |||||||
Rita FASCIANELLI-MCIVER | h'cap | 7:45 | 7:45 | No Runs | 2 | ||||||
nett time | 39:19 | 41:00 | best time | 39:19 | |||||||
place | 39 | 40 | avg. time | 40:09 | |||||||
points | 5 | 5 | 10 | avg. place | 40 | ||||||
Tara GUNN | h'cap | 9:00 | 9:00 | No Runs | 2 | ||||||
nett time | 40:00 | 39:32 | best time | 39:32 | |||||||
place | 46 | 44 | avg. time | 39:46 | |||||||
points | 5 | 5 | 10 | avg. place | 45 | ||||||
Lou IRVINE | h'cap | 8:30 | 8:30 | No Runs | 2 | ||||||
nett time | 41:10 | 38:37 | best time | 38:37 | |||||||
place | 47 | 37 | avg. time | 39:53 | |||||||
points | 5 | 5 | 10 | avg. place | 42 | ||||||
Jeremy WOODHOUSE | h'cap | 12:15 | 12:15 | No Runs | 2 | ||||||
nett time | 32:56 | 33:37 | best time | 32:56 | |||||||
place | 26 | 26 | avg. time | 33:16 | |||||||
points | 5 | 5 | 10 | avg. place | 26 | ||||||
Karren JOHNSTON | h'cap | 6:15 | No Runs | 1 | |||||||
nett time | 38:53 | best time | 38:53 | ||||||||
place | 24 | avg. time | 38:53 | ||||||||
points | 7 | 7 | avg. place | 24 | |||||||
Grantley HODGE | h'cap | 9:00 | No Runs | 1 | |||||||
nett time | 35:51 | best time | 35:51 | ||||||||
place | 25 | avg. time | 35:51 | ||||||||
points | 6 | 6 | avg. place | 25 | |||||||
Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 1:04:49 | best time | 1:04:49 | ||||||||
place | 43 | avg. time | 1:04:49 | ||||||||
points | 5 | 5 | avg. place | 43 | |||||||
Allan JONES | h'cap | 14:15 | No Runs | 1 | |||||||
nett time | 42:28 | best time | 42:28 | ||||||||
place | 52 | avg. time | 42:28 | ||||||||
points | 5 | 5 | avg. place | 52 | |||||||
Tom MACKERRAS | h'cap | 3:30 | No Runs | 1 | |||||||
nett time | 45:17 | best time | 45:17 | ||||||||
place | 44 | avg. time | 45:17 | ||||||||
points | 5 | 5 | avg. place | 44 | |||||||
Hayley MCLEOD | h'cap | 9:00 | No Runs | 1 | |||||||
nett time | 38:47 | best time | 38:47 | ||||||||
place | 42 | avg. time | 38:47 | ||||||||
points | 5 | 5 | avg. place | 42 | |||||||
Levi QUADE | h'cap | 13:00 | No Runs | 1 | |||||||
nett time | 33:12 | best time | 33:12 | ||||||||
place | 32 | avg. time | 33:12 | ||||||||
points | 5 | 5 | avg. place | 32 | |||||||
Michelle QUADE | h'cap | 3:45 | No Runs | 1 | |||||||
nett time | 55:15 | best time | 55:15 | ||||||||
place | 56 | avg. time | 55:15 | ||||||||
points | 5 | 5 | avg. place | 56 | |||||||
Felicity BONNY | h'cap | 0:00 | No Runs | 0 | |||||||
nett time | best time | 0:00 | |||||||||
place | avg. time | 0:00 | |||||||||
points | 0 | avg. place | 0 | ||||||||
Jake CALABRIA | h'cap | 0:00 | No Runs | 0 | |||||||
nett time | best time | 0:00 | |||||||||
place | avg. time | 0:00 | |||||||||
points | 0 | avg. place | 0 | ||||||||
Gerry WILCOX | h'cap | 6:45 | No Runs | 0 | |||||||
