2016 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
Adam JOHNSON | h'cap | 18:15 | 18:30 | 18:30 | 18:30 | 19:00 | 19:00 | 19:15 | No Runs | 7 | |
nett time | 25:28 | 25:26 | 24:19 | 24:51 | 25:44 | 24:35 | 24:34 | best time | 24:19 | ||
place | 6 | 6 | 8 | 1 | 9 | 5 | 7 | avg. time | 24:59 | ||
points | 25 | 25 | 23 | 40 | 22 | 26 | 24 | 185 | avg. place | 6 | |
Roy BINKS | h'cap | 14:45 | 15:15 | 15:30 | 16:00 | 16:00 | 16:00 | 16:00 | No Runs | 7 | |
nett time | 28:38 | 28:26 | 26:44 | 28:08 | 28:15 | 27:56 | 27:53 | best time | 26:44 | ||
place | 4 | 4 | 4 | 8 | 5 | 10 | 8 | avg. time | 28:00 | ||
points | 27 | 27 | 27 | 23 | 26 | 21 | 23 | 174 | avg. place | 6 | |
Simon FATTORE | h'cap | 12:45 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | No Runs | 7 | |
nett time | 30:31 | 31:05 | 30:23 | 30:14 | 31:03 | 30:09 | 29:41 | best time | 29:41 | ||
place | 3 | 10 | 17 | 2 | 10 | 9 | 3 | avg. time | 30:26 | ||
points | 30 | 21 | 14 | 35 | 21 | 22 | 30 | 173 | avg. place | 8 | |
Bronwyn JONES | h'cap | 10:30 | 10:30 | 10:45 | 10:45 | 10:45 | 12:00 | No Runs | 6 | ||
nett time | 33:28 | 33:02 | 32:47 | 34:06 | 31:52 | 32:16 | best time | 31:52 | |||
place | 8 | 3 | 16 | 12 | 2 | 13 | avg. time | 32:55 | |||
points | 23 | 30 | 15 | 19 | 35 | 18 | 140 | avg. place | 9 | ||
Peter STOCKWELL | h'cap | 14:30 | 14:30 | 14:30 | 14:45 | 14:45 | 15:00 | No Runs | 6 | ||
nett time | 29:24 | 29:39 | 29:01 | 29:40 | 28:58 | 28:40 | best time | 28:40 | |||
place | 5 | 22 | 3 | 6 | 8 | 6 | avg. time | 29:13 | |||
points | 26 | 9 | 30 | 25 | 23 | 25 | 138 | avg. place | 8 | ||
Adriaan SHIELDS | h'cap | 11:30 | 11:45 | 11:45 | 11:45 | 13:00 | No Runs | 5 | |||
nett time | 31:12 | 32:18 | 32:20 | 30:53 | 30:39 | best time | 30:39 | ||||
place | 6 | 7 | 3 | 3 | 5 | avg. time | 31:28 | ||||
points | 25 | 24 | 30 | 30 | 26 | 135 | avg. place | 5 | |||
Matthew WATSON | h'cap | 14:00 | 14:30 | 14:30 | 16:00 | No Runs | 4 | ||||
nett time | 29:43 | 29:40 | 28:00 | 26:38 | best time | 26:38 | |||||
place | 4 | 4 | 1 | 1 | avg. time | 28:30 | |||||
points | 27 | 27 | 40 | 40 | 134 | avg. place | 2 | ||||
Aidan FATTORE | h'cap | 19:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | No Runs | 6 | ||
nett time | 23:47 | 24:14 | 24:01 | 24:32 | 24:35 | 25:16 | best time | 23:47 | |||
place | 1 | 9 | 6 | 8 | 14 | 26 | avg. time | 24:24 | |||
points | 40 | 22 | 25 | 23 | 17 | 5 | 132 | avg. place | 11 | ||
Tony GULLO | h'cap | 14:45 | 15:45 | 16:15 | 16:30 | No Runs | 4 | ||||
nett time | 28:06 | 27:42 | 26:31 | 27:22 | best time | 26:31 | |||||
place | 2 | 2 | 7 | 5 | avg. time | 27:25 | |||||
points | 35 | 35 | 24 | 26 | 120 | avg. place | 4 | ||||
Anthony TREFILO | h'cap | 12:45 | 13:15 | 14:45 | 14:45 | No Runs | 4 | ||||
nett time | 30:41 | 27:59 | 29:27 | 28:53 | best time | 27:59 | |||||
place | 5 | 1 | 9 | 7 | avg. time | 29:15 | |||||
points | 26 | 40 | 22 | 24 | 112 | avg. place | 6 | ||||
Ed FRKOVIC | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 6 | ||
nett time | 35:29 | 34:54 | 32:52 | 36:25 | 34:07 | 34:14 | best time | 32:52 | |||
place | 28 | 15 | 9 | 21 | 11 | 12 | avg. time | 34:40 | |||
points | 5 | 16 | 22 | 10 | 20 | 19 | 92 | avg. place | 16 | ||
Michael JOHNS | h'cap | 14:00 | 14:45 | 15:15 | No Runs | 3 | |||||
nett time | 28:11 | 28:54 | 27:30 | best time | 27:30 | ||||||
place | 3 | 2 | 4 | avg. time | 28:11 | ||||||
points | 30 | 35 | 27 | 92 | avg. place | 3 | |||||
Jeremy WOODHOUSE | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 7 | |
nett time | 31:50 | 32:57 | 30:36 | 32:35 | 32:19 | 33:27 | 33:33 | best time | 30:36 | ||
place | 13 | 23 | 13 | 16 | 11 | 28 | 29 | avg. time | 32:28 | ||
points | 18 | 8 | 18 | 15 | 20 | 5 | 5 | 89 | avg. place | 19 | |
Mark ANDREAZZA | h'cap | 17:15 | 17:15 | 17:15 | 17:15 | 18:00 | No Runs | 5 | |||
nett time | 27:40 | 26:41 | 27:17 | 25:51 | 27:11 | best time | 25:51 | ||||
place | 22 | 6 | 25 | 1 | 24 | avg. time | 26:56 | ||||
points | 9 | 25 | 6 | 40 | 7 | 87 | avg. place | 16 | |||
Moreno CHIAPPIN | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 6 | ||
nett time | 30:58 | 31:56 | 30:52 | 31:38 | 31:51 | 31:14 | best time | 30:52 | |||
place | 12 | 18 | 21 | 13 | 22 | 16 | avg. time | 31:24 | |||
points | 19 | 13 | 10 | 18 | 9 | 15 | 84 | avg. place | 17 | ||
Sharon CARERI | h'cap | 11:45 | 11:45 | 11:45 | 12:45 | No Runs | 4 | ||||
nett time | 32:24 | 33:38 | 29:55 | 31:58 | best time | 29:55 | |||||
place | 9 | 21 | 2 | 18 | avg. time | 31:58 | |||||
points | 22 | 10 | 35 | 13 | 80 | avg. place | 12 | ||||
Gary ANDREAZZA | h'cap | 12:30 | 12:45 | 12:45 | 12:45 | No Runs | 4 | ||||
nett time | 31:14 | 31:17 | 30:14 | 31:59 | best time | 30:14 | |||||
place | 7 | 8 | 11 | 21 | avg. time | 31:11 | |||||
points | 24 | 23 | 20 | 10 | 77 | avg. place | 12 | ||||
Rodney SAVAGE | h'cap | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | No Runs | 6 | ||
nett time | 28:04 | 25:59 | 25:54 | 27:09 | 25:30 | 25:09 | best time | 25:09 | |||
place | 39 | 29 | 14 | 19 | 13 | 11 | avg. time | 26:17 | |||
points | 5 | 5 | 17 | 12 | 18 | 20 | 77 | avg. place | 21 | ||
John KEENAN | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 5 | |||
nett time | 31:04 | 30:09 | 32:22 | 31:09 | 30:53 | best time | 30:09 | ||||
place | 12 | 18 | 18 | 17 | 15 | avg. time | 31:07 | ||||
points | 19 | 13 | 13 | 14 | 16 | 75 | avg. place | 16 | |||
Adrian BAIRD | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 6 | ||
nett time | 31:09 | 32:05 | 30:53 | 31:38 | 32:00 | 31:31 | best time | 30:53 | |||
place | 17 | 26 | 11 | 14 | 24 | 23 | avg. time | 31:32 | |||
points | 14 | 5 | 20 | 17 | 7 | 8 | 71 | avg. place | 19 | ||
Gary SIGNOR | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 5 | |||
nett time | 35:38 | 35:49 | 33:51 | 35:48 | 34:33 | best time | 33:51 | ||||
place | 25 | 20 | 14 | 17 | 10 | avg. time | 35:07 | ||||
points | 6 | 11 | 17 | 14 | 21 | 69 | avg. place | 17 | |||
Rod BORTOLIN | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 5 | |||
nett time | 35:58 | 36:53 | 34:03 | 34:49 | 33:56 | best time | 33:56 | ||||
place | 37 | 34 | 10 | 13 | 12 | avg. time | 35:07 | ||||
points | 5 | 5 | 21 | 18 | 19 | 68 | avg. place | 21 | |||
Janet MAZZAROLO | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 7 | |
nett time | 35:38 | 35:22 | 34:00 | 35:03 | 37:16 | 36:17 | 37:40 | best time | 34:00 | ||
place | 26 | 17 | 19 | 12 | 24 | 29 | 33 | avg. time | 35:53 | ||
points | 5 | 14 | 12 | 19 | 7 | 5 | 5 | 67 | avg. place | 23 | |
Steven BOURKE | h'cap | 12:45 | 12:45 | 12:45 | No Runs | 3 | |||||
nett time | 31:45 | 32:06 | 30:52 | best time | 30:52 | ||||||
place | 7 | 20 | 4 | avg. time | 31:34 | ||||||
points | 24 | 11 | 27 | 62 | avg. place | 10 | |||||
John DODD | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 7 | |
nett time | 36:14 | 36:32 | 34:16 | 40:32 | 38:43 | 42:16 | 37:10 | best time | 34:16 | ||
place | 23 | 19 | 12 | 32 | 27 | 44 | 27 | avg. time | 37:57 | ||
points | 8 | 12 | 19 | 5 | 5 | 5 | 5 | 59 | avg. place | 26 | |
Julie DUNCAN | h'cap | 14:00 | 14:00 | 14:00 | No Runs | 3 | |||||
nett time | 30:35 | 30:47 | 28:35 | best time | 28:35 | ||||||
place | 15 | 14 | 5 | avg. time | 29:59 | ||||||
points | 16 | 17 | 26 | 59 | avg. place | 11 | |||||
John JOHNS | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 5 | |||
nett time | 36:04 | 33:23 | 36:07 | 36:09 | 35:03 | best time | 33:23 | ||||
place | 29 | 10 | 21 | 27 | 18 | avg. time | 35:21 | ||||
points | 5 | 21 | 10 | 5 | 13 | 54 | avg. place | 21 | |||
Elio MINATO | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 5 | |||
nett time | 38:04 | 38:17 | 39:11 | 38:32 | 38:00 | best time | 38:00 | ||||
place | 16 | 18 | 20 | 25 | 22 | avg. time | 38:24 | ||||
points | 15 | 13 | 11 | 6 | 9 | 54 | avg. place | 20 | |||
Derek GOULLET | h'cap | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | No Runs | 5 | |||
nett time | 27:41 | 28:02 | 27:24 | 27:12 | 26:38 | best time | 26:38 | ||||
place | 31 | 35 | 20 | 15 | 16 | avg. time | 27:23 | ||||
points | 5 | 5 | 11 | 16 | 15 | 52 | avg. place | 23 | |||
Anna GESUALE | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 5 | |||
nett time | 38:09 | 38:11 | 37:53 | 37:40 | 37:19 | best time | 37:19 | ||||
place | 27 | 22 | 17 | 21 | 19 | avg. time | 37:50 | ||||
points | 5 | 9 | 14 | 10 | 12 | 50 | avg. place | 21 | |||
Chris SMITH | h'cap | 12:15 | 12:15 | 12:15 | No Runs | 3 | |||||
nett time | 33:25 | 31:13 | 31:21 | best time | 31:13 | ||||||
place | 29 | 15 | 6 | avg. time | 31:59 | ||||||
points | 5 | 16 | 25 | 46 | avg. place | 17 | |||||
Teresa BURGESS | h'cap | 12:30 | 12:30 | 12:30 | No Runs | 3 | |||||
nett time | 31:40 | 32:44 | 34:02 | best time | 31:40 | ||||||
place | 10 | 16 | 30 | avg. time | 32:48 | ||||||
points | 21 | 15 | 5 | 41 | avg. place | 19 | |||||
John FARRONATO | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 6 | ||
nett time | 34:26 | 35:47 | 34:32 | 36:24 | 36:19 | 36:49 | best time | 34:26 | |||
place | 18 | 35 | 27 | 23 | 31 | 32 | avg. time | 35:42 | |||
points | 13 | 5 | 5 | 8 | 5 | 5 | 41 | avg. place | 28 | ||
Mirella GRANATA | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 6 | ||
nett time | 39:28 | 36:42 | 37:21 | 40:53 | 37:19 | 37:15 | best time | 36:42 | |||
place | 41 | 26 | 19 | 32 | 23 | 25 | avg. time | 38:09 | |||
points | 5 | 5 | 12 | 5 | 8 | 6 | 41 | avg. place | 28 | ||
David HEFFER | h'cap | 13:30 | 13:30 | 0:00 | 13:30 | 13:30 | 13:30 | No Runs | 6 | ||
nett time | 31:07 | 33:40 | 54:51 | 33:39 | 34:27 | 36:15 | best time | 31:07 | |||
place | 16 | 40 | 44 | 25 | 29 | 42 | avg. time | 37:19 | |||
points | 15 | 5 | 5 | 6 | 5 | 5 | 41 | avg. place | 33 | ||
David ALPEN | h'cap | 14:00 | No Runs | 1 | |||||||
nett time | 28:45 | best time | 28:45 | ||||||||
place | 1 | avg. time | 28:45 | ||||||||
points | 40 | 40 | avg. place | 1 | |||||||
Tony ROKOV | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 5 | |||
nett time | 31:32 | 33:19 | 30:51 | 33:28 | 31:20 | best time | 30:51 | ||||
place | 24 | 38 | 23 | 23 | 19 | avg. time | 32:06 | ||||
points | 7 | 5 | 8 | 8 | 12 | 40 | avg. place | 25 | |||
Keith RILEY | h'cap | 11:15 | 11:15 | No Runs | 2 | ||||||
nett time | 32:56 | 33:19 | best time | 32:56 | |||||||
place | 11 | 12 | avg. time | 33:07 | |||||||
points | 20 | 19 | 39 | avg. place | 12 | ||||||
Brian BELLICANTA | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 5 | |||
nett time | 31:22 | 32:10 | 30:19 | 33:39 | 36:15 | best time | 30:19 | ||||
place | 21 | 29 | 20 | 25 | 42 | avg. time | 32:45 | ||||
points | 10 | 5 | 11 | 6 | 5 | 37 | avg. place | 27 | |||
Matthew ROSS | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 4 | ||||
nett time | 33:32 | 33:55 | 33:35 | 31:20 | best time | 31:20 | |||||
place | 36 | 27 | 22 | 14 | avg. time | 33:05 | |||||
points | 5 | 5 | 9 | 17 | 36 | avg. place | 25 | ||||
Dave GILBERT | h'cap | 15:45 | No Runs | 1 | |||||||
nett time | 27:03 | best time | 27:03 | ||||||||
place | 2 | avg. time | 27:03 | ||||||||
points | 35 | 35 | avg. place | 2 | |||||||
Brendon SINCLAIR | h'cap | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | No Runs | 7 | |
nett time | 31:07 | 35:06 | 28:41 | 32:10 | 33:50 | 30:57 | 33:48 | best time | 28:41 | ||
place | 37 | 49 | 31 | 31 | 37 | 38 | 39 | avg. time | 32:14 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 37 | |
Anthony SALMON | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 4 | |||
nett time | 33:00 | 31:55 | 31:54 | 34:22 | best time | 31:54 | |||||
place | 32 | 28 | 14 | 25 | avg. time | 32:47 | |||||
points | 5 | 5 | 17 | 6 | 33 | avg. place | 25 | ||||
Ron ANSON | h'cap | 11:15 | 11:15 | 11:15 | 0:00 | No Runs | 4 | ||||
nett time | 33:08 | 37:33 | 36:52 | 1:10:46 | best time | 33:08 | |||||
place | 14 | 36 | 30 | 45 | avg. time | 44:34 | |||||
points | 17 | 5 | 5 | 5 | 32 | avg. place | 31 | ||||
Simon CROCE | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 6 | ||
nett time | 40:41 | 40:03 | 37:21 | 42:40 | 41:01 | 38:02 | best time | 37:21 | |||
place | 38 | 42 | 30 | 36 | 41 | 28 | avg. time | 39:58 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 36 | ||
Mark HANCOCK | h'cap | 10:00 | 10:00 | No Runs | 2 | ||||||
nett time | 34:21 | 33:57 | best time | 33:57 | |||||||
place | 23 | 9 | avg. time | 34:09 | |||||||
points | 8 | 22 | 30 | avg. place | 16 | ||||||
Tracey JOSLING | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 6 | ||
nett time | 33:47 | 35:56 | 38:59 | 37:52 | 34:37 | 50:11 | best time | 33:47 | |||
place | 34 | 43 | 38 | 34 | 33 | 42 | avg. time | 38:33 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 37 | ||
Paul MUIR | h'cap | 13:45 | 13:45 | 13:45 | No Runs | 3 | |||||
nett time | 31:43 | 34:48 | 30:46 | best time | 30:46 | ||||||
place | 24 | 35 | 17 | avg. time | 32:25 | ||||||
points | 7 | 5 | 14 | 26 | avg. place | 25 | |||||
Stewart WOOD | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 4 | |||
nett time | 33:37 | 33:25 | 34:21 | 32:10 | best time | 32:10 | |||||
place | 33 | 32 | 32 | 20 | avg. time | 33:23 | |||||
points | 5 | 5 | 5 | 11 | 26 | avg. place | 29 | ||||
Nicole DEHNERT | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 5 | |||
nett time | 43:27 | 42:49 | 42:49 | 41:35 | 44:01 | best time | 41:35 | ||||
place | 39 | 30 | 31 | 35 | 36 | avg. time | 42:56 | ||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 34 | |||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
nett time | 51:56 | 54:47 | 51:43 | 54:26 | 1:04:14 | best time | 51:43 | ||||
place | 42 | 51 | 40 | 35 | 44 | avg. time | 55:25 | ||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 42 | |||
Rita FASCIANELLI-MCIVER | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 4 | ||||
nett time | 40:48 | 45:44 | 43:55 | 41:52 | best time | 40:48 | |||||
place | 35 | 38 | 33 | 36 | avg. time | 43:04 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | ||||
Dianne KEENAN | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 4 | ||||
nett time | 40:33 | 38:37 | 39:19 | 39:31 | best time | 38:37 | |||||
place | 45 | 33 | 37 | 34 | avg. time | 39:30 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 37 | ||||
Lorraine MAXWELL | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
nett time | 52:39 | 54:05 | 54:27 | 52:38 | best time | 52:38 | |||||
place | 43 | 50 | 36 | 45 | avg. time | 53:27 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 44 | ||||
Wendy MINATO | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 4 | |||
nett time | 41:48 | 41:52 | 38:57 | 49:33 | best time | 38:57 | |||||
place | 33 | 34 | 34 | 41 | avg. time | 43:02 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | ||||
Meg SIGNOR | h'cap | 10:00 | No Runs | 1 | |||||||
nett time | 34:32 | best time | 34:32 | ||||||||
place | 11 | avg. time | 34:32 | ||||||||
points | 20 | 20 | avg. place | 11 | |||||||
Richard WEST | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 4 | ||||
nett time | 37:33 | 39:19 | 37:29 | 39:02 | best time | 37:29 | |||||
place | 44 | 34 | 39 | 37 | avg. time | 38:20 | |||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 38 | ||||
Lena SERGI | h'cap | 11:30 | 11:30 | 11:30 | No Runs | 3 | |||||
nett time | 34:28 | 34:35 | 36:26 | best time | 34:28 | ||||||
place | 33 | 22 | 28 | avg. time | 35:09 | ||||||
points | 5 | 9 | 5 | 19 | avg. place | 28 | |||||
Simon BONNY | h'cap | 11:15 | 11:15 | No Runs | 2 | ||||||
nett time | 33:26 | 34:28 | best time | 33:26 | |||||||
place | 18 | 31 | avg. time | 33:57 | |||||||
points | 13 | 5 | 18 | avg. place | 24 | ||||||
Nindi BIRRING | h'cap | 8:30 | No Runs | 1 | |||||||
nett time | 35:51 | best time | 35:51 | ||||||||
place | 14 | avg. time | 35:51 | ||||||||
points | 17 | 17 | avg. place | 14 | |||||||
Graeme LYONS | h'cap | 13:45 | 13:45 | No Runs | 2 | ||||||
nett time | 31:01 | 31:51 | best time | 31:01 | |||||||
place | 20 | 27 | avg. time | 31:26 | |||||||
points | 11 | 5 | 16 | avg. place | 24 | ||||||
Vince RESTAGNO | h'cap | 17:15 | 17:15 | 17:15 | No Runs | 3 | |||||
nett time | 32:32 | 37:36 | 33:33 | best time | 32:32 | ||||||
place | 40 | 44 | 39 | avg. time | 34:33 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 41 | |||||
Michael THOMPSON | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
nett time | 56:14 | 56:35 | 54:08 | best time | 54:08 | ||||||
place | 37 | 39 | 46 | avg. time | 55:39 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 41 | |||||
Jim SALVESTRO | h'cap | 7:00 | 7:00 | No Runs | 2 | ||||||
nett time | 38:35 | 38:31 | best time | 38:31 | |||||||
place | 30 | 25 | avg. time | 38:33 | |||||||
points | 5 | 6 | 11 | avg. place | 28 | ||||||
Bob BARKER | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
nett time | 1:07:23 | 1:10:46 | best time | 1:07:23 | |||||||
place | 47 | 45 | avg. time | 1:09:04.5 | |||||||
points | 5 | 5 | 10 | avg. place | 46 | ||||||
Suzanne BIONDO | h'cap | 3:45 | 3:45 | No Runs | 2 | ||||||
nett time | 42:37 | 43:17 | best time | 42:37 | |||||||
place | 32 | 31 | avg. time | 42:57 | |||||||
points | 5 | 5 | 10 | avg. place | 32 | ||||||
Dom CALABRIA | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
nett time | 1:01:36 | 1:04:13 | best time | 1:01:36 | |||||||
place | 44 | 43 | avg. time | 1:02:54.5 | |||||||
points | 5 | 5 | 10 | avg. place | 44 | ||||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
nett time | 1:07:23 | 1:10:46 | best time | 1:07:23 | |||||||
place | 47 | 45 | avg. time | 1:09:04.5 | |||||||
points | 5 | 5 | 10 | avg. place | 46 | ||||||
Lyn EVANS | h'cap | 4:15 | 4:15 | No Runs | 2 | ||||||
nett time | 48:20 | 44:36 | best time | 44:36 | |||||||
place | 38 | 40 | avg. time | 46:28 | |||||||
points | 5 | 5 | 10 | avg. place | 39 | ||||||
Tara GUNN | h'cap | 8:00 | 8:00 | No Runs | 2 | ||||||
nett time | 41:03 | 41:58 | best time | 41:03 | |||||||
place | 45 | 37 | avg. time | 41:30 | |||||||
points | 5 | 5 | 10 | avg. place | 41 | ||||||
Simon MCLEAN | h'cap | 11:15 | 11:15 | No Runs | 2 | ||||||
nett time | 36:39 | 36:08 | best time | 36:08 | |||||||
place | 28 | 26 | avg. time | 36:23 | |||||||
points | 5 | 5 | 10 | avg. place | 27 | ||||||
Jamie ROSS | h'cap | 5:30 | 5:30 | No Runs | 2 | ||||||
nett time | 51:18 | 50:57 | best time | 50:57 | |||||||
place | 52 | 46 | avg. time | 51:07 | |||||||
points | 5 | 5 | 10 | avg. place | 49 | ||||||
Janelle TOOLE | h'cap | 6:15 | 6:15 | No Runs | 2 | ||||||
nett time | 41:49 | 44:07 | best time | 41:49 | |||||||
place | 29 | 38 | avg. time | 42:58 | |||||||
points | 5 | 5 | 10 | avg. place | 34 | ||||||
Lucia VERNON | h'cap | 2:30 | 2:30 | No Runs | 2 | ||||||
nett time | 47:28 | 49:13 | best time | 47:28 | |||||||
place | 48 | 40 | avg. time | 48:20 | |||||||
points | 5 | 5 | 10 | avg. place | 44 | ||||||
Sheila MARCUS | h'cap | 8:00 | No Runs | 1 | |||||||
nett time | 38:50 | best time | 38:50 | ||||||||
place | 24 | avg. time | 38:50 | ||||||||
points | 7 | 7 | avg. place | 24 | |||||||
Chris BARBAGALLO | h'cap | 14:45 | No Runs | 1 | |||||||
nett time | 30:51 | best time | 30:51 | ||||||||
place | 27 | avg. time | 30:51 | ||||||||
points | 5 | 5 | avg. place | 27 | |||||||
Jennifer BINKS | h'cap | 2:30 | No Runs | 1 | |||||||
nett time | 45:34 | best time | 45:34 | ||||||||
place | 35 | avg. time | 45:34 | ||||||||
points | 5 | 5 | avg. place | 35 | |||||||
Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 1:07:31 | best time | 1:07:31 | ||||||||
place | 49 | avg. time | 1:07:31 | ||||||||
points | 5 | 5 | avg. place | 49 | |||||||
Maggie CROCE | h'cap | 3:45 | 3:45 | No Runs | 1 | ||||||
nett time | 43:08 | best time | 43:08 | ||||||||
place | 30 | avg. time | 43:08 | ||||||||
points | 5 | 5 | avg. place | 30 | |||||||
Karren JOHNSTON | h'cap | 5:30 | No Runs | 1 | |||||||
nett time | 40:30 | best time | 40:30 | ||||||||
place | 34 | avg. time | 40:30 | ||||||||
points | 5 | 5 | avg. place | 34 | |||||||
Allan JONES | h'cap | 14:45 | No Runs | 1 | |||||||
nett time | 30:49 | best time | 30:49 | ||||||||
place | 26 | avg. time | 30:49 | ||||||||
points | 5 | 5 | avg. place | 26 | |||||||
Tom MACKERRAS | h'cap | 3:30 | No Runs | 1 | |||||||
nett time | 57:10 | best time | 57:10 | ||||||||
place | 47 | avg. time | 57:10 | ||||||||
points | 5 | 5 | avg. place | 47 | |||||||
Tara PAYNE | h'cap | 9:30 | No Runs | 1 | |||||||
nett time | 39:33 | best time | 39:33 | ||||||||
place | 45 | avg. time | 39:33 | ||||||||
points | 5 | 5 | avg. place | 45 | |||||||
Jacqui PICCOLI | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 1:07:31 | best time | 1:07:31 | ||||||||
place | 49 | avg. time | 1:07:31 | ||||||||
points | 5 | 5 | avg. place | 49 | |||||||
Nicole RESTAGNO | h'cap | 13:45 | No Runs | 1 | |||||||
nett time | 36:02 | best time | 36:02 | ||||||||
place | 40 | avg. time | 36:02 | ||||||||
points | 5 | 5 | avg. place | 40 | |||||||
Vicki ROMEO | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 52:15 | best time | 52:15 | ||||||||
place | 42 | avg. time | 52:15 | ||||||||
points | 5 | 5 | avg. place | 42 | |||||||
Aaron SALVESTRIN | h'cap | 10:00 | No Runs | 1 | |||||||
nett time | 43:59 | best time | 43:59 | ||||||||
place | 43 | avg. time | 43:59 | ||||||||
points | 5 | 5 | avg. place | 43 | |||||||
Crystal ALTIN | h'cap | 0:00 | No Runs | 0 | |||||||
nett time | best time | 0:00 | |||||||||
place | avg. time | 0:00 | |||||||||
points | 0 | avg. place | 0 | ||||||||
Margaret ANDREAZZA | h'cap | 0:00 | No Runs | 0 | |||||||
nett time | best time | 0:00 | |||||||||
place | avg. time | 0:00 | |||||||||
points | 0 | avg. place | 0 | ||||||||
Ashlea PATTERSON | h'cap | 8:30 | No Runs | 0 | |||||||
nett time | best time | 0:00 | |||||||||
place | avg. time | 0:00 | |||||||||
points | 0 | avg. place | 0 |
Fastest Ferals
