Jet SMITH Feral jogger
Profile
| Tag no | 657 |
| Active | No |
| Last seen | 29/07/2017 |
| Joined | October 2016 |
| Gender | Male |
Average Pace
| 2017 | 7:44 |
| 2016 | 6:56 |
| Date | Event | Race type | Gross time | Handicap | Net time | Pace | Place | Points | Finish status |
| 29/07/2017 | 2017 Surfer - Race 6 | Short | 24:01 | 3:45 | 20:16 | 6:32 | 6 | 25 | Finished |
| 22/07/2017 | 2017 Surfer - Race 5 | Short | 24:19 | 3:45 | 20:34 | 6:38 | 15 | 16 | Finished |
| 15/07/2017 | 2017 Surfer - Race 4 | Short | 28:17 | 3:45 | 24:32 | 7:54 | 35 | 5 | Finished |
| 24/06/2017 | 2017 Surfer - Race 1 | Short | 26:40 | 3:45 | 22:55 | 7:23 | 37 | 5 | Finished |
| 3/06/2017 | 2017 Winter - Race 7 | Short | 28:56 | 4:15 | 24:41 | 7:03 | 31 | 5 | Finished |
| 29/04/2017 | 2017 Winter - Race 2 | Short | 30:25 | 4:15 | 26:10 | 7:28 | 30 | 5 | Finished |
| 22/04/2017 | 2017 Winter - Race 1 | Short | 32:33 | 4:15 | 28:18 | 8:05 | 23 | 8 | Finished |
| 18/03/2017 | 2017 Bacchus - Race 7 | Short | 37:50 | 4:30 | 33:20 | 10:24 | 53 | 5 | Finished |
| 4/03/2017 | 2017 Bacchus - Race 5 | Short | 29:06 | 4:30 | 24:36 | 7:41 | 26 | 5 | Finished |
| 25/02/2017 | 2017 Bacchus - Race 4 | Short | 30:58 | 4:30 | 26:28 | 8:16 | 30 | 5 | Finished |
| 18/02/2017 | 2017 Bacchus - Race 3 | Short | 4:30 | 0 | Not yet started | ||||
| 28/01/2017 | 2017 Holiday Series - Be Social 6 | Short | 27:41 | 3:00 | 24:41 | 8:13 | 11 | 0 | Finished |
| 21/01/2017 | 2017 Holiday Series - Be Social 5 | Short | 24:28 | 3:00 | 21:28 | 7:09 | 11 | 0 | Finished |
| 10/12/2016 | 2016 Hotfoot - Race 6 | Short | 26:18 | 4:30 | 21:48 | 7:01 | 16 | 15 | Finished |
| 19/11/2016 | 2016 Hotfoot - Race 3 | Short | 25:34 | 4:30 | 21:04 | 6:34 | 18 | 13 | Finished |
| 12/11/2016 | 2016 Hotfoot - Race 2 | Short | 27:05 | 4:30 | 22:35 | 7:17 | 21 | 10 | Finished |
| 22/10/2016 | 2016 Arsova - Race 8 | Short | 27:16 | 5:00 | 22:16 | 6:44 | 21 | 10 | Finished |
| 15/10/2016 | 2016 Arsova - Race 7 | Short | 28:25 | 5:00 | 23:25 | 7:05 | 16 | 15 | Finished |


















