2017 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
Karin PENNINGA | h'cap | 8:00 | 9:45 | 11:45 | 12:45 | 12:45 | 13:15 | 14:00 | No Runs | 7 | ||
nett time | 33:12 | 31:08 | 30:12 | 30:05 | 29:36 | 28:59 | 29:43 | best time | 28:59 | |||
place | 2 | 2 | 2 | 12 | 7 | 3 | 25 | avg. time | 30:25 | |||
points | 35 | 35 | 35 | 19 | 24 | 30 | 6 | 184 | avg. place | 8 | ||
Are ABERA | h'cap | 10:00 | 10:45 | 12:30 | 12:30 | 12:30 | 13:00 | 14:00 | 14:00 | No Runs | 8 | |
nett time | 32:09 | 30:30 | 31:17 | 31:03 | 29:54 | 28:53 | 29:27 | 28:52 | best time | 28:52 | ||
place | 5 | 4 | 21 | 25 | 1 | 3 | 28 | 6 | avg. time | 30:15 | ||
points | 26 | 27 | 10 | 6 | 40 | 30 | 5 | 25 | 169 | avg. place | 12 | |
Tony ROKOV | h'cap | 12:45 | 12:45 | 13:00 | 13:00 | 13:00 | 13:15 | 14:00 | No Runs | 7 | ||
nett time | 30:30 | 29:55 | 30:06 | 30:05 | 29:35 | 28:56 | 28:14 | best time | 28:14 | |||
place | 13 | 13 | 11 | 20 | 2 | 6 | 3 | avg. time | 29:37 | |||
points | 18 | 18 | 20 | 11 | 35 | 25 | 30 | 157 | avg. place | 10 | ||
Moreno CHIAPPIN | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | No Runs | 8 | |
nett time | 30:24 | 30:25 | 30:44 | 29:58 | 29:37 | 29:25 | 29:10 | 29:29 | best time | 29:10 | ||
place | 11 | 20 | 14 | 10 | 3 | 13 | 13 | 15 | avg. time | 29:54 | ||
points | 20 | 11 | 17 | 21 | 30 | 18 | 18 | 16 | 151 | avg. place | 12 | |
Andres ALDUAN | h'cap | 7:00 | 9:00 | 9:15 | 9:15 | 9:45 | 10:15 | No Runs | 6 | |||
nett time | 34:52 | 33:49 | 34:09 | 33:15 | 32:40 | 31:57 | best time | 31:57 | ||||
place | 1 | 11 | 16 | 8 | 10 | 3 | avg. time | 33:27 | ||||
points | 40 | 20 | 15 | 23 | 21 | 30 | 149 | avg. place | 8 | |||
Matthew ROSS | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 13:00 | 13:00 | 13:45 | No Runs | 7 | ||
nett time | 30:59 | 30:28 | 30:31 | 29:55 | 30:15 | 29:15 | 29:23 | best time | 29:15 | |||
place | 14 | 16 | 7 | 3 | 25 | 6 | 10 | avg. time | 30:06 | |||
points | 17 | 15 | 24 | 30 | 6 | 25 | 21 | 138 | avg. place | 12 | ||
Chris SMITH | h'cap | 12:00 | 13:00 | 13:00 | 13:15 | 14:15 | No Runs | 5 | ||||
nett time | 29:55 | 35:22 | 29:40 | 28:35 | 28:01 | best time | 28:01 | |||||
place | 4 | 52 | 7 | 2 | 7 | avg. time | 30:18 | |||||
points | 27 | 5 | 24 | 35 | 24 | 115 | avg. place | 14 | ||||
Adrian BAIRD | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 14:00 | No Runs | 8 | |
nett time | 30:59 | 30:10 | 31:24 | 29:42 | 31:53 | 30:15 | 28:59 | 29:35 | best time | 28:59 | ||
place | 17 | 15 | 25 | 4 | 37 | 30 | 3 | 21 | avg. time | 30:22 | ||
points | 14 | 16 | 6 | 27 | 5 | 5 | 30 | 10 | 113 | avg. place | 19 | |
Anthony SALMON | h'cap | 12:15 | 12:15 | 12:15 | 12:30 | 12:30 | 12:30 | No Runs | 6 | |||
nett time | 30:56 | 30:47 | 30:21 | 30:41 | 30:33 | 30:39 | best time | 30:21 | ||||
place | 21 | 8 | 6 | 11 | 17 | 11 | avg. time | 30:39 | ||||
points | 10 | 23 | 25 | 20 | 14 | 20 | 112 | avg. place | 12 | |||
Mia STOCKWELL | h'cap | 8:00 | 8:00 | 8:00 | 10:15 | 10:15 | 10:15 | No Runs | 6 | |||
nett time | 35:04 | 39:46 | 32:31 | 33:00 | 34:25 | 32:43 | best time | 32:31 | ||||
place | 9 | 48 | 2 | 12 | 44 | 7 | avg. time | 34:34 | ||||
points | 22 | 5 | 35 | 19 | 5 | 24 | 110 | avg. place | 20 | |||
Graeme LYONS | h'cap | 13:15 | 13:45 | 14:15 | 14:15 | 14:30 | 14:30 | No Runs | 6 | |||
nett time | 29:14 | 28:34 | 28:38 | 28:27 | 29:32 | 29:34 | best time | 28:27 | ||||
place | 6 | 8 | 6 | 9 | 27 | 30 | avg. time | 28:59 | ||||
points | 25 | 23 | 25 | 22 | 5 | 5 | 105 | avg. place | 14 | |||
Jamie ROSS | h'cap | 4:30 | 4:30 | 7:00 | 8:00 | 8:00 | No Runs | 4 | ||||
nett time | 35:41 | 34:57 | 34:57 | 35:25 | best time | 34:57 | ||||||
place | 1 | 2 | 15 | 17 | avg. time | 35:15 | ||||||
points | 40 | 35 | 16 | 14 | 105 | avg. place | 9 | |||||
Steven BOURKE | h'cap | 14:15 | 14:30 | 14:45 | 14:45 | 15:00 | 15:00 | 15:00 | No Runs | 6 | ||
nett time | 28:25 | 28:09 | 27:56 | 28:26 | 28:16 | 27:43 | best time | 27:43 | ||||
place | 7 | 12 | 8 | 29 | 25 | 5 | avg. time | 28:09 | ||||
points | 24 | 19 | 23 | 5 | 6 | 26 | 103 | avg. place | 14 | |||
Isabella SALMON | h'cap | 9:00 | 12:30 | 12:45 | No Runs | 3 | ||||||
nett time | 30:36 | 30:01 | 29:17 | best time | 29:17 | |||||||
place | 1 | 9 | 2 | avg. time | 29:58 | |||||||
points | 40 | 22 | 35 | 97 | avg. place | 4 | ||||||
Michael JOHNS | h'cap | 15:45 | 15:45 | 15:45 | 16:00 | 16:30 | 16:45 | No Runs | 5 | |||
nett time | 28:21 | 27:02 | 26:28 | 26:05 | 26:09 | best time | 26:05 | |||||
place | 21 | 5 | 5 | 11 | 20 | avg. time | 26:49 | |||||
points | 10 | 26 | 26 | 20 | 11 | 93 | avg. place | 12 | ||||
Anna GESUALE | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 7:00 | No Runs | 7 | ||
nett time | 37:42 | 37:12 | 36:53 | 37:12 | 36:21 | 35:56 | 36:09 | best time | 35:56 | |||
place | 23 | 26 | 22 | 21 | 14 | 11 | 11 | avg. time | 36:46 | |||
points | 8 | 5 | 9 | 10 | 17 | 20 | 20 | 89 | avg. place | 18 | ||
Mark HANCOCK | h'cap | 10:00 | 10:00 | 10:30 | 10:30 | No Runs | 4 | |||||
nett time | 32:58 | 32:25 | 33:06 | 32:07 | best time | 32:07 | ||||||
place | 8 | 11 | 16 | 4 | avg. time | 32:39 | ||||||
points | 23 | 20 | 15 | 27 | 85 | avg. place | 10 | |||||
Gerry WILCOX | h'cap | 5:00 | 7:00 | 7:45 | 7:45 | No Runs | 4 | |||||
nett time | 35:52 | 35:12 | 35:35 | 35:41 | best time | 35:12 | ||||||
place | 1 | 7 | 15 | 27 | avg. time | 35:35 | ||||||
points | 40 | 24 | 16 | 5 | 85 | avg. place | 12 | |||||
John FARRONATO | h'cap | 9:15 | 9:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 6 | ||
nett time | 32:32 | 32:59 | 32:38 | 33:32 | 35:12 | 34:51 | best time | 32:32 | ||||
place | 6 | 12 | 13 | 22 | 49 | 41 | avg. time | 33:37 | ||||
points | 25 | 19 | 18 | 9 | 5 | 5 | 81 | avg. place | 24 | |||
Aidan FATTORE | h'cap | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | No Runs | 6 | |||
nett time | 23:47 | 24:57 | 23:39 | 24:15 | 23:57 | 23:06 | best time | 23:06 | ||||
place | 17 | 26 | 14 | 17 | 24 | 9 | avg. time | 23:56 | ||||
points | 14 | 5 | 17 | 14 | 7 | 22 | 79 | avg. place | 18 | |||
Rita FASCIANELLI-MCIVER | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 5:15 | No Runs | 7 | ||
nett time | 41:48 | 42:04 | 41:24 | 39:42 | 38:36 | 37:39 | 38:16 | best time | 37:39 | |||
place | 44 | 37 | 52 | 30 | 20 | 2 | 20 | avg. time | 39:55 | |||
points | 5 | 5 | 5 | 5 | 11 | 35 | 11 | 77 | avg. place | 29 | ||
Adam JOHNSON | h'cap | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | No Runs | 6 | |||
nett time | 24:23 | 26:05 | 24:47 | 24:35 | 24:12 | 25:17 | best time | 24:12 | ||||
place | 14 | 40 | 13 | 18 | 15 | 27 | avg. time | 24:53 | ||||
points | 17 | 5 | 18 | 13 | 16 | 5 | 74 | avg. place | 21 | |||
Paul MUIR | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 5 | |||
nett time | 30:12 | 30:39 | 30:13 | 29:51 | 29:47 | best time | 29:47 | |||||
place | 22 | 23 | 24 | 8 | 8 | avg. time | 30:08 | |||||
points | 9 | 8 | 7 | 23 | 23 | 70 | avg. place | 17 | ||||
Gary ANDREAZZA | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 4 | |||||
nett time | 30:57 | 30:43 | 31:01 | 30:27 | best time | 30:27 | ||||||
place | 12 | 5 | 26 | 15 | avg. time | 30:47 | ||||||
points | 19 | 26 | 5 | 16 | 66 | avg. place | 14 | |||||
Narelle LAGERGREN | h'cap | 13:30 | 13:30 | 13:30 | 14:15 | No Runs | 4 | |||||
nett time | 31:38 | 29:28 | 28:40 | 28:25 | best time | 28:25 | ||||||
place | 31 | 15 | 5 | 13 | avg. time | 29:32 | ||||||
points | 5 | 16 | 26 | 18 | 65 | avg. place | 16 | |||||
Ella SAVAGE | h'cap | 6:00 | 9:30 | 9:45 | 9:45 | No Runs | 4 | |||||
nett time | 37:09 | 33:08 | 33:11 | 33:44 | best time | 33:08 | ||||||
place | 10 | 12 | 21 | 18 | avg. time | 34:18 | ||||||
points | 21 | 19 | 10 | 13 | 63 | avg. place | 15 | |||||
Rodney SAVAGE | h'cap | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | No Runs | 7 | ||
nett time | 25:39 | 24:38 | 26:11 | 25:06 | 24:38 | 24:27 | 25:35 | best time | 24:27 | |||
place | 22 | 18 | 42 | 19 | 22 | 22 | 32 | avg. time | 25:10 | |||
points | 9 | 13 | 5 | 12 | 9 | 9 | 5 | 62 | avg. place | 25 | ||
Peter STOCKWELL | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 7 | ||
nett time | 29:02 | 29:44 | 29:09 | 28:34 | 28:25 | 28:54 | 28:27 | best time | 28:25 | |||
place | 29 | 28 | 33 | 14 | 23 | 31 | 14 | avg. time | 28:53 | |||
points | 5 | 5 | 5 | 17 | 8 | 5 | 17 | 62 | avg. place | 25 | ||
Tony GULLO | h'cap | 16:15 | 16:15 | 16:15 | 16:15 | No Runs | 4 | |||||
nett time | 27:59 | 26:46 | 26:38 | 26:44 | best time | 26:38 | ||||||
place | 33 | 18 | 4 | 16 | avg. time | 27:01 | ||||||
points | 5 | 13 | 27 | 15 | 60 | avg. place | 18 | |||||
Hamish GUNN | h'cap | 14:00 | 14:00 | 15:30 | No Runs | 3 | ||||||
nett time | 37:38 | 27:25 | 27:14 | best time | 27:14 | |||||||
place | 45 | 1 | 17 | avg. time | 30:45 | |||||||
points | 5 | 40 | 14 | 59 | avg. place | 21 | ||||||
John KEENAN | h'cap | 12:30 | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 5 | ||||
nett time | 29:51 | 37:42 | 31:11 | 31:46 | 29:20 | best time | 29:20 | |||||
place | 10 | 55 | 29 | 40 | 8 | avg. time | 31:58 | |||||
points | 21 | 5 | 5 | 5 | 23 | 59 | avg. place | 28 | ||||
Brian BELLICANTA | h'cap | 12:45 | 13:15 | 13:15 | 13:15 | No Runs | 4 | |||||
nett time | 29:34 | 30:09 | 29:53 | 31:43 | best time | 29:34 | ||||||
place | 8 | 23 | 9 | 45 | avg. time | 30:19 | ||||||
points | 23 | 8 | 22 | 5 | 58 | avg. place | 21 | |||||
Archie BROWN | h'cap | 14:00 | 14:00 | 15:30 | No Runs | 2 | ||||||
nett time | 27:14 | 27:00 | best time | 27:00 | ||||||||
place | 3 | 4 | avg. time | 27:07 | ||||||||
points | 30 | 27 | 57 | avg. place | 4 | |||||||
Derek GOULLET | h'cap | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 5 | ||||
nett time | 26:23 | 26:24 | 26:34 | 26:39 | 33:49 | best time | 26:23 | |||||
place | 10 | 19 | 21 | 26 | 49 | avg. time | 27:57 | |||||
points | 21 | 12 | 10 | 5 | 5 | 53 | avg. place | 25 | ||||
Angus GUNN | h'cap | 11:00 | 13:00 | No Runs | 2 | |||||||
nett time | 32:05 | 28:49 | best time | 28:49 | ||||||||
place | 18 | 1 | avg. time | 30:27 | ||||||||
points | 13 | 40 | 53 | avg. place | 10 | |||||||
Tom MACKERRAS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||
nett time | 1:01:06 | 43:04 | 43:03 | 1:05:05 | 43:25 | 43:30 | best time | 43:03 | ||||
place | 55 | 10 | 19 | 50 | 28 | 29 | avg. time | 49:52 | ||||
points | 5 | 21 | 12 | 5 | 5 | 5 | 53 | avg. place | 32 | |||
Jeremy WOODHOUSE | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 6 | |||
nett time | 31:56 | 31:16 | 31:18 | 30:31 | 31:26 | 31:18 | best time | 30:31 | ||||
place | 24 | 28 | 31 | 6 | 35 | 28 | avg. time | 31:17 | ||||
points | 7 | 5 | 5 | 25 | 5 | 5 | 52 | avg. place | 25 | |||
Richard WEST | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 8 | |
nett time | 39:37 | 34:48 | 35:04 | 34:17 | 33:34 | 34:12 | 35:38 | 33:39 | best time | 33:34 | ||
place | 33 | 37 | 30 | 36 | 18 | 36 | 52 | 23 | avg. time | 35:06 | ||
points | 5 | 5 | 5 | 5 | 13 | 5 | 5 | 8 | 51 | avg. place | 33 | |
Adriaan SHIELDS | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 4 | |||||
nett time | 29:45 | 30:00 | 30:00 | 29:16 | best time | 29:16 | ||||||
place | 23 | 20 | 30 | 6 | avg. time | 29:45 | ||||||
points | 8 | 11 | 5 | 25 | 49 | avg. place | 20 | |||||
Ed FRKOVIC | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 5 | ||||
nett time | 34:40 | 33:57 | 34:13 | 34:26 | 33:46 | best time | 33:46 | |||||
place | 32 | 13 | 29 | 35 | 16 | avg. time | 34:12 | |||||
points | 5 | 18 | 5 | 5 | 15 | 48 | avg. place | 25 | ||||
Ron ANSON | h'cap | 9:15 | 10:15 | 0:00 | 10:15 | No Runs | 4 | |||||
nett time | 32:32 | 35:15 | 1:02:44 | 34:31 | best time | 32:32 | ||||||
place | 3 | 50 | 69 | 38 | avg. time | 41:15 | ||||||
points | 30 | 5 | 5 | 5 | 45 | avg. place | 40 | |||||
Brendon SINCLAIR | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 6 | |||
nett time | 28:27 | 28:07 | 28:06 | 27:51 | 29:01 | 30:28 | best time | 27:51 | ||||
place | 19 | 27 | 19 | 27 | 43 | 43 | avg. time | 28:40 | ||||
points | 12 | 5 | 12 | 5 | 5 | 5 | 44 | avg. place | 30 | |||
Mirella GRANATA | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 4 | |||||
nett time | 35:58 | 35:51 | 35:13 | 35:58 | best time | 35:13 | ||||||
place | 27 | 16 | 15 | 25 | avg. time | 35:45 | ||||||
points | 5 | 15 | 16 | 6 | 42 | avg. place | 21 | |||||
Elio MINATO | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 6 | |||
nett time | 37:34 | 38:20 | 37:43 | 37:33 | 37:48 | 37:31 | best time | 37:31 | ||||
place | 18 | 29 | 34 | 23 | 34 | 32 | avg. time | 37:44 | ||||
points | 13 | 5 | 5 | 8 | 5 | 5 | 41 | avg. place | 28 | |||
Anthony TREFILO | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | |||||
nett time | 29:15 | 28:02 | 31:09 | 27:58 | best time | 27:58 | ||||||
place | 34 | 8 | 41 | 23 | avg. time | 29:06 | ||||||
points | 5 | 23 | 5 | 8 | 41 | avg. place | 26 | |||||
Adrian PICCOLI | h'cap | 5:15 | No Runs | 1 | ||||||||
nett time | 36:22 | best time | 36:22 | |||||||||
place | 1 | avg. time | 36:22 | |||||||||
points | 40 | 40 | avg. place | 1 | ||||||||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 8 | |
nett time | 50:40 | 48:54 | 49:51 | 50:07 | 52:42 | 48:56 | 59:53 | 1:00:58 | best time | 48:54 | ||
place | 35 | 53 | 41 | 54 | 46 | 47 | 66 | 53 | avg. time | 52:45 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 49 | |
John DODD | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 7 | ||
nett time | 39:35 | 35:52 | 35:51 | 41:13 | 40:18 | 36:18 | 36:15 | best time | 35:51 | |||
place | 47 | 22 | 32 | 44 | 46 | 41 | 34 | avg. time | 37:54 | |||
points | 5 | 9 | 5 | 5 | 5 | 5 | 5 | 39 | avg. place | 38 | ||
Renae SAVAGE | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 4 | |||||
nett time | 38:07 | 37:06 | 36:46 | 37:37 | best time | 36:46 | ||||||
place | 28 | 20 | 18 | 22 | avg. time | 37:24 | ||||||
points | 5 | 11 | 13 | 9 | 38 | avg. place | 22 | |||||
Gary SIGNOR | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 6 | |||
nett time | 34:43 | 35:36 | 35:30 | 36:00 | 36:29 | 35:18 | best time | 34:43 | ||||
place | 19 | 41 | 32 | 41 | 50 | 35 | avg. time | 35:36 | ||||
points | 12 | 5 | 5 | 5 | 5 | 5 | 37 | avg. place | 36 | |||
Tracey JOSLING | h'cap | 11:30 | 11:30 | 11:30 | 0:00 | 11:30 | No Runs | 5 | ||||
nett time | 34:48 | 32:02 | 33:36 | 1:00:36 | 34:17 | best time | 32:02 | |||||
place | 30 | 15 | 46 | 49 | 53 | avg. time | 39:03 | |||||
points | 5 | 16 | 5 | 5 | 5 | 36 | avg. place | 39 | ||||
Dom CALABRIA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | ||
nett time | 59:26 | 59:30 | 59:43 | 1:00:04 | 59:07 | 57:39 | 1:00:40 | best time | 57:39 | |||
place | 38 | 54 | 56 | 47 | 49 | 64 | 52 | avg. time | 59:27 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 51 | ||
Simon FATTORE | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 7 | ||
nett time | 31:10 | 30:00 | 30:23 | 30:24 | 30:36 | 29:53 | 30:21 | best time | 29:53 | |||
place | 27 | 30 | 27 | 39 | 38 | 34 | 36 | avg. time | 30:23 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 33 | ||
Keith RILEY | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 4 | |||||
nett time | 33:00 | 33:24 | 33:17 | 33:37 | best time | 33:00 | ||||||
place | 15 | 23 | 31 | 38 | avg. time | 33:19 | ||||||
points | 16 | 8 | 5 | 5 | 34 | avg. place | 27 | |||||
Jim SALVESTRO | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 4 | ||||
nett time | 39:17 | 38:59 | 39:38 | 36:38 | best time | 36:38 | ||||||
place | 33 | 44 | 39 | 12 | avg. time | 38:38 | ||||||
points | 5 | 5 | 5 | 19 | 34 | avg. place | 32 | |||||
Simon CROCE | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 6 | |||
nett time | 38:42 | 38:33 | 38:23 | 37:57 | 39:29 | 38:57 | best time | 37:57 | ||||
place | 25 | 36 | 38 | 26 | 50 | 40 | avg. time | 38:40 | ||||
points | 6 | 5 | 5 | 5 | 5 | 5 | 31 | avg. place | 36 | |||
Stewart WOOD | h'cap | 11:30 | 0:00 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 5 | |||
nett time | 32:32 | 48:17 | 33:45 | 33:01 | 33:50 | best time | 32:32 | |||||
place | 20 | 39 | 48 | 33 | 47 | avg. time | 36:17 | |||||
points | 11 | 5 | 5 | 5 | 5 | 31 | avg. place | 37 | ||||
Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||
nett time | 48:21 | 49:42 | 46:10 | 46:22 | 45:23 | 47:17 | best time | 45:23 | ||||
place | 51 | 40 | 53 | 45 | 48 | 48 | avg. time | 47:12 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 48 | |||
Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||
nett time | 1:03:41 | 1:02:07 | 1:05:05 | 1:06:19 | 1:02:44 | 1:00:58 | best time | 1:00:58 | ||||
place | 56 | 58 | 50 | 52 | 69 | 53 | avg. time | 1:03:29 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 56 | |||
Janet MAZZAROLO | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 6 | |||
nett time | 38:07 | 35:36 | 38:25 | 36:51 | 35:57 | 37:24 | best time | 35:36 | ||||
place | 32 | 38 | 42 | 44 | 46 | 46 | avg. time | 37:03 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 41 | |||
Rod BORTOLIN | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 5 | ||||
nett time | 35:43 | 33:50 | 33:51 | 34:12 | 33:17 | best time | 33:17 | |||||
place | 29 | 24 | 26 | 33 | 24 | avg. time | 34:10 | |||||
points | 5 | 7 | 5 | 5 | 7 | 29 | avg. place | 27 | ||||
Dave GILBERT | h'cap | 16:30 | 16:30 | No Runs | 2 | |||||||
nett time | 27:11 | 26:30 | best time | 26:30 | ||||||||
place | 18 | 17 | avg. time | 26:50 | ||||||||
points | 13 | 14 | 27 | avg. place | 18 | |||||||
John JOHNS | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 4 | |||||
nett time | 36:22 | 35:04 | 35:27 | 34:30 | best time | 34:30 | ||||||
place | 28 | 31 | 42 | 19 | avg. time | 35:20 | ||||||
points | 5 | 5 | 5 | 12 | 27 | avg. place | 30 | |||||
Wendy MINATO | h'cap | 7:45 | No Runs | 1 | ||||||||
nett time | 34:24 | best time | 34:24 | |||||||||
place | 4 | avg. time | 34:24 | |||||||||
points | 27 | 27 | avg. place | 4 | ||||||||
Nicole DEHNERT | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 5 | ||||
nett time | 46:18 | 42:15 | 41:45 | 41:08 | 39:54 | best time | 39:54 | |||||
place | 34 | 43 | 35 | 47 | 25 | avg. time | 42:16 | |||||
points | 5 | 5 | 5 | 5 | 6 | 26 | avg. place | 37 | ||||
Ashlea PATTERSON | h'cap | 10:30 | No Runs | 1 | ||||||||
nett time | 30:52 | best time | 30:52 | |||||||||
place | 5 | avg. time | 30:52 | |||||||||
points | 26 | 26 | avg. place | 5 | ||||||||
Roy BINKS | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 5 | ||||
nett time | 29:32 | 28:42 | 28:35 | 28:42 | 28:30 | best time | 28:30 | |||||
place | 45 | 30 | 35 | 40 | 29 | avg. time | 28:48 | |||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 36 | ||||
Tara GUNN | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 5 | ||||
nett time | 40:18 | 39:26 | 37:08 | 36:54 | 39:08 | best time | 36:54 | |||||
place | 49 | 38 | 35 | 39 | 56 | avg. time | 38:34 | |||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 43 | ||||
Bronwyn JONES | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 5 | ||||
nett time | 33:53 | 33:51 | 33:47 | 34:17 | 32:57 | best time | 32:57 | |||||
place | 40 | 34 | 49 | 53 | 37 | avg. time | 33:45 | |||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 43 | ||||
Sonia CASANOVA | h'cap | 6:30 | No Runs | 1 | ||||||||
nett time | 36:33 | best time | 36:33 | |||||||||
place | 9 | avg. time | 36:33 | |||||||||
points | 22 | 22 | avg. place | 9 | ||||||||
Meg SIGNOR | h'cap | 9:30 | No Runs | 1 | ||||||||
nett time | 33:02 | best time | 33:02 | |||||||||
place | 10 | avg. time | 33:02 | |||||||||
points | 21 | 21 | avg. place | 10 | ||||||||
Simon BONNY | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | No Runs | 4 | ||||
nett time | 33:46 | 33:02 | 32:50 | 34:06 | best time | 32:50 | ||||||
place | 33 | 31 | 30 | 39 | avg. time | 33:26 | ||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 33 | |||||
Sharon CARERI | h'cap | 12:15 | 12:15 | No Runs | 2 | |||||||
nett time | 31:21 | 32:12 | best time | 31:21 | ||||||||
place | 16 | 35 | avg. time | 31:46 | ||||||||
points | 15 | 5 | 20 | avg. place | 26 | |||||||
David ALPEN | h'cap | 14:45 | No Runs | 1 | ||||||||
nett time | 28:26 | best time | 28:26 | |||||||||
place | 13 | avg. time | 28:26 | |||||||||
points | 18 | 18 | avg. place | 13 | ||||||||
Lena SERGI | h'cap | 11:00 | 11:00 | 11:00 | No Runs | 3 | ||||||
nett time | 47:30 | 32:41 | 37:11 | best time | 32:41 | |||||||
place | 37 | 25 | 58 | avg. time | 39:07 | |||||||
points | 5 | 6 | 5 | 16 | avg. place | 40 | ||||||
Suzanne BIONDO | h'cap | 3:15 | 3:15 | 3:15 | 3:15 | No Runs | 3 | |||||
