2018 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Adam JOHNSON | h'cap | 15:30 | 16:00 | 16:30 | 27:15 | 27:15 | 27:30 | 28:00 | No Runs | 7 | ||
| nett time | 27:40 | 27:19 | 26:07 | 44:08 | 43:56 | 43:26 | 42:55 | best time | 26:07 | |||
| place | 2 | 1 | 1 | 2 | 2 | 1 | 1 | avg. time | 36:30 | |||
| points | 35 | 40 | 40 | 35 | 35 | 40 | 40 | 265 | avg. place | 1 | ||
| Adrian BAIRD | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 19:00 | 19:00 | 21:00 | 21:00 | No Runs | 8 | |
| nett time | 31:51 | 32:10 | 31:17 | 32:23 | 50:52 | 49:58 | 50:05 | 50:32 | best time | 31:17 | ||
| place | 4 | 8 | 3 | 3 | 1 | 1 | 3 | 6 | avg. time | 41:08 | ||
| points | 27 | 23 | 30 | 30 | 40 | 40 | 30 | 25 | 245 | avg. place | 4 | |
| Brendon SINCLAIR | h'cap | 13:45 | 13:45 | 14:00 | 23:00 | 23:00 | 23:00 | 23:00 | No Runs | 7 | ||
| nett time | 29:25 | 29:35 | 29:21 | 49:07 | 56:47 | 47:56 | 47:55 | best time | 29:21 | |||
| place | 1 | 2 | 4 | 5 | 22 | 2 | 2 | avg. time | 41:26 | |||
| points | 40 | 35 | 27 | 26 | 9 | 35 | 35 | 207 | avg. place | 5 | ||
| Andres ALDUAN | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 20:30 | 20:30 | 20:30 | 20:30 | No Runs | 8 | |
| nett time | 31:36 | 31:22 | 32:20 | 31:46 | 54:31 | 53:33 | 55:16 | 52:51 | best time | 31:22 | ||
| place | 12 | 10 | 14 | 8 | 14 | 9 | 13 | 13 | avg. time | 42:54 | ||
| points | 19 | 21 | 17 | 23 | 17 | 22 | 18 | 18 | 155 | avg. place | 12 | |
| Steven BOURKE | h'cap | 12:45 | 12:45 | 12:45 | 21:30 | 21:30 | 21:30 | 21:30 | No Runs | 7 | ||
| nett time | 30:49 | 31:04 | 31:26 | 51:57 | 53:45 | 57:06 | 52:28 | best time | 30:49 | |||
| place | 6 | 6 | 7 | 8 | 12 | 21 | 15 | avg. time | 44:05 | |||
| points | 25 | 25 | 24 | 23 | 19 | 10 | 16 | 142 | avg. place | 11 | ||
| Mia STOCKWELL | h'cap | 8:45 | 8:45 | 8:45 | 16:45 | 16:45 | 16:45 | No Runs | 6 | |||
| nett time | 36:01 | 34:39 | 32:32 | 56:00 | 1:03:10 | 55:35 | best time | 32:32 | ||||
| place | 21 | 3 | 1 | 7 | 25 | 10 | avg. time | 46:19 | ||||
| points | 10 | 30 | 40 | 24 | 6 | 21 | 131 | avg. place | 11 | |||
| Moreno CHIAPPIN | h'cap | 14:15 | 14:15 | 14:15 | 14:15 | 23:30 | 23:30 | 23:30 | 23:30 | No Runs | 7 | |
| nett time | 29:32 | 29:56 | 29:50 | 30:19 | 50:01 | 50:35 | 1:04:00 | best time | 29:32 | |||
| place | 8 | 14 | 11 | 9 | 9 | 10 | 38 | avg. time | 40:36 | |||
| points | 23 | 17 | 20 | 22 | 22 | 21 | 5 | 130 | avg. place | 14 | ||
| Gary SIGNOR | h'cap | 9:00 | 9:00 | 9:00 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 7 | ||
| nett time | 35:52 | 35:16 | 36:25 | 58:59 | 57:29 | 57:18 | 56:31 | best time | 35:16 | |||
| place | 22 | 18 | 15 | 13 | 5 | 6 | 8 | avg. time | 48:15 | |||
| points | 9 | 13 | 16 | 18 | 26 | 25 | 23 | 130 | avg. place | 12 | ||
| Mark HANCOCK | h'cap | 10:00 | 10:00 | 10:00 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 7 | ||
| nett time | 34:08 | 34:15 | 34:42 | 58:32 | 57:27 | 56:45 | 57:46 | best time | 34:08 | |||
| place | 14 | 17 | 13 | 15 | 10 | 9 | 17 | avg. time | 47:39 | |||
| points | 17 | 14 | 18 | 16 | 21 | 22 | 14 | 122 | avg. place | 14 | ||
| Graeme LYONS | h'cap | 12:15 | 12:15 | 20:45 | 20:45 | 20:45 | No Runs | 5 | ||||
| nett time | 31:36 | 31:13 | 51:47 | 51:48 | 51:07 | best time | 31:13 | |||||
| place | 10 | 4 | 6 | 7 | 9 | avg. time | 43:30 | |||||
| points | 21 | 27 | 25 | 24 | 22 | 119 | avg. place | 7 | ||||
| Richard WEST | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 14:30 | 14:30 | 14:30 | 14:30 | No Runs | 8 | |
| nett time | 34:41 | 35:24 | 38:16 | 36:07 | 1:04:29 | 1:00:56 | 1:15:08 | 1:02:13 | best time | 34:41 | ||
| place | 5 | 13 | 27 | 10 | 24 | 13 | 31 | 24 | avg. time | 50:54 | ||
| points | 26 | 18 | 5 | 21 | 7 | 18 | 5 | 7 | 107 | avg. place | 18 | |
| Roy BINKS | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | 25:45 | 25:45 | No Runs | 6 | |||
| nett time | 29:14 | 29:31 | 28:45 | 28:53 | 48:33 | 47:44 | best time | 28:45 | ||||
| place | 17 | 23 | 9 | 5 | 12 | 14 | avg. time | 35:26 | ||||
| points | 14 | 8 | 22 | 26 | 19 | 17 | 106 | avg. place | 13 | |||
| Ed FRKOVIC | h'cap | 8:30 | 8:30 | 14:00 | 14:00 | No Runs | 4 | |||||
| nett time | 35:30 | 35:29 | 57:20 | 57:10 | best time | 35:29 | ||||||
| place | 11 | 4 | 3 | 4 | avg. time | 46:22 | ||||||
| points | 20 | 27 | 30 | 27 | 104 | avg. place | 6 | |||||
| Derek GOULLET | h'cap | 15:00 | 15:00 | 25:00 | 25:00 | 25:00 | No Runs | 5 | ||||
| nett time | 29:45 | 28:36 | 54:47 | 46:41 | 45:56 | best time | 28:36 | |||||
| place | 20 | 7 | 21 | 5 | 3 | avg. time | 41:09 | |||||
| points | 11 | 24 | 10 | 26 | 30 | 101 | avg. place | 11 | ||||
| Michael JOHNS | h'cap | 15:45 | 15:45 | 25:45 | 25:45 | 25:45 | No Runs | 4 | ||||
| nett time | 27:47 | 28:13 | 47:48 | 46:42 | best time | 27:47 | ||||||
| place | 5 | 8 | 10 | 4 | avg. time | 37:37 | ||||||
| points | 26 | 23 | 21 | 27 | 97 | avg. place | 7 | |||||
| Tony ROKOV | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 21:30 | 21:30 | 21:30 | No Runs | 6 | ||
| nett time | 31:24 | 31:49 | 33:10 | 32:20 | 52:39 | 55:20 | best time | 31:24 | ||||
| place | 15 | 21 | 18 | 13 | 12 | 18 | avg. time | 39:27 | ||||
| points | 16 | 10 | 13 | 18 | 19 | 13 | 89 | avg. place | 16 | |||
| Bronwyn JONES | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 16:00 | 16:00 | No Runs | 6 | |||
| nett time | 38:08 | 36:20 | 34:47 | 35:21 | 59:05 | 58:10 | best time | 34:47 | ||||
| place | 43 | 31 | 12 | 14 | 11 | 11 | avg. time | 43:38 | ||||
| points | 5 | 5 | 19 | 17 | 20 | 20 | 86 | avg. place | 20 | |||
| John KEENAN | h'cap | 14:00 | 14:00 | 14:00 | 23:00 | 23:00 | 23:00 | 23:00 | No Runs | 7 | ||
| nett time | 32:39 | 31:39 | 34:00 | 53:19 | 50:49 | 53:09 | 52:20 | best time | 31:39 | |||
| place | 38 | 29 | 23 | 18 | 8 | 15 | 20 | avg. time | 43:59 | |||
| points | 5 | 5 | 8 | 13 | 23 | 16 | 11 | 81 | avg. place | 22 | ||
| Aidan FATTORE | h'cap | 18:30 | 18:30 | 30:00 | 30:00 | No Runs | 3 | |||||
| nett time | 24:45 | 42:02 | 43:01 | best time | 24:45 | |||||||
| place | 3 | 3 | 11 | avg. time | 36:36 | |||||||
| points | 30 | 30 | 20 | 80 | avg. place | 6 | ||||||
| Tom MACKERRAS | h'cap | 2:00 | 2:00 | 3:30 | No Runs | 3 | ||||||
| nett time | 42:12 | 41:10 | 1:07:41 | best time | 41:10 | |||||||
| place | 15 | 2 | 4 | avg. time | 50:21 | |||||||
| points | 16 | 35 | 27 | 78 | avg. place | 7 | ||||||
| Matthew ROSS | h'cap | 12:15 | 12:15 | 12:15 | 20:45 | 20:45 | 20:45 | 20:45 | No Runs | 7 | ||
| nett time | 36:08 | 33:18 | 33:20 | 55:07 | 52:50 | 1:00:16 | 57:45 | best time | 33:18 | |||
| place | 47 | 28 | 16 | 17 | 7 | 26 | 30 | avg. time | 46:57 | |||
| points | 5 | 5 | 15 | 14 | 24 | 5 | 5 | 73 | avg. place | 24 | ||
| John JOHNS | h'cap | 8:30 | 8:30 | 8:30 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 7 | ||
| nett time | 37:43 | 38:21 | 42:58 | 1:03:41 | 1:01:59 | 1:02:01 | 1:01:11 | best time | 37:43 | |||
| place | 34 | 25 | 24 | 22 | 16 | 14 | 19 | avg. time | 52:33 | |||
| points | 5 | 6 | 7 | 9 | 15 | 17 | 12 | 71 | avg. place | 22 | ||
| Vince RESTAGNO | h'cap | 13:30 | 13:30 | 13:30 | 22:30 | 22:30 | No Runs | 5 | ||||
| nett time | 31:14 | 30:26 | 30:31 | 1:05:16 | 1:04:27 | best time | 30:26 | |||||
| place | 19 | 11 | 10 | 24 | 37 | avg. time | 44:22 | |||||
| points | 12 | 20 | 21 | 7 | 5 | 65 | avg. place | 20 | ||||
| Keith RILEY | h'cap | 10:00 | 10:00 | 10:00 | 16:45 | 16:45 | 16:45 | No Runs | 6 | |||
| nett time | 34:59 | 35:00 | 34:58 | 1:00:41 | 58:48 | 58:43 | best time | 34:58 | ||||
| place | 26 | 26 | 15 | 19 | 15 | 21 | avg. time | 47:11 | ||||
| points | 5 | 5 | 16 | 12 | 16 | 10 | 64 | avg. place | 20 | |||
| Jeremy WOODHOUSE | h'cap | 11:00 | 11:00 | 11:00 | 18:00 | No Runs | 4 | |||||
| nett time | 33:06 | 33:15 | 33:08 | 59:35 | best time | 33:06 | ||||||
| place | 13 | 16 | 6 | 26 | avg. time | 39:46 | ||||||
| points | 18 | 15 | 25 | 5 | 63 | avg. place | 15 | |||||
| Michael COLACIURI | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 8 | |
| nett time | 43:15 | 42:20 | 41:44 | 40:38 | 1:15:47 | 1:08:20 | 1:11:16 | 1:11:12 | best time | 40:38 | ||
| place | 46 | 39 | 24 | 17 | 30 | 18 | 24 | 31 | avg. time | 56:49 | ||
| points | 5 | 5 | 7 | 14 | 5 | 13 | 7 | 5 | 61 | avg. place | 29 | |
| Stewart WOOD | h'cap | 10:30 | 10:30 | 17:30 | 17:30 | 17:30 | No Runs | 5 | ||||
| nett time | 37:23 | 37:09 | 1:05:54 | 55:35 | 55:46 | best time | 37:09 | |||||
| place | 44 | 30 | 29 | 6 | 12 | avg. time | 50:21 | |||||
| points | 5 | 5 | 5 | 25 | 19 | 59 | avg. place | 24 | ||||
| Tony GULLO | h'cap | 14:00 | 23:00 | 23:00 | No Runs | 3 | ||||||
| nett time | 31:57 | 49:07 | 48:24 | best time | 31:57 | |||||||
| place | 30 | 4 | 5 | avg. time | 43:09 | |||||||
| points | 5 | 27 | 26 | 58 | avg. place | 13 | ||||||
| Brian BELLICANTA | h'cap | 13:00 | 13:00 | 21:30 | 21:30 | 21:30 | No Runs | 5 | ||||
| nett time | 34:59 | 33:28 | 53:59 | 55:03 | 54:52 | best time | 33:28 | |||||
| place | 40 | 21 | 14 | 16 | 23 | avg. time | 46:28 | |||||
| points | 5 | 10 | 17 | 15 | 8 | 55 | avg. place | 23 | ||||
| Shane HOWELLS | h'cap | 12:00 | 12:00 | 12:00 | No Runs | 3 | ||||||
| nett time | 31:51 | 32:05 | 33:36 | best time | 31:51 | |||||||
| place | 9 | 12 | 17 | avg. time | 32:30 | |||||||
| points | 22 | 19 | 14 | 55 | avg. place | 13 | ||||||
| Anthony TREFILO | h'cap | 14:30 | 24:00 | 24:00 | No Runs | 3 | ||||||
| nett time | 29:14 | 49:35 | 50:54 | best time | 29:14 | |||||||
| place | 9 | 11 | 18 | avg. time | 43:14 | |||||||
| points | 22 | 20 | 13 | 55 | avg. place | 13 | ||||||
| Simon FATTORE | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 22:00 | 22:00 | 22:00 | No Runs | 7 | ||
| nett time | 31:37 | 32:04 | 36:04 | 33:04 | 1:05:46 | 57:00 | 1:04:57 | best time | 31:37 | |||
| place | 23 | 27 | 34 | 19 | 23 | 22 | 36 | avg. time | 45:47 | |||
| points | 8 | 5 | 5 | 12 | 8 | 9 | 5 | 52 | avg. place | 26 | ||
| Mark ANDREAZZA | h'cap | 17:30 | 17:30 | 17:30 | 30:00 | No Runs | 3 | |||||
| nett time | 26:39 | 27:17 | 26:01 | best time | 26:01 | |||||||
| place | 16 | 24 | 5 | avg. time | 26:39 | |||||||
| points | 15 | 7 | 26 | 48 | avg. place | 15 | ||||||
| Chris SMITH | h'cap | 12:30 | 12:30 | No Runs | 2 | |||||||
| nett time | 31:52 | 30:09 | best time | 30:09 | ||||||||
| place | 19 | 2 | avg. time | 31:00 | ||||||||
| points | 12 | 35 | 47 | avg. place | 10 | |||||||
| Narelle LAGERGREN | h'cap | 15:00 | 15:00 | 25:00 | No Runs | 3 | ||||||
| nett time | 28:36 | 31:08 | 50:23 | best time | 28:36 | |||||||
| place | 7 | 32 | 16 | avg. time | 36:42 | |||||||
| points | 24 | 5 | 15 | 44 | avg. place | 18 | ||||||
| Anthony SALMON | h'cap | 12:30 | 12:30 | 21:00 | No Runs | 3 | ||||||
| nett time | 31:00 | 40:54 | 55:29 | best time | 31:00 | |||||||
| place | 6 | 47 | 17 | avg. time | 42:27 | |||||||
| points | 25 | 5 | 14 | 44 | avg. place | 23 | ||||||
| Peter STOCKWELL | h'cap | 15:45 | 15:45 | 25:45 | 25:45 | 25:45 | No Runs | 5 | ||||
| nett time | 30:27 | 30:59 | 51:42 | 51:00 | 51:19 | best time | 30:27 | |||||
| place | 33 | 34 | 20 | 17 | 25 | avg. time | 43:05 | |||||
| points | 5 | 5 | 11 | 14 | 6 | 41 | avg. place | 26 | ||||
| John DODD | h'cap | 7:30 | 7:30 | 7:30 | 12:00 | 12:00 | No Runs | 5 | ||||
| nett time | 37:25 | 45:55 | 37:41 | 1:07:25 | 1:12:53 | best time | 37:25 | |||||
| place | 25 | 49 | 16 | 23 | 34 | avg. time | 52:15 | |||||
| points | 6 | 5 | 15 | 8 | 5 | 39 | avg. place | 29 | ||||
| Gary ANDREAZZA | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 20:45 | No Runs | 5 | ||||
| nett time | 33:54 | 33:26 | 34:23 | 34:20 | 57:27 | best time | 33:26 | |||||
| place | 32 | 30 | 22 | 20 | 23 | avg. time | 38:42 | |||||
| points | 5 | 5 | 9 | 11 | 8 | 38 | avg. place | 25 | ||||
| Sharon CARERI | h'cap | 12:30 | 12:30 | 12:30 | No Runs | 3 | ||||||
| nett time | 32:44 | 32:09 | 31:23 | best time | 31:23 | |||||||
| place | 27 | 22 | 7 | avg. time | 32:05 | |||||||
| points | 5 | 9 | 24 | 38 | avg. place | 19 | ||||||
| Dianne KEENAN | h'cap | 6:45 | 6:45 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 6 | |||
| nett time | 39:36 | 40:08 | 1:13:09 | 1:07:01 | 1:10:30 | 1:06:41 | best time | 39:36 | ||||
| place | 35 | 36 | 32 | 20 | 27 | 28 | avg. time | 59:30 | ||||
| points | 5 | 5 | 5 | 11 | 5 | 5 | 36 | avg. place | 30 | |||
| Rod BORTOLIN | h'cap | 9:00 | 9:00 | 9:00 | 15:15 | No Runs | 4 | |||||
| nett time | 37:07 | 38:11 | 36:02 | 1:04:13 | best time | 36:02 | ||||||
| place | 31 | 28 | 12 | 26 | avg. time | 43:53 | ||||||
| points | 5 | 5 | 19 | 5 | 34 | avg. place | 24 | |||||
| Reid BURLEY | h'cap | 16:00 | 25:45 | No Runs | 2 | |||||||
| nett time | 1:01:27 | 46:01 | best time | 46:01 | ||||||||
| place | 21 | 7 | avg. time | 53:44 | ||||||||
| points | 10 | 24 | 34 | avg. place | 14 | |||||||
| Anna GESUALE | h'cap | 6:45 | 6:45 | 6:45 | 11:00 | 11:00 | 11:00 | No Runs | 5 | |||
| nett time | 38:53 | 40:13 | 40:09 | 1:08:13 | 1:05:51 | best time | 38:53 | |||||
| place | 28 | 37 | 26 | 25 | 19 | avg. time | 50:39 | |||||
| points | 5 | 5 | 5 | 6 | 12 | 33 | avg. place | 27 | ||||
| John FARRONATO | h'cap | 10:15 | 10:15 | 10:15 | 17:15 | 17:15 | No Runs | 5 | ||||
| nett time | 36:12 | 36:52 | 37:17 | 1:00:42 | 1:00:56 | best time | 36:12 | |||||
| place | 37 | 38 | 29 | 19 | 29 | avg. time | 46:23 | |||||
| points | 5 | 5 | 5 | 12 | 5 | 32 | avg. place | 30 | ||||
| Hayley MCLEOD | h'cap | 6:30 | 6:30 | 6:30 | No Runs | 3 | ||||||
| nett time | 38:14 | 37:59 | 40:10 | best time | 37:59 | |||||||
| place | 18 | 20 | 23 | avg. time | 38:47 | |||||||
| points | 13 | 11 | 8 | 32 | avg. place | 20 | ||||||
| Simon BONNY | h'cap | 9:15 | 9:15 | No Runs | 2 | |||||||
| nett time | 36:51 | 35:42 | best time | 35:42 | ||||||||
| place | 20 | 11 | avg. time | 36:16 | ||||||||
| points | 11 | 20 | 31 | avg. place | 16 | |||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 1:05:26 | 54:15 | 53:11 | 1:25:04 | 1:31:00 | 1:34:34 | best time | 53:11 | ||||
| place | 58 | 50 | 39 | 35 | 33 | 42 | avg. time | 1:13:55 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 43 | |||
| Tracey JOSLING | h'cap | 10:15 | 10:15 | 17:15 | 17:15 | No Runs | 4 | |||||
| nett time | 37:38 | 39:01 | 1:06:54 | 56:48 | best time | 37:38 | ||||||
| place | 45 | 44 | 31 | 16 | avg. time | 50:05 | ||||||
| points | 5 | 5 | 5 | 15 | 30 | avg. place | 34 | |||||
| Jim SALVESTRO | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 10:15 | No Runs | 5 | ||||
| nett time | 42:27 | 42:51 | 41:47 | 41:24 | 1:19:15 | best time | 41:24 | |||||
| place | 48 | 42 | 31 | 22 | 30 | avg. time | 49:32 | |||||
| points | 5 | 5 | 5 | 9 | 5 | 29 | avg. place | 35 | ||||
| Paul MUIR | h'cap | 13:15 | 22:00 | 22:00 | No Runs | 3 | ||||||
| nett time | 31:40 | 55:10 | 53:54 | best time | 31:40 | |||||||
| place | 24 | 20 | 22 | avg. time | 46:54 | |||||||
| points | 7 | 11 | 9 | 27 | avg. place | 22 | ||||||
| Simon CROCE | h'cap | 5:15 | 5:15 | 5:15 | 8:45 | 8:45 | No Runs | 5 | ||||
| nett time | 42:32 | 39:34 | 44:01 | 1:15:28 | 1:22:09 | best time | 39:34 | |||||
| place | 42 | 25 | 33 | 33 | 32 | avg. time | 56:44 | |||||
| points | 5 | 6 | 5 | 5 | 5 | 26 | avg. place | 33 | ||||
| David TIGHE | h'cap | 10:00 | 30:00 | No Runs | 1 | |||||||
| nett time | 42:56 | best time | 42:56 | |||||||||
| place | 8 | avg. time | 42:56 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| Gerry WILCOX | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||||
| nett time | 39:23 | 39:49 | 38:50 | best time | 38:50 | |||||||
| place | 36 | 35 | 18 | avg. time | 39:20 | |||||||
| points | 5 | 5 | 13 | 23 | avg. place | 30 | ||||||
| Lana CHIAPPIN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||
| nett time | 54:58 | 53:05 | 1:26:26 | 1:27:48 | best time | 53:05 | ||||||
| place | 41 | 26 | 37 | 40 | avg. time | 1:10:34.25 | ||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | |||||
| Mirella GRANATA | h'cap | 6:45 | 6:45 | 6:45 | 0:00 | No Runs | 4 | |||||
| nett time | 42:14 | 48:13 | 46:21 | 1:26:21 | best time | 42:14 | ||||||
| place | 51 | 42 | 27 | 36 | avg. time | 55:47 | ||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 39 | |||||
| Jamie ROSS | h'cap | 8:15 | 8:15 | 13:45 | 13:45 | No Runs | 4 | |||||
| nett time | 47:48 | 43:13 | 1:11:11 | 1:10:10 | best time | 43:13 | ||||||
| place | 57 | 36 | 34 | 33 | avg. time | 58:05 | ||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 40 | |||||
| Bronwyn SIGMUND | h'cap | 7:00 | 7:00 | 11:45 | 11:45 | No Runs | 4 | |||||
| nett time | 42:10 | 43:45 | 1:14:56 | 1:15:01 | best time | 42:10 | ||||||
| place | 43 | 35 | 38 | 28 | avg. time | 58:58 | ||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | |||||
| Nicole DEHNERT | h'cap | 3:45 | 3:45 | 6:00 | No Runs | 2 | ||||||
| nett time | 43:57 | 42:15 | best time | 42:15 | ||||||||
| place | 40 | 19 | avg. time | 43:06 | ||||||||
| points | 5 | 12 | 17 | avg. place | 30 | |||||||
| Wendy MINATO | h'cap | 6:45 | 6:45 | 11:00 | No Runs | 3 | ||||||
| nett time | 44:43 | 45:13 | 1:12:15 | best time | 44:43 | |||||||
| place | 55 | 25 | 28 | avg. time | 54:03 | |||||||
| points | 5 | 6 | 5 | 16 | avg. place | 36 | ||||||
| Ron ANSON | h'cap | 8:30 | 8:30 | 14:00 | No Runs | 3 | ||||||
| nett time | 39:06 | 50:11 | 1:34:34 | best time | 39:06 | |||||||
| place | 39 | 44 | 43 | avg. time | 1:01:17 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 42 | ||||||
| Dom CALABRIA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 1:05:28 | 1:04:39 | 1:13:40 | best time | 1:04:39 | |||||||
| place | 59 | 45 | 28 | avg. time | 1:07:55.6666666 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 44 | ||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 1:05:28 | 57:42 | 1:06:03 | best time | 57:42 | |||||||
| place | 60 | 54 | 47 | avg. time | 1:03:04.3333333 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 54 | ||||||
| Rita FASCIANELLI-MCIVER | h'cap | 0:00 | 5:45 | 9:45 | 9:45 | No Runs | 3 | |||||
| nett time | 55:50 | 49:54 | 1:17:50 | best time | 49:54 | |||||||
| place | 51 | 43 | 29 | avg. time | 1:01:11.3333333 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 41 | ||||||
| Fiona FATTORE | h'cap | 9:30 | 9:00 | No Runs | 2 | |||||||
| nett time | 39:17 | 38:23 | best time | 38:23 | ||||||||
| place | 49 | 21 | avg. time | 38:50 | ||||||||
| points | 5 | 10 | 15 | avg. place | 35 | |||||||
| Janet MAZZAROLO | h'cap | 7:15 | 12:15 | 12:15 | No Runs | 3 | ||||||
| nett time | 40:48 | 1:09:01 | 1:15:16 | best time | 40:48 | |||||||
| place | 41 | 27 | 39 | avg. time | 1:01:41.6666666 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 36 | ||||||
| Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 54:30 | 51:48 | 53:16 | best time | 51:48 | |||||||
| place | 56 | 45 | 40 | avg. time | 53:11 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 47 | ||||||
| David HEFFER | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 55:50 | 1:06:03 | best time | 55:50 | ||||||||
| place | 52 | 46 | avg. time | 1:00:56.5 | ||||||||
| points | 5 | 5 | 10 | avg. place | 49 | |||||||
| Rob KELLY | h'cap | 11:45 | 19:30 | No Runs | 2 | |||||||
| nett time | 35:58 | 58:10 | best time | 35:58 | ||||||||
| place | 41 | 27 | avg. time | 47:04 | ||||||||
| points | 5 | 5 | 10 | avg. place | 34 | |||||||
| Sheila MARCUS | h'cap | 7:00 | 11:45 | No Runs | 2 | |||||||
| nett time | 41:40 | 1:16:34 | best time | 41:40 | ||||||||
| place | 32 | 39 | avg. time | 59:07 | ||||||||
| points | 5 | 5 | 10 | avg. place | 36 | |||||||
| Darren POOLEY | h'cap | 9:15 | 9:15 | No Runs | 2 | |||||||
| nett time | 43:03 | 42:28 | best time | 42:28 | ||||||||
| place | 46 | 37 | avg. time | 42:45 | ||||||||
| points | 5 | 5 | 10 | avg. place | 42 | |||||||
| Michael TURNELL | h'cap | 7:30 | 7:30 | No Runs | 2 | |||||||
| nett time | 42:19 | 39:13 | best time | 39:13 | ||||||||
| place | 53 | 33 | avg. time | 40:46 | ||||||||
| points | 5 | 5 | 10 | avg. place | 43 | |||||||
| Brock BILLING | h'cap | 12:00 | No Runs | 1 | ||||||||
| nett time | 38:05 | best time | 38:05 | |||||||||
| place | 54 | avg. time | 38:05 | |||||||||
| points | 5 | 5 | avg. place | 54 | ||||||||
| Suzanne BIONDO | h'cap | 3:00 | No Runs | 1 | ||||||||
| nett time | 45:49 | best time | 45:49 | |||||||||
| place | 50 | avg. time | 45:49 | |||||||||
| points | 5 | 5 | avg. place | 50 | ||||||||
| Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 1:06:18 | best time | 1:06:18 | |||||||||
| place | 48 | avg. time | 1:06:18 | |||||||||
| points | 5 | 5 | avg. place | 48 | ||||||||
| Tara GUNN | h'cap | 10:30 | No Runs | 1 | ||||||||
| nett time | 1:17:58 | best time | 1:17:58 | |||||||||
| place | 41 | avg. time | 1:17:58 | |||||||||
| points | 5 | 5 | avg. place | 41 | ||||||||
| Matt KENNY | h'cap | 18:30 | 18:30 | 30:00 | No Runs | 1 | ||||||
| nett time | 37:39 | best time | 37:39 | |||||||||
| place | 53 | avg. time | 37:39 | |||||||||
| points | 5 | 5 | avg. place | 53 | ||||||||
| Peter KING | h'cap | 0:00 | 11:00 | No Runs | 1 | |||||||
| nett time | 1:11:08 | best time | 1:11:08 | |||||||||
| place | 32 | avg. time | 1:11:08 | |||||||||
| points | 5 | 5 | avg. place | 32 | ||||||||
| Elio MINATO | h'cap | 5:15 | No Runs | 1 | ||||||||
| nett time | 44:07 | best time | 44:07 | |||||||||
| place | 52 | avg. time | 44:07 | |||||||||
| points | 5 | 5 | avg. place | 52 | ||||||||
| Lena SERGI | h'cap | 22:30 | No Runs | 1 | ||||||||
| nett time | 1:04:24 | best time | 1:04:24 | |||||||||
| place | 35 | avg. time | 1:04:24 | |||||||||
| points | 5 | 5 | avg. place | 35 | ||||||||
| Adriaan SHIELDS | h'cap | 12:00 | No Runs | 1 | ||||||||
| nett time | 41:24 | best time | 41:24 | |||||||||
| place | 48 | avg. time | 41:24 | |||||||||
