Kevin HARRIS Feral jogger
Profile
| Tag no | 282 |
| Active | No |
| Last seen | 9/02/2019 |
| Joined | May 2013 |
| Gender | Male |
Average Pace
| 2019 | 7:20 |
| 2018 | 8:16 |
| 2016 | 6:43 |
| Date | Event | Race type | Gross time | Handicap | Net time | Pace | Place | Points | Finish status |
| 9/02/2019 | 2019 Bacchus - Race 1 | Long | 52:26 | 5:45 | 46:41 | 7:31 | 62 | 5 | Finished |
| 2/02/2019 | 2019 Holiday Series - Be Social 6 | Long | 42:36 | 4:00 | 38:36 | 7:16 | 22 | 0 | Finished |
| 26/01/2019 | 2019 Holiday Series - Be Social 5 | Long | 33:22 | 4:00 | 29:22 | 7:09 | 1 | 0 | Finished |
| 19/01/2019 | 2019 Holiday Series - Be Social 4 | Long | 32:35 | 4:00 | 28:35 | 6:58 | 13 | 0 | Finished |
| 12/01/2019 | 2019 Holiday Series - Be Social 3 | Short | 24:49 | 3:00 | 21:49 | 7:16 | 2 | 0 | Finished |
| 5/01/2019 | 2019 Holiday Series - Be Social 2 | Long | 47:25 | 6:00 | 41:25 | 7:48 | 41 | 0 | Finished |
| 2/06/2018 | 2018 Winter - Race 9 | Short | 30:39 | 5:30 | 25:09 | 7:11 | 21 | 10 | Finished |
| 19/05/2018 | 2018 Winter - Race 7 | Long | 50:51 | 6:15 | 44:36 | 7:18 | 40 | 5 | Finished |
| 12/05/2018 | 2018 Winter - Race 6 | Short | 45:00 | 5:30 | 39:30 | 11:17 | 31 | 5 | Finished |
| 28/04/2018 | 2018 Winter - Race 4 | Long | 51:50 | 6:15 | 45:35 | 7:28 | 59 | 5 | Finished |
| 21/04/2018 | 2018 Winter - Race 3 | Long | 55:56 | 6:15 | 49:41 | 8:08 | 44 | 5 | Finished |
| 30/04/2016 | 2016 Winter - Race 5 | Short | 29:09 | 7:00 | 22:09 | 6:19 | 48 | 5 | Finished |
| 23/04/2016 | 2016 Winter - Race 4 | Long | 47:43 | 6:00 | 41:43 | 6:50 | 49 | 5 | Finished |
| 16/04/2016 | 2016 Winter - Race 3 | Long | 47:20 | 7:00 | 40:20 | 6:36 | 45 | 5 | Finished |
| 2/04/2016 | 2016 Winter - Race 1 | Short | 33:07 | 7:00 | 26:07 | 7:27 | 37 | 5 | Finished |
| 25/03/2016 | 2016 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake | Short | 29:20 | 0:00 | 29:20 | 6:22 | 50 | 0 | Finished |
| 19/03/2016 | 2016 Bacchus - Race 7 | Short | 7:00 | 0 | Withdrawn during race |


















