2019 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
| Connor BOURKE | h'cap | 12:00 | 14:30 | 14:45 | 15:30 | 15:45 | 26:15 | 26:15 | 26:15 | 28:45 | No Runs | 9 | ||
| nett time | 29:08 | 28:35 | 27:40 | 27:57 | 27:34 | 45:31 | 46:22 | 42:23 | 41:47 | best time | 27:34 | |||
| place | 1 | 1 | 1 | 2 | 2 | 2 | 15 | 1 | 3 | avg. time | 35:13 | |||
| points | 40 | 40 | 40 | 35 | 35 | 35 | 16 | 40 | 30 | 311 | avg. place | 3 | ||
| Steven BOURKE | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 20:15 | 20:45 | 20:45 | 20:45 | No Runs | 9 | ||
| nett time | 32:08 | 32:09 | 32:06 | 32:03 | 31:16 | 50:11 | 52:30 | 52:21 | 48:56 | best time | 31:16 | |||
| place | 14 | 6 | 4 | 6 | 3 | 1 | 5 | 14 | 1 | avg. time | 40:24 | |||
| points | 17 | 25 | 27 | 25 | 30 | 40 | 26 | 17 | 40 | 247 | avg. place | 6 | ||
| Erickson BAUIT | h'cap | 9:00 | 9:00 | 9:00 | 14:45 | 14:45 | 14:45 | 16:45 | 17:15 | No Runs | 7 | |||
| nett time | 37:17 | 37:48 | 57:33 | 56:43 | 54:10 | 53:41 | 52:37 | best time | 37:17 | |||||
| place | 15 | 16 | 4 | 1 | 2 | 2 | 2 | avg. time | 49:58 | |||||
| points | 16 | 15 | 27 | 40 | 35 | 35 | 35 | 203 | avg. place | 6 | ||||
| Reid BURLEY | h'cap | 17:00 | 17:00 | 17:00 | 28:00 | 31:00 | 31:00 | No Runs | 6 | |||||
| nett time | 27:00 | 26:54 | 27:50 | 40:06 | 39:58 | 40:31 | best time | 26:54 | ||||||
| place | 6 | 2 | 8 | 1 | 6 | 9 | avg. time | 33:43 | ||||||
| points | 25 | 35 | 23 | 40 | 25 | 22 | 170 | avg. place | 5 | |||||
| Mark HANCOCK | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 16:30 | 16:30 | 16:30 | 17:15 | No Runs | 8 | |||
| nett time | 34:24 | 35:14 | 35:47 | 35:21 | 1:00:22 | 58:33 | 53:32 | 53:33 | best time | 34:24 | ||||
| place | 9 | 8 | 10 | 11 | 24 | 9 | 4 | 6 | avg. time | 45:50 | ||||
| points | 22 | 23 | 21 | 20 | 7 | 22 | 27 | 25 | 167 | avg. place | 10 | |||
| Mark ANDREAZZA | h'cap | 19:15 | 19:15 | 19:15 | 31:30 | 31:30 | 31:30 | No Runs | 6 | |||||
| nett time | 25:11 | 25:11 | 25:19 | 40:55 | 39:09 | 39:15 | best time | 25:11 | ||||||
| place | 10 | 4 | 7 | 5 | 8 | 5 | avg. time | 32:30 | ||||||
| points | 21 | 27 | 24 | 26 | 23 | 26 | 147 | avg. place | 6 | |||||
| Ed FRKOVIC | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 8 | |||
| nett time | 36:00 | 36:30 | 39:30 | 36:21 | 57:06 | 55:31 | 57:41 | 56:53 | best time | 36:00 | ||||
| place | 28 | 13 | 30 | 5 | 3 | 9 | 16 | 12 | avg. time | 46:56 | ||||
| points | 5 | 18 | 5 | 26 | 30 | 22 | 15 | 19 | 140 | avg. place | 14 | |||
| Moreno CHIAPPIN | h'cap | 16:00 | 16:00 | 16:00 | 26:15 | 26:15 | 26:15 | 26:15 | 26:15 | No Runs | 8 | |||
| nett time | 28:36 | 30:26 | 29:43 | 47:49 | 48:57 | 44:51 | 45:40 | 49:56 | best time | 28:36 | ||||
| place | 13 | 18 | 14 | 12 | 11 | 10 | 9 | 26 | avg. time | 40:44 | ||||
| points | 18 | 13 | 17 | 19 | 20 | 21 | 22 | 5 | 135 | avg. place | 14 | |||
| Simon FATTORE | h'cap | 12:45 | 12:45 | 12:45 | 20:30 | 20:30 | 20:30 | 20:45 | 20:45 | No Runs | 8 | |||
| nett time | 32:22 | 39:56 | 42:39 | 52:47 | 54:31 | 50:07 | 50:34 | 50:52 | best time | 32:22 | ||||
| place | 19 | 39 | 38 | 8 | 8 | 7 | 8 | 11 | avg. time | 46:43 | ||||
| points | 12 | 5 | 5 | 23 | 23 | 24 | 23 | 20 | 135 | avg. place | 17 | |||
| Tom MACKERRAS | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 8 | |||
| nett time | 37:51 | 38:46 | 39:22 | 37:59 | 1:02:37 | 1:03:08 | 1:00:40 | 1:00:29 | best time | 37:51 | ||||
| place | 24 | 14 | 18 | 12 | 15 | 10 | 11 | 13 | avg. time | 50:06 | ||||
| points | 7 | 17 | 13 | 19 | 16 | 21 | 20 | 18 | 131 | avg. place | 15 | |||
| Andres ALDUAN | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 22:00 | No Runs | 6 | |||||
| nett time | 31:16 | 31:44 | 31:43 | 33:08 | 31:57 | 49:26 | best time | 31:16 | ||||||
| place | 18 | 9 | 8 | 18 | 4 | 8 | avg. time | 34:52 | ||||||
| points | 13 | 22 | 23 | 13 | 27 | 23 | 121 | avg. place | 11 | |||||
| Adrian BAIRD | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 21:45 | 21:45 | 21:45 | 21:45 | No Runs | 9 | ||
| nett time | 32:46 | 32:54 | 33:11 | 33:04 | 36:04 | 52:08 | 54:07 | 52:03 | 51:15 | best time | 32:46 | |||
| place | 38 | 17 | 15 | 17 | 20 | 11 | 13 | 24 | 15 | avg. time | 41:56 | |||
| points | 5 | 14 | 16 | 14 | 11 | 20 | 18 | 7 | 16 | 121 | avg. place | 19 | ||
| Michael COLACIURI | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | 5:45 | 8:15 | 8:15 | 8:15 | No Runs | 8 | |||
| nett time | 40:36 | 42:10 | 42:10 | 40:37 | 40:35 | 1:04:23 | 1:07:18 | 1:05:24 | best time | 40:35 | ||||
| place | 40 | 26 | 25 | 16 | 9 | 6 | 12 | 17 | avg. time | 50:24 | ||||
| points | 5 | 5 | 6 | 15 | 22 | 25 | 19 | 14 | 111 | avg. place | 19 | |||
| Aidan FATTORE | h'cap | 19:45 | 19:45 | 32:00 | 32:00 | No Runs | 4 | |||||||
| nett time | 24:48 | 24:32 | 39:11 | 38:22 | best time | 24:32 | ||||||||
| place | 12 | 5 | 2 | 5 | avg. time | 31:43 | ||||||||
| points | 19 | 26 | 35 | 26 | 106 | avg. place | 6 | |||||||
| Matthew HUTCHINSON | h'cap | 10:00 | 10:00 | 10:00 | 17:00 | No Runs | 4 | |||||||
| nett time | 35:51 | 35:18 | 32:46 | 53:23 | best time | 32:46 | ||||||||
| place | 12 | 10 | 1 | 6 | avg. time | 39:19 | ||||||||
| points | 19 | 21 | 40 | 25 | 105 | avg. place | 7 | |||||||
| Peter STOCKWELL | h'cap | 15:15 | 15:15 | 15:15 | 25:00 | 25:00 | No Runs | 5 | ||||||
| nett time | 29:06 | 29:56 | 30:38 | 48:54 | 48:34 | best time | 29:06 | |||||||
| place | 8 | 6 | 15 | 6 | 16 | avg. time | 37:25 | |||||||
| points | 23 | 25 | 16 | 25 | 15 | 104 | avg. place | 10 | ||||||
| Brian BELLICANTA | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 18:30 | 18:30 | No Runs | 6 | |||||
| nett time | 33:48 | 34:36 | 35:42 | 34:44 | 55:41 | 53:25 | best time | 33:48 | ||||||
| place | 22 | 11 | 19 | 8 | 13 | 12 | avg. time | 41:19 | ||||||
| points | 9 | 20 | 12 | 23 | 18 | 19 | 101 | avg. place | 14 | |||||
| Keith RILEY | h'cap | 11:00 | 11:00 | 11:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | No Runs | 8 | |||
| nett time | 34:41 | 34:40 | 35:07 | 58:04 | 57:59 | 57:11 | 58:01 | 56:11 | best time | 34:40 | ||||
| place | 32 | 11 | 7 | 21 | 14 | 30 | 29 | 19 | avg. time | 48:59 | ||||
| points | 5 | 20 | 24 | 10 | 17 | 5 | 5 | 12 | 98 | avg. place | 20 | |||
| Anthony TREFILO | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 4 | |||||||
| nett time | 29:44 | 30:16 | 29:55 | 29:25 | best time | 29:25 | ||||||||
| place | 11 | 7 | 5 | 4 | avg. time | 29:50 | ||||||||
| points | 20 | 24 | 26 | 27 | 97 | avg. place | 7 | |||||||
| Derek GOULLET | h'cap | 17:00 | 17:00 | 28:00 | 28:00 | 28:00 | 28:00 | 28:00 | No Runs | 7 | ||||
| nett time | 30:40 | 30:56 | 49:50 | 46:31 | 45:12 | 45:32 | 43:25 | best time | 30:40 | |||||
| place | 49 | 21 | 26 | 7 | 23 | 18 | 7 | avg. time | 41:43 | |||||
| points | 5 | 10 | 5 | 24 | 8 | 13 | 24 | 89 | avg. place | 22 | ||||
| Roy BINKS | h'cap | 14:45 | 14:45 | 14:45 | No Runs | 3 | ||||||||
| nett time | 29:54 | 29:27 | 29:09 | best time | 29:09 | |||||||||
| place | 15 | 2 | 2 | avg. time | 29:30 | |||||||||
| points | 16 | 35 | 35 | 86 | avg. place | 6 | ||||||||
| Lachlan DATE | h'cap | 12:00 | 12:30 | 12:30 | No Runs | 3 | ||||||||
| nett time | 31:20 | 32:05 | 31:39 | best time | 31:20 | |||||||||
| place | 3 | 5 | 3 | avg. time | 31:41 | |||||||||
| points | 30 | 26 | 30 | 86 | avg. place | 4 | ||||||||
| Matt KENNY | h'cap | 17:30 | 17:30 | 28:30 | No Runs | 3 | ||||||||
| nett time | 26:44 | 26:53 | 42:55 | best time | 26:44 | |||||||||
| place | 7 | 3 | 3 | avg. time | 32:10 | |||||||||
| points | 24 | 30 | 30 | 84 | avg. place | 4 | ||||||||
| Graeme LYONS | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | 23:45 | No Runs | 5 | ||||||
| nett time | 37:21 | 30:48 | 30:51 | 32:32 | 48:59 | best time | 30:48 | |||||||
| place | 61 | 10 | 13 | 12 | 17 | avg. time | 36:06 | |||||||
| points | 5 | 21 | 18 | 19 | 14 | 77 | avg. place | 23 | ||||||
| Tony GULLO | h'cap | 15:15 | 15:15 | 15:15 | 25:00 | No Runs | 4 | |||||||
| nett time | 29:31 | 30:07 | 29:51 | 49:50 | best time | 29:31 | ||||||||
| place | 16 | 7 | 9 | 16 | avg. time | 34:49 | ||||||||
| points | 15 | 24 | 22 | 15 | 76 | avg. place | 12 | |||||||
| Tony ROKOV | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 21:30 | 21:30 | 21:30 | No Runs | 7 | ||||
| nett time | 32:37 | 35:51 | 36:31 | 36:10 | 57:22 | 50:50 | 50:04 | best time | 32:37 | |||||
| place | 34 | 29 | 36 | 28 | 17 | 10 | 10 | avg. time | 42:46 | |||||
| points | 5 | 5 | 5 | 5 | 14 | 21 | 21 | 76 | avg. place | 23 | ||||
| Jeremy WOODHOUSE | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 18:15 | 18:15 | 18:15 | 18:15 | No Runs | 8 | |||
| nett time | 37:26 | 36:24 | 36:47 | 34:48 | 1:09:32 | 56:46 | 56:20 | 56:44 | best time | 34:48 | ||||
| place | 54 | 22 | 22 | 6 | 26 | 27 | 22 | 22 | avg. time | 48:05 | ||||
| points | 5 | 9 | 9 | 25 | 5 | 5 | 9 | 9 | 76 | avg. place | 25 | |||
| David MILNE | h'cap | 8:00 | 8:00 | 18:00 | No Runs | 3 | ||||||||
| nett time | 54:10 | 32:21 | 52:40 | best time | 32:21 | |||||||||
| place | 53 | 1 | 3 | avg. time | 46:23 | |||||||||
| points | 5 | 40 | 30 | 75 | avg. place | 19 | ||||||||
| Eliza STAR | h'cap | 18:00 | 18:00 | 18:15 | No Runs | 3 | ||||||||
| nett time | 53:50 | 52:42 | 52:28 | best time | 52:28 | |||||||||
| place | 11 | 4 | 5 | avg. time | 53:00 | |||||||||
| points | 20 | 27 | 26 | 73 | avg. place | 7 | ||||||||
| Chris SMITH | h'cap | 22:00 | 22:00 | 22:00 | No Runs | 3 | ||||||||
| nett time | 51:31 | 50:50 | 49:05 | best time | 49:05 | |||||||||
| place | 10 | 4 | 7 | avg. time | 50:28 | |||||||||
| points | 21 | 27 | 24 | 72 | avg. place | 7 | ||||||||
| Darren POOLEY | h'cap | 8:30 | 8:30 | 8:30 | 13:30 | 13:30 | 13:30 | No Runs | 6 | |||||
| nett time | 40:47 | 39:41 | 40:19 | 1:01:46 | 1:06:15 | 59:20 | best time | 39:41 | ||||||
| place | 30 | 23 | 18 | 18 | 19 | 12 | avg. time | 51:21 | ||||||
| points | 5 | 8 | 13 | 13 | 12 | 19 | 70 | avg. place | 20 | |||||
| Vince RESTAGNO | h'cap | 14:15 | 23:15 | 23:15 | 23:15 | No Runs | 3 | |||||||
| nett time | 29:29 | 49:55 | 48:40 | best time | 29:29 | |||||||||
| place | 4 | 7 | 12 | avg. time | 42:41 | |||||||||
| points | 27 | 24 | 19 | 70 | avg. place | 8 | ||||||||
| Rodney SAVAGE | h'cap | 17:30 | 17:30 | 17:30 | 28:30 | 28:30 | No Runs | 5 | ||||||
| nett time | 28:49 | 28:39 | 29:57 | 47:22 | 46:43 | best time | 28:39 | |||||||
| place | 16 | 12 | 13 | 20 | 25 | avg. time | 36:18 | |||||||
| points | 15 | 19 | 18 | 11 | 6 | 69 | avg. place | 17 | ||||||
| Brendon SINCLAIR | h'cap | 15:00 | 15:00 | 15:00 | 24:30 | 24:30 | No Runs | 5 | ||||||
| nett time | 30:53 | 31:52 | 32:26 | 48:55 | 48:28 | best time | 30:53 | |||||||
| place | 36 | 19 | 20 | 9 | 18 | avg. time | 38:30 | |||||||
| points | 5 | 12 | 11 | 22 | 13 | 63 | avg. place | 20 | ||||||
| Sheila MARCUS | h'cap | 6:15 | 6:15 | 6:15 | 10:00 | 11:00 | No Runs | 5 | ||||||
| nett time | 39:10 | 44:11 | 44:11 | 1:00:01 | 1:01:41 | best time | 39:10 | |||||||
| place | 27 | 40 | 30 | 3 | 14 | avg. time | 49:50 | |||||||
| points | 5 | 5 | 5 | 30 | 17 | 62 | avg. place | 23 | ||||||
| Gary SIGNOR | h'cap | 12:15 | 12:15 | 12:15 | 20:00 | 20:00 | 20:00 | 20:00 | No Runs | 7 | ||||
| nett time | 37:56 | 37:24 | 35:39 | 59:50 | 58:42 | 57:08 | 55:01 | best time | 35:39 | |||||
| place | 34 | 29 | 14 | 30 | 16 | 32 | 23 | avg. time | 48:48 | |||||
| points | 5 | 5 | 17 | 5 | 15 | 5 | 8 | 60 | avg. place | 25 | ||||
| John DODD | h'cap | 0:00 | 6:00 | 6:00 | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 7 | ||||
| nett time | 1:00:03 | 49:35 | 42:41 | 1:10:16 | 1:14:53 | 1:11:25 | 1:04:52 | best time | 42:41 | |||||
| place | 50 | 39 | 17 | 28 | 22 | 36 | 15 | avg. time | 1:01:57.8571428 | |||||
| points | 5 | 5 | 14 | 5 | 9 | 5 | 16 | 59 | avg. place | 30 | ||||
| Lachlan WEST | h'cap | 11:30 | 11:30 | 11:30 | 18:30 | 18:30 | 18:30 | No Runs | 6 | |||||
| nett time | 32:26 | 37:59 | 37:06 | 1:05:15 | 54:36 | 57:15 | best time | 32:26 | ||||||
| place | 5 | 32 | 28 | 23 | 21 | 28 | avg. time | 47:26 | ||||||
| points | 26 | 5 | 5 | 8 | 10 | 5 | 59 | avg. place | 23 | |||||
| Bronwyn JONES | h'cap | 11:00 | 11:00 | 11:00 | 18:00 | No Runs | 4 | |||||||
| nett time | 33:50 | 35:56 | 35:46 | 55:50 | best time | 33:50 | ||||||||
| place | 17 | 19 | 11 | 20 | avg. time | 40:20 | ||||||||
| points | 14 | 12 | 20 | 11 | 57 | avg. place | 17 | |||||||
| Adam JOHNSON | h'cap | 18:30 | 18:30 | 18:30 | 18:30 | 30:00 | 30:00 | 30:00 | 30:00 | No Runs | 8 | |||
| nett time | 27:43 | 30:56 | 30:38 | 31:25 | 46:48 | 48:44 | 50:36 | 44:53 | best time | 27:43 | ||||
| place | 37 | 31 | 26 | 22 | 23 | 34 | 33 | 21 | avg. time | 38:57 | ||||
| points | 5 | 5 | 5 | 9 | 8 | 5 | 5 | 10 | 52 | avg. place | 28 | |||
| Wendy MINATO | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 10:30 | 10:30 | No Runs | 6 | |||||
| nett time | 41:27 | 44:54 | 45:29 | 41:16 | 1:09:36 | 1:02:40 | best time | 41:16 | ||||||
| place | 51 | 37 | 33 | 16 | 20 | 22 | avg. time | 50:53 | ||||||
| points | 5 | 5 | 5 | 15 | 11 | 9 | 50 | avg. place | 30 | |||||
| Sharon CARERI | h'cap | 13:00 | 13:00 | 21:15 | 21:15 | No Runs | 4 | |||||||
| nett time | 34:23 | 33:30 | 1:03:36 | 51:39 | best time | 33:30 | ||||||||
| place | 23 | 14 | 36 | 13 | avg. time | 45:47 | ||||||||
| points | 8 | 17 | 5 | 18 | 48 | avg. place | 22 | |||||||
| John KEENAN | h'cap | 13:00 | 13:00 | 21:15 | 21:15 | 21:15 | No Runs | 5 | ||||||
| nett time | 37:33 | 40:54 | 57:45 | 55:21 | 50:48 | best time | 37:33 | |||||||
| place | 58 | 44 | 29 | 15 | 14 | avg. time | 48:28 | |||||||
| points | 5 | 5 | 5 | 16 | 17 | 48 | avg. place | 32 | ||||||
| John FARRONATO | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 18:00 | 18:00 | No Runs | 6 | |||||
| nett time | 34:35 | 37:46 | 36:41 | 36:59 | 57:04 | 57:04 | best time | 34:35 | ||||||
| place | 31 | 28 | 23 | 15 | 28 | 23 | avg. time | 43:21 | ||||||
| points | 5 | 5 | 8 | 16 | 5 | 8 | 47 | avg. place | 25 | |||||
| Christian CALLINAN | h'cap | 8:00 | 24:30 | 24:30 | No Runs | 3 | ||||||||
| nett time | 54:10 | 48:42 | 46:09 | best time | 46:09 | |||||||||
| place | 53 | 17 | 4 | avg. time | 49:40 | |||||||||
| points | 5 | 14 | 27 | 46 | avg. place | 25 | ||||||||
| Tracey JOSLING | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 0:00 | 18:15 | No Runs | 6 | |||||
| nett time | 36:01 | 36:02 | 38:12 | 44:26 | 56:51 | 54:28 | best time | 36:01 | ||||||
| place | 46 | 21 | 34 | 40 | 26 | 16 | avg. time | 44:20 | ||||||
| points | 5 | 10 | 5 | 5 | 5 | 15 | 45 | avg. place | 30 | |||||
| Stewart WOOD | h'cap | 12:00 | 12:00 | 12:00 | 0:00 | 0:00 | 19:45 | 19:45 | No Runs | 7 | ||||
| nett time | 35:26 | 36:09 | 35:28 | 55:42 | 56:52 | 54:33 | 58:28 | best time | 35:26 | |||||
| place | 47 | 27 | 20 | 41 | 27 | 25 | 31 | avg. time | 47:31 | |||||
| points | 5 | 5 | 11 | 5 | 5 | 6 | 5 | 42 | avg. place | 31 | ||||
| Geoff O'CALLAGHAN | h'cap | 13:30 | 13:30 | 13:30 | 21:45 | 21:45 | No Runs | 5 | ||||||
| nett time | 34:53 | 35:43 | 36:04 | 57:16 | 53:46 | best time | 34:53 | |||||||
| place | 52 | 33 | 20 | 18 | 31 | avg. time | 43:32 | |||||||
| points | 5 | 5 | 11 | 13 | 5 | 39 | avg. place | 31 | ||||||
| Anthony SALMON | h'cap | 13:30 | 13:30 | 21:45 | 21:45 | 21:45 | No Runs | 5 | ||||||
| nett time | 32:22 | 38:43 | 51:16 | 53:29 | 52:11 | best time | 32:22 | |||||||
| place | 34 | 42 | 20 | 26 | 18 | avg. time | 45:36 | |||||||
| points | 5 | 5 | 11 | 5 | 13 | 39 | avg. place | 28 | ||||||
| Richard WEST | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 14:45 | 14:45 | 14:45 | No Runs | 7 | ||||
| nett time | 39:37 | 49:59 | 44:37 | 43:59 | 1:08:52 | 1:13:53 | 1:03:28 | best time | 39:37 | |||||
| place | 53 | 51 | 43 | 24 | 35 | 28 | 31 | avg. time | 54:55 | |||||
| points | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 37 | avg. place | 38 | ||||
| Madeline LYONS | h'cap | 3:45 | No Runs | 1 | ||||||||||
| nett time | 37:26 | best time | 37:26 | |||||||||||
| place | 2 | avg. time | 37:26 | |||||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||||
| Lena SERGI | h'cap | 12:45 | 12:45 | 20:30 | 20:30 | No Runs | 4 | |||||||
| nett time | 39:13 | 33:38 | 1:01:48 | 1:02:56 | best time | 33:38 | ||||||||
| place | 38 | 13 | 33 | 36 | avg. time | 49:23 | ||||||||
| points | 5 | 18 | 5 | 5 | 33 | avg. place | 30 | |||||||
| Nicole DEHNERT | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 7:00 | No Runs | 4 | ||||||
| nett time | 42:38 | 52:38 | 42:19 | 46:10 | best time | 42:19 | ||||||||
| place | 45 | 50 | 17 | 23 | avg. time | 45:56 | ||||||||
| points | 5 | 5 | 14 | 8 | 32 | avg. place | 34 | |||||||
| Paul MUIR | h'cap | 12:45 | 12:45 | 20:30 | 20:30 | No Runs | 4 | |||||||
| nett time | 33:04 | 34:48 | 54:29 | 54:56 | best time | 33:04 | ||||||||
| place | 33 | 24 | 17 | 25 | avg. time | 44:19 | ||||||||
| points | 5 | 7 | 14 | 6 | 32 | avg. place | 25 | |||||||
| Gerry WILCOX | h'cap | 8:15 | 8:15 | 8:15 | No Runs | 3 | ||||||||
| nett time | 39:47 | 40:08 | 38:14 | best time | 38:14 | |||||||||
| place | 26 | 25 | 10 | avg. time | 39:23 | |||||||||
| points | 5 | 6 | 21 | 32 | avg. place | 20 | ||||||||
| Mia STOCKWELL | h'cap | 11:45 | 11:45 | 11:45 | 18:45 | No Runs | 4 | |||||||
| nett time | 33:23 | 38:45 | 36:34 | 57:37 | best time | 33:23 | ||||||||
| place | 20 | 35 | 27 | 22 | avg. time | 41:34 | ||||||||
| points | 11 | 5 | 5 | 9 | 30 | avg. place | 26 | |||||||
| Gary ANDREAZZA | h'cap | 12:15 | 12:15 | 12:15 | 20:00 | No Runs | 4 | |||||||
| nett time | 33:05 | 35:21 | 35:21 | 57:51 | best time | 33:05 | ||||||||
| place | 23 | 25 | 21 | 28 | avg. time | 40:24 | ||||||||
| points | 8 | 6 | 10 | 5 | 29 | avg. place | 24 | |||||||
| Donavan COLPO | h'cap | 10:15 | 17:00 | No Runs | 2 | |||||||||
| nett time | 35:30 | 58:09 | best time | 35:30 | ||||||||||
| place | 9 | 24 | avg. time | 46:49 | ||||||||||
| points | 22 | 7 | 29 | avg. place | 16 | |||||||||
| Jim SALVESTRO | h'cap | 4:30 | 4:30 | 7:00 | 7:00 | 7:00 | No Runs | 4 | ||||||
| nett time | 44:56 | 1:08:06 | 1:08:25 | 1:08:16 | best time | 44:56 | ||||||||
| place | 19 | 29 | 27 | 24 | avg. time | 1:02:25.75 | ||||||||
| points | 12 | 5 | 5 | 7 | 29 | avg. place | 25 | |||||||
| Dianne KEENAN | h'cap | 6:30 | 6:30 | 10:15 | 10:15 | No Runs | 4 | |||||||
| nett time | 38:53 | 44:53 | 1:18:21 | 1:02:43 | best time | 38:53 | ||||||||
| place | 26 | 36 | 27 | 18 | avg. time | 56:12 | ||||||||
| points | 5 | 5 | 5 | 13 | 28 | avg. place | 27 | |||||||
| Michael TURNELL | h'cap | 9:00 | 9:00 | 9:00 | 14:45 | 14:45 | No Runs | 5 | ||||||
| nett time | 37:22 | 38:53 | 41:39 | 1:02:14 | 1:09:07 | best time | 37:22 | |||||||
| place | 41 | 24 | 31 | 25 | 37 | avg. time | 49:51 | |||||||
| points | 5 | 7 | 5 | 6 | 5 | 28 | avg. place | 32 | ||||||
| Ron ANSON | h'cap | 0:00 | 11:00 | 18:00 | 0:00 | 18:00 | No Runs | 5 | ||||||
| nett time | 53:09 | 38:10 | 1:01:50 | 1:26:22 | 56:47 | best time | 38:10 | |||||||
| place | 42 | 27 | 30 | 24 | 26 | avg. time | 59:15 | |||||||
| points | 5 | 5 | 5 | 7 | 5 | 27 | avg. place | 30 | ||||||
| David HEFFER | h'cap | 13:15 | 13:15 | 21:30 | 21:30 | No Runs | 4 | |||||||
| nett time | 32:18 | 33:43 | 57:14 | 59:08 | best time | 32:18 | ||||||||
| place | 29 | 20 | 34 | 34 | avg. time | 45:35 | ||||||||
| points | 5 | 11 | 5 | 5 | 26 | avg. place | 29 | |||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||||
| nett time | 49:38 | 1:01:26 | 57:03 | 56:47 | 1:23:25 | best time | 49:38 | |||||||
| place | 57 | 54 | 47 | 42 | 30 | avg. time | 1:01:39.8 | |||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 46 | ||||||
| Simon CROCE | h'cap | 4:45 | 4:45 | 4:45 | 7:15 | 7:15 | No Runs | 5 | ||||||
| nett time | 44:32 | 49:52 | 48:42 | 1:10:30 | 1:09:37 | best time | 44:32 | |||||||
| place | 55 | 46 | 35 | 33 | 27 | avg. time | 56:38 | |||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 39 | ||||||
| Janet MAZZAROLO | h'cap | 6:45 | 6:45 | 6:45 | 10:30 | 10:30 | No Runs | 5 | ||||||
| nett time | 46:18 | 45:02 | 45:29 | 1:11:24 | 1:22:25 | best time | 45:02 | |||||||
| place | 40 | 41 | 33 | 32 | 38 | avg. time | 58:07 | |||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 37 | ||||||
| David SERUKAI | h'cap | 13:00 | 13:00 | 13:00 | 21:15 | No Runs | 4 | |||||||
| nett time | 34:03 | 36:03 | 37:50 | 1:05:15 | best time | 34:03 | ||||||||
| place | 44 | 32 | 32 | 25 | avg. time | 43:17 | ||||||||
| points | 5 | 5 | 5 | 6 | 21 | avg. place | 33 | |||||||
| Are ABERA | h'cap | 11:30 | 11:30 | 18:30 | 18:30 | No Runs | 4 | |||||||
| nett time | 42:22 | 38:16 | 58:50 | 1:02:16 | best time | 38:16 | ||||||||
| place | 43 | 36 | 30 | 29 | avg. time | 50:26 | ||||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 34 | |||||||
| Bronwyn SIGMUND | h'cap | 5:45 | 5:45 | 8:15 | 8:15 | No Runs | 4 | |||||||
| nett time | 46:13 | 44:01 | 1:09:46 | 1:15:07 | best time | 44:01 | ||||||||
| place | 60 | 36 | 27 | 35 | avg. time | 58:46 | ||||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 40 | |||||||
| Sonia CASANOVA | h'cap | 6:15 | 10:00 | No Runs | 2 | |||||||||
