Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Geoff O'CALLAGHAN Feral jogger

Profile

Tag no 172
Active Yes
Last seen 16/11/2024
Joined April 2009
Gender Male

Average Pace

2024 6:05
2021 5:59
2020 5:39
2019 5:56
2018 5:37
2015 5:39
2014 6:48
Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
16/11/2024 2024 Hotfoot - Race 2 Long 47:22 7:15 40:07 6:34 11 20 Finished
26/10/2024 2024 Arsova - Race 9 Long 38:42 6:45 31:57 5:55 11 20 Finished
12/10/2024 2024 Arsova - Race 7 Long 39:30 6:45 32:45 6:03 15 16 Finished
5/10/2024 2024 Arsova - Race 6 Long 40:11 6:45 33:26 6:11 22 9 Finished
28/09/2024 2024 Arsova - Race 5 Short 28:56 8:45 20:11 6:06 14 17 Finished
14/09/2024 2024 Arsova - Race 3 Long 39:03 6:45 32:18 5:58 20 11 Finished
31/08/2024 2024 Arsova - Race 1 Long 38:57 6:45 32:12 5:57 25 6 Finished
24/08/2024 2024 Lakeview Classic - Lakesview Classic Short 23:54 0:00 23:54 6:07 9 0 Finished
10/08/2024 2024 Surfer - Race 7 Short 27:42 8:45 18:57 5:44 4 27 Finished
3/08/2024 2024 Surfer - Race 6 Short 27:55 8:45 19:10 5:48 6 25 Finished
27/07/2024 2024 Surfer - Race 5 Long 44:55 8:00 36:55 6:09 34 5 Finished
20/07/2024 2024 Surfer - Race 4 Short 28:01 8:45 19:16 5:50 4 27 Finished
13/07/2024 2024 Surfer - Race 3 Long 44:48 8:00 36:48 6:08 17 14 Finished
29/06/2024 2024 Surfer - Race 1 Short 45:10 8:45 36:25 11:02 26 5 Finished
22/06/2024 2024 Solstice Cup - Solstice Cup Long 29:02 0:00 29:02 4:50 13 0 Finished
15/06/2024 2024 Winter - Race 11 Long 44:18 8:30 35:48 5:52 10 21 Finished
8/06/2024 2024 Winter - Race 10 Long 44:22 8:30 35:52 5:52 12 19 Finished
1/06/2024 2024 Winter - Race 9 Long 44:46 8:30 36:16 5:56 21 10 Finished
18/05/2024 2024 Winter - Race 7 Long 44:23 8:30 35:53 5:52 20 11 Finished
4/05/2024 2024 Winter - Race 5 Long 43:56 8:30 35:26 5:48 13 18 Finished
27/04/2024 2024 Winter - Race 4 Long 44:47 8:30 36:17 5:56 17 14 Finished
20/04/2024 2024 Winter - Race 3 Long 45:15 8:30 36:45 6:01 17 14 Finished
13/04/2024 2024 Winter - Race 2 Long 43:18 8:30 34:48 5:42 26 5 Finished
6/04/2024 2024 Winter - Race 1 Long 45:23 8:30 36:53 6:02 33 5 Finished
29/03/2024 2024 3C Tech Shop Bacchus on the Lake - 3C Tech Shop Bacchus on the Lake Short 27:37 0:00 27:37 5:31 76 0 Finished
23/03/2024 2024 Bacchus - Race 8 Short 26:00 8:15 17:45 5:43 8 23 Finished
16/03/2024 2024 Bacchus - Race 7 Short 24:58 8:00 16:58 5:28 9 22 Finished
24/02/2024 2024 Bacchus - Race 4 Long 44:32 8:15 36:17 6:15 21 10 Finished
17/02/2024 2024 Bacchus - Race 3 Short 22:56 4:15 18:41 6:01 1 40 Finished
24/04/2021 2021 Winter - Race 3 Long 44:47 9:15 35:32 5:49 26 5 Finished
2/04/2021 2021 3C Tech Shop Bacchus on the Lake - 3C Tech Shop Bacchus on the Lake Long 54:14 0:00 54:14 5:25 75 0 Finished
20/03/2021 2021 Bacchus - Race 7 Long 1:05:13 14:00 51:13 5:41 22 9 Finished
6/03/2021 2021 Bacchus - Race 5 Long 1:12:32 14:00 58:32 6:30 31 5 Finished
27/02/2021 2021 Bacchus - Race 4 Long 44:24 9:30 34:54 5:48 25 6 Finished
20/02/2021 2021 Bacchus - Race 3 Long 48:17 10:30 37:47 6:17 37 5 Finished
13/02/2021 2021 Bacchus - Race 2 Long 48:31 10:30 38:01 6:20 42 5 Finished
5/12/2020 2020 Hotfoot - Race 5 Long 45:27 10:30 34:57 5:43 15 16 Finished
21/11/2020 2020 Hotfoot - Race 3 Long 49:51 10:30 39:21 6:27 21 10 Finished
14/11/2020 2020 Hotfoot - Race 2 Long 46:04 10:30 35:34 5:49 26 5 Finished
7/11/2020 2020 Hotfoot - Race 1 Long 47:00 10:30 36:30 5:59 31 5 Finished
21/03/2020 2020 Bacchus - Race 7 Long 1:13:37 18:30 55:07 5:24 23 8 Finished
14/03/2020 2020 Bacchus - Race 6 Long 1:13:23 18:30 54:53 5:22 17 14 Finished
29/02/2020 2020 Bacchus - Race 4 Long 44:59 11:30 33:29 5:24 11 20 Finished
22/02/2020 2020 Bacchus - Race 3 Long 44:49 11:30 33:19 5:22 9 22 Finished
15/02/2020 2020 Bacchus - Race 2 Long 46:57 11:30 35:27 5:43 17 14 Finished
8/02/2020 2020 Bacchus - Race 1 Long 45:16 11:30 33:46 5:26 16 15 Finished
1/02/2020 2020 BeSocial - BeSocial 7 Long 33:12 10:00 23:12 5:39 19 0 Finished
25/01/2020 2020 BeSocial - BeSocial 6 Long 42:16 10:00 32:16 5:28 15 0 Finished
18/01/2020 2020 BeSocial - BeSocial 5 Long 36:17 10:00 26:17 5:35 24 0 Finished
11/01/2020 2020 BeSocial - BeSocial 4 Long 40:12 10:00 30:12 5:41 24 0 Finished
21/12/2019 2020 BeSocial - BeSocial 1 Long 32:47 10:00 22:47 5:33 11 0 Finished
14/12/2019 2019 Hotfoot - Race 6 Long 46:14 11:30 34:44 5:41 27 5 Finished
7/12/2019 2019 Hotfoot - Race 5 Long 47:31 11:30 36:01 5:54 28 5 Finished
23/11/2019 2019 Hotfoot - Race 3 Long 53:41 0:00 53:41 8:48 42 5 Finished
16/11/2019 2019 Hotfoot - Race 2 Short 39:40 0:00 39:40 12:47 44 5 Finished
2/11/2019 2019 Shanks' Pony Cup - Shanks' Pony Cup Long 42:22 10:30 31:52 5:18 12 0 Finished
19/10/2019 2019 Arsova - Race 8 Long 38:07 10:30 27:37 5:06 12 19 Finished
5/10/2019 2019 Arsova - Race 6 Long 39:40 10:30 29:10 5:24 22 9 Finished
28/09/2019 2019 Arsova - Race 5 Long 38:33 10:30 28:03 5:11 20 11 Finished
21/09/2019 2019 Arsova - Race 4 Long 39:01 10:30 28:31 5:16 19 12 Finished
14/09/2019 2019 Arsova - Race 3 Long 39:37 10:30 29:07 5:23 22 9 Finished
31/08/2019 2019 Arsova - Race 1 Long 39:52 10:30 29:22 5:26 33 5 Finished
17/08/2019 2019 Surfer - Race 8 Long 58:28 15:30 42:58 5:34 29 5 Finished
3/08/2019 2019 Surfer - Race 6 Short 30:19 0:00 30:19 9:46 17 14 Finished
27/07/2019 2019 Surfer - Race 5 Long 58:11 15:30 42:41 5:32 35 5 Finished
20/07/2019 2019 Surfer - Race 4 Long 57:35 15:30 42:05 5:27 33 5 Finished
13/07/2019 2019 Surfer - Race 3 Long 58:11 15:30 42:41 5:32 27 5 Finished
29/06/2019 2019 Surfer - Race 1 Long 54:00 15:30 38:30 5:00 1 40 Finished
22/06/2019 2019 Solstice Cup - Solstice Cup Long 30:44 0:00 30:44 5:07 43 0 Finished
27/04/2019 2019 Winter - Race 1 Long 44:35 12:30 32:05 5:15 26 5 Finished
19/04/2019 2019 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Long 51:34 0:00 51:34 5:09 67 0 Finished
6/04/2019 2019 Bacchus - Race 9 Short 24:13 8:00 16:13 5:04 6 25 Finished
30/03/2019 2019 Bacchus - Race 8 Long 1:15:31 21:45 53:46 5:16 31 5 Finished
23/03/2019 2019 Bacchus - Race 7 Long 1:19:01 21:45 57:16 5:36 18 13 Finished
9/03/2019 2019 Bacchus - Race 5 Long 49:34 13:30 36:04 5:49 20 11 Finished
23/02/2019 2019 Bacchus - Race 3 Long 49:13 13:30 35:43 5:45 33 5 Finished
9/02/2019 2019 Bacchus - Race 1 Long 48:23 13:30 34:53 5:37 52 5 Finished
2/02/2019 2019 Holiday Series - Be Social 6 Long 14:00 0 Started and running
26/01/2019 2019 Holiday Series - Be Social 5 Long 33:22 14:00 19:22 4:43 1 0 Finished
8/12/2018 2018 Hotfoot - Race 5 Short 24:48 8:00 16:48 5:25 3 30 Finished
1/12/2018 2018 Hotfoot - Race 4 Long 48:24 13:30 34:54 5:43 26 5 Finished
10/11/2018 2018 Hotfoot - Race 1 Long 50:02 13:30 36:32 5:59 39 5 Finished
3/11/2018 2018 Shanks' Pony Cup - Shanks' Pony Cup Short 25:21 9:00 16:21 5:26 11 0 Finished
27/10/2018 2018 Arsova - Race 9 Short 27:11 9:00 18:11 5:30 16 15 Finished
13/06/2015 2015 Winter - Race 10 Long 45:16 13:45 31:31 5:10 32 5 Finished
16/05/2015 2015 Winter - Race 6 Long 45:23 13:45 31:38 5:11 45 5 Finished
3/04/2015 2015 Flexible Solutions Bacchus on the Lake - Open Short 21:57 0:00 21:57 4:23 7 0 Finished
28/03/2015 2015 Bacchus - Race 8 Short 24:49 9:30 15:19 4:47 13 18 Finished
14/03/2015 2015 Bacchus - Race 6 Short 25:50 9:30 16:20 5:06 16 15 Finished
7/03/2015 2015 Bacchus - Race 5 Short 23:19 8:00 15:19 4:47 2 35 Finished
21/02/2015 2015 Bacchus - Race 3 Short 29:28 8:00 21:28 6:42 31 5 Finished
31/01/2015 2015 Holiday Series - Be Social 6 Long 1:01:36 12:00 49:36 8:16 72 0 Finished
24/01/2015 2015 Holiday Series - Be Social 5 Short 24:57 0:00 24:57 8:19 32 5 Finished
3/01/2015 2015 Holiday Series - Be Social 2 Long 35:11 12:00 23:11 3:51 15 0 Finished
27/12/2014 2015 Holiday Series - Be Social 1 Long 41:21 12:00 29:21 4:53 41 0 Finished
20/12/2014 2014 Hotfoot - Race 7 Long 46:30 0:00 46:30 7:37 35 5 Finished
6/12/2014 2014 Hotfoot - Race 5 Long 42:21 0:00 42:21 6:56 3 30 Finished
29/11/2014 2014 Hotfoot - Race 4 Long 43:47 0:00 43:47 7:10 14 17 Finished
8/11/2014 2014 Hotfoot - Race 1 Long 45:06 0:00 45:06 7:23 9 22 Finished