2024 Arsova - Race 3
Saturday, 14 September 2024
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Sarah VAN VLERKEN | 5:15 | 35:21 | 30:06 | 40 |
2 | Harrison PALMER | 10:00 | 36:38 | 26:38 | 35 |
3 | Connor MOORE | 13:45 | 36:41 | 22:56 | 30 |
4 | Digby JONES | 13:00 | 37:35 | 24:35 | 27 |
4 | Jaidyn ROACH | 17:45 | 37:35 | 19:50 | 27 |
6 | Michael COLACIURI | 4:30 | 37:40 | 33:10 | 25 |
7 | Bronwyn JONES | 7:30 | 37:43 | 30:13 | 24 |
8 | Gary ANDREAZZA | 6:45 | 37:46 | 31:01 | 23 |
9 | Simon FATTORE | 9:15 | 37:48 | 28:33 | 22 |
10 | Dianne KEENAN | 4:45 | 37:53 | 33:08 | 21 |
11 | Daisy CROCE | 4:45 | 37:56 | 33:11 | 20 |
12 | Keith RILEY | 6:30 | 38:04 | 31:34 | 19 |
13 | Tania MOORE | 5:45 | 38:05 | 32:20 | 18 |
14 | Maggie CROCE | 1:00 | 38:08 | 37:08 | 17 |
15 | Elio MINATO | 0:00 | 38:09 | 38:09 | 16 |
16 | Richard WEST | 6:45 | 38:39 | 31:54 | 15 |
17 | John DODD | 3:00 | 38:42 | 35:42 | 14 |
18 | Steven BOURKE | 9:45 | 38:51 | 29:06 | 13 |
19 | John FARRONATO | 8:30 | 39:00 | 30:30 | 12 |
20 | Geoff O'CALLAGHAN | 6:45 | 39:03 | 32:18 | 11 |
21 | Allan JONES | 14:00 | 39:05 | 25:05 | 10 |
22 | Gary SIGNOR | 5:30 | 39:17 | 33:47 | 9 |
23 | Fiona FATTORE | 10:30 | 39:32 | 29:02 | 8 |
24 | Nicole DEHNERT | 5:00 | 39:39 | 34:39 | 7 |
25 | Malcolm BLAKE | 14:15 | 39:40 | 25:25 | 6 |
26 | Derek GOULLET | 13:30 | 40:44 | 27:14 | 5 |
27 | Simon CROCE | 1:15 | 41:24 | 40:09 | 5 |
27 | Lisa CROCE | 1:15 | 41:24 | 40:09 | 5 |
29 | Roy BINKS | 0:00 | 45:26 | 45:26 | 5 |
30 | Val CENTOFANTI | 0:00 | 48:45 | 48:45 | 5 |
31 | Lyn POTTER | 0:00 | 49:19 | 49:19 | 5 |
31 | Judith CIMADOR | 0:00 | 49:19 | 49:19 | 5 |
31 | Adrian BAIRD | 9:00 | 49:19 | 40:19 | 5 |
31 | Ema MUNRO | 0:00 | 49:19 | 49:19 | 5 |
35 | Anthony SALMON | 5:45 | 51:11 | 45:26 | 5 |
Fastest ferals | |||||
Women | |||||
23 | Fiona FATTORE | 10:30 | 39:32 | 29:02 | 8 |
1 | Sarah VAN VLERKEN | 5:15 | 35:21 | 30:06 | 40 |
7 | Bronwyn JONES | 7:30 | 37:43 | 30:13 | 24 |
Men | |||||
4 | Jaidyn ROACH | 17:45 | 37:35 | 19:50 | 27 |
3 | Connor MOORE | 13:45 | 36:41 | 22:56 | 30 |
4 | Digby JONES | 13:00 | 37:35 | 24:35 | 27 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Tammy MINGAY | 8:00 | 24:49 | 16:49 | 40 |
2 | Nate MINGAY | 13:30 | 25:54 | 12:24 | 35 |
3 | Callum VECCHIO | 13:30 | 26:00 | 12:30 | 30 |
4 | Margaret O'GRADY | 0:00 | 26:31 | 26:31 | 27 |
5 | Reuben FATTORE | 2:00 | 26:50 | 24:50 | 26 |
6 | Isaac FATTORE | 7:45 | 27:20 | 19:35 | 25 |
7 | David HEFFER | 5:30 | 27:27 | 21:57 | 24 |
8 | Wendy MINATO | 6:45 | 27:48 | 21:03 | 23 |
9 | Donna JACKSON | 0:00 | 29:36 | 29:36 | 22 |
10 | Tracy VECCHIO | 2:30 | 29:56 | 27:26 | 21 |
11 | Michelle SIGNOR | 0:00 | 31:46 | 31:46 | 20 |
11 | Ashley PIANCA | 0:00 | 31:46 | 31:46 | 20 |
13 | Janelle TOOLE | 0:00 | 32:12 | 32:12 | 18 |
14 | Emma MARSTON | 5:00 | 34:21 | 29:21 | 17 |
15 | Kathryn DEVERSON | 0:00 | 34:22 | 34:22 | 16 |
16 | Neil PALFRAMAN | 0:00 | 34:29 | 34:29 | 15 |
17 | Juliana PROVERA | 0:00 | 35:17 | 35:17 | 14 |
17 | Veronica ARMANINI | 0:00 | 35:17 | 35:17 | 14 |
19 | Gary WORKMAN | 6:30 | 38:43 | 32:13 | 12 |
Fastest ferals | |||||
Women | |||||
1 | Tammy MINGAY | 8:00 | 24:49 | 16:49 | 40 |
8 | Wendy MINATO | 6:45 | 27:48 | 21:03 | 23 |
4 | Margaret O'GRADY | 0:00 | 26:31 | 26:31 | 27 |
Men | |||||
2 | Nate MINGAY | 13:30 | 25:54 | 12:24 | 35 |
3 | Callum VECCHIO | 13:30 | 26:00 | 12:30 | 30 |
6 | Isaac FATTORE | 7:45 | 27:20 | 19:35 | 25 |