2024 Arsova - Race 7
Saturday, 12 October 2024
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Simon FATTORE | 9:15 | 37:55 | 28:40 | 40 |
2 | Gary ANDREAZZA | 6:45 | 37:58 | 31:13 | 35 |
3 | Rodney SAVAGE | 14:00 | 38:04 | 24:04 | 30 |
4 | Derek GOULLET | 13:30 | 38:08 | 24:38 | 27 |
5 | Allan JONES | 14:00 | 38:20 | 24:20 | 26 |
6 | Peter STOCKWELL | 12:45 | 38:23 | 25:38 | 25 |
7 | Chris PALMER | 15:15 | 38:25 | 23:10 | 24 |
8 | Mark HANCOCK | 6:15 | 38:41 | 32:26 | 23 |
9 | Tania MOORE | 5:45 | 38:43 | 32:58 | 22 |
10 | Michael JOHNS | 12:30 | 38:50 | 26:20 | 21 |
11 | Tracey JOSLING | 9:00 | 38:54 | 29:54 | 20 |
12 | Stewart WOOD | 8:45 | 39:04 | 30:19 | 19 |
13 | Keith RILEY | 6:30 | 39:22 | 32:52 | 18 |
13 | Richard KING | 14:15 | 39:22 | 25:07 | 18 |
15 | Geoff O'CALLAGHAN | 6:45 | 39:30 | 32:45 | 16 |
16 | Nicole DEHNERT | 5:15 | 39:52 | 34:37 | 15 |
17 | Lena SERGI | 8:00 | 39:54 | 31:54 | 14 |
18 | Harrison PALMER | 11:30 | 40:11 | 28:41 | 13 |
19 | Sharon CARERI | 10:45 | 40:15 | 29:30 | 12 |
20 | Tony ROKOV | 8:45 | 40:27 | 31:42 | 11 |
21 | Vince RESTAGNO | 13:30 | 40:48 | 27:18 | 10 |
22 | Mia STOCKWELL | 12:45 | 40:54 | 28:09 | 9 |
23 | John DODD | 3:00 | 41:04 | 38:04 | 8 |
24 | Karen EDGCOME-LUCAS | 4:00 | 41:05 | 37:05 | 7 |
25 | Moreno CHIAPPIN | 13:45 | 41:26 | 27:41 | 6 |
26 | Craig VIOLI | 8:45 | 41:45 | 33:00 | 5 |
27 | Steven BOURKE | 9:45 | 41:46 | 32:01 | 5 |
28 | Connor MOORE | 15:00 | 42:29 | 27:29 | 5 |
29 | James WYTHES | 17:00 | 43:13 | 26:13 | 5 |
30 | Rita FASCIANELLI-MCIVER | 4:45 | 43:37 | 38:52 | 5 |
31 | Tom MACKERRAS | 4:30 | 44:11 | 39:41 | 5 |
32 | Maggie CROCE | 1:00 | 46:06 | 45:06 | 5 |
33 | Brendon SINCLAIR | 7:00 | 48:09 | 41:09 | 5 |
34 | Lisa CROCE | 1:15 | 50:26 | 49:11 | 5 |
35 | Simon CROCE | 1:15 | 50:27 | 49:12 | 5 |
36 | Adrian BAIRD | 9:00 | 53:28 | 44:28 | 5 |
37 | Anthony SALMON | 5:45 | 53:54 | 48:09 | 5 |
38 | Graeme LYONS | 0:00 | 1:06:00 | 1:06:00 | 5 |
39 | Judith CIMADOR | 0:00 | 1:07:55 | 1:07:55 | 5 |
40 | Val CENTOFANTI | 0:00 | 1:07:56 | 1:07:56 | 5 |
41 | Michael COLACIURI | 4:45 | 1:08:53 | 1:04:08 | 5 |
Fastest ferals | |||||
Women | |||||
22 | Mia STOCKWELL | 12:45 | 40:54 | 28:09 | 9 |
19 | Sharon CARERI | 10:45 | 40:15 | 29:30 | 12 |
11 | Tracey JOSLING | 9:00 | 38:54 | 29:54 | 20 |
Men | |||||
7 | Chris PALMER | 15:15 | 38:25 | 23:10 | 24 |
3 | Rodney SAVAGE | 14:00 | 38:04 | 24:04 | 30 |
5 | Allan JONES | 14:00 | 38:20 | 24:20 | 26 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | David HEFFER | 5:30 | 25:43 | 20:13 | 40 |
2 | Nate MINGAY | 13:45 | 26:31 | 12:46 | 35 |
3 | Isaac FATTORE | 7:45 | 26:43 | 18:58 | 30 |
4 | Eva EDGCOME-LUCAS | 7:30 | 26:58 | 19:28 | 27 |
5 | Callum VECCHIO | 13:30 | 27:12 | 13:42 | 26 |
6 | Tammy MINGAY | 10:00 | 27:37 | 17:37 | 25 |
7 | Edward PALMER | 8:45 | 30:04 | 21:19 | 24 |
8 | Wendy MINATO | 6:45 | 31:07 | 24:22 | 23 |
9 | Donna JACKSON | 0:00 | 31:43 | 31:43 | 22 |
10 | Tracy VECCHIO | 2:30 | 32:04 | 29:34 | 21 |
11 | Janelle TOOLE | 0:00 | 32:45 | 32:45 | 20 |
11 | Mark GROAT | 0:00 | 32:45 | 32:45 | 20 |
13 | Michele GROAT | 0:00 | 32:46 | 32:46 | 18 |
14 | Bob BARKER | 0:00 | 33:41 | 33:41 | 17 |
15 | Neil PALFRAMAN | 0:00 | 34:24 | 34:24 | 16 |
16 | Juliana PROVERA | 0:00 | 35:17 | 35:17 | 15 |
17 | Elio MINATO | 5:00 | 39:24 | 34:24 | 14 |
Fastest ferals | |||||
Women | |||||
6 | Tammy MINGAY | 10:00 | 27:37 | 17:37 | 25 |
4 | Eva EDGCOME-LUCAS | 7:30 | 26:58 | 19:28 | 27 |
8 | Wendy MINATO | 6:45 | 31:07 | 24:22 | 23 |
Men | |||||
2 | Nate MINGAY | 13:45 | 26:31 | 12:46 | 35 |
5 | Callum VECCHIO | 13:30 | 27:12 | 13:42 | 26 |
3 | Isaac FATTORE | 7:45 | 26:43 | 18:58 | 30 |