2025 Hot Foot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
| Tony GULLO | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:15 | No Runs | 6 | ||
| nett time | 30:23 | 30:27 | 30:01 | 28:54 | 29:02 | 28:44 | best time | 28:44 | |||
| place | 7 | 3 | 1 | 1 | 1 | 2 | avg. time | 29:35 | |||
| points | 24 | 30 | 40 | 40 | 40 | 35 | 209 | avg. place | 2 | ||
| Lachlan DATE | h'cap | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | No Runs | 6 | ||
| nett time | 25:58 | 26:29 | 26:05 | 25:52 | 28:12 | 32:18 | best time | 25:52 | |||
| place | 5 | 4 | 3 | 3 | 11 | 22 | avg. time | 27:29 | |||
| points | 26 | 27 | 30 | 30 | 20 | 9 | 142 | avg. place | 8 | ||
| Moreno CHIAPPIN | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 6 | ||
| nett time | 29:30 | 30:02 | 41:46 | 30:02 | 30:24 | 30:04 | best time | 29:30 | |||
| place | 6 | 5 | 25 | 11 | 4 | 6 | avg. time | 31:58 | |||
| points | 25 | 26 | 6 | 20 | 27 | 25 | 129 | avg. place | 10 | ||
| Allan JONES | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | ||||
| nett time | 28:46 | 29:11 | 30:03 | 31:00 | best time | 28:46 | |||||
| place | 1 | 5 | 3 | 14 | avg. time | 29:45 | |||||
| points | 40 | 26 | 30 | 17 | 113 | avg. place | 6 | ||||
| Myles BUNN | h'cap | 11:15 | 11:30 | 11:30 | No Runs | 3 | |||||
| nett time | 32:27 | 32:43 | 31:33 | best time | 31:33 | ||||||
| place | 1 | 2 | 2 | avg. time | 32:14 | ||||||
| points | 40 | 35 | 35 | 110 | avg. place | 2 | |||||
| Harrison PALMER | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 5 | |||
| nett time | 29:23 | 41:45 | 30:25 | 32:42 | 29:12 | best time | 29:12 | ||||
| place | 4 | 24 | 14 | 19 | 1 | avg. time | 32:41 | ||||
| points | 27 | 7 | 17 | 12 | 40 | 103 | avg. place | 12 | |||
| John FARRONATO | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 6 | ||
| nett time | 36:09 | 37:13 | 36:56 | 38:00 | 37:30 | 36:55 | best time | 36:09 | |||
| place | 15 | 11 | 13 | 20 | 13 | 13 | avg. time | 37:07 | |||
| points | 16 | 20 | 18 | 11 | 18 | 18 | 101 | avg. place | 14 | ||
| Brian BELLICANTA | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 5 | |||
| nett time | 38:23 | 38:29 | 37:49 | 38:57 | 38:08 | best time | 37:49 | ||||
| place | 18 | 8 | 12 | 10 | 9 | avg. time | 38:21 | ||||
| points | 13 | 23 | 19 | 21 | 22 | 98 | avg. place | 11 | |||
| Keith RILEY | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 4 | ||||
| nett time | 38:33 | 38:23 | 37:48 | 38:39 | best time | 37:48 | |||||
| place | 7 | 9 | 7 | 7 | avg. time | 38:20 | |||||
| points | 24 | 22 | 24 | 24 | 94 | avg. place | 8 | ||||
| John DODD | h'cap | 1:45 | 1:15 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 6 | ||
| nett time | 46:19 | 46:26 | 45:10 | 47:21 | 44:27 | 43:56 | best time | 43:56 | |||
| place | 27 | 19 | 14 | 22 | 8 | 7 | avg. time | 45:36 | |||
| points | 5 | 12 | 17 | 9 | 23 | 24 | 90 | avg. place | 16 | ||
| John JOHNS | h'cap | 3:30 | 3:30 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 6 | ||
| nett time | 41:49 | 45:30 | 46:39 | 42:18 | 44:02 | 41:45 | best time | 41:45 | |||
| place | 16 | 23 | 21 | 15 | 17 | 5 | avg. time | 43:40 | |||
| points | 15 | 8 | 10 | 16 | 14 | 26 | 89 | avg. place | 16 | ||
| Michael JOHNS | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 5 | |||
| nett time | 29:47 | 31:05 | 30:47 | 31:35 | 30:34 | best time | 29:47 | ||||
| place | 14 | 10 | 17 | 14 | 11 | avg. time | 30:45 | ||||
| points | 17 | 21 | 14 | 17 | 20 | 89 | avg. place | 13 | |||
| Flynn BUNN | h'cap | 16:00 | 16:00 | 16:00 | No Runs | 3 | |||||
| nett time | 28:03 | 29:22 | 28:08 | best time | 28:03 | ||||||
| place | 2 | 10 | 4 | avg. time | 28:31 | ||||||
| points | 35 | 21 | 27 | 83 | avg. place | 5 | |||||
| Vince RESTAGNO | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 4 | ||||
| nett time | 33:06 | 31:00 | 32:28 | 30:41 | best time | 30:41 | |||||
| place | 23 | 8 | 12 | 4 | avg. time | 31:48 | |||||
| points | 8 | 23 | 19 | 27 | 77 | avg. place | 12 | ||||
| Mark ANDREAZZA | h'cap | 16:15 | 16:15 | 16:15 | 16:15 | No Runs | 4 | ||||
| nett time | 28:15 | 31:48 | 28:22 | 29:19 | best time | 28:15 | |||||
| place | 10 | 20 | 9 | 11 | avg. time | 29:26 | |||||
| points | 21 | 11 | 22 | 20 | 74 | avg. place | 12 | ||||
| Aidan FATTORE | h'cap | 19:45 | 19:45 | 19:45 | No Runs | 3 | |||||
| nett time | 24:44 | 24:40 | 25:50 | best time | 24:40 | ||||||
| place | 4 | 6 | 9 | avg. time | 25:04 | ||||||
| points | 27 | 25 | 22 | 74 | avg. place | 6 | |||||
| Gary SIGNOR | h'cap | 3:45 | 3:45 | 3:45 | 3:15 | No Runs | 4 | ||||
| nett time | 41:00 | 42:59 | 44:06 | 41:59 | best time | 41:00 | |||||
| place | 13 | 13 | 19 | 5 | avg. time | 42:31 | |||||
| points | 18 | 18 | 12 | 26 | 74 | avg. place | 12 | ||||
| Malcolm BLAKE | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | ||||
| nett time | 34:36 | 30:27 | 32:31 | 29:09 | best time | 29:09 | |||||
| place | 24 | 16 | 20 | 3 | avg. time | 31:40 | |||||
| points | 7 | 15 | 11 | 30 | 63 | avg. place | 16 | ||||
| Fiona FATTORE | h'cap | 10:15 | 10:15 | 10:15 | No Runs | 3 | |||||
| nett time | 34:38 | 34:34 | 39:35 | best time | 34:34 | ||||||
| place | 6 | 6 | 23 | avg. time | 36:15 | ||||||
| points | 25 | 25 | 8 | 58 | avg. place | 12 | |||||
| Bronwyn JONES | h'cap | 8:00 | 8:00 | 8:00 | No Runs | 3 | |||||
| nett time | 35:50 | 38:52 | 44:40 | best time | 35:50 | ||||||
| place | 2 | 15 | 24 | avg. time | 39:47 | ||||||
| points | 35 | 16 | 7 | 58 | avg. place | 14 | |||||
| Chris PALMER | h'cap | 17:15 | 17:15 | No Runs | 2 | ||||||
| nett time | 27:21 | 27:03 | best time | 27:03 | |||||||
| place | 8 | 2 | avg. time | 27:12 | |||||||
| points | 23 | 35 | 58 | avg. place | 5 | ||||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:45 | 2:15 | 2:00 | 2:00 | No Runs | 4 | ||||
| nett time | 45:42 | 44:52 | 44:53 | 42:46 | best time | 42:46 | |||||
| place | 29 | 17 | 16 | 10 | avg. time | 44:33 | |||||
| points | 5 | 14 | 15 | 21 | 55 | avg. place | 18 | ||||
| Steven BOURKE | h'cap | 9:30 | 9:30 | 9:30 | No Runs | 3 | |||||
| nett time | 36:25 | 38:10 | 37:20 | best time | 36:25 | ||||||
| place | 9 | 18 | 15 | avg. time | 37:18 | ||||||
| points | 22 | 13 | 16 | 51 | avg. place | 14 | |||||
| Mark HANCOCK | h'cap | 7:15 | 7:15 | No Runs | 2 | ||||||
| nett time | 36:46 | 38:05 | best time | 36:46 | |||||||
| place | 3 | 10 | avg. time | 37:25 | |||||||
| points | 30 | 21 | 51 | avg. place | 6 | ||||||
| Lena SERGI | h'cap | 8:15 | 8:15 | No Runs | 2 | ||||||
| nett time | 36:38 | 37:01 | best time | 36:38 | |||||||
| place | 7 | 6 | avg. time | 36:49 | |||||||
| points | 24 | 25 | 49 | avg. place | 6 | ||||||
| Adrian BAIRD | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 6 | ||
| nett time | 37:51 | 38:38 | 1:06:30 | 58:58 | 49:05 | 1:14:13 | best time | 37:51 | |||
| place | 21 | 15 | 30 | 27 | 28 | 25 | avg. time | 54:12 | |||
| points | 10 | 16 | 5 | 5 | 5 | 6 | 47 | avg. place | 24 | ||
| Alex FORREST | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 4 | ||||
| nett time | 32:15 | 32:56 | 33:05 | 36:25 | best time | 32:15 | |||||
| place | 22 | 16 | 17 | 24 | avg. time | 33:40 | |||||
| points | 9 | 15 | 14 | 7 | 45 | avg. place | 20 | ||||
| Adrian PICCOLI | h'cap | 9:30 | 9:30 | No Runs | 2 | ||||||
| nett time | 37:05 | 35:37 | best time | 35:37 | |||||||
| place | 12 | 8 | avg. time | 36:21 | |||||||
| points | 19 | 23 | 42 | avg. place | 10 | ||||||
| Tracey JOSLING | h'cap | 8:15 | 8:15 | 8:00 | No Runs | 3 | |||||
| nett time | 37:15 | 39:06 | 38:18 | best time | 37:15 | ||||||
| place | 20 | 18 | 16 | avg. time | 38:13 | ||||||
| points | 11 | 13 | 15 | 39 | avg. place | 18 | |||||
| Stewart WOOD | h'cap | 8:00 | 8:00 | 8:00 | No Runs | 3 | |||||
| nett time | 38:30 | 39:43 | 38:17 | best time | 38:17 | ||||||
| place | 18 | 21 | 15 | avg. time | 38:50 | ||||||
| points | 13 | 10 | 16 | 39 | avg. place | 18 | |||||
| Simon FATTORE | h'cap | 10:45 | 10:45 | No Runs | 2 | ||||||
| nett time | 36:02 | 35:08 | best time | 35:08 | |||||||
| place | 14 | 12 | avg. time | 35:35 | |||||||
| points | 17 | 19 | 36 | avg. place | 13 | ||||||
| John KEENAN | h'cap | 12:30 | 12:30 | 12:30 | No Runs | 3 | |||||
| nett time | 36:32 | 34:02 | 34:52 | best time | 34:02 | ||||||
| place | 20 | 19 | 18 | avg. time | 35:08 | ||||||
| points | 11 | 12 | 13 | 36 | avg. place | 19 | |||||
| Rodney SAVAGE | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 4 | ||||
| nett time | 29:51 | 43:30 | 58:17 | 56:51 | best time | 29:51 | |||||
| place | 11 | 26 | 29 | 32 | avg. time | 47:07 | |||||
| points | 20 | 5 | 5 | 5 | 35 | avg. place | 24 | ||||
| Shaye PALMER | h'cap | 11:45 | 11:45 | No Runs | 2 | ||||||
| nett time | 32:52 | 35:33 | best time | 32:52 | |||||||
| place | 12 | 17 | avg. time | 34:12 | |||||||
| points | 19 | 14 | 33 | avg. place | 14 | ||||||
| Sharon CARERI | h'cap | 10:45 | 10:45 | No Runs | 2 | ||||||
| nett time | 34:36 | 36:16 | best time | 34:36 | |||||||
| place | 17 | 16 | avg. time | 35:26 | |||||||
| points | 14 | 15 | 29 | avg. place | 16 | ||||||
| Chris BARBAGALLO | h'cap | 15:00 | No Runs | 1 | |||||||
| nett time | 29:39 | best time | 29:39 | ||||||||
| place | 5 | avg. time | 29:39 | ||||||||
| points | 26 | 26 | avg. place | 5 | |||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 48:22 | 48:17 | 52:44 | best time | 48:17 | ||||||
| place | 28 | 21 | 23 | avg. time | 49:47 | ||||||
| points | 5 | 10 | 8 | 23 | avg. place | 24 | |||||
| Derek GOULLET | h'cap | 14:00 | No Runs | 1 | |||||||
| nett time | 30:24 | best time | 30:24 | ||||||||
| place | 8 | avg. time | 30:24 | ||||||||
| points | 23 | 23 | avg. place | 8 | |||||||
| James WYTHES | h'cap | 19:30 | 19:30 | No Runs | 2 | ||||||
| nett time | 27:33 | 28:00 | best time | 27:33 | |||||||
| place | 21 | 18 | avg. time | 27:46 | |||||||
| points | 10 | 13 | 23 | avg. place | 20 | ||||||
| Matt KENNY | h'cap | 17:00 | No Runs | 1 | |||||||
| nett time | 27:29 | best time | 27:29 | ||||||||
| place | 9 | avg. time | 27:29 | ||||||||
| points | 22 | 22 | avg. place | 9 | |||||||
| Anthony SALMON | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 4 | ||||
| nett time | 59:25 | 55:58 | 58:34 | 1:04:58 | best time | 55:58 | |||||
| place | 36 | 29 | 27 | 24 | avg. time | 59:43 | |||||
| points | 5 | 5 | 5 | 7 | 22 | avg. place | 29 | ||||
| Mark DANCE | h'cap | 10:15 | No Runs | 1 | |||||||
| nett time | 35:21 | best time | 35:21 | ||||||||
| place | 11 | avg. time | 35:21 | ||||||||
| points | 20 | 20 | avg. place | 11 | |||||||
| Nicole DEHNERT | h'cap | 4:30 | 4:30 | 4:30 | No Runs | 3 | |||||
| nett time | 58:55 | 1:04:44 | 45:10 | best time | 45:10 | ||||||
| place | 33 | 28 | 22 | avg. time | 56:16 | ||||||
| points | 5 | 5 | 9 | 19 | avg. place | 28 | |||||
| Craig VIOLI | h'cap | 7:00 | 7:00 | No Runs | 2 | ||||||
| nett time | 40:15 | 40:31 | best time | 40:15 | |||||||
| place | 24 | 19 | avg. time | 40:23 | |||||||
| points | 7 | 12 | 19 | avg. place | 22 | ||||||
| Jessica KANALEY | h'cap | 3:45 | No Runs | 1 | |||||||
| nett time | 41:14 | best time | 41:14 | ||||||||
| place | 13 | avg. time | 41:14 | ||||||||
| points | 18 | 18 | avg. place | 13 | |||||||
| Sheila MARCUS | h'cap | 5:45 | 5:15 | 4:30 | No Runs | 3 | |||||
| nett time | 42:59 | 45:51 | 51:47 | best time | 42:59 | ||||||
| place | 31 | 23 | 27 | avg. time | 46:52 | ||||||
| points | 5 | 8 | 5 | 18 | avg. place | 27 | |||||
| Simon CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | ||||||
| nett time | 46:29 | 47:09 | best time | 46:29 | |||||||
| place | 25 | 20 | avg. time | 46:49 | |||||||
| points | 6 | 11 | 17 | avg. place | 22 | ||||||
| David HEFFER | h'cap | 6:00 | 5:00 | 5:00 | No Runs | 3 | |||||
| nett time | 47:29 | 47:52 | 50:54 | best time | 47:29 | ||||||
| place | 25 | 25 | 26 | avg. time | 48:45 | ||||||
| points | 6 | 6 | 5 | 17 | avg. place | 25 | |||||
| Lisa CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | ||||||
| nett time | 46:29 | 47:10 | best time | 46:29 | |||||||
| place | 25 | 21 | avg. time | 46:49 | |||||||
| points | 6 | 10 | 16 | avg. place | 23 | ||||||
| Ron ANSON | h'cap | 4:00 | 4:00 | 4:00 | No Runs | 3 | |||||
| nett time | 59:25 | 55:58 | 55:13 | best time | 55:13 | ||||||
| place | 33 | 28 | 26 | avg. time | 56:52 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 29 | |||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 1:03:42 | 1:00:58 | 58:21 | best time | 58:21 | ||||||
| place | 35 | 26 | 29 | avg. time | 1:01:00.3333333 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 30 | |||||
| Renee MILANI | h'cap | 9:00 | 8:30 | No Runs | 2 | ||||||
| nett time | 39:32 | 40:10 | best time | 39:32 | |||||||
| place | 30 | 22 | avg. time | 39:51 | |||||||
| points | 5 | 9 | 14 | avg. place | 26 | ||||||
| Maggie CROCE | h'cap | 1:00 | No Runs | 1 | |||||||
| nett time | 44:23 | best time | 44:23 | ||||||||
| place | 18 | avg. time | 44:23 | ||||||||
| points | 13 | 13 | avg. place | 18 | |||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 1:22:32 | 1:19:19 | best time | 1:19:19 | |||||||
| place | 37 | 31 | avg. time | 1:20:55.5 | |||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 1:22:33 | 1:19:19 | best time | 1:19:19 | |||||||
| place | 38 | 31 | avg. time | 1:20:56 | |||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||
| Dianne KEENAN | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 44:36 | best time | 44:36 | ||||||||
| place | 22 | avg. time | 44:36 | ||||||||
| points | 9 | 9 | avg. place | 22 | |||||||
| Connor MOORE | h'cap | 14:00 | No Runs | 1 | |||||||
| nett time | 34:53 | best time | 34:53 | ||||||||
| place | 23 | avg. time | 34:53 | ||||||||
| points | 8 | 8 | avg. place | 23 | |||||||
| Gary WORKMAN | h'cap | 6:00 | No Runs | 1 | |||||||
| nett time | 45:42 | best time | 45:42 | ||||||||
| place | 25 | avg. time | 45:42 | ||||||||
| points | 6 | 6 | avg. place | 25 | |||||||
| Karen EDGCOME-LUCAS | h'cap | 2:30 | No Runs | 1 | |||||||
| nett time | 56:12 | best time | 56:12 | ||||||||
| place | 27 | avg. time | 56:12 | ||||||||
| points | 5 | 5 | avg. place | 27 | |||||||
| Tara GUNN | h'cap | 1:00 | No Runs | 1 | |||||||
| nett time | 1:09:35 | best time | 1:09:35 | ||||||||
| place | 30 | avg. time | 1:09:35 | ||||||||
| points | 5 | 5 | avg. place | 30 | |||||||
| Wendy MINATO | h'cap | 3:45 | No Runs | 1 | |||||||
| nett time | 45:26 | best time | 45:26 | ||||||||
| place | 32 | avg. time | 45:26 | ||||||||
| points | 5 | 5 | avg. place | 32 | |||||||
| Renae SAVAGE | h'cap | 1:00 | No Runs | 1 | |||||||
| nett time | 1:09:35 | best time | 1:09:35 | ||||||||
| place | 30 | avg. time | 1:09:35 | ||||||||
| points | 5 | 5 | avg. place | 30 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Shaye PALMER | Race 1 | 5:23 | 32:52 | 11:45 | 12 |
| 2 | Fiona FATTORE | Race 3 | 5:40 | 34:34 | 10:15 | 6 |
| 3 | Sharon CARERI | Race 1 | 5:40 | 34:36 | 10:45 | 17 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 4 | 4:02 | 24:40 | 19:45 | 6 |
| 2 | Lachlan DATE | Race 4 | 4:14 | 25:52 | 18:15 | 3 |
| 3 | Chris PALMER | Race 5 | 4:26 | 27:03 | 17:15 | 2 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
| Callum VECCHIO | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 4 | ||||
| nett time | 13:19 | 12:56 | 13:16 | 13:30 | best time | 12:56 | |||||
| place | 3 | 3 | 2 | 3 | avg. time | 13:15 | |||||
| points | 30 | 30 | 35 | 30 | 125 | avg. place | 3 | ||||
| Isaac FATTORE | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 5 | |||
| nett time | 16:02 | 16:40 | 16:57 | 16:46 | 16:42 | best time | 16:02 | ||||
| place | 5 | 6 | 9 | 8 | 5 | avg. time | 16:37 | ||||
| points | 26 | 25 | 22 | 23 | 26 | 122 | avg. place | 7 | |||
| Anthony TREFILO | h'cap | 10:30 | 12:00 | 12:00 | 12:00 | 13:00 | No Runs | 5 | |||
| nett time | 15:10 | 14:33 | 14:09 | 14:02 | 13:47 | best time | 13:47 | ||||
| place | 6 | 7 | 8 | 6 | 7 | avg. time | 14:20 | ||||
| points | 25 | 24 | 23 | 25 | 24 | 121 | avg. place | 7 | |||
| Reuben FATTORE | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 4 | ||||
| nett time | 19:59 | 16:57 | 17:48 | 17:22 | best time | 16:57 | |||||
| place | 10 | 2 | 4 | 2 | avg. time | 18:01 | |||||
| points | 21 | 35 | 27 | 35 | 118 | avg. place | 4 | ||||
| Ashley PIANCA | h'cap | 7:00 | 7:45 | 7:45 | 8:15 | No Runs | 4 | ||||
| nett time | 17:20 | 17:03 | 17:47 | 18:06 | best time | 17:03 | |||||
| place | 2 | 4 | 5 | 4 | avg. time | 17:34 | |||||
| points | 35 | 27 | 26 | 27 | 115 | avg. place | 4 | ||||
| Gary WORKMAN | h'cap | 5:45 | 7:00 | 7:00 | 7:00 | No Runs | 4 | ||||
| nett time | 19:00 | 19:45 | 18:41 | 25:35 | best time | 18:41 | |||||
| place | 1 | 9 | 5 | 12 | avg. time | 20:45 | |||||
| points | 40 | 22 | 26 | 19 | 107 | avg. place | 7 | ||||
| Lauren CARNELL | h'cap | 2:45 | 2:45 | 2:45 | 2:45 | 2:45 | No Runs | 5 | |||
| nett time | 24:14 | 24:36 | 25:08 | 24:26 | 24:18 | best time | 24:14 | ||||
| place | 10 | 10 | 12 | 10 | 9 | avg. time | 24:32 | ||||
| points | 21 | 21 | 19 | 21 | 22 | 104 | avg. place | 10 | |||
| Tara GUNN | h'cap | 3:45 | 4:15 | 5:00 | 5:00 | No Runs | 4 | ||||
| nett time | 21:14 | 20:52 | 21:50 | 31:53 | best time | 20:52 | |||||
| place | 3 | 4 | 8 | 13 | avg. time | 23:57 | |||||
| points | 30 | 27 | 23 | 18 | 98 | avg. place | 7 | ||||
| Oscar WORKMAN | h'cap | 2:00 | 1:00 | 1:00 | 1:00 | No Runs | 4 | ||||
| nett time | 31:15 | 25:44 | 23:34 | 31:23 | best time | 23:34 | |||||
| place | 16 | 8 | 3 | 11 | avg. time | 27:59 | |||||
| points | 15 | 23 | 30 | 20 | 88 | avg. place | 10 | ||||
| Eva EDGCOME-LUCAS | h'cap | 8:30 | 8:30 | No Runs | 2 | ||||||
| nett time | 15:54 | 15:17 | best time | 15:17 | |||||||
| place | 1 | 1 | avg. time | 15:35 | |||||||
| points | 40 | 40 | 80 | avg. place | 1 | ||||||
| Connor MOORE | h'cap | 9:45 | 9:45 | No Runs | 2 | ||||||
| nett time | 14:07 | 13:45 | best time | 13:45 | |||||||
| place | 1 | 1 | avg. time | 13:56 | |||||||
| points | 40 | 40 | 80 | avg. place | 1 | ||||||
| Kate MORSHEAD | h'cap | 6:45 | 7:15 | 7:15 | No Runs | 3 | |||||
| nett time | 19:13 | 18:45 | 19:52 | best time | 18:45 | ||||||
| place | 8 | 5 | 10 | avg. time | 19:16 | ||||||
| points | 23 | 26 | 21 | 70 | avg. place | 8 | |||||
| Nate MINGAY | h'cap | 12:30 | 12:30 | No Runs | 2 | ||||||
| nett time | 12:14 | 11:56 | best time | 11:56 | |||||||
| place | 4 | 1 | avg. time | 12:05 | |||||||
| points | 27 | 40 | 67 | avg. place | 2 | ||||||
| Nirvair SINGH | h'cap | 12:15 | 12:15 | No Runs | 2 | ||||||
| nett time | 12:28 | 13:02 | best time | 12:28 | |||||||
| place | 2 | 3 | avg. time | 12:45 | |||||||
| points | 35 | 30 | 65 | avg. place | 2 | ||||||
| Isla PALMER | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | No Runs | 4 | ||||
| nett time | 21:15 | 24:26 | 42:31 | 36:22 | best time | 21:15 | |||||
| place | 4 | 13 | 21 | 22 | avg. time | 31:08 | |||||
| points | 27 | 18 | 10 | 9 | 64 | avg. place | 15 | ||||
| Tania MOORE | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | |||||
| nett time | 21:42 | 22:51 | 21:03 | best time | 21:03 | ||||||
| place | 11 | 12 | 9 | avg. time | 21:52 | ||||||
| points | 20 | 19 | 22 | 61 | avg. place | 11 | |||||
| Edward PALMER | h'cap | 8:45 | 8:45 | 8:45 | No Runs | 3 | |||||
| nett time | 19:05 | 19:50 | 19:47 | best time | 19:05 | ||||||
| place | 11 | 13 | 11 | avg. time | 19:34 | ||||||
| points | 20 | 18 | 20 | 58 | avg. place | 12 | |||||
| Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 34:52 | 34:02 | 35:45 | 34:58 | best time | 34:02 | |||||
| place | 17 | 16 | 18 | 15 | avg. time | 34:54 | |||||
| points | 14 | 15 | 13 | 16 | 58 | avg. place | 16 | ||||
| Renae SAVAGE | h'cap | 4:45 | 5:15 | No Runs | 2 | ||||||
| nett time | 21:07 | 21:41 | best time | 21:07 | |||||||
| place | 7 | 9 | avg. time | 21:24 | |||||||
| points | 24 | 22 | 46 | avg. place | 8 | ||||||
| Margaret O'GRADY | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 26:14 | 31:54 | best time | 26:14 | |||||||
| place | 6 | 15 | avg. time | 29:04 | |||||||
| points | 25 | 16 | 41 | avg. place | 10 | ||||||
| Julian ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 34:52 | 43:16 | 35:05 | best time | 34:52 | ||||||
| place | 17 | 21 | 16 | avg. time | 37:44 | ||||||
| points | 14 | 10 | 15 | 39 | avg. place | 18 | |||||
| Michael COLACIURI | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | |||||
| nett time | 36:46 | 29:04 | 28:14 | best time | 28:14 | ||||||
| place | 20 | 19 | 15 | avg. time | 31:21 | ||||||
| points | 11 | 12 | 16 | 39 | avg. place | 18 | |||||
| Janelle TOOLE | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 30:42 | 31:53 | best time | 30:42 | |||||||
| place | 13 | 10 | avg. time | 31:17 | |||||||
| points | 18 | 21 | 39 | avg. place | 12 | ||||||
| Isabel ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 34:52 | 43:16 | 35:06 | best time | 34:52 | ||||||
| place | 17 | 21 | 17 | avg. time | 37:44 | ||||||
| points | 14 | 10 | 14 | 38 | avg. place | 18 | |||||
| Wendy MINATO | h'cap | 6:30 | 6:30 | No Runs | 2 | ||||||
| nett time | 21:32 | 22:37 | best time | 21:32 | |||||||
| place | 12 | 12 | avg. time | 22:04 | |||||||
| points | 19 | 19 | 38 | avg. place | 12 | ||||||
| Chris BARBAGALLO | h'cap | 12:15 | 12:15 | No Runs | 2 | ||||||
| nett time | 26:20 | 14:29 | best time | 14:29 | |||||||
| place | 20 | 6 | avg. time | 20:24 | |||||||
| points | 11 | 25 | 36 | avg. place | 13 | ||||||
| Myles BUNN | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 19:01 | best time | 19:01 | ||||||||
| place | 2 | avg. time | 19:01 | ||||||||
| points | 35 | 35 | avg. place | 2 | |||||||
| Nick POSCOLIERO | h'cap | 5:00 | 5:00 | No Runs | 2 | ||||||
| nett time | 25:02 | 27:11 | best time | 25:02 | |||||||
| place | 12 | 16 | avg. time | 26:06 | |||||||
| points | 19 | 15 | 34 | avg. place | 14 | ||||||
| Tracy VECCHIO | h'cap | 5:45 | 5:45 | No Runs | 2 | ||||||
| nett time | 25:45 | 25:14 | best time | 25:14 | |||||||
| place | 14 | 14 | avg. time | 25:29 | |||||||
