2025 Hot Foot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
| Tony GULLO | h'cap | 14:00 | 14:00 | 14:00 | No Runs | 3 | |||||
| nett time | 30:23 | 30:27 | 30:01 | best time | 30:01 | ||||||
| place | 7 | 3 | 1 | avg. time | 30:17 | ||||||
| points | 24 | 30 | 40 | 94 | avg. place | 4 | |||||
| Lachlan DATE | h'cap | 18:15 | 18:15 | 18:15 | No Runs | 3 | |||||
| nett time | 25:58 | 26:29 | 26:05 | best time | 25:58 | ||||||
| place | 5 | 4 | 3 | avg. time | 26:10 | ||||||
| points | 26 | 27 | 30 | 83 | avg. place | 4 | |||||
| Myles BUNN | h'cap | 11:15 | 11:30 | No Runs | 2 | ||||||
| nett time | 32:27 | 32:43 | best time | 32:27 | |||||||
| place | 1 | 2 | avg. time | 32:35 | |||||||
| points | 40 | 35 | 75 | avg. place | 2 | ||||||
| Moreno CHIAPPIN | h'cap | 14:45 | 14:45 | 14:45 | No Runs | 3 | |||||
| nett time | 29:30 | 30:02 | 41:46 | best time | 29:30 | ||||||
| place | 6 | 5 | 25 | avg. time | 33:46 | ||||||
| points | 25 | 26 | 6 | 57 | avg. place | 12 | |||||
| Flynn BUNN | h'cap | 16:00 | 16:00 | No Runs | 2 | ||||||
| nett time | 28:03 | 29:22 | best time | 28:03 | |||||||
| place | 2 | 10 | avg. time | 28:42 | |||||||
| points | 35 | 21 | 56 | avg. place | 6 | ||||||
| John FARRONATO | h'cap | 9:00 | 9:00 | 9:00 | No Runs | 3 | |||||
| nett time | 36:09 | 37:13 | 36:56 | best time | 36:09 | ||||||
| place | 15 | 11 | 13 | avg. time | 36:46 | ||||||
| points | 16 | 20 | 18 | 54 | avg. place | 13 | |||||
| Bronwyn JONES | h'cap | 8:00 | 8:00 | No Runs | 2 | ||||||
| nett time | 35:50 | 38:52 | best time | 35:50 | |||||||
| place | 2 | 15 | avg. time | 37:21 | |||||||
| points | 35 | 16 | 51 | avg. place | 8 | ||||||
| Fiona FATTORE | h'cap | 10:15 | 10:15 | No Runs | 2 | ||||||
| nett time | 34:38 | 34:34 | best time | 34:34 | |||||||
| place | 6 | 6 | avg. time | 34:36 | |||||||
| points | 25 | 25 | 50 | avg. place | 6 | ||||||
| Gary SIGNOR | h'cap | 3:45 | 3:45 | 3:45 | No Runs | 3 | |||||
| nett time | 41:00 | 42:59 | 44:06 | best time | 41:00 | ||||||
| place | 13 | 13 | 19 | avg. time | 42:41 | ||||||
| points | 18 | 18 | 12 | 48 | avg. place | 15 | |||||
| Keith RILEY | h'cap | 6:45 | 6:45 | No Runs | 2 | ||||||
| nett time | 38:33 | 38:23 | best time | 38:23 | |||||||
| place | 7 | 9 | avg. time | 38:28 | |||||||
| points | 24 | 22 | 46 | avg. place | 8 | ||||||
| Allan JONES | h'cap | 15:00 | No Runs | 1 | |||||||
| nett time | 28:46 | best time | 28:46 | ||||||||
| place | 1 | avg. time | 28:46 | ||||||||
| points | 40 | 40 | avg. place | 1 | |||||||
| Alex FORREST | h'cap | 14:00 | 14:00 | 14:00 | No Runs | 3 | |||||
| nett time | 32:15 | 32:56 | 33:05 | best time | 32:15 | ||||||
| place | 22 | 16 | 17 | avg. time | 32:45 | ||||||
| points | 9 | 15 | 14 | 38 | avg. place | 18 | |||||
| Michael JOHNS | h'cap | 15:00 | 15:00 | No Runs | 2 | ||||||
| nett time | 29:47 | 31:05 | best time | 29:47 | |||||||
| place | 14 | 10 | avg. time | 30:26 | |||||||
| points | 17 | 21 | 38 | avg. place | 12 | ||||||
| Brian BELLICANTA | h'cap | 7:00 | 7:00 | No Runs | 2 | ||||||
| nett time | 38:23 | 38:29 | best time | 38:23 | |||||||
| place | 18 | 8 | avg. time | 38:26 | |||||||
| points | 13 | 23 | 36 | avg. place | 13 | ||||||
| Simon FATTORE | h'cap | 10:45 | 10:45 | No Runs | 2 | ||||||
| nett time | 36:02 | 35:08 | best time | 35:08 | |||||||
| place | 14 | 12 | avg. time | 35:35 | |||||||
| points | 17 | 19 | 36 | avg. place | 13 | ||||||
| Steven BOURKE | h'cap | 9:30 | 9:30 | No Runs | 2 | ||||||
| nett time | 36:25 | 38:10 | best time | 36:25 | |||||||
| place | 9 | 18 | avg. time | 37:17 | |||||||
| points | 22 | 13 | 35 | avg. place | 14 | ||||||
| John DODD | h'cap | 1:45 | 1:15 | 1:00 | No Runs | 3 | |||||
| nett time | 46:19 | 46:26 | 45:10 | best time | 45:10 | ||||||
| place | 27 | 19 | 14 | avg. time | 45:58 | ||||||
| points | 5 | 12 | 17 | 34 | avg. place | 20 | |||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:45 | 2:15 | 2:00 | No Runs | 3 | |||||
| nett time | 45:42 | 44:52 | 44:53 | best time | 44:52 | ||||||
| place | 29 | 17 | 16 | avg. time | 45:09 | ||||||
| points | 5 | 14 | 15 | 34 | avg. place | 21 | |||||
| Harrison PALMER | h'cap | 14:45 | 14:45 | No Runs | 2 | ||||||
| nett time | 29:23 | 41:45 | best time | 29:23 | |||||||
| place | 4 | 24 | avg. time | 35:34 | |||||||
| points | 27 | 7 | 34 | avg. place | 14 | ||||||
| John JOHNS | h'cap | 3:30 | 3:30 | 3:00 | No Runs | 3 | |||||
| nett time | 41:49 | 45:30 | 46:39 | best time | 41:49 | ||||||
| place | 16 | 23 | 21 | avg. time | 44:39 | ||||||
| points | 15 | 8 | 10 | 33 | avg. place | 20 | |||||
| Mark ANDREAZZA | h'cap | 16:15 | 16:15 | No Runs | 2 | ||||||
| nett time | 28:15 | 31:48 | best time | 28:15 | |||||||
| place | 10 | 20 | avg. time | 30:01 | |||||||
| points | 21 | 11 | 32 | avg. place | 15 | ||||||
| Adrian BAIRD | h'cap | 8:15 | 8:15 | 8:15 | No Runs | 3 | |||||
| nett time | 37:51 | 38:38 | 1:06:30 | best time | 37:51 | ||||||
| place | 21 | 15 | 30 | avg. time | 47:39 | ||||||
| points | 10 | 16 | 5 | 31 | avg. place | 22 | |||||
| Vince RESTAGNO | h'cap | 14:00 | 14:00 | No Runs | 2 | ||||||
| nett time | 33:06 | 31:00 | best time | 31:00 | |||||||
| place | 23 | 8 | avg. time | 32:03 | |||||||
| points | 8 | 23 | 31 | avg. place | 16 | ||||||
| Mark HANCOCK | h'cap | 7:15 | No Runs | 1 | |||||||
| nett time | 36:46 | best time | 36:46 | ||||||||
| place | 3 | avg. time | 36:46 | ||||||||
| points | 30 | 30 | avg. place | 3 | |||||||
| Rodney SAVAGE | h'cap | 14:45 | 14:45 | 14:45 | No Runs | 3 | |||||
| nett time | 29:51 | 43:30 | 58:17 | best time | 29:51 | ||||||
| place | 11 | 26 | 29 | avg. time | 43:52 | ||||||
| points | 20 | 5 | 5 | 30 | avg. place | 22 | |||||
| Aidan FATTORE | h'cap | 19:45 | No Runs | 1 | |||||||
| nett time | 24:44 | best time | 24:44 | ||||||||
| place | 4 | avg. time | 24:44 | ||||||||
| points | 27 | 27 | avg. place | 4 | |||||||
| Chris BARBAGALLO | h'cap | 15:00 | No Runs | 1 | |||||||
| nett time | 29:39 | best time | 29:39 | ||||||||
| place | 5 | avg. time | 29:39 | ||||||||
| points | 26 | 26 | avg. place | 5 | |||||||
| Tracey JOSLING | h'cap | 8:15 | 8:15 | No Runs | 2 | ||||||
| nett time | 37:15 | 39:06 | best time | 37:15 | |||||||
| place | 20 | 18 | avg. time | 38:10 | |||||||
| points | 11 | 13 | 24 | avg. place | 19 | ||||||
| Lena SERGI | h'cap | 8:15 | No Runs | 1 | |||||||
| nett time | 36:38 | best time | 36:38 | ||||||||
| place | 7 | avg. time | 36:38 | ||||||||
| points | 24 | 24 | avg. place | 7 | |||||||
| Derek GOULLET | h'cap | 14:00 | No Runs | 1 | |||||||
| nett time | 30:24 | best time | 30:24 | ||||||||
| place | 8 | avg. time | 30:24 | ||||||||
| points | 23 | 23 | avg. place | 8 | |||||||
| Matt KENNY | h'cap | 17:00 | No Runs | 1 | |||||||
| nett time | 27:29 | best time | 27:29 | ||||||||
| place | 9 | avg. time | 27:29 | ||||||||
| points | 22 | 22 | avg. place | 9 | |||||||
| Mark DANCE | h'cap | 10:15 | No Runs | 1 | |||||||
| nett time | 35:21 | best time | 35:21 | ||||||||
| place | 11 | avg. time | 35:21 | ||||||||
| points | 20 | 20 | avg. place | 11 | |||||||
| Shaye PALMER | h'cap | 11:45 | No Runs | 1 | |||||||
| nett time | 32:52 | best time | 32:52 | ||||||||
| place | 12 | avg. time | 32:52 | ||||||||
| points | 19 | 19 | avg. place | 12 | |||||||
| Adrian PICCOLI | h'cap | 9:30 | No Runs | 1 | |||||||
| nett time | 37:05 | best time | 37:05 | ||||||||
| place | 12 | avg. time | 37:05 | ||||||||
| points | 19 | 19 | avg. place | 12 | |||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 48:22 | 48:17 | best time | 48:17 | |||||||
| place | 28 | 21 | avg. time | 48:19 | |||||||
| points | 5 | 10 | 15 | avg. place | 24 | ||||||
| Anthony SALMON | h'cap | 8:00 | 8:00 | 8:00 | No Runs | 3 | |||||
| nett time | 59:25 | 55:58 | 58:34 | best time | 55:58 | ||||||
| place | 36 | 29 | 27 | avg. time | 57:59 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 31 | |||||
| Sharon CARERI | h'cap | 10:45 | No Runs | 1 | |||||||
| nett time | 34:36 | best time | 34:36 | ||||||||
| place | 17 | avg. time | 34:36 | ||||||||
| points | 14 | 14 | avg. place | 17 | |||||||
| Renee MILANI | h'cap | 9:00 | 8:30 | No Runs | 2 | ||||||
| nett time | 39:32 | 40:10 | best time | 39:32 | |||||||
| place | 30 | 22 | avg. time | 39:51 | |||||||
| points | 5 | 9 | 14 | avg. place | 26 | ||||||
| Maggie CROCE | h'cap | 1:00 | No Runs | 1 | |||||||
| nett time | 44:23 | best time | 44:23 | ||||||||
| place | 18 | avg. time | 44:23 | ||||||||
| points | 13 | 13 | avg. place | 18 | |||||||
| Sheila MARCUS | h'cap | 5:45 | 5:15 | No Runs | 2 | ||||||
| nett time | 42:59 | 45:51 | best time | 42:59 | |||||||
| place | 31 | 23 | avg. time | 44:25 | |||||||
| points | 5 | 8 | 13 | avg. place | 27 | ||||||
| John KEENAN | h'cap | 12:30 | No Runs | 1 | |||||||
| nett time | 36:32 | best time | 36:32 | ||||||||
| place | 20 | avg. time | 36:32 | ||||||||
| points | 11 | 11 | avg. place | 20 | |||||||
| Ron ANSON | h'cap | 4:00 | 4:00 | No Runs | 2 | ||||||
| nett time | 59:25 | 55:58 | best time | 55:58 | |||||||
| place | 33 | 28 | avg. time | 57:41 | |||||||
| points | 5 | 5 | 10 | avg. place | 30 | ||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 1:22:32 | 1:19:19 | best time | 1:19:19 | |||||||
| place | 37 | 31 | avg. time | 1:20:55.5 | |||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 1:22:33 | 1:19:19 | best time | 1:19:19 | |||||||
| place | 38 | 31 | avg. time | 1:20:56 | |||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||
| Nicole DEHNERT | h'cap | 4:30 | 4:30 | No Runs | 2 | ||||||
| nett time | 58:55 | 1:04:44 | best time | 58:55 | |||||||
| place | 33 | 28 | avg. time | 1:01:49.5 | |||||||
| points | 5 | 5 | 10 | avg. place | 30 | ||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 1:03:42 | 1:00:58 | best time | 1:00:58 | |||||||
| place | 35 | 26 | avg. time | 1:02:20 | |||||||
| points | 5 | 5 | 10 | avg. place | 30 | ||||||
| Dianne KEENAN | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 44:36 | best time | 44:36 | ||||||||
| place | 22 | avg. time | 44:36 | ||||||||
| points | 9 | 9 | avg. place | 22 | |||||||
| Malcolm BLAKE | h'cap | 15:00 | No Runs | 1 | |||||||
| nett time | 34:36 | best time | 34:36 | ||||||||
| place | 24 | avg. time | 34:36 | ||||||||
| points | 7 | 7 | avg. place | 24 | |||||||
| Craig VIOLI | h'cap | 7:00 | No Runs | 1 | |||||||
| nett time | 40:15 | best time | 40:15 | ||||||||
| place | 24 | avg. time | 40:15 | ||||||||
| points | 7 | 7 | avg. place | 24 | |||||||
| Lisa CROCE | h'cap | 1:00 | No Runs | 1 | |||||||
| nett time | 46:29 | best time | 46:29 | ||||||||
| place | 25 | avg. time | 46:29 | ||||||||
| points | 6 | 6 | avg. place | 25 | |||||||
| Simon CROCE | h'cap | 1:00 | No Runs | 1 | |||||||
| nett time | 46:29 | best time | 46:29 | ||||||||
| place | 25 | avg. time | 46:29 | ||||||||
| points | 6 | 6 | avg. place | 25 | |||||||
| David HEFFER | h'cap | 6:00 | No Runs | 1 | |||||||
| nett time | 47:29 | best time | 47:29 | ||||||||
| place | 25 | avg. time | 47:29 | ||||||||
| points | 6 | 6 | avg. place | 25 | |||||||
| Karen EDGCOME-LUCAS | h'cap | 2:30 | No Runs | 1 | |||||||
| nett time | 56:12 | best time | 56:12 | ||||||||
| place | 27 | avg. time | 56:12 | ||||||||
| points | 5 | 5 | avg. place | 27 | |||||||
| Wendy MINATO | h'cap | 3:45 | No Runs | 1 | |||||||
| nett time | 45:26 | best time | 45:26 | ||||||||
| place | 32 | avg. time | 45:26 | ||||||||
| points | 5 | 5 | avg. place | 32 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Shaye PALMER | Race 1 | 5:23 | 32:52 | 11:45 | 12 |
| 2 | Fiona FATTORE | Race 3 | 5:40 | 34:34 | 10:15 | 6 |
| 3 | Sharon CARERI | Race 1 | 5:40 | 34:36 | 10:45 | 17 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 3 | 4:03 | 24:44 | 19:45 | 4 |
| 2 | Lachlan DATE | Race 1 | 4:15 | 25:58 | 18:15 | 5 |
| 3 | Matt KENNY | Race 1 | 4:30 | 27:29 | 17:00 | 9 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
| Eva EDGCOME-LUCAS | h'cap | 8:30 | 8:30 | No Runs | 2 | ||||||
| nett time | 15:54 | 15:17 | best time | 15:17 | |||||||
| place | 1 | 1 | avg. time | 15:35 | |||||||
| points | 40 | 40 | 80 | avg. place | 1 | ||||||
| Tara GUNN | h'cap | 3:45 | 4:15 | 5:00 | No Runs | 3 | |||||
| nett time | 21:14 | 20:52 | 21:50 | best time | 20:52 | ||||||
| place | 3 | 4 | 8 | avg. time | 21:18 | ||||||
| points | 30 | 27 | 23 | 80 | avg. place | 5 | |||||
| Gary WORKMAN | h'cap | 5:45 | 7:00 | No Runs | 2 | ||||||
| nett time | 19:00 | 19:45 | best time | 19:00 | |||||||
| place | 1 | 9 | avg. time | 19:22 | |||||||
| points | 40 | 22 | 62 | avg. place | 5 | ||||||
| Lauren CARNELL | h'cap | 2:45 | 2:45 | 2:45 | No Runs | 3 | |||||
| nett time | 24:14 | 24:36 | 25:08 | best time | 24:14 | ||||||
| place | 10 | 10 | 12 | avg. time | 24:39 | ||||||
| points | 21 | 21 | 19 | 61 | avg. place | 11 | |||||
| Callum VECCHIO | h'cap | 11:45 | 11:45 | No Runs | 2 | ||||||
| nett time | 13:19 | 12:56 | best time | 12:56 | |||||||
| place | 3 | 3 | avg. time | 13:07 | |||||||
| points | 30 | 30 | 60 | avg. place | 3 | ||||||
| Isla PALMER | h'cap | 4:15 | 4:15 | 4:15 | No Runs | 3 | |||||
| nett time | 21:15 | 24:26 | 42:31 | best time | 21:15 | ||||||
| place | 4 | 13 | 21 | avg. time | 29:24 | ||||||
| points | 27 | 18 | 10 | 55 | avg. place | 13 | |||||
| Isaac FATTORE | h'cap | 9:45 | 9:45 | No Runs | 2 | ||||||
| nett time | 16:02 | 16:40 | best time | 16:02 | |||||||
| place | 5 | 6 | avg. time | 16:21 | |||||||
| points | 26 | 25 | 51 | avg. place | 6 | ||||||
| Kate MORSHEAD | h'cap | 6:45 | 7:15 | No Runs | 2 | ||||||
| nett time | 19:13 | 18:45 | best time | 18:45 | |||||||
| place | 8 | 5 | avg. time | 18:59 | |||||||
| points | 23 | 26 | 49 | avg. place | 6 | ||||||
| Anthony TREFILO | h'cap | 10:30 | 12:00 | No Runs | 2 | ||||||
| nett time | 15:10 | 14:33 | best time | 14:33 | |||||||
| place | 6 | 7 | avg. time | 14:51 | |||||||
| points | 25 | 24 | 49 | avg. place | 6 | ||||||
| Renae SAVAGE | h'cap | 4:45 | 5:15 | No Runs | 2 | ||||||
| nett time | 21:07 | 21:41 | best time | 21:07 | |||||||
| place | 7 | 9 | avg. time | 21:24 | |||||||
| points | 24 | 22 | 46 | avg. place | 8 | ||||||
| Margaret O'GRADY | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 26:14 | 31:54 | best time | 26:14 | |||||||
| place | 6 | 15 | avg. time | 29:04 | |||||||
| points | 25 | 16 | 41 | avg. place | 10 | ||||||
| Edward PALMER | h'cap | 8:45 | 8:45 | No Runs | 2 | ||||||
| nett time | 19:05 | 19:50 | best time | 19:05 | |||||||
| place | 11 | 13 | avg. time | 19:27 | |||||||
| points | 20 | 18 | 38 | avg. place | 12 | ||||||
| Oscar WORKMAN | h'cap | 2:00 | 1:00 | No Runs | 2 | ||||||
| nett time | 31:15 | 25:44 | best time | 25:44 | |||||||
| place | 16 | 8 | avg. time | 28:29 | |||||||
| points | 15 | 23 | 38 | avg. place | 12 | ||||||
| Myles BUNN | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 19:01 | best time | 19:01 | ||||||||
| place | 2 | avg. time | 19:01 | ||||||||
| points | 35 | 35 | avg. place | 2 | |||||||
| Ashley PIANCA | h'cap | 7:00 | No Runs | 1 | |||||||
| nett time | 17:20 | best time | 17:20 | ||||||||
| place | 2 | avg. time | 17:20 | ||||||||
| points | 35 | 35 | avg. place | 2 | |||||||
| Nirvair SINGH | h'cap | 12:15 | No Runs | 1 | |||||||
| nett time | 12:28 | best time | 12:28 | ||||||||
| place | 2 | avg. time | 12:28 | ||||||||
| points | 35 | 35 | avg. place | 2 | |||||||
| Nick POSCOLIERO | h'cap | 5:00 | 5:00 | No Runs | 2 | ||||||
| nett time | 25:02 | 27:11 | best time | 25:02 | |||||||
| place | 12 | 16 | avg. time | 26:06 | |||||||
| points | 19 | 15 | 34 | avg. place | 14 | ||||||
| Tracy VECCHIO | h'cap | 5:45 | 5:45 | No Runs | 2 | ||||||
| nett time | 25:45 | 25:14 | best time | 25:14 | |||||||
| place | 14 | 14 | avg. time | 25:29 | |||||||
| points | 17 | 17 | 34 | avg. place | 14 | ||||||
| Juliana PROVERA | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 34:52 | 34:02 | best time | 34:02 | |||||||
| place | 17 | 16 | avg. time | 34:27 | |||||||
| points | 14 | 15 | 29 | avg. place | 16 | ||||||
| Nate MINGAY | h'cap | 12:30 | No Runs | 1 | |||||||
| nett time | 12:14 | best time | 12:14 | ||||||||
| place | 4 | avg. time | 12:14 | ||||||||
| points | 27 | 27 | avg. place | 4 | |||||||
| Geoff O'CALLAGHAN | h'cap | 7:30 | No Runs | 1 | |||||||
| nett time | 18:01 | best time | 18:01 | ||||||||
| place | 5 | avg. time | 18:01 | ||||||||
| points | 26 | 26 | avg. place | 5 | |||||||
| Isabel ANDREAZZA | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 34:52 | 43:16 | best time | 34:52 | |||||||
| place | 17 | 21 | avg. time | 39:04 | |||||||
| points | 14 | 10 | 24 | avg. place | 19 | ||||||
| Julian ANDREAZZA | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 34:52 | 43:16 | best time | 34:52 | |||||||
| place | 17 | 21 | avg. time | 39:04 | |||||||
| points | 14 | 10 | 24 | avg. place | 19 | ||||||
| Tom MACKERRAS | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 20:36 | best time | 20:36 | ||||||||
| place | 7 | avg. time | 20:36 | ||||||||
| points | 24 | 24 | avg. place | 7 | |||||||
| Michael COLACIURI | h'cap | 6:00 | 6:00 | No Runs | 2 | ||||||
| nett time | 36:46 | 29:04 | best time | 29:04 | |||||||
| place | 20 | 19 | avg. time | 32:55 | |||||||
| points | 11 | 12 | 23 | avg. place | 20 | ||||||
| Chris PALMER | h'cap | 9:30 | 9:30 | No Runs | 2 | ||||||
| nett time | 24:41 | 42:16 | best time | 24:41 | |||||||
| place | 17 | 22 | avg. time | 33:28 | |||||||
| points | 14 | 9 | 23 | avg. place | 20 | ||||||
| Mayah BUNN | h'cap | 7:00 | No Runs | 1 | |||||||
| nett time | 19:28 | best time | 19:28 | ||||||||
| place | 9 | avg. time | 19:28 | ||||||||
| points | 22 | 22 | avg. place | 9 | |||||||
| Reuben FATTORE | h'cap | 7:30 | No Runs | 1 | |||||||
| nett time | 19:59 | best time | 19:59 | ||||||||
| place | 10 | avg. time | 19:59 | ||||||||
| points | 21 | 21 | avg. place | 10 | |||||||
| Michele GROAT | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 28:41 | best time | 28:41 | ||||||||
| place | 11 | avg. time | 28:41 | ||||||||
| points | 20 | 20 | avg. place | 11 | |||||||
| Tania MOORE | h'cap | 6:00 | No Runs | 1 | |||||||
| nett time | 21:42 | best time | 21:42 | ||||||||
| place | 11 | avg. time | 21:42 | ||||||||
| points | 20 | 20 | avg. place | 11 | |||||||
| Wendy MINATO | h'cap | 6:30 | No Runs | 1 | |||||||
| nett time | 21:32 | best time | 21:32 | ||||||||
| place | 12 | avg. time | 21:32 | ||||||||
| points | 19 | 19 | avg. place | 12 | |||||||
| Donna JACKSON | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 30:42 | best time | 30:42 | ||||||||
| place | 13 | avg. time | 30:42 | ||||||||
| points | 18 | 18 | avg. place | 13 | |||||||
| Janelle TOOLE | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 30:42 | best time | 30:42 | ||||||||
| place | 13 | avg. time | 30:42 | ||||||||
| points | 18 | 18 | avg. place | 13 | |||||||
| Bob BARKER | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 33:06 | best time | 33:06 | ||||||||
| place | 15 | avg. time | 33:06 | ||||||||
| points | 16 | 16 | avg. place | 15 | |||||||
| Ivy PASQUALOTTO | h'cap | 2:45 | No Runs | 1 | |||||||
| nett time | 30:46 | best time | 30:46 | ||||||||
| place | 15 | avg. time | 30:46 | ||||||||
| points | 16 | 16 | avg. place | 15 | |||||||
| Michelle SIGNOR | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 33:41 | best time | 33:41 | ||||||||
| place | 17 | avg. time | 33:41 | ||||||||
| points | 14 | 14 | avg. place | 17 | |||||||
| Sienna PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 34:44 | best time | 34:44 | ||||||||
| place | 18 | avg. time | 34:44 | ||||||||
| points | 13 | 13 | avg. place | 18 | |||||||
| Alana ROSSITER | h'cap | 2:45 | No Runs | 1 | |||||||
| nett time | 31:56 | best time | 31:56 | ||||||||
| place | 18 | avg. time | 31:56 | ||||||||
| points | 13 | 13 | avg. place | 18 | |||||||
| Sabrina PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 34:45 | best time | 34:45 | ||||||||
| place | 19 | avg. time | 34:45 | ||||||||
| points | 12 | 12 | avg. place | 19 | |||||||
| Ron ANSON | h'cap | 6:30 | No Runs | 1 | |||||||
| nett time | 32:03 | best time | 32:03 | ||||||||
| place | 20 | avg. time | 32:03 | ||||||||
| points | 11 | 11 | avg. place | 20 | |||||||
| Stewart WOOD | h'cap | 6:00 | No Runs | 1 | |||||||
| nett time | 37:56 | best time | 37:56 | ||||||||
| place | 20 | avg. time | 37:56 | ||||||||
| points | 11 | 11 | avg. place | 20 | |||||||
| Jeremy WOODHOUSE | h'cap | 6:45 | No Runs | 1 | |||||||
| nett time | 36:45 | best time | 36:45 | ||||||||
| place | 23 | avg. time | 36:45 | ||||||||
| points | 8 | 8 | avg. place | 23 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Eva EDGCOME-LUCAS | Race 3 | 4:55 | 15:17 | 8:30 | 1 |
| 2 | Ashley PIANCA | Race 3 | 5:35 | 17:20 | 7:00 | 2 |
| 3 | Kate MORSHEAD | Race 3 | 6:02 | 18:45 | 7:15 | 5 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Nate MINGAY | Race 3 | 3:56 | 12:14 | 12:30 | 4 |
| 2 | Nirvair SINGH | Race 2 | 4:01 | 12:28 | 12:15 | 2 |
| 3 | Callum VECCHIO | Race 3 | 4:10 | 12:56 | 11:45 | 3 |


















