Myles BUNN Feral jogger
Profile
| Tag no | 324 |
| Active | Yes |
| Last seen | 10/01/2026 |
| Joined | November 2008 |
| Gender | Male |
Average Pace
| 2026 | 5:35 |
| 2025 | 6:18 |
| Date | Event | Race type | Gross time | Handicap | Net time | Pace | Place | Points | Finish status |
| 10/01/2026 | 2026 Be Social - Be Social 3 | Long | 39:55 | 12:00 | 27:55 | 4:39 | 17 | 0 | Finished |
| 3/01/2026 | 2026 Be Social - Be Social 2 | Short | 28:37 | 9:00 | 19:37 | 6:32 | 12 | 0 | Finished |
| 27/12/2025 | 2026 Be Social - Be Social 1 | Short | 35:20 | 9:00 | 26:20 | 8:46 | 17 | 0 | Finished |
| 20/12/2025 | 2025 Hot Foot - Race 7 | Short | 30:15 | 10:00 | 20:15 | 6:31 | 9 | 22 | Finished |
| 29/11/2025 | 2025 Hot Foot - Race 4 | Long | 43:03 | 11:30 | 31:33 | 5:10 | 2 | 35 | Finished |
| 22/11/2025 | 2025 Hot Foot - Race 3 | Long | 44:13 | 11:30 | 32:43 | 5:21 | 2 | 35 | Finished |
| 15/11/2025 | 2025 Hot Foot - Race 2 | Long | 43:42 | 11:15 | 32:27 | 5:19 | 1 | 40 | Finished |
| 8/11/2025 | 2025 Hot Foot - Race 1 | Short | 24:46 | 5:45 | 19:01 | 6:08 | 2 | 35 | Finished |
| 1/11/2025 | 2025 Shanks Pony Cup - Shanks Pony Cup | Long | 44:10 | 11:15 | 32:55 | 5:29 | 5 | 0 | Finished |
| 25/10/2025 | 2025 Arsova - Race 9 | Short | 31:12 | 6:00 | 25:12 | 7:38 | 12 | 19 | Finished |


















