2026 Surfer
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Chris BARBAGALLO | h'cap | 16:45 | 16:45 | 16:00 | 16:15 | 16:30 | 17:00 | 17:00 | 17:00 | No Runs | 8 | |
| nett time | 31:31 | 31:30 | 31:43 | 31:36 | 30:47 | 29:35 | 31:12 | 30:49 | best time | 29:35 | ||
| place | 1 | 7 | 3 | 3 | 3 | 1 | 5 | 4 | avg. time | 31:05 | ||
| points | 40 | 24 | 30 | 30 | 30 | 40 | 26 | 27 | 247 | avg. place | 3 | |
| Keith RILEY | h'cap | 3:15 | 3:15 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | No Runs | 7 | ||
| nett time | 45:04 | 45:55 | 44:54 | 45:47 | 45:05 | 44:49 | 45:04 | best time | 44:49 | |||
| place | 2 | 16 | 5 | 10 | 13 | 12 | 8 | avg. time | 45:14 | |||
| points | 35 | 15 | 26 | 21 | 18 | 19 | 23 | 157 | avg. place | 9 | ||
| Steven BOURKE | h'cap | 11:30 | 11:00 | 10:30 | 11:00 | 12:45 | No Runs | 5 | ||||
| nett time | 36:18 | 37:47 | 36:20 | 35:02 | 35:36 | best time | 35:02 | |||||
| place | 4 | 6 | 1 | 1 | 13 | avg. time | 36:12 | |||||
| points | 27 | 25 | 40 | 40 | 18 | 150 | avg. place | 5 | ||||
| Michael COLACIURI | h'cap | 3:15 | 3:15 | 3:00 | 3:00 | 3:00 | No Runs | 5 | ||||
| nett time | 45:35 | 45:34 | 45:13 | 44:02 | 43:31 | best time | 43:31 | |||||
| place | 11 | 6 | 10 | 3 | 1 | avg. time | 44:47 | |||||
| points | 20 | 25 | 21 | 30 | 40 | 136 | avg. place | 6 | ||||
| Harrison PALMER | h'cap | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | No Runs | 6 | |||
| nett time | 28:46 | 30:10 | 28:52 | 28:28 | 30:14 | 30:34 | best time | 28:28 | ||||
| place | 5 | 9 | 9 | 7 | 12 | 14 | avg. time | 29:30 | ||||
| points | 26 | 22 | 22 | 24 | 19 | 17 | 130 | avg. place | 9 | |||
| Fiona FATTORE | h'cap | 11:15 | 11:15 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 6 | |||
| nett time | 41:19 | 36:49 | 38:21 | 36:57 | 37:14 | 37:32 | best time | 36:49 | ||||
| place | 14 | 6 | 18 | 8 | 6 | 7 | avg. time | 38:02 | ||||
| points | 17 | 25 | 13 | 23 | 25 | 24 | 127 | avg. place | 10 | |||
| Simon CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 7 | ||
| nett time | 48:22 | 48:09 | 48:23 | 48:59 | 47:14 | 47:25 | 49:22 | best time | 47:14 | |||
| place | 6 | 14 | 11 | 23 | 11 | 7 | 21 | avg. time | 48:16 | |||
| points | 25 | 17 | 20 | 8 | 20 | 24 | 10 | 124 | avg. place | 13 | ||
| Adrian BAIRD | h'cap | 6:00 | 6:00 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 6 | |||
| nett time | 42:34 | 41:40 | 42:34 | 44:06 | 44:11 | 45:01 | best time | 41:40 | ||||
| place | 4 | 1 | 16 | 23 | 15 | 25 | avg. time | 43:21 | ||||
| points | 27 | 40 | 15 | 8 | 16 | 6 | 112 | avg. place | 14 | |||
| John JOHNS | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 8 | |
| nett time | 43:53 | 45:32 | 1:06:16 | 51:52 | 45:02 | 44:57 | 47:26 | 44:51 | best time | 43:53 | ||
| place | 3 | 23 | 22 | 22 | 20 | 19 | 18 | 12 | avg. time | 48:43 | ||
| points | 30 | 8 | 9 | 9 | 11 | 12 | 13 | 19 | 111 | avg. place | 17 | |
| John DODD | h'cap | 2:30 | 2:30 | 2:30 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 8 | |
| nett time | 46:45 | 47:18 | 47:10 | 47:12 | 50:15 | 53:30 | 49:00 | 50:57 | best time | 46:45 | ||
| place | 5 | 21 | 10 | 8 | 32 | 34 | 16 | 28 | avg. time | 49:00 | ||
| points | 26 | 10 | 21 | 23 | 5 | 5 | 15 | 5 | 110 | avg. place | 19 | |
| Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 6 | |||
| nett time | 48:09 | 48:24 | 48:58 | 47:06 | 47:25 | 49:19 | best time | 47:06 | ||||
| place | 14 | 12 | 22 | 9 | 7 | 19 | avg. time | 48:13 | ||||
| points | 17 | 19 | 9 | 22 | 24 | 12 | 103 | avg. place | 14 | |||
| Malcolm BLAKE | h'cap | 17:00 | 15:30 | 15:15 | 15:15 | 15:15 | No Runs | 5 | ||||
| nett time | 34:23 | 32:09 | 33:29 | 34:28 | 32:08 | best time | 32:08 | |||||
| place | 25 | 2 | 15 | 21 | 2 | avg. time | 33:19 | |||||
| points | 6 | 35 | 16 | 10 | 35 | 102 | avg. place | 13 | ||||
| John FARRONATO | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 8 | |
| nett time | 42:27 | 42:45 | 44:28 | 40:16 | 42:02 | 42:19 | 42:11 | 41:20 | best time | 40:16 | ||
| place | 11 | 26 | 18 | 9 | 27 | 26 | 17 | 20 | avg. time | 42:13 | ||
| points | 20 | 5 | 13 | 22 | 5 | 5 | 14 | 11 | 95 | avg. place | 19 | |
| Jessica KANALEY | h'cap | 6:45 | 6:30 | 6:30 | No Runs | 3 | ||||||
| nett time | 41:52 | 40:49 | 40:28 | best time | 40:28 | |||||||
| place | 9 | 5 | 1 | avg. time | 41:03 | |||||||
| points | 22 | 26 | 40 | 88 | avg. place | 5 | ||||||
| John KEENAN | h'cap | 12:30 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 5 | ||||
| nett time | 39:59 | 36:31 | 35:57 | 38:57 | 38:16 | best time | 35:57 | |||||
| place | 16 | 4 | 6 | 25 | 18 | avg. time | 37:56 | |||||
| points | 15 | 27 | 25 | 6 | 13 | 86 | avg. place | 14 | ||||
| Simon FATTORE | h'cap | 11:15 | 10:30 | 10:30 | 10:30 | No Runs | 4 | |||||
| nett time | 37:39 | 38:37 | 37:32 | 38:49 | best time | 37:32 | ||||||
| place | 12 | 17 | 4 | 11 | avg. time | 38:09 | ||||||
| points | 19 | 14 | 27 | 20 | 80 | avg. place | 11 | |||||
| Alex FORREST | h'cap | 14:30 | 15:00 | 15:00 | 15:00 | No Runs | 4 | |||||
| nett time | 33:15 | 33:38 | 39:42 | 33:14 | best time | 33:14 | ||||||
| place | 3 | 14 | 33 | 6 | avg. time | 34:57 | ||||||
| points | 30 | 17 | 5 | 25 | 77 | avg. place | 14 | |||||
| Gary SIGNOR | h'cap | 3:15 | 3:15 | 4:00 | 4:00 | 4:00 | No Runs | 5 | ||||
| nett time | 46:14 | 46:30 | 46:01 | 45:34 | 44:36 | best time | 44:36 | |||||
| place | 7 | 20 | 15 | 21 | 15 | avg. time | 45:47 | |||||
| points | 24 | 11 | 16 | 10 | 16 | 77 | avg. place | 16 | ||||
| Glen CONNOR | h'cap | 17:15 | 16:30 | 16:30 | No Runs | 3 | ||||||
| nett time | 31:33 | 32:00 | 30:33 | best time | 30:33 | |||||||
| place | 7 | 14 | 2 | avg. time | 31:22 | |||||||
| points | 24 | 17 | 35 | 76 | avg. place | 8 | ||||||
| Wendy MINATO | h'cap | 2:15 | 2:00 | 2:45 | 2:45 | No Runs | 4 | |||||
| nett time | 46:47 | 45:11 | 49:15 | 47:42 | best time | 45:11 | ||||||
| place | 7 | 2 | 29 | 22 | avg. time | 47:13 | ||||||
| points | 24 | 35 | 5 | 9 | 73 | avg. place | 15 | |||||
| Derek GOULLET | h'cap | 15:00 | 14:30 | 14:45 | No Runs | 3 | ||||||
| nett time | 33:25 | 33:07 | 35:30 | best time | 33:07 | |||||||
| place | 8 | 4 | 13 | avg. time | 34:00 | |||||||
| points | 23 | 27 | 18 | 68 | avg. place | 8 | ||||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:15 | 2:15 | 2:30 | No Runs | 3 | ||||||
| nett time | 46:07 | 45:32 | 49:01 | best time | 45:32 | |||||||
| place | 4 | 2 | 27 | avg. time | 46:53 | |||||||
| points | 27 | 35 | 5 | 67 | avg. place | 11 | ||||||
| Lachlan DATE | h'cap | 20:00 | 19:00 | 19:00 | 19:00 | No Runs | 4 | |||||
| nett time | 29:42 | 31:36 | 30:13 | 30:17 | best time | 29:42 | ||||||
| place | 18 | 25 | 10 | 10 | avg. time | 30:27 | ||||||
| points | 13 | 6 | 21 | 21 | 61 | avg. place | 16 | |||||
| Coco MCINTOSH | h'cap | 14:45 | 15:00 | 15:00 | No Runs | 3 | ||||||
| nett time | 32:56 | 33:29 | 41:03 | best time | 32:56 | |||||||
| place | 2 | 11 | 35 | avg. time | 35:49 | |||||||
| points | 35 | 20 | 5 | 60 | avg. place | 16 | ||||||
| Craig VIOLI | h'cap | 6:45 | 6:45 | No Runs | 2 | |||||||
| nett time | 40:17 | 40:50 | best time | 40:17 | ||||||||
| place | 3 | 3 | avg. time | 40:33 | ||||||||
| points | 30 | 30 | 60 | avg. place | 3 | |||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||
| nett time | 59:19 | 54:27 | 1:00:29 | 52:25 | 48:10 | best time | 48:10 | |||||
| place | 19 | 21 | 37 | 30 | 5 | avg. time | 54:58 | |||||
| points | 12 | 10 | 5 | 5 | 26 | 58 | avg. place | 22 | ||||
| Sharon CARERI | h'cap | 13:15 | 13:15 | 12:30 | 12:30 | No Runs | 4 | |||||
| nett time | 36:54 | 36:13 | 36:54 | 38:02 | best time | 36:13 | ||||||
| place | 12 | 13 | 19 | 23 | avg. time | 37:00 | ||||||
| points | 19 | 18 | 12 | 8 | 57 | avg. place | 17 | |||||
| Hollie RULE | h'cap | 10:15 | 10:15 | 9:45 | No Runs | 3 | ||||||
| nett time | 39:57 | 38:28 | 39:30 | best time | 38:28 | |||||||
| place | 13 | 5 | 18 | avg. time | 39:18 | |||||||
| points | 18 | 26 | 13 | 57 | avg. place | 12 | ||||||
| Stewart WOOD | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 5 | ||||
| nett time | 44:39 | 43:34 | 43:27 | 41:42 | 44:38 | best time | 41:42 | |||||
| place | 27 | 14 | 16 | 16 | 27 | avg. time | 43:36 | |||||
| points | 5 | 17 | 15 | 15 | 5 | 57 | avg. place | 20 | ||||
| James WYTHES | h'cap | 20:00 | 20:00 | No Runs | 2 | |||||||
| nett time | 30:54 | 26:36 | best time | 26:36 | ||||||||
| place | 10 | 2 | avg. time | 28:45 | ||||||||
| points | 21 | 35 | 56 | avg. place | 6 | |||||||
| Michael JOHNS | h'cap | 16:45 | 16:45 | 15:30 | 15:30 | No Runs | 4 | |||||
| nett time | 35:15 | 34:02 | 34:12 | 34:22 | best time | 34:02 | ||||||
| place | 12 | 24 | 20 | 15 | avg. time | 34:27 | ||||||
| points | 19 | 7 | 11 | 16 | 53 | avg. place | 18 | |||||
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | ||
| nett time | 1:17:58 | 1:12:19 | 1:11:25 | 1:13:00 | 1:27:03 | 1:11:23 | 53:12 | best time | 53:12 | |||
| place | 17 | 35 | 24 | 40 | 41 | 21 | 29 | avg. time | 1:12:20 | |||
| points | 14 | 5 | 7 | 5 | 5 | 10 | 5 | 51 | avg. place | 30 | ||
| Dianne KEENAN | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 4 | |||||
| nett time | 48:32 | 45:46 | 43:37 | 47:06 | best time | 43:37 | ||||||
| place | 17 | 24 | 10 | 26 | avg. time | 46:15 | ||||||
| points | 14 | 7 | 21 | 5 | 47 | avg. place | 19 | |||||
| Anthony TREFILO | h'cap | 17:15 | 16:00 | No Runs | 2 | |||||||
| nett time | 31:31 | 31:21 | best time | 31:21 | ||||||||
| place | 10 | 6 | avg. time | 31:26 | ||||||||
| points | 21 | 25 | 46 | avg. place | 8 | |||||||
| Bronwyn JONES | h'cap | 8:15 | 7:30 | No Runs | 2 | |||||||
| nett time | 41:21 | 40:33 | best time | 40:33 | ||||||||
| place | 14 | 7 | avg. time | 40:57 | ||||||||
| points | 17 | 24 | 41 | avg. place | 10 | |||||||
| Flynn BUNN | h'cap | 18:15 | No Runs | 1 | ||||||||
| nett time | 28:49 | best time | 28:49 | |||||||||
| place | 1 | avg. time | 28:49 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Mark HANCOCK | h'cap | 8:00 | 6:30 | No Runs | 2 | |||||||
| nett time | 41:33 | 41:20 | best time | 41:20 | ||||||||
| place | 17 | 5 | avg. time | 41:26 | ||||||||
| points | 14 | 26 | 40 | avg. place | 11 | |||||||
| Shaye PALMER | h'cap | 12:30 | 12:30 | No Runs | 2 | |||||||
| nett time | 36:35 | 37:16 | best time | 36:35 | ||||||||
| place | 13 | 11 | avg. time | 36:55 | ||||||||
| points | 18 | 20 | 38 | avg. place | 12 | |||||||
| Maggie CROCE | h'cap | 2:30 | 2:30 | No Runs | 2 | |||||||
| nett time | 45:20 | 48:03 | best time | 45:20 | ||||||||
| place | 3 | 24 | avg. time | 46:41 | ||||||||
| points | 30 | 7 | 37 | avg. place | 14 | |||||||
| Connor MOORE | h'cap | 17:00 | 16:30 | 16:30 | No Runs | 3 | ||||||
| nett time | 35:11 | 32:02 | 44:30 | best time | 32:02 | |||||||
| place | 18 | 12 | 32 | avg. time | 37:14 | |||||||
| points | 13 | 19 | 5 | 37 | avg. place | 21 | ||||||
| Angela FOSCARINI | h'cap | 5:00 | 5:00 | No Runs | 2 | |||||||
| nett time | 1:05:02 | 44:26 | best time | 44:26 | ||||||||
| place | 15 | 11 | avg. time | 54:44 | ||||||||
| points | 16 | 20 | 36 | avg. place | 13 | |||||||
| Brian BELLICANTA | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 4 | |||||
| nett time | 1:04:26 | 1:05:02 | 43:15 | 46:12 | best time | 43:15 | ||||||
| place | 25 | 40 | 13 | 29 | avg. time | 54:43 | ||||||
| points | 6 | 5 | 18 | 5 | 34 | avg. place | 27 | |||||
| Tania MOORE | h'cap | 4:30 | 4:30 | 4:30 | No Runs | 3 | ||||||
| nett time | 1:15:02 | 46:06 | 45:17 | best time | 45:17 | |||||||
| place | 41 | 23 | 13 | avg. time | 55:28 | |||||||
| points | 5 | 8 | 18 | 31 | avg. place | 26 | ||||||
| Anthony SALMON | h'cap | 6:45 | 6:45 | No Runs | 2 | |||||||
| nett time | 44:06 | 43:16 | best time | 43:16 | ||||||||
| place | 9 | 22 | avg. time | 43:41 | ||||||||
| points | 22 | 9 | 31 | avg. place | 16 | |||||||
| Emily THOMAS | h'cap | 8:15 | 7:00 | No Runs | 2 | |||||||
| nett time | 43:07 | 45:29 | best time | 43:07 | ||||||||
| place | 15 | 19 | avg. time | 44:18 | ||||||||
| points | 16 | 12 | 28 | avg. place | 17 | |||||||
| Aidan FATTORE | h'cap | 21:30 | 21:30 | No Runs | 2 | |||||||
| nett time | 31:27 | 27:26 | best time | 27:26 | ||||||||
| place | 31 | 9 | avg. time | 29:26 | ||||||||
| points | 5 | 22 | 27 | avg. place | 20 | |||||||
| Tracey JOSLING | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||
| nett time | 1:05:19 | 59:19 | 1:00:29 | 56:10 | best time | 56:10 | ||||||
| place | 31 | 19 | 37 | 36 | avg. time | 1:00:19.25 | ||||||
| points | 5 | 12 | 5 | 5 | 27 | avg. place | 31 | |||||
| Moreno CHIAPPIN | h'cap | 16:45 | 16:45 | No Runs | 2 | |||||||
| nett time | 36:49 | 33:08 | best time | 33:08 | ||||||||
| place | 20 | 16 | avg. time | 34:58 | ||||||||
| points | 11 | 15 | 26 | avg. place | 18 | |||||||
| Erin BONETTI | h'cap | 11:45 | No Runs | 1 | ||||||||
| nett time | 36:18 | best time | 36:18 | |||||||||
| place | 7 | avg. time | 36:18 | |||||||||
| points | 24 | 24 | avg. place | 7 | ||||||||
| David HEFFER | h'cap | 4:30 | 4:30 | 4:30 | No Runs | 3 | ||||||
| nett time | 55:59 | 48:29 | 44:29 | best time | 44:29 | |||||||
| place | 30 | 33 | 17 | avg. time | 49:39 | |||||||
| points | 5 | 5 | 14 | 24 | avg. place | 27 | ||||||
| Mark ANDREAZZA | h'cap | 17:15 | 17:15 | 17:15 | 17:15 | No Runs | 4 | |||||
| nett time | 45:46 | 44:09 | 43:51 | 43:45 | best time | 43:45 | ||||||
| place | 23 | 39 | 38 | 32 | avg. time | 44:22 | ||||||
| points | 8 | 5 | 5 | 5 | 23 | avg. place | 33 | |||||
| Myles BUNN | h'cap | 16:45 | No Runs | 1 | ||||||||
| nett time | 32:09 | best time | 32:09 | |||||||||
| place | 8 | avg. time | 32:09 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| James MORSHEAD | h'cap | 13:15 | No Runs | 1 | ||||||||
| nett time | 36:43 | best time | 36:43 | |||||||||
| place | 8 | avg. time | 36:43 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| Kate MORSHEAD | h'cap | 8:15 | 8:15 | No Runs | 2 | |||||||
| nett time | 44:17 | 43:55 | best time | 43:55 | ||||||||
| place | 13 | 31 | avg. time | 44:06 | ||||||||
| points | 18 | 5 | 23 | avg. place | 22 | |||||||
| Nicole DEHNERT | h'cap | 3:45 | No Runs | 1 | ||||||||
| nett time | 44:53 | best time | 44:53 | |||||||||
| place | 9 | avg. time | 44:53 | |||||||||
| points | 22 | 22 | avg. place | 9 | ||||||||
| Alex MELVILLE | h'cap | 18:00 | 17:30 | No Runs | 2 | |||||||
| nett time | 31:44 | 45:01 | best time | 31:44 | ||||||||
| place | 19 | 21 | avg. time | 38:22 | ||||||||
| points | 12 | 10 | 22 | avg. place | 20 | |||||||
| Lena SERGI | h'cap | 7:45 | 7:15 | 7:15 | No Runs | 3 | ||||||
| nett time | 46:22 | 43:56 | 46:20 | best time | 43:56 | |||||||
| place | 20 | 29 | 32 | avg. time | 45:32 | |||||||
| points | 11 | 5 | 5 | 21 | avg. place | 27 | ||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:17:49 | 1:10:20 | best time | 1:10:20 | ||||||||
| place | 16 | 32 | avg. time | 1:14:04.5 | ||||||||
| points | 15 | 5 | 20 | avg. place | 24 | |||||||
| Allan JONES | h'cap | 16:45 | 16:30 | No Runs | 2 | |||||||
| nett time | 35:37 | 34:10 | best time | 34:10 | ||||||||
| place | 19 | 26 | avg. time | 34:53 | ||||||||
| points | 12 | 5 | 17 | avg. place | 22 | |||||||
| Matt KENNY | h'cap | 18:30 | No Runs | 1 | ||||||||
| nett time | 31:28 | best time | 31:28 | |||||||||
| place | 17 | avg. time | 31:28 | |||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||
| Sheila MARCUS | h'cap | 8:15 | No Runs | 1 | ||||||||
| nett time | 42:30 | best time | 42:30 | |||||||||
| place | 17 | avg. time | 42:30 | |||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||
| Chris PALMER | h'cap | 19:00 | 19:00 | No Runs | 2 | |||||||
| nett time | 32:04 | 31:26 | best time | 31:26 | ||||||||
| place | 28 | 22 | avg. time | 31:45 | ||||||||
| points | 5 | 9 | 14 | avg. place | 25 | |||||||
| Nick ALTIN | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 54:48 | 1:08:31 | best time | 54:48 | ||||||||
| place | 34 | 39 | avg. time | 1:01:39.5 | ||||||||
| points | 5 | 5 | 10 | avg. place | 36 | |||||||
| Gavin DAL BROI | h'cap | 8:00 | 8:00 | No Runs | 2 | |||||||
| nett time | 48:37 | 43:36 | best time | 43:36 | ||||||||
| place | 35 | 28 | avg. time | 46:06 | ||||||||
| points | 5 | 5 | 10 | avg. place | 32 | |||||||
| Tara GUNN | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:11:15 | 1:11:51 | best time | 1:11:15 | ||||||||
| place | 33 | 27 | avg. time | 1:11:33 | ||||||||
| points | 5 | 5 | 10 | avg. place | 30 | |||||||
| Campbell JEREMY | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 59:57 | 57:40 | best time | 57:40 | ||||||||
| place | 29 | 36 | avg. time | 58:48 | ||||||||
| points | 5 | 5 | 10 | avg. place | 32 | |||||||
| Renae SAVAGE | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:11:15 | 1:11:50 | best time | 1:11:15 | ||||||||
| place | 33 | 26 | avg. time | 1:11:32.5 | ||||||||
| points | 5 | 5 | 10 | avg. place | 30 | |||||||
| Ron ANSON | h'cap | 3:45 | No Runs | 1 | ||||||||
| nett time | 56:13 | best time | 56:13 | |||||||||
| place | 37 | avg. time | 56:13 | |||||||||
| points | 5 | 5 | avg. place | 37 | ||||||||
| Rachel EHSMAN | h'cap | 4:45 | No Runs | 1 | ||||||||
| nett time | 46:52 | best time | 46:52 | |||||||||
| place | 30 | avg. time | 46:52 | |||||||||
| points | 5 | 5 | avg. place | 30 | ||||||||
| Renee MILANI | h'cap | 9:00 | No Runs | 1 | ||||||||
| nett time | 43:11 | best time | 43:11 | |||||||||
| place | 28 | avg. time | 43:11 | |||||||||
| points | 5 | 5 | avg. place | 28 | ||||||||
| Stephen MOORE | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 1:19:32 | best time | 1:19:32 | |||||||||
| place | 41 | avg. time | 1:19:32 | |||||||||
| points | 5 | 5 | avg. place | 41 | ||||||||
| Vince RESTAGNO | h'cap | 14:45 | No Runs | 1 | ||||||||
| nett time | 39:50 | best time | 39:50 | |||||||||
| place | 31 | avg. time | 39:50 | |||||||||
| points | 5 | 5 | avg. place | 31 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Coco MCINTOSH | Race 2 | 4:50 | 32:56 | 14:45 | 2 |
| 2 | Sharon CARERI | Race 4 | 5:19 | 36:13 | 13:15 | 13 |
| 3 | Erin BONETTI | Race 5 | 5:20 | 36:18 | 11:45 | 7 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | James WYTHES | Race 6 | 3:54 | 26:36 | 20:00 | 2 |
| 2 | Aidan FATTORE | Race 7 | 4:02 | 27:26 | 21:30 | 9 |
| 3 | Harrison PALMER | Race 6 | 4:11 | 28:28 | 19:15 | 7 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Callum VECCHIO | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 6 | |||
| nett time | 13:39 | 14:12 | 13:40 | 13:07 | 12:54 | 12:49 | best time | 12:49 | ||||
| place | 4 | 1 | 2 | 2 | 2 | 1 | avg. time | 13:23 | ||||
| points | 27 | 40 | 35 | 35 | 35 | 40 | 212 | avg. place | 2 | |||
| Nate MINGAY | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 7 | ||
| nett time | 12:25 | 12:05 | 12:15 | 12:34 | 12:26 | 12:13 | 12:30 | best time | 12:05 | |||
| place | 2 | 4 | 5 | 3 | 5 | 4 | 5 | avg. time | 12:21 | |||
| points | 35 | 27 | 26 | 30 | 26 | 27 | 26 | 197 | avg. place | 4 | ||
| Vince RESTAGNO | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 6 | |||
| nett time | 41:53 | 35:49 | 19:18 | 17:51 | 17:01 | 16:46 | best time | 16:46 | ||||
| place | 41 | 26 | 2 | 4 | 3 | 3 | avg. time | 24:46 | ||||
| points | 5 | 5 | 35 | 27 | 30 | 30 | 132 | avg. place | 13 | |||
| Reuben FATTORE | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 4 | |||||
| nett time | 18:39 | 16:31 | 16:02 | 16:20 | best time | 16:02 | ||||||
| place | 6 | 3 | 1 | 2 | avg. time | 16:53 | ||||||
| points | 25 | 30 | 40 | 35 | 130 | avg. place | 3 | |||||
| Alex MELVILLE | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 6 | |||
| nett time | 17:00 | 19:47 | 15:01 | 28:03 | 18:43 | 20:45 | best time | 15:01 | ||||
| place | 14 | 9 | 6 | 19 | 9 | 13 | avg. time | 19:53 | ||||
| points | 17 | 22 | 25 | 12 | 22 | 18 | 116 | avg. place | 12 | |||
| Peggy CARPENTER | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 5 | ||||
| nett time | 22:35 | 24:11 | 22:21 | 23:29 | 22:20 | best time | 22:20 | |||||
| place | 8 | 9 | 8 | 11 | 6 | avg. time | 22:59 | |||||
| points | 23 | 22 | 23 | 20 | 25 | 113 | avg. place | 8 | ||||
| Laura BAWDEN | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 5 | ||||
| nett time | 26:04 | 24:52 | 27:51 | 25:28 | 25:38 | best time | 24:52 | |||||
| place | 9 | 5 | 12 | 10 | 10 | avg. time | 25:58 | |||||
| points | 22 | 26 | 19 | 21 | 21 | 109 | avg. place | 9 | ||||
| Nick POSCOLIERO | h'cap | 4:45 | 4:45 | 5:00 | 5:00 | 5:00 | No Runs | 5 | ||||
| nett time | 24:24 | 24:37 | 25:18 | 28:30 | 25:25 | best time | 24:24 | |||||
| place | 10 | 8 | 7 | 11 | 11 | avg. time | 25:38 | |||||
| points | 21 | 23 | 24 | 20 | 20 | 108 | avg. place | 9 | ||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | ||
| nett time | 42:53 | 38:50 | 37:59 | 33:48 | 33:27 | 32:25 | 46:06 | best time | 32:25 | |||
| place | 36 | 21 | 15 | 10 | 13 | 13 | 22 | avg. time | 37:55 | |||
| points | 5 | 10 | 16 | 21 | 18 | 18 | 9 | 97 | avg. place | 19 | ||
| Jaylani MARR | h'cap | 5:00 | 5:00 | 4:00 | 4:00 | No Runs | 4 | |||||
| nett time | 24:11 | 31:49 | 21:53 | 21:47 | best time | 21:47 | ||||||
| place | 11 | 19 | 3 | 3 | avg. time | 24:55 | ||||||
| points | 20 | 12 | 30 | 30 | 92 | avg. place | 9 | |||||
| Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | ||
| nett time | 43:02 | 35:28 | 39:12 | 38:30 | 42:14 | 39:51 | 36:46 | best time | 35:28 | |||
