2026 Surfer
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Adrian BAIRD | h'cap | 6:00 | 6:00 | No Runs | 2 | |||||||
| nett time | 42:34 | 41:40 | best time | 41:40 | ||||||||
| place | 4 | 1 | avg. time | 42:07 | ||||||||
| points | 27 | 40 | 67 | avg. place | 2 | |||||||
| Chris BARBAGALLO | h'cap | 16:45 | 16:45 | No Runs | 2 | |||||||
| nett time | 31:31 | 31:30 | best time | 31:30 | ||||||||
| place | 1 | 7 | avg. time | 31:30 | ||||||||
| points | 40 | 24 | 64 | avg. place | 4 | |||||||
| Keith RILEY | h'cap | 3:15 | 3:15 | No Runs | 2 | |||||||
| nett time | 45:04 | 45:55 | best time | 45:04 | ||||||||
| place | 2 | 16 | avg. time | 45:29 | ||||||||
| points | 35 | 15 | 50 | avg. place | 9 | |||||||
| Simon CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||
| nett time | 48:22 | 48:09 | best time | 48:09 | ||||||||
| place | 6 | 14 | avg. time | 48:15 | ||||||||
| points | 25 | 17 | 42 | avg. place | 10 | |||||||
| Fiona FATTORE | h'cap | 11:15 | 11:15 | No Runs | 2 | |||||||
| nett time | 41:19 | 36:49 | best time | 36:49 | ||||||||
| place | 14 | 6 | avg. time | 39:04 | ||||||||
| points | 17 | 25 | 42 | avg. place | 10 | |||||||
| John JOHNS | h'cap | 4:30 | 4:30 | No Runs | 2 | |||||||
| nett time | 43:53 | 45:32 | best time | 43:53 | ||||||||
| place | 3 | 23 | avg. time | 44:42 | ||||||||
| points | 30 | 8 | 38 | avg. place | 13 | |||||||
| John DODD | h'cap | 2:30 | 2:30 | No Runs | 2 | |||||||
| nett time | 46:45 | 47:18 | best time | 46:45 | ||||||||
| place | 5 | 21 | avg. time | 47:01 | ||||||||
| points | 26 | 10 | 36 | avg. place | 13 | |||||||
| Coco MCINTOSH | h'cap | 14:45 | No Runs | 1 | ||||||||
| nett time | 32:56 | best time | 32:56 | |||||||||
| place | 2 | avg. time | 32:56 | |||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||
| Gary SIGNOR | h'cap | 3:15 | 3:15 | No Runs | 2 | |||||||
| nett time | 46:14 | 46:30 | best time | 46:14 | ||||||||
| place | 7 | 20 | avg. time | 46:22 | ||||||||
| points | 24 | 11 | 35 | avg. place | 14 | |||||||
| Anthony SALMON | h'cap | 6:45 | 6:45 | No Runs | 2 | |||||||
| nett time | 44:06 | 43:16 | best time | 43:16 | ||||||||
| place | 9 | 22 | avg. time | 43:41 | ||||||||
| points | 22 | 9 | 31 | avg. place | 16 | |||||||
| Alex FORREST | h'cap | 14:30 | No Runs | 1 | ||||||||
| nett time | 33:15 | best time | 33:15 | |||||||||
| place | 3 | avg. time | 33:15 | |||||||||
| points | 30 | 30 | avg. place | 3 | ||||||||
| Steven BOURKE | h'cap | 11:30 | No Runs | 1 | ||||||||
| nett time | 36:18 | best time | 36:18 | |||||||||
| place | 4 | avg. time | 36:18 | |||||||||
| points | 27 | 27 | avg. place | 4 | ||||||||
| Michael JOHNS | h'cap | 16:45 | 16:45 | No Runs | 2 | |||||||
| nett time | 35:15 | 34:02 | best time | 34:02 | ||||||||
| place | 12 | 24 | avg. time | 34:38 | ||||||||
| points | 19 | 7 | 26 | avg. place | 18 | |||||||
| Harrison PALMER | h'cap | 19:15 | No Runs | 1 | ||||||||
| nett time | 28:46 | best time | 28:46 | |||||||||
| place | 5 | avg. time | 28:46 | |||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||
| John FARRONATO | h'cap | 9:00 | 9:00 | No Runs | 2 | |||||||
| nett time | 42:27 | 42:45 | best time | 42:27 | ||||||||
| place | 11 | 26 | avg. time | 42:36 | ||||||||
| points | 20 | 5 | 25 | avg. place | 18 | |||||||
| Derek GOULLET | h'cap | 15:00 | No Runs | 1 | ||||||||
| nett time | 33:25 | best time | 33:25 | |||||||||
| place | 8 | avg. time | 33:25 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| James MORSHEAD | h'cap | 13:15 | No Runs | 1 | ||||||||
| nett time | 36:43 | best time | 36:43 | |||||||||
| place | 8 | avg. time | 36:43 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| Jessica KANALEY | h'cap | 6:45 | No Runs | 1 | ||||||||
| nett time | 41:52 | best time | 41:52 | |||||||||
| place | 9 | avg. time | 41:52 | |||||||||
| points | 22 | 22 | avg. place | 9 | ||||||||
| Anthony TREFILO | h'cap | 17:15 | No Runs | 1 | ||||||||
| nett time | 31:31 | best time | 31:31 | |||||||||
| place | 10 | avg. time | 31:31 | |||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||
| James WYTHES | h'cap | 20:00 | No Runs | 1 | ||||||||
| nett time | 30:54 | best time | 30:54 | |||||||||
| place | 10 | avg. time | 30:54 | |||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:17:49 | 1:10:20 | best time | 1:10:20 | ||||||||
| place | 16 | 32 | avg. time | 1:14:04.5 | ||||||||
| points | 15 | 5 | 20 | avg. place | 24 | |||||||
| Michael COLACIURI | h'cap | 3:15 | No Runs | 1 | ||||||||
| nett time | 45:35 | best time | 45:35 | |||||||||
| place | 11 | avg. time | 45:35 | |||||||||
| points | 20 | 20 | avg. place | 11 | ||||||||
| Roy BINKS | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:17:58 | 1:12:19 | best time | 1:12:19 | ||||||||
| place | 17 | 35 | avg. time | 1:15:08.5 | ||||||||
| points | 14 | 5 | 19 | avg. place | 26 | |||||||
| Simon FATTORE | h'cap | 11:15 | No Runs | 1 | ||||||||
| nett time | 37:39 | best time | 37:39 | |||||||||
| place | 12 | avg. time | 37:39 | |||||||||
| points | 19 | 19 | avg. place | 12 | ||||||||
| Kate MORSHEAD | h'cap | 8:15 | No Runs | 1 | ||||||||
| nett time | 44:17 | best time | 44:17 | |||||||||
| place | 13 | avg. time | 44:17 | |||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||
| Shaye PALMER | h'cap | 12:30 | No Runs | 1 | ||||||||
| nett time | 36:35 | best time | 36:35 | |||||||||
| place | 13 | avg. time | 36:35 | |||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||
| Lisa CROCE | h'cap | 1:00 | No Runs | 1 | ||||||||
| nett time | 48:09 | best time | 48:09 | |||||||||
| place | 14 | avg. time | 48:09 | |||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||
| Angela FOSCARINI | h'cap | 5:00 | No Runs | 1 | ||||||||
| nett time | 1:05:02 | best time | 1:05:02 | |||||||||
| place | 15 | avg. time | 1:05:02 | |||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||
| Mark HANCOCK | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 41:33 | best time | 41:33 | |||||||||
| place | 17 | avg. time | 41:33 | |||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||
| Lachlan DATE | h'cap | 20:00 | No Runs | 1 | ||||||||
| nett time | 29:42 | best time | 29:42 | |||||||||
| place | 18 | avg. time | 29:42 | |||||||||
| points | 13 | 13 | avg. place | 18 | ||||||||
| Alex MELVILLE | h'cap | 18:00 | No Runs | 1 | ||||||||
| nett time | 31:44 | best time | 31:44 | |||||||||
| place | 19 | avg. time | 31:44 | |||||||||
| points | 12 | 12 | avg. place | 19 | ||||||||
| Malcolm BLAKE | h'cap | 17:00 | No Runs | 1 | ||||||||
| nett time | 34:23 | best time | 34:23 | |||||||||
| place | 25 | avg. time | 34:23 | |||||||||
| points | 6 | 6 | avg. place | 25 | ||||||||
| Tara GUNN | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 1:11:15 | best time | 1:11:15 | |||||||||
| place | 33 | avg. time | 1:11:15 | |||||||||
| points | 5 | 5 | avg. place | 33 | ||||||||
| David HEFFER | h'cap | 4:30 | No Runs | 1 | ||||||||
| nett time | 55:59 | best time | 55:59 | |||||||||
| place | 30 | avg. time | 55:59 | |||||||||
| points | 5 | 5 | avg. place | 30 | ||||||||
| Campbell JEREMY | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 59:57 | best time | 59:57 | |||||||||
| place | 29 | avg. time | 59:57 | |||||||||
| points | 5 | 5 | avg. place | 29 | ||||||||
| Tracey JOSLING | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 1:05:19 | best time | 1:05:19 | |||||||||
| place | 31 | avg. time | 1:05:19 | |||||||||
| points | 5 | 5 | avg. place | 31 | ||||||||
| Renee MILANI | h'cap | 9:00 | No Runs | 1 | ||||||||
| nett time | 43:11 | best time | 43:11 | |||||||||
| place | 28 | avg. time | 43:11 | |||||||||
| points | 5 | 5 | avg. place | 28 | ||||||||
| Renae SAVAGE | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 1:11:15 | best time | 1:11:15 | |||||||||
| place | 33 | avg. time | 1:11:15 | |||||||||
| points | 5 | 5 | avg. place | 33 | ||||||||
| Stewart WOOD | h'cap | 7:15 | No Runs | 1 | ||||||||
| nett time | 44:39 | best time | 44:39 | |||||||||
| place | 27 | avg. time | 44:39 | |||||||||
| points | 5 | 5 | avg. place | 27 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Coco MCINTOSH | Race 2 | 4:50 | 32:56 | 14:45 | 2 |
| 2 | Shaye PALMER | Race 2 | 5:22 | 36:35 | 12:30 | 13 |
| 3 | Fiona FATTORE | Race 2 | 5:24 | 36:49 | 11:15 | 6 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Harrison PALMER | Race 2 | 4:13 | 28:46 | 19:15 | 5 |
| 2 | Lachlan DATE | Race 2 | 4:22 | 29:42 | 20:00 | 18 |
| 3 | James WYTHES | Race 1 | 4:32 | 30:54 | 20:00 | 10 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Nirvair SINGH | h'cap | 12:15 | 12:15 | No Runs | 2 | |||||||
| nett time | 14:32 | 13:37 | best time | 13:37 | ||||||||
| place | 3 | 1 | avg. time | 14:04 | ||||||||
| points | 30 | 40 | 70 | avg. place | 2 | |||||||
| Nate MINGAY | h'cap | 14:00 | 14:00 | No Runs | 2 | |||||||
| nett time | 12:25 | 12:05 | best time | 12:05 | ||||||||
| place | 2 | 4 | avg. time | 12:15 | ||||||||
| points | 35 | 27 | 62 | avg. place | 3 | |||||||
| Laura BAWDEN | h'cap | 3:00 | 3:00 | No Runs | 2 | |||||||
| nett time | 26:04 | 24:52 | best time | 24:52 | ||||||||
| place | 9 | 5 | avg. time | 25:28 | ||||||||
| points | 22 | 26 | 48 | avg. place | 7 | |||||||
| Peggy CARPENTER | h'cap | 5:45 | 5:45 | No Runs | 2 | |||||||
| nett time | 22:35 | 24:11 | best time | 22:35 | ||||||||
| place | 8 | 9 | avg. time | 23:23 | ||||||||
| points | 23 | 22 | 45 | avg. place | 8 | |||||||
| Nick POSCOLIERO | h'cap | 4:45 | 4:45 | No Runs | 2 | |||||||
| nett time | 24:24 | 24:37 | best time | 24:24 | ||||||||
| place | 10 | 8 | avg. time | 24:30 | ||||||||
| points | 21 | 23 | 44 | avg. place | 9 | |||||||
| Hendrix MCINTOSH | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 18:38 | best time | 18:38 | |||||||||
| place | 1 | avg. time | 18:38 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Emily THOMAS | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 17:53 | best time | 17:53 | |||||||||
| place | 2 | avg. time | 17:53 | |||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||
| Sam THOMAS | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 17:53 | best time | 17:53 | |||||||||
| place | 2 | avg. time | 17:53 | |||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||
| Jaylani MARR | h'cap | 5:00 | 5:00 | No Runs | 2 | |||||||
| nett time | 24:11 | 31:49 | best time | 24:11 | ||||||||
| place | 11 | 19 | avg. time | 28:00 | ||||||||
| points | 20 | 12 | 32 | avg. place | 15 | |||||||
| John KEENAN | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 19:27 | best time | 19:27 | |||||||||
| place | 4 | avg. time | 19:27 | |||||||||
| points | 27 | 27 | avg. place | 4 | ||||||||
| Lynnette KENNY | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 21:50 | best time | 21:50 | |||||||||
| place | 5 | avg. time | 21:50 | |||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||
| Reuben FATTORE | h'cap | 9:15 | No Runs | 1 | ||||||||
| nett time | 18:39 | best time | 18:39 | |||||||||
| place | 6 | avg. time | 18:39 | |||||||||
| points | 25 | 25 | avg. place | 6 | ||||||||
| Neil PALFRAMAN | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 34:00 | 32:06 | best time | 32:06 | ||||||||
| place | 22 | 15 | avg. time | 33:03 | ||||||||
| points | 9 | 16 | 25 | avg. place | 18 | |||||||
| Isla PALMER | h'cap | 3:00 | No Runs | 1 | ||||||||
| nett time | 25:30 | best time | 25:30 | |||||||||
| place | 6 | avg. time | 25:30 | |||||||||
| points | 25 | 25 | avg. place | 6 | ||||||||
| Lauren CARNELL | h'cap | 2:45 | No Runs | 1 | ||||||||
| nett time | 25:29 | best time | 25:29 | |||||||||
| place | 7 | avg. time | 25:29 | |||||||||
| points | 24 | 24 | avg. place | 7 | ||||||||
| Maggie CROCE | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||||
| nett time | 35:09 | 24:46 | best time | 24:46 | ||||||||
| place | 33 | 12 | avg. time | 29:57 | ||||||||
| points | 5 | 19 | 24 | avg. place | 22 | |||||||
| Ivy PASQUALOTTO | h'cap | 2:15 | No Runs | 1 | ||||||||
| nett time | 26:17 | best time | 26:17 | |||||||||
| place | 7 | avg. time | 26:17 | |||||||||
| points | 24 | 24 | avg. place | 7 | ||||||||
| Sabrina PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 31:12 | best time | 31:12 | |||||||||
| place | 10 | avg. time | 31:12 | |||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||
| Sienna PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 31:19 | best time | 31:19 | |||||||||
| place | 11 | avg. time | 31:19 | |||||||||
| points | 20 | 20 | avg. place | 11 | ||||||||
| Connor MOORE | h'cap | 13:00 | No Runs | 1 | ||||||||
| nett time | 16:28 | best time | 16:28 | |||||||||
| place | 12 | avg. time | 16:28 | |||||||||
| points | 19 | 19 | avg. place | 12 | ||||||||
| Juliana PROVERA | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 43:02 | 35:28 | best time | 35:28 | ||||||||
| place | 37 | 17 | avg. time | 39:15 | ||||||||
| points | 5 | 14 | 19 | avg. place | 27 | |||||||
| Emily FATTORE | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 29:29 | best time | 29:29 | |||||||||
| place | 13 | avg. time | 29:29 | |||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||
| Janelle TOOLE | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 31:52 | best time | 31:52 | |||||||||
| place | 13 | avg. time | 31:52 | |||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||
| Donna JACKSON | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 32:05 | best time | 32:05 | |||||||||
| place | 14 | avg. time | 32:05 | |||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||
| Alex MELVILLE | h'cap | 12:30 | No Runs | 1 | ||||||||
| nett time | 17:00 | best time | 17:00 | |||||||||
| place | 14 | avg. time | 17:00 | |||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||
| Jaidyn ROACH | h'cap | 13:15 | No Runs | 1 | ||||||||
| nett time | 16:15 | best time | 16:15 | |||||||||
| place | 14 | avg. time | 16:15 | |||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 41:31 | 38:48 | best time | 38:48 | ||||||||
| place | 29 | 20 | avg. time | 40:09 | ||||||||
| points | 5 | 11 | 16 | avg. place | 24 | |||||||
| Elise MCINTOSH | h'cap | 5:45 | 5:45 | No Runs | 2 | |||||||
| nett time | 27:32 | 35:49 | best time | 27:32 | ||||||||
| place | 21 | 25 | avg. time | 31:40 | ||||||||
| points | 10 | 6 | 16 | avg. place | 23 | |||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 42:53 | 38:50 | best time | 38:50 | ||||||||
| place | 36 | 21 | avg. time | 40:51 | ||||||||
| points | 5 | 10 | 15 | avg. place | 28 | |||||||
| Wendy MINATO | h'cap | 6:30 | No Runs | 1 | ||||||||
| nett time | 23:18 | best time | 23:18 | |||||||||
| place | 16 | avg. time | 23:18 | |||||||||
| points | 15 | 15 | avg. place | 16 | ||||||||
| Edward PALMER | h'cap | 8:15 | No Runs | 1 | ||||||||
| nett time | 27:07 | best time | 27:07 | |||||||||
| place | 16 | avg. time | 27:07 | |||||||||
| points | 15 | 15 | avg. place | 16 | ||||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 42:50 | 40:10 | best time | 40:10 | ||||||||
| place | 35 | 22 | avg. time | 41:30 | ||||||||
| points | 5 | 9 | 14 | avg. place | 28 | |||||||
| Tim MCINTOSH | h'cap | 12:15 | No Runs | 1 | ||||||||
| nett time | 18:51 | best time | 18:51 | |||||||||
| place | 17 | avg. time | 18:51 | |||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||
| Chris PALMER | h'cap | 9:30 | No Runs | 1 | ||||||||
| nett time | 26:08 | best time | 26:08 | |||||||||
| place | 18 | avg. time | 26:08 | |||||||||
| points | 13 | 13 | avg. place | 18 | ||||||||
| Josh POSCOLIERO | h'cap | 7:45 | No Runs | 1 | ||||||||
| nett time | 24:03 | best time | 24:03 | |||||||||
| place | 18 | avg. time | 24:03 | |||||||||
| points | 13 | 13 | avg. place | 18 | ||||||||
| Alex FORREST | h'cap | 8:45 | No Runs | 1 | ||||||||
| nett time | 23:28 | best time | 23:28 | |||||||||
| place | 19 | avg. time | 23:28 | |||||||||
| points | 12 | 12 | avg. place | 19 | ||||||||
| Coco MCINTOSH | h'cap | 11:15 | No Runs | 1 | ||||||||
| nett time | 21:33 | best time | 21:33 | |||||||||
| place | 20 | avg. time | 21:33 | |||||||||
| points | 11 | 11 | avg. place | 20 | ||||||||
| Vince RESTAGNO | h'cap | 8:45 | 8:45 | No Runs | 2 | |||||||
| nett time | 41:53 | 35:49 | best time | 35:49 | ||||||||
| place | 41 | 26 | avg. time | 38:51 | ||||||||
| points | 5 | 5 | 10 | avg. place | 34 | |||||||
| Johanna BOTMAN | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 34:05 | best time | 34:05 | |||||||||
| place | 23 | avg. time | 34:05 | |||||||||
| points | 8 | 8 | avg. place | 23 | ||||||||
| Nicole DEHNERT | h'cap | 5:00 | No Runs | 1 | ||||||||
| nett time | 35:49 | best time | 35:49 | |||||||||
| place | 23 | avg. time | 35:49 | |||||||||
| points | 8 | 8 | avg. place | 23 | ||||||||
| Simon FATTORE | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 29:30 | best time | 29:30 | |||||||||
| place | 24 | avg. time | 29:30 | |||||||||
| points | 7 | 7 | avg. place | 24 | ||||||||
| Hayley MCLEOD | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 35:43 | best time | 35:43 | |||||||||
| place | 24 | avg. time | 35:43 | |||||||||
| points | 7 | 7 | avg. place | 24 | ||||||||
| Lisa CROCE | h'cap | 4:15 | No Runs | 1 | ||||||||
| nett time | 35:35 | best time | 35:35 | |||||||||
| place | 25 | avg. time | 35:35 | |||||||||
| points | 6 | 6 | avg. place | 25 | ||||||||
| Isabel ANDREAZZA | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 42:07 | best time | 42:07 | |||||||||
| place | 31 | avg. time | 42:07 | |||||||||
| points | 5 | 5 | avg. place | 31 | ||||||||
| Julian ANDREAZZA | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 42:07 | best time | 42:07 | |||||||||
| place | 31 | avg. time | 42:07 | |||||||||
| points | 5 | 5 | avg. place | 31 | ||||||||
| Mark ANDREAZZA | h'cap | 10:30 | No Runs | 1 | ||||||||
| nett time | 42:08 | best time | 42:08 | |||||||||
| place | 42 | avg. time | 42:08 | |||||||||
| points | 5 | 5 | avg. place | 42 | ||||||||
| Ron ANSON | h'cap | 6:30 | No Runs | 1 | ||||||||
| nett time | 39:20 | best time | 39:20 | |||||||||
| place | 27 | avg. time | 39:20 | |||||||||
| points | 5 | 5 | avg. place | 27 | ||||||||
| Brian BELLICANTA | h'cap | 6:30 | No Runs | 1 | ||||||||
| nett time | 34:19 | best time | 34:19 | |||||||||
| place | 28 | avg. time | 34:19 | |||||||||
| points | 5 | 5 | avg. place | 28 | ||||||||
| Steven BOURKE | h'cap | 7:30 | No Runs | 1 | ||||||||
| nett time | 34:23 | best time | 34:23 | |||||||||
| place | 30 | avg. time | 34:23 | |||||||||
| points | 5 | 5 | avg. place | 30 | ||||||||
| Rita FASCIANELLI-MCIVER | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 41:49 | best time | 41:49 | |||||||||
| place | 39 | avg. time | 41:49 | |||||||||
| points | 5 | 5 | avg. place | 39 | ||||||||
| Tara GUNN | h'cap | 5:00 | No Runs | 1 | ||||||||
| nett time | 35:02 | best time | 35:02 | |||||||||
| place | 26 | avg. time | 35:02 | |||||||||
| points | 5 | 5 | avg. place | 26 | ||||||||
| Bronwyn JONES | h'cap | 6:30 | No Runs | 1 | ||||||||
| nett time | 33:32 | best time | 33:32 | |||||||||
| place | 26 | avg. time | 33:32 | |||||||||
| points | 5 | 5 | avg. place | 26 | ||||||||
| Dianne KEENAN | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 41:50 | best time | 41:50 | |||||||||
| place | 40 | avg. time | 41:50 | |||||||||
| points | 5 | 5 | avg. place | 40 | ||||||||
| Lorraine MAXWELL | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 43:02 | best time | 43:02 | |||||||||
| place | 37 | avg. time | 43:02 | |||||||||
| points | 5 | 5 | avg. place | 37 | ||||||||
| Tania MOORE | h'cap | 7:00 | No Runs | 1 | ||||||||
| nett time | 35:35 | best time | 35:35 | |||||||||
| place | 34 | avg. time | 35:35 | |||||||||
| points | 5 | 5 | avg. place | 34 | ||||||||
| Gary WORKMAN | h'cap | 7:00 | No Runs | 1 | ||||||||
| nett time | 38:50 | best time | 38:50 | |||||||||
| place | 27 | avg. time | 38:50 | |||||||||
| points | 5 | 5 | avg. place | 27 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Emily THOMAS | Race 2 | 5:25 | 17:53 | 8:00 | 2 |
| 2 | Coco MCINTOSH | Race 1 | 6:31 | 21:33 | 11:15 | 20 |
| 3 | Lynnette KENNY | Race 1 | 6:36 | 21:50 | 5:45 | 5 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Nate MINGAY | Race 2 | 3:39 | 12:05 | 14:00 | 4 |
| 2 | Nirvair SINGH | Race 2 | 4:07 | 13:37 | 12:15 | 1 |
| 3 | Jaidyn ROACH | Race 1 | 4:55 | 16:15 | 13:15 | 14 |























