2026 Surfer
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Chris BARBAGALLO | h'cap | 16:45 | 16:45 | 16:00 | 16:15 | 16:30 | No Runs | 5 | ||||
| nett time | 31:31 | 31:30 | 31:43 | 31:36 | 30:47 | best time | 30:47 | |||||
| place | 1 | 7 | 3 | 3 | 3 | avg. time | 31:25 | |||||
| points | 40 | 24 | 30 | 30 | 30 | 154 | avg. place | 3 | ||||
| Steven BOURKE | h'cap | 11:30 | 11:00 | 10:30 | 11:00 | No Runs | 4 | |||||
| nett time | 36:18 | 37:47 | 36:20 | 35:02 | best time | 35:02 | ||||||
| place | 4 | 6 | 1 | 1 | avg. time | 36:21 | ||||||
| points | 27 | 25 | 40 | 40 | 132 | avg. place | 3 | |||||
| Keith RILEY | h'cap | 3:15 | 3:15 | 3:30 | 3:30 | 3:30 | No Runs | 5 | ||||
| nett time | 45:04 | 45:55 | 44:54 | 45:47 | 45:05 | best time | 44:54 | |||||
| place | 2 | 16 | 5 | 10 | 13 | avg. time | 45:21 | |||||
| points | 35 | 15 | 26 | 21 | 18 | 115 | avg. place | 9 | ||||
| John DODD | h'cap | 2:30 | 2:30 | 2:30 | 2:00 | 2:00 | No Runs | 5 | ||||
| nett time | 46:45 | 47:18 | 47:10 | 47:12 | 50:15 | best time | 46:45 | |||||
| place | 5 | 21 | 10 | 8 | 32 | avg. time | 47:44 | |||||
| points | 26 | 10 | 21 | 23 | 5 | 85 | avg. place | 15 | ||||
| Adrian BAIRD | h'cap | 6:00 | 6:00 | 6:30 | No Runs | 3 | ||||||
| nett time | 42:34 | 41:40 | 42:34 | best time | 41:40 | |||||||
| place | 4 | 1 | 16 | avg. time | 42:16 | |||||||
| points | 27 | 40 | 15 | 82 | avg. place | 7 | ||||||
| Simon CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 4 | |||||
| nett time | 48:22 | 48:09 | 48:23 | 48:59 | best time | 48:09 | ||||||
| place | 6 | 14 | 11 | 23 | avg. time | 48:28 | ||||||
| points | 25 | 17 | 20 | 8 | 70 | avg. place | 14 | |||||
| Harrison PALMER | h'cap | 19:15 | 19:15 | 19:15 | No Runs | 3 | ||||||
| nett time | 28:46 | 30:10 | 28:52 | best time | 28:46 | |||||||
| place | 5 | 9 | 9 | avg. time | 29:16 | |||||||
| points | 26 | 22 | 22 | 70 | avg. place | 8 | ||||||
| John JOHNS | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 5 | ||||
| nett time | 43:53 | 45:32 | 1:06:16 | 51:52 | 45:02 | best time | 43:53 | |||||
| place | 3 | 23 | 22 | 22 | 20 | avg. time | 50:31 | |||||
| points | 30 | 8 | 9 | 9 | 11 | 67 | avg. place | 18 | ||||
| John KEENAN | h'cap | 12:30 | 12:00 | 12:00 | No Runs | 3 | ||||||
| nett time | 39:59 | 36:31 | 35:57 | best time | 35:57 | |||||||
| place | 16 | 4 | 6 | avg. time | 37:29 | |||||||
| points | 15 | 27 | 25 | 67 | avg. place | 9 | ||||||
| Michael COLACIURI | h'cap | 3:15 | 3:15 | 3:00 | No Runs | 3 | ||||||
| nett time | 45:35 | 45:34 | 45:13 | best time | 45:13 | |||||||
| place | 11 | 6 | 10 | avg. time | 45:27 | |||||||
| points | 20 | 25 | 21 | 66 | avg. place | 9 | ||||||
| John FARRONATO | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 5 | ||||
| nett time | 42:27 | 42:45 | 44:28 | 40:16 | 42:02 | best time | 40:16 | |||||
| place | 11 | 26 | 18 | 9 | 27 | avg. time | 42:23 | |||||
| points | 20 | 5 | 13 | 22 | 5 | 65 | avg. place | 18 | ||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:15 | 2:15 | No Runs | 2 | |||||||
| nett time | 46:07 | 45:32 | best time | 45:32 | ||||||||
| place | 4 | 2 | avg. time | 45:49 | ||||||||
| points | 27 | 35 | 62 | avg. place | 3 | |||||||
| Gary SIGNOR | h'cap | 3:15 | 3:15 | 4:00 | 4:00 | No Runs | 4 | |||||
| nett time | 46:14 | 46:30 | 46:01 | 45:34 | best time | 45:34 | ||||||
| place | 7 | 20 | 15 | 21 | avg. time | 46:04 | ||||||
| points | 24 | 11 | 16 | 10 | 61 | avg. place | 16 | |||||
| Wendy MINATO | h'cap | 2:15 | 2:00 | No Runs | 2 | |||||||
| nett time | 46:47 | 45:11 | best time | 45:11 | ||||||||
| place | 7 | 2 | avg. time | 45:59 | ||||||||
| points | 24 | 35 | 59 | avg. place | 4 | |||||||
| Malcolm BLAKE | h'cap | 17:00 | 15:30 | 15:15 | No Runs | 3 | ||||||
| nett time | 34:23 | 32:09 | 33:29 | best time | 32:09 | |||||||
| place | 25 | 2 | 15 | avg. time | 33:20 | |||||||
| points | 6 | 35 | 16 | 57 | avg. place | 14 | ||||||
| Fiona FATTORE | h'cap | 11:15 | 11:15 | 11:00 | No Runs | 3 | ||||||
| nett time | 41:19 | 36:49 | 38:21 | best time | 36:49 | |||||||
| place | 14 | 6 | 18 | avg. time | 38:49 | |||||||
| points | 17 | 25 | 13 | 55 | avg. place | 13 | ||||||
| Coco MCINTOSH | h'cap | 14:45 | 15:00 | No Runs | 2 | |||||||
| nett time | 32:56 | 33:29 | best time | 32:56 | ||||||||
| place | 2 | 11 | avg. time | 33:12 | ||||||||
| points | 35 | 20 | 55 | avg. place | 6 | |||||||
| Derek GOULLET | h'cap | 15:00 | 14:30 | No Runs | 2 | |||||||
| nett time | 33:25 | 33:07 | best time | 33:07 | ||||||||
| place | 8 | 4 | avg. time | 33:16 | ||||||||
| points | 23 | 27 | 50 | avg. place | 6 | |||||||
| Sharon CARERI | h'cap | 13:15 | 13:15 | 12:30 | No Runs | 3 | ||||||
| nett time | 36:54 | 36:13 | 36:54 | best time | 36:13 | |||||||
| place | 12 | 13 | 19 | avg. time | 36:40 | |||||||
| points | 19 | 18 | 12 | 49 | avg. place | 15 | ||||||
| Alex FORREST | h'cap | 14:30 | 15:00 | No Runs | 2 | |||||||
| nett time | 33:15 | 33:38 | best time | 33:15 | ||||||||
| place | 3 | 14 | avg. time | 33:26 | ||||||||
| points | 30 | 17 | 47 | avg. place | 8 | |||||||
| Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | No Runs | 3 | ||||||
| nett time | 48:09 | 48:24 | 48:58 | best time | 48:09 | |||||||
| place | 14 | 12 | 22 | avg. time | 48:30 | |||||||
| points | 17 | 19 | 9 | 45 | avg. place | 16 | ||||||
| Hollie RULE | h'cap | 10:15 | 10:15 | No Runs | 2 | |||||||
| nett time | 39:57 | 38:28 | best time | 38:28 | ||||||||
| place | 13 | 5 | avg. time | 39:12 | ||||||||
| points | 18 | 26 | 44 | avg. place | 9 | |||||||
| Bronwyn JONES | h'cap | 8:15 | 7:30 | No Runs | 2 | |||||||
| nett time | 41:21 | 40:33 | best time | 40:33 | ||||||||
| place | 14 | 7 | avg. time | 40:57 | ||||||||
| points | 17 | 24 | 41 | avg. place | 10 | |||||||
| Flynn BUNN | h'cap | 18:15 | No Runs | 1 | ||||||||
| nett time | 28:49 | best time | 28:49 | |||||||||
| place | 1 | avg. time | 28:49 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Mark HANCOCK | h'cap | 8:00 | 6:30 | No Runs | 2 | |||||||
| nett time | 41:33 | 41:20 | best time | 41:20 | ||||||||
| place | 17 | 5 | avg. time | 41:26 | ||||||||
| points | 14 | 26 | 40 | avg. place | 11 | |||||||
| Shaye PALMER | h'cap | 12:30 | 12:30 | No Runs | 2 | |||||||
| nett time | 36:35 | 37:16 | best time | 36:35 | ||||||||
| place | 13 | 11 | avg. time | 36:55 | ||||||||
| points | 18 | 20 | 38 | avg. place | 12 | |||||||
| Stewart WOOD | h'cap | 7:15 | 7:15 | 7:15 | No Runs | 3 | ||||||
| nett time | 44:39 | 43:34 | 43:27 | best time | 43:27 | |||||||
| place | 27 | 14 | 16 | avg. time | 43:53 | |||||||
| points | 5 | 17 | 15 | 37 | avg. place | 19 | ||||||
| Simon FATTORE | h'cap | 11:15 | 10:30 | No Runs | 2 | |||||||
| nett time | 37:39 | 38:37 | best time | 37:39 | ||||||||
| place | 12 | 17 | avg. time | 38:08 | ||||||||
| points | 19 | 14 | 33 | avg. place | 14 | |||||||
| Connor MOORE | h'cap | 17:00 | 16:30 | No Runs | 2 | |||||||
| nett time | 35:11 | 32:02 | best time | 32:02 | ||||||||
| place | 18 | 12 | avg. time | 33:36 | ||||||||
| points | 13 | 19 | 32 | avg. place | 15 | |||||||
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||
| nett time | 1:17:58 | 1:12:19 | 1:11:25 | 1:13:00 | best time | 1:11:25 | ||||||
| place | 17 | 35 | 24 | 40 | avg. time | 1:13:40.5 | ||||||
| points | 14 | 5 | 7 | 5 | 31 | avg. place | 29 | |||||
| Anthony SALMON | h'cap | 6:45 | 6:45 | No Runs | 2 | |||||||
| nett time | 44:06 | 43:16 | best time | 43:16 | ||||||||
| place | 9 | 22 | avg. time | 43:41 | ||||||||
| points | 22 | 9 | 31 | avg. place | 16 | |||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 59:19 | 54:27 | 1:00:29 | best time | 54:27 | |||||||
| place | 19 | 21 | 37 | avg. time | 58:05 | |||||||
| points | 12 | 10 | 5 | 27 | avg. place | 26 | ||||||
| Michael JOHNS | h'cap | 16:45 | 16:45 | No Runs | 2 | |||||||
| nett time | 35:15 | 34:02 | best time | 34:02 | ||||||||
| place | 12 | 24 | avg. time | 34:38 | ||||||||
| points | 19 | 7 | 26 | avg. place | 18 | |||||||
| Erin BONETTI | h'cap | 11:45 | No Runs | 1 | ||||||||
| nett time | 36:18 | best time | 36:18 | |||||||||
| place | 7 | avg. time | 36:18 | |||||||||
| points | 24 | 24 | avg. place | 7 | ||||||||
| Glen CONNOR | h'cap | 17:15 | No Runs | 1 | ||||||||
| nett time | 31:33 | best time | 31:33 | |||||||||
| place | 7 | avg. time | 31:33 | |||||||||
| points | 24 | 24 | avg. place | 7 | ||||||||
| Myles BUNN | h'cap | 16:45 | No Runs | 1 | ||||||||
| nett time | 32:09 | best time | 32:09 | |||||||||
| place | 8 | avg. time | 32:09 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| James MORSHEAD | h'cap | 13:15 | No Runs | 1 | ||||||||
| nett time | 36:43 | best time | 36:43 | |||||||||
| place | 8 | avg. time | 36:43 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| Kate MORSHEAD | h'cap | 8:15 | 8:15 | No Runs | 2 | |||||||
| nett time | 44:17 | 43:55 | best time | 43:55 | ||||||||
| place | 13 | 31 | avg. time | 44:06 | ||||||||
| points | 18 | 5 | 23 | avg. place | 22 | |||||||
| Tracey JOSLING | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 1:05:19 | 59:19 | 1:00:29 | best time | 59:19 | |||||||
| place | 31 | 19 | 37 | avg. time | 1:01:42.3333333 | |||||||
| points | 5 | 12 | 5 | 22 | avg. place | 29 | ||||||
| Jessica KANALEY | h'cap | 6:45 | No Runs | 1 | ||||||||
| nett time | 41:52 | best time | 41:52 | |||||||||
| place | 9 | avg. time | 41:52 | |||||||||
| points | 22 | 22 | avg. place | 9 | ||||||||
| Alex MELVILLE | h'cap | 18:00 | 17:30 | No Runs | 2 | |||||||
| nett time | 31:44 | 45:01 | best time | 31:44 | ||||||||
| place | 19 | 21 | avg. time | 38:22 | ||||||||
| points | 12 | 10 | 22 | avg. place | 20 | |||||||
| Dianne KEENAN | h'cap | 4:30 | 4:30 | No Runs | 2 | |||||||
| nett time | 48:32 | 45:46 | best time | 45:46 | ||||||||
| place | 17 | 24 | avg. time | 47:09 | ||||||||
| points | 14 | 7 | 21 | avg. place | 20 | |||||||
| Anthony TREFILO | h'cap | 17:15 | No Runs | 1 | ||||||||
| nett time | 31:31 | best time | 31:31 | |||||||||
| place | 10 | avg. time | 31:31 | |||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||
| James WYTHES | h'cap | 20:00 | No Runs | 1 | ||||||||
| nett time | 30:54 | best time | 30:54 | |||||||||
| place | 10 | avg. time | 30:54 | |||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:17:49 | 1:10:20 | best time | 1:10:20 | ||||||||
| place | 16 | 32 | avg. time | 1:14:04.5 | ||||||||
| points | 15 | 5 | 20 | avg. place | 24 | |||||||
| Lachlan DATE | h'cap | 20:00 | 19:00 | No Runs | 2 | |||||||
| nett time | 29:42 | 31:36 | best time | 29:42 | ||||||||
| place | 18 | 25 | avg. time | 30:39 | ||||||||
| points | 13 | 6 | 19 | avg. place | 22 | |||||||
| Allan JONES | h'cap | 16:45 | 16:30 | No Runs | 2 | |||||||
| nett time | 35:37 | 34:10 | best time | 34:10 | ||||||||
| place | 19 | 26 | avg. time | 34:53 | ||||||||
| points | 12 | 5 | 17 | avg. place | 22 | |||||||
| Angela FOSCARINI | h'cap | 5:00 | No Runs | 1 | ||||||||
| nett time | 1:05:02 | best time | 1:05:02 | |||||||||
| place | 15 | avg. time | 1:05:02 | |||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||
| Lena SERGI | h'cap | 7:45 | 7:15 | No Runs | 2 | |||||||
| nett time | 46:22 | 43:56 | best time | 43:56 | ||||||||
| place | 20 | 29 | avg. time | 45:09 | ||||||||
| points | 11 | 5 | 16 | avg. place | 24 | |||||||
| Emily THOMAS | h'cap | 8:15 | No Runs | 1 | ||||||||
| nett time | 43:07 | best time | 43:07 | |||||||||
| place | 15 | avg. time | 43:07 | |||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||
| Sheila MARCUS | h'cap | 8:15 | No Runs | 1 | ||||||||
| nett time | 42:30 | best time | 42:30 | |||||||||
| place | 17 | avg. time | 42:30 | |||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||
| Mark ANDREAZZA | h'cap | 17:15 | 17:15 | No Runs | 2 | |||||||
| nett time | 45:46 | 44:09 | best time | 44:09 | ||||||||
| place | 23 | 39 | avg. time | 44:57 | ||||||||
| points | 8 | 5 | 13 | avg. place | 31 | |||||||
| Tara GUNN | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:11:15 | 1:11:51 | best time | 1:11:15 | ||||||||
| place | 33 | 27 | avg. time | 1:11:33 | ||||||||
| points | 5 | 5 | 10 | avg. place | 30 | |||||||
| David HEFFER | h'cap | 4:30 | 4:30 | No Runs | 2 | |||||||
| nett time | 55:59 | 48:29 | best time | 48:29 | ||||||||
| place | 30 | 33 | avg. time | 52:14 | ||||||||
| points | 5 | 5 | 10 | avg. place | 32 | |||||||
| Campbell JEREMY | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 59:57 | 57:40 | best time | 57:40 | ||||||||
| place | 29 | 36 | avg. time | 58:48 | ||||||||
| points | 5 | 5 | 10 | avg. place | 32 | |||||||
| Renae SAVAGE | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:11:15 | 1:11:50 | best time | 1:11:15 | ||||||||
| place | 33 | 26 | avg. time | 1:11:32.5 | ||||||||
| points | 5 | 5 | 10 | avg. place | 30 | |||||||
| Brian BELLICANTA | h'cap | 7:00 | No Runs | 1 | ||||||||
| nett time | 1:04:26 | best time | 1:04:26 | |||||||||
| place | 25 | avg. time | 1:04:26 | |||||||||
| points | 6 | 6 | avg. place | 25 | ||||||||
| Nick ALTIN | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 54:48 | best time | 54:48 | |||||||||
| place | 34 | avg. time | 54:48 | |||||||||
| points | 5 | 5 | avg. place | 34 | ||||||||
| Gavin DAL BROI | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 48:37 | best time | 48:37 | |||||||||
| place | 35 | avg. time | 48:37 | |||||||||
| points | 5 | 5 | avg. place | 35 | ||||||||
| Rachel EHSMAN | h'cap | 4:45 | No Runs | 1 | ||||||||
| nett time | 46:52 | best time | 46:52 | |||||||||
| place | 30 | avg. time | 46:52 | |||||||||
| points | 5 | 5 | avg. place | 30 | ||||||||
| Renee MILANI | h'cap | 9:00 | No Runs | 1 | ||||||||
| nett time | 43:11 | best time | 43:11 | |||||||||
| place | 28 | avg. time | 43:11 | |||||||||
| points | 5 | 5 | avg. place | 28 | ||||||||
| Stephen MOORE | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 1:19:32 | best time | 1:19:32 | |||||||||
| place | 41 | avg. time | 1:19:32 | |||||||||
| points | 5 | 5 | avg. place | 41 | ||||||||
| Tania MOORE | h'cap | 4:30 | No Runs | 1 | ||||||||
| nett time | 1:15:02 | best time | 1:15:02 | |||||||||
| place | 41 | avg. time | 1:15:02 | |||||||||
| points | 5 | 5 | avg. place | 41 | ||||||||
| Chris PALMER | h'cap | 19:00 | No Runs | 1 | ||||||||
| nett time | 32:04 | best time | 32:04 | |||||||||
| place | 28 | avg. time | 32:04 | |||||||||
| points | 5 | 5 | avg. place | 28 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Coco MCINTOSH | Race 2 | 4:50 | 32:56 | 14:45 | 2 |
| 2 | Sharon CARERI | Race 4 | 5:19 | 36:13 | 13:15 | 13 |
| 3 | Erin BONETTI | Race 5 | 5:20 | 36:18 | 11:45 | 7 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Harrison PALMER | Race 2 | 4:13 | 28:46 | 19:15 | 5 |
| 2 | Flynn BUNN | Race 3 | 4:14 | 28:49 | 18:15 | 1 |
| 3 | Lachlan DATE | Race 2 | 4:22 | 29:42 | 20:00 | 18 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Nate MINGAY | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 4 | |||||
| nett time | 12:25 | 12:05 | 12:15 | 12:34 | best time | 12:05 | ||||||
| place | 2 | 4 | 5 | 3 | avg. time | 12:19 | ||||||
| points | 35 | 27 | 26 | 30 | 118 | avg. place | 4 | |||||
| Callum VECCHIO | h'cap | 12:30 | 12:30 | 12:30 | No Runs | 3 | ||||||
| nett time | 13:39 | 14:12 | 13:40 | best time | 13:39 | |||||||
| place | 4 | 1 | 2 | avg. time | 13:50 | |||||||
| points | 27 | 40 | 35 | 102 | avg. place | 2 | ||||||
| Isla PALMER | h'cap | 3:00 | 3:00 | 3:30 | No Runs | 3 | ||||||
| nett time | 25:30 | 21:46 | 27:15 | best time | 21:46 | |||||||
| place | 6 | 1 | 11 | avg. time | 24:50 | |||||||
| points | 25 | 40 | 20 | 85 | avg. place | 6 | ||||||
| Vince RESTAGNO | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 4 | |||||
| nett time | 41:53 | 35:49 | 19:18 | 17:51 | best time | 17:51 | ||||||
| place | 41 | 26 | 2 | 4 | avg. time | 28:42 | ||||||
| points | 5 | 5 | 35 | 27 | 72 | avg. place | 18 | |||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||
| nett time | 42:53 | 38:50 | 37:59 | 33:48 | 33:27 | best time | 33:27 | |||||
| place | 36 | 21 | 15 | 10 | 13 | avg. time | 37:23 | |||||
| points | 5 | 10 | 16 | 21 | 18 | 70 | avg. place | 19 | ||||
| Nirvair SINGH | h'cap | 12:15 | 12:15 | No Runs | 2 | |||||||
| nett time | 14:32 | 13:37 | best time | 13:37 | ||||||||
| place | 3 | 1 | avg. time | 14:04 | ||||||||
| points | 30 | 40 | 70 | avg. place | 2 | |||||||
| Peggy CARPENTER | h'cap | 5:45 | 5:45 | 5:45 | No Runs | 3 | ||||||
| nett time | 22:35 | 24:11 | 22:21 | best time | 22:21 | |||||||
| place | 8 | 9 | 8 | avg. time | 23:02 | |||||||
| points | 23 | 22 | 23 | 68 | avg. place | 8 | ||||||
| Nick POSCOLIERO | h'cap | 4:45 | 4:45 | 5:00 | No Runs | 3 | ||||||
| nett time | 24:24 | 24:37 | 25:18 | best time | 24:24 | |||||||
| place | 10 | 8 | 7 | avg. time | 24:46 | |||||||
| points | 21 | 23 | 24 | 68 | avg. place | 8 | ||||||
| Laura BAWDEN | h'cap | 3:00 | 3:00 | 3:00 | No Runs | 3 | ||||||
| nett time | 26:04 | 24:52 | 27:51 | best time | 24:52 | |||||||
| place | 9 | 5 | 12 | avg. time | 26:15 | |||||||
| points | 22 | 26 | 19 | 67 | avg. place | 9 | ||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||
| nett time | 41:31 | 38:48 | 37:26 | 35:08 | 39:44 | best time | 35:08 | |||||
| place | 29 | 20 | 14 | 11 | 19 | avg. time | 38:31 | |||||
| points | 5 | 11 | 17 | 20 | 12 | 65 | avg. place | 19 | ||||
| Alex MELVILLE | h'cap | 12:30 | 12:30 | 12:30 | No Runs | 3 | ||||||
| nett time | 17:00 | 19:47 | 15:01 | best time | 15:01 | |||||||
| place | 14 | 9 | 6 | avg. time | 17:16 | |||||||
| points | 17 | 22 | 25 | 64 | avg. place | 10 | ||||||
| Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||
| nett time | 43:02 | 35:28 | 39:12 | 38:30 | 42:14 | best time | 35:28 | |||||
| place | 37 | 17 | 16 | 13 | 20 | avg. time | 39:41 | |||||
| points | 5 | 14 | 15 | 18 | 11 | 63 | avg. place | 21 | ||||
| Jaylani MARR | h'cap | 5:00 | 5:00 | 4:00 | No Runs | 3 | ||||||
| nett time | 24:11 | 31:49 | 21:53 | best time | 21:53 | |||||||
| place | 11 | 19 | 3 | avg. time | 25:57 | |||||||
| points | 20 | 12 | 30 | 62 | avg. place | 11 | ||||||
| Gary WORKMAN | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 4 | |||||
| nett time | 38:50 | 21:27 | 23:09 | 36:07 | best time | 21:27 | ||||||
| place | 27 | 7 | 5 | 24 | avg. time | 29:53 | ||||||
| points | 5 | 24 | 26 | 7 | 62 | avg. place | 16 | |||||
| Donna JACKSON | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 32:05 | 33:11 | 29:34 | best time | 29:34 | |||||||
| place | 14 | 12 | 9 | avg. time | 31:36 | |||||||
| points | 17 | 19 | 22 | 58 | avg. place | 12 | ||||||
| Maggie CROCE | h'cap | 7:00 | 7:00 | 6:30 | No Runs | 3 | ||||||
| nett time | 35:09 | 24:46 | 20:19 | best time | 20:19 | |||||||
| place | 33 | 12 | 5 | avg. time | 26:44 | |||||||
| points | 5 | 19 | 26 | 50 | avg. place | 17 | ||||||
| Lauren CARNELL | h'cap | 2:45 | 2:45 | No Runs | 2 | |||||||
| nett time | 25:29 | 24:59 | best time | 24:59 | ||||||||
| place | 7 | 7 | avg. time | 25:14 | ||||||||
| points | 24 | 24 | 48 | avg. place | 7 | |||||||
| Nicole DEHNERT | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 4 | |||||
| nett time | 35:49 | 35:03 | 36:16 | 38:06 | best time | 35:03 | ||||||
| place | 23 | 17 | 15 | 23 | avg. time | 36:18 | ||||||
| points | 8 | 14 | 16 | 8 | 46 | avg. place | 20 | |||||
| Kylie ZANDONA | h'cap | 4:15 | 4:15 | No Runs | 2 | |||||||
| nett time | 26:55 | 25:46 | best time | 25:46 | ||||||||
| place | 8 | 10 | avg. time | 26:20 | ||||||||
| points | 23 | 21 | 44 | avg. place | 9 | |||||||
| Edward PALMER | h'cap | 8:15 | 8:15 | 7:45 | No Runs | 3 | ||||||
| nett time | 27:07 | 33:29 | 27:16 | best time | 27:07 | |||||||
| place | 16 | 21 | 14 | avg. time | 29:17 | |||||||
| points | 15 | 10 | 17 | 42 | avg. place | 17 | ||||||
| Elise MCINTOSH | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 4 | |||||
| nett time | 27:32 | 35:49 | 35:03 | 33:02 | best time | 27:32 | ||||||
| place | 21 | 25 | 20 | 18 | avg. time | 32:51 | ||||||
| points | 10 | 6 | 11 | 13 | 40 | avg. place | 21 | |||||
| Hendrix MCINTOSH | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 18:38 | best time | 18:38 | |||||||||
| place | 1 | avg. time | 18:38 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Anthony SALMON | h'cap | 6:45 | No Runs | 1 | ||||||||
| nett time | 19:01 | best time | 19:01 | |||||||||
| place | 1 | avg. time | 19:01 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Sophie BAILEY | h'cap | 9:30 | 9:30 | No Runs | 2 | |||||||
| nett time | 30:42 | 18:47 | best time | 18:47 | ||||||||
| place | 19 | 4 | avg. time | 24:44 | ||||||||
| points | 12 | 27 | 39 | avg. place | 12 | |||||||
| Wendy MINATO | h'cap | 6:30 | 6:30 | No Runs | 2 | |||||||
| nett time | 23:18 | 23:03 | best time | 23:03 | ||||||||
| place | 16 | 8 | avg. time | 23:10 | ||||||||
| points | 15 | 23 | 38 | avg. place | 12 | |||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||
| nett time | 42:50 | 40:10 | 40:07 | 42:15 | best time | 40:07 | ||||||
| place | 35 | 22 | 18 | 22 | avg. time | 41:20 | ||||||
| points | 5 | 9 | 13 | 9 | 36 | avg. place | 24 | |||||
| Coco MCINTOSH | h'cap | 11:15 | 11:15 | No Runs | 2 | |||||||
| nett time | 21:33 | 16:15 | best time | 16:15 | ||||||||
| place | 20 | 6 | avg. time | 18:54 | ||||||||
| points | 11 | 25 | 36 | avg. place | 13 | |||||||
| Mayah BUNN | h'cap | 7:00 | No Runs | 1 | ||||||||
| nett time | 18:27 | best time | 18:27 | |||||||||
| place | 2 | avg. time | 18:27 | |||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||
| Emily THOMAS | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 17:53 | best time | 17:53 | |||||||||
| place | 2 | avg. time | 17:53 | |||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||
| Sam THOMAS | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 17:53 | best time | 17:53 | |||||||||
| place | 2 | avg. time | 17:53 | |||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||
| Chris PALMER | h'cap | 9:30 | 9:30 | No Runs | 2 | |||||||
| nett time | 26:08 | 21:52 | best time | 21:52 | ||||||||
| place | 18 | 10 | avg. time | 24:00 | ||||||||
| points | 13 | 21 | 34 | avg. place | 14 | |||||||
| Lorraine MAXWELL | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 43:02 | 38:31 | 42:14 | best time | 38:31 | |||||||
