Flynn BUNN Feral jogger
Profile
| Tag no | 1814 |
| Active | Yes |
| Last seen | 10/01/2026 |
| Joined | October 2025 |
| Gender | Male |
Average Pace
| 2026 | 4:01 |
| 2025 | 4:39 |
| Date | Event | Race type | Gross time | Handicap | Net time | Pace | Place | Points | Finish status |
| 10/01/2026 | 2026 Be Social - Be Social 3 | Long | 37:09 | 16:00 | 21:09 | 3:31 | 12 | 0 | Finished |
| 3/01/2026 | 2026 Be Social - Be Social 2 | Long | 39:54 | 16:00 | 23:54 | 4:30 | 3 | 0 | Finished |
| 27/12/2025 | 2026 Be Social - Be Social 1 | Long | 38:59 | 16:00 | 22:59 | 4:30 | 11 | 0 | Finished |
| 20/12/2025 | 2025 Hot Foot - Race 7 | Long | 46:04 | 16:00 | 30:04 | 4:55 | 6 | 25 | Finished |
| 29/11/2025 | 2025 Hot Foot - Race 4 | Long | 44:08 | 16:00 | 28:08 | 4:36 | 4 | 27 | Finished |
| 22/11/2025 | 2025 Hot Foot - Race 3 | Long | 45:22 | 16:00 | 29:22 | 4:48 | 10 | 21 | Finished |
| 15/11/2025 | 2025 Hot Foot - Race 2 | Long | 44:03 | 16:00 | 28:03 | 4:35 | 2 | 35 | Finished |
| 1/11/2025 | 2025 Shanks Pony Cup - Shanks Pony Cup | Long | 44:23 | 16:00 | 28:23 | 4:43 | 8 | 0 | Finished |
| 25/10/2025 | 2025 Arsova - Race 9 | Long | 37:10 | 13:30 | 23:40 | 4:22 | 3 | 30 | Finished |


















