2026 Be Social - Be Social 2
Saturday, 3 January 2026
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Mark DANCE | 10:00 | 39:45 | 29:45 |
| 2 | Chris PALMER | 16:00 | 39:53 | 23:53 |
| 3 | Flynn BUNN | 16:00 | 39:54 | 23:54 |
| 4 | Margaret O'GRADY | 0:00 | 40:31 | 40:31 |
| 5 | John JOHNS | 2:00 | 40:36 | 38:36 |
| 6 | Alana ROSSITER | 0:00 | 41:02 | 41:02 |
| 7 | Sharon CARERI | 10:00 | 41:17 | 31:17 |
| 8 | John FARRONATO | 10:00 | 41:18 | 31:18 |
| 9 | Anthony TREFILO | 14:00 | 41:24 | 27:24 |
| 10 | Keith RILEY | 6:00 | 41:25 | 35:25 |
| 11 | John DODD | 2:00 | 41:52 | 39:52 |
| 12 | Brian BELLICANTA | 6:00 | 42:04 | 36:04 |
| 13 | Malcolm BLAKE | 14:00 | 42:12 | 28:12 |
| 14 | Lachlan DATE | 18:00 | 42:33 | 24:33 |
| 14 | Aidan FATTORE | 18:00 | 42:33 | 24:33 |
| 16 | Simon FATTORE | 10:00 | 42:47 | 32:47 |
| 17 | Vince RESTAGNO | 14:00 | 42:54 | 28:54 |
| 18 | Hayley MCLEOD | 8:00 | 43:09 | 35:09 |
| 18 | Steven BOURKE | 8:00 | 43:09 | 35:09 |
| 20 | Gary WORKMAN | 6:00 | 43:11 | 37:11 |
| 21 | Moreno CHIAPPIN | 14:00 | 43:14 | 29:14 |
| 22 | Tony GULLO | 16:00 | 43:35 | 27:35 |
| 23 | Maggie CROCE | 2:00 | 43:40 | 41:40 |
| 24 | Rita FASCIANELLI-MCIVER | 2:00 | 43:43 | 41:43 |
| 25 | Anthony SALMON | 8:00 | 44:17 | 36:17 |
| 25 | Brendon SINCLAIR | 8:00 | 44:17 | 36:17 |
| 27 | Rodney SAVAGE | 14:00 | 44:18 | 30:18 |
| 28 | Craig VIOLI | 6:00 | 44:19 | 38:19 |
| 29 | Alex FORREST | 14:00 | 44:38 | 30:38 |
| 30 | Dianne KEENAN | 4:00 | 45:26 | 41:26 |
| 31 | Tania MOORE | 4:00 | 46:00 | 42:00 |
| 32 | David HEFFER | 4:00 | 46:55 | 42:55 |
| 33 | Matt KENNY | 16:00 | 47:02 | 31:02 |
| 34 | Ron ANSON | 4:00 | 47:11 | 43:11 |
| 35 | Simon CROCE | 2:00 | 1:02:56 | 1:00:56 |
| 35 | Gary ANDREAZZA | 0:00 | 1:02:56 | 1:02:56 |
| 35 | Lorraine MAXWELL | 0:00 | 1:02:56 | 1:02:56 |
| 35 | Judith CIMADOR | 0:00 | 1:02:56 | 1:02:56 |
| 35 | Val CENTOFANTI | 0:00 | 1:02:56 | 1:02:56 |
| 35 | Daisy CROCE | 4:00 | 1:02:56 | 58:56 |
| 35 | Bronwyn JONES | 8:00 | 1:02:56 | 54:56 |
| 35 | Michael JOHNS | 14:00 | 1:02:56 | 48:56 |
| 35 | Stewart WOOD | 8:00 | 1:02:56 | 54:56 |
| 35 | Lisa CROCE | 2:00 | 1:02:56 | 1:00:56 |
| 35 | Michael COLACIURI | 4:00 | 1:02:56 | 58:56 |
| 35 | Nicole DEHNERT | 4:00 | 1:02:56 | 58:56 |
| 35 | Graeme LYONS | 0:00 | 1:02:56 | 1:02:56 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Evie DANCE | 0:00 | 23:31 | 23:31 |
| 2 | Isla PALMER | 3:00 | 23:39 | 20:39 |
| 3 | Harrison PALMER | 11:00 | 23:44 | 12:44 |
| 4 | Edward PALMER | 7:00 | 23:53 | 16:53 |
| 5 | Gary SIGNOR | 5:00 | 24:01 | 19:01 |
| 6 | Connor MOORE | 9:00 | 24:04 | 15:04 |
| 7 | Isabella SALMON | 7:00 | 24:24 | 17:24 |
| 8 | Wendy MINATO | 5:00 | 24:35 | 19:35 |
| 9 | Laura BAWDEN | 3:00 | 27:14 | 24:14 |
| 10 | Shaye PALMER | 7:00 | 27:40 | 20:40 |
| 11 | Peggy CARPENTER | 5:00 | 28:15 | 23:15 |
| 12 | Myles BUNN | 9:00 | 28:37 | 19:37 |
| 12 | Mayah BUNN | 7:00 | 28:37 | 21:37 |
| 14 | Chloe DANCE | 5:00 | 28:50 | 23:50 |
| 15 | Nick POSCOLIERO | 5:00 | 29:21 | 24:21 |
| 16 | Michelle SIGNOR | 0:00 | 30:14 | 30:14 |
| 17 | Juliana PROVERA | 0:00 | 30:16 | 30:16 |
| 18 | Karen EDGCOME-LUCAS | 7:00 | 35:00 | 28:00 |
| 18 | Eva EDGCOME-LUCAS | 9:00 | 35:00 | 26:00 |
| 20 | Elio MINATO | 5:00 | 35:15 | 30:15 |
| 21 | Oliver DANCE | 0:00 | 37:09 | 37:09 |
| 22 | Lauren DANCE | 1:00 | 37:12 | 36:12 |
| 23 | Camilla EDGCOME-LUCAS | 2:00 | 1:02:56 | 1:00:56 |


















