2026 Winter - Race 9
Saturday, 6 June 2026
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
| 1 | Erin BONETTI | 7:00 | 40:17 | 33:17 | 40 |
| 2 | Alex MELVILLE | 14:45 | 41:27 | 26:42 | 35 |
| 3 | Hollie RULE | 8:30 | 41:50 | 33:20 | 30 |
| 4 | Chris SMITH | 9:00 | 42:03 | 33:03 | 27 |
| 5 | Edward PALMER | 9:00 | 42:56 | 33:56 | 26 |
| 6 | Sheila MARCUS | 7:45 | 43:02 | 35:17 | 25 |
| 6 | Angela FOSCARINI | 4:45 | 43:02 | 38:17 | 25 |
| 8 | Michael COLACIURI | 3:00 | 43:19 | 40:19 | 23 |
| 9 | Sharon CARERI | 12:00 | 43:22 | 31:22 | 22 |
| 10 | John JOHNS | 4:15 | 43:23 | 39:08 | 21 |
| 11 | Adrian BAIRD | 5:45 | 43:24 | 37:39 | 20 |
| 12 | Bronwyn JONES | 7:30 | 43:27 | 35:57 | 19 |
| 12 | Keith RILEY | 2:00 | 43:27 | 41:27 | 19 |
| 12 | John FARRONATO | 8:15 | 43:27 | 35:12 | 19 |
| 15 | Anthony TREFILO | 15:45 | 43:35 | 27:50 | 16 |
| 16 | Chris BARBAGALLO | 15:00 | 43:56 | 28:56 | 15 |
| 17 | Allan JONES | 15:00 | 43:57 | 28:57 | 14 |
| 18 | Flynn BUNN | 16:45 | 43:58 | 27:13 | 13 |
| 19 | Nate MINGAY | 19:15 | 44:00 | 24:45 | 12 |
| 20 | Derek GOULLET | 13:45 | 44:05 | 30:20 | 11 |
| 21 | Anthony SALMON | 6:15 | 44:14 | 37:59 | 10 |
| 22 | Moreno CHIAPPIN | 15:45 | 44:17 | 28:32 | 9 |
| 23 | Myles BUNN | 15:00 | 44:30 | 29:30 | 8 |
| 24 | Stewart WOOD | 6:45 | 44:34 | 37:49 | 7 |
| 25 | Shaye PALMER | 11:30 | 44:39 | 33:09 | 6 |
| 26 | Matt KENNY | 17:45 | 44:42 | 26:57 | 5 |
| 27 | Brendon SINCLAIR | 8:00 | 45:24 | 37:24 | 5 |
| 28 | Fiona FATTORE | 10:00 | 45:31 | 35:31 | 5 |
| 29 | Michael JOHNS | 15:00 | 45:39 | 30:39 | 5 |
| 30 | Mark HANCOCK | 7:15 | 46:01 | 38:46 | 5 |
| 31 | Rachel EHSMAN | 4:30 | 46:10 | 41:40 | 5 |
| 32 | Steven BOURKE | 10:30 | 46:21 | 35:51 | 5 |
| 33 | Coco MCINTOSH | 13:30 | 47:02 | 33:32 | 5 |
| 34 | Lena SERGI | 7:00 | 48:03 | 41:03 | 5 |
| 35 | Elio MINATO | 0:00 | 48:12 | 48:12 | 5 |
| 36 | Graeme LYONS | 0:00 | 56:13 | 56:13 | 5 |
| 37 | Tara GUNN | 1:00 | 58:28 | 57:28 | 5 |
| 38 | Gary ANDREAZZA | 0:00 | 59:57 | 59:57 | 5 |
| 39 | Roy BINKS | 0:00 | 1:03:10 | 1:03:10 | 5 |
| 40 | Tracey JOSLING | 7:30 | 1:07:22 | 59:52 | 5 |
| 41 | Nicole DEHNERT | 3:45 | 1:08:57 | 1:05:12 | 5 |
| 42 | Val CENTOFANTI | 0:00 | 1:10:58 | 1:10:58 | 5 |
| 43 | Judith CIMADOR | 0:00 | 1:12:42 | 1:12:42 | 5 |
| Aidan FATTORE | 20:00 | Withdrawn during race | |||
Fastest ferals | |||||
Women | |||||
| 9 | Sharon CARERI | 12:00 | 43:22 | 31:22 | 22 |
| 25 | Shaye PALMER | 11:30 | 44:39 | 33:09 | 6 |
| 1 | Erin BONETTI | 7:00 | 40:17 | 33:17 | 40 |
Men | |||||
| 19 | Nate MINGAY | 19:15 | 44:00 | 24:45 | 12 |
| 2 | Alex MELVILLE | 14:45 | 41:27 | 26:42 | 35 |
| 26 | Matt KENNY | 17:45 | 44:42 | 26:57 | 5 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
| 1 | Reuben FATTORE | 8:30 | 25:18 | 16:48 | 40 |
| 2 | Isaac FATTORE | 11:00 | 26:46 | 15:46 | 35 |
| 3 | Callum VECCHIO | 12:30 | 27:02 | 14:32 | 30 |
| 4 | Emily FATTORE | 0:00 | 27:31 | 27:31 | 27 |
| 5 | Peggy CARPENTER | 5:45 | 27:59 | 22:14 | 26 |
| 6 | Lauren CARNELL | 2:45 | 28:35 | 25:50 | 25 |
| 7 | Donna JACKSON | 0:00 | 32:09 | 32:09 | 24 |
| 8 | Maggie CROCE | 7:00 | 33:52 | 26:52 | 23 |
| 9 | Simon FATTORE | 8:00 | 35:40 | 27:40 | 22 |
| 10 | Juliana PROVERA | 0:00 | 36:40 | 36:40 | 21 |
| 11 | Tracy VECCHIO | 5:45 | 38:31 | 32:46 | 20 |
| 12 | Brian BELLICANTA | 6:30 | 39:36 | 33:06 | 19 |
| 13 | Bob BARKER | 0:00 | 40:36 | 40:36 | 18 |
| 14 | Isla PALMER | 3:00 | 43:17 | 40:17 | 17 |
| 15 | Chris PALMER | 9:30 | 44:47 | 35:17 | 16 |
| 16 | Ron ANSON | 6:30 | 45:53 | 39:23 | 15 |
| Tammy MINGAY | 8:45 | Not yet started | |||
Fastest ferals | |||||
Women | |||||
| 5 | Peggy CARPENTER | 5:45 | 27:59 | 22:14 | 26 |
| 6 | Lauren CARNELL | 2:45 | 28:35 | 25:50 | 25 |
| 8 | Maggie CROCE | 7:00 | 33:52 | 26:52 | 23 |
Men | |||||
| 3 | Callum VECCHIO | 12:30 | 27:02 | 14:32 | 30 |
| 2 | Isaac FATTORE | 11:00 | 26:46 | 15:46 | 35 |
| 1 | Reuben FATTORE | 8:30 | 25:18 | 16:48 | 40 |























