2026 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
| Sheila MARCUS | h'cap | 3:30 | 3:30 | 4:00 | 4:45 | 5:45 | No Runs | 5 | ||||||
| nett time | 39:40 | 38:46 | 38:09 | 37:14 | 35:54 | best time | 35:54 | |||||||
| place | 7 | 5 | 2 | 2 | 5 | avg. time | 37:56 | |||||||
| points | 24 | 26 | 35 | 35 | 26 | 146 | avg. place | 4 | ||||||
| Harrison PALMER | h'cap | 14:00 | 15:00 | 15:45 | 15:45 | 15:45 | No Runs | 5 | ||||||
| nett time | 27:34 | 27:14 | 28:19 | 28:04 | 26:45 | best time | 26:45 | |||||||
| place | 3 | 3 | 13 | 13 | 7 | avg. time | 27:35 | |||||||
| points | 30 | 30 | 18 | 18 | 24 | 120 | avg. place | 8 | ||||||
| John JOHNS | h'cap | 3:15 | 3:15 | 4:00 | 4:00 | 4:00 | No Runs | 5 | ||||||
| nett time | 40:54 | 38:58 | 41:11 | 38:38 | 38:30 | best time | 38:30 | |||||||
| place | 19 | 2 | 19 | 4 | 7 | avg. time | 39:38 | |||||||
| points | 12 | 35 | 12 | 27 | 24 | 110 | avg. place | 10 | ||||||
| Connor MOORE | h'cap | 13:00 | 13:45 | 13:45 | 13:45 | No Runs | 4 | |||||||
| nett time | 29:14 | 29:14 | 31:51 | 27:43 | best time | 27:43 | ||||||||
| place | 3 | 5 | 22 | 4 | avg. time | 29:30 | ||||||||
| points | 30 | 26 | 9 | 27 | 92 | avg. place | 8 | |||||||
| Kate MORSHEAD | h'cap | 5:15 | 5:45 | 5:45 | No Runs | 3 | ||||||||
| nett time | 37:11 | 37:05 | 35:24 | best time | 35:24 | |||||||||
| place | 6 | 4 | 1 | avg. time | 36:33 | |||||||||
| points | 25 | 27 | 40 | 92 | avg. place | 4 | ||||||||
| John DODD | h'cap | 1:00 | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 5 | ||||||
| nett time | 40:32 | 41:38 | 41:07 | 44:03 | 46:49 | best time | 40:32 | |||||||
| place | 2 | 14 | 7 | 26 | 29 | avg. time | 42:49 | |||||||
| points | 35 | 17 | 24 | 5 | 5 | 86 | avg. place | 16 | ||||||
| Gary SIGNOR | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 5 | ||||||
| nett time | 41:09 | 39:57 | 42:18 | 40:12 | 40:35 | best time | 39:57 | |||||||
| place | 19 | 7 | 20 | 8 | 16 | avg. time | 40:50 | |||||||
| points | 12 | 24 | 11 | 23 | 15 | 85 | avg. place | 14 | ||||||
| John FARRONATO | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 5 | ||||||
| nett time | 35:43 | 36:32 | 35:44 | 34:58 | 35:39 | best time | 34:58 | |||||||
| place | 16 | 19 | 10 | 9 | 20 | avg. time | 35:43 | |||||||
| points | 15 | 12 | 21 | 22 | 11 | 81 | avg. place | 15 | ||||||
| Malcolm BLAKE | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 4 | |||||||
| nett time | 27:43 | 27:33 | 27:20 | 28:30 | best time | 27:20 | ||||||||
| place | 8 | 8 | 6 | 22 | avg. time | 27:46 | ||||||||
| points | 23 | 23 | 25 | 9 | 80 | avg. place | 11 | |||||||
| Hayley MCLEOD | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 4 | |||||||
| nett time | 33:54 | 33:48 | 34:40 | 33:52 | best time | 33:48 | ||||||||
| place | 9 | 8 | 17 | 14 | avg. time | 34:03 | ||||||||
| points | 22 | 23 | 14 | 17 | 76 | avg. place | 12 | |||||||
| Chris BARBAGALLO | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | |||||||
| nett time | 28:37 | 28:55 | 28:40 | 28:52 | best time | 28:37 | ||||||||
| place | 13 | 9 | 12 | 19 | avg. time | 28:46 | ||||||||
| points | 18 | 22 | 19 | 12 | 71 | avg. place | 13 | |||||||
| Hollie RULE | h'cap | 4:00 | 4:30 | No Runs | 2 | |||||||||
| nett time | 38:16 | 35:11 | best time | 35:11 | ||||||||||
| place | 3 | 1 | avg. time | 36:43 | ||||||||||
| points | 30 | 40 | 70 | avg. place | 2 | |||||||||
| Maggie CROCE | h'cap | 1:00 | 1:00 | 1:30 | No Runs | 3 | ||||||||
| nett time | 41:58 | 41:30 | 44:03 | best time | 41:30 | |||||||||
| place | 6 | 3 | 21 | avg. time | 42:30 | |||||||||
| points | 25 | 30 | 10 | 65 | avg. place | 10 | ||||||||
| Steven BOURKE | h'cap | 10:00 | 10:15 | 10:15 | 10:15 | No Runs | 4 | |||||||
| nett time | 32:43 | 35:25 | 35:22 | 32:28 | best time | 32:28 | ||||||||
| place | 4 | 22 | 23 | 11 | avg. time | 33:59 | ||||||||
| points | 27 | 9 | 8 | 20 | 64 | avg. place | 15 | |||||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:00 | 2:00 | 2:00 | No Runs | 3 | ||||||||
| nett time | 41:10 | 42:07 | 41:17 | best time | 41:10 | |||||||||
| place | 9 | 15 | 10 | avg. time | 41:31 | |||||||||
| points | 22 | 16 | 21 | 59 | avg. place | 11 | ||||||||
| Derek GOULLET | h'cap | 13:30 | 13:30 | 13:30 | No Runs | 3 | ||||||||
| nett time | 30:50 | 30:36 | 29:09 | best time | 29:09 | |||||||||
| place | 17 | 14 | 5 | avg. time | 30:11 | |||||||||
| points | 14 | 17 | 26 | 57 | avg. place | 12 | ||||||||
| Stewart WOOD | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 4 | |||||||
| nett time | 36:09 | 36:38 | 44:15 | 38:43 | best time | 36:09 | ||||||||
| place | 5 | 11 | 31 | 25 | avg. time | 38:56 | ||||||||
| points | 26 | 20 | 5 | 6 | 57 | avg. place | 18 | |||||||
| Sharon CARERI | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 4 | |||||||
| nett time | 35:32 | 32:36 | 31:34 | 31:26 | best time | 31:26 | ||||||||
| place | 24 | 18 | 11 | 15 | avg. time | 32:47 | ||||||||
| points | 7 | 13 | 20 | 16 | 56 | avg. place | 17 | |||||||
| Dianne KEENAN | h'cap | 3:00 | 3:00 | 4:00 | No Runs | 3 | ||||||||
| nett time | 41:38 | 38:56 | 53:00 | best time | 38:56 | |||||||||
| place | 22 | 1 | 35 | avg. time | 44:31 | |||||||||
| points | 9 | 40 | 5 | 54 | avg. place | 19 | ||||||||
| Luke WEBB | h'cap | 13:00 | 18:00 | 18:00 | No Runs | 3 | ||||||||
| nett time | 28:18 | 28:51 | 28:56 | best time | 28:18 | |||||||||
| place | 1 | 22 | 28 | avg. time | 28:41 | |||||||||
| points | 40 | 9 | 5 | 54 | avg. place | 17 | ||||||||
| Michael COLACIURI | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 4 | |||||||
| nett time | 41:14 | 40:46 | 44:04 | 40:56 | best time | 40:46 | ||||||||
| place | 21 | 15 | 27 | 15 | avg. time | 41:45 | ||||||||
| points | 10 | 16 | 5 | 16 | 47 | avg. place | 20 | |||||||
| Jessica KANALEY | h'cap | 4:30 | 4:30 | No Runs | 2 | |||||||||
| nett time | 39:07 | 37:28 | best time | 37:28 | ||||||||||
| place | 12 | 6 | avg. time | 38:17 | ||||||||||
| points | 19 | 25 | 44 | avg. place | 9 | |||||||||
| John KEENAN | h'cap | 11:30 | 11:30 | 11:30 | No Runs | 3 | ||||||||
| nett time | 33:13 | 31:45 | 32:29 | best time | 31:45 | |||||||||
| place | 23 | 10 | 16 | avg. time | 32:29 | |||||||||
| points | 8 | 21 | 15 | 44 | avg. place | 16 | ||||||||
| Glen CONNOR | h'cap | 15:00 | 15:00 | No Runs | 2 | |||||||||
| nett time | 28:45 | 28:02 | best time | 28:02 | ||||||||||
| place | 14 | 7 | avg. time | 28:23 | ||||||||||
| points | 17 | 24 | 41 | avg. place | 10 | |||||||||
| Sam PRINCE | h'cap | 11:30 | No Runs | 1 | ||||||||||
| nett time | 30:06 | best time | 30:06 | |||||||||||
| place | 1 | avg. time | 30:06 | |||||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||||
| Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | No Runs | 3 | ||||||||
| nett time | 43:08 | 43:03 | 45:31 | best time | 43:03 | |||||||||
| place | 17 | 11 | 30 | avg. time | 43:54 | |||||||||
| points | 14 | 20 | 5 | 39 | avg. place | 19 | ||||||||
| Flynn BUNN | h'cap | 15:45 | 15:45 | No Runs | 2 | |||||||||
| nett time | 27:44 | 28:09 | best time | 27:44 | ||||||||||
| place | 11 | 14 | avg. time | 27:56 | ||||||||||
| points | 20 | 17 | 37 | avg. place | 12 | |||||||||
| Ken MC LEAN | h'cap | 13:00 | No Runs | 1 | ||||||||||
| nett time | 27:43 | best time | 27:43 | |||||||||||
| place | 2 | avg. time | 27:43 | |||||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||||
| Anthony TREFILO | h'cap | 15:45 | 15:45 | No Runs | 2 | |||||||||
| nett time | 28:12 | 27:41 | best time | 27:41 | ||||||||||
| place | 15 | 12 | avg. time | 27:56 | ||||||||||
| points | 16 | 19 | 35 | avg. place | 14 | |||||||||
| Simon CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||||
| nett time | 43:08 | 43:03 | best time | 43:03 | ||||||||||
| place | 17 | 11 | avg. time | 43:05 | ||||||||||
| points | 14 | 20 | 34 | avg. place | 14 | |||||||||
| Lena SERGI | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||||||
| nett time | 37:54 | 37:33 | 37:26 | best time | 37:26 | |||||||||
| place | 24 | 17 | 18 | avg. time | 37:37 | |||||||||
| points | 7 | 14 | 13 | 34 | avg. place | 20 | ||||||||
| Mark HANCOCK | h'cap | 7:15 | 7:15 | 7:15 | No Runs | 3 | ||||||||
| nett time | 36:52 | 40:05 | 37:21 | best time | 36:52 | |||||||||
| place | 16 | 28 | 19 | avg. time | 38:06 | |||||||||
| points | 15 | 5 | 12 | 32 | avg. place | 21 | ||||||||
| Isaac FATTORE | h'cap | 8:45 | No Runs | 1 | ||||||||||
| nett time | 32:15 | best time | 32:15 | |||||||||||
| place | 3 | avg. time | 32:15 | |||||||||||
| points | 30 | 30 | avg. place | 3 | ||||||||||
| Simon FATTORE | h'cap | 10:15 | 10:15 | 10:15 | No Runs | 3 | ||||||||
| nett time | 36:38 | 36:07 | 33:20 | best time | 33:20 | |||||||||
| place | 25 | 28 | 16 | avg. time | 35:21 | |||||||||
| points | 6 | 5 | 15 | 26 | avg. place | 23 | ||||||||
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||||
| nett time | 1:06:34 | 1:08:21 | 1:07:40 | 1:07:47 | 1:05:16 | best time | 1:05:16 | |||||||
| place | 38 | 27 | 33 | 41 | 33 | avg. time | 1:07:07.6 | |||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 34 | ||||||
| Alex MELVILLE | h'cap | 10:15 | No Runs | 1 | ||||||||||
| nett time | 32:45 | best time | 32:45 | |||||||||||
| place | 6 | avg. time | 32:45 | |||||||||||
| points | 25 | 25 | avg. place | 6 | ||||||||||
| Chris PALMER | h'cap | 17:00 | 17:00 | No Runs | 2 | |||||||||
| nett time | 30:53 | 26:10 | best time | 26:10 | ||||||||||
| place | 29 | 13 | avg. time | 28:31 | ||||||||||
| points | 5 | 18 | 23 | avg. place | 21 | |||||||||
| Nate MINGAY | h'cap | 17:45 | No Runs | 1 | ||||||||||
| nett time | 24:52 | best time | 24:52 | |||||||||||
| place | 9 | avg. time | 24:52 | |||||||||||
| points | 22 | 22 | avg. place | 9 | ||||||||||
| Edward PALMER | h'cap | 8:45 | No Runs | 1 | ||||||||||
| nett time | 33:52 | best time | 33:52 | |||||||||||
| place | 9 | avg. time | 33:52 | |||||||||||
| points | 22 | 22 | avg. place | 9 | ||||||||||
| Adrian BAIRD | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 4 | |||||||
| nett time | 40:21 | 40:58 | 1:02:17 | 39:17 | best time | 39:17 | ||||||||
| place | 32 | 25 | 34 | 27 | avg. time | 45:43 | ||||||||
| points | 5 | 6 | 5 | 5 | 21 | avg. place | 30 | |||||||
| Coco MCINTOSH | h'cap | 13:30 | No Runs | 1 | ||||||||||
| nett time | 29:56 | best time | 29:56 | |||||||||||
| place | 10 | avg. time | 29:56 | |||||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||||
| Moreno CHIAPPIN | h'cap | 15:45 | 15:45 | 15:45 | No Runs | 3 | ||||||||
| nett time | 31:33 | 30:29 | 29:17 | best time | 29:17 | |||||||||
| place | 23 | 27 | 24 | avg. time | 30:26 | |||||||||
| points | 8 | 5 | 7 | 20 | avg. place | 25 | ||||||||
| Michael JOHNS | h'cap | 15:00 | 15:00 | 15:00 | No Runs | 3 | ||||||||
| nett time | 30:50 | 30:38 | 30:36 | best time | 30:36 | |||||||||
| place | 28 | 21 | 26 | avg. time | 30:41 | |||||||||
| points | 5 | 10 | 5 | 20 | avg. place | 25 | ||||||||
| Wendy MINATO | h'cap | 2:30 | 2:30 | 2:00 | No Runs | 3 | ||||||||
| nett time | 45:57 | 43:24 | 42:55 | best time | 42:55 | |||||||||
| place | 30 | 25 | 23 | avg. time | 44:05 | |||||||||
| points | 5 | 6 | 8 | 19 | avg. place | 26 | ||||||||
| Callum VECCHIO | h'cap | 15:45 | No Runs | 1 | ||||||||||
| nett time | 27:11 | best time | 27:11 | |||||||||||
| place | 12 | avg. time | 27:11 | |||||||||||
| points | 19 | 19 | avg. place | 12 | ||||||||||
| Mark ANDREAZZA | h'cap | 15:45 | 15:45 | No Runs | 2 | |||||||||
| nett time | 28:40 | 1:07:53 | best time | 28:40 | ||||||||||
| place | 18 | 38 | avg. time | 48:16 | ||||||||||
| points | 13 | 5 | 18 | avg. place | 28 | |||||||||
| Vince RESTAGNO | h'cap | 13:30 | 13:30 | 13:30 | No Runs | 3 | ||||||||
| nett time | 32:51 | 32:44 | 32:54 | best time | 32:44 | |||||||||
| place | 30 | 23 | 29 | avg. time | 32:49 | |||||||||
| points | 5 | 8 | 5 | 18 | avg. place | 27 | ||||||||
| Craig VIOLI | h'cap | 6:00 | No Runs | 1 | ||||||||||
| nett time | 37:42 | best time | 37:42 | |||||||||||
| place | 13 | avg. time | 37:42 | |||||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||||
| nett time | 1:08:21 | 1:09:02 | 52:49 | best time | 52:49 | |||||||||
| place | 27 | 34 | 31 | avg. time | 1:03:24 | |||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 31 | ||||||||
| Brian BELLICANTA | h'cap | 6:30 | 6:30 | 6:30 | No Runs | 3 | ||||||||
| nett time | 53:21 | 1:07:20 | 57:52 | best time | 53:21 | |||||||||
| place | 35 | 29 | 39 | avg. time | 59:31 | |||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 34 | ||||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||||
| nett time | 1:18:48 | 1:18:50 | 1:12:42 | best time | 1:12:42 | |||||||||
| place | 36 | 44 | 36 | avg. time | 1:16:46.6666666 | |||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 39 | ||||||||
| Fiona FATTORE | h'cap | 10:00 | No Runs | 1 | ||||||||||
| nett time | 33:35 | best time | 33:35 | |||||||||||
| place | 16 | avg. time | 33:35 | |||||||||||
| points | 15 | 15 | avg. place | 16 | ||||||||||
| David HEFFER | h'cap | 4:00 | 4:00 | 4:00 | No Runs | 3 | ||||||||
| nett time | 47:09 | 48:54 | 1:10:47 | best time | 47:09 | |||||||||
| place | 34 | 32 | 42 | avg. time | 55:36 | |||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 36 | ||||||||
| Bronwyn JONES | h'cap | 7:30 | No Runs | 1 | ||||||||||
| nett time | 36:52 | best time | 36:52 | |||||||||||
| place | 16 | avg. time | 36:52 | |||||||||||
| points | 15 | 15 | avg. place | 16 | ||||||||||
| Anthony SALMON | h'cap | 6:15 | 6:15 | No Runs | 2 | |||||||||
| nett time | 40:13 | 39:16 | best time | 39:16 | ||||||||||
| place | 31 | 21 | avg. time | 39:44 | ||||||||||
| points | 5 | 10 | 15 | avg. place | 26 | |||||||||
| Lachlan DATE | h'cap | 18:00 | 18:00 | No Runs | 2 | |||||||||
| nett time | 28:30 | 27:40 | best time | 27:40 | ||||||||||
| place | 24 | 24 | avg. time | 28:05 | ||||||||||
| points | 7 | 7 | 14 | avg. place | 24 | |||||||||
| Allan JONES | h'cap | 15:00 | No Runs | 1 | ||||||||||
| nett time | 30:09 | best time | 30:09 | |||||||||||
| place | 20 | avg. time | 30:09 | |||||||||||
| points | 11 | 11 | avg. place | 20 | ||||||||||
| Shaye PALMER | h'cap | 11:30 | 11:30 | No Runs | 2 | |||||||||
| nett time | 33:29 | 40:29 | best time | 33:29 | ||||||||||
| place | 25 | 34 | avg. time | 36:59 | ||||||||||
| points | 6 | 5 | 11 | avg. place | 30 | |||||||||
| James WYTHES | h'cap | 18:00 | No Runs | 1 | ||||||||||
| nett time | 27:20 | best time | 27:20 | |||||||||||
| place | 20 | avg. time | 27:20 | |||||||||||
| points | 11 | 11 | avg. place | 20 | ||||||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||||
| nett time | 1:18:48 | 1:18:48 | best time | 1:18:48 | ||||||||||
| place | 36 | 43 | avg. time | 1:18:48 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 40 | |||||||||
| Nicole DEHNERT | h'cap | 3:45 | 3:45 | No Runs | 2 | |||||||||
| nett time | 1:06:37 | 1:12:22 | best time | 1:06:37 | ||||||||||
| place | 39 | 37 | avg. time | 1:09:29.5 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 38 | |||||||||
| Aidan FATTORE | h'cap | 20:00 | 20:00 | No Runs | 2 | |||||||||
| nett time | 25:45 | 28:13 | best time | 25:45 | ||||||||||
| place | 27 | 33 | avg. time | 26:59 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 30 | |||||||||
| Tara GUNN | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||||
| nett time | 1:04:31 | 1:02:32 | best time | 1:02:32 | ||||||||||
| place | 36 | 26 | avg. time | 1:03:31.5 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 31 | |||||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 59:56 | 55:53 | best time | 55:53 | ||||||||||
| place | 38 | 32 | avg. time | 57:54 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 35 | |||||||||
| Lorraine MAXWELL | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||||
| nett time | 1:18:48 | 1:18:50 | best time | 1:18:48 | ||||||||||
| place | 36 | 44 | avg. time | 1:18:49 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 40 | |||||||||
| Keith RILEY | h'cap | 5:45 | 4:45 | No Runs | 2 | |||||||||
| nett time | 42:11 | 44:13 | best time | 42:11 | ||||||||||
| place | 31 | 30 | avg. time | 43:12 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 30 | |||||||||
| Rodney SAVAGE | h'cap | 14:00 | 14:00 | No Runs | 2 | |||||||||
| nett time | 1:04:32 | 1:03:32 | best time | 1:03:32 | ||||||||||
| place | 41 | 30 | avg. time | 1:04:02 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 36 | |||||||||
| Emily THOMAS | h'cap | 7:30 | No Runs | 1 | ||||||||||
| nett time | 36:29 | best time | 36:29 | |||||||||||
| place | 21 | avg. time | 36:29 | |||||||||||
| points | 10 | 10 | avg. place | 21 | ||||||||||
| Gary WORKMAN | h'cap | 5:45 | 5:45 | No Runs | 2 | |||||||||
| nett time | 41:23 | 41:11 | best time | 41:11 | ||||||||||
| place | 33 | 26 | avg. time | 41:17 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 30 | |||||||||
| Isabel ANDREAZZA | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 1:07:38 | best time | 1:07:38 | |||||||||||
| place | 34 | avg. time | 1:07:38 | |||||||||||
| points | 5 | 5 | avg. place | 34 | ||||||||||
| Julian ANDREAZZA | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 1:07:38 | best time | 1:07:38 | |||||||||||
| place | 34 | avg. time | 1:07:38 | |||||||||||
| points | 5 | 5 | avg. place | 34 | ||||||||||
| Mark GROAT | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 59:55 | best time | 59:55 | |||||||||||
| place | 36 | avg. time | 59:55 | |||||||||||
| points | 5 | 5 | avg. place | 36 | ||||||||||
| Michele GROAT | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 59:55 | best time | 59:55 | |||||||||||
| place | 36 | avg. time | 59:55 | |||||||||||
| points | 5 | 5 | avg. place | 36 | ||||||||||
| Tracey JOSLING | h'cap | 7:30 | No Runs | 1 | ||||||||||
| nett time | 59:00 | best time | 59:00 | |||||||||||
| place | 40 | avg. time | 59:00 | |||||||||||
| points | 5 | 5 | avg. place | 40 | ||||||||||
| Matt KENNY | h'cap | 17:45 | No Runs | 1 | ||||||||||
| nett time | 28:11 | best time | 28:11 | |||||||||||
| place | 29 | avg. time | 28:11 | |||||||||||
| points | 5 | 5 | avg. place | 29 | ||||||||||
| Renee MILANI | h'cap | 8:00 | No Runs | 1 | ||||||||||
| nett time | 39:57 | best time | 39:57 | |||||||||||
| place | 32 | avg. time | 39:57 | |||||||||||
| points | 5 | 5 | avg. place | 32 | ||||||||||
| Tania MOORE | h'cap | 4:00 | No Runs | 1 | ||||||||||
| nett time | 41:22 | best time | 41:22 | |||||||||||
| place | 26 | avg. time | 41:22 | |||||||||||
| points | 5 | 5 | avg. place | 26 | ||||||||||
| Alana ROSSITER | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 1:10:42 | best time | 1:10:42 | |||||||||||
| place | 40 | avg. time | 1:10:42 | |||||||||||
| points | 5 | 5 | avg. place | 40 | ||||||||||
| Renae SAVAGE | h'cap | 1:00 | No Runs | 1 | ||||||||||
| nett time | 1:04:31 | best time | 1:04:31 | |||||||||||
| place | 36 | avg. time | 1:04:31 | |||||||||||
| points | 5 | 5 | avg. place | 36 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Coco MCINTOSH | Race 1 | 4:54 | 29:56 | 13:30 | 10 |
| 2 | Sharon CARERI | Race 5 | 5:09 | 31:26 | 12:00 | 15 |
| 3 | Shaye PALMER | Race 1 | 5:29 | 33:29 | 11:30 | 25 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Nate MINGAY | Race 5 | 4:04 | 24:52 | 17:45 | 9 |
| 2 | Aidan FATTORE | Race 1 | 4:13 | 25:45 | 20:00 | 27 |
| 3 | Chris PALMER | Race 5 | 4:17 | 26:10 | 17:00 | 13 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
| Reuben FATTORE | h'cap | 7:45 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 5 | ||||||
| nett time | 17:17 | 18:15 | 24:28 | 18:03 | 19:31 | best time | 17:17 | |||||||
| place | 2 | 1 | 6 | 2 | 7 | avg. time | 19:30 | |||||||
| points | 35 | 40 | 25 | 35 | 24 | 159 | avg. place | 4 | ||||||
| Isla PALMER | h'cap | 3:15 | 2:30 | 2:45 | 2:45 | No Runs | 4 | |||||||
| nett time | 24:48 | 19:59 | 34:43 | 22:53 | best time | 19:59 | ||||||||
| place | 4 | 1 | 12 | 2 | avg. time | 25:35 | ||||||||
| points | 27 | 40 | 19 | 35 | 121 | avg. place | 5 | |||||||
| Isaac FATTORE | h'cap | 11:00 | 11:00 | 11:00 | No Runs | 3 | ||||||||
| nett time | 16:16 | 16:33 | 16:01 | best time | 16:01 | |||||||||
| place | 7 | 3 | 5 | avg. time | 16:16 | |||||||||
| points | 24 | 30 | 26 | 80 | avg. place | 5 | ||||||||
| Myles ZANDONA | h'cap | 4:45 | 4:45 | 4:30 | No Runs | 3 | ||||||||
| nett time | 31:31 | 23:32 | 19:35 | best time | 19:35 | |||||||||
| place | 21 | 5 | 1 | avg. time | 24:52 | |||||||||
| points | 10 | 26 | 40 | 76 | avg. place | 9 | ||||||||
| Peggy CARPENTER | h'cap | 5:45 | 5:45 | 5:45 | No Runs | 3 | ||||||||
| nett time | 24:35 | 24:00 | 23:10 | best time | 23:10 | |||||||||
| place | 11 | 5 | 9 | avg. time | 23:55 | |||||||||
| points | 20 | 26 | 22 | 68 | avg. place | 8 | ||||||||
| Alex MELVILLE | h'cap | 10:45 | 10:45 | 10:15 | No Runs | 3 | ||||||||
| nett time | 17:32 | 19:12 | 23:48 | best time | 17:32 | |||||||||
| place | 8 | 7 | 11 | avg. time | 20:10 | |||||||||
| points | 23 | 24 | 20 | 67 | avg. place | 9 | ||||||||
| Nate MINGAY | h'cap | 14:00 | 14:00 | No Runs | 2 | |||||||||
| nett time | 13:04 | 12:51 | best time | 12:51 | ||||||||||
| place | 2 | 4 | avg. time | 12:57 | ||||||||||
| points | 35 | 27 | 62 | avg. place | 3 | |||||||||
| Nick POSCOLIERO | h'cap | 4:45 | 4:45 | 4:45 | No Runs | 3 | ||||||||
| nett time | 25:08 | 26:13 | 24:33 | best time | 24:33 | |||||||||
| place | 12 | 8 | 11 | avg. time | 25:18 | |||||||||
| points | 19 | 23 | 20 | 62 | avg. place | 10 | ||||||||
| Mayah BUNN | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||||||
| nett time | 19:50 | 18:24 | best time | 18:24 | ||||||||||
| place | 5 | 2 | avg. time | 19:07 | ||||||||||
| points | 26 | 35 | 61 | avg. place | 4 | |||||||||
| Fiona FATTORE | h'cap | 9:45 | 9:45 | 9:45 | No Runs | 3 | ||||||||
| nett time | 23:47 | 25:31 | 20:40 | best time | 20:40 | |||||||||
| place | 18 | 8 | 6 | avg. time | 23:19 | |||||||||
| points | 13 | 23 | 25 | 61 | avg. place | 11 | ||||||||
| Shaye PALMER | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | ||||||||
| nett time | 24:37 | 20:02 | 23:23 | best time | 20:02 | |||||||||
| place | 15 | 4 | 14 | avg. time | 22:40 | |||||||||
| points | 16 | 27 | 17 | 60 | avg. place | 11 | ||||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||||
| nett time | 37:46 | 34:15 | 28:08 | 37:18 | best time | 28:08 | ||||||||
| place | 24 | 18 | 3 | 22 | avg. time | 34:21 | ||||||||
| points | 7 | 13 | 30 | 9 | 59 | avg. place | 17 | |||||||
| Elio MINATO | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 4 | |||||||
