2026 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
| Sheila MARCUS | h'cap | 3:30 | 3:30 | 4:00 | 4:45 | 5:45 | 7:00 | 7:30 | 7:45 | No Runs | 8 | |||
| nett time | 39:40 | 38:46 | 38:09 | 37:14 | 35:54 | 35:24 | 35:13 | 35:07 | best time | 35:07 | ||||
| place | 7 | 5 | 2 | 2 | 5 | 5 | 6 | 5 | avg. time | 36:55 | ||||
| points | 24 | 26 | 35 | 35 | 26 | 26 | 25 | 26 | 223 | avg. place | 5 | |||
| Harrison PALMER | h'cap | 14:00 | 15:00 | 15:45 | 15:45 | 15:45 | 16:15 | 16:15 | No Runs | 7 | ||||
| nett time | 27:34 | 27:14 | 28:19 | 28:04 | 26:45 | 26:56 | 26:03 | best time | 26:03 | |||||
| place | 3 | 3 | 13 | 13 | 7 | 12 | 4 | avg. time | 27:16 | |||||
| points | 30 | 30 | 18 | 18 | 24 | 19 | 27 | 166 | avg. place | 8 | ||||
| John DODD | h'cap | 1:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:15 | No Runs | 8 | |||
| nett time | 40:32 | 41:38 | 41:07 | 44:03 | 46:49 | 41:48 | 40:38 | 41:17 | best time | 40:32 | ||||
| place | 2 | 14 | 7 | 26 | 29 | 18 | 5 | 10 | avg. time | 42:14 | ||||
| points | 35 | 17 | 24 | 5 | 5 | 13 | 26 | 21 | 146 | avg. place | 14 | |||
| Connor MOORE | h'cap | 13:00 | 13:45 | 13:45 | 13:45 | 15:15 | 15:15 | 15:15 | No Runs | 7 | ||||
| nett time | 29:14 | 29:14 | 31:51 | 27:43 | 29:21 | 28:14 | 27:44 | best time | 27:43 | |||||
| place | 3 | 5 | 22 | 4 | 24 | 8 | 7 | avg. time | 29:03 | |||||
| points | 30 | 26 | 9 | 27 | 7 | 23 | 24 | 146 | avg. place | 10 | ||||
| Alex MELVILLE | h'cap | 10:15 | 10:15 | 11:45 | 13:15 | No Runs | 4 | |||||||
| nett time | 32:45 | 31:03 | 29:45 | 28:04 | best time | 28:04 | ||||||||
| place | 6 | 1 | 1 | 1 | avg. time | 30:24 | ||||||||
| points | 25 | 40 | 40 | 40 | 145 | avg. place | 2 | |||||||
| John JOHNS | h'cap | 3:15 | 3:15 | 4:00 | 4:00 | 4:00 | 4:15 | No Runs | 6 | |||||
| nett time | 40:54 | 38:58 | 41:11 | 38:38 | 38:30 | 39:42 | best time | 38:30 | ||||||
| place | 19 | 2 | 19 | 4 | 7 | 16 | avg. time | 39:38 | ||||||
| points | 12 | 35 | 12 | 27 | 24 | 15 | 125 | avg. place | 11 | |||||
| Stewart WOOD | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:00 | 6:00 | 6:45 | No Runs | 7 | ||||
| nett time | 36:09 | 36:38 | 44:15 | 38:43 | 37:48 | 36:10 | 36:51 | best time | 36:09 | |||||
| place | 5 | 11 | 31 | 25 | 18 | 2 | 11 | avg. time | 38:04 | |||||
| points | 26 | 20 | 5 | 6 | 13 | 35 | 20 | 125 | avg. place | 15 | ||||
| Hollie RULE | h'cap | 4:00 | 4:30 | 7:45 | 8:30 | No Runs | 4 | |||||||
| nett time | 38:16 | 35:11 | 34:17 | 34:39 | best time | 34:17 | ||||||||
| place | 3 | 1 | 3 | 9 | avg. time | 35:35 | ||||||||
| points | 30 | 40 | 30 | 22 | 122 | avg. place | 4 | |||||||
| Kate MORSHEAD | h'cap | 5:15 | 5:45 | 5:45 | 7:15 | No Runs | 4 | |||||||
| nett time | 37:11 | 37:05 | 35:24 | 35:12 | best time | 35:12 | ||||||||
| place | 6 | 4 | 1 | 6 | avg. time | 36:13 | ||||||||
| points | 25 | 27 | 40 | 25 | 117 | avg. place | 4 | |||||||
| Hayley MCLEOD | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 6 | |||||
| nett time | 33:54 | 33:48 | 34:40 | 33:52 | 33:35 | 34:25 | best time | 33:35 | ||||||
| place | 9 | 8 | 17 | 14 | 11 | 12 | avg. time | 34:02 | ||||||
| points | 22 | 23 | 14 | 17 | 20 | 19 | 115 | avg. place | 12 | |||||
| John FARRONATO | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 8 | |||
| nett time | 35:43 | 36:32 | 35:44 | 34:58 | 35:39 | 42:31 | 36:27 | 36:25 | best time | 34:58 | ||||
| place | 16 | 19 | 10 | 9 | 20 | 36 | 15 | 25 | avg. time | 36:44 | ||||
| points | 15 | 12 | 21 | 22 | 11 | 5 | 16 | 6 | 108 | avg. place | 19 | |||
| Dianne KEENAN | h'cap | 3:00 | 3:00 | 4:00 | 4:00 | 4:15 | 4:15 | No Runs | 6 | |||||
| nett time | 41:38 | 38:56 | 53:00 | 38:42 | 40:38 | 39:56 | best time | 38:42 | ||||||
| place | 22 | 1 | 35 | 9 | 17 | 20 | avg. time | 42:08 | ||||||
| points | 9 | 40 | 5 | 22 | 14 | 11 | 101 | avg. place | 17 | |||||
| Gary SIGNOR | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 7 | ||||
| nett time | 41:09 | 39:57 | 42:18 | 40:12 | 40:35 | 43:03 | 41:58 | best time | 39:57 | |||||
| place | 19 | 7 | 20 | 8 | 16 | 32 | 27 | avg. time | 41:18 | |||||
| points | 12 | 24 | 11 | 23 | 15 | 5 | 5 | 95 | avg. place | 18 | ||||
| Maggie CROCE | h'cap | 1:00 | 1:00 | 1:30 | 1:30 | No Runs | 4 | |||||||
| nett time | 41:58 | 41:30 | 44:03 | 40:41 | best time | 40:41 | ||||||||
| place | 6 | 3 | 21 | 4 | avg. time | 42:03 | ||||||||
| points | 25 | 30 | 10 | 27 | 92 | avg. place | 8 | |||||||
| Chris BARBAGALLO | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 5 | ||||||
| nett time | 28:37 | 28:55 | 28:40 | 28:52 | 28:13 | best time | 28:13 | |||||||
| place | 13 | 9 | 12 | 19 | 15 | avg. time | 28:39 | |||||||
| points | 18 | 22 | 19 | 12 | 16 | 87 | avg. place | 14 | ||||||
| John KEENAN | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 6 | |||||
| nett time | 33:13 | 31:45 | 32:29 | 36:14 | 33:36 | 31:24 | best time | 31:24 | ||||||
| place | 23 | 10 | 16 | 33 | 18 | 6 | avg. time | 33:06 | ||||||
| points | 8 | 21 | 15 | 5 | 13 | 25 | 87 | avg. place | 18 | |||||
| Malcolm BLAKE | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 5 | ||||||
| nett time | 27:43 | 27:33 | 27:20 | 28:30 | 30:54 | best time | 27:20 | |||||||
| place | 8 | 8 | 6 | 22 | 34 | avg. time | 28:24 | |||||||
| points | 23 | 23 | 25 | 9 | 5 | 85 | avg. place | 16 | ||||||
| Michael COLACIURI | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 6 | |||||
| nett time | 41:14 | 40:46 | 44:04 | 40:56 | 40:08 | 41:06 | best time | 40:08 | ||||||
| place | 21 | 15 | 27 | 15 | 7 | 18 | avg. time | 41:22 | ||||||
| points | 10 | 16 | 5 | 16 | 24 | 13 | 84 | avg. place | 17 | |||||
| Isaac FATTORE | h'cap | 8:45 | 10:45 | 11:00 | No Runs | 3 | ||||||||
| nett time | 32:15 | 31:43 | 31:20 | best time | 31:20 | |||||||||
| place | 3 | 7 | 3 | avg. time | 31:46 | |||||||||
| points | 30 | 24 | 30 | 84 | avg. place | 4 | ||||||||
| Nate MINGAY | h'cap | 17:45 | 18:00 | 18:15 | No Runs | 3 | ||||||||
| nett time | 24:52 | 24:32 | 23:45 | best time | 23:45 | |||||||||
| place | 9 | 8 | 3 | avg. time | 24:23 | |||||||||
| points | 22 | 23 | 30 | 75 | avg. place | 7 | ||||||||
| Sam PRINCE | h'cap | 11:30 | 12:45 | No Runs | 2 | |||||||||
| nett time | 30:06 | 28:40 | best time | 28:40 | ||||||||||
| place | 1 | 2 | avg. time | 29:23 | ||||||||||
| points | 40 | 35 | 75 | avg. place | 2 | |||||||||
| Sharon CARERI | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 5 | ||||||
| nett time | 35:32 | 32:36 | 31:34 | 31:26 | 31:40 | best time | 31:26 | |||||||
| place | 24 | 18 | 11 | 15 | 13 | avg. time | 32:33 | |||||||
| points | 7 | 13 | 20 | 16 | 18 | 74 | avg. place | 16 | ||||||
| Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 6 | |||||
| nett time | 43:08 | 43:03 | 45:31 | 45:00 | 42:30 | 43:32 | best time | 42:30 | ||||||
| place | 17 | 11 | 30 | 30 | 9 | 23 | avg. time | 43:47 | ||||||
| points | 14 | 20 | 5 | 5 | 22 | 8 | 74 | avg. place | 20 | |||||
| Steven BOURKE | h'cap | 10:00 | 10:15 | 10:15 | 10:15 | 10:30 | No Runs | 5 | ||||||
| nett time | 32:43 | 35:25 | 35:22 | 32:28 | 33:49 | best time | 32:28 | |||||||
| place | 4 | 22 | 23 | 11 | 22 | avg. time | 33:57 | |||||||
| points | 27 | 9 | 8 | 20 | 9 | 73 | avg. place | 16 | ||||||
| Flynn BUNN | h'cap | 15:45 | 15:45 | 15:45 | No Runs | 3 | ||||||||
| nett time | 27:44 | 28:09 | 26:09 | best time | 26:09 | |||||||||
| place | 11 | 14 | 2 | avg. time | 27:20 | |||||||||
| points | 20 | 17 | 35 | 72 | avg. place | 9 | ||||||||
| Jessica KANALEY | h'cap | 4:30 | 4:30 | 5:30 | No Runs | 3 | ||||||||
| nett time | 39:07 | 37:28 | 36:59 | best time | 36:59 | |||||||||
| place | 12 | 6 | 4 | avg. time | 37:51 | |||||||||
| points | 19 | 25 | 27 | 71 | avg. place | 7 | ||||||||
| Simon CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 5 | ||||||
| nett time | 43:08 | 43:03 | 45:00 | 42:39 | 43:31 | best time | 42:39 | |||||||
| place | 17 | 11 | 30 | 11 | 22 | avg. time | 43:28 | |||||||
| points | 14 | 20 | 5 | 20 | 9 | 68 | avg. place | 18 | ||||||
| Chris PALMER | h'cap | 17:00 | 17:00 | 17:00 | 17:00 | No Runs | 4 | |||||||
| nett time | 30:53 | 26:10 | 26:11 | 26:00 | best time | 26:00 | ||||||||
| place | 29 | 13 | 12 | 8 | avg. time | 27:18 | ||||||||
| points | 5 | 18 | 19 | 23 | 65 | avg. place | 16 | |||||||
| Adrian BAIRD | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 5:45 | 5:45 | 5:45 | No Runs | 7 | ||||
| nett time | 40:21 | 40:58 | 1:02:17 | 39:17 | 38:02 | 39:07 | 38:17 | best time | 38:02 | |||||
| place | 32 | 25 | 34 | 27 | 17 | 16 | 17 | avg. time | 42:37 | |||||
| points | 5 | 6 | 5 | 5 | 14 | 15 | 14 | 64 | avg. place | 24 | ||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 4 | |||||||
| nett time | 41:10 | 42:07 | 41:17 | 42:50 | best time | 41:10 | ||||||||
| place | 9 | 15 | 10 | 26 | avg. time | 41:51 | ||||||||
| points | 22 | 16 | 21 | 5 | 64 | avg. place | 15 | |||||||
| Glen CONNOR | h'cap | 15:00 | 15:00 | 15:00 | No Runs | 3 | ||||||||
| nett time | 28:45 | 28:02 | 27:44 | best time | 27:44 | |||||||||
| place | 14 | 7 | 10 | avg. time | 28:10 | |||||||||
| points | 17 | 24 | 21 | 62 | avg. place | 10 | ||||||||
| Derek GOULLET | h'cap | 13:30 | 13:30 | 13:30 | No Runs | 3 | ||||||||
| nett time | 30:50 | 30:36 | 29:09 | best time | 29:09 | |||||||||
| place | 17 | 14 | 5 | avg. time | 30:11 | |||||||||
| points | 14 | 17 | 26 | 57 | avg. place | 12 | ||||||||
| Luke WEBB | h'cap | 13:00 | 18:00 | 18:00 | No Runs | 3 | ||||||||
| nett time | 28:18 | 28:51 | 28:56 | best time | 28:18 | |||||||||
| place | 1 | 22 | 28 | avg. time | 28:41 | |||||||||
| points | 40 | 9 | 5 | 54 | avg. place | 17 | ||||||||
| Simon FATTORE | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 5 | ||||||
| nett time | 36:38 | 36:07 | 33:20 | 39:55 | 33:16 | best time | 33:16 | |||||||
| place | 25 | 28 | 16 | 35 | 10 | avg. time | 35:51 | |||||||
| points | 6 | 5 | 15 | 5 | 21 | 52 | avg. place | 23 | ||||||
| Mark ANDREAZZA | h'cap | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | No Runs | 5 | ||||||
| nett time | 28:40 | 1:07:53 | 27:26 | 34:16 | 30:33 | best time | 27:26 | |||||||
| place | 18 | 38 | 12 | 25 | 33 | avg. time | 37:45 | |||||||
| points | 13 | 5 | 19 | 6 | 5 | 48 | avg. place | 25 | ||||||
| Coco MCINTOSH | h'cap | 13:30 | 13:30 | 13:30 | No Runs | 3 | ||||||||
| nett time | 29:56 | 30:45 | 35:46 | best time | 29:56 | |||||||||
| place | 10 | 13 | 36 | avg. time | 32:09 | |||||||||
| points | 21 | 18 | 5 | 44 | avg. place | 20 | ||||||||
| Edward PALMER | h'cap | 8:45 | 9:00 | 9:00 | No Runs | 3 | ||||||||
| nett time | 33:52 | 34:56 | 37:14 | best time | 33:52 | |||||||||
| place | 9 | 20 | 21 | avg. time | 35:20 | |||||||||
| points | 22 | 11 | 10 | 43 | avg. place | 17 | ||||||||
| Moreno CHIAPPIN | h'cap | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | No Runs | 6 | |||||
| nett time | 31:33 | 30:29 | 29:17 | 29:38 | 30:07 | 29:35 | best time | 29:17 | ||||||
| place | 23 | 27 | 24 | 28 | 20 | 30 | avg. time | 30:06 | ||||||
| points | 8 | 5 | 7 | 5 | 11 | 5 | 41 | avg. place | 25 | |||||
| Aidan FATTORE | h'cap | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | No Runs | 5 | ||||||
| nett time | 25:45 | 28:13 | 24:40 | 24:32 | 24:36 | best time | 24:32 | |||||||
| place | 27 | 33 | 25 | 14 | 24 | avg. time | 25:33 | |||||||
| points | 5 | 5 | 6 | 17 | 7 | 40 | avg. place | 25 | ||||||
| Wendy MINATO | h'cap | 2:30 | 2:30 | 2:00 | 2:00 | No Runs | 4 | |||||||
| nett time | 45:57 | 43:24 | 42:55 | 41:39 | best time | 41:39 | ||||||||
| place | 30 | 25 | 23 | 12 | avg. time | 43:28 | ||||||||
| points | 5 | 6 | 8 | 19 | 38 | avg. place | 22 | |||||||
| Lachlan DATE | h'cap | 18:00 | 18:00 | 18:00 | 18:00 | No Runs | 4 | |||||||
| nett time | 28:30 | 27:40 | 32:01 | 25:41 | best time | 25:41 | ||||||||
| place | 24 | 24 | 25 | 14 | avg. time | 28:28 | ||||||||
| points | 7 | 7 | 6 | 17 | 37 | avg. place | 22 | |||||||
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | ||||
| nett time | 1:06:34 | 1:08:21 | 1:07:40 | 1:07:47 | 1:05:16 | 1:05:36 | 1:14:00 | best time | 1:05:16 | |||||
| place | 38 | 27 | 33 | 41 | 33 | 42 | 35 | avg. time | 1:07:53.4285714 | |||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 36 | ||||
| Ken MC LEAN | h'cap | 13:00 | No Runs | 1 | ||||||||||
| nett time | 27:43 | best time | 27:43 | |||||||||||
| place | 2 | avg. time | 27:43 | |||||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||||
| Anthony SALMON | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 5 | ||||||
| nett time | 40:13 | 39:16 | 45:19 | 51:13 | 38:03 | best time | 38:03 | |||||||
| place | 31 | 21 | 37 | 31 | 21 | avg. time | 42:48 | |||||||
| points | 5 | 10 | 5 | 5 | 10 | 35 | avg. place | 28 | ||||||
| Anthony TREFILO | h'cap | 15:45 | 15:45 | No Runs | 2 | |||||||||
| nett time | 28:12 | 27:41 | best time | 27:41 | ||||||||||
| place | 15 | 12 | avg. time | 27:56 | ||||||||||
| points | 16 | 19 | 35 | avg. place | 14 | |||||||||
| Lena SERGI | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||||||
| nett time | 37:54 | 37:33 | 37:26 | best time | 37:26 | |||||||||
| place | 24 | 17 | 18 | avg. time | 37:37 | |||||||||
| points | 7 | 14 | 13 | 34 | avg. place | 20 | ||||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||||
| nett time | 1:08:21 | 1:09:02 | 52:49 | 44:32 | 56:31 | 54:49 | best time | 44:32 | ||||||
| place | 27 | 34 | 31 | 23 | 30 | 37 | avg. time | 57:40 | ||||||
| points | 5 | 5 | 5 | 8 | 5 | 5 | 33 | avg. place | 30 | |||||
| Mark HANCOCK | h'cap | 7:15 | 7:15 | 7:15 | No Runs | 3 | ||||||||
| nett time | 36:52 | 40:05 | 37:21 | best time | 36:52 | |||||||||
| place | 16 | 28 | 19 | avg. time | 38:06 | |||||||||
| points | 15 | 5 | 12 | 32 | avg. place | 21 | ||||||||
| Michael JOHNS | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | |||||||
| nett time | 30:50 | 30:38 | 30:36 | 30:18 | best time | 30:18 | ||||||||
| place | 28 | 21 | 26 | 19 | avg. time | 30:35 | ||||||||
| points | 5 | 10 | 5 | 12 | 32 | avg. place | 24 | |||||||
| Allan JONES | h'cap | 15:00 | 15:00 | 15:00 | No Runs | 3 | ||||||||
| nett time | 30:09 | 30:42 | 28:53 | best time | 28:53 | |||||||||
| place | 20 | 29 | 15 | avg. time | 29:54 | |||||||||
| points | 11 | 5 | 16 | 32 | avg. place | 21 | ||||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||||
| nett time | 1:18:48 | 1:18:50 | 1:12:42 | 1:17:48 | 1:20:56 | best time | 1:12:42 | |||||||
| place | 36 | 44 | 36 | 43 | 44 | avg. time | 1:17:48.8 | |||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 41 | ||||||
| David HEFFER | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 5 | ||||||
| nett time | 47:09 | 48:54 | 1:10:47 | 51:37 | 41:24 | best time | 41:24 | |||||||
| place | 34 | 32 | 42 | 38 | 31 | avg. time | 51:58 | |||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 35 | ||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||||
| nett time | 59:56 | 55:53 | 57:36 | 1:06:29 | 54:49 | best time | 54:49 | |||||||
| place | 38 | 32 | 39 | 34 | 37 | avg. time | 58:56 | |||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 36 | ||||||
| Emily THOMAS | h'cap | 7:30 | 7:30 | No Runs | 2 | |||||||||
| nett time | 36:29 | 35:55 | best time | 35:55 | ||||||||||
| place | 21 | 16 | avg. time | 36:12 | ||||||||||
| points | 10 | 15 | 25 | avg. place | 18 | |||||||||
| Vince RESTAGNO | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 4 | ||||||
| nett time | 32:51 | 32:44 | 32:54 | 34:28 | best time | 32:44 | ||||||||
| place | 30 | 23 | 29 | 34 | avg. time | 33:14 | ||||||||
| points | 5 | 8 | 5 | 5 | 23 | avg. place | 29 | |||||||
| Matt KENNY | h'cap | 17:45 | 17:45 | 17:45 | No Runs | 3 | ||||||||
| nett time | 28:11 | 27:24 | 26:23 | best time | 26:23 | |||||||||
| place | 29 | 27 | 19 | avg. time | 27:19 | |||||||||
| points | 5 | 5 | 12 | 22 | avg. place | 25 | ||||||||
| Keith RILEY | h'cap | 5:45 | 4:45 | 2:00 | 2:00 | No Runs | 4 | |||||||
| nett time | 42:11 | 44:13 | 46:09 | 44:35 | best time | 42:11 | ||||||||
| place | 31 | 30 | 24 | 35 | avg. time | 44:17 | ||||||||
| points | 5 | 5 | 7 | 5 | 22 | avg. place | 30 | |||||||
| Mark GROAT | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||||
| nett time | 59:55 | 58:57 | 1:06:28 | 54:51 | best time | 54:51 | ||||||||
| place | 36 | 40 | 33 | 39 | avg. time | 1:00:02.75 | ||||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 37 | |||||||
| Michele GROAT | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||||
| nett time | 59:55 | 58:58 | 56:09 | 56:23 | best time | 56:09 | ||||||||
| place | 36 | 41 | 27 | 41 | avg. time | 57:51 | ||||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | |||||||
| Tara GUNN | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 4 | |||||||
| nett time | 1:04:31 | 1:02:32 | 55:27 | 54:56 | best time | 54:56 | ||||||||
| place | 36 | 26 | 28 | 40 | avg. time | 59:21 | ||||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 32 | |||||||
| Bronwyn JONES | h'cap | 7:30 | 7:30 | No Runs | 2 | |||||||||
| nett time | 36:52 | 37:13 | best time | 36:52 | ||||||||||
| place | 16 | 26 | avg. time | 37:02 | ||||||||||
| points | 15 | 5 | 20 | avg. place | 21 | |||||||||
| Lorraine MAXWELL | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||||
| nett time | 1:18:48 | 1:18:50 | 1:17:49 | 1:20:55 | best time | 1:17:49 | ||||||||
| place | 36 | 44 | 44 | 43 | avg. time | 1:19:05.5 | ||||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 42 | |||||||
| Shaye PALMER | h'cap | 11:30 | 11:30 | 11:30 | No Runs | 3 | ||||||||
| nett time | 33:29 | 40:29 | 34:50 | best time | 33:29 | |||||||||
| place | 25 | 34 | 22 | avg. time | 36:16 | |||||||||
| points | 6 | 5 | 9 | 20 | avg. place | 27 | ||||||||
| Callum VECCHIO | h'cap | 15:45 | No Runs | 1 | ||||||||||
| nett time | 27:11 | best time | 27:11 | |||||||||||
| place | 12 | avg. time | 27:11 | |||||||||||
| points | 19 | 19 | avg. place | 12 | ||||||||||
| Craig VIOLI | h'cap | 6:00 | No Runs | 1 | ||||||||||
| nett time | 37:42 | best time | 37:42 | |||||||||||
| place | 13 | avg. time | 37:42 | |||||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||||
| Brian BELLICANTA | h'cap | 6:30 | 6:30 | 6:30 | No Runs | 3 | ||||||||
| nett time | 53:21 | 1:07:20 | 57:52 | best time | 53:21 | |||||||||
| place | 35 | 29 | 39 | avg. time | 59:31 | |||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 34 | ||||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||||
| nett time | 1:18:48 | 1:18:48 | 1:20:56 | best time | 1:18:48 | |||||||||
| place | 36 | 43 | 44 | avg. time | 1:19:30.6666666 | |||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 41 | ||||||||
| Fiona FATTORE | h'cap | 10:00 | No Runs | 1 | ||||||||||
| nett time | 33:35 | best time | 33:35 | |||||||||||
| place | 16 | avg. time | 33:35 | |||||||||||
| points | 15 | 15 | avg. place | 16 | ||||||||||
| Tracey JOSLING | h'cap | 7:30 | 7:30 | 7:30 | No Runs | 3 | ||||||||
| nett time | 59:00 | 51:40 | 55:55 | best time | 51:40 | |||||||||
| place | 40 | 32 | 42 | avg. time | 55:31 | |||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 38 | ||||||||
| Gary WORKMAN | h'cap | 5:45 | 5:45 | 5:45 | No Runs | 3 | ||||||||
| nett time | 41:23 | 41:11 | 39:49 | best time | 39:49 | |||||||||
| place | 33 | 26 | 32 | avg. time | 40:47 | |||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 30 | ||||||||
| Alex FORREST | h'cap | 13:00 | 13:00 | No Runs | 2 | |||||||||
| nett time | 34:12 | 32:00 | best time | 32:00 | ||||||||||
| place | 23 | 29 | avg. time | 33:06 | ||||||||||
| points | 8 | 5 | 13 | avg. place | 26 | |||||||||
| James WYTHES | h'cap | 18:00 | No Runs | 1 | ||||||||||
| nett time | 27:20 | best time | 27:20 | |||||||||||
| place | 20 | avg. time | 27:20 | |||||||||||
| points | 11 | 11 | avg. place | 20 | ||||||||||
| Daisy CROCE | h'cap | 3:15 | No Runs | 1 | ||||||||||
| nett time | 40:58 | best time | 40:58 | |||||||||||
| place | 21 | avg. time | 40:58 | |||||||||||
| points | 10 | 10 | avg. place | 21 | ||||||||||
| Nicole DEHNERT | h'cap | 3:45 | 3:45 | No Runs | 2 | |||||||||
| nett time | 1:06:37 | 1:12:22 | best time | 1:06:37 | ||||||||||
| place | 39 | 37 | avg. time | 1:09:29.5 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 38 | |||||||||
| Renae SAVAGE | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||||
| nett time | 1:04:31 | 55:27 | best time | 55:27 | ||||||||||
| place | 36 | 28 | avg. time | 59:59 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 32 | |||||||||
| Rodney SAVAGE | h'cap | 14:00 | 14:00 | No Runs | 2 | |||||||||
| nett time | 1:04:32 | 1:03:32 | best time | 1:03:32 | ||||||||||
| place | 41 | 30 | avg. time | 1:04:02 | ||||||||||
| points | 5 | 5 | 10 | avg. place | 36 | |||||||||
| Isabel ANDREAZZA | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 1:07:38 | best time | 1:07:38 | |||||||||||
| place | 34 | avg. time | 1:07:38 | |||||||||||
| points | 5 | 5 | avg. place | 34 | ||||||||||
| Julian ANDREAZZA | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 1:07:38 | best time | 1:07:38 | |||||||||||
| place | 34 | avg. time | 1:07:38 | |||||||||||
| points | 5 | 5 | avg. place | 34 | ||||||||||
| Erin BONETTI | h'cap | 7:00 | No Runs | 1 | ||||||||||
| nett time | 37:58 | best time | 37:58 | |||||||||||
| place | 27 | avg. time | 37:58 | |||||||||||
| points | 5 | 5 | avg. place | 27 | ||||||||||
| Renee MILANI | h'cap | 8:00 | No Runs | 1 | ||||||||||
| nett time | 39:57 | best time | 39:57 | |||||||||||
| place | 32 | avg. time | 39:57 | |||||||||||
| points | 5 | 5 | avg. place | 32 | ||||||||||
| Tania MOORE | h'cap | 4:00 | No Runs | 1 | ||||||||||
| nett time | 41:22 | best time | 41:22 | |||||||||||
| place | 26 | avg. time | 41:22 | |||||||||||
