2026 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
| Luke WEBB | h'cap | 13:00 | No Runs | 1 | ||||||||||
| nett time | 28:18 | best time | 28:18 | |||||||||||
| place | 1 | avg. time | 28:18 | |||||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||||
| John DODD | h'cap | 1:00 | No Runs | 1 | ||||||||||
| nett time | 40:32 | best time | 40:32 | |||||||||||
| place | 2 | avg. time | 40:32 | |||||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||||
| Harrison PALMER | h'cap | 14:00 | No Runs | 1 | ||||||||||
| nett time | 27:34 | best time | 27:34 | |||||||||||
| place | 3 | avg. time | 27:34 | |||||||||||
| points | 30 | 30 | avg. place | 3 | ||||||||||
| Steven BOURKE | h'cap | 10:00 | No Runs | 1 | ||||||||||
| nett time | 32:43 | best time | 32:43 | |||||||||||
| place | 4 | avg. time | 32:43 | |||||||||||
| points | 27 | 27 | avg. place | 4 | ||||||||||
| Stewart WOOD | h'cap | 6:45 | No Runs | 1 | ||||||||||
| nett time | 36:09 | best time | 36:09 | |||||||||||
| place | 5 | avg. time | 36:09 | |||||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||||
| Maggie CROCE | h'cap | 1:00 | No Runs | 1 | ||||||||||
| nett time | 41:58 | best time | 41:58 | |||||||||||
| place | 6 | avg. time | 41:58 | |||||||||||
| points | 25 | 25 | avg. place | 6 | ||||||||||
| Sheila MARCUS | h'cap | 3:30 | No Runs | 1 | ||||||||||
| nett time | 39:40 | best time | 39:40 | |||||||||||
| place | 7 | avg. time | 39:40 | |||||||||||
| points | 24 | 24 | avg. place | 7 | ||||||||||
| Malcolm BLAKE | h'cap | 15:30 | No Runs | 1 | ||||||||||
| nett time | 27:43 | best time | 27:43 | |||||||||||
| place | 8 | avg. time | 27:43 | |||||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||||
| Hayley MCLEOD | h'cap | 9:30 | No Runs | 1 | ||||||||||
| nett time | 33:54 | best time | 33:54 | |||||||||||
| place | 9 | avg. time | 33:54 | |||||||||||
| points | 22 | 22 | avg. place | 9 | ||||||||||
| Coco MCINTOSH | h'cap | 13:30 | No Runs | 1 | ||||||||||
| nett time | 29:56 | best time | 29:56 | |||||||||||
| place | 10 | avg. time | 29:56 | |||||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||||
| Flynn BUNN | h'cap | 15:45 | No Runs | 1 | ||||||||||
| nett time | 27:44 | best time | 27:44 | |||||||||||
| place | 11 | avg. time | 27:44 | |||||||||||
| points | 20 | 20 | avg. place | 11 | ||||||||||
| Jessica KANALEY | h'cap | 4:30 | No Runs | 1 | ||||||||||
| nett time | 39:07 | best time | 39:07 | |||||||||||
| place | 12 | avg. time | 39:07 | |||||||||||
| points | 19 | 19 | avg. place | 12 | ||||||||||
| Craig VIOLI | h'cap | 6:00 | No Runs | 1 | ||||||||||
| nett time | 37:42 | best time | 37:42 | |||||||||||
| place | 13 | avg. time | 37:42 | |||||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||||
| Glen CONNOR | h'cap | 15:00 | No Runs | 1 | ||||||||||
| nett time | 28:45 | best time | 28:45 | |||||||||||
| place | 14 | avg. time | 28:45 | |||||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||||
| Anthony TREFILO | h'cap | 15:45 | No Runs | 1 | ||||||||||
| nett time | 28:12 | best time | 28:12 | |||||||||||
| place | 15 | avg. time | 28:12 | |||||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||||
| John FARRONATO | h'cap | 8:15 | No Runs | 1 | ||||||||||
| nett time | 35:43 | best time | 35:43 | |||||||||||
| place | 16 | avg. time | 35:43 | |||||||||||
| points | 15 | 15 | avg. place | 16 | ||||||||||
| Lisa CROCE | h'cap | 1:00 | No Runs | 1 | ||||||||||
| nett time | 43:08 | best time | 43:08 | |||||||||||
| place | 17 | avg. time | 43:08 | |||||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||||
| Simon CROCE | h'cap | 1:00 | No Runs | 1 | ||||||||||
| nett time | 43:08 | best time | 43:08 | |||||||||||
| place | 17 | avg. time | 43:08 | |||||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||||
| John JOHNS | h'cap | 3:15 | No Runs | 1 | ||||||||||
| nett time | 40:54 | best time | 40:54 | |||||||||||
| place | 19 | avg. time | 40:54 | |||||||||||
| points | 12 | 12 | avg. place | 19 | ||||||||||
| Gary SIGNOR | h'cap | 3:00 | No Runs | 1 | ||||||||||
| nett time | 41:09 | best time | 41:09 | |||||||||||
| place | 19 | avg. time | 41:09 | |||||||||||
| points | 12 | 12 | avg. place | 19 | ||||||||||
| Michael COLACIURI | h'cap | 3:00 | No Runs | 1 | ||||||||||
| nett time | 41:14 | best time | 41:14 | |||||||||||
| place | 21 | avg. time | 41:14 | |||||||||||
| points | 10 | 10 | avg. place | 21 | ||||||||||
| Dianne KEENAN | h'cap | 3:00 | No Runs | 1 | ||||||||||
| nett time | 41:38 | best time | 41:38 | |||||||||||
| place | 22 | avg. time | 41:38 | |||||||||||
| points | 9 | 9 | avg. place | 22 | ||||||||||
| John KEENAN | h'cap | 11:30 | No Runs | 1 | ||||||||||
| nett time | 33:13 | best time | 33:13 | |||||||||||
| place | 23 | avg. time | 33:13 | |||||||||||
| points | 8 | 8 | avg. place | 23 | ||||||||||
| Lena SERGI | h'cap | 7:00 | No Runs | 1 | ||||||||||
| nett time | 37:54 | best time | 37:54 | |||||||||||
| place | 24 | avg. time | 37:54 | |||||||||||
| points | 7 | 7 | avg. place | 24 | ||||||||||
| Shaye PALMER | h'cap | 11:30 | No Runs | 1 | ||||||||||
| nett time | 33:29 | best time | 33:29 | |||||||||||
| place | 25 | avg. time | 33:29 | |||||||||||
| points | 6 | 6 | avg. place | 25 | ||||||||||
| Adrian BAIRD | h'cap | 6:45 | No Runs | 1 | ||||||||||
| nett time | 40:21 | best time | 40:21 | |||||||||||
| place | 32 | avg. time | 40:21 | |||||||||||
| points | 5 | 5 | avg. place | 32 | ||||||||||
| Brian BELLICANTA | h'cap | 6:30 | No Runs | 1 | ||||||||||
| nett time | 53:21 | best time | 53:21 | |||||||||||
| place | 35 | avg. time | 53:21 | |||||||||||
| points | 5 | 5 | avg. place | 35 | ||||||||||
| Roy BINKS | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 1:06:34 | best time | 1:06:34 | |||||||||||
| place | 38 | avg. time | 1:06:34 | |||||||||||
| points | 5 | 5 | avg. place | 38 | ||||||||||
| Nicole DEHNERT | h'cap | 3:45 | No Runs | 1 | ||||||||||
| nett time | 1:06:37 | best time | 1:06:37 | |||||||||||
| place | 39 | avg. time | 1:06:37 | |||||||||||
| points | 5 | 5 | avg. place | 39 | ||||||||||
| Aidan FATTORE | h'cap | 20:00 | No Runs | 1 | ||||||||||
| nett time | 25:45 | best time | 25:45 | |||||||||||
| place | 27 | avg. time | 25:45 | |||||||||||
| points | 5 | 5 | avg. place | 27 | ||||||||||
| Tara GUNN | h'cap | 1:00 | No Runs | 1 | ||||||||||
| nett time | 1:04:31 | best time | 1:04:31 | |||||||||||
| place | 36 | avg. time | 1:04:31 | |||||||||||
| points | 5 | 5 | avg. place | 36 | ||||||||||
| David HEFFER | h'cap | 4:00 | No Runs | 1 | ||||||||||
| nett time | 47:09 | best time | 47:09 | |||||||||||
| place | 34 | avg. time | 47:09 | |||||||||||
| points | 5 | 5 | avg. place | 34 | ||||||||||
| Michael JOHNS | h'cap | 15:00 | No Runs | 1 | ||||||||||
| nett time | 30:50 | best time | 30:50 | |||||||||||
| place | 28 | avg. time | 30:50 | |||||||||||
| points | 5 | 5 | avg. place | 28 | ||||||||||
| Matt KENNY | h'cap | 17:45 | No Runs | 1 | ||||||||||
| nett time | 28:11 | best time | 28:11 | |||||||||||
| place | 29 | avg. time | 28:11 | |||||||||||
| points | 5 | 5 | avg. place | 29 | ||||||||||
| Tania MOORE | h'cap | 4:00 | No Runs | 1 | ||||||||||
| nett time | 41:22 | best time | 41:22 | |||||||||||
| place | 26 | avg. time | 41:22 | |||||||||||
| points | 5 | 5 | avg. place | 26 | ||||||||||
| Vince RESTAGNO | h'cap | 13:30 | No Runs | 1 | ||||||||||
| nett time | 32:51 | best time | 32:51 | |||||||||||
| place | 30 | avg. time | 32:51 | |||||||||||
| points | 5 | 5 | avg. place | 30 | ||||||||||
| Alana ROSSITER | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 1:10:42 | best time | 1:10:42 | |||||||||||
| place | 40 | avg. time | 1:10:42 | |||||||||||
| points | 5 | 5 | avg. place | 40 | ||||||||||
| Anthony SALMON | h'cap | 6:15 | No Runs | 1 | ||||||||||
| nett time | 40:13 | best time | 40:13 | |||||||||||
| place | 31 | avg. time | 40:13 | |||||||||||
| points | 5 | 5 | avg. place | 31 | ||||||||||
| Renae SAVAGE | h'cap | 1:00 | No Runs | 1 | ||||||||||
| nett time | 1:04:31 | best time | 1:04:31 | |||||||||||
| place | 36 | avg. time | 1:04:31 | |||||||||||
| points | 5 | 5 | avg. place | 36 | ||||||||||
| Rodney SAVAGE | h'cap | 14:00 | No Runs | 1 | ||||||||||
| nett time | 1:04:32 | best time | 1:04:32 | |||||||||||
| place | 41 | avg. time | 1:04:32 | |||||||||||
| points | 5 | 5 | avg. place | 41 | ||||||||||
| Gary WORKMAN | h'cap | 5:45 | No Runs | 1 | ||||||||||
| nett time | 41:23 | best time | 41:23 | |||||||||||
| place | 33 | avg. time | 41:23 | |||||||||||
| points | 5 | 5 | avg. place | 33 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Coco MCINTOSH | Race 1 | 4:54 | 29:56 | 13:30 | 10 |
| 2 | Shaye PALMER | Race 1 | 5:29 | 33:29 | 11:30 | 25 |
| 3 | Hayley MCLEOD | Race 1 | 5:33 | 33:54 | 9:30 | 9 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 1 | 4:13 | 25:45 | 20:00 | 27 |
| 2 | Harrison PALMER | Race 1 | 4:31 | 27:34 | 14:00 | 3 |
| 3 | Malcolm BLAKE | Race 1 | 4:32 | 27:43 | 15:30 | 8 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
| Ruby KENNY | h'cap | 9:30 | No Runs | 1 | ||||||||||
| nett time | 15:30 | best time | 15:30 | |||||||||||
| place | 1 | avg. time | 15:30 | |||||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||||
| Reuben FATTORE | h'cap | 7:45 | No Runs | 1 | ||||||||||
| nett time | 17:17 | best time | 17:17 | |||||||||||
| place | 2 | avg. time | 17:17 | |||||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||||
| Audrey CALLIPARI | h'cap | 4:00 | No Runs | 1 | ||||||||||
| nett time | 22:22 | best time | 22:22 | |||||||||||
| place | 3 | avg. time | 22:22 | |||||||||||
| points | 30 | 30 | avg. place | 3 | ||||||||||
| Connor MOORE | h'cap | 13:00 | No Runs | 1 | ||||||||||
| nett time | 13:41 | best time | 13:41 | |||||||||||
| place | 4 | avg. time | 13:41 | |||||||||||
| points | 27 | 27 | avg. place | 4 | ||||||||||
| Mayah BUNN | h'cap | 7:00 | No Runs | 1 | ||||||||||
| nett time | 19:50 | best time | 19:50 | |||||||||||
| place | 5 | avg. time | 19:50 | |||||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||||
| Daniel RESTAGNO | h'cap | 9:15 | No Runs | 1 | ||||||||||
| nett time | 17:35 | best time | 17:35 | |||||||||||
| place | 5 | avg. time | 17:35 | |||||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||||
| Isaac FATTORE | h'cap | 11:00 | No Runs | 1 | ||||||||||
| nett time | 16:16 | best time | 16:16 | |||||||||||
| place | 7 | avg. time | 16:16 | |||||||||||
| points | 24 | 24 | avg. place | 7 | ||||||||||
| Alex MELVILLE | h'cap | 10:45 | No Runs | 1 | ||||||||||
| nett time | 17:32 | best time | 17:32 | |||||||||||
| place | 8 | avg. time | 17:32 | |||||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||||
| Lynnette KENNY | h'cap | 5:45 | No Runs | 1 | ||||||||||
| nett time | 23:07 | best time | 23:07 | |||||||||||
| place | 9 | avg. time | 23:07 | |||||||||||
| points | 22 | 22 | avg. place | 9 | ||||||||||
| Elio MINATO | h'cap | 4:45 | No Runs | 1 | ||||||||||
| nett time | 24:26 | best time | 24:26 | |||||||||||
| place | 10 | avg. time | 24:26 | |||||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||||
| Karen EDGCOME-LUCAS | h'cap | 6:30 | No Runs | 1 | ||||||||||
| nett time | 22:53 | best time | 22:53 | |||||||||||
| place | 11 | avg. time | 22:53 | |||||||||||
| points | 20 | 20 | avg. place | 11 | ||||||||||
| Nick POSCOLIERO | h'cap | 4:45 | No Runs | 1 | ||||||||||
| nett time | 25:08 | best time | 25:08 | |||||||||||
| place | 12 | avg. time | 25:08 | |||||||||||
| points | 19 | 19 | avg. place | 12 | ||||||||||
| Ivy PASQUALOTTO | h'cap | 2:15 | No Runs | 1 | ||||||||||
| nett time | 27:45 | best time | 27:45 | |||||||||||
| place | 13 | avg. time | 27:45 | |||||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||||
| Simon FATTORE | h'cap | 8:00 | No Runs | 1 | ||||||||||
| nett time | 22:16 | best time | 22:16 | |||||||||||
| place | 14 | avg. time | 22:16 | |||||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||||
| Matthew PASQUALOTTO | h'cap | 2:45 | No Runs | 1 | ||||||||||
| nett time | 27:42 | best time | 27:42 | |||||||||||
| place | 15 | avg. time | 27:42 | |||||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||||
| Sabrina PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 30:27 | best time | 30:27 | |||||||||||
| place | 15 | avg. time | 30:27 | |||||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||||
| Donna JACKSON | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 31:49 | best time | 31:49 | |||||||||||
| place | 17 | avg. time | 31:49 | |||||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||||
| Fiona FATTORE | h'cap | 9:45 | No Runs | 1 | ||||||||||
| nett time | 23:47 | best time | 23:47 | |||||||||||
| place | 18 | avg. time | 23:47 | |||||||||||
| points | 13 | 13 | avg. place | 18 | ||||||||||
| Michele GROAT | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 35:50 | best time | 35:50 | |||||||||||
| place | 19 | avg. time | 35:50 | |||||||||||
| points | 12 | 12 | avg. place | 19 | ||||||||||
| Michelle SIGNOR | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 35:50 | best time | 35:50 | |||||||||||
| place | 19 | avg. time | 35:50 | |||||||||||
| points | 12 | 12 | avg. place | 19 | ||||||||||
| Mark GROAT | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 36:16 | best time | 36:16 | |||||||||||
| place | 21 | avg. time | 36:16 | |||||||||||
| points | 10 | 10 | avg. place | 21 | ||||||||||
| Myles ZANDONA | h'cap | 4:45 | No Runs | 1 | ||||||||||
| nett time | 31:31 | best time | 31:31 | |||||||||||
| place | 21 | avg. time | 31:31 | |||||||||||
| points | 10 | 10 | avg. place | 21 | ||||||||||
| Oscar WORKMAN | h'cap | 1:00 | No Runs | 1 | ||||||||||
| nett time | 36:27 | best time | 36:27 | |||||||||||
| place | 23 | avg. time | 36:27 | |||||||||||
| points | 8 | 8 | avg. place | 23 | ||||||||||
| Bob BARKER | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 37:46 | best time | 37:46 | |||||||||||
| place | 24 | avg. time | 37:46 | |||||||||||
| points | 7 | 7 | avg. place | 24 | ||||||||||
| Juliana PROVERA | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 38:04 | best time | 38:04 | |||||||||||
| place | 25 | avg. time | 38:04 | |||||||||||
| points | 6 | 6 | avg. place | 25 | ||||||||||
| Sonia CALLIPARI | h'cap | 0:00 | No Runs | 1 | ||||||||||
| nett time | 42:19 | best time | 42:19 | |||||||||||
| place | 29 | avg. time | 42:19 | |||||||||||
| points | 5 | 5 | avg. place | 29 | ||||||||||
| Victoria CALLIPARI | h'cap | 4:00 | No Runs | 1 | ||||||||||
| nett time | 38:13 | best time | 38:13 | |||||||||||
| place | 28 | avg. time | 38:13 | |||||||||||
| points | 5 | 5 | avg. place | 28 | ||||||||||
| Elise MCINTOSH | h'cap | 5:45 | No Runs | 1 | ||||||||||
| nett time | 38:03 | best time | 38:03 | |||||||||||
| place | 30 | avg. time | 38:03 | |||||||||||
| points | 5 | 5 | avg. place | 30 | ||||||||||
| Keith RILEY | h'cap | 6:00 | No Runs | 1 | ||||||||||
| nett time | 34:00 | best time | 34:00 | |||||||||||
| place | 27 | avg. time | 34:00 | |||||||||||
| points | 5 | 5 | avg. place | 27 | ||||||||||
| Kylie ZANDONA | h'cap | 4:15 | No Runs | 1 | ||||||||||
| nett time | 35:11 | best time | 35:11 | |||||||||||
| place | 26 | avg. time | 35:11 | |||||||||||
| points | 5 | 5 | avg. place | 26 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Ruby KENNY | Race 1 | 4:41 | 15:30 | 9:30 | 1 |
| 2 | Mayah BUNN | Race 1 | 6:00 | 19:50 | 7:00 | 5 |
| 3 | Audrey CALLIPARI | Race 1 | 6:46 | 22:22 | 4:00 | 3 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Connor MOORE | Race 1 | 4:08 | 13:41 | 13:00 | 4 |
| 2 | Isaac FATTORE | Race 1 | 4:55 | 16:16 | 11:00 | 7 |
| 3 | Reuben FATTORE | Race 1 | 5:14 | 17:17 | 7:45 | 2 |























