2025 Arsova
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Gary WORKMAN | h'cap | 1:45 | 3:15 | 3:15 | 3:30 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 9 | |
| nett time | 34:39 | 36:24 | 34:19 | 33:04 | 34:35 | 36:07 | 35:10 | 33:59 | 32:15 | best time | 32:15 | ||
| place | 1 | 17 | 2 | 2 | 9 | 24 | 16 | 5 | 2 | avg. time | 34:30 | ||
| points | 40 | 14 | 35 | 35 | 22 | 7 | 15 | 26 | 35 | 229 | avg. place | 9 | |
| Keith RILEY | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 9 | |
| nett time | 32:53 | 33:48 | 33:17 | 32:59 | 33:50 | 33:10 | 44:43 | 33:19 | 31:58 | best time | 31:58 | ||
| place | 7 | 11 | 9 | 9 | 4 | 7 | 31 | 2 | 1 | avg. time | 34:26 | ||
| points | 24 | 20 | 22 | 22 | 27 | 24 | 5 | 35 | 40 | 219 | avg. place | 9 | |
| Steven BOURKE | h'cap | 8:45 | 8:30 | 8:30 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 8 | ||
| nett time | 31:23 | 32:13 | 29:13 | 30:20 | 29:20 | 29:15 | 30:00 | 29:58 | best time | 29:13 | |||
| place | 20 | 22 | 5 | 8 | 6 | 1 | 6 | 14 | avg. time | 30:12 | |||
| points | 11 | 9 | 26 | 23 | 25 | 40 | 25 | 17 | 176 | avg. place | 10 | ||
| Tony GULLO | h'cap | 12:15 | 12:15 | 12:30 | 12:30 | 12:45 | 12:45 | No Runs | 6 | ||||
| nett time | 25:56 | 25:17 | 25:33 | 25:09 | 25:23 | 25:44 | best time | 25:09 | |||||
| place | 8 | 1 | 11 | 1 | 3 | 13 | avg. time | 25:30 | |||||
| points | 23 | 40 | 20 | 40 | 30 | 18 | 171 | avg. place | 6 | ||||
| Mark ANDREAZZA | h'cap | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | No Runs | 6 | ||||
| nett time | 23:25 | 23:48 | 25:05 | 23:32 | 24:43 | 23:50 | best time | 23:25 | |||||
| place | 2 | 20 | 12 | 5 | 11 | 3 | avg. time | 24:03 | |||||
| points | 35 | 11 | 19 | 26 | 20 | 30 | 141 | avg. place | 9 | ||||
| Stewart WOOD | h'cap | 7:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:45 | 6:45 | No Runs | 7 | |||
| nett time | 36:10 | 33:33 | 32:59 | 32:41 | 31:14 | 31:43 | 30:58 | best time | 30:58 | ||||
| place | 24 | 18 | 31 | 7 | 2 | 4 | 5 | avg. time | 32:45 | ||||
| points | 7 | 13 | 5 | 24 | 35 | 27 | 26 | 137 | avg. place | 13 | |||
| Mark HANCOCK | h'cap | 6:15 | 6:15 | 6:15 | 6:45 | 6:45 | 6:45 | No Runs | 6 | ||||
| nett time | 32:41 | 31:34 | 31:09 | 31:36 | 33:02 | 31:35 | best time | 31:09 | |||||
| place | 13 | 7 | 3 | 5 | 14 | 10 | avg. time | 31:56 | |||||
| points | 18 | 24 | 30 | 26 | 17 | 21 | 136 | avg. place | 9 | ||||
| John JOHNS | h'cap | 4:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | No Runs | 8 | ||
| nett time | 37:18 | 35:33 | 35:07 | 35:24 | 35:54 | 35:57 | 37:02 | 34:48 | best time | 34:48 | |||
| place | 20 | 11 | 10 | 28 | 13 | 10 | 16 | 7 | avg. time | 35:52 | |||
| points | 11 | 20 | 21 | 5 | 18 | 21 | 15 | 24 | 135 | avg. place | 14 | ||
| Gary SIGNOR | h'cap | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | No Runs | 8 | ||
| nett time | 36:05 | 35:12 | 35:06 | 36:29 | 35:48 | 35:59 | 35:49 | 34:27 | best time | 34:27 | |||
| place | 16 | 12 | 27 | 13 | 16 | 14 | 10 | 6 | avg. time | 35:36 | |||
| points | 15 | 19 | 5 | 18 | 15 | 17 | 21 | 25 | 135 | avg. place | 14 | ||
| Ashley PIANCA | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 6 | ||||
| nett time | 31:13 | 30:45 | 31:24 | 31:36 | 30:35 | 30:55 | best time | 30:35 | |||||
| place | 13 | 18 | 5 | 12 | 2 | 11 | avg. time | 31:04 | |||||
| points | 18 | 13 | 26 | 19 | 35 | 20 | 131 | avg. place | 10 | ||||
| John FARRONATO | h'cap | 8:15 | 8:15 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 9 | |
| nett time | 31:31 | 36:24 | 30:33 | 30:23 | 32:51 | 30:47 | 31:39 | 33:44 | 30:09 | best time | 30:09 | ||
| place | 18 | 28 | 11 | 22 | 16 | 10 | 15 | 23 | 8 | avg. time | 32:00 | ||
| points | 13 | 5 | 20 | 9 | 15 | 21 | 16 | 8 | 23 | 130 | avg. place | 17 | |
| Chris BARBAGALLO | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 5 | |||||
| nett time | 24:41 | 24:32 | 25:17 | 24:30 | 25:05 | best time | 24:30 | ||||||
| place | 8 | 10 | 3 | 4 | 6 | avg. time | 24:49 | ||||||
| points | 23 | 21 | 30 | 27 | 25 | 126 | avg. place | 6 | |||||
| Brian BELLICANTA | h'cap | 6:15 | 6:15 | 6:15 | 6:30 | 6:30 | No Runs | 5 | |||||
| nett time | 32:45 | 32:23 | 31:25 | 31:33 | 31:48 | best time | 31:25 | ||||||
| place | 14 | 10 | 5 | 11 | 4 | avg. time | 31:58 | ||||||
| points | 17 | 21 | 26 | 20 | 27 | 111 | avg. place | 9 | |||||
| Dianne KEENAN | h'cap | 3:30 | 3:30 | 3:30 | 3:45 | No Runs | 4 | ||||||
| nett time | 34:54 | 34:51 | 34:15 | 32:44 | best time | 32:44 | |||||||
| place | 10 | 6 | 6 | 1 | avg. time | 34:11 | |||||||
| points | 21 | 25 | 25 | 40 | 111 | avg. place | 6 | ||||||
| Sharon CARERI | h'cap | 9:30 | 9:30 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 7 | |||
| nett time | 30:21 | 28:09 | 29:46 | 29:09 | 37:41 | 29:02 | 29:39 | best time | 28:09 | ||||
| place | 19 | 4 | 32 | 5 | 29 | 8 | 19 | avg. time | 30:32 | ||||
| points | 12 | 27 | 5 | 26 | 5 | 23 | 12 | 110 | avg. place | 17 | |||
| Simon CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 8 | ||
| nett time | 40:52 | 38:41 | 37:04 | 39:02 | 38:17 | 42:21 | 39:33 | 37:50 | best time | 37:04 | |||
| place | 22 | 17 | 13 | 15 | 14 | 27 | 19 | 16 | avg. time | 39:12 | |||
| points | 9 | 14 | 18 | 16 | 17 | 5 | 12 | 15 | 106 | avg. place | 18 | ||
| Adrian BAIRD | h'cap | 8:00 | 8:00 | 7:45 | 7:45 | 7:45 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 9 | |
| nett time | 41:54 | 32:10 | 32:13 | 32:16 | 40:25 | 37:38 | 32:45 | 32:01 | 30:45 | best time | 30:45 | ||
| place | 27 | 21 | 19 | 35 | 19 | 27 | 17 | 12 | 9 | avg. time | 34:40 | ||
| points | 5 | 10 | 12 | 5 | 12 | 5 | 14 | 19 | 22 | 104 | avg. place | 21 | |
| Fiona FATTORE | h'cap | 9:00 | 9:00 | 9:15 | 9:15 | 9:15 | No Runs | 5 | |||||
| nett time | 29:10 | 28:36 | 36:57 | 30:23 | 29:10 | best time | 28:36 | ||||||
| place | 4 | 3 | 18 | 18 | 11 | avg. time | 30:51 | ||||||
| points | 27 | 30 | 13 | 13 | 20 | 103 | avg. place | 11 | |||||
| Moreno CHIAPPIN | h'cap | 13:00 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 5 | |||||
| nett time | 24:35 | 25:58 | 25:04 | 25:25 | 26:04 | best time | 24:35 | ||||||
| place | 5 | 15 | 21 | 2 | 17 | avg. time | 25:25 | ||||||
| points | 26 | 16 | 10 | 35 | 14 | 101 | avg. place | 12 | |||||
| Allan JONES | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 5 | |||||
| nett time | 24:36 | 24:24 | 25:57 | 25:41 | 27:04 | best time | 24:24 | ||||||
| place | 3 | 7 | 13 | 8 | 26 | avg. time | 25:32 | ||||||
| points | 30 | 24 | 18 | 23 | 5 | 100 | avg. place | 11 | |||||
| Tania MOORE | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | No Runs | 6 | ||||
| nett time | 34:47 | 34:07 | 36:12 | 35:21 | 35:07 | 34:32 | best time | 34:07 | |||||
| place | 15 | 7 | 21 | 33 | 12 | 7 | avg. time | 35:01 | |||||
| points | 16 | 24 | 10 | 5 | 19 | 24 | 98 | avg. place | 16 | ||||
| Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 7 | |||
| nett time | 40:53 | 37:05 | 39:01 | 38:17 | 42:20 | 39:31 | 37:48 | best time | 37:05 | ||||
| place | 23 | 14 | 14 | 14 | 26 | 18 | 15 | avg. time | 39:16 | ||||
| points | 8 | 17 | 17 | 17 | 5 | 13 | 16 | 93 | avg. place | 18 | |||
| Alex FORREST | h'cap | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 5 | |||||
| nett time | 25:20 | 25:34 | 27:00 | 26:33 | 47:53 | best time | 25:20 | ||||||
| place | 4 | 2 | 14 | 30 | 32 | avg. time | 30:28 | ||||||
| points | 27 | 35 | 17 | 5 | 5 | 89 | avg. place | 16 | |||||
| Chris PALMER | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | ||||||
| nett time | 24:07 | 23:17 | 24:30 | 22:20 | best time | 22:20 | |||||||
| place | 14 | 19 | 11 | 1 | avg. time | 23:33 | |||||||
| points | 17 | 12 | 20 | 40 | 89 | avg. place | 11 | ||||||
| Harrison PALMER | h'cap | 13:00 | 13:00 | 13:15 | 13:15 | 13:15 | No Runs | 5 | |||||
| nett time | 25:23 | 24:41 | 28:31 | 26:53 | 25:38 | best time | 24:41 | ||||||
| place | 9 | 4 | 17 | 20 | 17 | avg. time | 26:13 | ||||||
| points | 22 | 27 | 14 | 11 | 14 | 88 | avg. place | 13 | |||||
| Bronwyn JONES | h'cap | 7:15 | 7:15 | 7:00 | 7:00 | 7:00 | No Runs | 5 | |||||
| nett time | 33:03 | 31:11 | 32:03 | 31:03 | 32:38 | best time | 31:03 | ||||||
| place | 23 | 24 | 11 | 1 | 22 | avg. time | 31:59 | ||||||
| points | 8 | 7 | 20 | 40 | 9 | 84 | avg. place | 16 | |||||
| John KEENAN | h'cap | 10:30 | 10:30 | 11:15 | 11:15 | No Runs | 4 | ||||||
| nett time | 27:48 | 26:32 | 27:37 | 31:17 | best time | 26:32 | |||||||
| place | 5 | 1 | 29 | 31 | avg. time | 28:18 | |||||||
| points | 26 | 40 | 5 | 5 | 76 | avg. place | 16 | ||||||
| Craig VIOLI | h'cap | 7:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 5 | |||||
| nett time | 36:12 | 33:15 | 33:07 | 32:33 | 36:40 | best time | 32:33 | ||||||
| place | 25 | 14 | 10 | 9 | 25 | avg. time | 34:21 | ||||||
| points | 6 | 17 | 21 | 22 | 6 | 72 | avg. place | 17 | |||||
| Aidan FATTORE | h'cap | 17:45 | 17:45 | 17:45 | No Runs | 3 | |||||||
| nett time | 21:04 | 20:21 | 20:51 | best time | 20:21 | ||||||||
| place | 11 | 15 | 7 | avg. time | 20:45 | ||||||||
| points | 20 | 16 | 24 | 60 | avg. place | 11 | |||||||
| Malcolm BLAKE | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 4 | ||||||
| nett time | 25:28 | 26:49 | 24:26 | 28:37 | best time | 24:26 | |||||||
| place | 13 | 20 | 8 | 30 | avg. time | 26:20 | |||||||
| points | 18 | 11 | 23 | 5 | 57 | avg. place | 18 | ||||||
| Connor MOORE | h'cap | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 5 | |||||
| nett time | 25:19 | 33:18 | 31:23 | 25:53 | 33:09 | best time | 25:19 | ||||||
| place | 3 | 29 | 24 | 22 | 29 | avg. time | 29:48 | ||||||
| points | 30 | 5 | 7 | 9 | 5 | 56 | avg. place | 21 | |||||
| Michael JOHNS | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 5 | |||||
| nett time | 26:06 | 25:05 | 27:04 | 26:22 | 26:23 | best time | 25:05 | ||||||
| place | 17 | 26 | 19 | 15 | 24 | avg. time | 26:12 | ||||||
| points | 14 | 5 | 12 | 16 | 7 | 54 | avg. place | 20 | |||||
| Gary ANDREAZZA | h'cap | 5:30 | 5:30 | 5:00 | 5:00 | 4:45 | 4:45 | 4:45 | 0:00 | No Runs | 8 | ||
| nett time | 46:34 | 38:25 | 33:28 | 46:37 | 55:00 | 1:03:06 | 54:08 | 54:24 | best time | 33:28 | |||
| place | 28 | 26 | 25 | 20 | 30 | 34 | 28 | 33 | avg. time | 48:57 | |||
| points | 5 | 5 | 6 | 11 | 5 | 5 | 5 | 5 | 47 | avg. place | 28 | ||
| Lachlan DATE | h'cap | 16:00 | 16:00 | 16:00 | 16:15 | No Runs | 4 | ||||||
| nett time | 24:31 | 24:06 | 21:32 | 24:55 | best time | 21:32 | |||||||
| place | 24 | 36 | 3 | 28 | avg. time | 23:46 | |||||||
| points | 7 | 5 | 30 | 5 | 47 | avg. place | 23 | ||||||
| Sheila MARCUS | h'cap | 5:00 | 5:15 | No Runs | 2 | ||||||||
| nett time | 32:45 | 33:19 | best time | 32:45 | |||||||||
| place | 6 | 9 | avg. time | 33:02 | |||||||||
| points | 25 | 22 | 47 | avg. place | 8 | ||||||||
| James WYTHES | h'cap | 17:30 | 17:30 | 17:30 | 17:30 | No Runs | 4 | ||||||
| nett time | 23:04 | 20:42 | 22:56 | 22:59 | best time | 20:42 | |||||||
| place | 25 | 17 | 18 | 17 | avg. time | 22:25 | |||||||
| points | 6 | 14 | 13 | 14 | 47 | avg. place | 19 | ||||||
| Maggie CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | ||||||||
| nett time | 37:50 | 36:50 | best time | 36:50 | |||||||||
| place | 12 | 6 | avg. time | 37:20 | |||||||||
| points | 19 | 25 | 44 | avg. place | 9 | ||||||||
| Rodney SAVAGE | h'cap | 13:00 | 13:00 | 13:00 | No Runs | 3 | |||||||
| nett time | 26:06 | 26:38 | 25:35 | best time | 25:35 | ||||||||
| place | 16 | 34 | 9 | avg. time | 26:06 | ||||||||
| points | 15 | 5 | 22 | 42 | avg. place | 20 | |||||||
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | |||
| nett time | 57:53 | 59:16 | 1:00:59 | 56:51 | 59:36 | 59:45 | 1:00:32 | best time | 56:51 | ||||
| place | 31 | 33 | 26 | 42 | 21 | 30 | 33 | avg. time | 59:16 | ||||
| points | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 40 | avg. place | 31 | |||
| Elio MINATO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||||
| nett time | 41:46 | 43:56 | 41:49 | 41:21 | 42:09 | 41:54 | best time | 41:21 | |||||
| place | 21 | 27 | 23 | 39 | 25 | 29 | avg. time | 42:09 | |||||
| points | 10 | 5 | 8 | 5 | 6 | 5 | 39 | avg. place | 27 | ||||
| Derek GOULLET | h'cap | 12:45 | 12:45 | 12:45 | No Runs | 3 | |||||||
| nett time | 27:20 | 26:55 | 27:38 | best time | 26:55 | ||||||||
| place | 19 | 13 | 25 | avg. time | 27:17 | ||||||||
| points | 12 | 18 | 6 | 36 | avg. place | 19 | |||||||
| John DODD | h'cap | 1:45 | 1:45 | 1:45 | No Runs | 3 | |||||||
| nett time | 36:48 | 42:53 | 41:30 | best time | 36:48 | ||||||||
| place | 8 | 28 | 26 | avg. time | 40:23 | ||||||||
| points | 23 | 5 | 5 | 33 | avg. place | 21 | |||||||
| Simon FATTORE | h'cap | 9:45 | 9:45 | 9:45 | No Runs | 3 | |||||||
| nett time | 31:11 | 31:39 | 29:45 | best time | 29:45 | ||||||||
| place | 19 | 21 | 20 | avg. time | 30:51 | ||||||||
| points | 12 | 10 | 11 | 33 | avg. place | 20 | |||||||
| Ron ANSON | h'cap | 4:15 | 4:00 | 4:00 | 3:45 | No Runs | 4 | ||||||
| nett time | 54:50 | 35:35 | 47:45 | 43:40 | best time | 35:35 | |||||||
| place | 32 | 16 | 41 | 28 | avg. time | 45:27 | |||||||
| points | 5 | 15 | 5 | 5 | 30 | avg. place | 29 | ||||||
| Flynn BUNN | h'cap | 13:30 | No Runs | 1 | |||||||||
| nett time | 23:40 | best time | 23:40 | ||||||||||
| place | 3 | avg. time | 23:40 | ||||||||||
| points | 30 | 30 | avg. place | 3 | |||||||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:45 | 2:45 | 2:45 | No Runs | 3 | |||||||
| nett time | 38:05 | 38:36 | 36:09 | best time | 36:09 | ||||||||
| place | 23 | 22 | 18 | avg. time | 37:36 | ||||||||
| points | 8 | 9 | 13 | 30 | avg. place | 21 | |||||||
| Jessica ALPEN | h'cap | 9:45 | No Runs | 1 | |||||||||
| nett time | 27:31 | best time | 27:31 | ||||||||||
| place | 4 | avg. time | 27:31 | ||||||||||
| points | 27 | 27 | avg. place | 4 | |||||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||||
| nett time | 52:15 | 1:00:06 | 55:53 | 49:31 | 55:31 | best time | 49:31 | ||||||
| place | 29 | 34 | 25 | 40 | 27 | avg. time | 54:39 | ||||||
| points | 5 | 5 | 6 | 5 | 5 | 26 | avg. place | 31 | |||||
| Lena SERGI | h'cap | 7:30 | 7:30 | 7:30 | No Runs | 3 | |||||||
| nett time | 33:37 | 33:43 | 33:28 | best time | 33:28 | ||||||||
| place | 38 | 21 | 20 | avg. time | 33:36 | ||||||||
| points | 5 | 10 | 11 | 26 | avg. place | 26 | |||||||
| Nate MINGAY | h'cap | 16:00 | 16:00 | No Runs | 1 | ||||||||
| nett time | 22:28 | best time | 22:28 | ||||||||||
| place | 8 | avg. time | 22:28 | ||||||||||
| points | 23 | 23 | avg. place | 8 | |||||||||
| Matt KENNY | h'cap | 15:00 | No Runs | 1 | |||||||||
| nett time | 24:18 | best time | 24:18 | ||||||||||
| place | 9 | avg. time | 24:18 | ||||||||||
| points | 22 | 22 | avg. place | 9 | |||||||||
| Wendy MINATO | h'cap | 3:30 | 3:30 | No Runs | 2 | ||||||||
| nett time | 37:19 | 37:24 | best time | 37:19 | |||||||||
| place | 22 | 20 | avg. time | 37:21 | |||||||||
| points | 9 | 11 | 20 | avg. place | 21 | ||||||||
| Shaye PALMER | h'cap | 10:45 | No Runs | 1 | |||||||||
| nett time | 28:41 | best time | 28:41 | ||||||||||
| place | 11 | avg. time | 28:41 | ||||||||||
| points | 20 | 20 | avg. place | 11 | |||||||||
| Brendon SINCLAIR | h'cap | 8:00 | 8:00 | No Runs | 2 | ||||||||
| nett time | 32:38 | 31:34 | best time | 31:34 | |||||||||
| place | 21 | 21 | avg. time | 32:06 | |||||||||
| points | 10 | 10 | 20 | avg. place | 21 | ||||||||
| Vince RESTAGNO | h'cap | 12:45 | 12:45 | No Runs | 2 | ||||||||
| nett time | 28:49 | 28:40 | best time | 28:40 | |||||||||
| place | 23 | 22 | avg. time | 28:44 | |||||||||
| points | 8 | 9 | 17 | avg. place | 22 | ||||||||
| Jessica KANALEY | h'cap | 3:30 | No Runs | 1 | |||||||||
| nett time | 34:36 | best time | 34:36 | ||||||||||
| place | 15 | avg. time | 34:36 | ||||||||||
| points | 16 | 16 | avg. place | 15 | |||||||||
| Lauren CARNELL | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||||
| nett time | 44:59 | 45:52 | 46:51 | best time | 44:59 | ||||||||
| place | 26 | 30 | 30 | avg. time | 45:54 | ||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 29 | |||||||
| Daisy CROCE | h'cap | 3:30 | No Runs | 1 | |||||||||
| nett time | 36:19 | best time | 36:19 | ||||||||||
| place | 18 | avg. time | 36:19 | ||||||||||
| points | 13 | 13 | avg. place | 18 | |||||||||
| David HEFFER | h'cap | 5:30 | 5:30 | No Runs | 2 | ||||||||
| nett time | 36:22 | 42:20 | best time | 36:22 | |||||||||
| place | 24 | 32 | avg. time | 39:21 | |||||||||
| points | 7 | 5 | 12 | avg. place | 28 | ||||||||
| Renee MILANI | h'cap | 8:00 | 8:00 | No Runs | 2 | ||||||||
| nett time | 34:24 | 34:15 | best time | 34:15 | |||||||||
| place | 26 | 25 | avg. time | 34:19 | |||||||||
| points | 5 | 6 | 11 | avg. place | 26 | ||||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 1:00:12 | 1:01:14 | best time | 1:00:12 | |||||||||
| place | 36 | 27 | avg. time | 1:00:43 | |||||||||
| points | 5 | 5 | 10 | avg. place | 32 | ||||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 55:19 | 53:50 | best time | 53:50 | |||||||||
| place | 30 | 31 | avg. time | 54:34 | |||||||||
| points | 5 | 5 | 10 | avg. place | 30 | ||||||||
| Anthony SALMON | h'cap | 7:30 | No Runs | 1 | |||||||||
| nett time | 32:40 | best time | 32:40 | ||||||||||
| place | 21 | avg. time | 32:40 | ||||||||||
| points | 10 | 10 | avg. place | 21 | |||||||||
| Mark DANCE | h'cap | 9:00 | No Runs | 1 | |||||||||
| nett time | 30:43 | best time | 30:43 | ||||||||||
| place | 23 | avg. time | 30:43 | ||||||||||
| points | 8 | 8 | avg. place | 23 | |||||||||
| Tracey JOSLING | h'cap | 7:30 | No Runs | 1 | |||||||||
| nett time | 34:09 | best time | 34:09 | ||||||||||
| place | 24 | avg. time | 34:09 | ||||||||||
| points | 7 | 7 | avg. place | 24 | |||||||||
| Simon BARNHILL | h'cap | 15:00 | No Runs | 1 | |||||||||
| nett time | 25:06 | best time | 25:06 | ||||||||||
| place | 36 | avg. time | 25:06 | ||||||||||
| points | 5 | 5 | avg. place | 36 | |||||||||
| Anne LYONS | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 1:00:06 | best time | 1:00:06 | ||||||||||
| place | 34 | avg. time | 1:00:06 | ||||||||||
| points | 5 | 5 | avg. place | 34 | |||||||||
| Coco MCINTOSH | h'cap | 12:45 | No Runs | 1 | |||||||||
| nett time | 28:24 | best time | 28:24 | ||||||||||
| place | 27 | avg. time | 28:24 | ||||||||||
| points | 5 | 5 | avg. place | 27 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Jessica ALPEN | Race 9 | 5:05 | 27:31 | 9:45 | 4 |
| 2 | Sharon CARERI | Race 3 | 5:12 | 28:09 | 9:30 | 4 |
| 3 | Coco MCINTOSH | Race 9 | 5:15 | 28:24 | 12:45 | 27 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 4 | 3:46 | 20:21 | 17:45 | 15 |
| 2 | James WYTHES | Race 4 | 3:50 | 20:42 | 17:30 | 17 |
| 3 | Lachlan DATE | Race 6 | 3:59 | 21:32 | 16:00 | 3 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Isaac FATTORE | h'cap | 9:30 | 9:30 | 9:45 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 8 | ||
| nett time | 16:56 | 16:26 | 15:50 | 16:58 | 18:09 | 17:08 | 16:43 | 19:09 | best time | 15:50 | |||
| place | 2 | 1 | 1 | 3 | 4 | 4 | 8 | 6 | avg. time | 17:09 | |||
| points | 35 | 40 | 40 | 30 | 27 | 27 | 23 | 25 | 247 | avg. place | 4 | ||
| Ivy PASQUALOTTO | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 7 | |||
| nett time | 25:54 | 23:44 | 23:29 | 26:01 | 24:59 | 22:55 | 24:56 | best time | 22:55 | ||||
| place | 5 | 4 | 1 | 6 | 2 | 4 | 2 | avg. time | 24:34 | ||||
| points | 26 | 27 | 40 | 25 | 35 | 27 | 35 | 215 | avg. place | 3 | |||
| Matthew PASQUALOTTO | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 8 | ||
| nett time | 25:55 | 26:18 | 29:59 | 23:46 | 26:01 | 24:51 | 23:11 | 24:48 | best time | 23:11 | |||
| place | 6 | 13 | 14 | 3 | 7 | 7 | 7 | 4 | avg. time | 25:36 | |||
| points | 25 | 18 | 17 | 30 | 24 | 24 | 24 | 27 | 189 | avg. place | 8 | ||
| Callum VECCHIO | h'cap | 12:15 | 12:30 | 12:30 | 12:45 | 12:45 | No Runs | 5 | |||||
| nett time | 13:39 | 13:45 | 13:28 | 13:50 | 13:57 | best time | 13:28 | ||||||
| place | 1 | 3 | 2 | 2 | 1 | avg. time | 13:43 | ||||||
| points | 40 | 30 | 35 | 35 | 40 | 180 | avg. place | 2 | |||||
| Isla PALMER | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 7 | |||
| nett time | 21:49 | 22:59 | 24:14 | 22:11 | 23:31 | 25:48 | 26:32 | best time | 21:49 | ||||
| place | 3 | 8 | 8 | 2 | 3 | 13 | 13 | avg. time | 23:52 | ||||
| points | 30 | 23 | 23 | 35 | 30 | 18 | 18 | 177 | avg. place | 7 | |||
| Sienna PASQUALOTTO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 8 | ||
| nett time | 33:17 | 29:00 | 32:51 | 29:28 | 30:10 | 34:03 | 32:08 | 30:19 | best time | 29:00 | |||
| place | 14 | 11 | 13 | 10 | 9 | 16 | 15 | 7 | avg. time | 31:24 | |||
| points | 17 | 20 | 18 | 21 | 22 | 15 | 16 | 24 | 153 | avg. place | 12 | ||
| Edward PALMER | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 6 | ||||
| nett time | 17:46 | 19:20 | 18:22 | 17:24 | 19:00 | 21:36 | best time | 17:24 | |||||
