2026 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Moreno CHIAPPIN | h'cap | 13:45 | 14:15 | 14:15 | No Runs | 3 | ||||||
| nett time | 27:36 | 27:58 | 28:37 | best time | 27:36 | |||||||
| place | 1 | 9 | 9 | avg. time | 28:03 | |||||||
| points | 40 | 22 | 22 | 84 | avg. place | 6 | ||||||
| Simon FATTORE | h'cap | 10:00 | 10:00 | 10:00 | No Runs | 3 | ||||||
| nett time | 32:59 | 31:50 | 32:23 | best time | 31:50 | |||||||
| place | 18 | 6 | 6 | avg. time | 32:24 | |||||||
| points | 13 | 25 | 25 | 63 | avg. place | 10 | ||||||
| Aidan FATTORE | h'cap | 18:30 | 19:15 | No Runs | 2 | |||||||
| nett time | 22:39 | 22:50 | best time | 22:39 | ||||||||
| place | 2 | 4 | avg. time | 22:44 | ||||||||
| points | 35 | 27 | 62 | avg. place | 3 | |||||||
| Sharon CARERI | h'cap | 10:00 | 10:00 | No Runs | 2 | |||||||
| nett time | 32:10 | 30:58 | best time | 30:58 | ||||||||
| place | 10 | 1 | avg. time | 31:34 | ||||||||
| points | 21 | 40 | 61 | avg. place | 6 | |||||||
| John JOHNS | h'cap | 2:45 | 2:45 | 2:45 | No Runs | 3 | ||||||
| nett time | 39:20 | 39:51 | 41:18 | best time | 39:20 | |||||||
| place | 8 | 12 | 14 | avg. time | 40:09 | |||||||
| points | 23 | 19 | 17 | 59 | avg. place | 11 | ||||||
| Malcolm BLAKE | h'cap | 14:15 | 14:15 | 14:15 | No Runs | 3 | ||||||
| nett time | 31:40 | 28:25 | 27:40 | best time | 27:40 | |||||||
| place | 30 | 13 | 2 | avg. time | 29:15 | |||||||
| points | 5 | 18 | 35 | 58 | avg. place | 15 | ||||||
| Keith RILEY | h'cap | 6:15 | 6:15 | 6:15 | No Runs | 3 | ||||||
| nett time | 36:17 | 37:09 | 36:28 | best time | 36:17 | |||||||
| place | 16 | 17 | 8 | avg. time | 36:38 | |||||||
| points | 15 | 14 | 23 | 52 | avg. place | 14 | ||||||
| Tony GULLO | h'cap | 14:30 | 14:30 | No Runs | 2 | |||||||
| nett time | 27:22 | 28:11 | best time | 27:22 | ||||||||
| place | 5 | 7 | avg. time | 27:46 | ||||||||
| points | 26 | 24 | 50 | avg. place | 6 | |||||||
| Lachlan DATE | h'cap | 17:25 | 17:25 | No Runs | 2 | |||||||
| nett time | 24:40 | 24:13 | best time | 24:13 | ||||||||
| place | 8 | 5 | avg. time | 24:26 | ||||||||
| points | 23 | 26 | 49 | avg. place | 6 | |||||||
| Fiona FATTORE | h'cap | 9:45 | 9:45 | No Runs | 2 | |||||||
| nett time | 32:11 | 34:10 | best time | 32:11 | ||||||||
| place | 7 | 12 | avg. time | 33:10 | ||||||||
| points | 24 | 19 | 43 | avg. place | 10 | |||||||
| John FARRONATO | h'cap | 8:30 | 8:30 | 8:15 | No Runs | 3 | ||||||
| nett time | 35:42 | 36:12 | 34:02 | best time | 34:02 | |||||||
| place | 24 | 22 | 5 | avg. time | 35:18 | |||||||
| points | 7 | 9 | 26 | 42 | avg. place | 17 | ||||||
| Michael JOHNS | h'cap | 14:15 | 14:15 | No Runs | 2 | |||||||
| nett time | 27:58 | 29:18 | best time | 27:58 | ||||||||
| place | 11 | 10 | avg. time | 28:38 | ||||||||
| points | 20 | 21 | 41 | avg. place | 10 | |||||||
| Steven BOURKE | h'cap | 8:45 | 8:45 | No Runs | 2 | |||||||
| nett time | 34:47 | 33:14 | best time | 33:14 | ||||||||
| place | 21 | 3 | avg. time | 34:00 | ||||||||
| points | 10 | 30 | 40 | avg. place | 12 | |||||||
| Anthony TREFILO | h'cap | 14:15 | No Runs | 1 | ||||||||
| nett time | 26:35 | best time | 26:35 | |||||||||
| place | 1 | avg. time | 26:35 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| James WYTHES | h'cap | 18:15 | 18:15 | 18:15 | No Runs | 3 | ||||||
| nett time | 26:37 | 24:59 | 25:41 | best time | 24:59 | |||||||
| place | 26 | 16 | 13 | avg. time | 25:45 | |||||||
| points | 5 | 15 | 18 | 38 | avg. place | 18 | ||||||
| Glen CONNOR | h'cap | 14:15 | 14:15 | No Runs | 2 | |||||||
| nett time | 28:05 | 29:19 | best time | 28:05 | ||||||||
| place | 14 | 11 | avg. time | 28:42 | ||||||||
| points | 17 | 20 | 37 | avg. place | 12 | |||||||
| Brendon SINCLAIR | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | ||||||
| nett time | 35:00 | 35:18 | 36:16 | best time | 35:00 | |||||||
| place | 20 | 18 | 19 | avg. time | 35:31 | |||||||
| points | 11 | 13 | 12 | 36 | avg. place | 19 | ||||||
| Matt KENNY | h'cap | 16:15 | No Runs | 1 | ||||||||
| nett time | 25:23 | best time | 25:23 | |||||||||
| place | 2 | avg. time | 25:23 | |||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||
| Harrison PALMER | h'cap | 13:45 | 13:45 | No Runs | 2 | |||||||
| nett time | 28:05 | 32:38 | best time | 28:05 | ||||||||
| place | 4 | 29 | avg. time | 30:21 | ||||||||
| points | 27 | 5 | 32 | avg. place | 16 | |||||||
| Hayley MCLEOD | h'cap | 8:45 | 8:45 | No Runs | 2 | |||||||
| nett time | 34:47 | 33:34 | best time | 33:34 | ||||||||
| place | 21 | 10 | avg. time | 34:10 | ||||||||
| points | 10 | 21 | 31 | avg. place | 16 | |||||||
| Nicole DEHNERT | h'cap | 4:00 | 4:00 | 4:00 | No Runs | 3 | ||||||
| nett time | 43:39 | 39:55 | 40:40 | best time | 39:55 | |||||||
| place | 33 | 19 | 18 | avg. time | 41:24 | |||||||
| points | 5 | 12 | 13 | 30 | avg. place | 23 | ||||||
| John DODD | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||
| nett time | 41:43 | 42:13 | best time | 41:43 | ||||||||
| place | 17 | 15 | avg. time | 41:58 | ||||||||
| points | 14 | 16 | 30 | avg. place | 16 | |||||||
| Jessica KANALEY | h'cap | 3:15 | No Runs | 1 | ||||||||
| nett time | 37:57 | best time | 37:57 | |||||||||
| place | 3 | avg. time | 37:57 | |||||||||
| points | 30 | 30 | avg. place | 3 | ||||||||
| Alex MELVILLE | h'cap | 10:00 | No Runs | 1 | ||||||||
| nett time | 31:47 | best time | 31:47 | |||||||||
| place | 3 | avg. time | 31:47 | |||||||||
| points | 30 | 30 | avg. place | 3 | ||||||||
| John KEENAN | h'cap | 11:45 | 11:45 | No Runs | 2 | |||||||
| nett time | 32:01 | 30:40 | best time | 30:40 | ||||||||
| place | 23 | 11 | avg. time | 31:20 | ||||||||
| points | 8 | 20 | 28 | avg. place | 17 | |||||||
| Chris PALMER | h'cap | 16:15 | No Runs | 1 | ||||||||
| nett time | 25:15 | best time | 25:15 | |||||||||
| place | 4 | avg. time | 25:15 | |||||||||
| points | 27 | 27 | avg. place | 4 | ||||||||
| Rodney SAVAGE | h'cap | 13:45 | 13:45 | No Runs | 2 | |||||||
| nett time | 28:34 | 31:14 | best time | 28:34 | ||||||||
| place | 13 | 22 | avg. time | 29:54 | ||||||||
| points | 18 | 9 | 27 | avg. place | 18 | |||||||
| Adrian BAIRD | h'cap | 7:45 | 7:45 | 7:15 | No Runs | 3 | ||||||
| nett time | 38:48 | 37:13 | 37:06 | best time | 37:06 | |||||||
| place | 31 | 24 | 17 | avg. time | 37:42 | |||||||
| points | 5 | 7 | 14 | 26 | avg. place | 24 | ||||||
| Chris BARBAGALLO | h'cap | 14:15 | No Runs | 1 | ||||||||
| nett time | 27:37 | best time | 27:37 | |||||||||
| place | 5 | avg. time | 27:37 | |||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||
| Derek GOULLET | h'cap | 13:15 | No Runs | 1 | ||||||||
| nett time | 28:37 | best time | 28:37 | |||||||||
| place | 5 | avg. time | 28:37 | |||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||
| Alex FORREST | h'cap | 13:15 | 13:15 | No Runs | 2 | |||||||
| nett time | 29:00 | 37:52 | best time | 29:00 | ||||||||
| place | 12 | 30 | avg. time | 33:26 | ||||||||
| points | 19 | 5 | 24 | avg. place | 21 | |||||||
| Elisha BINKS | h'cap | 4:00 | No Runs | 1 | ||||||||
| nett time | 38:01 | best time | 38:01 | |||||||||
| place | 8 | avg. time | 38:01 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| Lisa CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||
| nett time | 43:25 | 43:57 | best time | 43:25 | ||||||||
| place | 21 | 20 | avg. time | 43:41 | ||||||||
| points | 10 | 11 | 21 | avg. place | 20 | |||||||
| Simon CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||
| nett time | 43:24 | 43:58 | best time | 43:24 | ||||||||
| place | 20 | 21 | avg. time | 43:41 | ||||||||
| points | 11 | 10 | 21 | avg. place | 20 | |||||||
| Emily THOMAS | h'cap | 8:00 | 8:00 | No Runs | 2 | |||||||
| nett time | 37:02 | 36:20 | best time | 36:20 | ||||||||
| place | 26 | 16 | avg. time | 36:41 | ||||||||
| points | 5 | 15 | 20 | avg. place | 21 | |||||||
| Michael COLACIURI | h'cap | 4:00 | 4:00 | 3:30 | No Runs | 3 | ||||||
| nett time | 42:46 | 40:50 | 44:12 | best time | 40:50 | |||||||
| place | 32 | 23 | 25 | avg. time | 42:36 | |||||||
| points | 5 | 8 | 6 | 19 | avg. place | 27 | ||||||
| Allan JONES | h'cap | 14:15 | No Runs | 1 | ||||||||
| nett time | 28:39 | best time | 28:39 | |||||||||
| place | 14 | avg. time | 28:39 | |||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||
| Dianne KEENAN | h'cap | 4:00 | 4:00 | No Runs | 2 | |||||||
| nett time | 39:18 | 41:54 | best time | 39:18 | ||||||||
| place | 19 | 28 | avg. time | 40:36 | ||||||||
| points | 12 | 5 | 17 | avg. place | 24 | |||||||
| Brian BELLICANTA | h'cap | 6:45 | No Runs | 1 | ||||||||
| nett time | 37:27 | best time | 37:27 | |||||||||
| place | 15 | avg. time | 37:27 | |||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||
| Mark HANCOCK | h'cap | 6:45 | No Runs | 1 | ||||||||
| nett time | 35:42 | best time | 35:42 | |||||||||
| place | 15 | avg. time | 35:42 | |||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 1:02:33 | 1:11:00 | 55:35 | best time | 55:35 | |||||||
| place | 39 | 33 | 31 | avg. time | 1:03:02.6666666 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 34 | ||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 1:14:25 | 1:16:00 | 1:12:21 | best time | 1:12:21 | |||||||
| place | 40 | 34 | 32 | avg. time | 1:14:15.3333333 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 35 | ||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 1:14:25 | 1:16:00 | 1:12:21 | best time | 1:12:21 | |||||||
| place | 40 | 34 | 32 | avg. time | 1:14:15.3333333 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 35 | ||||||
| Stewart WOOD | h'cap | 7:30 | 7:30 | 7:00 | No Runs | 3 | ||||||
| nett time | 46:42 | 37:59 | 41:12 | best time | 37:59 | |||||||
| place | 37 | 27 | 27 | avg. time | 41:57 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 30 | ||||||
| David HEFFER | h'cap | 4:45 | 4:45 | No Runs | 2 | |||||||
| nett time | 44:01 | 41:43 | best time | 41:43 | ||||||||
| place | 35 | 30 | avg. time | 42:52 | ||||||||
| points | 5 | 5 | 10 | avg. place | 32 | |||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 53:07 | 57:00 | best time | 53:07 | ||||||||
| place | 36 | 32 | avg. time | 55:03 | ||||||||
| points | 5 | 5 | 10 | avg. place | 34 | |||||||
| Sheila MARCUS | h'cap | 4:00 | 4:00 | No Runs | 2 | |||||||
| nett time | 40:52 | 44:10 | best time | 40:52 | ||||||||
| place | 26 | 31 | avg. time | 42:31 | ||||||||
| points | 5 | 5 | 10 | avg. place | 28 | |||||||
| Gary WORKMAN | h'cap | 6:15 | 6:15 | No Runs | 2 | |||||||
| nett time | 42:04 | 1:07:19 | best time | 42:04 | ||||||||
| place | 34 | 34 | avg. time | 54:41 | ||||||||
| points | 5 | 5 | 10 | avg. place | 34 | |||||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:00 | 2:00 | No Runs | 1 | |||||||
| nett time | 43:42 | best time | 43:42 | |||||||||
| place | 23 | avg. time | 43:42 | |||||||||
| points | 8 | 8 | avg. place | 23 | ||||||||
| Craig VIOLI | h'cap | 6:45 | No Runs | 1 | ||||||||
| nett time | 39:53 | best time | 39:53 | |||||||||
| place | 24 | avg. time | 39:53 | |||||||||
| points | 7 | 7 | avg. place | 24 | ||||||||
| Shaye PALMER | h'cap | 11:00 | No Runs | 1 | ||||||||
| nett time | 33:15 | best time | 33:15 | |||||||||
| place | 25 | avg. time | 33:15 | |||||||||
| points | 6 | 6 | avg. place | 25 | ||||||||
| Sam THOMAS | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 37:01 | best time | 37:01 | |||||||||
| place | 25 | avg. time | 37:01 | |||||||||
| points | 6 | 6 | avg. place | 25 | ||||||||
| Ron ANSON | h'cap | 3:45 | No Runs | 1 | ||||||||
| nett time | 41:27 | best time | 41:27 | |||||||||
| place | 28 | avg. time | 41:27 | |||||||||
| points | 5 | 5 | avg. place | 28 | ||||||||
| Tara GUNN | h'cap | 1:00 | No Runs | 1 | ||||||||
| nett time | 46:56 | best time | 46:56 | |||||||||
| place | 26 | avg. time | 46:56 | |||||||||
| points | 5 | 5 | avg. place | 26 | ||||||||
| Bronwyn JONES | h'cap | 7:30 | No Runs | 1 | ||||||||
| nett time | 40:43 | best time | 40:43 | |||||||||
| place | 28 | avg. time | 40:43 | |||||||||
| points | 5 | 5 | avg. place | 28 | ||||||||
| Tracey JOSLING | h'cap | 7:30 | No Runs | 1 | ||||||||
| nett time | 46:42 | best time | 46:42 | |||||||||
| place | 37 | avg. time | 46:42 | |||||||||
| points | 5 | 5 | avg. place | 37 | ||||||||
| Wendy MINATO | h'cap | 2:45 | No Runs | 1 | ||||||||
| nett time | 42:52 | best time | 42:52 | |||||||||
| place | 29 | avg. time | 42:52 | |||||||||
| points | 5 | 5 | avg. place | 29 | ||||||||
| Lena SERGI | h'cap | 7:45 | No Runs | 1 | ||||||||
| nett time | 40:42 | best time | 40:42 | |||||||||
| place | 29 | avg. time | 40:42 | |||||||||
| points | 5 | 5 | avg. place | 29 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Sharon CARERI | Race 3 | 5:20 | 30:58 | 10:00 | 1 |
| 2 | Fiona FATTORE | Race 2 | 5:32 | 32:11 | 9:45 | 7 |
| 3 | Shaye PALMER | Race 1 | 5:43 | 33:15 | 11:00 | 25 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 2 | 3:54 | 22:39 | 18:30 | 2 |
| 2 | Lachlan DATE | Race 2 | 4:10 | 24:13 | 17:25 | 5 |
| 3 | James WYTHES | Race 2 | 4:18 | 24:59 | 18:15 | 16 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Isaac FATTORE | h'cap | 9:45 | 9:45 | 9:45 | No Runs | 3 | ||||||
| nett time | 16:19 | 16:38 | 16:18 | best time | 16:18 | |||||||
| place | 6 | 6 | 4 | avg. time | 16:25 | |||||||
| points | 25 | 25 | 27 | 77 | avg. place | 5 | ||||||
| Sophie BAILEY | h'cap | 8:00 | 9:15 | No Runs | 2 | |||||||
| nett time | 16:39 | 16:28 | best time | 16:28 | ||||||||
| place | 2 | 3 | avg. time | 16:33 | ||||||||
| points | 35 | 30 | 65 | avg. place | 2 | |||||||
| Ryan BAILEY | h'cap | 7:45 | 8:15 | 8:15 | No Runs | 3 | ||||||
| nett time | 17:43 | 22:26 | 21:23 | best time | 17:43 | |||||||
| place | 4 | 13 | 14 | avg. time | 20:30 | |||||||
| points | 27 | 18 | 17 | 62 | avg. place | 10 | ||||||
| Maggie CROCE | h'cap | 5:45 | 5:45 | No Runs | 2 | |||||||
| nett time | 22:20 | 19:37 | best time | 19:37 | ||||||||
| place | 9 | 2 | avg. time | 20:58 | ||||||||
| points | 22 | 35 | 57 | avg. place | 6 | |||||||
| Callum VECCHIO | h'cap | 11:45 | 12:00 | No Runs | 2 | |||||||
| nett time | 13:51 | 13:35 | best time | 13:35 | ||||||||
| place | 5 | 3 | avg. time | 13:43 | ||||||||
| points | 26 | 30 | 56 | avg. place | 4 | |||||||
| Tania MOORE | h'cap | 6:00 | 6:45 | No Runs | 2 | |||||||
| nett time | 19:11 | 20:43 | best time | 19:11 | ||||||||
| place | 3 | 9 | avg. time | 19:57 | ||||||||
| points | 30 | 22 | 52 | avg. place | 6 | |||||||
| Anthony SALMON | h'cap | 6:30 | 6:30 | No Runs | 2 | |||||||
| nett time | 19:49 | 20:27 | best time | 19:49 | ||||||||
| place | 5 | 7 | avg. time | 20:08 | ||||||||
| points | 26 | 24 | 50 | avg. place | 6 | |||||||
| Ashley PIANCA | h'cap | 8:15 | 8:15 | No Runs | 2 | |||||||
| nett time | 18:30 | 18:33 | best time | 18:30 | ||||||||
| place | 8 | 6 | avg. time | 18:31 | ||||||||
| points | 23 | 25 | 48 | avg. place | 7 | |||||||
| Lynnette KENNY | h'cap | 5:45 | 5:45 | No Runs | 2 | |||||||
| nett time | 21:10 | 21:41 | best time | 21:10 | ||||||||
| place | 9 | 8 | avg. time | 21:25 | ||||||||
| points | 22 | 23 | 45 | avg. place | 8 | |||||||
| Vince RESTAGNO | h'cap | 8:45 | 8:45 | No Runs | 2 | |||||||
| nett time | 21:43 | 17:18 | best time | 17:18 | ||||||||
| place | 15 | 4 | avg. time | 19:30 | ||||||||
| points | 16 | 27 | 43 | avg. place | 10 | |||||||
| Laura BAWDEN | h'cap | 3:00 | 3:00 | No Runs | 2 | |||||||
| nett time | 24:11 | 24:32 | best time | 24:11 | ||||||||
| place | 10 | 10 | avg. time | 24:21 | ||||||||
| points | 21 | 21 | 42 | avg. place | 10 | |||||||
| John BINKS | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 15:40 | best time | 15:40 | |||||||||
| place | 1 | avg. time | 15:40 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Connor MOORE | h'cap | 10:15 | No Runs | 1 | ||||||||
| nett time | 14:03 | best time | 14:03 | |||||||||
| place | 1 | avg. time | 14:03 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Harrison PALMER | h'cap | 11:30 | No Runs | 1 | ||||||||
| nett time | 13:41 | best time | 13:41 | |||||||||
| place | 1 | avg. time | 13:41 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Donna JACKSON | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 29:00 | 29:15 | best time | 29:00 | ||||||||
| place | 12 | 13 | avg. time | 29:07 | ||||||||
| points | 19 | 18 | 37 | avg. place | 12 | |||||||
| Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 31:54 | 41:19 | 32:45 | best time | 31:54 | |||||||
| place | 17 | 19 | 20 | avg. time | 35:19 | |||||||
| points | 14 | 12 | 11 | 37 | avg. place | 19 | ||||||
| Nate MINGAY | h'cap | 12:30 | No Runs | 1 | ||||||||
| nett time | 12:20 | best time | 12:20 | |||||||||
| place | 2 | avg. time | 12:20 | |||||||||
| points | 35 | 35 | avg. place | 2 | ||||||||
| Nick POSCOLIERO | h'cap | 5:00 | 5:00 | No Runs | 2 | |||||||
| nett time | 24:16 | 26:46 | best time | 24:16 | ||||||||
| place | 10 | 19 | avg. time | 25:31 | ||||||||
| points | 21 | 12 | 33 | avg. place | 14 | |||||||
| Tracy VECCHIO | h'cap | 5:45 | 5:45 | No Runs | 2 | |||||||
| nett time | 23:53 | 25:12 | best time | 23:53 | ||||||||
| place | 13 | 17 | avg. time | 24:32 | ||||||||
| points | 18 | 14 | 32 | avg. place | 15 | |||||||
| Milla VECCHIO | h'cap | 6:45 | 6:45 | No Runs | 2 | |||||||
| nett time | 22:54 | 24:12 | best time | 22:54 | ||||||||
| place | 14 | 17 | avg. time | 23:33 | ||||||||
| points | 17 | 14 | 31 | avg. place | 16 | |||||||
| Janelle TOOLE | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 31:23 | 30:51 | best time | 30:51 | ||||||||
| place | 16 | 16 | avg. time | 31:07 | ||||||||
| points | 15 | 15 | 30 | avg. place | 16 | |||||||
| Elio MINATO | h'cap | 4:45 | 4:45 | No Runs | 2 | |||||||
| nett time | 31:23 | 23:30 | best time | 23:30 | ||||||||
| place | 21 | 12 | avg. time | 27:26 | ||||||||
| points | 10 | 19 | 29 | avg. place | 16 | |||||||
| Edward PALMER | h'cap | 8:45 | 8:45 | No Runs | 2 | |||||||
| nett time | 19:16 | 28:25 | best time | 19:16 | ||||||||
| place | 11 | 24 | avg. time | 23:50 | ||||||||
| points | 20 | 7 | 27 | avg. place | 18 | |||||||
| Dianne KEENAN | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 20:30 | best time | 20:30 | |||||||||
| place | 5 | avg. time | 20:30 | |||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||
| Ivy PASQUALOTTO | h'cap | 2:45 | 2:45 | No Runs | 2 | |||||||
| nett time | 35:03 | 29:02 | best time | 29:02 | ||||||||
| place | 22 | 14 | avg. time | 32:02 | ||||||||
| points | 9 | 17 | 26 | avg. place | 18 | |||||||
| Renee MILANI | h'cap | 7:30 | No Runs | 1 | ||||||||
| nett time | 18:53 | best time | 18:53 | |||||||||
| place | 6 | avg. time | 18:53 | |||||||||
| points | 25 | 25 | avg. place | 6 | ||||||||
| Neil PALFRAMAN | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 33:42 | 34:21 | best time | 33:42 | ||||||||
| place | 17 | 21 | avg. time | 34:01 | ||||||||
| points | 14 | 10 | 24 | avg. place | 19 | |||||||
| Matthew PASQUALOTTO | h'cap | 3:45 | 2:45 | No Runs | 2 | |||||||
| nett time | 34:59 | 29:59 | best time | 29:59 | ||||||||
| place | 23 | 15 | avg. time | 32:29 | ||||||||
| points | 8 | 16 | 24 | avg. place | 19 | |||||||
| Isabella SALMON | h'cap | 8:30 | No Runs | 1 | ||||||||
| nett time | 17:40 | best time | 17:40 | |||||||||
| place | 7 | avg. time | 17:40 | |||||||||
| points | 24 | 24 | avg. place | 7 | ||||||||
| Nirvair SINGH | h'cap | 12:15 | No Runs | 1 | ||||||||
| nett time | 14:12 | best time | 14:12 | |||||||||
| place | 8 | avg. time | 14:12 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| Isla PALMER | h'cap | 4:15 | 4:15 | No Runs | 2 | |||||||
| nett time | 35:00 | 28:48 | best time | 28:48 | ||||||||
| place | 24 | 16 | avg. time | 31:54 | ||||||||
| points | 7 | 15 | 22 | avg. place | 20 | |||||||
| Tara GUNN | h'cap | 5:00 | No Runs | 1 | ||||||||
| nett time | 24:16 | best time | 24:16 | |||||||||
| place | 10 | avg. time | 24:16 | |||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||
| Matt KENNY | h'cap | 11:30 | No Runs | 1 | ||||||||
| nett time | 16:02 | best time | 16:02 | |||||||||
| place | 10 | avg. time | 16:02 | |||||||||
| points | 21 | 21 | avg. place | 10 | ||||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 41:21 | 35:59 | best time | 35:59 | ||||||||
| place | 20 | 23 | avg. time | 38:40 | ||||||||
| points | 11 | 8 | 19 | avg. place | 22 | |||||||
| Josh POSCOLIERO | h'cap | 7:45 | No Runs | 1 | ||||||||
| nett time | 21:43 | best time | 21:43 | |||||||||
| place | 12 | avg. time | 21:43 | |||||||||
| points | 19 | 19 | avg. place | 12 | ||||||||
| Peggy CARPENTER | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 24:36 | best time | 24:36 | |||||||||
| place | 15 | avg. time | 24:36 | |||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||
| Shaye PALMER | h'cap | 8:30 | No Runs | 1 | ||||||||
| nett time | 28:58 | best time | 28:58 | |||||||||
| place | 18 | avg. time | 28:58 | |||||||||
| points | 13 | 13 | avg. place | 18 | ||||||||
| Sabrina PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 32:52 | best time | 32:52 | |||||||||
| place | 18 | avg. time | 32:52 | |||||||||
| points | 13 | 13 | avg. place | 18 | ||||||||
| Sienna PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 33:11 | best time | 33:11 | |||||||||
| place | 19 | avg. time | 33:11 | |||||||||
| points | 12 | 12 | avg. place | 19 | ||||||||
| Craig VIOLI | h'cap | 8:30 | No Runs | 1 | ||||||||
| nett time | 26:36 | best time | 26:36 | |||||||||
| place | 20 | avg. time | 26:36 | |||||||||
| points | 11 | 11 | avg. place | 20 | ||||||||
| Daisy CROCE | h'cap | 5:45 | No Runs | 1 | ||||||||
| nett time | 28:37 | best time | 28:37 | |||||||||
| place | 22 | avg. time | 28:37 | |||||||||
| points | 9 | 9 | avg. place | 22 | ||||||||
| Chris PALMER | h'cap | 9:30 | No Runs | 1 | ||||||||
| nett time | 35:51 | best time | 35:51 | |||||||||
| place | 25 | avg. time | 35:51 | |||||||||
| points | 6 | 6 | avg. place | 25 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Sophie BAILEY | Race 2 | 5:18 | 16:28 | 9:15 | 3 |
| 2 | Isabella SALMON | Race 1 | 5:41 | 17:40 | 8:30 | 7 |
| 3 | Ashley PIANCA | Race 2 | 5:58 | 18:30 | 8:15 | 8 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Nate MINGAY | Race 2 | 3:58 | 12:20 | 12:30 | 2 |
| 2 | Callum VECCHIO | Race 3 | 4:22 | 13:35 | 12:00 | 3 |
| 3 | Harrison PALMER | Race 3 | 4:24 | 13:41 | 11:30 | 1 |



















