2026 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Moreno CHIAPPIN | h'cap | 13:45 | 14:15 | 14:15 | 14:15 | 22:30 | 22:30 | 22:30 | 22:30 | No Runs | 8 | |
| nett time | 27:36 | 27:58 | 28:37 | 27:12 | 44:53 | 41:42 | 40:56 | 39:32 | best time | 27:12 | ||
| place | 1 | 9 | 9 | 4 | 14 | 7 | 8 | 8 | avg. time | 34:48 | ||
| points | 40 | 22 | 22 | 27 | 17 | 24 | 23 | 23 | 198 | avg. place | 8 | |
| Sharon CARERI | h'cap | 10:00 | 10:00 | 11:00 | 17:00 | 17:00 | 17:15 | No Runs | 6 | |||
| nett time | 32:10 | 30:58 | 30:14 | 47:54 | 46:19 | 47:02 | best time | 30:14 | ||||
| place | 10 | 1 | 2 | 5 | 3 | 22 | avg. time | 39:06 | ||||
| points | 21 | 40 | 35 | 26 | 30 | 9 | 161 | avg. place | 7 | |||
| Malcolm BLAKE | h'cap | 14:15 | 14:15 | 14:15 | 14:15 | 21:00 | 21:00 | 21:00 | 21:00 | No Runs | 8 | |
| nett time | 31:40 | 28:25 | 27:40 | 29:03 | 48:45 | 45:18 | 41:52 | 39:10 | best time | 27:40 | ||
| place | 30 | 13 | 2 | 21 | 20 | 14 | 4 | 2 | avg. time | 36:29 | ||
| points | 5 | 18 | 35 | 10 | 11 | 17 | 27 | 35 | 158 | avg. place | 13 | |
| John JOHNS | h'cap | 2:45 | 2:45 | 2:45 | 2:45 | 4:45 | 4:45 | 4:45 | No Runs | 7 | ||
| nett time | 39:20 | 39:51 | 41:18 | 38:31 | 59:54 | 58:45 | 57:27 | best time | 38:31 | |||
| place | 8 | 12 | 14 | 3 | 9 | 9 | 9 | avg. time | 47:52 | |||
| points | 23 | 19 | 17 | 30 | 22 | 22 | 22 | 155 | avg. place | 9 | ||
| Matt KENNY | h'cap | 16:15 | 16:30 | 24:15 | 24:15 | 24:15 | 24:15 | No Runs | 6 | |||
| nett time | 25:23 | 26:13 | 40:58 | 39:50 | 38:52 | 36:46 | best time | 25:23 | ||||
| place | 2 | 16 | 6 | 5 | 6 | 4 | avg. time | 34:40 | ||||
| points | 35 | 15 | 25 | 26 | 25 | 27 | 153 | avg. place | 6 | |||
| Hayley MCLEOD | h'cap | 8:45 | 8:45 | 8:45 | 13:15 | 13:15 | 13:45 | No Runs | 6 | |||
| nett time | 34:47 | 33:34 | 32:53 | 52:09 | 49:45 | 48:10 | best time | 32:53 | ||||
| place | 21 | 10 | 5 | 7 | 1 | 7 | avg. time | 41:53 | ||||
| points | 10 | 21 | 26 | 24 | 40 | 24 | 145 | avg. place | 8 | |||
| Steven BOURKE | h'cap | 8:45 | 8:45 | 12:30 | 12:30 | 12:30 | No Runs | 5 | ||||
| nett time | 34:47 | 33:14 | 51:25 | 53:24 | 48:00 | best time | 33:14 | |||||
| place | 21 | 3 | 2 | 11 | 3 | avg. time | 44:10 | |||||
| points | 10 | 30 | 35 | 20 | 30 | 125 | avg. place | 8 | ||||
| Mark HANCOCK | h'cap | 6:45 | 9:30 | 9:30 | 9:45 | 9:45 | No Runs | 5 | ||||
| nett time | 35:42 | 54:33 | 53:37 | 57:29 | 51:21 | best time | 35:42 | |||||
| place | 15 | 3 | 2 | 20 | 5 | avg. time | 50:32 | |||||
| points | 16 | 30 | 35 | 11 | 26 | 118 | avg. place | 9 | ||||
| Anthony TREFILO | h'cap | 14:15 | 22:30 | 22:30 | No Runs | 3 | ||||||
| nett time | 26:35 | 41:14 | 39:30 | best time | 26:35 | |||||||
| place | 1 | 1 | 2 | avg. time | 35:46 | |||||||
| points | 40 | 40 | 35 | 115 | avg. place | 1 | ||||||
| Myles BUNN | h'cap | 11:30 | 16:45 | 16:45 | 17:45 | No Runs | 4 | |||||
| nett time | 31:43 | 48:50 | 44:03 | 41:24 | best time | 31:43 | ||||||
| place | 20 | 9 | 1 | 1 | avg. time | 41:30 | ||||||
| points | 11 | 22 | 40 | 40 | 113 | avg. place | 8 | |||||
| Tony GULLO | h'cap | 14:30 | 14:30 | 14:30 | 21:15 | 21:15 | No Runs | 5 | ||||
| nett time | 27:22 | 28:11 | 28:06 | 42:34 | 41:32 | best time | 27:22 | |||||
| place | 5 | 7 | 14 | 10 | 12 | avg. time | 33:33 | |||||
| points | 26 | 24 | 17 | 21 | 19 | 107 | avg. place | 10 | ||||
| Flynn BUNN | h'cap | 15:15 | 22:30 | 22:30 | 22:30 | No Runs | 4 | |||||
| nett time | 26:52 | 42:05 | 40:35 | 39:51 | best time | 26:52 | ||||||
| place | 9 | 4 | 5 | 10 | avg. time | 37:20 | ||||||
| points | 22 | 27 | 26 | 21 | 96 | avg. place | 7 | |||||
| John FARRONATO | h'cap | 8:30 | 8:30 | 8:15 | 8:15 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 8 | |
| nett time | 35:42 | 36:12 | 34:02 | 33:46 | 56:12 | 1:00:03 | 57:33 | 53:31 | best time | 33:46 | ||
| place | 24 | 22 | 5 | 7 | 16 | 28 | 29 | 26 | avg. time | 45:52 | ||
| points | 7 | 9 | 26 | 24 | 15 | 5 | 5 | 5 | 96 | avg. place | 20 | |
| John KEENAN | h'cap | 11:45 | 11:45 | 11:45 | 17:00 | 17:00 | 17:15 | No Runs | 6 | |||
| nett time | 32:01 | 30:40 | 31:11 | 48:33 | 46:27 | 52:24 | best time | 30:40 | ||||
| place | 23 | 11 | 18 | 8 | 4 | 27 | avg. time | 40:12 | ||||
| points | 8 | 20 | 13 | 23 | 27 | 5 | 96 | avg. place | 15 | |||
| Allan JONES | h'cap | 14:15 | 14:15 | 21:00 | 21:00 | No Runs | 4 | |||||
| nett time | 28:39 | 27:50 | 43:07 | 41:47 | best time | 27:50 | ||||||
| place | 14 | 8 | 6 | 3 | avg. time | 35:20 | ||||||
| points | 17 | 23 | 25 | 30 | 95 | avg. place | 8 | |||||
| Keith RILEY | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 9:00 | 9:00 | 9:00 | No Runs | 7 | ||
| nett time | 36:17 | 37:09 | 36:28 | 36:10 | 1:02:04 | 58:47 | 56:17 | best time | 36:10 | |||
| place | 16 | 17 | 8 | 13 | 21 | 22 | 25 | avg. time | 46:10 | |||
| points | 15 | 14 | 23 | 18 | 10 | 9 | 6 | 95 | avg. place | 17 | ||
| Simon FATTORE | h'cap | 10:00 | 10:00 | 10:00 | 14:45 | 14:45 | No Runs | 5 | ||||
| nett time | 32:59 | 31:50 | 32:23 | 53:22 | 53:27 | best time | 31:50 | |||||
| place | 18 | 6 | 6 | 15 | 19 | avg. time | 40:48 | |||||
| points | 13 | 25 | 25 | 16 | 12 | 91 | avg. place | 13 | ||||
| Michael COLACIURI | h'cap | 4:00 | 4:00 | 3:30 | 3:30 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 8 | |
| nett time | 42:46 | 40:50 | 44:12 | 40:06 | 1:04:42 | 1:01:16 | 1:00:07 | 58:23 | best time | 40:06 | ||
| place | 32 | 23 | 25 | 22 | 19 | 13 | 16 | 15 | avg. time | 51:32 | ||
| points | 5 | 8 | 6 | 9 | 12 | 18 | 15 | 16 | 89 | avg. place | 21 | |
| John DODD | h'cap | 1:00 | 1:00 | 1:00 | 1:30 | 1:30 | 1:30 | No Runs | 6 | |||
| nett time | 41:43 | 42:13 | 41:22 | 1:04:25 | 1:06:23 | 1:02:54 | best time | 41:22 | ||||
| place | 17 | 15 | 12 | 12 | 18 | 24 | avg. time | 53:10 | ||||
| points | 14 | 16 | 19 | 19 | 13 | 7 | 88 | avg. place | 16 | |||
| Adrian BAIRD | h'cap | 7:45 | 7:45 | 7:15 | 7:15 | 10:30 | 10:30 | 10:30 | No Runs | 7 | ||
| nett time | 38:48 | 37:13 | 37:06 | 36:38 | 56:24 | 55:24 | 55:53 | best time | 36:38 | |||
| place | 31 | 24 | 17 | 23 | 13 | 11 | 18 | avg. time | 45:20 | |||
| points | 5 | 7 | 14 | 8 | 18 | 20 | 13 | 85 | avg. place | 20 | ||
| Aidan FATTORE | h'cap | 18:30 | 19:15 | 28:15 | No Runs | 3 | ||||||
| nett time | 22:39 | 22:50 | 35:01 | best time | 22:39 | |||||||
| place | 2 | 4 | 14 | avg. time | 26:50 | |||||||
| points | 35 | 27 | 17 | 79 | avg. place | 7 | ||||||
| Nicole DEHNERT | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 6:00 | 6:00 | No Runs | 6 | |||
| nett time | 43:39 | 39:55 | 40:40 | 37:53 | 1:02:59 | 57:48 | best time | 37:53 | ||||
| place | 33 | 19 | 18 | 6 | 22 | 19 | avg. time | 47:09 | ||||
| points | 5 | 12 | 13 | 25 | 9 | 12 | 76 | avg. place | 20 | |||
| Harrison PALMER | h'cap | 13:45 | 13:45 | 20:00 | 20:00 | No Runs | 4 | |||||
| nett time | 28:05 | 32:38 | 45:45 | 44:23 | best time | 28:05 | ||||||
| place | 4 | 29 | 11 | 8 | avg. time | 37:42 | ||||||
| points | 27 | 5 | 20 | 23 | 75 | avg. place | 13 | |||||
| Michael JOHNS | h'cap | 14:15 | 14:15 | 14:15 | 21:00 | No Runs | 4 | |||||
| nett time | 27:58 | 29:18 | 28:36 | 44:06 | best time | 27:58 | ||||||
| place | 11 | 10 | 17 | 14 | avg. time | 32:29 | ||||||
| points | 20 | 21 | 14 | 17 | 72 | avg. place | 13 | |||||
| Jessica KANALEY | h'cap | 3:15 | 4:00 | No Runs | 2 | |||||||
| nett time | 37:57 | 37:10 | best time | 37:10 | ||||||||
| place | 3 | 1 | avg. time | 37:33 | ||||||||
| points | 30 | 40 | 70 | avg. place | 2 | |||||||
| Brendon SINCLAIR | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 12:15 | No Runs | 5 | ||||
| nett time | 35:00 | 35:18 | 36:16 | 34:39 | 52:04 | best time | 34:39 | |||||
| place | 20 | 18 | 19 | 19 | 12 | avg. time | 38:39 | |||||
| points | 11 | 13 | 12 | 12 | 19 | 67 | avg. place | 18 | ||||
| Stewart WOOD | h'cap | 7:30 | 7:30 | 7:00 | 7:00 | 10:30 | 10:30 | 10:15 | No Runs | 7 | ||
| nett time | 46:42 | 37:59 | 41:12 | 38:56 | 57:45 | 56:47 | 52:51 | best time | 37:59 | |||
| place | 37 | 27 | 27 | 32 | 17 | 17 | 13 | avg. time | 47:27 | |||
| points | 5 | 5 | 5 | 5 | 14 | 14 | 18 | 66 | avg. place | 24 | ||
| James WYTHES | h'cap | 18:15 | 18:15 | 18:15 | 27:00 | 27:00 | 27:00 | No Runs | 6 | |||
| nett time | 26:37 | 24:59 | 25:41 | 42:07 | 43:28 | 45:39 | best time | 24:59 | ||||
| place | 26 | 16 | 13 | 18 | 25 | 30 | avg. time | 34:45 | ||||
| points | 5 | 15 | 18 | 13 | 6 | 5 | 62 | avg. place | 21 | |||
| Lachlan DATE | h'cap | 17:25 | 17:25 | 25:45 | 25:45 | 25:45 | No Runs | 4 | ||||
| nett time | 24:40 | 24:13 | 46:54 | 48:09 | best time | 24:13 | ||||||
| place | 8 | 5 | 30 | 29 | avg. time | 35:59 | ||||||
| points | 23 | 26 | 5 | 5 | 59 | avg. place | 18 | |||||
| Dianne KEENAN | h'cap | 4:00 | 4:00 | 3:45 | 5:00 | 5:00 | 5:00 | No Runs | 6 | |||
| nett time | 39:18 | 41:54 | 40:39 | 1:10:14 | 1:01:52 | 58:40 | best time | 39:18 | ||||
| place | 19 | 28 | 26 | 26 | 16 | 16 | avg. time | 52:06 | ||||
| points | 12 | 5 | 5 | 5 | 15 | 15 | 57 | avg. place | 22 | |||
| Glen CONNOR | h'cap | 14:15 | 14:15 | 21:00 | No Runs | 3 | ||||||
| nett time | 28:05 | 29:19 | 43:49 | best time | 28:05 | |||||||
| place | 14 | 11 | 13 | avg. time | 33:44 | |||||||
| points | 17 | 20 | 18 | 55 | avg. place | 13 | ||||||
| Chris PALMER | h'cap | 16:15 | 24:15 | 24:15 | No Runs | 3 | ||||||
| nett time | 25:15 | 41:22 | 46:27 | best time | 25:15 | |||||||
| place | 4 | 10 | 26 | avg. time | 37:41 | |||||||
| points | 27 | 21 | 5 | 53 | avg. place | 13 | ||||||
| Derek GOULLET | h'cap | 13:15 | 19:30 | No Runs | 2 | |||||||
| nett time | 28:37 | 43:53 | best time | 28:37 | ||||||||
| place | 5 | 7 | avg. time | 36:15 | ||||||||
| points | 26 | 24 | 50 | avg. place | 6 | |||||||
| Fiona FATTORE | h'cap | 9:45 | 9:45 | 14:00 | No Runs | 3 | ||||||
| nett time | 32:11 | 34:10 | 1:00:35 | best time | 32:11 | |||||||
| place | 7 | 12 | 25 | avg. time | 42:18 | |||||||
| points | 24 | 19 | 6 | 49 | avg. place | 15 | ||||||
| Emily THOMAS | h'cap | 8:00 | 8:00 | 8:00 | 11:45 | 11:30 | No Runs | 5 | ||||
| nett time | 37:02 | 36:20 | 35:56 | 57:08 | 56:36 | best time | 35:56 | |||||
| place | 26 | 16 | 24 | 20 | 23 | avg. time | 44:36 | |||||
| points | 5 | 15 | 7 | 11 | 8 | 46 | avg. place | 22 | ||||
| Chris SMITH | h'cap | 12:45 | 12:45 | No Runs | 2 | |||||||
| nett time | 51:10 | 48:54 | best time | 48:54 | ||||||||
| place | 11 | 6 | avg. time | 50:02 | ||||||||
| points | 20 | 25 | 45 | avg. place | 8 | |||||||
| Alex FORREST | h'cap | 13:15 | 13:15 | 13:15 | 19:30 | 19:30 | No Runs | 5 | ||||
| nett time | 29:00 | 37:52 | 32:16 | 52:04 | 49:07 | best time | 29:00 | |||||
| place | 12 | 30 | 30 | 22 | 25 | avg. time | 40:03 | |||||
| points | 19 | 5 | 5 | 9 | 6 | 44 | avg. place | 24 | ||||
| David HEFFER | h'cap | 4:45 | 4:45 | 4:30 | 6:15 | 6:15 | No Runs | 5 | ||||
| nett time | 44:01 | 41:43 | 44:27 | 59:38 | 58:03 | best time | 41:43 | |||||
| place | 35 | 30 | 35 | 10 | 23 | avg. time | 49:34 | |||||
| points | 5 | 5 | 5 | 21 | 8 | 44 | avg. place | 27 | ||||
| Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:30 | 1:30 | No Runs | 5 | ||||
| nett time | 43:25 | 43:57 | 44:10 | 1:13:20 | 1:02:27 | best time | 43:25 | |||||
| place | 21 | 20 | 28 | 31 | 20 | avg. time | 53:27 | |||||
| points | 10 | 11 | 5 | 5 | 11 | 42 | avg. place | 24 | ||||
| Simon CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:30 | 1:30 | No Runs | 5 | ||||
| nett time | 43:24 | 43:58 | 44:10 | 1:13:20 | 1:02:27 | best time | 43:24 | |||||
| place | 20 | 21 | 28 | 31 | 20 | avg. time | 53:27 | |||||
| points | 11 | 10 | 5 | 5 | 11 | 42 | avg. place | 24 | ||||
| Rodney SAVAGE | h'cap | 13:45 | 13:45 | 13:45 | 20:00 | 20:00 | No Runs | 5 | ||||
| nett time | 28:34 | 31:14 | 55:31 | 1:05:17 | 1:23:01 | best time | 28:34 | |||||
| place | 13 | 22 | 38 | 28 | 39 | avg. time | 52:43 | |||||
| points | 18 | 9 | 5 | 5 | 5 | 42 | avg. place | 28 | ||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 8 | |
| nett time | 1:14:25 | 1:16:00 | 1:12:21 | 1:12:03 | 1:46:03 | 1:47:50 | 1:43:18 | 1:40:00 | best time | 1:12:03 | ||
| place | 40 | 34 | 32 | 41 | 29 | 40 | 35 | 32 | avg. time | 1:29:00 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 35 | |
| Brian BELLICANTA | h'cap | 6:45 | 6:45 | 9:30 | 9:30 | 9:30 | No Runs | 5 | ||||
| nett time | 37:27 | 1:05:14 | 1:24:10 | 1:10:40 | 1:29:40 | best time | 37:27 | |||||
| place | 15 | 39 | 38 | 32 | 31 | avg. time | 1:09:26.2 | |||||
| points | 16 | 5 | 5 | 5 | 5 | 36 | avg. place | 31 | ||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | ||
| nett time | 1:02:33 | 1:11:00 | 55:35 | 1:05:13 | 1:50:00 | 1:34:27 | 1:30:46 | best time | 55:35 | |||
| place | 39 | 33 | 31 | 37 | 31 | 34 | 30 | avg. time | 1:18:30.5714285 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 34 | ||
| Alex MELVILLE | h'cap | 10:00 | 14:45 | No Runs | 2 | |||||||
| nett time | 31:47 | 1:02:35 | best time | 31:47 | ||||||||
| place | 3 | 35 | avg. time | 47:11 | ||||||||
| points | 30 | 5 | 35 | avg. place | 19 | |||||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:00 | 2:00 | 3:00 | 3:00 | 3:00 | No Runs | 4 | ||||
| nett time | 43:42 | 1:08:46 | 1:06:32 | 1:04:15 | best time | 43:42 | ||||||
| place | 23 | 23 | 23 | 21 | avg. time | 1:00:48.75 | ||||||
| points | 8 | 8 | 8 | 10 | 34 | avg. place | 22 | |||||
| Sam THOMAS | h'cap | 8:00 | 8:00 | 11:45 | No Runs | 3 | ||||||
| nett time | 37:01 | 34:10 | 58:14 | best time | 34:10 | |||||||
| place | 25 | 10 | 24 | avg. time | 43:08 | |||||||
| points | 6 | 21 | 7 | 34 | avg. place | 20 | ||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||
| nett time | 1:14:25 | 1:16:00 | 1:12:21 | 1:12:03 | 1:46:04 | 1:40:00 | best time | 1:12:03 | ||||
| place | 40 | 34 | 32 | 41 | 30 | 32 | avg. time | 1:23:28.8333333 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 35 | |||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||
| nett time | 53:07 | 57:00 | 1:03:00 | 1:50:00 | 1:23:20 | 1:20:10 | best time | 53:07 | ||||
| place | 36 | 32 | 36 | 31 | 36 | 32 | avg. time | 1:14:26.1666666 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 34 | |||
| Sheila MARCUS | h'cap | 4:00 | 4:00 | 5:00 | No Runs | 3 | ||||||
| nett time | 40:52 | 44:10 | 57:22 | best time | 40:52 | |||||||
| place | 26 | 31 | 11 | avg. time | 47:28 | |||||||
| points | 5 | 5 | 20 | 30 | avg. place | 23 | ||||||
| Craig VIOLI | h'cap | 6:45 | 9:30 | 9:30 | 9:15 | No Runs | 3 | |||||
| nett time | 39:53 | 59:28 | 54:31 | best time | 39:53 | |||||||
| place | 24 | 21 | 18 | avg. time | 51:17 | |||||||
| points | 7 | 10 | 13 | 30 | avg. place | 21 | ||||||
| Lena SERGI | h'cap | 7:45 | 11:00 | 11:00 | No Runs | 3 | ||||||
| nett time | 40:42 | 1:03:30 | 55:31 | best time | 40:42 | |||||||
| place | 29 | 24 | 15 | avg. time | 53:14 | |||||||
| points | 5 | 7 | 16 | 28 | avg. place | 23 | ||||||
| Chris BARBAGALLO | h'cap | 14:15 | No Runs | 1 | ||||||||
| nett time | 27:37 | best time | 27:37 | |||||||||
| place | 5 | avg. time | 27:37 | |||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||
| Wendy MINATO | h'cap | 2:45 | 3:45 | 3:45 | No Runs | 3 | ||||||
| nett time | 42:52 | 1:04:49 | 59:59 | best time | 42:52 | |||||||
| place | 29 | 24 | 17 | avg. time | 55:53 | |||||||
| points | 5 | 7 | 14 | 26 | avg. place | 23 | ||||||
| Gary WORKMAN | h'cap | 6:15 | 6:15 | 9:00 | 9:00 | 9:00 | No Runs | 5 | ||||
| nett time | 42:04 | 1:07:19 | 1:05:17 | 1:00:11 | 1:00:43 | best time | 42:04 | |||||
| place | 34 | 34 | 30 | 28 | 28 | avg. time | 59:06 | |||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 31 | ||||
| Elisha BINKS | h'cap | 4:00 | No Runs | 1 | ||||||||
| nett time | 38:01 | best time | 38:01 | |||||||||
| place | 8 | avg. time | 38:01 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| Maggie CROCE | h'cap | 1:00 | No Runs | 1 | ||||||||
| nett time | 41:12 | best time | 41:12 | |||||||||
| place | 11 | avg. time | 41:12 | |||||||||
| points | 20 | 20 | avg. place | 11 | ||||||||
| Tara GUNN | h'cap | 1:00 | 1:30 | 1:30 | 1:30 | No Runs | 4 | |||||
| nett time | 46:56 | 1:17:47 | 1:11:27 | 1:07:10 | best time | 46:56 | ||||||
| place | 26 | 27 | 29 | 26 | avg. time | 1:05:50 | ||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 27 | |||||
| Connor MOORE | h'cap | 19:30 | 19:30 | No Runs | 2 | |||||||
| nett time | 57:25 | 46:52 | best time | 46:52 | ||||||||
| place | 34 | 17 | avg. time | 52:08 | ||||||||
| points | 5 | 14 | 19 | avg. place | 26 | |||||||
| Tania MOORE | h'cap | 4:15 | 6:15 | No Runs | 2 | |||||||
| nett time | 40:09 | 1:00:08 | best time | 40:09 | ||||||||
| place | 26 | 18 | avg. time | 50:08 | ||||||||
| points | 5 | 13 | 18 | avg. place | 22 | |||||||
| Jesse MCDERMOTT | h'cap | 9:00 | No Runs | 1 | ||||||||
| nett time | 56:06 | best time | 56:06 | |||||||||
| place | 14 | avg. time | 56:06 | |||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||
| Gary SIGNOR | h'cap | 3:00 | No Runs | 1 | ||||||||
| nett time | 39:41 | best time | 39:41 | |||||||||
| place | 15 | avg. time | 39:41 | |||||||||
| points | 16 | 16 | avg. place | 15 | ||||||||
| Bronwyn JONES | h'cap | 7:30 | 7:30 | No Runs | 2 | |||||||
| nett time | 40:43 | 36:40 | best time | 36:40 | ||||||||
| place | 28 | 25 | avg. time | 38:41 | ||||||||
| points | 5 | 6 | 11 | avg. place | 26 | |||||||
| Ron ANSON | h'cap | 3:45 | 5:00 | No Runs | 2 | |||||||
| nett time | 41:27 | 1:10:11 | best time | 41:27 | ||||||||
| place | 28 | 33 | avg. time | 55:49 | ||||||||
| points | 5 | 5 | 10 | avg. place | 30 | |||||||
| Lorraine MAXWELL | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:47:50 | 1:40:00 | best time | 1:40:00 | ||||||||
| place | 40 | 32 | avg. time | 1:43:55 | ||||||||
| points | 5 | 5 | 10 | avg. place | 36 | |||||||
| Shaye PALMER | h'cap | 11:00 | No Runs | 1 | ||||||||
| nett time | 33:15 | best time | 33:15 | |||||||||
| place | 25 | avg. time | 33:15 | |||||||||
| points | 6 | 6 | avg. place | 25 | ||||||||
| Mark ANDREAZZA | h'cap | 22:30 | No Runs | 1 | ||||||||
| nett time | 48:37 | best time | 48:37 | |||||||||
| place | 27 | avg. time | 48:37 | |||||||||
| points | 5 | 5 | avg. place | 27 | ||||||||
| Bob BARKER | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 1:12:00 | best time | 1:12:00 | |||||||||
| place | 40 | avg. time | 1:12:00 | |||||||||
| points | 5 | 5 | avg. place | 40 | ||||||||
| Daisy CROCE | h'cap | 3:15 | No Runs | 1 | ||||||||
| nett time | 43:06 | best time | 43:06 | |||||||||
| place | 33 | avg. time | 43:06 | |||||||||
| points | 5 | 5 | avg. place | 33 | ||||||||
| Tracey JOSLING | h'cap | 7:30 | No Runs | 1 | ||||||||
| nett time | 46:42 | best time | 46:42 | |||||||||
| place | 37 | avg. time | 46:42 | |||||||||
| points | 5 | 5 | avg. place | 37 | ||||||||
| Craig MCDERMOTT | h'cap | 8:00 | No Runs | 1 | ||||||||
| nett time | 1:00:49 | best time | 1:00:49 | |||||||||
| place | 27 | avg. time | 1:00:49 | |||||||||
| points | 5 | 5 | avg. place | 27 | ||||||||
| Margaret O'GRADY | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 1:43:18 | best time | 1:43:18 | |||||||||
| place | 35 | avg. time | 1:43:18 | |||||||||
| points | 5 | 5 | avg. place | 35 | ||||||||
| Vince RESTAGNO | h'cap | 13:15 | No Runs | 1 | ||||||||
| nett time | 33:06 | best time | 33:06 | |||||||||
| place | 33 | avg. time | 33:06 | |||||||||
| points | 5 | 5 | avg. place | 33 | ||||||||
| Anthony SALMON | h'cap | 6:00 | No Runs | 1 | ||||||||
| nett time | 39:42 | best time | 39:42 | |||||||||
| place | 31 | avg. time | 39:42 | |||||||||
| points | 5 | 5 | avg. place | 31 | ||||||||
| Renae SAVAGE | h'cap | 1:30 | No Runs | 1 | ||||||||
| nett time | 1:23:01 | best time | 1:23:01 | |||||||||
| place | 37 | avg. time | 1:23:01 | |||||||||
| points | 5 | 5 | avg. place | 37 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Sharon CARERI | Race 4 | 5:12 | 30:14 | 11:00 | 2 |
| 2 | Fiona FATTORE | Race 2 | 5:32 | 32:11 | 9:45 | 7 |
| 3 | Hayley MCLEOD | Race 8 | 5:36 | 48:10 | 13:45 | 7 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 2 | 3:54 | 22:39 | 18:30 | 2 |
| 2 | Lachlan DATE | Race 2 | 4:10 | 24:13 | 17:25 | 5 |
| 3 | Matt KENNY | Race 8 | 4:16 | 36:46 | 24:15 | 4 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Isaac FATTORE | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 10:45 | 11:00 | No Runs | 6 | |||
| nett time | 16:19 | 16:38 | 16:18 | 15:11 | 14:52 | 15:00 | best time | 14:52 | ||||
| place | 6 | 6 | 4 | 1 | 4 | 13 | avg. time | 15:43 | ||||
| points | 25 | 25 | 27 | 40 | 27 | 18 | 162 | avg. place | 6 | |||
| Maggie CROCE | h'cap | 5:45 | 5:45 | 6:15 | 6:15 | 6:15 | No Runs | 5 | ||||
| nett time | 22:20 | 19:37 | 19:36 | 19:46 | 19:25 | best time | 19:25 | |||||
| place | 9 | 2 | 3 | 6 | 10 | avg. time | 20:08 | |||||
| points | 22 | 35 | 30 | 25 | 21 | 133 | avg. place | 6 | ||||
| Elio MINATO | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 7 | ||
| nett time | 31:23 | 23:30 | 23:02 | 22:38 | 22:10 | 22:10 | 22:32 | best time | 22:10 | |||
| place | 21 | 12 | 6 | 11 | 9 | 12 | 18 | avg. time | 23:55 | |||
