2026 Arsova
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Fiona FATTORE | h'cap | 8:45 | 9:15 | 9:45 | No Runs | 3 | |||||||
| nett time | 28:39 | 28:06 | 27:45 | best time | 27:45 | ||||||||
| place | 9 | 2 | 3 | avg. time | 28:10 | ||||||||
| points | 22 | 35 | 30 | 87 | avg. place | 5 | |||||||
| Adrian BAIRD | h'cap | 5:00 | 5:15 | 5:15 | No Runs | 3 | |||||||
| nett time | 32:34 | 32:39 | 32:21 | best time | 32:21 | ||||||||
| place | 11 | 4 | 5 | avg. time | 32:31 | ||||||||
| points | 20 | 27 | 26 | 73 | avg. place | 7 | |||||||
| Nicole DEHNERT | h'cap | 2:45 | 3:30 | No Runs | 2 | ||||||||
| nett time | 34:24 | 33:17 | best time | 33:17 | |||||||||
| place | 4 | 1 | avg. time | 33:50 | |||||||||
| points | 27 | 40 | 67 | avg. place | 2 | ||||||||
| Gary SIGNOR | h'cap | 3:00 | 3:15 | 3:15 | No Runs | 3 | |||||||
| nett time | 34:34 | 35:09 | 34:52 | best time | 34:34 | ||||||||
| place | 11 | 10 | 8 | avg. time | 34:51 | ||||||||
| points | 20 | 21 | 23 | 64 | avg. place | 10 | |||||||
| Michael COLACIURI | h'cap | 2:15 | 2:30 | No Runs | 2 | ||||||||
| nett time | 35:21 | 35:03 | best time | 35:03 | |||||||||
| place | 3 | 4 | avg. time | 35:12 | |||||||||
| points | 30 | 27 | 57 | avg. place | 4 | ||||||||
| Hollie RULE | h'cap | 7:30 | 7:30 | 7:30 | No Runs | 3 | |||||||
| nett time | 36:53 | 30:33 | 30:20 | best time | 30:20 | ||||||||
| place | 36 | 5 | 6 | avg. time | 32:35 | ||||||||
| points | 5 | 26 | 25 | 56 | avg. place | 16 | |||||||
| Sharon CARERI | h'cap | 9:45 | 9:45 | 9:45 | No Runs | 3 | |||||||
| nett time | 28:52 | 28:31 | 28:22 | best time | 28:22 | ||||||||
| place | 23 | 8 | 8 | avg. time | 28:35 | ||||||||
| points | 8 | 23 | 23 | 54 | avg. place | 13 | |||||||
| Glen CONNOR | h'cap | 13:00 | 14:15 | No Runs | 2 | ||||||||
| nett time | 23:40 | 23:58 | best time | 23:40 | |||||||||
| place | 2 | 12 | avg. time | 23:49 | |||||||||
| points | 35 | 19 | 54 | avg. place | 7 | ||||||||
| John FARRONATO | h'cap | 7:00 | 6:30 | 6:30 | No Runs | 3 | |||||||
| nett time | 36:36 | 33:28 | 30:55 | best time | 30:55 | ||||||||
| place | 35 | 18 | 2 | avg. time | 33:39 | ||||||||
| points | 5 | 13 | 35 | 53 | avg. place | 18 | |||||||
| John JOHNS | h'cap | 3:30 | 3:15 | 3:15 | No Runs | 3 | |||||||
| nett time | 35:19 | 34:49 | 34:53 | best time | 34:49 | ||||||||
| place | 26 | 6 | 11 | avg. time | 35:00 | ||||||||
| points | 5 | 25 | 20 | 50 | avg. place | 14 | |||||||
| Tania MOORE | h'cap | 3:30 | 4:00 | No Runs | 2 | ||||||||
| nett time | 33:47 | 33:56 | best time | 33:47 | |||||||||
| place | 5 | 7 | avg. time | 33:51 | |||||||||
| points | 26 | 24 | 50 | avg. place | 6 | ||||||||
| Malcolm BLAKE | h'cap | 12:00 | 12:30 | 12:30 | No Runs | 3 | |||||||
| nett time | 25:18 | 27:26 | 26:56 | best time | 25:18 | ||||||||
| place | 6 | 17 | 23 | avg. time | 26:33 | ||||||||
| points | 25 | 14 | 8 | 47 | avg. place | 15 | |||||||
| Simon CROCE | h'cap | 0:45 | 1:15 | 1:15 | No Runs | 3 | |||||||
| nett time | 36:35 | 39:06 | 37:41 | best time | 36:35 | ||||||||
| place | 7 | 20 | 20 | avg. time | 37:47 | ||||||||
| points | 24 | 11 | 11 | 46 | avg. place | 16 | |||||||
| John DODD | h'cap | 1:30 | 1:30 | 1:30 | No Runs | 3 | |||||||
| nett time | 36:26 | 38:36 | 36:43 | best time | 36:26 | ||||||||
| place | 17 | 19 | 12 | avg. time | 37:15 | ||||||||
| points | 14 | 12 | 19 | 45 | avg. place | 16 | |||||||
| Connor MOORE | h'cap | 13:00 | 13:30 | 13:30 | No Runs | 3 | |||||||
| nett time | 24:24 | 25:57 | 30:33 | best time | 24:24 | ||||||||
| place | 9 | 15 | 29 | avg. time | 26:58 | ||||||||
| points | 22 | 16 | 5 | 43 | avg. place | 18 | |||||||
| Connor BOURKE | h'cap | 11:30 | No Runs | 1 | |||||||||
| nett time | 22:06 | best time | 22:06 | ||||||||||
| place | 1 | avg. time | 22:06 | ||||||||||
| points | 40 | 40 | avg. place | 1 | |||||||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:00 | No Runs | 1 | |||||||||
| nett time | 34:26 | best time | 34:26 | ||||||||||
| place | 1 | avg. time | 34:26 | ||||||||||
| points | 40 | 40 | avg. place | 1 | |||||||||
| Alex MELVILLE | h'cap | 13:45 | 13:45 | No Runs | 2 | ||||||||
| nett time | 24:00 | 24:45 | best time | 24:00 | |||||||||
| place | 14 | 11 | avg. time | 24:22 | |||||||||
| points | 17 | 20 | 37 | avg. place | 12 | ||||||||
| Bronwyn JONES | h'cap | 5:45 | 7:00 | No Runs | 2 | ||||||||
| nett time | 30:58 | 55:05 | best time | 30:58 | |||||||||
| place | 3 | 35 | avg. time | 43:01 | |||||||||
| points | 30 | 5 | 35 | avg. place | 19 | ||||||||
| Angela FOSCARINI | h'cap | 4:00 | 4:00 | No Runs | 2 | ||||||||
| nett time | 35:10 | 34:22 | best time | 34:22 | |||||||||
| place | 14 | 15 | avg. time | 34:46 | |||||||||
| points | 17 | 16 | 33 | avg. place | 14 | ||||||||
| Keith RILEY | h'cap | 2:45 | 2:15 | No Runs | 2 | ||||||||
| nett time | 35:49 | 35:58 | best time | 35:49 | |||||||||
| place | 22 | 7 | avg. time | 35:53 | |||||||||
| points | 9 | 24 | 33 | avg. place | 14 | ||||||||
| Lisa CROCE | h'cap | 0:45 | 1:15 | No Runs | 2 | ||||||||
| nett time | 36:36 | 37:42 | best time | 36:36 | |||||||||
| place | 8 | 22 | avg. time | 37:09 | |||||||||
| points | 23 | 9 | 32 | avg. place | 15 | ||||||||
| Chris BARBAGALLO | h'cap | 14:00 | 14:00 | No Runs | 2 | ||||||||
| nett time | 23:47 | 24:42 | best time | 23:47 | |||||||||
| place | 15 | 17 | avg. time | 24:14 | |||||||||
| points | 16 | 14 | 30 | avg. place | 16 | ||||||||
| Steven BOURKE | h'cap | 10:00 | 10:00 | 10:00 | No Runs | 3 | |||||||
| nett time | 28:45 | 29:31 | 29:33 | best time | 28:45 | ||||||||
| place | 24 | 16 | 24 | avg. time | 29:16 | ||||||||
| points | 7 | 15 | 7 | 29 | avg. place | 21 | |||||||
| Stewart WOOD | h'cap | 5:45 | 4:00 | No Runs | 2 | ||||||||
| nett time | 45:25 | 34:18 | best time | 34:18 | |||||||||
| place | 40 | 9 | avg. time | 39:51 | |||||||||
| points | 5 | 22 | 27 | avg. place | 24 | ||||||||
| Shaye PALMER | h'cap | 9:00 | 9:00 | No Runs | 2 | ||||||||
| nett time | 29:13 | 29:52 | best time | 29:13 | |||||||||
| place | 18 | 19 | avg. time | 29:32 | |||||||||
| points | 13 | 12 | 25 | avg. place | 18 | ||||||||
| Simon FATTORE | h'cap | 8:15 | 7:30 | No Runs | 2 | ||||||||
| nett time | 33:52 | 31:09 | best time | 31:09 | |||||||||
| place | 34 | 12 | avg. time | 32:30 | |||||||||
| points | 5 | 19 | 24 | avg. place | 23 | ||||||||
| Dianne KEENAN | h'cap | 3:30 | No Runs | 1 | |||||||||
| nett time | 34:37 | best time | 34:37 | ||||||||||
| place | 8 | avg. time | 34:37 | ||||||||||
| points | 23 | 23 | avg. place | 8 | |||||||||
| David HEFFER | h'cap | 3:30 | 3:00 | 3:00 | No Runs | 3 | |||||||
| nett time | 41:00 | 53:57 | 35:56 | best time | 35:56 | ||||||||
| place | 37 | 27 | 20 | avg. time | 43:37 | ||||||||
| points | 5 | 5 | 11 | 21 | avg. place | 28 | |||||||
| Moreno CHIAPPIN | h'cap | 13:00 | 13:00 | 13:00 | No Runs | 3 | |||||||
| nett time | 25:56 | 28:11 | 26:50 | best time | 25:56 | ||||||||
| place | 28 | 22 | 25 | avg. time | 26:59 | ||||||||
| points | 5 | 9 | 6 | 20 | avg. place | 25 | |||||||
| Lena SERGI | h'cap | 5:45 | 5:45 | No Runs | 2 | ||||||||
| nett time | 33:07 | 32:53 | best time | 32:53 | |||||||||
| place | 27 | 16 | avg. time | 33:00 | |||||||||
| points | 5 | 15 | 20 | avg. place | 22 | ||||||||
| Flynn BUNN | h'cap | 15:00 | No Runs | 1 | |||||||||
| nett time | 22:41 | best time | 22:41 | ||||||||||
| place | 13 | avg. time | 22:41 | ||||||||||
| points | 18 | 18 | avg. place | 13 | |||||||||
| Wendy MINATO | h'cap | 2:00 | No Runs | 1 | |||||||||
| nett time | 36:43 | best time | 36:43 | ||||||||||
| place | 13 | avg. time | 36:43 | ||||||||||
| points | 18 | 18 | avg. place | 13 | |||||||||
| Anne LYONS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||||
| nett time | 53:08 | 54:02 | 56:15 | best time | 53:08 | ||||||||
| place | 41 | 24 | 33 | avg. time | 54:28 | ||||||||
| points | 5 | 7 | 5 | 17 | avg. place | 33 | |||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||||
| nett time | 50:03 | 54:02 | 52:00 | best time | 50:03 | ||||||||
| place | 39 | 24 | 30 | avg. time | 52:01 | ||||||||
| points | 5 | 7 | 5 | 17 | avg. place | 31 | |||||||
| Anthony TREFILO | h'cap | 12:45 | No Runs | 1 | |||||||||
| nett time | 25:32 | best time | 25:32 | ||||||||||
| place | 14 | avg. time | 25:32 | ||||||||||
| points | 17 | 17 | avg. place | 14 | |||||||||
| Mark ANDREAZZA | h'cap | 13:30 | 13:30 | 13:30 | No Runs | 3 | |||||||
| nett time | 36:18 | 44:02 | 42:43 | best time | 36:18 | ||||||||
| place | 38 | 28 | 32 | avg. time | 41:01 | ||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 33 | |||||||
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||||
| nett time | 58:11 | 56:47 | 58:29 | best time | 56:47 | ||||||||
| place | 43 | 26 | 34 | avg. time | 57:49 | ||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 34 | |||||||
| Sabrina PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 37:49 | best time | 37:49 | ||||||||||
| place | 16 | avg. time | 37:49 | ||||||||||
| points | 15 | 15 | avg. place | 16 | |||||||||
| Anthony SALMON | h'cap | 5:00 | 5:00 | No Runs | 2 | ||||||||
| nett time | 34:10 | 35:58 | best time | 34:10 | |||||||||
| place | 29 | 21 | avg. time | 35:04 | |||||||||
| points | 5 | 10 | 15 | avg. place | 25 | ||||||||
| Matt KENNY | h'cap | 14:30 | No Runs | 1 | |||||||||
| nett time | 23:43 | best time | 23:43 | ||||||||||
| place | 18 | avg. time | 23:43 | ||||||||||
| points | 13 | 13 | avg. place | 18 | |||||||||
| Darren POOLEY | h'cap | 2:45 | 2:45 | No Runs | 2 | ||||||||
| nett time | 39:44 | 38:03 | best time | 38:03 | |||||||||
| place | 23 | 28 | avg. time | 38:53 | |||||||||
| points | 8 | 5 | 13 | avg. place | 26 | ||||||||
| Craig VIOLI | h'cap | 5:00 | No Runs | 1 | |||||||||
| nett time | 33:44 | best time | 33:44 | ||||||||||
| place | 18 | avg. time | 33:44 | ||||||||||
| points | 13 | 13 | avg. place | 18 | |||||||||
| Rachel EHSMAN | h'cap | 3:30 | No Runs | 1 | |||||||||
| nett time | 34:59 | best time | 34:59 | ||||||||||
| place | 20 | avg. time | 34:59 | ||||||||||
| points | 11 | 11 | avg. place | 20 | |||||||||
| Allan JONES | h'cap | 13:00 | 13:00 | No Runs | 2 | ||||||||
| nett time | 25:47 | 55:09 | best time | 25:47 | |||||||||
| place | 25 | 36 | avg. time | 40:28 | |||||||||
| points | 6 | 5 | 11 | avg. place | 30 | ||||||||
| James WYTHES | h'cap | 16:00 | No Runs | 1 | |||||||||
| nett time | 22:29 | best time | 22:29 | ||||||||||
| place | 20 | avg. time | 22:29 | ||||||||||
| points | 11 | 11 | avg. place | 20 | |||||||||
| Sandra ALTIN | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 53:09 | 40:15 | best time | 40:15 | |||||||||
| place | 42 | 27 | avg. time | 46:42 | |||||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||||
| Ron ANSON | h'cap | 2:45 | 2:45 | No Runs | 2 | ||||||||
| nett time | 1:03:00 | 49:28 | best time | 49:28 | |||||||||
| place | 45 | 31 | avg. time | 56:14 | |||||||||
| points | 5 | 5 | 10 | avg. place | 38 | ||||||||
| Michael JOHNS | h'cap | 13:00 | 13:00 | No Runs | 2 | ||||||||
| nett time | 27:02 | 27:09 | best time | 27:02 | |||||||||
| place | 32 | 26 | avg. time | 27:05 | |||||||||
| points | 5 | 5 | 10 | avg. place | 29 | ||||||||
| Brian BELLICANTA | h'cap | 5:30 | No Runs | 1 | |||||||||
| nett time | 54:03 | best time | 54:03 | ||||||||||
| place | 29 | avg. time | 54:03 | ||||||||||
| points | 5 | 5 | avg. place | 29 | |||||||||
| Daisy CROCE | h'cap | 2:45 | No Runs | 1 | |||||||||
| nett time | 36:37 | best time | 36:37 | ||||||||||
| place | 31 | avg. time | 36:37 | ||||||||||
| points | 5 | 5 | avg. place | 31 | |||||||||
| Mark HANCOCK | h'cap | 5:00 | No Runs | 1 | |||||||||
| nett time | 57:47 | best time | 57:47 | ||||||||||
| place | 44 | avg. time | 57:47 | ||||||||||
| points | 5 | 5 | avg. place | 44 | |||||||||
| Chris PALMER | h'cap | 15:00 | No Runs | 1 | |||||||||
| nett time | 24:15 | best time | 24:15 | ||||||||||
| place | 30 | avg. time | 24:15 | ||||||||||
| points | 5 | 5 | avg. place | 30 | |||||||||
| Harrison PALMER | h'cap | 15:15 | No Runs | 1 | |||||||||
| nett time | 25:10 | best time | 25:10 | ||||||||||
| place | 33 | avg. time | 25:10 | ||||||||||
| points | 5 | 5 | avg. place | 33 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Fiona FATTORE | Race 3 | 5:08 | 27:45 | 9:45 | 3 |
| 2 | Sharon CARERI | Race 3 | 5:15 | 28:22 | 9:45 | 8 |
| 3 | Shaye PALMER | Race 1 | 5:24 | 29:13 | 9:00 | 18 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Connor BOURKE | Race 2 | 4:05 | 22:06 | 11:30 | 1 |
| 2 | James WYTHES | Race 1 | 4:09 | 22:29 | 16:00 | 20 |
| 3 | Flynn BUNN | Race 1 | 4:12 | 22:41 | 15:00 | 13 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Reuben FATTORE | h'cap | 9:15 | 9:15 | 9:15 | No Runs | 3 | |||||||
| nett time | 16:51 | 17:29 | 16:11 | best time | 16:11 | ||||||||
| place | 3 | 2 | 1 | avg. time | 16:50 | ||||||||
| points | 30 | 35 | 40 | 105 | avg. place | 2 | |||||||
| Isaac FATTORE | h'cap | 11:00 | 11:00 | 11:00 | No Runs | 3 | |||||||
| nett time | 16:28 | 16:12 | 16:11 | best time | 16:11 | ||||||||
| place | 5 | 3 | 4 | avg. time | 16:17 | ||||||||
| points | 26 | 30 | 27 | 83 | avg. place | 4 | |||||||
| Mathew CALABRIA | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | |||||||
| nett time | 25:59 | 23:10 | 22:35 | best time | 22:35 | ||||||||
| place | 10 | 5 | 5 | avg. time | 23:54 | ||||||||
| points | 21 | 26 | 26 | 73 | avg. place | 7 | |||||||
| Edward PALMER | h'cap | 7:45 | 8:15 | No Runs | 2 | ||||||||
| nett time | 16:18 | 17:38 | best time | 16:18 | |||||||||
| place | 1 | 3 | avg. time | 16:58 | |||||||||
| points | 40 | 30 | 70 | avg. place | 2 | ||||||||
| Lauren CARNELL | h'cap | 2:45 | 2:45 | No Runs | 2 | ||||||||
| nett time | 24:37 | 25:19 | best time | 24:37 | |||||||||
| place | 4 | 6 | avg. time | 24:58 | |||||||||
| points | 27 | 25 | 52 | avg. place | 5 | ||||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||||
| nett time | 36:39 | 37:25 | 37:39 | best time | 36:39 | ||||||||
| place | 14 | 9 | 20 | avg. time | 37:14 | ||||||||
| points | 17 | 22 | 11 | 50 | avg. place | 14 | |||||||
| Donna JACKSON | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 30:35 | 43:28 | best time | 30:35 | |||||||||
| place | 8 | 13 | avg. time | 37:01 | |||||||||
| points | 23 | 18 | 41 | avg. place | 10 | ||||||||
| Myles ZANDONA | h'cap | 6:45 | No Runs | 1 | |||||||||
| nett time | 18:29 | best time | 18:29 | ||||||||||
| place | 1 | avg. time | 18:29 | ||||||||||
| points | 40 | 40 | avg. place | 1 | |||||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 34:19 | 33:20 | best time | 33:20 | |||||||||
| place | 8 | 16 | avg. time | 33:49 | |||||||||
| points | 23 | 15 | 38 | avg. place | 12 | ||||||||
| Nate MINGAY | h'cap | 14:00 | No Runs | 1 | |||||||||
| nett time | 11:59 | best time | 11:59 | ||||||||||
| place | 2 | avg. time | 11:59 | ||||||||||
| points | 35 | 35 | avg. place | 2 | |||||||||
| Callum VECCHIO | h'cap | 12:30 | No Runs | 1 | |||||||||
| nett time | 13:00 | best time | 13:00 | ||||||||||
| place | 2 | avg. time | 13:00 | ||||||||||
| points | 35 | 35 | avg. place | 2 | |||||||||
| Neil PALFRAMAN | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 32:57 | 33:58 | best time | 32:57 | |||||||||
| place | 11 | 17 | avg. time | 33:27 | |||||||||
| points | 20 | 14 | 34 | avg. place | 14 | ||||||||
| Isabel ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||||
| nett time | 45:45 | 49:09 | 55:53 | best time | 45:45 | ||||||||
| place | 17 | 17 | 26 | avg. time | 50:15 | ||||||||
| points | 14 | 14 | 5 | 33 | avg. place | 20 | |||||||
| Julian ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||||
| nett time | 45:45 | 49:10 | 55:54 | best time | 45:45 | ||||||||
| place | 17 | 18 | 27 | avg. time | 50:16 | ||||||||
| points | 14 | 13 | 5 | 32 | avg. place | 21 | |||||||
| Anita CALABRIA | h'cap | 3:15 | 3:15 | No Runs | 2 | ||||||||
| nett time | 29:42 | 38:44 | best time | 29:42 | |||||||||
| place | 11 | 23 | avg. time | 34:13 | |||||||||
| points | 20 | 8 | 28 | avg. place | 17 | ||||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 42:04 | 42:35 | best time | 42:04 | |||||||||
| place | 11 | 24 | avg. time | 42:19 | |||||||||
| points | 20 | 7 | 27 | avg. place | 18 | ||||||||
| Jaylani MARR | h'cap | 4:00 | No Runs | 1 | |||||||||
| nett time | 22:07 | best time | 22:07 | ||||||||||
| place | 4 | avg. time | 22:07 | ||||||||||
| points | 27 | 27 | avg. place | 4 | |||||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 42:05 | 42:35 | best time | 42:05 | |||||||||
| place | 12 | 24 | avg. time | 42:20 | |||||||||
| points | 19 | 7 | 26 | avg. place | 18 | ||||||||
| Peggy CARPENTER | h'cap | 5:45 | No Runs | 1 | |||||||||
| nett time | 22:24 | best time | 22:24 | ||||||||||
| place | 6 | avg. time | 22:24 | ||||||||||
| points | 25 | 25 | avg. place | 6 | |||||||||
| Elio MINATO | h'cap | 4:45 | 4:45 | No Runs | 2 | ||||||||
| nett time | 33:01 | 33:30 | best time | 33:01 | |||||||||
| place | 16 | 21 | avg. time | 33:15 | |||||||||
| points | 15 | 10 | 25 | avg. place | 18 | ||||||||
| Vince RESTAGNO | h'cap | 8:45 | No Runs | 1 | |||||||||
| nett time | 23:17 | best time | 23:17 | ||||||||||
| place | 6 | avg. time | 23:17 | ||||||||||
| points | 25 | 25 | avg. place | 6 | |||||||||
| Myles BUNN | h'cap | 10:00 | No Runs | 1 | |||||||||
| nett time | 18:13 | best time | 18:13 | ||||||||||
| place | 7 | avg. time | 18:13 | ||||||||||
| points | 24 | 24 | avg. place | 7 | |||||||||
| Maggie CROCE | h'cap | 6:30 | No Runs | 1 | |||||||||
| nett time | 26:41 | best time | 26:41 | ||||||||||
| place | 7 | avg. time | 26:41 | ||||||||||
| points | 24 | 24 | avg. place | 7 | |||||||||
| Isla PALMER | h'cap | 3:30 | No Runs | 1 | |||||||||
| nett time | 25:09 | best time | 25:09 | ||||||||||
| place | 7 | avg. time | 25:09 | ||||||||||
| points | 24 | 24 | avg. place | 7 | |||||||||
| Harrison PALMER | h'cap | 12:15 | No Runs | 1 | |||||||||
| nett time | 16:40 | best time | 16:40 | ||||||||||
| place | 8 | avg. time | 16:40 | ||||||||||
| points | 23 | 23 | avg. place | 8 | |||||||||
| Tammy MINGAY | h'cap | 8:45 | No Runs | 1 | |||||||||
| nett time | 22:01 | best time | 22:01 | ||||||||||
| place | 9 | avg. time | 22:01 | ||||||||||
| points | 22 | 22 | avg. place | 9 | |||||||||
| Gary WORKMAN | h'cap | 7:00 | No Runs | 1 | |||||||||
| nett time | 22:21 | best time | 22:21 | ||||||||||
| place | 9 | avg. time | 22:21 | ||||||||||
| points | 22 | 22 | avg. place | 9 | |||||||||
| Ron ANSON | h'cap | 6:30 | No Runs | 1 | |||||||||
| nett time | 33:50 | best time | 33:50 | ||||||||||
| place | 10 | avg. time | 33:50 | ||||||||||
| points | 21 | 21 | avg. place | 10 | |||||||||
| Tracy VECCHIO | h'cap | 5:45 | No Runs | 1 | |||||||||
| nett time | 24:28 | best time | 24:28 | ||||||||||
| place | 10 | avg. time | 24:28 | ||||||||||
| points | 21 | 21 | avg. place | 10 | |||||||||
| Sienna PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 31:03 | best time | 31:03 | ||||||||||
| place | 11 | avg. time | 31:03 | ||||||||||
| points | 20 | 20 | avg. place | 11 | |||||||||
| Emily FATTORE | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 31:20 | best time | 31:20 | ||||||||||
| place | 12 | avg. time | 31:20 | ||||||||||
| points | 19 | 19 | avg. place | 12 | |||||||||
| Ivy PASQUALOTTO | h'cap | 2:00 | No Runs | 1 | |||||||||
| nett time | 29:53 | best time | 29:53 | ||||||||||
| place | 13 | avg. time | 29:53 | ||||||||||
| points | 18 | 18 | avg. place | 13 | |||||||||
| Sabrina PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 31:53 | best time | 31:53 | ||||||||||
| place | 13 | avg. time | 31:53 | ||||||||||
| points | 18 | 18 | avg. place | 13 | |||||||||
| Alana ROSSITER | h'cap | 2:45 | No Runs | 1 | |||||||||
| nett time | 33:47 | best time | 33:47 | ||||||||||
| place | 13 | avg. time | 33:47 | ||||||||||
| points | 18 | 18 | avg. place | 13 | |||||||||
| Lisa CROCE | h'cap | 4:15 | No Runs | 1 | |||||||||
| nett time | 40:15 | best time | 40:15 | ||||||||||
| place | 14 | avg. time | 40:15 | ||||||||||
| points | 17 | 17 | avg. place | 14 | |||||||||
| Alex MELVILLE | h'cap | 12:30 | No Runs | 1 | |||||||||
| nett time | 19:40 | best time | 19:40 | ||||||||||
| place | 15 | avg. time | 19:40 | ||||||||||
| points | 16 | 16 | avg. place | 15 | |||||||||
| Tania MOORE | h'cap | 7:00 | No Runs | 1 | |||||||||
| nett time | 37:32 | best time | 37:32 | ||||||||||
| place | 15 | avg. time | 37:32 | ||||||||||
| points | 16 | 16 | avg. place | 15 | |||||||||
| Emily THOMAS | h'cap | 8:30 | No Runs | 1 | |||||||||
| nett time | 28:27 | best time | 28:27 | ||||||||||
| place | 15 | avg. time | 28:27 | ||||||||||
| points | 16 | 16 | avg. place | 15 | |||||||||
| Josh POSCOLIERO | h'cap | 7:45 | No Runs | 1 | |||||||||
| nett time | 37:00 | best time | 37:00 | ||||||||||
| place | 16 | avg. time | 37:00 | ||||||||||
| points | 15 | 15 | avg. place | 16 | |||||||||
| Chris PALMER | h'cap | 9:30 | No Runs | 1 | |||||||||
| nett time | 24:59 | best time | 24:59 | ||||||||||
| place | 18 | avg. time | 24:59 | ||||||||||
| points | 13 | 13 | avg. place | 18 | |||||||||
| Matthew PASQUALOTTO | h'cap | 2:45 | No Runs | 1 | |||||||||
| nett time | 32:32 | best time | 32:32 | ||||||||||
| place | 19 | avg. time | 32:32 | ||||||||||
| points | 12 | 12 | avg. place | 19 | |||||||||
| Simon FATTORE | h'cap | 8:00 | No Runs | 1 | |||||||||
| nett time | 31:23 | best time | 31:23 | ||||||||||
| place | 22 | avg. time | 31:23 | ||||||||||
| points | 9 | 9 | avg. place | 22 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Tammy MINGAY | Race 1 | 6:40 | 22:01 | 8:45 | 9 |
| 2 | Jaylani MARR | Race 1 | 6:42 | 22:07 | 4:00 | 4 |
| 3 | Peggy CARPENTER | Race 1 | 6:47 | 22:24 | 5:45 | 6 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Nate MINGAY | Race 1 | 3:37 | 11:59 | 14:00 | 2 |
| 2 | Callum VECCHIO | Race 3 | 3:56 | 13:00 | 12:30 | 2 |
| 3 | Reuben FATTORE | Race 3 | 4:54 | 16:11 | 9:15 | 1 |
























