2026 Arsova
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| John FARRONATO | h'cap | 7:00 | 6:30 | 6:30 | 7:00 | 7:00 | 8:00 | No Runs | 6 | ||||
| nett time | 36:36 | 33:28 | 30:55 | 30:58 | 29:51 | 29:02 | best time | 29:02 | |||||
| place | 35 | 18 | 2 | 5 | 1 | 1 | avg. time | 31:48 | |||||
| points | 5 | 13 | 35 | 26 | 40 | 40 | 159 | avg. place | 10 | ||||
| Adrian BAIRD | h'cap | 5:00 | 5:15 | 5:15 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 7 | |||
| nett time | 32:34 | 32:39 | 32:21 | 33:17 | 33:03 | 32:24 | 33:15 | best time | 32:21 | ||||
| place | 11 | 4 | 5 | 13 | 8 | 9 | 13 | avg. time | 32:47 | ||||
| points | 20 | 27 | 26 | 18 | 23 | 22 | 18 | 154 | avg. place | 9 | |||
| Michael COLACIURI | h'cap | 2:15 | 2:30 | 2:45 | 3:15 | 3:15 | No Runs | 5 | |||||
| nett time | 35:21 | 35:03 | 34:34 | 34:51 | 34:11 | best time | 34:11 | ||||||
| place | 3 | 4 | 3 | 2 | 4 | avg. time | 34:48 | ||||||
| points | 30 | 27 | 30 | 35 | 27 | 149 | avg. place | 3 | |||||
| Fiona FATTORE | h'cap | 8:45 | 9:15 | 9:45 | 10:15 | 10:15 | 10:15 | No Runs | 6 | ||||
| nett time | 28:39 | 28:06 | 27:45 | 35:01 | 28:02 | 27:25 | best time | 27:25 | |||||
| place | 9 | 2 | 3 | 24 | 4 | 5 | avg. time | 29:09 | |||||
| points | 22 | 35 | 30 | 7 | 27 | 26 | 147 | avg. place | 8 | ||||
| Sharon CARERI | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 10:30 | No Runs | 7 | |||
| nett time | 28:52 | 28:31 | 28:22 | 28:53 | 29:11 | 27:25 | 28:36 | best time | 27:25 | ||||
| place | 23 | 8 | 8 | 12 | 14 | 2 | 17 | avg. time | 28:32 | ||||
| points | 8 | 23 | 23 | 19 | 17 | 35 | 14 | 139 | avg. place | 12 | |||
| Simon CROCE | h'cap | 0:45 | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | No Runs | 6 | ||||
| nett time | 36:35 | 39:06 | 37:41 | 37:17 | 36:50 | 36:49 | best time | 36:35 | |||||
| place | 7 | 20 | 20 | 6 | 11 | 7 | avg. time | 37:23 | |||||
| points | 24 | 11 | 11 | 25 | 20 | 24 | 115 | avg. place | 12 | ||||
| Chris BARBAGALLO | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 6 | ||||
| nett time | 23:47 | 24:42 | 24:15 | 24:46 | 24:05 | 24:26 | best time | 23:47 | |||||
| place | 15 | 17 | 7 | 11 | 11 | 11 | avg. time | 24:20 | |||||
| points | 16 | 14 | 24 | 20 | 20 | 20 | 114 | avg. place | 12 | ||||
| Stewart WOOD | h'cap | 5:45 | 4:00 | 4:00 | 5:15 | 5:15 | 5:15 | No Runs | 6 | ||||
| nett time | 45:25 | 34:18 | 32:33 | 35:23 | 32:32 | 34:30 | best time | 32:32 | |||||
| place | 40 | 9 | 1 | 22 | 8 | 20 | avg. time | 35:46 | |||||
| points | 5 | 22 | 40 | 9 | 23 | 11 | 110 | avg. place | 17 | ||||
| John JOHNS | h'cap | 3:30 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | No Runs | 7 | |||
| nett time | 35:19 | 34:49 | 34:53 | 36:27 | 36:21 | 38:34 | 34:47 | best time | 34:47 | ||||
| place | 26 | 6 | 11 | 20 | 18 | 22 | 6 | avg. time | 35:52 | ||||
| points | 5 | 25 | 20 | 11 | 13 | 9 | 25 | 108 | avg. place | 16 | |||
| John DODD | h'cap | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 2:00 | No Runs | 7 | |||
| nett time | 36:26 | 38:36 | 36:43 | 37:29 | 44:05 | 35:48 | 38:21 | best time | 35:48 | ||||
| place | 17 | 19 | 12 | 14 | 28 | 3 | 21 | avg. time | 38:12 | ||||
| points | 14 | 12 | 19 | 17 | 5 | 30 | 10 | 107 | avg. place | 16 | |||
| Gary SIGNOR | h'cap | 3:00 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | No Runs | 6 | ||||
| nett time | 34:34 | 35:09 | 34:52 | 35:16 | 36:23 | 38:34 | best time | 34:34 | |||||
| place | 11 | 10 | 8 | 9 | 19 | 22 | avg. time | 35:48 | |||||
| points | 20 | 21 | 23 | 22 | 12 | 9 | 107 | avg. place | 13 | ||||
| Keith RILEY | h'cap | 2:45 | 2:15 | 2:15 | 3:15 | 3:15 | 3:15 | No Runs | 6 | ||||
| nett time | 35:49 | 35:58 | 34:39 | 36:02 | 35:38 | 38:44 | best time | 34:39 | |||||
| place | 22 | 7 | 2 | 16 | 17 | 26 | avg. time | 36:08 | |||||
| points | 9 | 24 | 35 | 15 | 14 | 5 | 102 | avg. place | 15 | ||||
| Nicole DEHNERT | h'cap | 2:45 | 3:30 | 4:30 | 4:30 | 4:30 | No Runs | 5 | |||||
| nett time | 34:24 | 33:17 | 34:33 | 55:15 | 39:30 | best time | 33:17 | ||||||
| place | 4 | 1 | 15 | 32 | 27 | avg. time | 39:23 | ||||||
| points | 27 | 40 | 16 | 5 | 5 | 93 | avg. place | 16 | |||||
| Steven BOURKE | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 6 | ||||
| nett time | 28:45 | 29:31 | 29:33 | 28:34 | 28:44 | 27:58 | best time | 27:58 | |||||
| place | 24 | 16 | 24 | 10 | 10 | 10 | avg. time | 28:50 | |||||
| points | 7 | 15 | 7 | 21 | 21 | 21 | 92 | avg. place | 16 | ||||
| Hollie RULE | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 4 | ||||||
| nett time | 36:53 | 30:33 | 30:20 | 30:11 | best time | 30:11 | |||||||
| place | 36 | 5 | 6 | 6 | avg. time | 31:59 | |||||||
| points | 5 | 26 | 25 | 25 | 81 | avg. place | 13 | ||||||
| Moreno CHIAPPIN | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 7 | |||
| nett time | 25:56 | 28:11 | 26:50 | 26:10 | 26:18 | 25:56 | 25:55 | best time | 25:55 | ||||
| place | 28 | 22 | 25 | 16 | 17 | 18 | 14 | avg. time | 26:28 | ||||
| points | 5 | 9 | 6 | 15 | 14 | 13 | 17 | 79 | avg. place | 20 | |||
| Lisa CROCE | h'cap | 0:45 | 1:15 | 1:15 | 1:15 | No Runs | 4 | ||||||
| nett time | 36:36 | 37:42 | 37:17 | 36:50 | best time | 36:36 | |||||||
| place | 8 | 22 | 6 | 11 | avg. time | 37:06 | |||||||
| points | 23 | 9 | 25 | 20 | 77 | avg. place | 12 | ||||||
| Harrison PALMER | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 4 | ||||||
| nett time | 25:10 | 23:37 | 23:49 | 21:53 | best time | 21:53 | |||||||
| place | 33 | 12 | 19 | 1 | avg. time | 23:37 | |||||||
| points | 5 | 19 | 12 | 40 | 76 | avg. place | 16 | ||||||
| Malcolm BLAKE | h'cap | 12:00 | 12:30 | 12:30 | 12:30 | No Runs | 4 | ||||||
| nett time | 25:18 | 27:26 | 26:56 | 25:41 | best time | 25:18 | |||||||
| place | 6 | 17 | 23 | 6 | avg. time | 26:20 | |||||||
| points | 25 | 14 | 8 | 25 | 72 | avg. place | 13 | ||||||
| Angela FOSCARINI | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 4 | ||||||
| nett time | 35:10 | 34:22 | 34:52 | 34:59 | best time | 34:22 | |||||||
| place | 14 | 15 | 12 | 16 | avg. time | 34:50 | |||||||
| points | 17 | 16 | 19 | 15 | 67 | avg. place | 14 | ||||||
| Tania MOORE | h'cap | 3:30 | 4:00 | 4:00 | No Runs | 3 | |||||||
| nett time | 33:47 | 33:56 | 35:04 | best time | 33:47 | ||||||||
| place | 5 | 7 | 15 | avg. time | 34:15 | ||||||||
| points | 26 | 24 | 16 | 66 | avg. place | 9 | |||||||
| David HEFFER | h'cap | 3:30 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 5 | |||||
| nett time | 41:00 | 53:57 | 35:56 | 47:47 | 34:18 | best time | 34:18 | ||||||
| place | 37 | 27 | 20 | 28 | 2 | avg. time | 42:35 | ||||||
| points | 5 | 5 | 11 | 5 | 35 | 61 | avg. place | 23 | |||||
| Lena SERGI | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 4 | ||||||
| nett time | 33:07 | 32:53 | 33:53 | 32:19 | best time | 32:19 | |||||||
| place | 27 | 16 | 20 | 7 | avg. time | 33:03 | |||||||
| points | 5 | 15 | 11 | 24 | 55 | avg. place | 18 | ||||||
| Glen CONNOR | h'cap | 13:00 | 14:15 | No Runs | 2 | ||||||||
| nett time | 23:40 | 23:58 | best time | 23:40 | |||||||||
| place | 2 | 12 | avg. time | 23:49 | |||||||||
| points | 35 | 19 | 54 | avg. place | 7 | ||||||||
| Chris PALMER | h'cap | 15:00 | 15:00 | 15:00 | No Runs | 3 | |||||||
| nett time | 24:15 | 23:36 | 22:49 | best time | 22:49 | ||||||||
| place | 30 | 9 | 4 | avg. time | 23:33 | ||||||||
| points | 5 | 22 | 27 | 54 | avg. place | 14 | |||||||
| Simon FATTORE | h'cap | 8:15 | 7:30 | 7:30 | 7:30 | No Runs | 4 | ||||||
| nett time | 33:52 | 31:09 | 37:20 | 30:15 | best time | 30:15 | |||||||
| place | 34 | 12 | 27 | 7 | avg. time | 33:09 | |||||||
| points | 5 | 19 | 5 | 24 | 53 | avg. place | 20 | ||||||
| Darren POOLEY | h'cap | 2:45 | 2:45 | 2:00 | 2:00 | No Runs | 4 | ||||||
| nett time | 39:44 | 38:03 | 38:09 | 36:16 | best time | 36:16 | |||||||
| place | 23 | 28 | 21 | 3 | avg. time | 38:03 | |||||||
| points | 8 | 5 | 10 | 30 | 53 | avg. place | 19 | ||||||
| Connor MOORE | h'cap | 13:00 | 13:30 | 13:30 | 13:30 | No Runs | 4 | ||||||
| nett time | 24:24 | 25:57 | 30:33 | 31:17 | best time | 24:24 | |||||||
| place | 9 | 15 | 29 | 26 | avg. time | 28:02 | |||||||
| points | 22 | 16 | 5 | 5 | 48 | avg. place | 20 | ||||||
| Craig VIOLI | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | |||||||
| nett time | 33:44 | 33:34 | 34:15 | best time | 33:34 | ||||||||
| place | 18 | 10 | 18 | avg. time | 33:51 | ||||||||
| points | 13 | 21 | 13 | 47 | avg. place | 15 | |||||||
| Anthony TREFILO | h'cap | 12:45 | 12:45 | No Runs | 2 | ||||||||
| nett time | 25:32 | 24:43 | best time | 24:43 | |||||||||
| place | 14 | 4 | avg. time | 25:07 | |||||||||
| points | 17 | 27 | 44 | avg. place | 9 | ||||||||
| Aidan FATTORE | h'cap | 17:00 | 17:00 | No Runs | 2 | ||||||||
| nett time | 21:08 | 21:00 | best time | 21:00 | |||||||||
| place | 14 | 5 | avg. time | 21:04 | |||||||||
| points | 17 | 26 | 43 | avg. place | 10 | ||||||||
| Bronwyn JONES | h'cap | 5:45 | 7:00 | 7:00 | No Runs | 3 | |||||||
| nett time | 30:58 | 55:05 | 33:52 | best time | 30:58 | ||||||||
| place | 3 | 35 | 23 | avg. time | 39:58 | ||||||||
| points | 30 | 5 | 8 | 43 | avg. place | 20 | |||||||
| Anthony SALMON | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 6 | ||||
| nett time | 34:10 | 35:58 | 51:10 | 34:47 | 1:05:16 | 43:05 | best time | 34:10 | |||||
| place | 29 | 21 | 29 | 20 | 28 | 31 | avg. time | 44:04 | |||||
| points | 5 | 10 | 5 | 11 | 5 | 5 | 41 | avg. place | 26 | ||||
| Connor BOURKE | h'cap | 11:30 | No Runs | 1 | |||||||||
| nett time | 22:06 | best time | 22:06 | ||||||||||
| place | 1 | avg. time | 22:06 | ||||||||||
| points | 40 | 40 | avg. place | 1 | |||||||||
| Rita FASCIANELLI-MCIVER | h'cap | 2:00 | No Runs | 1 | |||||||||
| nett time | 34:26 | best time | 34:26 | ||||||||||
| place | 1 | avg. time | 34:26 | ||||||||||
| points | 40 | 40 | avg. place | 1 | |||||||||
| Derek GOULLET | h'cap | 11:30 | 11:30 | No Runs | 2 | ||||||||
| nett time | 26:51 | 26:44 | best time | 26:44 | |||||||||
| place | 16 | 9 | avg. time | 26:47 | |||||||||
| points | 15 | 22 | 37 | avg. place | 12 | ||||||||
| Dianne KEENAN | h'cap | 3:30 | 3:30 | No Runs | 2 | ||||||||
| nett time | 34:37 | 35:50 | best time | 34:37 | |||||||||
| place | 8 | 17 | avg. time | 35:13 | |||||||||
| points | 23 | 14 | 37 | avg. place | 12 | ||||||||
| Alex MELVILLE | h'cap | 13:45 | 13:45 | No Runs | 2 | ||||||||
| nett time | 24:00 | 24:45 | best time | 24:00 | |||||||||
| place | 14 | 11 | avg. time | 24:22 | |||||||||
| points | 17 | 20 | 37 | avg. place | 12 | ||||||||
| Mark ANDREAZZA | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 7 | |||
| nett time | 36:18 | 44:02 | 42:43 | 32:01 | 46:50 | 44:39 | 59:40 | best time | 32:01 | ||||
| place | 38 | 28 | 32 | 25 | 34 | 27 | 34 | avg. time | 43:44 | ||||
| points | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 36 | avg. place | 31 | |||
| Flynn BUNN | h'cap | 15:00 | 15:15 | No Runs | 2 | ||||||||
| nett time | 22:41 | 22:58 | best time | 22:41 | |||||||||
| place | 13 | 15 | avg. time | 22:49 | |||||||||
| points | 18 | 16 | 34 | avg. place | 14 | ||||||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||||
| nett time | 50:03 | 54:02 | 52:00 | 46:46 | 47:48 | 46:00 | best time | 46:00 | |||||
| place | 39 | 24 | 30 | 26 | 29 | 28 | avg. time | 49:26 | |||||
| points | 5 | 7 | 5 | 5 | 5 | 5 | 32 | avg. place | 29 | ||||
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||||
| nett time | 58:11 | 56:47 | 58:29 | 1:00:06 | 59:50 | 1:01:02 | best time | 56:47 | |||||
| place | 43 | 26 | 34 | 31 | 33 | 32 | avg. time | 59:04 | |||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 33 | ||||
| Jaidyn ROACH | h'cap | 17:45 | No Runs | 1 | |||||||||
| nett time | 19:59 | best time | 19:59 | ||||||||||
| place | 3 | avg. time | 19:59 | ||||||||||
| points | 30 | 30 | avg. place | 3 | |||||||||
| Allan JONES | h'cap | 13:00 | 13:00 | 13:00 | No Runs | 3 | |||||||
| nett time | 25:47 | 55:09 | 25:58 | best time | 25:47 | ||||||||
| place | 25 | 36 | 15 | avg. time | 35:38 | ||||||||
| points | 6 | 5 | 16 | 27 | avg. place | 25 | |||||||
| Lachlan DATE | h'cap | 15:00 | No Runs | 1 | |||||||||
| nett time | 23:25 | best time | 23:25 | ||||||||||
| place | 5 | avg. time | 23:25 | ||||||||||
| points | 26 | 26 | avg. place | 5 | |||||||||
| Coco MCINTOSH | h'cap | 13:00 | 13:00 | No Runs | 2 | ||||||||
| nett time | 26:23 | 26:38 | best time | 26:23 | |||||||||
| place | 18 | 19 | avg. time | 26:30 | |||||||||
| points | 13 | 12 | 25 | avg. place | 18 | ||||||||
| Shaye PALMER | h'cap | 9:00 | 9:00 | No Runs | 2 | ||||||||
| nett time | 29:13 | 29:52 | best time | 29:13 | |||||||||
| place | 18 | 19 | avg. time | 29:32 | |||||||||
| points | 13 | 12 | 25 | avg. place | 18 | ||||||||
| James WYTHES | h'cap | 16:00 | 16:00 | 16:00 | No Runs | 3 | |||||||
| nett time | 22:29 | 25:32 | 25:55 | best time | 22:29 | ||||||||
| place | 20 | 24 | 24 | avg. time | 24:38 | ||||||||
| points | 11 | 7 | 7 | 25 | avg. place | 23 | |||||||
| Mark HANCOCK | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | |||||||
| nett time | 57:47 | 38:04 | 35:25 | best time | 35:25 | ||||||||
| place | 44 | 23 | 21 | avg. time | 43:45 | ||||||||
| points | 5 | 8 | 10 | 23 | avg. place | 29 | |||||||
| John KEENAN | h'cap | 9:30 | No Runs | 1 | |||||||||
| nett time | 28:57 | best time | 28:57 | ||||||||||
| place | 8 | avg. time | 28:57 | ||||||||||
| points | 23 | 23 | avg. place | 8 | |||||||||
| Tracey JOSLING | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||||
| nett time | 46:47 | 47:48 | 50:18 | 46:00 | best time | 46:00 | |||||||
| place | 27 | 29 | 25 | 28 | avg. time | 47:43 | |||||||
| points | 5 | 5 | 6 | 5 | 21 | avg. place | 27 | ||||||
| Callum VECCHIO | h'cap | 14:00 | No Runs | 1 | |||||||||
| nett time | 24:23 | best time | 24:23 | ||||||||||
| place | 10 | avg. time | 24:23 | ||||||||||
| points | 21 | 21 | avg. place | 10 | |||||||||
| Gary ANDREAZZA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||||
| nett time | 59:00 | 50:21 | 51:19 | 47:00 | best time | 47:00 | |||||||
| place | 30 | 31 | 26 | 30 | avg. time | 51:55 | |||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 29 | ||||||
| Dean CONNELL | h'cap | 11:30 | No Runs | 1 | |||||||||
| nett time | 26:57 | best time | 26:57 | ||||||||||
| place | 12 | avg. time | 26:57 | ||||||||||
| points | 19 | 19 | avg. place | 12 | |||||||||
| Wendy MINATO | h'cap | 2:00 | No Runs | 1 | |||||||||
| nett time | 36:43 | best time | 36:43 | ||||||||||
| place | 13 | avg. time | 36:43 | ||||||||||
| points | 18 | 18 | avg. place | 13 | |||||||||
| Kate MORSHEAD | h'cap | 6:30 | 6:30 | No Runs | 2 | ||||||||
| nett time | 34:36 | 33:43 | best time | 33:43 | |||||||||
| place | 23 | 21 | avg. time | 34:09 | |||||||||
| points | 8 | 10 | 18 | avg. place | 22 | ||||||||
| Anne LYONS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||||
| nett time | 53:08 | 54:02 | 56:15 | best time | 53:08 | ||||||||
| place | 41 | 24 | 33 | avg. time | 54:28 | ||||||||
| points | 5 | 7 | 5 | 17 | avg. place | 33 | |||||||
| Sabrina PASQUALOTTO | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 37:49 | best time | 37:49 | ||||||||||
| place | 16 | avg. time | 37:49 | ||||||||||
| points | 15 | 15 | avg. place | 16 | |||||||||
| Matt KENNY | h'cap | 14:30 | No Runs | 1 | |||||||||
| nett time | 23:43 | best time | 23:43 | ||||||||||
| place | 18 | avg. time | 23:43 | ||||||||||
| points | 13 | 13 | avg. place | 18 | |||||||||
| Alex FORREST | h'cap | 13:00 | No Runs | 1 | |||||||||
| nett time | 26:27 | best time | 26:27 | ||||||||||
| place | 19 | avg. time | 26:27 | ||||||||||
| points | 12 | 12 | avg. place | 19 | |||||||||
| Rachel EHSMAN | h'cap | 3:30 | No Runs | 1 | |||||||||
| nett time | 34:59 | best time | 34:59 | ||||||||||
| place | 20 | avg. time | 34:59 | ||||||||||
| points | 11 | 11 | avg. place | 20 | |||||||||
| Sandra ALTIN | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 53:09 | 40:15 | best time | 40:15 | |||||||||
| place | 42 | 27 | avg. time | 46:42 | |||||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||||
| Ron ANSON | h'cap | 2:45 | 2:45 | No Runs | 2 | ||||||||
| nett time | 1:03:00 | 49:28 | best time | 49:28 | |||||||||
| place | 45 | 31 | avg. time | 56:14 | |||||||||
| points | 5 | 5 | 10 | avg. place | 38 | ||||||||
| Val CENTOFANTI | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 1:10:02 | 1:07:55 | best time | 1:07:55 | |||||||||
| place | 33 | 35 | avg. time | 1:08:58.5 | |||||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
| nett time | 1:10:01 | 1:07:55 | best time | 1:07:55 | |||||||||
| place | 32 | 35 | avg. time | 1:08:58 | |||||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||||
| Michael JOHNS | h'cap | 13:00 | 13:00 | No Runs | 2 | ||||||||
| nett time | 27:02 | 27:09 | best time | 27:02 | |||||||||
| place | 32 | 26 | avg. time | 27:05 | |||||||||
| points | 5 | 5 | 10 | avg. place | 29 | ||||||||
| Gavin DAL BROI | h'cap | 6:15 | No Runs | 1 | |||||||||
| nett time | 35:06 | best time | 35:06 | ||||||||||
| place | 22 | avg. time | 35:06 | ||||||||||
| points | 9 | 9 | avg. place | 22 | |||||||||
| Sheila MARCUS | h'cap | 6:30 | No Runs | 1 | |||||||||
| nett time | 34:01 | best time | 34:01 | ||||||||||
| place | 22 | avg. time | 34:01 | ||||||||||
| points | 9 | 9 | avg. place | 22 | |||||||||
| Nate MINGAY | h'cap | 17:45 | No Runs | 1 | |||||||||
| nett time | 23:15 | best time | 23:15 | ||||||||||
| place | 24 | avg. time | 23:15 | ||||||||||
| points | 7 | 7 | avg. place | 24 | |||||||||
| Alana ROSSITER | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 41:00 | best time | 41:00 | ||||||||||
| place | 24 | avg. time | 41:00 | ||||||||||
| points | 7 | 7 | avg. place | 24 | |||||||||
| James MORSHEAD | h'cap | 10:30 | No Runs | 1 | |||||||||
| nett time | 32:30 | best time | 32:30 | ||||||||||
| place | 25 | avg. time | 32:30 | ||||||||||
| points | 6 | 6 | avg. place | 25 | |||||||||
| Brian BELLICANTA | h'cap | 5:30 | No Runs | 1 | |||||||||
| nett time | 54:03 | best time | 54:03 | ||||||||||
| place | 29 | avg. time | 54:03 | ||||||||||
| points | 5 | 5 | avg. place | 29 | |||||||||
| Daisy CROCE | h'cap | 2:45 | No Runs | 1 | |||||||||
| nett time | 36:37 | best time | 36:37 | ||||||||||
| place | 31 | avg. time | 36:37 | ||||||||||
| points | 5 | 5 | avg. place | 31 | |||||||||
| Elise MCINTOSH | h'cap | 4:15 | No Runs | 1 | |||||||||
| nett time | 59:24 | best time | 59:24 | ||||||||||
| place | 33 | avg. time | 59:24 | ||||||||||
| points | 5 | 5 | avg. place | 33 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Coco MCINTOSH | Race 4 | 4:53 | 26:23 | 13:00 | 18 |
| 2 | Sharon CARERI | Race 6 | 5:04 | 27:25 | 9:45 | 2 |
| 3 | Fiona FATTORE | Race 6 | 5:04 | 27:25 | 10:15 | 5 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Jaidyn ROACH | Race 7 | 3:42 | 19:59 | 17:45 | 3 |
| 2 | Aidan FATTORE | Race 7 | 3:53 | 21:00 | 17:00 | 5 |
| 3 | Harrison PALMER | Race 7 | 4:03 | 21:53 | 15:15 | 1 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Reuben FATTORE | h'cap | 9:15 | 9:15 | 9:15 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 7 | |||
| nett time | 16:51 | 17:29 | 16:11 | 16:30 | 16:37 | 16:43 | 15:42 | best time | 15:42 | ||||
| place | 3 | 2 | 1 | 3 | 1 | 2 | 1 | avg. time | 16:34 | ||||
| points | 30 | 35 | 40 | 30 | 40 | 35 | 40 | 250 | avg. place | 2 | |||
| Isaac FATTORE | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 6 | ||||
| nett time | 16:28 | 16:12 | 16:11 | 16:28 | 15:51 | 15:06 | best time | 15:06 | |||||
| place | 5 | 3 | 4 | 5 | 5 | 3 | avg. time | 16:02 | |||||
| points | 26 | 30 | 27 | 26 | 26 | 30 | 165 | avg. place | 4 | ||||
| Isla PALMER | h'cap | 3:30 | 3:30 | 3:30 | 3:45 | No Runs | 4 | ||||||
| nett time | 25:09 | 23:32 | 22:06 | 23:26 | best time | 22:06 | |||||||
| place | 7 | 3 | 1 | 4 | avg. time | 23:33 | |||||||
| points | 24 | 30 | 40 | 27 | 121 | avg. place | 4 | ||||||
| Callum VECCHIO | h'cap | 12:30 | 12:45 | 12:45 | No Runs | 3 | |||||||
| nett time | 13:00 | 13:06 | 13:39 | best time | 13:00 | ||||||||
| place | 2 | 2 | 2 | avg. time | 13:15 | ||||||||
| points | 35 | 35 | 35 | 105 | avg. place | 2 | |||||||
| Edward PALMER | h'cap | 7:45 | 8:15 | 8:15 | 8:15 | No Runs | 4 | ||||||
| nett time | 16:18 | 17:38 | 24:03 | 27:03 | best time | 16:18 | |||||||
| place | 1 | 3 | 11 | 21 | avg. time | 21:15 | |||||||
| points | 40 | 30 | 20 | 10 | 100 | avg. place | 9 | ||||||
| Tracy VECCHIO | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 4 | ||||||
| nett time | 24:28 | 23:50 | 24:42 | 23:53 | best time | 23:50 | |||||||
| place | 10 | 8 | 10 | 9 | avg. time | 24:13 | |||||||
| points | 21 | 23 | 21 | 22 | 87 | avg. place | 9 | ||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||||
| nett time | 36:39 | 37:25 | 37:39 | 42:56 | 37:22 | 37:34 | best time | 36:39 | |||||
| place | 14 | 9 | 20 | 25 | 12 | 23 | avg. time | 38:15 | |||||
| points | 17 | 22 | 11 | 6 | 19 | 8 | 83 | avg. place | 17 | ||||
| Daniel RESTAGNO | h'cap | 9:15 | 9:15 | 9:15 | No Runs | 3 | |||||||
| nett time | 26:12 | 17:17 | 16:46 | best time | 16:46 | ||||||||
| place | 15 | 3 | 2 | avg. time | 20:05 | ||||||||
| points | 16 | 30 | 35 | 81 | avg. place | 7 | |||||||
| Donna JACKSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||||
| nett time | 30:35 | 43:28 | 30:51 | 31:40 | best time | 30:35 | |||||||
| place | 8 | 13 | 11 | 14 | avg. time | 34:08 | |||||||
| points | 23 | 18 | 20 | 17 | 78 | avg. place | 12 | ||||||
| Lauren CARNELL | h'cap | 2:45 | 2:45 | 2:45 | No Runs | 3 | |||||||
| nett time | 24:37 | 25:19 | 25:13 | best time | 24:37 | ||||||||
| place | 4 | 6 | 6 | avg. time | 25:03 | ||||||||
