2026 Hot Foot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
| Alex MELVILLE | h'cap | 14:45 | No Runs | 1 | |||||||
| nett time | 27:50 | best time | 27:50 | ||||||||
| place | 1 | avg. time | 27:50 | ||||||||
| points | 40 | 40 | avg. place | 1 | |||||||
| Adrian BAIRD | h'cap | 6:00 | No Runs | 1 | |||||||
| nett time | 37:13 | best time | 37:13 | ||||||||
| place | 2 | avg. time | 37:13 | ||||||||
| points | 35 | 35 | avg. place | 2 | |||||||
| Lachlan DATE | h'cap | 17:00 | No Runs | 1 | |||||||
| nett time | 26:35 | best time | 26:35 | ||||||||
| place | 3 | avg. time | 26:35 | ||||||||
| points | 30 | 30 | avg. place | 3 | |||||||
| Flynn BUNN | h'cap | 17:00 | No Runs | 1 | |||||||
| nett time | 26:46 | best time | 26:46 | ||||||||
| place | 4 | avg. time | 26:46 | ||||||||
| points | 27 | 27 | avg. place | 4 | |||||||
| Lena SERGI | h'cap | 6:45 | No Runs | 1 | |||||||
| nett time | 37:09 | best time | 37:09 | ||||||||
| place | 5 | avg. time | 37:09 | ||||||||
| points | 26 | 26 | avg. place | 5 | |||||||
| Keith RILEY | h'cap | 3:30 | No Runs | 1 | |||||||
| nett time | 40:27 | best time | 40:27 | ||||||||
| place | 6 | avg. time | 40:27 | ||||||||
| points | 25 | 25 | avg. place | 6 | |||||||
| Bronwyn JONES | h'cap | 8:00 | No Runs | 1 | |||||||
| nett time | 36:08 | best time | 36:08 | ||||||||
| place | 7 | avg. time | 36:08 | ||||||||
| points | 24 | 24 | avg. place | 7 | |||||||
| Craig VIOLI | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 38:29 | best time | 38:29 | ||||||||
| place | 8 | avg. time | 38:29 | ||||||||
| points | 23 | 23 | avg. place | 8 | |||||||
| Derek GOULLET | h'cap | 12:45 | No Runs | 1 | |||||||
| nett time | 31:42 | best time | 31:42 | ||||||||
| place | 9 | avg. time | 31:42 | ||||||||
| points | 22 | 22 | avg. place | 9 | |||||||
| Jessica KANALEY | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 38:51 | best time | 38:51 | ||||||||
| place | 10 | avg. time | 38:51 | ||||||||
| points | 21 | 21 | avg. place | 10 | |||||||
| John JOHNS | h'cap | 3:45 | No Runs | 1 | |||||||
| nett time | 40:55 | best time | 40:55 | ||||||||
| place | 11 | avg. time | 40:55 | ||||||||
| points | 20 | 20 | avg. place | 11 | |||||||
| Gary SIGNOR | h'cap | 3:30 | No Runs | 1 | |||||||
| nett time | 41:10 | best time | 41:10 | ||||||||
| place | 11 | avg. time | 41:10 | ||||||||
| points | 20 | 20 | avg. place | 11 | |||||||
| Glen CONNOR | h'cap | 16:00 | No Runs | 1 | |||||||
| nett time | 28:41 | best time | 28:41 | ||||||||
| place | 13 | avg. time | 28:41 | ||||||||
| points | 18 | 18 | avg. place | 13 | |||||||
| Angela FOSCARINI | h'cap | 4:30 | No Runs | 1 | |||||||
| nett time | 40:49 | best time | 40:49 | ||||||||
| place | 14 | avg. time | 40:49 | ||||||||
| points | 17 | 17 | avg. place | 14 | |||||||
| Alex FORREST | h'cap | 14:45 | No Runs | 1 | |||||||
| nett time | 30:37 | best time | 30:37 | ||||||||
| place | 15 | avg. time | 30:37 | ||||||||
| points | 16 | 16 | avg. place | 15 | |||||||
| Stewart WOOD | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 39:38 | best time | 39:38 | ||||||||
| place | 16 | avg. time | 39:38 | ||||||||
| points | 15 | 15 | avg. place | 16 | |||||||
| John FARRONATO | h'cap | 9:30 | No Runs | 1 | |||||||
| nett time | 36:07 | best time | 36:07 | ||||||||
| place | 17 | avg. time | 36:07 | ||||||||
| points | 14 | 14 | avg. place | 17 | |||||||
| Simon CROCE | h'cap | 1:15 | No Runs | 1 | |||||||
| nett time | 44:24 | best time | 44:24 | ||||||||
| place | 18 | avg. time | 44:24 | ||||||||
| points | 13 | 13 | avg. place | 18 | |||||||
| Coco MCINTOSH | h'cap | 14:45 | No Runs | 1 | |||||||
| nett time | 31:36 | best time | 31:36 | ||||||||
| place | 19 | avg. time | 31:36 | ||||||||
| points | 12 | 12 | avg. place | 19 | |||||||
| Mark HANCOCK | h'cap | 5:45 | No Runs | 1 | |||||||
| nett time | 40:41 | best time | 40:41 | ||||||||
| place | 20 | avg. time | 40:41 | ||||||||
| points | 11 | 11 | avg. place | 20 | |||||||
| Steven BOURKE | h'cap | 11:15 | No Runs | 1 | |||||||
| nett time | 35:16 | best time | 35:16 | ||||||||
| place | 21 | avg. time | 35:16 | ||||||||
| points | 10 | 10 | avg. place | 21 | |||||||
| Michael COLACIURI | h'cap | 5:00 | No Runs | 1 | |||||||
| nett time | 41:37 | best time | 41:37 | ||||||||
| place | 22 | avg. time | 41:37 | ||||||||
| points | 9 | 9 | avg. place | 22 | |||||||
| Sheila MARCUS | h'cap | 7:00 | No Runs | 1 | |||||||
| nett time | 39:51 | best time | 39:51 | ||||||||
| place | 23 | avg. time | 39:51 | ||||||||
| points | 8 | 8 | avg. place | 23 | |||||||
| Rachel EHSMAN | h'cap | 3:45 | No Runs | 1 | |||||||
| nett time | 43:23 | best time | 43:23 | ||||||||
| place | 24 | avg. time | 43:23 | ||||||||
| points | 7 | 7 | avg. place | 24 | |||||||
| Kate MORSHEAD | h'cap | 7:00 | No Runs | 1 | |||||||
| nett time | 40:36 | best time | 40:36 | ||||||||
| place | 25 | avg. time | 40:36 | ||||||||
| points | 6 | 6 | avg. place | 25 | |||||||
| Gary ANDREAZZA | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 1:04:50 | best time | 1:04:50 | ||||||||
| place | 29 | avg. time | 1:04:50 | ||||||||
| points | 5 | 5 | avg. place | 29 | |||||||
| Julian ANDREAZZA | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 49:42 | best time | 49:42 | ||||||||
| place | 27 | avg. time | 49:42 | ||||||||
| points | 5 | 5 | avg. place | 27 | |||||||
| Mark ANDREAZZA | h'cap | 15:00 | No Runs | 1 | |||||||
| nett time | 1:04:42 | best time | 1:04:42 | ||||||||
| place | 32 | avg. time | 1:04:42 | ||||||||
| points | 5 | 5 | avg. place | 32 | |||||||
| Brian BELLICANTA | h'cap | 6:00 | No Runs | 1 | |||||||
| nett time | 1:12:46 | best time | 1:12:46 | ||||||||
| place | 31 | avg. time | 1:12:46 | ||||||||
| points | 5 | 5 | avg. place | 31 | |||||||
| Roy BINKS | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 1:12:09 | best time | 1:12:09 | ||||||||
| place | 30 | avg. time | 1:12:09 | ||||||||
| points | 5 | 5 | avg. place | 30 | |||||||
| Sharon CARERI | h'cap | 11:45 | No Runs | 1 | |||||||
| nett time | 37:18 | best time | 37:18 | ||||||||
| place | 26 | avg. time | 37:18 | ||||||||
| points | 5 | 5 | avg. place | 26 | |||||||
| John DODD | h'cap | 2:30 | No Runs | 1 | |||||||
| nett time | 53:48 | best time | 53:48 | ||||||||
| place | 28 | avg. time | 53:48 | ||||||||
| points | 5 | 5 | avg. place | 28 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Coco MCINTOSH | Race 1 | 5:10 | 31:36 | 14:45 | 19 |
| 2 | Bronwyn JONES | Race 1 | 5:55 | 36:08 | 8:00 | 7 |
| 3 | Lena SERGI | Race 1 | 6:05 | 37:09 | 6:45 | 5 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Lachlan DATE | Race 1 | 4:21 | 26:35 | 17:00 | 3 |
| 2 | Flynn BUNN | Race 1 | 4:23 | 26:46 | 17:00 | 4 |
| 3 | Alex MELVILLE | Race 1 | 4:33 | 27:50 | 14:45 | 1 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
| Bruno FOSCARINI | h'cap | 3:15 | No Runs | 1 | |||||||
| nett time | 19:44 | best time | 19:44 | ||||||||
| place | 1 | avg. time | 19:44 | ||||||||
| points | 40 | 40 | avg. place | 1 | |||||||
| Isaac FATTORE | h'cap | 10:15 | No Runs | 1 | |||||||
| nett time | 13:43 | best time | 13:43 | ||||||||
| place | 2 | avg. time | 13:43 | ||||||||
| points | 35 | 35 | avg. place | 2 | |||||||
| Reuben FATTORE | h'cap | 9:30 | No Runs | 1 | |||||||
| nett time | 14:32 | best time | 14:32 | ||||||||
| place | 3 | avg. time | 14:32 | ||||||||
| points | 30 | 30 | avg. place | 3 | |||||||
| Mayah BUNN | h'cap | 6:45 | No Runs | 1 | |||||||
| nett time | 17:45 | best time | 17:45 | ||||||||
| place | 4 | avg. time | 17:45 | ||||||||
| points | 27 | 27 | avg. place | 4 | |||||||
| Callum VECCHIO | h'cap | 11:45 | No Runs | 1 | |||||||
| nett time | 13:02 | best time | 13:02 | ||||||||
| place | 5 | avg. time | 13:02 | ||||||||
| points | 26 | 26 | avg. place | 5 | |||||||
| Daniel RESTAGNO | h'cap | 8:30 | No Runs | 1 | |||||||
| nett time | 16:45 | best time | 16:45 | ||||||||
| place | 6 | avg. time | 16:45 | ||||||||
| points | 25 | 25 | avg. place | 6 | |||||||
| Peggy CARPENTER | h'cap | 5:00 | No Runs | 1 | |||||||
| nett time | 21:17 | best time | 21:17 | ||||||||
| place | 7 | avg. time | 21:17 | ||||||||
| points | 24 | 24 | avg. place | 7 | |||||||
| Tom MACKERRAS | h'cap | 5:00 | No Runs | 1 | |||||||
| nett time | 21:28 | best time | 21:28 | ||||||||
| place | 8 | avg. time | 21:28 | ||||||||
| points | 23 | 23 | avg. place | 8 | |||||||
| Elio MINATO | h'cap | 4:45 | No Runs | 1 | |||||||
| nett time | 22:13 | best time | 22:13 | ||||||||
| place | 9 | avg. time | 22:13 | ||||||||
| points | 22 | 22 | avg. place | 9 | |||||||
| Tania MOORE | h'cap | 6:30 | No Runs | 1 | |||||||
| nett time | 20:38 | best time | 20:38 | ||||||||
| place | 10 | avg. time | 20:38 | ||||||||
| points | 21 | 21 | avg. place | 10 | |||||||
| Abby KEENAN | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 27:21 | best time | 27:21 | ||||||||
| place | 11 | avg. time | 27:21 | ||||||||
| points | 20 | 20 | avg. place | 11 | |||||||
| Gary WORKMAN | h'cap | 6:30 | No Runs | 1 | |||||||
| nett time | 20:51 | best time | 20:51 | ||||||||
| place | 11 | avg. time | 20:51 | ||||||||
| points | 20 | 20 | avg. place | 11 | |||||||
| Janelle TOOLE | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 27:45 | best time | 27:45 | ||||||||
| place | 13 | avg. time | 27:45 | ||||||||
| points | 18 | 18 | avg. place | 13 | |||||||
| Tracy VECCHIO | h'cap | 5:00 | No Runs | 1 | |||||||
| nett time | 23:17 | best time | 23:17 | ||||||||
| place | 14 | avg. time | 23:17 | ||||||||
| points | 17 | 17 | avg. place | 14 | |||||||
| Margaret O'GRADY | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 28:54 | best time | 28:54 | ||||||||
| place | 15 | avg. time | 28:54 | ||||||||
| points | 16 | 16 | avg. place | 15 | |||||||
| Nick POSCOLIERO | h'cap | 4:45 | No Runs | 1 | |||||||
| nett time | 24:18 | best time | 24:18 | ||||||||
| place | 16 | avg. time | 24:18 | ||||||||
| points | 15 | 15 | avg. place | 16 | |||||||
| Wendy MINATO | h'cap | 6:00 | No Runs | 1 | |||||||
| nett time | 23:51 | best time | 23:51 | ||||||||
| place | 17 | avg. time | 23:51 | ||||||||
| points | 14 | 14 | avg. place | 17 | |||||||
| Fiona FATTORE | h'cap | 9:00 | No Runs | 1 | |||||||
| nett time | 21:33 | best time | 21:33 | ||||||||
| place | 18 | avg. time | 21:33 | ||||||||
| points | 13 | 13 | avg. place | 18 | |||||||
| Graeme LYONS | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 30:34 | best time | 30:34 | ||||||||
| place | 19 | avg. time | 30:34 | ||||||||
| points | 12 | 12 | avg. place | 19 | |||||||
| Alana ROSSITER | h'cap | 2:15 | No Runs | 1 | |||||||
| nett time | 30:59 | best time | 30:59 | ||||||||
| place | 20 | avg. time | 30:59 | ||||||||
| points | 11 | 11 | avg. place | 20 | |||||||
| Liz HANCOCK | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 36:13 | best time | 36:13 | ||||||||
| place | 21 | avg. time | 36:13 | ||||||||
| points | 10 | 10 | avg. place | 21 | |||||||
| Anne LYONS | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 36:13 | best time | 36:13 | ||||||||
| place | 21 | avg. time | 36:13 | ||||||||
| points | 10 | 10 | avg. place | 21 | |||||||
| Judith CIMADOR | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 38:00 | best time | 38:00 | ||||||||
| place | 23 | avg. time | 38:00 | ||||||||
| points | 8 | 8 | avg. place | 23 | |||||||
| Nicole DEHNERT | h'cap | 4:45 | No Runs | 1 | |||||||
| nett time | 33:16 | best time | 33:16 | ||||||||
| place | 24 | avg. time | 33:16 | ||||||||
| points | 7 | 7 | avg. place | 24 | |||||||
| Daisy CROCE | h'cap | 6:45 | No Runs | 1 | |||||||
| nett time | 35:29 | best time | 35:29 | ||||||||
| place | 25 | avg. time | 35:29 | ||||||||
| points | 6 | 6 | avg. place | 25 | |||||||
| Lisa CROCE | h'cap | 4:00 | No Runs | 1 | |||||||
| nett time | 38:14 | best time | 38:14 | ||||||||
| place | 25 | avg. time | 38:14 | ||||||||
| points | 6 | 6 | avg. place | 25 | |||||||
| Vince RESTAGNO | h'cap | 8:30 | No Runs | 1 | |||||||
| nett time | 33:44 | best time | 33:44 | ||||||||
| place | 25 | avg. time | 33:44 | ||||||||
| points | 6 | 6 | avg. place | 25 | |||||||
| Dean CAPPELLO | h'cap | 4:45 | No Runs | 1 | |||||||
| nett time | 38:52 | best time | 38:52 | ||||||||
| place | 28 | avg. time | 38:52 | ||||||||
| points | 5 | 5 | avg. place | 28 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Mayah BUNN | Race 1 | 5:43 | 17:45 | 6:45 | 4 |
| 2 | Tania MOORE | Race 1 | 6:39 | 20:38 | 6:30 | 10 |
| 3 | Peggy CARPENTER | Race 1 | 6:51 | 21:17 | 5:00 | 7 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Callum VECCHIO | Race 1 | 4:12 | 13:02 | 11:45 | 5 |
| 2 | Isaac FATTORE | Race 1 | 4:25 | 13:43 | 10:15 | 2 |
| 3 | Reuben FATTORE | Race 1 | 4:41 | 14:32 | 9:30 | 3 |
























