2025 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
Anthony SALMON | h'cap | 6:45 | 6:45 | 6:45 | 8:00 | 8:30 | No Runs | 5 | ||||
nett time | 37:06 | 36:25 | 34:50 | 34:17 | 36:42 | best time | 34:17 | |||||
place | 5 | 7 | 1 | 3 | 30 | avg. time | 35:52 | |||||
points | 26 | 24 | 40 | 30 | 5 | 125 | avg. place | 9 | ||||
Shaye PALMER | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 5 | ||||
nett time | 35:11 | 35:30 | 34:12 | 33:50 | 32:51 | best time | 32:51 | |||||
place | 8 | 19 | 5 | 6 | 2 | avg. time | 34:18 | |||||
points | 23 | 12 | 26 | 25 | 35 | 121 | avg. place | 8 | ||||
John KEENAN | h'cap | 10:45 | 10:45 | 11:15 | 12:00 | No Runs | 4 | |||||
nett time | 32:11 | 31:37 | 30:53 | 30:45 | best time | 30:45 | ||||||
place | 5 | 3 | 2 | 7 | avg. time | 31:21 | ||||||
points | 26 | 30 | 35 | 24 | 115 | avg. place | 4 | |||||
Harrison PALMER | h'cap | 12:30 | 13:30 | 15:00 | 15:00 | 15:00 | No Runs | 5 | ||||
nett time | 29:19 | 27:52 | 33:29 | 29:01 | 28:23 | best time | 27:52 | |||||
place | 1 | 1 | 36 | 18 | 16 | avg. time | 29:36 | |||||
points | 40 | 40 | 5 | 13 | 15 | 113 | avg. place | 14 | ||||
Lachlan DATE | h'cap | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | No Runs | 5 | ||||
nett time | 26:10 | 26:49 | 25:54 | 24:48 | 24:53 | best time | 24:48 | |||||
place | 6 | 21 | 13 | 4 | 9 | avg. time | 25:42 | |||||
points | 25 | 10 | 18 | 27 | 22 | 102 | avg. place | 11 | ||||
Keith RILEY | h'cap | 6:00 | 6:00 | 6:15 | 6:15 | No Runs | 4 | |||||
nett time | 37:38 | 36:34 | 37:29 | 36:40 | best time | 36:34 | ||||||
place | 4 | 4 | 10 | 10 | avg. time | 37:05 | ||||||
points | 27 | 27 | 21 | 21 | 96 | avg. place | 7 | |||||
Geoff O'CALLAGHAN | h'cap | 7:15 | 7:15 | 8:00 | 8:00 | No Runs | 4 | |||||
nett time | 36:15 | 35:00 | 35:16 | 35:21 | best time | 35:00 | ||||||
place | 9 | 2 | 12 | 15 | avg. time | 35:28 | ||||||
points | 22 | 35 | 19 | 16 | 92 | avg. place | 10 | |||||
Michael COLACIURI | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 4 | |||||
nett time | 40:10 | 40:05 | 38:48 | 38:47 | best time | 38:47 | ||||||
place | 6 | 15 | 4 | 8 | avg. time | 39:27 | ||||||
points | 25 | 16 | 27 | 23 | 91 | avg. place | 8 | |||||
John FARRONATO | h'cap | 8:30 | 8:30 | 8:00 | 8:00 | 8:00 | No Runs | 5 | ||||
nett time | 36:18 | 42:33 | 36:11 | 35:11 | 34:10 | best time | 34:10 | |||||
place | 12 | 38 | 16 | 9 | 3 | avg. time | 36:52 | |||||
points | 19 | 5 | 15 | 22 | 30 | 91 | avg. place | 16 | ||||
Alex FORREST | h'cap | 12:00 | 12:30 | 12:30 | No Runs | 3 | ||||||
nett time | 31:32 | 30:36 | 30:28 | best time | 30:28 | |||||||
place | 3 | 6 | 4 | avg. time | 30:52 | |||||||
points | 30 | 25 | 27 | 82 | avg. place | 4 | ||||||
Callum VECCHIO | h'cap | 9:00 | 9:00 | 16:15 | No Runs | 3 | ||||||
nett time | 34:44 | 26:39 | 27:01 | best time | 26:39 | |||||||
place | 10 | 1 | 12 | avg. time | 29:28 | |||||||
points | 21 | 40 | 19 | 80 | avg. place | 8 | ||||||
Tania MOORE | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | No Runs | 4 | |||||
nett time | 40:30 | 39:44 | 39:22 | 39:38 | best time | 39:22 | ||||||
place | 11 | 13 | 7 | 23 | avg. time | 39:48 | ||||||
points | 20 | 18 | 24 | 8 | 70 | avg. place | 14 | |||||
Gary ANDREAZZA | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 4 | |||||
nett time | 38:22 | 36:38 | 38:18 | 36:25 | best time | 36:25 | ||||||
place | 13 | 8 | 26 | 8 | avg. time | 37:25 | ||||||
points | 18 | 23 | 5 | 23 | 69 | avg. place | 14 | |||||
Michael JOHNS | h'cap | 16:00 | 16:00 | 16:00 | 16:00 | No Runs | 4 | |||||
nett time | 27:50 | 27:43 | 27:38 | 28:01 | best time | 27:38 | ||||||
place | 10 | 9 | 14 | 24 | avg. time | 27:48 | ||||||
points | 21 | 22 | 17 | 7 | 67 | avg. place | 14 | |||||
Tony GULLO | h'cap | 14:00 | 14:00 | 14:00 | No Runs | 3 | ||||||
nett time | 29:54 | 29:21 | 29:06 | best time | 29:06 | |||||||
place | 12 | 6 | 11 | avg. time | 29:27 | |||||||
points | 19 | 25 | 20 | 64 | avg. place | 10 | ||||||
Dianne KEENAN | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 4 | |||||
nett time | 41:19 | 40:40 | 39:14 | 38:22 | best time | 38:22 | ||||||
place | 27 | 23 | 10 | 4 | avg. time | 39:53 | ||||||
points | 5 | 8 | 21 | 27 | 61 | avg. place | 16 | |||||
Rita FASCIANELLI-MCIVER | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 4 | |||||
nett time | 41:24 | 39:51 | 40:41 | 39:30 | best time | 39:30 | ||||||
place | 15 | 11 | 24 | 18 | avg. time | 40:21 | ||||||
points | 16 | 20 | 7 | 13 | 56 | avg. place | 17 | |||||
Anthony TREFILO | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 4 | |||||
nett time | 29:43 | 28:53 | 28:48 | 28:54 | best time | 28:48 | ||||||
place | 14 | 14 | 18 | 28 | avg. time | 29:04 | ||||||
points | 17 | 17 | 13 | 5 | 52 | avg. place | 18 | |||||
Simon BARNHILL | h'cap | 17:00 | 17:00 | No Runs | 2 | |||||||
nett time | 26:03 | 25:41 | best time | 25:41 | ||||||||
place | 7 | 6 | avg. time | 25:52 | ||||||||
points | 24 | 25 | 49 | avg. place | 6 | |||||||
Chris BARBAGALLO | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 4 | |||||
nett time | 29:59 | 29:30 | 36:45 | 28:34 | best time | 28:34 | ||||||
place | 20 | 17 | 35 | 13 | avg. time | 31:12 | ||||||
points | 11 | 14 | 5 | 18 | 48 | avg. place | 21 | |||||
Mark HANCOCK | h'cap | 6:00 | 6:30 | 6:30 | No Runs | 3 | ||||||
nett time | 36:27 | 38:08 | 37:07 | best time | 36:27 | |||||||
place | 3 | 22 | 22 | avg. time | 37:14 | |||||||
points | 30 | 9 | 9 | 48 | avg. place | 16 | ||||||
Simon FATTORE | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 4 | |||||
nett time | 33:36 | 33:08 | 32:00 | 32:50 | best time | 32:00 | ||||||
place | 22 | 20 | 11 | 25 | avg. time | 32:53 | ||||||
points | 9 | 11 | 20 | 6 | 46 | avg. place | 20 | |||||
James WYTHES | h'cap | 17:45 | 20:15 | 20:15 | No Runs | 3 | ||||||
nett time | 23:46 | 25:20 | 25:02 | best time | 23:46 | |||||||
place | 2 | 26 | 33 | avg. time | 24:42 | |||||||
points | 35 | 5 | 5 | 45 | avg. place | 20 | ||||||
Steven BOURKE | h'cap | 10:30 | 10:30 | 10:30 | No Runs | 3 | ||||||
nett time | 33:17 | 33:08 | 36:58 | best time | 33:08 | |||||||
place | 12 | 14 | 39 | avg. time | 34:27 | |||||||
points | 19 | 17 | 5 | 41 | avg. place | 22 | ||||||
Jessica KANALEY | h'cap | 0:00 | No Runs | 1 | ||||||||
nett time | 41:22 | best time | 41:22 | |||||||||
place | 1 | avg. time | 41:22 | |||||||||
points | 40 | 40 | avg. place | 1 | ||||||||
Moreno CHIAPPIN | h'cap | 14:30 | 14:30 | 14:30 | 14:30 | No Runs | 4 | |||||
nett time | 29:56 | 30:26 | 36:47 | 30:46 | best time | 29:56 | ||||||
place | 9 | 24 | 39 | 32 | avg. time | 31:58 | ||||||
points | 22 | 7 | 5 | 5 | 39 | avg. place | 26 | |||||
Aidan FATTORE | h'cap | 20:30 | 20:30 | 20:30 | 20:30 | No Runs | 4 | |||||
nett time | 25:00 | 23:51 | 23:55 | 23:05 | best time | 23:05 | ||||||
place | 28 | 19 | 20 | 20 | avg. time | 23:57 | ||||||
points | 5 | 12 | 11 | 11 | 39 | avg. place | 22 | |||||
Tracey JOSLING | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | 9:00 | No Runs | 5 | ||||
nett time | 37:49 | 37:50 | 36:02 | 35:04 | 35:45 | best time | 35:04 | |||||
place | 19 | 34 | 29 | 19 | 29 | avg. time | 36:30 | |||||
points | 12 | 5 | 5 | 12 | 5 | 39 | avg. place | 26 | ||||
Jaidyn ROACH | h'cap | 20:30 | 20:30 | 20:30 | No Runs | 3 | ||||||
nett time | 34:38 | 23:25 | 22:57 | best time | 22:57 | |||||||
place | 24 | 14 | 17 | avg. time | 27:00 | |||||||
points | 7 | 17 | 14 | 38 | avg. place | 18 | ||||||
Sheila MARCUS | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | ||||||
nett time | 1:03:26 | 38:40 | 38:20 | best time | 38:20 | |||||||
place | 26 | 16 | 14 | avg. time | 46:48 | |||||||
points | 5 | 15 | 17 | 37 | avg. place | 19 | ||||||
Ashley PIANCA | h'cap | 7:00 | 7:00 | 7:00 | 6:45 | No Runs | 4 | |||||
nett time | 38:14 | 37:24 | 37:28 | 36:47 | best time | 36:47 | ||||||
place | 26 | 21 | 21 | 19 | avg. time | 37:28 | ||||||
points | 5 | 10 | 10 | 12 | 37 | avg. place | 22 | |||||
Adrian PICCOLI | h'cap | 10:00 | No Runs | 1 | ||||||||
nett time | 33:27 | best time | 33:27 | |||||||||
place | 2 | avg. time | 33:27 | |||||||||
points | 35 | 35 | avg. place | 2 | ||||||||
Adrian BAIRD | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 5 | ||||
nett time | 37:05 | 35:42 | 43:12 | 36:19 | 37:42 | best time | 35:42 | |||||
place | 18 | 25 | 41 | 29 | 36 | avg. time | 38:00 | |||||
points | 13 | 6 | 5 | 5 | 5 | 34 | avg. place | 30 | ||||
Tom MACKERRAS | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 4 | |||||
nett time | 43:26 | 41:52 | 43:08 | 41:13 | best time | 41:13 | ||||||
place | 17 | 23 | 30 | 27 | avg. time | 42:24 | ||||||
points | 14 | 8 | 5 | 5 | 32 | avg. place | 24 | |||||
John DODD | h'cap | 3:15 | 3:15 | 3:15 | 2:30 | No Runs | 4 | |||||
nett time | 41:09 | 44:58 | 42:20 | 44:42 | best time | 41:09 | ||||||
place | 15 | 35 | 26 | 36 | avg. time | 43:17 | ||||||
points | 16 | 5 | 5 | 5 | 31 | avg. place | 28 | |||||
Derek GOULLET | h'cap | 14:45 | 14:45 | 14:45 | No Runs | 3 | ||||||
nett time | 29:42 | 29:54 | 30:29 | best time | 29:42 | |||||||
place | 16 | 22 | 31 | avg. time | 30:01 | |||||||
points | 15 | 9 | 5 | 29 | avg. place | 23 | ||||||
Teresa BURGESS | h'cap | 9:00 | No Runs | 1 | ||||||||
nett time | 33:24 | best time | 33:24 | |||||||||
place | 5 | avg. time | 33:24 | |||||||||
points | 26 | 26 | avg. place | 5 | ||||||||
Lisa CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||
nett time | 46:04 | 43:29 | best time | 43:29 | ||||||||
place | 19 | 17 | avg. time | 44:46 | ||||||||
points | 12 | 14 | 26 | avg. place | 18 | |||||||
Simon CROCE | h'cap | 1:00 | 1:00 | No Runs | 2 | |||||||
nett time | 46:04 | 43:29 | best time | 43:29 | ||||||||
place | 19 | 17 | avg. time | 44:46 | ||||||||
points | 12 | 14 | 26 | avg. place | 18 | |||||||
Gary SIGNOR | h'cap | 3:45 | 4:15 | No Runs | 2 | |||||||
nett time | 40:51 | 42:37 | best time | 40:51 | ||||||||
place | 10 | 33 | avg. time | 41:44 | ||||||||
points | 21 | 5 | 26 | avg. place | 22 | |||||||
Stewart WOOD | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 5 | ||||
nett time | 54:58 | 48:01 | 52:57 | 45:09 | 38:42 | best time | 38:42 | |||||
place | 25 | 41 | 43 | 37 | 38 | avg. time | 47:57 | |||||
points | 6 | 5 | 5 | 5 | 5 | 26 | avg. place | 37 | ||||
Peter STOCKWELL | h'cap | 14:15 | 14:15 | 14:15 | No Runs | 3 | ||||||
nett time | 31:12 | 30:53 | 33:41 | best time | 30:53 | |||||||
place | 16 | 28 | 40 | avg. time | 31:55 | |||||||
points | 15 | 5 | 5 | 25 | avg. place | 28 | ||||||
Sharon CARERI | h'cap | 12:00 | 11:00 | 11:00 | No Runs | 3 | ||||||
nett time | 38:15 | 34:06 | 32:56 | best time | 32:56 | |||||||
place | 37 | 27 | 17 | avg. time | 35:05 | |||||||
points | 5 | 5 | 14 | 24 | avg. place | 27 | ||||||
Craig VIOLI | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 4 | |||||
nett time | 38:26 | 39:00 | 39:32 | 39:27 | best time | 38:26 | ||||||
place | 22 | 36 | 37 | 34 | avg. time | 39:06 | ||||||
points | 9 | 5 | 5 | 5 | 24 | avg. place | 32 | |||||
Connor MOORE | h'cap | 15:00 | 14:30 | 14:30 | 14:30 | No Runs | 4 | |||||
nett time | 35:41 | 33:04 | 32:10 | 36:10 | best time | 32:10 | ||||||
place | 23 | 35 | 32 | 41 | avg. time | 34:16 | ||||||
points | 8 | 5 | 5 | 5 | 23 | avg. place | 33 | |||||
Tony ROKOV | h'cap | 9:00 | No Runs | 1 | ||||||||
nett time | 34:41 | best time | 34:41 | |||||||||
place | 8 | avg. time | 34:41 | |||||||||
points | 23 | 23 | avg. place | 8 | ||||||||
Brian BELLICANTA | h'cap | 8:15 | 8:15 | 8:15 | No Runs | 3 | ||||||
nett time | 37:43 | 36:31 | 36:34 | best time | 36:31 | |||||||
place | 30 | 25 | 23 | avg. time | 36:56 | |||||||
points | 5 | 6 | 8 | 19 | avg. place | 26 | ||||||
Chris PALMER | h'cap | 17:00 | No Runs | 1 | ||||||||
nett time | 26:20 | best time | 26:20 | |||||||||
place | 13 | avg. time | 26:20 | |||||||||
points | 18 | 18 | avg. place | 13 | ||||||||
Rodney SAVAGE | h'cap | 15:15 | 15:15 | No Runs | 2 | |||||||
nett time | 29:40 | 28:20 | best time | 28:20 | ||||||||
place | 24 | 20 | avg. time | 29:00 | ||||||||
points | 7 | 11 | 18 | avg. place | 22 | |||||||
Wendy MINATO | h'cap | 3:00 | 3:00 | 2:30 | No Runs | 3 | ||||||
nett time | 42:37 | 42:03 | 41:36 | best time | 41:36 | |||||||
place | 29 | 25 | 26 | avg. time | 42:05 | |||||||
points | 5 | 6 | 5 | 16 | avg. place | 27 | ||||||
Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
nett time | 49:42 | 1:16:09 | 1:04:31 | best time | 49:42 | |||||||
place | 38 | 41 | 42 | avg. time | 1:03:27.3333333 | |||||||
points | 5 | 5 | 5 | 15 | avg. place | 40 | ||||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
nett time | 52:35 | 1:16:09 | 1:11:31 | best time | 52:35 | |||||||
place | 40 | 41 | 44 | avg. time | 1:06:45 | |||||||
points | 5 | 5 | 5 | 15 | avg. place | 42 | ||||||
David HEFFER | h'cap | 8:00 | 7:00 | 7:00 | No Runs | 3 | ||||||
nett time | 43:04 | 45:43 | 45:15 | best time | 43:04 | |||||||
place | 39 | 42 | 36 | avg. time | 44:40 | |||||||
points | 5 | 5 | 5 | 15 | avg. place | 39 | ||||||
Jeremy WOODHOUSE | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | ||||||
nett time | 1:03:26 | 50:29 | 1:01:44 | best time | 50:29 | |||||||
place | 26 | 40 | 39 | avg. time | 58:33 | |||||||
points | 5 | 5 | 5 | 15 | avg. place | 35 | ||||||
Mark ANDREAZZA | h'cap | 16:00 | 16:00 | No Runs | 2 | |||||||
nett time | 45:56 | 54:07 | best time | 45:56 | ||||||||
place | 42 | 44 | avg. time | 50:01 | ||||||||
points | 5 | 5 | 10 | avg. place | 43 | |||||||
John JOHNS | h'cap | 4:15 | 4:15 | No Runs | 2 | |||||||
nett time | 42:36 | 41:10 | best time | 41:10 | ||||||||
place | 32 | 30 | avg. time | 41:53 | ||||||||
points | 5 | 5 | 10 | avg. place | 31 | |||||||
Allan JONES | h'cap | 16:00 | 16:00 | No Runs | 2 | |||||||
nett time | 31:46 | 31:08 | best time | 31:08 | ||||||||
place | 32 | 35 | avg. time | 31:27 | ||||||||
points | 5 | 5 | 10 | avg. place | 34 | |||||||
Bronwyn JONES | h'cap | 8:15 | 8:15 | No Runs | 2 | |||||||
nett time | 39:31 | 46:27 | best time | 39:31 | ||||||||
place | 34 | 38 | avg. time | 42:59 | ||||||||
points | 5 | 5 | 10 | avg. place | 36 | |||||||
Digby JONES | h'cap | 14:15 | 14:15 | No Runs | 2 | |||||||
nett time | 32:16 | 32:43 | best time | 32:16 | ||||||||
place | 31 | 33 | avg. time | 32:29 | ||||||||
points | 5 | 5 | 10 | avg. place | 32 | |||||||
Graeme LYONS | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
nett time | 45:48 | 1:07:50 | best time | 45:48 | ||||||||
place | 31 | 43 | avg. time | 56:49 | ||||||||
points | 5 | 5 | 10 | avg. place | 37 | |||||||
Lyn POTTER | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
nett time | 1:08:04 | 1:16:09 | best time | 1:08:04 | ||||||||
place | 43 | 41 | avg. time | 1:12:06.5 | ||||||||
points | 5 | 5 | 10 | avg. place | 42 | |||||||
Lena SERGI | h'cap | 9:00 | 9:00 | No Runs | 2 | |||||||
nett time | 37:39 | 36:27 | best time | 36:27 | ||||||||
place | 31 | 34 | avg. time | 37:03 | ||||||||
points | 5 | 5 | 10 | avg. place | 32 | |||||||
Ron ANSON | h'cap | 5:00 | No Runs | 1 | ||||||||
nett time | 43:19 | best time | 43:19 | |||||||||
place | 33 | avg. time | 43:19 | |||||||||
points | 5 | 5 | avg. place | 33 | ||||||||
Bob BARKER | h'cap | 0:00 | No Runs | 1 | ||||||||
nett time | 1:19:09 | best time | 1:19:09 | |||||||||
place | 45 | avg. time | 1:19:09 | |||||||||
points | 5 | 5 | avg. place | 45 | ||||||||
Anthony CATANZARITI | h'cap | 6:30 | No Runs | 1 | ||||||||
nett time | 39:13 | best time | 39:13 | |||||||||
place | 28 | avg. time | 39:13 | |||||||||
points | 5 | 5 | avg. place | 28 | ||||||||
Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | ||||||||
nett time | 1:08:05 | best time | 1:08:05 | |||||||||
place | 44 | avg. time | 1:08:05 | |||||||||
points | 5 | 5 | avg. place | 44 | ||||||||
Nicole DEHNERT | h'cap | 5:00 | No Runs | 1 | ||||||||
nett time | 1:04:10 | best time | 1:04:10 | |||||||||
place | 45 | avg. time | 1:04:10 | |||||||||
points | 5 | 5 | avg. place | 45 | ||||||||
Alana ROSSITER | h'cap | 0:00 | No Runs | 1 | ||||||||
nett time | 1:16:08 | best time | 1:16:08 | |||||||||
place | 40 | avg. time | 1:16:08 | |||||||||
points | 5 | 5 | avg. place | 40 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Shaye PALMER | Race 5 | 5:23 | 32:51 | 9:00 | 2 |
2 | Sharon CARERI | Race 4 | 5:23 | 32:56 | 11:00 | 17 |
3 | Teresa BURGESS | Race 5 | 5:28 | 33:24 | 9:00 | 5 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Jaidyn ROACH | Race 5 | 3:45 | 22:57 | 20:30 | 17 |
2 | Aidan FATTORE | Race 5 | 3:47 | 23:05 | 20:30 | 20 |
3 | James WYTHES | Race 2 | 3:53 | 23:46 | 17:45 | 2 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
Reuben FATTORE | h'cap | 2:00 | 4:00 | 4:30 | 5:00 | No Runs | 4 | |||||
nett time | 21:15 | 21:08 | 20:33 | 19:51 | best time | 19:51 | ||||||
place | 1 | 1 | 1 | 1 | avg. time | 20:41 | ||||||
points | 40 | 40 | 40 | 40 | 160 | avg. place | 1 | |||||
Isaac FATTORE | h'cap | 8:00 | 9:00 | 9:15 | 9:30 | No Runs | 4 | |||||
nett time | 16:46 | 16:34 | 16:07 | 16:33 | best time | 16:07 | ||||||
place | 2 | 2 | 3 | 3 | avg. time | 16:30 | ||||||
points | 35 | 35 | 30 | 30 | 130 | avg. place | 2 | |||||
Edward PALMER | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 4 | |||||
nett time | 17:01 | 17:03 | 18:15 | 15:53 | best time | 15:53 | ||||||
place | 3 | 5 | 7 | 2 | avg. time | 17:03 | ||||||
points | 30 | 26 | 24 | 35 | 115 | avg. place | 4 | |||||
Spencer ZANDONA | h'cap | 7:15 | 7:30 | 7:45 | No Runs | 3 | ||||||
nett time | 18:36 | 18:06 | 18:19 | best time | 18:06 | |||||||
place | 2 | 3 | 3 | avg. time | 18:20 | |||||||
points | 35 | 30 | 30 | 95 | avg. place | 3 | ||||||
Sophie BAILEY | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | ||||||
nett time | 17:35 | 18:23 | 16:51 | best time | 16:51 | |||||||
place | 6 | 4 | 2 | avg. time | 17:36 | |||||||
points | 25 | 27 | 35 | 87 | avg. place | 4 | ||||||
Ivy PASQUALOTTO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||
nett time | 27:29 | 29:31 | 36:45 | 27:31 | best time | 27:29 | ||||||
place | 7 | 13 | 18 | 6 | avg. time | 30:19 | ||||||
points | 24 | 18 | 13 | 25 | 80 | avg. place | 11 | |||||
Isla PALMER | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 4 | |||||
nett time | 25:27 | 23:21 | 27:46 | 22:42 | best time | 22:42 | ||||||
place | 12 | 10 | 19 | 5 | avg. time | 24:49 | ||||||
points | 19 | 21 | 12 | 26 | 78 | avg. place | 12 | |||||
Sabrina PASQUALOTTO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||
nett time | 27:30 | 29:31 | 36:48 | 27:32 | best time | 27:30 | ||||||
place | 8 | 13 | 19 | 7 | avg. time | 30:20 | ||||||
points | 23 | 18 | 12 | 24 | 77 | avg. place | 12 | |||||
Michelle SIGNOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||
nett time | 33:23 | 31:18 | 31:29 | 34:13 | 32:25 | best time | 31:18 | |||||
place | 15 | 17 | 14 | 16 | 18 | avg. time | 32:33 | |||||
points | 16 | 14 | 17 | 15 | 13 | 75 | avg. place | 16 | ||||
Ryan BAILEY | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | ||||||
nett time | 18:16 | 19:26 | 18:44 | best time | 18:16 | |||||||
place | 8 | 7 | 6 | avg. time | 18:48 | |||||||
points | 23 | 24 | 25 | 72 | avg. place | 7 | ||||||
Renee MILANI | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||||
nett time | 21:07 | 20:23 | 19:28 | best time | 19:28 | |||||||
place | 10 | 8 | 4 | avg. time | 20:19 | |||||||
points | 21 | 23 | 27 | 71 | avg. place | 7 | ||||||
Myles ZANDONA | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | ||||||
nett time | 22:31 | 21:02 | 25:00 | best time | 21:02 | |||||||
place | 9 | 4 | 10 | avg. time | 22:51 | |||||||
points | 22 | 27 | 21 | 70 | avg. place | 8 | ||||||
Nirvair SINGH | h'cap | 13:00 | 13:00 | 13:00 | No Runs | 3 | ||||||
nett time | 14:41 | 15:03 | 14:40 | best time | 14:40 | |||||||
place | 9 | 10 | 8 | avg. time | 14:48 | |||||||
points | 22 | 21 | 23 | 66 | avg. place | 9 | ||||||
Maggie CROCE | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | ||||||
nett time | 20:52 | 25:58 | 20:48 | best time | 20:48 | |||||||
place | 5 | 18 | 5 | avg. time | 22:32 | |||||||
points | 26 | 13 | 26 | 65 | avg. place | 9 | ||||||
Gary WORKMAN | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 4 | |||||
nett time | 33:34 | 24:07 | 38:18 | 21:48 | best time | 21:48 | ||||||
place | 26 | 11 | 23 | 9 | avg. time | 29:26 | ||||||
points | 5 | 20 | 8 | 22 | 55 | avg. place | 17 | |||||
Milla VECCHIO | h'cap | 7:30 | 7:30 | 7:30 | No Runs | 3 | ||||||
nett time | 19:59 | 20:13 | 30:48 | best time | 19:59 | |||||||
place | 6 | 9 | 24 | avg. time | 23:40 | |||||||
points | 25 | 22 | 7 | 54 | avg. place | 13 | ||||||
Fiona FATTORE | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 3 | |||||
nett time | 21:04 | 21:37 | 19:51 | best time | 19:51 | |||||||
place | 16 | 13 | 13 | avg. time | 20:50 | |||||||
points | 15 | 18 | 18 | 51 | avg. place | 14 | ||||||
Callum VECCHIO | h'cap | 12:30 | 12:15 | No Runs | 2 | |||||||
nett time | 14:23 | 14:18 | best time | 14:18 | ||||||||
place | 6 | 7 | avg. time | 14:20 | ||||||||
points | 25 | 24 | 49 | avg. place | 6 | |||||||
Kylie ZANDONA | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | ||||||
nett time | 29:19 | 25:49 | 25:49 | best time | 25:49 | |||||||
place | 17 | 16 | 12 | avg. time | 26:59 | |||||||
points | 14 | 15 | 19 | 48 | avg. place | 15 | ||||||
Lauren CARNELL | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 3 | |||||
nett time | 26:52 | 29:37 | 34:39 | best time | 26:52 | |||||||
place | 9 | 14 | 23 | avg. time | 30:22 | |||||||
points | 22 | 17 | 8 | 47 | avg. place | 15 | ||||||
Ema MUNRO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||
nett time | 35:31 | 32:57 | 33:58 | 35:07 | best time | 32:57 | ||||||
place | 22 | 20 | 15 | 21 | avg. time | 34:23 | ||||||
points | 9 | 11 | 16 | 10 | 46 | avg. place | 20 | |||||
Tracy VECCHIO | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 5 | ||||
nett time | 22:35 | 29:00 | 38:01 | 46:00 | 45:00 | best time | 22:35 | |||||
place | 11 | 21 | 30 | 27 | 31 | avg. time | 36:07 | |||||
points | 20 | 10 | 5 | 5 | 5 | 45 | avg. place | 24 | ||||
Nate MINGAY | h'cap | 13:30 | No Runs | 1 | ||||||||
nett time | 12:15 | best time | 12:15 | |||||||||
place | 1 | avg. time | 12:15 | |||||||||
