2019 Surfer
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
| Sheila MARCUS | h'cap | 7:45 | 10:15 | 11:15 | 11:45 | 13:15 | No Runs | 5 | ||||
| nett time | 43:31 | 42:39 | 42:13 | 40:31 | 40:13 | best time | 40:13 | |||||
| place | 1 | 2 | 2 | 2 | 5 | avg. time | 41:49 | |||||
| points | 40 | 35 | 35 | 35 | 26 | 171 | avg. place | 2 | ||||
| Jeremy WOODHOUSE | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 8 | |
| nett time | 42:00 | 43:01 | 50:54 | 42:21 | 43:00 | 43:54 | 42:03 | 40:06 | best time | 40:06 | ||
| place | 1 | 21 | 33 | 4 | 13 | 29 | 3 | 2 | avg. time | 43:24 | ||
| points | 40 | 10 | 5 | 27 | 18 | 5 | 30 | 35 | 170 | avg. place | 13 | |
| Gary WORKMAN | h'cap | 6:15 | 6:15 | 6:15 | 6:30 | 6:30 | 7:30 | 7:30 | No Runs | 7 | ||
| nett time | 47:45 | 49:42 | 47:22 | 49:02 | 46:56 | 48:22 | 47:40 | best time | 46:56 | |||
| place | 1 | 18 | 3 | 18 | 4 | 10 | 15 | avg. time | 48:07 | |||
| points | 40 | 13 | 30 | 13 | 27 | 21 | 16 | 160 | avg. place | 10 | ||
| Andrea CROMACK | h'cap | 7:30 | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 6 | |||
| nett time | 44:34 | 45:56 | 44:31 | 45:47 | 45:49 | 44:56 | best time | 44:31 | ||||
| place | 2 | 11 | 3 | 19 | 7 | 9 | avg. time | 45:15 | ||||
| points | 35 | 20 | 30 | 12 | 24 | 22 | 143 | avg. place | 8 | |||
| Adrian PICCOLI | h'cap | 8:00 | 8:00 | 8:00 | 10:00 | 10:00 | No Runs | 4 | ||||
| nett time | 46:00 | 43:47 | 46:11 | 42:33 | best time | 42:33 | ||||||
| place | 1 | 1 | 12 | 3 | avg. time | 44:37 | ||||||
| points | 40 | 40 | 19 | 30 | 129 | avg. place | 4 | |||||
| Daniel GRIFFIN | h'cap | 10:00 | 13:00 | 14:15 | No Runs | 3 | ||||||
| nett time | 40:45 | 39:36 | 37:44 | best time | 37:44 | |||||||
| place | 1 | 1 | 1 | avg. time | 39:21 | |||||||
| points | 40 | 40 | 40 | 120 | avg. place | 1 | ||||||
| Andres ALDUAN | h'cap | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | No Runs | 7 | |
| nett time | 37:00 | 38:55 | 39:10 | 39:05 | 38:27 | 37:58 | 37:24 | best time | 37:00 | |||
| place | 1 | 30 | 23 | 24 | 23 | 6 | 11 | avg. time | 38:17 | |||
| points | 40 | 5 | 8 | 7 | 8 | 25 | 20 | 113 | avg. place | 17 | ||
| Moreno CHIAPPIN | h'cap | 19:30 | 19:30 | 19:45 | 19:45 | 19:45 | 19:45 | No Runs | 6 | |||
| nett time | 34:30 | 34:13 | 36:47 | 38:12 | 34:10 | 36:01 | best time | 34:10 | ||||
| place | 1 | 9 | 20 | 33 | 8 | 21 | avg. time | 35:38 | ||||
| points | 40 | 22 | 11 | 5 | 23 | 10 | 111 | avg. place | 15 | |||
| Adrian BAIRD | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 8 | |
| nett time | 38:45 | 39:31 | 42:55 | 40:26 | 41:22 | 41:05 | 40:53 | 41:12 | best time | 38:45 | ||
| place | 1 | 18 | 26 | 19 | 27 | 33 | 11 | 23 | avg. time | 40:46 | ||
| points | 40 | 13 | 5 | 12 | 5 | 5 | 20 | 8 | 108 | avg. place | 20 | |
| Anthony SALMON | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 7 | ||
| nett time | 38:45 | 39:26 | 40:16 | 44:16 | 46:50 | 41:31 | 40:10 | best time | 38:45 | |||
| place | 1 | 17 | 15 | 37 | 51 | 15 | 19 | avg. time | 41:36 | |||
| points | 40 | 14 | 16 | 5 | 5 | 16 | 12 | 108 | avg. place | 22 | ||
| Graeme LYONS | h'cap | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | No Runs | 6 | |||
| nett time | 36:30 | 37:37 | 37:52 | 38:00 | 37:06 | 39:28 | best time | 36:30 | ||||
| place | 1 | 22 | 13 | 18 | 10 | 39 | avg. time | 37:45 | ||||
| points | 40 | 9 | 18 | 13 | 21 | 5 | 106 | avg. place | 17 | |||
| Mia STOCKWELL | h'cap | 13:15 | 14:45 | 15:45 | 15:45 | 15:45 | No Runs | 5 | ||||
| nett time | 39:04 | 43:45 | 36:59 | 40:46 | 38:14 | best time | 36:59 | |||||
| place | 3 | 35 | 1 | 36 | 7 | avg. time | 39:45 | |||||
| points | 30 | 5 | 40 | 5 | 24 | 104 | avg. place | 16 | ||||
| Michael JOHNS | h'cap | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | No Runs | 5 | ||||
| nett time | 35:07 | 36:28 | 35:01 | 35:05 | 35:20 | best time | 35:01 | |||||
| place | 12 | 15 | 4 | 11 | 10 | avg. time | 35:24 | |||||
| points | 19 | 16 | 27 | 20 | 21 | 103 | avg. place | 10 | ||||
| Chris BARBAGALLO | h'cap | 18:00 | 18:15 | 18:15 | 18:15 | No Runs | 4 | |||||
| nett time | 35:44 | 35:55 | 36:32 | 35:39 | best time | 35:39 | ||||||
| place | 10 | 3 | 7 | 7 | avg. time | 35:57 | ||||||
| points | 21 | 30 | 24 | 24 | 99 | avg. place | 7 | |||||
| Ed FRKOVIC | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 5 | ||||
| nett time | 42:30 | 43:25 | 43:23 | 43:49 | 45:35 | best time | 42:30 | |||||
| place | 1 | 20 | 9 | 12 | 31 | avg. time | 43:44 | |||||
| points | 40 | 11 | 22 | 19 | 5 | 97 | avg. place | 15 | ||||
| Wendy MINATO | h'cap | 7:30 | 7:30 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 6 | |||
| nett time | 47:21 | 46:12 | 48:15 | 48:20 | 47:07 | 54:16 | best time | 46:12 | ||||
| place | 19 | 1 | 22 | 30 | 5 | 37 | avg. time | 48:35 | ||||
| points | 12 | 40 | 9 | 5 | 26 | 5 | 97 | avg. place | 19 | |||
| John FARRONATO | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | No Runs | 7 | ||
| nett time | 42:38 | 41:25 | 42:42 | 44:35 | 43:54 | 43:57 | 42:32 | best time | 41:25 | |||
| place | 25 | 3 | 14 | 32 | 37 | 14 | 16 | avg. time | 43:06 | |||
| points | 6 | 30 | 17 | 5 | 5 | 17 | 15 | 95 | avg. place | 20 | ||
| Mark ANDREAZZA | h'cap | 23:00 | 23:15 | 23:15 | 23:15 | 23:15 | No Runs | 5 | ||||
| nett time | 30:31 | 31:02 | 31:41 | 31:01 | 38:47 | best time | 30:31 | |||||
| place | 7 | 5 | 9 | 14 | 39 | avg. time | 32:36 | |||||
| points | 24 | 26 | 22 | 17 | 5 | 94 | avg. place | 15 | ||||
| Tony ROKOV | h'cap | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 6 | |||
| nett time | 37:15 | 38:41 | 39:17 | 37:51 | 39:35 | 38:38 | best time | 37:15 | ||||
| place | 1 | 27 | 21 | 10 | 33 | 18 | avg. time | 38:32 | ||||
| points | 40 | 5 | 10 | 21 | 5 | 13 | 94 | avg. place | 18 | |||
| Simon FATTORE | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 5 | ||||
| nett time | 38:57 | 40:13 | 38:58 | 38:45 | 40:10 | best time | 38:45 | |||||
| place | 13 | 15 | 7 | 9 | 19 | avg. time | 39:24 | |||||
| points | 18 | 16 | 24 | 22 | 12 | 92 | avg. place | 13 | ||||
| Philip LOUGITAN | h'cap | 16:45 | 17:45 | 18:45 | No Runs | 3 | ||||||
| nett time | 36:12 | 35:12 | 34:24 | best time | 34:24 | |||||||
| place | 3 | 2 | 4 | avg. time | 35:16 | |||||||
| points | 30 | 35 | 27 | 92 | avg. place | 3 | ||||||
| Simon CROCE | h'cap | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | No Runs | 7 | ||
| nett time | 48:45 | 52:12 | 49:59 | 53:48 | 51:32 | 52:41 | 53:31 | best time | 48:45 | |||
| place | 1 | 36 | 11 | 36 | 28 | 43 | 20 | avg. time | 51:46 | |||
| points | 40 | 5 | 20 | 5 | 5 | 5 | 11 | 91 | avg. place | 25 | ||
| Brian BELLICANTA | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 5 | ||||
| nett time | 42:20 | 42:21 | 41:34 | 41:29 | 41:21 | best time | 41:21 | |||||
| place | 29 | 16 | 8 | 12 | 4 | avg. time | 41:49 | |||||
| points | 5 | 15 | 23 | 19 | 27 | 89 | avg. place | 14 | ||||
| Gary ANDREAZZA | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 6 | |||
| nett time | 39:52 | 40:11 | 40:06 | 39:53 | 40:05 | 40:03 | best time | 39:52 | ||||
| place | 22 | 14 | 13 | 14 | 21 | 17 | avg. time | 40:01 | ||||
| points | 9 | 17 | 18 | 17 | 10 | 14 | 85 | avg. place | 17 | |||
| John KEENAN | h'cap | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | No Runs | 5 | ||||
| nett time | 36:00 | 37:16 | 38:21 | 36:57 | 41:11 | best time | 36:00 | |||||
| place | 1 | 12 | 25 | 18 | 31 | avg. time | 37:57 | |||||
| points | 40 | 19 | 6 | 13 | 5 | 83 | avg. place | 17 | ||||
| David HEFFER | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 4 | |||||
| nett time | 38:45 | 39:22 | 43:14 | 45:49 | best time | 38:45 | ||||||
| place | 1 | 6 | 44 | 33 | avg. time | 41:47 | ||||||
| points | 40 | 25 | 5 | 5 | 75 | avg. place | 21 | |||||
| Steven BOURKE | h'cap | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | No Runs | 7 | ||
| nett time | 37:30 | 40:43 | 42:58 | 40:05 | 39:34 | 39:06 | 45:12 | best time | 37:30 | |||
| place | 1 | 35 | 30 | 27 | 23 | 25 | 35 | avg. time | 40:44 | |||
| points | 40 | 5 | 5 | 5 | 8 | 6 | 5 | 74 | avg. place | 25 | ||
| Lauren CARNELL | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 5 | ||||
| nett time | 49:00 | 54:45 | 52:53 | 51:11 | 51:50 | best time | 49:00 | |||||
| place | 1 | 38 | 25 | 31 | 16 | avg. time | 51:55 | |||||
| points | 40 | 5 | 6 | 5 | 15 | 71 | avg. place | 22 | ||||
| Steve GRAYSON-RILEY | h'cap | 12:00 | 12:00 | 12:45 | No Runs | 3 | ||||||
| nett time | 42:00 | 41:10 | 44:13 | best time | 41:10 | |||||||
| place | 1 | 6 | 29 | avg. time | 42:27 | |||||||
| points | 40 | 25 | 5 | 70 | avg. place | 12 | ||||||
| Tracey JOSLING | h'cap | 12:30 | 12:30 | 12:30 | 0:00 | No Runs | 4 | |||||
| nett time | 42:08 | 42:29 | 41:37 | 1:18:15 | best time | 41:37 | ||||||
| place | 7 | 10 | 12 | 45 | avg. time | 51:07 | ||||||
| points | 24 | 21 | 19 | 5 | 69 | avg. place | 18 | |||||
| Peter STOCKWELL | h'cap | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | No Runs | 5 | ||||
| nett time | 35:15 | 38:06 | 38:20 | 35:07 | 35:55 | best time | 35:07 | |||||
| place | 14 | 24 | 32 | 6 | 17 | avg. time | 36:32 | |||||
| points | 17 | 7 | 5 | 25 | 14 | 68 | avg. place | 19 | ||||
| Derek GOULLET | h'cap | 21:30 | 21:30 | 21:30 | No Runs | 3 | ||||||
| nett time | 32:30 | 35:29 | 34:56 | best time | 32:30 | |||||||
| place | 1 | 23 | 13 | avg. time | 34:18 | |||||||
| points | 40 | 8 | 18 | 66 | avg. place | 12 | ||||||
| Vince RESTAGNO | h'cap | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | No Runs | 5 | ||||
| nett time | 36:28 | 44:21 | 42:27 | 35:36 | 50:39 | best time | 35:36 | |||||
| place | 8 | 40 | 37 | 6 | 23 | avg. time | 41:54 | |||||
| points | 23 | 5 | 5 | 25 | 8 | 66 | avg. place | 23 | ||||
| Gary SIGNOR | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 5 | ||||
| nett time | 40:00 | 46:08 | 42:32 | 42:16 | 42:28 | best time | 40:00 | |||||
| place | 1 | 39 | 20 | 26 | 35 | avg. time | 42:40 | |||||
| points | 40 | 5 | 11 | 5 | 5 | 66 | avg. place | 24 | ||||
| Gerry WILCOX | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 4 | |||||
| nett time | 44:45 | 47:05 | 46:17 | 47:44 | best time | 44:45 | ||||||
| place | 1 | 32 | 24 | 17 | avg. time | 46:27 | ||||||
| points | 40 | 5 | 7 | 14 | 66 | avg. place | 18 | |||||
| John JOHNS | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 6 | |||
| nett time | 44:30 | 52:19 | 49:07 | 55:37 | 47:30 | 48:06 | best time | 44:30 | ||||
| place | 1 | 41 | 28 | 42 | 30 | 42 | avg. time | 49:31 | ||||
| points | 40 | 5 | 5 | 5 | 5 | 5 | 65 | avg. place | 31 | |||
| Lana CHIAPPIN | h'cap | 3:00 | 3:00 | No Runs | 2 | |||||||
| nett time | 51:00 | 50:35 | best time | 50:35 | ||||||||
| place | 1 | 8 | avg. time | 50:47 | ||||||||
| points | 40 | 23 | 63 | avg. place | 4 | |||||||
| Denise DE PAOLI | h'cap | 10:00 | 10:00 | 10:00 | No Runs | 3 | ||||||
| nett time | 44:00 | 45:31 | 44:52 | best time | 44:00 | |||||||
| place | 1 | 28 | 13 | avg. time | 44:47 | |||||||
| points | 40 | 5 | 18 | 63 | avg. place | 14 | ||||||
| Geoff O'CALLAGHAN | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 5 | ||||
| nett time | 38:30 | 42:41 | 42:05 | 42:41 | 42:58 | best time | 38:30 | |||||
| place | 1 | 27 | 33 | 35 | 29 | avg. time | 41:47 | |||||
| points | 40 | 5 | 5 | 5 | 5 | 60 | avg. place | 25 | ||||
| Bronwyn JONES | h'cap | 12:45 | 12:45 | 12:45 | No Runs | 3 | ||||||
| nett time | 42:20 | 44:28 | 41:17 | best time | 41:17 | |||||||
| place | 10 | 30 | 5 | avg. time | 42:41 | |||||||
| points | 21 | 5 | 26 | 52 | avg. place | 15 | ||||||
| Bronwyn SIGMUND | h'cap | 5:30 | 6:30 | No Runs | 2 | |||||||
| nett time | 47:29 | 47:45 | best time | 47:29 | ||||||||
| place | 4 | 8 | avg. time | 47:37 | ||||||||
| points | 27 | 23 | 50 | avg. place | 6 | |||||||
| Sharon CARERI | h'cap | 16:30 | 16:30 | 16:30 | 16:30 | No Runs | 4 | |||||
| nett time | 39:16 | 39:42 | 39:03 | 39:26 | best time | 39:03 | ||||||
| place | 19 | 32 | 9 | 22 | avg. time | 39:21 | ||||||
| points | 12 | 5 | 22 | 9 | 48 | avg. place | 20 | |||||
| Stewart WOOD | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 4 | |||||
| nett time | 43:00 | 41:20 | 44:51 | 43:43 | best time | 41:20 | ||||||
| place | 19 | 5 | 34 | 39 | avg. time | 43:13 | ||||||
| points | 12 | 26 | 5 | 5 | 48 | avg. place | 24 | |||||
| Nicole DEHNERT | h'cap | 4:30 | 4:30 | No Runs | 2 | |||||||
| nett time | 49:30 | 57:24 | best time | 49:30 | ||||||||
| place | 1 | 36 | avg. time | 53:27 | ||||||||
| points | 40 | 5 | 45 | avg. place | 18 | |||||||
| Jim SALVESTRO | h'cap | 5:00 | 5:00 | No Runs | 2 | |||||||
| nett time | 49:00 | 56:16 | best time | 49:00 | ||||||||
| place | 1 | 34 | avg. time | 52:38 | ||||||||
| points | 40 | 5 | 45 | avg. place | 18 | |||||||
| Brendon SINCLAIR | h'cap | 17:45 | 17:45 | No Runs | 2 | |||||||
| nett time | 36:15 | 42:57 | best time | 36:15 | ||||||||
| place | 1 | 37 | avg. time | 39:36 | ||||||||
| points | 40 | 5 | 45 | avg. place | 19 | |||||||
| Lachlan WEST | h'cap | 18:00 | 18:00 | No Runs | 2 | |||||||
| nett time | 36:00 | 41:22 | best time | 36:00 | ||||||||
| place | 1 | 45 | avg. time | 38:41 | ||||||||
| points | 40 | 5 | 45 | avg. place | 23 | |||||||
| Michael COLACIURI | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 5 | ||||
| nett time | 49:44 | 49:33 | 49:20 | 48:36 | 53:00 | best time | 48:36 | |||||
| place | 31 | 22 | 20 | 20 | 32 | avg. time | 50:02 | |||||
| points | 5 | 9 | 11 | 11 | 5 | 41 | avg. place | 25 | ||||
| Rita FASCIANELLI-MCIVER | h'cap | 5:15 | 5:15 | 5:15 | 0:00 | No Runs | 4 | |||||
| nett time | 51:13 | 55:44 | 48:35 | 1:06:35 | best time | 48:35 | ||||||
| place | 33 | 31 | 5 | 41 | avg. time | 55:31 | ||||||
| points | 5 | 5 | 26 | 5 | 41 | avg. place | 28 | |||||
| Narelle LAGERGREN | h'cap | 18:00 | 18:00 | No Runs | 2 | |||||||
| nett time | 35:56 | 36:04 | best time | 35:56 | ||||||||
| place | 11 | 10 | avg. time | 36:00 | ||||||||
| points | 20 | 21 | 41 | avg. place | 10 | |||||||
| Stephen MUNRO | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 54:24 | 54:33 | best time | 54:24 | ||||||||
| place | 15 | 6 | avg. time | 54:28 | ||||||||
| points | 16 | 25 | 41 | avg. place | 10 | |||||||
| Lisa CROCE | h'cap | 0:30 | No Runs | 1 | ||||||||
| nett time | 53:30 | best time | 53:30 | |||||||||
| place | 1 | avg. time | 53:30 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Aidan FATTORE | h'cap | 24:15 | 24:15 | No Runs | 2 | |||||||
| nett time | 31:09 | 29:39 | best time | 29:39 | ||||||||
| place | 26 | 2 | avg. time | 30:24 | ||||||||
| points | 5 | 35 | 40 | avg. place | 14 | |||||||
| Matthew GILBERT | h'cap | 0:00 | No Runs | 1 | ||||||||
| nett time | 54:00 | best time | 54:00 | |||||||||
| place | 1 | avg. time | 54:00 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Adam JOHNSON | h'cap | 22:30 | No Runs | 1 | ||||||||
| nett time | 31:30 | best time | 31:30 | |||||||||
| place | 1 | avg. time | 31:30 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Madeline LYONS | h'cap | 5:30 | No Runs | 1 | ||||||||
| nett time | 48:30 | best time | 48:30 | |||||||||
| place | 1 | avg. time | 48:30 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Tom MACKERRAS | h'cap | 7:45 | No Runs | 1 | ||||||||
| nett time | 46:15 | best time | 46:15 | |||||||||
| place | 1 | avg. time | 46:15 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Rodney SAVAGE | h'cap | 21:30 | No Runs | 1 | ||||||||
| nett time | 32:30 | best time | 32:30 | |||||||||
| place | 1 | avg. time | 32:30 | |||||||||
| points | 40 | 40 | avg. place | 1 | ||||||||
| Dianne KEENAN | h'cap | 7:45 | 7:45 | 7:45 | No Runs | 3 | ||||||
| nett time | 48:58 | 47:39 | 46:10 | best time | 46:10 | |||||||
| place | 28 | 22 | 6 | avg. time | 47:35 | |||||||
| points | 5 | 9 | 25 | 39 | avg. place | 19 | ||||||
| Anna GESUALE | h'cap | 9:30 | 9:30 | 9:30 | No Runs | 3 | ||||||
| nett time | 46:25 | 46:12 | 44:58 | best time | 44:58 | |||||||
| place | 17 | 27 | 12 | avg. time | 45:51 | |||||||
| points | 14 | 5 | 19 | 38 | avg. place | 19 | ||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||
| nett time | 1:01:34 | 1:02:52 | 1:02:04 | 1:09:03 | 1:01:22 | 57:56 | best time | 57:56 | ||||
| place | 40 | 32 | 39 | 42 | 49 | 19 | avg. time | 1:02:28.5 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 12 | 37 | avg. place | 37 | |||
| Tony GULLO | h'cap | 19:00 | 19:00 | No Runs | 2 | |||||||
| nett time | 35:30 | 35:29 | best time | 35:29 | ||||||||
| place | 16 | 9 | avg. time | 35:29 | ||||||||
| points | 15 | 22 | 37 | avg. place | 12 | |||||||
| John DODD | h'cap | 6:45 | 6:45 | 6:45 | 0:00 | 6:45 | No Runs | 5 | ||||
| nett time | 50:09 | 48:59 | 52:56 | 1:15:28 | 50:24 | best time | 48:59 | |||||
| place | 22 | 20 | 46 | 25 | 26 | avg. time | 55:35 | |||||
| points | 9 | 11 | 5 | 6 | 5 | 36 | avg. place | 28 | ||||
| Eleonore BOUCARD | h'cap | 14:00 | 14:00 | No Runs | 2 | |||||||
| nett time | 41:43 | 41:23 | best time | 41:23 | ||||||||
| place | 28 | 8 | avg. time | 41:33 | ||||||||
| points | 5 | 23 | 28 | avg. place | 18 | |||||||
| Molly BURGESS | h'cap | 9:30 | 9:30 | 9:30 | No Runs | 3 | ||||||
| nett time | 50:11 | 45:44 | 47:07 | best time | 45:44 | |||||||
| place | 38 | 15 | 24 | avg. time | 47:40 | |||||||
| points | 5 | 16 | 7 | 28 | avg. place | 26 | ||||||
| Ryan ALTIN | h'cap | 18:00 | No Runs | 1 | ||||||||
| nett time | 35:08 | best time | 35:08 | |||||||||
| place | 5 | avg. time | 35:08 | |||||||||
| points | 26 | 26 | avg. place | 5 | ||||||||
| Mark HANCOCK | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 4 | |||||
| nett time | 1:03:39 | 43:50 | 42:10 | 43:10 | best time | 42:10 | ||||||
| place | 42 | 33 | 21 | 25 | avg. time | 48:12 | ||||||
| points | 5 | 5 | 10 | 6 | 26 | avg. place | 30 | |||||
| Chris SMITH | h'cap | 17:00 | No Runs | 1 | ||||||||
| nett time | 37:07 | best time | 37:07 | |||||||||
| place | 8 | avg. time | 37:07 | |||||||||
| points | 23 | 23 | avg. place | 8 | ||||||||
| Alana ROSSITER | h'cap | 1:30 | 1:30 | 1:30 | 1:30 | No Runs | 4 | |||||
| nett time | 55:06 | 54:49 | 55:18 | 58:24 | best time | 54:49 | ||||||
| place | 34 | 24 | 29 | 47 | avg. time | 55:54 | ||||||
| points | 5 | 7 | 5 | 5 | 22 | avg. place | 34 | |||||
| Will LYONS | h'cap | 9:30 | 9:30 | No Runs | 2 | |||||||
| nett time | 45:38 | 45:59 | best time | 45:38 | ||||||||
| place | 24 | 17 | avg. time | 45:48 | ||||||||
| points | 7 | 14 | 21 | avg. place | 20 | |||||||
| Ron ANSON | h'cap | 14:00 | 14:00 | 14:00 | No Runs | 3 | ||||||
| nett time | 49:58 | 47:07 | 45:03 | best time | 45:03 | |||||||
| place | 40 | 21 | 30 | avg. time | 47:22 | |||||||
| points | 5 | 10 | 5 | 20 | avg. place | 30 | ||||||
| Janet MAZZAROLO | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||||
| nett time | 48:15 | 48:39 | best time | 48:15 | ||||||||
| place | 16 | 26 | avg. time | 48:27 | ||||||||
| points | 15 | 5 | 20 | avg. place | 21 | |||||||
| Katja MCDERMOTT | h'cap | 5:00 | No Runs | 1 | ||||||||
| nett time | 49:15 | best time | 49:15 | |||||||||
| place | 13 | avg. time | 49:15 | |||||||||
| points | 18 | 18 | avg. place | 13 | ||||||||
| Richard WEST | h'cap | 0:00 | 10:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 57:27 | 58:54 | 57:38 | best time | 57:27 | |||||||
| place | 41 | 23 | 27 | avg. time | 57:59 | |||||||
| points | 5 | 8 | 5 | 18 | avg. place | 30 | ||||||
| Jeanette CODOGNOTTO | h'cap | 9:30 | No Runs | 1 | ||||||||
| nett time | 44:46 | best time | 44:46 | |||||||||
| place | 14 | avg. time | 44:46 | |||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||
| Allan JONES | h'cap | 10:00 | No Runs | 1 | ||||||||
| nett time | 45:00 | best time | 45:00 | |||||||||
| place | 14 | avg. time | 45:00 | |||||||||
| points | 17 | 17 | avg. place | 14 | ||||||||
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
| nett time | 1:02:51 | 1:04:02 | 1:05:21 | best time | 1:02:51 | |||||||
| place | 39 | 52 | 40 | avg. time | 1:04:04.6666666 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 44 | ||||||
| Teresa BURGESS | h'cap | 15:15 | 15:15 | 15:15 | No Runs | 3 | ||||||
| nett time | 41:09 | 53:40 | 41:30 | best time | 41:09 | |||||||
| place | 26 | 41 | 38 | avg. time | 45:26 | |||||||
| points | 5 | 5 | 5 | 15 | avg. place | 35 | ||||||
| Craig MCDERMOTT | h'cap | 5:00 | No Runs | 1 | ||||||||
| nett time | 49:52 | best time | 49:52 | |||||||||
| place | 16 | avg. time | 49:52 | |||||||||
| points | 15 | 15 | avg. place | 16 | ||||||||
| Connor BOURKE | h'cap | 23:00 | No Runs | 1 | ||||||||
| nett time | 32:24 | best time | 32:24 | |||||||||
| place | 17 | avg. time | 32:24 | |||||||||
| points | 14 | 14 | avg. place | 17 | ||||||||
| Darren POOLEY | h'cap | 11:30 | 11:30 | No Runs | 2 | |||||||
| nett time | 48:45 | 49:50 | best time | 48:45 | ||||||||
| place | 36 | 22 | avg. time | 49:17 | ||||||||
| points | 5 | 9 | 14 | avg. place | 29 | |||||||
| Erickson BAUIT | h'cap | 13:15 | No Runs | 1 | ||||||||
| nett time | 44:39 | best time | 44:39 | |||||||||
| place | 18 | avg. time | 44:39 | |||||||||
| points | 13 | 13 | avg. place | 18 | ||||||||
| Fiona FATTORE | h'cap | 16:30 | 16:30 | No Runs | 2 | |||||||
| nett time | 45:11 | 45:31 | best time | 45:11 | ||||||||
| place | 50 | 37 | avg. time | 45:21 | ||||||||
| points | 5 | 5 | 10 | avg. place | 44 | |||||||
| Paul MUIR | h'cap | 15:15 | 15:15 | 0:00 | No Runs | 2 | ||||||
| nett time | 1:01:45 | 1:14:00 | best time | 1:01:45 | ||||||||
| place | 44 | 43 | avg. time | 1:07:52.5 | ||||||||
| points | 5 | 5 | 10 | avg. place | 44 | |||||||
| Michelle QUADE | h'cap | 0:30 | 0:30 | No Runs | 2 | |||||||
| nett time | 59:24 | 1:17:43 | best time | 59:24 | ||||||||
| place | 47 | 44 | avg. time | 1:08:33.5 | ||||||||
| points | 5 | 5 | 10 | avg. place | 46 | |||||||
| Peter STINSON | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
| nett time | 1:16:54 | 1:06:08 | best time | 1:06:08 | ||||||||
| place | 43 | 53 | avg. time | 1:11:31 | ||||||||
