2019 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
|||
John KEENAN | h'cap | 12:30 | 12:30 | 13:00 | 13:00 | 14:15 | 14:15 | 14:30 | No Runs | 7 | ||
nett time | 30:31 | 29:55 | 28:40 | 28:32 | 28:39 | 28:19 | 28:37 | best time | 28:19 | |||
place | 13 | 3 | 2 | 2 | 14 | 6 | 9 | avg. time | 29:01 | |||
points | 18 | 30 | 35 | 35 | 17 | 25 | 22 | 182 | avg. place | 7 | ||
Suzanne BIONDO | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | 4:30 | 5:30 | 5:30 | No Runs | 7 | ||
nett time | 41:37 | 41:46 | 40:46 | 38:17 | 37:29 | 38:23 | 36:55 | best time | 36:55 | |||
place | 19 | 19 | 6 | 2 | 5 | 16 | 1 | avg. time | 39:19 | |||
points | 12 | 12 | 25 | 35 | 26 | 15 | 40 | 165 | avg. place | 10 | ||
Vince RESTAGNO | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:30 | No Runs | 7 | ||
nett time | 30:45 | 29:58 | 28:42 | 29:16 | 28:52 | 28:20 | 28:05 | best time | 28:05 | |||
place | 25 | 17 | 3 | 10 | 18 | 7 | 2 | avg. time | 29:08 | |||
points | 6 | 14 | 30 | 21 | 13 | 24 | 35 | 143 | avg. place | 12 | ||
John DODD | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 5:30 | 5:30 | No Runs | 8 | |
nett time | 39:15 | 38:38 | 43:25 | 38:56 | 38:29 | 37:26 | 38:52 | 37:45 | best time | 37:26 | ||
place | 20 | 8 | 49 | 15 | 9 | 4 | 21 | 13 | avg. time | 39:05 | ||
points | 11 | 23 | 5 | 16 | 22 | 27 | 10 | 18 | 132 | avg. place | 17 | |
Andres ALDUAN | h'cap | 13:00 | 13:30 | 13:30 | 13:30 | 13:45 | 13:45 | No Runs | 6 | |||
nett time | 29:18 | 29:39 | 29:12 | 29:39 | 29:09 | 29:28 | best time | 29:09 | ||||
place | 7 | 9 | 8 | 11 | 14 | 12 | avg. time | 29:24 | ||||
points | 24 | 22 | 23 | 20 | 17 | 19 | 125 | avg. place | 10 | |||
Darren POOLEY | h'cap | 7:45 | 7:45 | 8:00 | 8:00 | 8:15 | 9:00 | No Runs | 6 | |||
nett time | 35:30 | 34:53 | 37:16 | 34:35 | 33:58 | 34:00 | best time | 33:58 | ||||
place | 15 | 4 | 42 | 5 | 6 | 6 | avg. time | 35:02 | ||||
points | 16 | 27 | 5 | 26 | 25 | 25 | 124 | avg. place | 13 | |||
Moreno CHIAPPIN | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 16:00 | 16:00 | No Runs | 8 | |
nett time | 28:06 | 27:26 | 28:52 | 27:22 | 29:33 | 26:47 | 27:10 | 29:33 | best time | 26:47 | ||
place | 18 | 5 | 32 | 8 | 33 | 6 | 12 | 38 | avg. time | 28:06 | ||
points | 13 | 26 | 5 | 23 | 5 | 25 | 19 | 5 | 121 | avg. place | 19 | |
Lachlan WEST | h'cap | 10:45 | 10:45 | 10:45 | 12:30 | No Runs | 4 | |||||
nett time | 32:23 | 30:35 | 30:18 | 29:18 | best time | 29:18 | ||||||
place | 16 | 1 | 3 | 3 | avg. time | 30:38 | ||||||
points | 15 | 40 | 30 | 30 | 115 | avg. place | 6 | |||||
Tony ROKOV | h'cap | 12:15 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 6 | |||
nett time | 29:30 | 29:45 | 29:17 | 31:03 | 29:30 | 29:48 | best time | 29:17 | ||||
place | 3 | 10 | 9 | 25 | 16 | 15 | avg. time | 29:48 | ||||
points | 30 | 21 | 22 | 6 | 15 | 16 | 110 | avg. place | 13 | |||
Michael COLACIURI | h'cap | 4:45 | 5:00 | 5:00 | 5:00 | 5:00 | 5:15 | No Runs | 6 | |||
nett time | 37:58 | 38:22 | 37:58 | 37:55 | 37:42 | 42:28 | best time | 37:42 | ||||
place | 10 | 12 | 12 | 10 | 10 | 43 | avg. time | 38:43 | ||||
points | 21 | 19 | 19 | 21 | 21 | 5 | 106 | avg. place | 16 | |||
Matt KENNY | h'cap | 17:00 | 17:00 | 17:00 | 17:45 | 17:45 | 18:00 | No Runs | 6 | |||
nett time | 26:29 | 26:29 | 25:15 | 25:28 | 24:46 | 25:01 | best time | 24:46 | ||||
place | 23 | 16 | 7 | 23 | 4 | 7 | avg. time | 25:34 | ||||
points | 8 | 15 | 24 | 8 | 27 | 24 | 106 | avg. place | 13 | |||
Aidan FATTORE | h'cap | 19:15 | 19:30 | 19:30 | 19:30 | 19:30 | No Runs | 5 | ||||
nett time | 23:10 | 23:53 | 23:18 | 23:13 | 23:37 | best time | 23:10 | |||||
place | 8 | 20 | 11 | 9 | 9 | avg. time | 23:26 | |||||
points | 23 | 11 | 20 | 22 | 22 | 98 | avg. place | 11 | ||||
Eliza STAR | h'cap | 11:00 | 12:00 | 12:00 | 12:15 | 12:15 | 12:15 | No Runs | 6 | |||
nett time | 30:54 | 30:50 | 30:31 | 33:42 | 31:56 | 33:00 | best time | 30:31 | ||||
place | 2 | 10 | 4 | 40 | 34 | 36 | avg. time | 31:48 | ||||
points | 35 | 21 | 27 | 5 | 5 | 5 | 98 | avg. place | 21 | |||
Ron ANSON | h'cap | 10:30 | 11:15 | 11:15 | 11:15 | 11:15 | 0:00 | 11:15 | No Runs | 7 | ||
nett time | 31:42 | 32:07 | 32:22 | 33:45 | 31:57 | 52:41 | 31:36 | best time | 31:36 | |||
place | 5 | 12 | 24 | 32 | 22 | 34 | 5 | avg. time | 35:10 | |||
points | 26 | 19 | 7 | 5 | 9 | 5 | 26 | 97 | avg. place | 19 | ||
Simon FATTORE | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 6 | |||
nett time | 30:51 | 30:51 | 31:06 | 31:01 | 30:57 | 30:52 | best time | 30:51 | ||||
place | 14 | 15 | 14 | 25 | 13 | 9 | avg. time | 30:56 | ||||
points | 17 | 16 | 17 | 6 | 18 | 22 | 96 | avg. place | 15 | |||
Derek GOULLET | h'cap | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 | No Runs | 5 | |||
nett time | 26:38 | 27:04 | 27:07 | 25:55 | 25:37 | best time | 25:37 | |||||
place | 16 | 15 | 27 | 3 | 3 | avg. time | 26:28 | |||||
points | 15 | 16 | 5 | 30 | 30 | 96 | avg. place | 13 | ||||
Lana CHIAPPIN | h'cap | 0:30 | 0:30 | 2:30 | 2:45 | No Runs | 4 | |||||
nett time | 45:44 | 40:20 | 40:01 | 40:21 | best time | 40:01 | ||||||
place | 36 | 1 | 4 | 8 | avg. time | 41:36 | ||||||
points | 5 | 40 | 27 | 23 | 95 | avg. place | 12 | |||||
Mark ANDREAZZA | h'cap | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | No Runs | 5 | ||||
nett time | 24:06 | 24:18 | 23:53 | 25:06 | 24:35 | best time | 23:53 | |||||
place | 11 | 6 | 6 | 30 | 16 | avg. time | 24:23 | |||||
points | 20 | 25 | 25 | 5 | 15 | 90 | avg. place | 14 | ||||
Sharon CARERI | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 5 | ||||
nett time | 31:13 | 34:30 | 32:14 | 30:19 | 29:39 | best time | 29:39 | |||||
place | 17 | 48 | 28 | 13 | 1 | avg. time | 31:35 | |||||
points | 14 | 5 | 5 | 18 | 40 | 82 | avg. place | 21 | ||||
Mia STOCKWELL | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:00 | No Runs | 6 | |||
nett time | 33:13 | 34:03 | 32:30 | 37:15 | 31:49 | 31:54 | best time | 31:49 | ||||
place | 22 | 30 | 13 | 44 | 8 | 10 | avg. time | 33:27 | ||||
points | 9 | 5 | 18 | 5 | 23 | 21 | 81 | avg. place | 21 | |||
Alex CARERI | h'cap | 10:45 | 13:45 | 15:00 | No Runs | 3 | ||||||
nett time | 29:01 | 27:59 | 40:03 | best time | 27:59 | |||||||
place | 1 | 2 | 35 | avg. time | 32:21 | |||||||
points | 40 | 35 | 5 | 80 | avg. place | 13 | ||||||
John FARRONATO | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 7 | ||
nett time | 33:25 | 32:47 | 32:20 | 33:19 | 32:40 | 35:16 | 34:00 | best time | 32:20 | |||
place | 21 | 18 | 7 | 18 | 21 | 27 | 30 | avg. time | 33:23 | |||
points | 10 | 13 | 24 | 13 | 10 | 5 | 5 | 80 | avg. place | 20 | ||
Steven BOURKE | h'cap | 13:00 | 13:00 | 13:00 | 13:15 | No Runs | 4 | |||||
nett time | 29:36 | 29:59 | 29:36 | 31:26 | best time | 29:36 | ||||||
place | 5 | 11 | 8 | 33 | avg. time | 30:09 | ||||||
points | 26 | 20 | 23 | 5 | 74 | avg. place | 14 | |||||
Rodney SAVAGE | h'cap | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 5 | ||||
nett time | 27:45 | 27:16 | 27:31 | 26:34 | 25:56 | best time | 25:56 | |||||
place | 35 | 18 | 22 | 14 | 4 | avg. time | 27:00 | |||||
points | 5 | 13 | 9 | 17 | 27 | 71 | avg. place | 19 | ||||
Narelle LAGERGREN | h'cap | 14:00 | 14:15 | 14:30 | No Runs | 3 | ||||||
nett time | 28:36 | 28:14 | 28:34 | best time | 28:14 | |||||||
place | 9 | 4 | 11 | avg. time | 28:28 | |||||||
points | 22 | 27 | 20 | 69 | avg. place | 8 | ||||||
Jeremy WOODHOUSE | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 7 | ||
nett time | 33:12 | 32:49 | 33:32 | 34:31 | 34:06 | 34:50 | 33:26 | best time | 32:49 | |||
place | 16 | 7 | 26 | 29 | 37 | 25 | 22 | avg. time | 33:46 | |||
points | 15 | 24 | 5 | 5 | 5 | 6 | 9 | 69 | avg. place | 23 | ||
Sheila MARCUS | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 6 | ||
nett time | 38:38 | 37:39 | 43:23 | 38:56 | 36:18 | 36:09 | best time | 36:09 | ||||
place | 29 | 23 | 33 | 37 | 11 | 8 | avg. time | 38:30 | ||||
points | 5 | 8 | 5 | 5 | 20 | 23 | 66 | avg. place | 24 | |||
Tom MACKERRAS | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 7 | ||
nett time | 37:39 | 38:34 | 36:55 | 35:53 | 36:37 | 36:50 | 37:13 | best time | 35:53 | |||
place | 27 | 37 | 27 | 9 | 16 | 29 | 26 | avg. time | 37:05 | |||
points | 5 | 5 | 5 | 22 | 15 | 5 | 5 | 62 | avg. place | 24 | ||
David MILNE | h'cap | 10:45 | 13:00 | 5:00 | 13:00 | No Runs | 4 | |||||
nett time | 29:59 | 30:05 | 40:20 | 31:23 | best time | 29:59 | ||||||
place | 2 | 14 | 43 | 28 | avg. time | 32:56 | ||||||
points | 35 | 17 | 5 | 5 | 62 | avg. place | 22 | |||||
Emma NORBIATO | h'cap | 0:00 | 5:00 | No Runs | 2 | |||||||
nett time | 38:59 | 37:50 | best time | 37:50 | ||||||||
place | 1 | 10 | avg. time | 38:24 | ||||||||
points | 40 | 21 | 61 | avg. place | 6 | |||||||
Dianne KEENAN | h'cap | 6:00 | 6:00 | 6:00 | 6:15 | 6:15 | No Runs | 5 | ||||
nett time | 38:11 | 37:32 | 36:41 | 37:00 | 39:30 | best time | 36:41 | |||||
place | 24 | 14 | 7 | 24 | 26 | avg. time | 37:46 | |||||
points | 7 | 17 | 24 | 7 | 5 | 60 | avg. place | 19 | ||||
Lauren CARNELL | h'cap | 2:00 | 2:00 | 4:00 | No Runs | 3 | ||||||
nett time | 41:53 | 40:22 | 39:24 | best time | 39:24 | |||||||
place | 20 | 2 | 18 | avg. time | 40:33 | |||||||
points | 11 | 35 | 13 | 59 | avg. place | 13 | ||||||
Graeme LYONS | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 4 | |||||
nett time | 28:57 | 29:26 | 29:00 | 33:54 | best time | 28:57 | ||||||
place | 12 | 22 | 12 | 31 | avg. time | 30:19 | ||||||
points | 19 | 9 | 19 | 5 | 52 | avg. place | 19 | |||||
Mark HANCOCK | h'cap | 10:15 | 11:00 | 11:00 | No Runs | 3 | ||||||
nett time | 32:00 | 32:20 | 32:43 | best time | 32:00 | |||||||
place | 6 | 19 | 17 | avg. time | 32:21 | |||||||
points | 25 | 12 | 14 | 51 | avg. place | 14 | ||||||
Stewart WOOD | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 8 | |
nett time | 34:44 | 36:17 | 34:57 | 35:27 | 35:58 | 34:40 | 32:54 | 37:03 | best time | 32:54 | ||
place | 34 | 42 | 45 | 31 | 43 | 48 | 19 | 44 | avg. time | 35:15 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 12 | 5 | 47 | avg. place | 38 | |
Adrian BAIRD | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 6 | |||
nett time | 34:01 | 31:26 | 31:37 | 32:03 | 31:23 | 32:04 | best time | 31:23 | ||||
place | 38 | 21 | 19 | 25 | 31 | 31 | avg. time | 32:05 | ||||
points | 5 | 10 | 12 | 6 | 5 | 5 | 43 | avg. place | 28 | |||
Connor BOURKE | h'cap | 17:15 | 18:15 | No Runs | 2 | |||||||
nett time | 24:36 | 25:18 | best time | 24:36 | ||||||||
place | 4 | 15 | avg. time | 24:57 | ||||||||
points | 27 | 16 | 43 | avg. place | 10 | |||||||
David HEFFER | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 5 | |||
nett time | 33:05 | 32:04 | 31:21 | 31:48 | 30:52 | best time | 30:52 | |||||
place | 43 | 24 | 19 | 36 | 17 | avg. time | 31:50 | |||||
points | 5 | 7 | 12 | 5 | 14 | 43 | avg. place | 28 | ||||
Gerry WILCOX | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 5 | ||||
nett time | 36:23 | 36:24 | 35:55 | 36:27 | 36:16 | best time | 35:55 | |||||
place | 22 | 20 | 28 | 20 | 25 | avg. time | 36:17 | |||||
points | 9 | 11 | 5 | 11 | 6 | 42 | avg. place | 23 | ||||
Brian BELLICANTA | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 4 | |||||
nett time | 33:18 | 32:02 | 33:07 | 32:29 | best time | 32:02 | ||||||
place | 26 | 13 | 32 | 19 | avg. time | 32:44 | ||||||
points | 5 | 18 | 5 | 12 | 40 | avg. place | 22 | |||||
John CARTER | h'cap | 4:45 | No Runs | 1 | ||||||||
nett time | 32:50 | best time | 32:50 | |||||||||
place | 1 | avg. time | 32:50 | |||||||||
points | 40 | 40 | avg. place | 1 | ||||||||
Simon CROCE | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | No Runs | 7 | ||
nett time | 44:01 | 40:00 | 43:52 | 41:07 | 43:46 | 40:18 | 41:22 | best time | 40:00 | |||
place | 42 | 25 | 50 | 26 | 51 | 22 | 39 | avg. time | 42:03 | |||
points | 5 | 6 | 5 | 5 | 5 | 9 | 5 | 40 | avg. place | 36 | ||
Tony GULLO | h'cap | 15:00 | 15:00 | 15:00 | No Runs | 3 | ||||||
nett time | 28:49 | 28:30 | 28:08 | best time | 28:08 | |||||||
place | 20 | 14 | 19 | avg. time | 28:29 | |||||||
points | 11 | 17 | 12 | 40 | avg. place | 18 | ||||||
Peter STOCKWELL | h'cap | 15:00 | 15:00 | 15:00 | No Runs | 3 | ||||||
nett time | 28:23 | 28:18 | 28:37 | best time | 28:18 | |||||||
place | 20 | 12 | 21 | avg. time | 28:26 | |||||||
points | 11 | 19 | 10 | 40 | avg. place | 18 | ||||||
Leslie TAYLOR | h'cap | 8:00 | No Runs | 1 | ||||||||
nett time | 32:33 | best time | 32:33 | |||||||||
place | 1 | avg. time | 32:33 | |||||||||
points | 40 | 40 | avg. place | 1 | ||||||||
Michael JOHNS | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 5 | ||||
nett time | 28:36 | 28:42 | 28:35 | 29:00 | 28:02 | best time | 28:02 | |||||
place | 23 | 24 | 29 | 23 | 20 | avg. time | 28:35 | |||||
points | 8 | 7 | 5 | 8 | 11 | 39 | avg. place | 24 | ||||
Bronwyn JONES | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | No Runs | 6 | |||
nett time | 34:31 | 34:15 | 34:56 | 34:13 | 33:11 | 35:33 | best time | 33:11 | ||||
place | 30 | 33 | 44 | 42 | 17 | 41 | avg. time | 34:26 | ||||
points | 5 | 5 | 5 | 5 | 14 | 5 | 39 | avg. place | 34 | |||
Janet MAZZAROLO | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 7 | ||
nett time | 39:54 | 38:52 | 39:46 | 39:05 | 39:46 | 38:24 | 41:02 | best time | 38:24 | |||
place | 39 | 41 | 30 | 36 | 49 | 23 | 42 | avg. time | 39:32 | |||
points | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 38 | avg. place | 37 | ||
Tracey JOSLING | h'cap | 10:30 | 10:30 | 0:00 | 10:30 | 10:30 | No Runs | 5 | ||||
nett time | 35:25 | 34:46 | 53:03 | 33:38 | 32:46 | best time | 32:46 | |||||
place | 32 | 34 | 35 | 33 | 14 | avg. time | 37:55 | |||||
points | 5 | 5 | 5 | 5 | 17 | 37 | avg. place | 30 | ||||
Chris SMITH | h'cap | 13:00 | 13:00 | No Runs | 2 | |||||||
nett time | 33:16 | 29:07 | best time | 29:07 | ||||||||
place | 40 | 3 | avg. time | 31:11 | ||||||||
points | 5 | 30 | 35 | avg. place | 22 | |||||||
Gary WORKMAN | h'cap | 0:00 | 0:00 | 5:00 | 5:00 | 5:00 | No Runs | 4 | ||||
nett time | 44:42 | 38:58 | 39:53 | 38:09 | best time | 38:09 | ||||||
place | 37 | 17 | 30 | 20 | avg. time | 40:25 | ||||||
points | 5 | 14 | 5 | 11 | 35 | avg. place | 26 | |||||
Hayley MCLEOD | h'cap | 6:15 | 6:15 | No Runs | 2 | |||||||
nett time | 37:13 | 37:05 | best time | 37:05 | ||||||||
place | 17 | 11 | avg. time | 37:09 | ||||||||
points | 14 | 20 | 34 | avg. place | 14 | |||||||
Anthony SALMON | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 5 | ||||
nett time | 31:46 | 32:42 | 32:40 | 31:55 | 31:06 | best time | 31:06 | |||||
place | 31 | 25 | 35 | 40 | 21 | avg. time | 32:01 | |||||
points | 5 | 6 | 5 | 5 | 10 | 31 | avg. place | 30 | ||||
Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |||
nett time | 49:32 | 46:57 | 47:01 | 45:30 | 46:40 | 44:37 | best time | 44:37 | ||||
place | 44 | 47 | 42 | 46 | 30 | 32 | avg. time | 46:42 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 40 | |||
Adam JOHNSON | h'cap | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | No Runs | 6 | |||
nett time | 28:10 | 26:25 | 27:44 | 27:34 | 28:23 | 27:25 | best time | 26:25 | ||||
place | 35 | 33 | 29 | 47 | 28 | 37 | avg. time | 27:36 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 35 | |||
Gary SIGNOR | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 6 | |||
nett time | 35:06 | 35:22 | 35:02 | 33:52 | 34:23 | 34:11 | best time | 33:52 | ||||
place | 40 | 41 | 46 | 28 | 50 | 40 | avg. time | 34:39 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 41 | |||
Matthew HUTCHINSON | h'cap | 10:30 | No Runs | 1 | ||||||||
nett time | 31:15 | best time | 31:15 | |||||||||
place | 4 | avg. time | 31:15 | |||||||||
points | 27 | 27 | avg. place | 4 | ||||||||
Richard WEST | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 5 | ||||
nett time | 37:42 | 37:11 | 36:29 | 36:14 | 35:19 | best time | 35:19 | |||||
place | 33 | 35 | 38 | 24 | 26 | avg. time | 36:35 | |||||
points | 5 | 5 | 5 | 7 | 5 | 27 | avg. place | 31 | ||||
Karin PENNINGA | h'cap | 11:00 | No Runs | 1 | ||||||||
nett time | 30:46 | best time | 30:46 | |||||||||
place | 5 | avg. time | 30:46 | |||||||||
points | 26 | 26 | avg. place | 5 | ||||||||
Rita FASCIANELLI-MCIVER | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | No Runs | 4 | ||||
nett time | 42:17 | 41:11 | 40:43 | 39:29 | best time | 39:29 | ||||||
place | 41 | 45 | 24 | 23 | avg. time | 40:55 | ||||||
points | 5 | 5 | 7 | 8 | 25 | avg. place | 33 | |||||
John JOHNS | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 5 | ||||
nett time | 44:41 | 45:50 | 44:12 | 43:29 | 41:07 | best time | 41:07 | |||||
place | 34 | 46 | 53 | 32 | 46 | avg. time | 43:51 | |||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 42 | ||||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||
nett time | 55:43 | 1:03:40 | 50:30 | 49:58 | 52:01 | best time | 49:58 | |||||
place | 46 | 48 | 45 | 52 | 33 | avg. time | 54:22 | |||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 45 | ||||
Gianni CHIAPPIN | h'cap | 6:45 | No Runs | 1 | ||||||||
nett time | 35:39 | best time | 35:39 | |||||||||
place | 7 | avg. time | 35:39 | |||||||||
points | 24 | 24 | avg. place | 7 | ||||||||
Nikki CALLINAN | h'cap | 3:00 | No Runs | 1 | ||||||||
nett time | 39:39 | best time | 39:39 | |||||||||
place | 9 | avg. time | 39:39 | |||||||||
points | 22 | 22 | avg. place | 9 | ||||||||
Chris BARBAGALLO | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | |||||
nett time | 29:25 | 29:10 | 29:49 | 29:15 | best time | 29:10 | ||||||
place | 27 | 30 | 41 | 27 | avg. time | 29:24 | ||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 31 | |||||
Nicole DEHNERT | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 4 | |||||
nett time | 45:48 | 40:50 | 41:40 | 40:22 | best time | 40:22 | ||||||
place | 45 | 39 | 38 | 38 | avg. time | 42:10 | ||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 40 | |||||
Fiona FATTORE | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 4 | |||||
nett time | 31:13 | 34:56 | 31:16 | 31:23 | best time | 31:13 | ||||||
place | 28 | 43 | 40 | 34 | avg. time | 32:12 | ||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | |||||
Teresa BURGESS | h'cap | 12:00 | 12:00 | No Runs | 2 | |||||||
nett time | 32:35 | 31:02 | best time | 31:02 | ||||||||
place | 28 | 17 | avg. time | 31:48 | ||||||||
points | 5 | 14 | 19 | avg. place | 22 | |||||||
Wendy MINATO | h'cap | 6:15 | 6:15 | 6:15 | No Runs | 3 | ||||||
nett time | 38:39 | 37:49 | 38:34 | best time | 37:49 | |||||||
place | 31 | 22 | 34 | avg. time | 38:20 | |||||||
points | 5 | 9 | 5 | 19 | avg. place | 29 | ||||||
Keith RILEY | h'cap | 10:30 | 10:30 | 10:30 | No Runs | 3 | ||||||
nett time | 35:00 | 34:05 | 33:41 | best time | 33:41 | |||||||
place | 36 | 36 | 22 | avg. time | 34:15 | |||||||
points | 5 | 5 | 9 | 19 | avg. place | 31 | ||||||
Roy BINKS | h'cap | 13:45 | 13:45 | 13:45 | No Runs | 3 | ||||||
nett time | 31:40 | 30:35 | 30:39 | best time | 30:35 | |||||||
place | 27 | 23 | 39 | avg. time | 30:58 | |||||||
points | 5 | 8 | 5 | 18 | avg. place | 30 | ||||||
Natalie SCHMITZER | h'cap | 4:45 | No Runs | 1 | ||||||||
nett time | 38:38 | best time | 38:38 | |||||||||
place | 13 | avg. time | 38:38 | |||||||||
points | 18 | 18 | avg. place | 13 | ||||||||
Michael TURNELL | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | ||||||
nett time | 37:58 | 35:10 | 36:29 | best time | 35:10 | |||||||
place | 37 | 25 | 35 | avg. time | 36:32 | |||||||
points | 5 | 6 | 5 | 16 | avg. place | 32 | ||||||
Gary ANDREAZZA | h'cap | 12:00 | 12:00 | No Runs | 2 | |||||||
nett time | 32:27 | 32:10 | best time | 32:10 | ||||||||
place | 34 | 21 | avg. time | 32:18 | ||||||||
points | 5 | 10 | 15 | avg. place | 28 | |||||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||||
nett time | 1:03:40 | 1:03:02 | 58:07 | best time | 58:07 | |||||||
place | 48 | 54 | 38 | avg. time | 1:01:36.3333333 | |||||||
points | 5 | 5 | 5 | 15 | avg. place | 47 | ||||||
Allan JONES | h'cap | 0:00 | No Runs | 1 | ||||||||
nett time | 43:39 | best time | 43:39 | |||||||||
place | 16 | avg. time | 43:39 | |||||||||
points | 15 | 15 | avg. place | 16 | ||||||||
Ed FRKOVIC | h'cap | 9:00 | 9:00 | No Runs | 2 | |||||||
nett time | 36:46 | 34:56 | best time | 34:56 | ||||||||
place | 39 | 24 | avg. time | 35:51 | ||||||||
points | 5 | 7 | 12 | avg. place | 32 | |||||||
Simon BONNY | h'cap | 8:00 | 8:00 | No Runs | 2 | |||||||
nett time | 36:38 | 35:57 | best time | 35:57 | ||||||||
place | 29 | 28 | avg. time | 36:17 | ||||||||
points | 5 | 5 | 10 | avg. place | 28 | |||||||
Val CENTOFANTI | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
nett time | 55:42 | 56:31 | best time | 55:42 | ||||||||
place | 45 | 36 | avg. time | 56:06 | ||||||||
points | 5 | 5 | 10 | avg. place | 40 | |||||||
Lisa CROCE | h'cap | 0:30 | 0:30 | No Runs | 2 | |||||||
nett time | 47:46 | 47:37 | best time | 47:37 | ||||||||
place | 42 | 50 | avg. time | 47:41 | ||||||||
points | 5 | 5 | 10 | avg. place | 46 | |||||||
Neil PALFRAMAN | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||
nett time | 58:38 | 57:54 | best time | 57:54 | ||||||||
place | 54 | 37 | avg. time | 58:16 | ||||||||
points | 5 | 5 | 10 | avg. place | 46 | |||||||
Lena SERGI | h'cap | 12:00 | 12:00 | No Runs | 2 | |||||||
