2024 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
Race 11
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total Points |
|||
Rita FASCIANELLI-MCIVER | h'cap | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 5:00 | 5:30 | 5:30 | 5:30 | No Runs | 9 | |||
nett time | 36:37 | 41:16 | 40:17 | 36:44 | 37:57 | 37:27 | 37:51 | 40:24 | 37:26 | best time | 36:37 | ||||
place | 2 | 3 | 1 | 1 | 1 | 8 | 4 | 19 | 1 | avg. time | 38:26 | ||||
points | 35 | 30 | 40 | 40 | 40 | 23 | 27 | 12 | 40 | 287 | avg. place | 4 | |||
Nicole DEHNERT | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:45 | 5:30 | 6:15 | 6:15 | 6:15 | No Runs | 10 | ||
nett time | 36:26 | 34:30 | 47:46 | 39:17 | 38:15 | 37:28 | 36:31 | 36:51 | 36:40 | 38:01 | best time | 34:30 | |||
place | 2 | 1 | 31 | 3 | 4 | 5 | 4 | 3 | 1 | 9 | avg. time | 38:10 | |||
points | 35 | 40 | 5 | 30 | 27 | 26 | 27 | 30 | 40 | 22 | 282 | avg. place | 6 | ||
Richard KING | h'cap | 12:00 | 12:00 | 13:45 | 13:45 | 15:00 | 15:00 | 16:00 | No Runs | 7 | |||||
nett time | 31:37 | 28:58 | 27:11 | 27:35 | 28:05 | 27:07 | 27:22 | best time | 27:07 | ||||||
place | 4 | 1 | 4 | 2 | 12 | 1 | 2 | avg. time | 28:16 | ||||||
points | 27 | 40 | 27 | 35 | 19 | 40 | 35 | 223 | avg. place | 4 | |||||
Derek GOULLET | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 11 | |
nett time | 26:51 | 26:07 | 28:33 | 29:13 | 28:38 | 27:22 | 28:04 | 27:49 | 28:18 | 27:49 | 28:07 | best time | 26:07 | ||
place | 10 | 14 | 4 | 15 | 15 | 17 | 15 | 15 | 10 | 6 | 5 | avg. time | 27:53 | ||
points | 21 | 17 | 27 | 16 | 16 | 14 | 16 | 16 | 21 | 25 | 26 | 215 | avg. place | 11 | |
Anthony SALMON | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 9 | |||
nett time | 34:12 | 53:45 | 38:21 | 35:04 | 38:00 | 36:35 | 37:17 | 35:46 | 36:09 | best time | 34:12 | ||||
place | 3 | 40 | 28 | 11 | 30 | 21 | 17 | 2 | 3 | avg. time | 38:21 | ||||
points | 30 | 5 | 5 | 20 | 5 | 10 | 14 | 35 | 30 | 154 | avg. place | 17 | |||
Chris PALMER | h'cap | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:30 | 17:30 | 17:30 | No Runs | 9 | |||
nett time | 32:38 | 27:41 | 26:31 | 26:34 | 26:18 | 25:29 | 26:04 | 25:45 | 30:54 | best time | 25:29 | ||||
place | 38 | 14 | 8 | 23 | 13 | 9 | 6 | 5 | 38 | avg. time | 27:32 | ||||
points | 5 | 17 | 23 | 8 | 18 | 22 | 25 | 26 | 5 | 149 | avg. place | 17 | |||
Chris BARBAGALLO | h'cap | 20:45 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 8 | ||||
nett time | 23:14 | 29:21 | 29:44 | 28:26 | 27:40 | 28:12 | 28:11 | 27:58 | best time | 23:14 | |||||
place | 30 | 14 | 19 | 13 | 13 | 9 | 8 | 4 | avg. time | 27:50 | |||||
points | 5 | 17 | 12 | 18 | 18 | 22 | 23 | 27 | 142 | avg. place | 14 | ||||
John DODD | h'cap | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | No Runs | 9 | |||
nett time | 38:14 | 36:56 | 41:41 | 41:16 | 40:56 | 44:52 | 41:32 | 40:29 | 41:04 | best time | 36:56 | ||||
place | 4 | 4 | 16 | 12 | 16 | 33 | 24 | 19 | 16 | avg. time | 40:46 | ||||
points | 27 | 27 | 15 | 19 | 15 | 5 | 7 | 12 | 15 | 142 | avg. place | 16 | |||
Daisy CROCE | h'cap | 0:00 | 2:15 | 2:15 | 4:00 | No Runs | 4 | ||||||||
nett time | 41:25 | 37:48 | 39:10 | 37:28 | best time | 37:28 | |||||||||
place | 2 | 2 | 3 | 1 | avg. time | 38:57 | |||||||||
points | 35 | 35 | 30 | 40 | 140 | avg. place | 2 | ||||||||
Simon CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:15 | 1:45 | 1:45 | 1:45 | No Runs | 9 | |||
nett time | 43:13 | 40:19 | 42:51 | 40:03 | 41:36 | 41:05 | 44:23 | 44:43 | 46:22 | best time | 40:03 | ||||
place | 26 | 10 | 11 | 5 | 7 | 5 | 30 | 23 | 37 | avg. time | 42:43 | ||||
points | 5 | 21 | 20 | 26 | 24 | 26 | 5 | 8 | 5 | 140 | avg. place | 17 | |||
Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:15 | 1:45 | 1:45 | 1:45 | No Runs | 9 | |||
nett time | 43:13 | 40:19 | 42:51 | 40:03 | 41:36 | 41:06 | 44:23 | 44:43 | 46:50 | best time | 40:03 | ||||
place | 26 | 10 | 11 | 5 | 7 | 6 | 30 | 23 | 39 | avg. time | 42:47 | ||||
points | 5 | 21 | 20 | 26 | 24 | 25 | 5 | 8 | 5 | 139 | avg. place | 17 | |||
Steven BOURKE | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:30 | 11:30 | No Runs | 8 | ||||
nett time | 29:09 | 32:51 | 57:54 | 35:10 | 30:43 | 31:23 | 32:46 | 33:24 | best time | 29:09 | |||||
place | 6 | 5 | 41 | 33 | 9 | 9 | 15 | 16 | avg. time | 35:25 | |||||
points | 25 | 26 | 5 | 5 | 22 | 22 | 16 | 15 | 136 | avg. place | 17 | ||||
Digby JONES | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:15 | No Runs | 7 | |||||
nett time | 33:13 | 30:50 | 30:28 | 29:35 | 30:12 | 29:31 | 30:53 | best time | 29:31 | ||||||
place | 23 | 6 | 7 | 13 | 12 | 10 | 11 | avg. time | 30:40 | ||||||
points | 8 | 25 | 24 | 18 | 19 | 21 | 20 | 135 | avg. place | 12 | |||||
Keith RILEY | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 10 | ||
nett time | 36:13 | 37:08 | 38:06 | 37:09 | 36:45 | 36:59 | 35:51 | 36:34 | 36:56 | 36:58 | best time | 35:51 | |||
place | 23 | 11 | 23 | 18 | 28 | 21 | 16 | 14 | 13 | 12 | avg. time | 36:51 | |||
points | 8 | 20 | 8 | 13 | 5 | 10 | 15 | 17 | 18 | 19 | 133 | avg. place | 18 | ||
Sheila MARCUS | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 9 | |||
nett time | 36:05 | 35:24 | 46:32 | 40:20 | 34:40 | 39:06 | 38:18 | 40:49 | 40:51 | best time | 34:40 | ||||
place | 6 | 7 | 32 | 29 | 3 | 22 | 20 | 21 | 31 | avg. time | 39:07 | ||||
points | 25 | 24 | 5 | 5 | 30 | 9 | 11 | 10 | 5 | 124 | avg. place | 19 | |||
Adrian BAIRD | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | No Runs | 10 | ||
nett time | 32:31 | 31:39 | 34:54 | 33:26 | 32:03 | 33:36 | 32:44 | 34:10 | 36:58 | 34:58 | best time | 31:39 | |||
place | 16 | 20 | 20 | 9 | 16 | 19 | 17 | 23 | 26 | 23 | avg. time | 33:41 | |||
points | 15 | 11 | 11 | 22 | 15 | 12 | 14 | 8 | 5 | 8 | 121 | avg. place | 19 | ||
Simon BARNHILL | h'cap | 16:00 | 16:00 | 16:45 | 16:45 | 17:30 | No Runs | 5 | |||||||
nett time | 27:19 | 26:06 | 25:22 | 25:27 | 40:21 | best time | 25:22 | ||||||||
place | 2 | 3 | 10 | 4 | 40 | avg. time | 28:55 | ||||||||
points | 35 | 30 | 21 | 27 | 5 | 118 | avg. place | 12 | |||||||
Geoff O'CALLAGHAN | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 9 | |||
nett time | 36:53 | 34:48 | 36:45 | 36:17 | 35:26 | 35:53 | 36:16 | 35:52 | 35:48 | best time | 34:48 | ||||
place | 33 | 26 | 17 | 17 | 13 | 20 | 21 | 12 | 10 | avg. time | 35:59 | ||||
points | 5 | 5 | 14 | 14 | 18 | 11 | 10 | 19 | 21 | 117 | avg. place | 19 | |||
James WYTHES | h'cap | 17:45 | 17:45 | 17:45 | 19:00 | 19:00 | No Runs | 5 | |||||||
nett time | 24:03 | 25:12 | 23:46 | 25:07 | 26:02 | best time | 23:46 | ||||||||
place | 8 | 10 | 2 | 10 | 17 | avg. time | 24:50 | ||||||||
points | 23 | 21 | 35 | 21 | 14 | 114 | avg. place | 9 | |||||||
Simon FATTORE | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | No Runs | 6 | ||||||
nett time | 30:28 | 32:41 | 35:28 | 32:06 | 32:53 | 35:10 | best time | 30:28 | |||||||
place | 8 | 2 | 33 | 11 | 7 | 25 | avg. time | 33:07 | |||||||
points | 23 | 35 | 5 | 20 | 24 | 6 | 113 | avg. place | 14 | ||||||
Aidan FATTORE | h'cap | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | No Runs | 7 | |||||
nett time | 22:25 | 23:28 | 23:24 | 24:42 | 22:40 | 23:04 | 22:48 | best time | 22:25 | ||||||
place | 14 | 31 | 6 | 26 | 21 | 11 | 7 | avg. time | 23:13 | ||||||
points | 17 | 5 | 25 | 5 | 10 | 20 | 24 | 106 | avg. place | 17 | |||||
Dianne KEENAN | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 5:15 | No Runs | 7 | |||||
nett time | 43:32 | 42:21 | 38:42 | 39:08 | 37:37 | 39:07 | 44:17 | best time | 37:37 | ||||||
place | 35 | 29 | 18 | 14 | 3 | 5 | 40 | avg. time | 40:40 | ||||||
points | 5 | 5 | 13 | 17 | 30 | 26 | 5 | 101 | avg. place | 21 | |||||
John JOHNS | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 9 | ||
nett time | 37:44 | 37:25 | 45:11 | 38:14 | 39:24 | 40:38 | 42:53 | 43:10 | 40:48 | best time | 37:25 | ||||
place | 9 | 16 | 36 | 5 | 27 | 31 | 38 | 37 | 21 | avg. time | 40:36 | ||||
points | 22 | 15 | 5 | 26 | 5 | 5 | 5 | 5 | 10 | 98 | avg. place | 24 | |||
Tracey JOSLING | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 6 | ||||||
nett time | 33:10 | 35:29 | 33:45 | 36:46 | 35:27 | 34:34 | best time | 33:10 | |||||||
place | 11 | 16 | 11 | 34 | 19 | 6 | avg. time | 34:51 | |||||||
points | 20 | 15 | 20 | 5 | 12 | 25 | 97 | avg. place | 16 | ||||||
Peter STOCKWELL | h'cap | 20:45 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 8 | ||||
nett time | 23:57 | 29:32 | 30:16 | 29:55 | 29:19 | 30:01 | 29:04 | 28:58 | best time | 23:57 | |||||
place | 32 | 13 | 22 | 25 | 26 | 24 | 9 | 8 | avg. time | 28:52 | |||||
points | 5 | 18 | 9 | 6 | 5 | 7 | 22 | 23 | 95 | avg. place | 20 | ||||
Mia STOCKWELL | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 5 | |||||||
nett time | 27:05 | 30:45 | 30:13 | 31:32 | 31:40 | best time | 27:05 | ||||||||
place | 3 | 17 | 14 | 14 | 15 | avg. time | 30:15 | ||||||||
points | 30 | 14 | 17 | 17 | 16 | 94 | avg. place | 13 | |||||||
John FARRONATO | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 11 | |
nett time | 36:01 | 33:00 | 35:01 | 34:54 | 34:59 | 32:07 | 34:37 | 33:44 | 35:11 | 35:05 | 35:07 | best time | 32:07 | ||
place | 34 | 27 | 19 | 21 | 27 | 14 | 28 | 25 | 28 | 18 | 22 | avg. time | 34:31 | ||
points | 5 | 5 | 12 | 10 | 5 | 17 | 5 | 6 | 5 | 13 | 9 | 92 | avg. place | 24 | |
Gary WORKMAN | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:30 | No Runs | 6 | ||||||
nett time | 40:14 | 44:10 | 41:51 | 42:16 | 40:30 | 42:13 | best time | 40:14 | |||||||
place | 18 | 22 | 7 | 17 | 6 | 29 | avg. time | 41:52 | |||||||
points | 13 | 9 | 24 | 14 | 25 | 5 | 90 | avg. place | 16 | ||||||
Connor MOORE | h'cap | 10:45 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 5 | |||||||
nett time | 29:19 | 30:39 | 35:24 | 30:32 | 41:51 | best time | 29:19 | ||||||||
place | 1 | 15 | 31 | 8 | 42 | avg. time | 33:33 | ||||||||
points | 40 | 16 | 5 | 23 | 5 | 89 | avg. place | 19 | |||||||
Tania MOORE | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 9 | |||
nett time | 37:04 | 35:33 | 40:00 | 37:26 | 35:46 | 37:44 | 36:21 | 37:17 | 38:16 | best time | 35:33 | ||||
place | 28 | 22 | 34 | 19 | 20 | 26 | 18 | 17 | 20 | avg. time | 37:16 | ||||
points | 5 | 9 | 5 | 12 | 11 | 5 | 13 | 14 | 11 | 85 | avg. place | 23 | |||
Gary ANDREAZZA | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 7 | |||||
nett time | 35:29 | 37:05 | 37:27 | 55:02 | 51:29 | 38:58 | 37:15 | best time | 35:29 | ||||||
place | 13 | 9 | 18 | 40 | 46 | 33 | 16 | avg. time | 41:49 | ||||||
points | 18 | 22 | 13 | 5 | 5 | 5 | 15 | 83 | avg. place | 25 | |||||
Michael COLACIURI | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 10 | ||
nett time | 37:12 | 35:09 | 41:58 | 40:25 | 36:45 | 40:22 | 39:48 | 40:25 | 41:29 | 41:25 | best time | 35:09 | |||
place | 20 | 12 | 28 | 34 | 19 | 34 | 36 | 34 | 27 | 36 | avg. time | 39:29 | |||
points | 11 | 19 | 5 | 5 | 12 | 5 | 5 | 5 | 5 | 5 | 77 | avg. place | 28 | ||
Ron ANSON | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 6 | ||||||
nett time | 37:11 | 41:41 | 38:10 | 37:20 | 37:36 | 39:38 | best time | 37:11 | |||||||
place | 18 | 27 | 11 | 9 | 22 | 24 | avg. time | 38:36 | |||||||
points | 13 | 5 | 20 | 22 | 9 | 7 | 76 | avg. place | 18 | ||||||
Gary SIGNOR | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 10 | ||
nett time | 36:01 | 39:28 | 38:54 | 39:16 | 34:19 | 40:35 | 41:40 | 40:08 | 39:38 | 39:29 | best time | 34:19 | |||
place | 23 | 24 | 25 | 32 | 7 | 36 | 39 | 35 | 25 | 32 | avg. time | 38:56 | |||
points | 8 | 7 | 6 | 5 | 24 | 5 | 5 | 5 | 6 | 5 | 76 | avg. place | 28 | ||
Brendon SINCLAIR | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 4 | ||||||||
nett time | 38:46 | 35:33 | 35:38 | 34:58 | best time | 34:58 | |||||||||
place | 33 | 10 | 12 | 4 | avg. time | 36:13 | |||||||||
points | 5 | 21 | 19 | 27 | 72 | avg. place | 15 | ||||||||
Mark ANDREAZZA | h'cap | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | No Runs | 6 | ||||||
nett time | 26:03 | 27:06 | 26:06 | 27:29 | 25:53 | 27:14 | best time | 25:53 | |||||||
place | 25 | 14 | 7 | 21 | 25 | 26 | avg. time | 26:38 | |||||||
points | 6 | 17 | 24 | 10 | 6 | 5 | 68 | avg. place | 20 | ||||||
John KEENAN | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 7 | |||||
nett time | 29:27 | 32:16 | 32:20 | 32:44 | 33:21 | 33:32 | 34:17 | best time | 29:27 | ||||||
place | 13 | 10 | 29 | 23 | 33 | 27 | 30 | avg. time | 32:33 | ||||||
points | 18 | 21 | 5 | 8 | 5 | 5 | 5 | 67 | avg. place | 24 | |||||
Andrea CROMACK | h'cap | 7:30 | 7:30 | No Runs | 2 | ||||||||||
nett time | 32:51 | 34:28 | best time | 32:51 | |||||||||||
place | 5 | 1 | avg. time | 33:39 | |||||||||||
points | 26 | 40 | 66 | avg. place | 3 | ||||||||||
Elio MINATO | h'cap | 0:00 | 0:00 | 0:00 | 0:30 | No Runs | 4 | ||||||||
nett time | 44:36 | 43:40 | 42:22 | 49:52 | best time | 42:22 | |||||||||
place | 10 | 16 | 7 | 28 | avg. time | 45:07 | |||||||||
points | 21 | 15 | 24 | 5 | 65 | avg. place | 15 | ||||||||
Rodney SAVAGE | h'cap | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | No Runs | 9 | |||
nett time | 33:19 | 29:28 | 30:08 | 29:34 | 27:48 | 28:01 | 29:19 | 28:06 | 28:18 | best time | 27:48 | ||||
place | 36 | 34 | 26 | 28 | 30 | 32 | 32 | 17 | 19 | avg. time | 29:20 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 14 | 12 | 61 | avg. place | 28 | |||
Vince RESTAGNO | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 6 | ||||||
nett time | 29:18 | 30:29 | 32:07 | 29:22 | 37:15 | 29:08 | best time | 29:08 | |||||||
place | 12 | 31 | 37 | 22 | 29 | 14 | avg. time | 31:16 | |||||||
points | 19 | 5 | 5 | 9 | 5 | 17 | 60 | avg. place | 24 | ||||||
Lachlan DATE | h'cap | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | No Runs | 5 | |||||||
nett time | 27:03 | 43:28 | 31:22 | 26:37 | 25:53 | best time | 25:53 | ||||||||
place | 12 | 37 | 34 | 27 | 7 | avg. time | 30:52 | ||||||||
points | 19 | 5 | 5 | 5 | 24 | 58 | avg. place | 23 | |||||||
Bronwyn JONES | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 5 | |||||||
nett time | 33:11 | 36:05 | 35:44 | 36:46 | 35:27 | best time | 33:11 | ||||||||
place | 12 | 20 | 20 | 34 | 19 | avg. time | 35:26 | ||||||||
points | 19 | 11 | 11 | 5 | 12 | 58 | avg. place | 21 | |||||||
Tony GULLO | h'cap | 14:00 | 14:00 | No Runs | 2 | ||||||||||
nett time | 30:15 | 29:44 | best time | 29:44 | |||||||||||
place | 7 | 5 | avg. time | 29:59 | |||||||||||
points | 24 | 26 | 50 | avg. place | 6 | ||||||||||
David HEFFER | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 6 | ||||||
nett time | 35:09 | 31:47 | 43:21 | 36:06 | 44:11 | 40:03 | best time | 31:47 | |||||||
place | 30 | 9 | 33 | 23 | 44 | 42 | avg. time | 38:26 | |||||||
points | 5 | 22 | 5 | 8 | 5 | 5 | 50 | avg. place | 30 | ||||||
Wendy MINATO | h'cap | 2:30 | 2:30 | 2:30 | 3:00 | No Runs | 4 | ||||||||
nett time | 46:01 | 42:08 | 40:17 | 42:56 | best time | 40:17 | |||||||||
place | 29 | 28 | 2 | 26 | avg. time | 42:50 | |||||||||
points | 5 | 5 | 35 | 5 | 50 | avg. place | 21 | ||||||||
Stewart WOOD | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 7 | |||||
nett time | 34:50 | 35:49 | 37:18 | 33:27 | 37:15 | 34:13 | 35:36 | best time | 33:27 | ||||||
place | 32 | 27 | 32 | 23 | 36 | 15 | 29 | avg. time | 35:29 | ||||||
points | 5 | 5 | 5 | 8 | 5 | 16 | 5 | 49 | avg. place | 28 | |||||
Chris FUCHS | h'cap | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | No Runs | 5 | |||||||
nett time | 23:19 | 24:52 | 28:58 | 22:31 | 25:10 | best time | 22:31 | ||||||||
place | 17 | 33 | 30 | 12 | 29 | avg. time | 24:58 | ||||||||
points | 14 | 5 | 5 | 19 | 5 | 48 | avg. place | 24 | |||||||
Tony ROKOV | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 5 | |||||||
nett time | 34:17 | 31:32 | 35:00 | 35:04 | 35:39 | best time | 31:32 | ||||||||
place | 31 | 17 | 18 | 22 | 32 | avg. time | 34:18 | ||||||||
points | 5 | 14 | 13 | 9 | 5 | 46 | avg. place | 24 | |||||||
Moreno CHIAPPIN | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 7 | |||||
nett time | 28:01 | 48:02 | 30:18 | 37:29 | 37:07 | 30:01 | 31:01 | best time | 28:01 | ||||||
place | 23 | 34 | 23 | 38 | 41 | 24 | 27 | avg. time | 34:34 | ||||||
points | 8 | 5 | 8 | 5 | 5 | 7 | 5 | 43 | avg. place | 30 | |||||
Allan JONES | h'cap | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | No Runs | 6 | ||||||
nett time | 26:56 | 29:25 | 29:39 | 26:59 | 28:27 | 30:24 | best time | 26:56 | |||||||
place | 18 | 26 | 31 | 22 | 30 | 34 | avg. time | 28:38 | |||||||
points | 13 | 5 | 5 | 9 | 5 | 5 | 42 | avg. place | 27 | ||||||
Malcolm BLAKE | h'cap | 20:45 | 15:00 | 15:00 | 15:00 | No Runs | 4 | ||||||||
nett time | 22:24 | 32:25 | 28:19 | 32:09 | best time | 22:24 | |||||||||
place | 25 | 35 | 6 | 35 | avg. time | 28:49 | |||||||||
points | 6 | 5 | 25 | 5 | 41 | avg. place | 25 | ||||||||
Roy BINKS | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 0:00 | 0:00 | 0:00 | No Runs | 8 | ||||
nett time | 51:27 | 53:30 | 1:04:40 | 41:30 | 39:01 | 53:06 | 52:59 | 1:03:21 | best time | 39:01 | |||||
place | 37 | 41 | 44 | 40 | 35 | 42 | 30 | 45 | avg. time | 52:26 | |||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 39 | ||||
Jeremy WOODHOUSE | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 5 | |||||||
nett time | 54:42 | 36:39 | 38:37 | 38:04 | 36:20 | best time | 36:20 | ||||||||
place | 37 | 29 | 21 | 24 | 24 | avg. time | 40:52 | ||||||||
points | 5 | 5 | 10 | 7 | 7 | 34 | avg. place | 27 | |||||||
Jaidyn ROACH | h'cap | 20:15 | 20:15 | 20:15 | 20:15 | No Runs | 4 | ||||||||
nett time | 28:38 | 25:07 | 26:06 | 24:55 | best time | 24:55 | |||||||||
place | 37 | 25 | 22 | 18 | avg. time | 26:11 | |||||||||
points | 5 | 6 | 9 | 13 | 33 | avg. place | 26 | ||||||||
Mark HANCOCK | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 5 | |||||||
nett time | 34:12 | 38:50 | 37:42 | 35:36 | 38:25 | best time | 34:12 | ||||||||
place | 21 | 25 | 30 | 26 | 35 | avg. time | 36:57 | ||||||||
points | 10 | 6 | 5 | 5 | 5 | 31 | avg. place | 27 | |||||||
Ellen JOHN | h'cap | 12:00 | 12:00 | No Runs | 2 | ||||||||||
nett time | 32:16 | 32:02 | best time | 32:02 | |||||||||||
place | 18 | 13 | avg. time | 32:09 | |||||||||||
points | 13 | 18 | 31 | avg. place | 16 | ||||||||||
Adrian PICCOLI | h'cap | 9:45 | No Runs | 1 | |||||||||||
nett time | 33:21 | best time | 33:21 | ||||||||||||
place | 3 | avg. time | 33:21 | ||||||||||||
points | 30 | 30 | avg. place | 3 | |||||||||||
Fiona FATTORE | h'cap | 12:00 | 12:00 | No Runs | 2 | ||||||||||
nett time | 31:30 | 32:19 | best time | 31:30 | |||||||||||
place | 27 | 8 | avg. time | 31:54 | |||||||||||
points | 5 | 23 | 28 | avg. place | 18 | ||||||||||
Michael JOHNS | h'cap | 14:00 | 14:00 | No Runs | 2 | ||||||||||
nett time | 29:30 | 30:31 | best time | 29:30 | |||||||||||
place | 21 | 13 | avg. time | 30:00 | |||||||||||
points | 10 | 18 | 28 | avg. place | 17 | ||||||||||
Jessica DALTON | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 4 | ||||||||
nett time | 34:49 | 34:44 | 33:58 | 34:07 | best time | 33:58 | |||||||||
place | 32 | 35 | 29 | 20 | avg. time | 34:24 | |||||||||
points | 5 | 5 | 5 | 11 | 26 | avg. place | 29 | ||||||||
Anna GESUALE | h'cap | 5:30 | No Runs | 1 | |||||||||||
nett time | 36:04 | best time | 36:04 | ||||||||||||
place | 5 | avg. time | 36:04 | ||||||||||||
points | 26 | 26 | avg. place | 5 | |||||||||||
Tom MACKERRAS | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | |||||||||
nett time | 38:14 | 48:03 | 46:28 | best time | 38:14 | ||||||||||
place | 15 | 41 | 37 | avg. time | 44:15 | ||||||||||
points | 16 | 5 | 5 | 26 | avg. place | 31 | |||||||||
Denise DE PAOLI | h'cap | 6:00 | No Runs | 1 | |||||||||||
nett time | 37:55 | best time | 37:55 | ||||||||||||
place | 7 | avg. time | 37:55 | ||||||||||||
points | 24 | 24 | avg. place | 7 | |||||||||||
Janelle TOOLE | h'cap | 3:30 | No Runs | 1 | |||||||||||
nett time | 38:11 | best time | 38:11 | ||||||||||||
place | 7 | avg. time | 38:11 | ||||||||||||
points | 24 | 24 | avg. place | 7 | |||||||||||
Richard WEST | h'cap | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 4 | ||||||||
