2024 Winter - Race 2
Saturday, 13 April 2024
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Nicole DEHNERT | 4:15 | 38:45 | 34:30 | 40 |
2 | Rita FASCIANELLI-MCIVER | 2:30 | 39:07 | 36:37 | 35 |
3 | Mia STOCKWELL | 13:00 | 40:05 | 27:05 | 30 |
4 | John DODD | 3:15 | 40:11 | 36:56 | 27 |
5 | Andrea CROMACK | 7:30 | 40:21 | 32:51 | 26 |
6 | Steven BOURKE | 11:15 | 40:24 | 29:09 | 25 |
7 | Sheila MARCUS | 5:30 | 40:54 | 35:24 | 24 |
8 | Simon FATTORE | 10:45 | 41:13 | 30:28 | 23 |
9 | David HEFFER | 9:30 | 41:17 | 31:47 | 22 |
10 | Simon CROCE | 1:00 | 41:19 | 40:19 | 21 |
10 | Lisa CROCE | 1:00 | 41:19 | 40:19 | 21 |
12 | Michael COLACIURI | 6:15 | 41:24 | 35:09 | 19 |
13 | John KEENAN | 12:00 | 41:27 | 29:27 | 18 |
14 | Derek GOULLET | 15:30 | 41:37 | 26:07 | 17 |
15 | Connor MOORE | 11:15 | 41:54 | 30:39 | 16 |
16 | John JOHNS | 4:30 | 41:55 | 37:25 | 15 |
17 | Tony ROKOV | 10:30 | 42:02 | 31:32 | 14 |
18 | Gary WORKMAN | 2:00 | 42:14 | 40:14 | 13 |
19 | Antonio DEMARCO | 15:00 | 42:19 | 27:19 | 12 |
20 | Adrian BAIRD | 10:45 | 42:24 | 31:39 | 11 |
21 | Mark HANCOCK | 8:15 | 42:27 | 34:12 | 10 |
22 | Tania MOORE | 7:15 | 42:48 | 35:33 | 9 |
23 | Gary SIGNOR | 7:00 | 43:01 | 36:01 | 8 |
23 | Moreno CHIAPPIN | 15:00 | 43:01 | 28:01 | 8 |
25 | Malcolm BLAKE | 20:45 | 43:09 | 22:24 | 6 |
26 | Geoff O'CALLAGHAN | 8:30 | 43:18 | 34:48 | 5 |
27 | Fiona FATTORE | 12:00 | 43:30 | 31:30 | 5 |
27 | John FARRONATO | 10:30 | 43:30 | 33:00 | 5 |
29 | Jeremy WOODHOUSE | 7:15 | 43:54 | 36:39 | 5 |
30 | Chris BARBAGALLO | 20:45 | 43:59 | 23:14 | 5 |
31 | Aidan FATTORE | 20:45 | 44:13 | 23:28 | 5 |
32 | Peter STOCKWELL | 20:45 | 44:42 | 23:57 | 5 |
33 | Chris FUCHS | 20:00 | 44:52 | 24:52 | 5 |
34 | Rodney SAVAGE | 17:00 | 46:28 | 29:28 | 5 |
35 | Lauren CARNELL | 0:00 | 47:47 | 47:47 | 5 |
35 | Dianne KEENAN | 4:15 | 47:47 | 43:32 | 5 |
37 | Jaidyn ROACH | 20:15 | 48:53 | 28:38 | 5 |
38 | Chris PALMER | 17:00 | 49:38 | 32:38 | 5 |
39 | Bob BARKER | 0:00 | 55:00 | 55:00 | 5 |
40 | Anthony SALMON | 7:15 | 1:01:00 | 53:45 | 5 |
41 | Roy BINKS | 10:30 | 1:04:00 | 53:30 | 5 |
42 | Lena SERGI | 9:45 | 1:04:50 | 55:05 | 5 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Reuben FATTORE | 2:00 | 21:14 | 19:14 | 40 |
2 | Milla VECCHIO | 6:15 | 21:57 | 15:42 | 35 |
3 | Chloe MORSHEAD | 7:30 | 22:02 | 14:32 | 30 |
4 | Kate MORSHEAD | 6:00 | 22:09 | 16:09 | 27 |
5 | Karen EDGCOME-LUCAS | 6:45 | 22:54 | 16:09 | 26 |
6 | Callum VECCHIO | 12:45 | 23:17 | 10:32 | 25 |
7 | Isaac FATTORE | 7:30 | 23:54 | 16:24 | 24 |
8 | Harrison PALMER | 10:30 | 24:02 | 13:32 | 23 |
9 | Elio MINATO | 5:00 | 24:22 | 19:22 | 22 |
10 | Margaret O'GRADY | 0:00 | 26:05 | 26:05 | 21 |
11 | Tracy VECCHIO | 2:30 | 26:32 | 24:02 | 20 |
12 | Donna JACKSON | 0:00 | 28:31 | 28:31 | 19 |
13 | Anna GESUALE | 0:00 | 28:46 | 28:46 | 18 |
13 | Janelle TOOLE | 0:00 | 28:46 | 28:46 | 18 |
15 | Michelle SIGNOR | 0:00 | 29:42 | 29:42 | 16 |
16 | Ivan GESUALE | 0:00 | 30:06 | 30:06 | 15 |
17 | Graeme LYONS | 0:00 | 30:07 | 30:07 | 14 |
18 | Judith CIMADOR | 0:00 | 32:26 | 32:26 | 13 |
18 | Val CENTOFANTI | 0:00 | 32:26 | 32:26 | 13 |
20 | Katherine ZAHRA | 4:15 | 32:29 | 28:14 | 11 |
21 | Brian BELLICANTA | 7:30 | 33:59 | 26:29 | 10 |