2021 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
Moreno CHIAPPIN | h'cap | 13:15 | 13:30 | 13:30 | 13:30 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 15:00 | No Runs | 10 | |
nett time | 29:26 | 29:28 | 29:24 | 29:13 | 29:12 | 29:33 | 28:31 | 28:35 | 27:49 | 30:18 | best time | 27:49 | ||
place | 3 | 7 | 10 | 5 | 10 | 12 | 1 | 8 | 7 | 22 | avg. time | 29:08 | ||
points | 30 | 24 | 21 | 26 | 21 | 19 | 40 | 23 | 24 | 9 | 237 | avg. place | 8 | |
Mark HANCOCK | h'cap | 8:00 | 8:00 | 8:30 | 9:30 | 9:30 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 9 | ||
nett time | 36:06 | 34:25 | 33:26 | 33:24 | 33:07 | 58:43 | 33:48 | 33:24 | 33:28 | best time | 33:07 | |||
place | 14 | 3 | 1 | 8 | 7 | 40 | 10 | 10 | 9 | avg. time | 36:39 | |||
points | 17 | 30 | 40 | 23 | 24 | 5 | 21 | 21 | 22 | 203 | avg. place | 11 | ||
Adrian BAIRD | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:15 | No Runs | 8 | |||
nett time | 32:44 | 32:16 | 32:53 | 32:17 | 32:04 | 32:09 | 31:42 | 31:50 | best time | 31:42 | ||||
place | 10 | 11 | 16 | 10 | 5 | 3 | 4 | 6 | avg. time | 32:14 | ||||
points | 21 | 20 | 15 | 21 | 26 | 30 | 27 | 25 | 185 | avg. place | 8 | |||
Ashley PIANCA | h'cap | 7:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 9 | ||
nett time | 34:13 | 34:22 | 34:38 | 35:29 | 36:23 | 35:04 | 34:40 | 35:13 | 35:03 | best time | 34:13 | |||
place | 1 | 6 | 12 | 23 | 24 | 13 | 6 | 15 | 14 | avg. time | 35:00 | |||
points | 40 | 25 | 19 | 8 | 7 | 18 | 25 | 16 | 17 | 175 | avg. place | 13 | ||
Andrea CROMACK | h'cap | 6:00 | 6:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 8 | |||
nett time | 36:37 | 35:50 | 36:03 | 36:44 | 36:18 | 36:20 | 36:31 | 35:27 | best time | 35:27 | ||||
place | 2 | 3 | 13 | 22 | 14 | 14 | 16 | 4 | avg. time | 36:13 | ||||
points | 35 | 30 | 18 | 9 | 17 | 17 | 15 | 27 | 168 | avg. place | 11 | |||
Tom MACKERRAS | h'cap | 3:45 | 3:45 | 3:45 | 4:15 | 4:30 | 4:30 | 4:30 | No Runs | 7 | ||||
nett time | 39:06 | 39:19 | 38:37 | 38:26 | 38:37 | 38:27 | 38:51 | best time | 38:26 | |||||
place | 5 | 9 | 6 | 8 | 8 | 4 | 12 | avg. time | 38:46 | |||||
points | 26 | 22 | 25 | 23 | 23 | 27 | 19 | 165 | avg. place | 7 | ||||
John JOHNS | h'cap | 7:00 | 7:00 | 7:00 | 7:30 | 7:30 | 7:30 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 8 | |
nett time | 39:04 | 35:25 | 35:41 | 36:46 | 35:05 | 35:17 | 35:26 | 35:16 | best time | 35:05 | ||||
place | 24 | 6 | 10 | 24 | 5 | 7 | 7 | 9 | avg. time | 36:00 | ||||
points | 7 | 25 | 21 | 7 | 26 | 24 | 24 | 22 | 156 | avg. place | 12 | |||
Adrian PICCOLI | h'cap | 8:30 | 9:30 | 9:30 | 9:30 | 9:30 | 10:00 | 10:00 | No Runs | 7 | ||||
nett time | 33:33 | 34:32 | 35:06 | 33:26 | 32:46 | 33:27 | 33:15 | best time | 32:46 | |||||
place | 1 | 23 | 29 | 9 | 4 | 11 | 11 | avg. time | 33:43 | |||||
points | 40 | 8 | 5 | 22 | 27 | 20 | 20 | 142 | avg. place | 13 | ||||
Louise GUNN | h'cap | 0:00 | 0:00 | 0:00 | 4:00 | 5:00 | 5:00 | No Runs | 6 | |||||
nett time | 43:57 | 46:11 | 39:54 | 36:55 | 56:10 | 36:07 | best time | 36:07 | ||||||
place | 15 | 36 | 1 | 2 | 38 | 1 | avg. time | 43:12 | ||||||
points | 16 | 5 | 40 | 35 | 5 | 40 | 141 | avg. place | 16 | |||||
Aiden COMMINS | h'cap | 12:00 | 15:00 | 15:45 | 16:15 | No Runs | 4 | |||||||
nett time | 28:09 | 27:25 | 26:42 | 25:39 | best time | 25:39 | ||||||||
place | 2 | 2 | 4 | 1 | avg. time | 26:58 | ||||||||
points | 35 | 35 | 27 | 40 | 137 | avg. place | 2 | |||||||
Aidan FATTORE | h'cap | 19:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | No Runs | 7 | ||||
nett time | 22:32 | 22:42 | 23:12 | 23:22 | 23:21 | 23:21 | 22:40 | best time | 22:32 | |||||
place | 2 | 14 | 16 | 17 | 13 | 17 | 7 | avg. time | 23:01 | |||||
points | 35 | 17 | 15 | 14 | 18 | 14 | 24 | 137 | avg. place | 12 | ||||
Gary SIGNOR | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 10 | |
nett time | 35:51 | 36:03 | 36:19 | 36:03 | 37:01 | 36:47 | 36:12 | 37:10 | 36:36 | 38:22 | best time | 35:51 | ||
place | 7 | 12 | 20 | 16 | 25 | 21 | 15 | 17 | 18 | 24 | avg. time | 36:38 | ||
points | 24 | 19 | 11 | 15 | 6 | 10 | 16 | 14 | 13 | 7 | 135 | avg. place | 18 | |
John KEENAN | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:15 | 13:15 | 13:15 | No Runs | 8 | |||
nett time | 33:19 | 29:52 | 29:59 | 30:04 | 29:35 | 29:40 | 33:52 | 31:45 | best time | 29:35 | ||||
place | 30 | 9 | 8 | 12 | 5 | 6 | 25 | 25 | avg. time | 31:00 | ||||
points | 5 | 22 | 23 | 19 | 26 | 25 | 6 | 6 | 132 | avg. place | 15 | |||
Graeme LYONS | h'cap | 13:15 | 14:00 | 14:00 | 14:30 | 15:00 | 15:00 | No Runs | 6 | |||||
nett time | 28:55 | 29:23 | 28:34 | 28:12 | 29:13 | 30:19 | best time | 28:12 | ||||||
place | 4 | 15 | 3 | 2 | 20 | 23 | avg. time | 29:06 | ||||||
points | 27 | 16 | 30 | 35 | 11 | 8 | 127 | avg. place | 11 | |||||
Michael COLACIURI | h'cap | 6:30 | 6:30 | 7:00 | 8:15 | 8:15 | 8:15 | 8:15 | No Runs | 7 | ||||
nett time | 39:11 | 35:56 | 34:42 | 34:43 | 39:18 | 36:06 | 35:19 | best time | 34:42 | |||||
place | 22 | 7 | 1 | 11 | 27 | 21 | 15 | avg. time | 36:27 | |||||
points | 9 | 24 | 40 | 20 | 5 | 10 | 16 | 124 | avg. place | 15 | ||||
Ron ANSON | h'cap | 9:00 | 9:00 | 9:15 | 9:15 | 9:30 | 9:30 | 9:30 | No Runs | 7 | ||||
nett time | 34:06 | 33:43 | 35:20 | 33:27 | 35:13 | 34:10 | 35:11 | best time | 33:27 | |||||
place | 5 | 8 | 28 | 7 | 18 | 14 | 18 | avg. time | 34:27 | |||||
points | 26 | 23 | 5 | 24 | 13 | 17 | 13 | 121 | avg. place | 14 | ||||
Tony ROKOV | h'cap | 10:30 | 10:30 | 10:30 | 11:15 | 11:15 | 12:15 | No Runs | 5 | |||||
nett time | 33:01 | 31:43 | 32:25 | 30:39 | 31:36 | best time | 30:39 | |||||||
place | 11 | 3 | 17 | 3 | 16 | avg. time | 31:52 | |||||||
points | 20 | 30 | 14 | 30 | 15 | 109 | avg. place | 10 | ||||||
Peter STOCKWELL | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 7 | ||||
nett time | 29:02 | 28:39 | 28:55 | 28:59 | 29:10 | 29:46 | 28:42 | best time | 28:39 | |||||
place | 10 | 9 | 19 | 17 | 18 | 23 | 12 | avg. time | 29:01 | |||||
points | 21 | 22 | 12 | 14 | 13 | 8 | 19 | 109 | avg. place | 15 | ||||
John FARRONATO | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 10 | |
nett time | 32:42 | 32:54 | 31:51 | 34:07 | 32:12 | 31:55 | 32:52 | 31:50 | 41:04 | 35:11 | best time | 31:50 | ||
place | 16 | 22 | 17 | 32 | 20 | 15 | 25 | 11 | 35 | 26 | avg. time | 33:39 | ||
points | 15 | 9 | 14 | 5 | 11 | 16 | 6 | 20 | 5 | 5 | 106 | avg. place | 22 | |
David HEFFER | h'cap | 11:00 | 11:00 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | No Runs | 7 | ||||
nett time | 34:55 | 31:18 | 31:40 | 30:33 | 35:25 | 31:17 | 33:40 | best time | 30:33 | |||||
place | 28 | 5 | 15 | 5 | 37 | 9 | 27 | avg. time | 32:41 | |||||
points | 5 | 26 | 16 | 26 | 5 | 22 | 5 | 105 | avg. place | 18 | ||||
Tracey JOSLING | h'cap | 9:30 | 9:30 | 9:30 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 7 | ||||
nett time | 35:01 | 34:05 | 32:38 | 34:07 | 34:02 | 34:36 | 34:35 | best time | 32:38 | |||||
place | 18 | 13 | 2 | 22 | 22 | 24 | 19 | avg. time | 34:09 | |||||
points | 13 | 18 | 35 | 9 | 9 | 7 | 12 | 103 | avg. place | 17 | ||||
Simon FATTORE | h'cap | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 6 | |||||
nett time | 31:45 | 31:09 | 31:53 | 33:27 | 33:41 | 32:27 | best time | 31:09 | ||||||
place | 4 | 2 | 18 | 26 | 23 | 17 | avg. time | 32:23 | ||||||
points | 27 | 35 | 13 | 5 | 8 | 14 | 102 | avg. place | 15 | |||||
Mark ANDREAZZA | h'cap | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | No Runs | 6 | |||||
nett time | 26:29 | 26:24 | 26:13 | 26:14 | 25:17 | 25:42 | best time | 25:17 | ||||||
place | 12 | 22 | 18 | 17 | 8 | 8 | avg. time | 26:03 | ||||||
points | 19 | 9 | 13 | 14 | 23 | 23 | 101 | avg. place | 14 | |||||
Niva SCREMIN | h'cap | 7:15 | 7:15 | 7:15 | 8:30 | No Runs | 4 | |||||||
nett time | 36:00 | 35:49 | 34:31 | 35:32 | best time | 34:31 | ||||||||
place | 9 | 5 | 2 | 16 | avg. time | 35:28 | ||||||||
points | 22 | 26 | 35 | 15 | 98 | avg. place | 8 | |||||||
Elio MINATO | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 10 | |
nett time | 42:29 | 42:29 | 41:22 | 41:46 | 43:18 | 42:54 | 42:21 | 43:12 | 49:22 | 43:02 | best time | 41:22 | ||
place | 17 | 20 | 14 | 20 | 31 | 25 | 23 | 22 | 34 | 20 | avg. time | 43:13 | ||
points | 14 | 11 | 17 | 11 | 5 | 6 | 8 | 9 | 5 | 11 | 97 | avg. place | 23 | |
Dianne KEENAN | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 6 | |||||
nett time | 37:15 | 37:04 | 36:28 | 36:21 | 36:27 | 39:25 | best time | 36:21 | ||||||
place | 16 | 20 | 11 | 13 | 11 | 29 | avg. time | 37:10 | ||||||
points | 15 | 11 | 20 | 18 | 20 | 5 | 89 | avg. place | 17 | |||||
Roy BINKS | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 7 | ||||
nett time | 30:20 | 30:14 | 29:59 | 30:29 | 30:38 | 31:41 | 43:37 | best time | 29:59 | |||||
place | 13 | 15 | 12 | 18 | 19 | 27 | 34 | avg. time | 32:25 | |||||
points | 18 | 16 | 19 | 13 | 12 | 5 | 5 | 88 | avg. place | 20 | ||||
Rita FASCIANELLI-MCIVER | h'cap | 1:30 | 1:30 | 1:30 | 1:30 | 1:45 | 1:45 | No Runs | 5 | |||||
nett time | 44:07 | 42:03 | 43:27 | 41:11 | 40:49 | best time | 40:49 | |||||||
place | 27 | 16 | 30 | 4 | 2 | avg. time | 42:19 | |||||||
points | 5 | 15 | 5 | 27 | 35 | 87 | avg. place | 16 | ||||||
Mitch JASNOS | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 8 | |||
nett time | 34:12 | 34:17 | 33:22 | 33:41 | 33:08 | 33:43 | 32:45 | 31:51 | best time | 31:51 | ||||
place | 20 | 28 | 27 | 26 | 20 | 26 | 12 | 5 | avg. time | 33:22 | ||||
points | 11 | 5 | 5 | 5 | 11 | 5 | 19 | 26 | 87 | avg. place | 20 | |||
Eleonore BOUCARD | h'cap | 12:45 | 12:45 | 12:45 | 13:15 | No Runs | 4 | |||||||
nett time | 30:02 | 32:43 | 29:46 | 29:21 | best time | 29:21 | ||||||||
place | 6 | 27 | 6 | 3 | avg. time | 30:28 | ||||||||
points | 25 | 5 | 25 | 30 | 85 | avg. place | 10 | |||||||
Allan JONES | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 4 | |||||||
nett time | 31:02 | 31:39 | 29:31 | 28:44 | best time | 28:44 | ||||||||
place | 15 | 27 | 9 | 1 | avg. time | 30:14 | ||||||||
points | 16 | 5 | 22 | 40 | 83 | avg. place | 13 | |||||||
Keith RILEY | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 5 | ||||||
nett time | 37:35 | 48:23 | 37:42 | 37:00 | 37:40 | best time | 37:00 | |||||||
place | 11 | 37 | 22 | 9 | 14 | avg. time | 39:40 | |||||||
points | 20 | 5 | 9 | 22 | 17 | 73 | avg. place | 19 | ||||||
Hamish GUNN | h'cap | 16:30 | 16:30 | 16:30 | 16:30 | No Runs | 4 | |||||||
nett time | 27:31 | 26:18 | 27:16 | 26:52 | best time | 26:18 | ||||||||
place | 17 | 7 | 19 | 13 | avg. time | 26:59 | ||||||||
points | 14 | 24 | 12 | 18 | 68 | avg. place | 14 | |||||||
Jeremy WOODHOUSE | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 7 | ||||
nett time | 39:42 | 35:49 | 36:51 | 38:46 | 38:10 | 36:41 | 39:56 | best time | 35:49 | |||||
place | 25 | 8 | 24 | 30 | 28 | 15 | 27 | avg. time | 37:59 | |||||
points | 6 | 23 | 7 | 5 | 5 | 16 | 5 | 67 | avg. place | 22 | ||||
Bronwyn JONES | h'cap | 9:15 | 9:15 | 9:15 | 10:15 | No Runs | 4 | |||||||
nett time | 35:40 | 34:29 | 32:58 | 33:06 | best time | 32:58 | ||||||||
place | 25 | 19 | 4 | 13 | avg. time | 34:03 | ||||||||
points | 6 | 12 | 27 | 18 | 63 | avg. place | 15 | |||||||
John DODD | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 7 | ||||
nett time | 44:17 | 41:28 | 39:06 | 39:27 | 41:43 | 38:44 | 39:42 | best time | 38:44 | |||||
place | 26 | 29 | 21 | 23 | 31 | 12 | 22 | avg. time | 40:38 | |||||
points | 5 | 5 | 10 | 8 | 5 | 19 | 9 | 61 | avg. place | 23 | ||||
Anthony SALMON | h'cap | 10:15 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 5 | |||||
nett time | 32:27 | 32:40 | 35:43 | 36:52 | 35:29 | best time | 32:27 | |||||||
place | 4 | 13 | 36 | 26 | 25 | avg. time | 34:38 | |||||||
points | 27 | 18 | 5 | 5 | 6 | 61 | avg. place | 21 | ||||||
Chris BARBAGALLO | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 5 | ||||||
nett time | 29:02 | 30:03 | 29:30 | 28:42 | 27:44 | best time | 27:44 | |||||||
place | 21 | 29 | 19 | 19 | 10 | avg. time | 29:00 | |||||||
points | 10 | 5 | 12 | 12 | 21 | 60 | avg. place | 20 | ||||||
Tony GULLO | h'cap | 14:00 | 14:00 | 14:00 | No Runs | 2 | ||||||||
nett time | 29:34 | 28:21 | best time | 28:21 | ||||||||||
place | 8 | 4 | avg. time | 28:57 | ||||||||||
points | 23 | 27 | 50 | avg. place | 6 | |||||||||
Janet MAZZAROLO | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 4 | |||||||
nett time | 38:50 | 40:34 | 39:01 | 36:22 | best time | 36:22 | ||||||||
place | 26 | 35 | 24 | 3 | avg. time | 38:41 | ||||||||
points | 5 | 5 | 7 | 30 | 47 | avg. place | 22 | |||||||
Stewart WOOD | h'cap | 8:30 | 8:30 | 0:00 | 8:30 | 8:30 | 0:00 | No Runs | 6 | |||||
nett time | 36:12 | 36:12 | 54:45 | 42:17 | 35:29 | 53:54 | best time | 35:29 | ||||||
place | 19 | 23 | 45 | 41 | 19 | 36 | avg. time | 43:08 | ||||||
points | 12 | 8 | 5 | 5 | 12 | 5 | 47 | avg. place | 30 | |||||
Nicole DEHNERT | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 6 | |||||
nett time | 50:48 | 38:54 | 37:46 | 37:13 | 38:01 | 39:04 | best time | 37:13 | ||||||
place | 38 | 33 | 23 | 20 | 20 | 28 | avg. time | 40:17 | ||||||
points | 5 | 5 | 8 | 11 | 11 | 5 | 45 | avg. place | 27 | |||||
Wendy MINATO | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 6 | |||||
nett time | 40:28 | 41:01 | 41:33 | 41:07 | 41:35 | 44:45 | best time | 40:28 | ||||||
place | 19 | 28 | 28 | 21 | 26 | 32 | avg. time | 41:44 | ||||||
points | 12 | 5 | 5 | 10 | 5 | 5 | 42 | avg. place | 26 | |||||
Derek GOULLET | h'cap | 16:15 | 16:15 | 16:15 | No Runs | 3 | ||||||||
nett time | 27:26 | 28:05 | 28:27 | best time | 27:26 | |||||||||
place | 9 | 18 | 25 | avg. time | 27:59 | |||||||||
points | 22 | 13 | 6 | 41 | avg. place | 17 | ||||||||
Ella SAVAGE | h'cap | 7:15 | 7:15 | 10:15 | No Runs | 3 | ||||||||
nett time | 36:56 | 33:31 | 36:20 | best time | 33:31 | |||||||||
place | 25 | 3 | 32 | avg. time | 35:35 | |||||||||
points | 6 | 30 | 5 | 41 | avg. place | 20 | ||||||||
Lisa CROCE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 8 | |||
nett time | 50:23 | 47:04 | 46:23 | 47:36 | 46:38 | 48:47 | 47:15 | 47:58 | best time | 46:23 | ||||
place | 28 | 31 | 29 | 38 | 33 | 34 | 32 | 28 | avg. time | 47:45 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 32 | |||
Simon CROCE | h'cap | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | No Runs | 8 | |||
nett time | 48:09 | 44:49 | 44:08 | 45:21 | 44:23 | 46:32 | 45:00 | 45:43 | best time | 44:08 | ||||
place | 29 | 31 | 29 | 38 | 33 | 34 | 32 | 28 | avg. time | 45:30 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 32 | |||
Digby JONES | h'cap | 5:00 | No Runs | 1 | ||||||||||
nett time | 34:39 | best time | 34:39 | |||||||||||
place | 1 | avg. time | 34:39 | |||||||||||
points | 40 | 40 | avg. place | 1 | ||||||||||
Richard WEST | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 4 | |||||||
nett time | 40:18 | 38:11 | 36:59 | 37:00 | best time | 36:59 | ||||||||
place | 33 | 31 | 21 | 16 | avg. time | 38:07 | ||||||||
points | 5 | 5 | 10 | 15 | 35 | avg. place | 25 | |||||||
Matt KENNY | h'cap | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | No Runs | 6 | |||||
nett time | 26:40 | 27:11 | 29:32 | 27:12 | 27:14 | 27:02 | best time | 26:40 | ||||||
place | 34 | 37 | 38 | 31 | 24 | 30 | avg. time | 27:28 | ||||||
points | 5 | 5 | 5 | 5 | 7 | 5 | 32 | avg. place | 32 | |||||
Sharon CARERI | h'cap | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 4 | |||||||
nett time | 33:24 | 30:35 | 34:26 | 33:33 | best time | 30:35 | ||||||||
place | 31 | 17 | 38 | 32 | avg. time | 32:59 | ||||||||
points | 5 | 14 | 5 | 5 | 29 | avg. place | 30 | |||||||
Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||||||
nett time | 53:43 | 54:38 | 54:11 | 53:53 | 56:48 | best time | 53:43 | |||||||
place | 33 | 37 | 36 | 44 | 29 | avg. time | 54:38 | |||||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 36 | ||||||
Grant ELWIN | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | No Runs | 5 | ||||||
nett time | 49:10 | 45:03 | 46:56 | 43:01 | 50:55 | best time | 43:01 | |||||||
place | 31 | 41 | 42 | 36 | 28 | avg. time | 47:01 | |||||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 36 | ||||||
Meg SIGNOR | h'cap | 7:15 | No Runs | 1 | ||||||||||
nett time | 35:52 | best time | 35:52 | |||||||||||
place | 6 | avg. time | 35:52 | |||||||||||
points | 25 | 25 | avg. place | 6 | ||||||||||
Gary ANDREAZZA | h'cap | 11:00 | 11:00 | No Runs | 2 | |||||||||
nett time | 34:46 | 32:29 | best time | 32:29 | ||||||||||
place | 29 | 13 | avg. time | 33:37 | ||||||||||
points | 5 | 18 | 23 | avg. place | 21 | |||||||||
Lauren CARNELL | h'cap | 1:30 | 1:30 | 1:30 | 1:30 | No Runs | 4 | |||||||
nett time | 44:16 | 45:14 | 44:38 | 44:15 | best time | 44:15 | ||||||||
place | 23 | 32 | 35 | 34 | avg. time | 44:35 | ||||||||
points | 8 | 5 | 5 | 5 | 23 | avg. place | 31 | |||||||
Michael JOHNS | h'cap | 15:30 | 15:30 | No Runs | 2 | |||||||||
nett time | 28:34 | 30:00 | best time | 28:34 | ||||||||||
place | 13 | 32 | avg. time | 29:17 | ||||||||||
points | 18 | 5 | 23 | avg. place | 22 | |||||||||
Steven BOURKE | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 4 | |||||||
nett time | 34:47 | 35:04 | 37:08 | 40:24 | best time | 34:47 | ||||||||
place | 24 | 29 | 35 | 36 | avg. time | 36:50 | ||||||||
points | 7 | 5 | 5 | 5 | 22 | avg. place | 31 | |||||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||||
nett time | 1:04:20 | 1:06:53 | 1:06:50 | 1:07:58 | best time | 1:04:20 | ||||||||
place | 36 | 40 | 40 | 47 | avg. time | 1:06:30.25 | ||||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 41 | |||||||
Arnika JASNOS | h'cap | 0:00 | No Runs | 1 | ||||||||||
nett time | 43:26 | best time | 43:26 | |||||||||||
place | 11 | avg. time | 43:26 | |||||||||||
points | 20 | 20 | avg. place | 11 | ||||||||||
Darren POOLEY | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 4 | |||||||
nett time | 42:17 | 39:40 | 40:51 | 39:26 | best time | 39:26 | ||||||||
place | 27 | 33 | 40 | 33 | avg. time | 40:33 | ||||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 33 | |||||||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||||||
nett time | 53:30 | 54:32 | 1:06:49 | 49:46 | best time | 49:46 | ||||||||
place | 32 | 36 | 39 | 42 | avg. time | 56:09 | ||||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 37 | |||||||
Rodney SAVAGE | h'cap | 17:30 | 17:30 | 17:30 | 17:30 | No Runs | 4 | |||||||
nett time | 30:41 | 28:41 | 28:02 | 29:04 | best time | 28:02 | ||||||||
place | 35 | 36 | 33 | 31 | avg. time | 29:07 | ||||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 34 | |||||||
Michael ROMEO | h'cap | 14:30 | No Runs | 1 | ||||||||||
nett time | 28:51 | best time | 28:51 | |||||||||||
place | 14 | avg. time | 28:51 | |||||||||||
points | 17 | 17 | avg. place | 14 | ||||||||||
Julie DUNCAN | h'cap | 11:15 | 11:15 | No Runs | 2 | |||||||||
nett time | 32:43 | 36:55 | best time | 32:43 | ||||||||||
place | 21 | 30 | avg. time | 34:49 | ||||||||||
points | 10 | 5 | 15 | avg. place | 26 | |||||||||
Scott AMARO | h'cap | 17:30 | No Runs | 1 | ||||||||||
nett time | 27:44 | best time | 27:44 | |||||||||||
place | 21 | avg. time | 27:44 | |||||||||||
points | 10 | 10 | avg. place | 21 | ||||||||||
Tara GUNN | h'cap | 2:30 | 2:30 | No Runs | 2 | |||||||||
nett time | 45:54 | 58:41 | best time | 45:54 | ||||||||||
place | 34 | 39 | avg. time | 52:17 | ||||||||||
points | 5 | 5 | 10 | avg. place | 36 | |||||||||
Lynnette KENNY | h'cap | 4:30 | 4:30 | No Runs | 2 | |||||||||
nett time | 44:10 | 44:17 | best time | 44:10 | ||||||||||
place | 40 | 38 | avg. time | 44:13 | ||||||||||
points | 5 | 5 | 10 | avg. place | 39 | |||||||||
Sheila MARCUS | h'cap | 9:15 | 9:15 | 0:00 | No Runs | 2 | ||||||||
nett time | 59:18 | 56:59 | best time | 56:59 | ||||||||||
place | 41 | 46 | avg. time | 58:08 | ||||||||||
points | 5 | 5 | 10 | avg. place | 44 | |||||||||
Lorraine MAXWELL | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||||||
nett time | 54:03 | 54:47 | best time | 54:03 | ||||||||||
place | 34 | 39 | avg. time | 54:25 | ||||||||||
points | 5 | 5 | 10 | avg. place | 36 | |||||||||
Anthony NEHME | h'cap | 7:30 | 7:30 | No Runs | 2 | |||||||||
nett time | 41:05 | 40:37 | best time | 40:37 | ||||||||||
place | 35 | 34 | avg. time | 40:51 | ||||||||||
points | 5 | 5 | 10 | avg. place | 34 | |||||||||
Vince RESTAGNO | h'cap | 16:15 | 16:15 | 16:15 | No Runs | 2 | ||||||||
nett time | 45:26 | 31:13 | best time | 31:13 | ||||||||||
place | 35 | 39 | avg. time | 38:19 | ||||||||||
points | 5 | 5 | 10 | avg. place | 37 | |||||||||
