2025 Palfo
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
|||
| Michael JOHNS | h'cap | 14:00 | 14:30 | 15:30 | 15:30 | No Runs | 4 | ||
| nett time | 32:41 | 31:49 | 30:56 | 30:33 | best time | 30:33 | |||
| place | 1 | 1 | 13 | 2 | avg. time | 31:29 | |||
| points | 40 | 40 | 18 | 35 | 133 | avg. place | 4 | ||
| Mark HANCOCK | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 5 | |
| nett time | 45:33 | 42:47 | 39:03 | 40:28 | 40:01 | best time | 39:03 | ||
| place | 19 | 19 | 5 | 4 | 1 | avg. time | 41:34 | ||
| points | 12 | 12 | 26 | 27 | 40 | 117 | avg. place | 10 | |
| John JOHNS | h'cap | 3:30 | 3:30 | 4:30 | 4:30 | No Runs | 4 | ||
| nett time | 45:22 | 42:55 | 41:28 | 44:27 | best time | 41:28 | |||
| place | 7 | 2 | 10 | 10 | avg. time | 43:33 | |||
| points | 24 | 35 | 21 | 21 | 101 | avg. place | 7 | ||
| Geoff O'CALLAGHAN | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 4 | ||
| nett time | 41:07 | 38:09 | 40:52 | 39:46 | best time | 38:09 | |||
| place | 13 | 6 | 9 | 2 | avg. time | 39:58 | |||
| points | 18 | 25 | 22 | 35 | 100 | avg. place | 8 | ||
| Sharon CARERI | h'cap | 12:00 | 12:00 | 13:00 | 13:00 | No Runs | 4 | ||
| nett time | 36:11 | 34:28 | 33:18 | 36:14 | best time | 33:18 | |||
| place | 5 | 4 | 11 | 14 | avg. time | 35:02 | |||
| points | 26 | 27 | 20 | 17 | 90 | avg. place | 8 | ||
| Keith RILEY | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 5 | |
| nett time | 47:34 | 41:52 | 40:00 | 40:44 | 41:43 | best time | 40:00 | ||
| place | 29 | 13 | 16 | 6 | 8 | avg. time | 42:22 | ||
| points | 5 | 18 | 15 | 25 | 23 | 86 | avg. place | 14 | |
| Moreno CHIAPPIN | h'cap | 15:45 | 15:45 | 15:45 | 15:45 | No Runs | 4 | ||
| nett time | 33:28 | 32:10 | 30:54 | 32:22 | best time | 30:54 | |||
| place | 9 | 11 | 14 | 6 | avg. time | 32:13 | |||
| points | 22 | 20 | 17 | 25 | 84 | avg. place | 10 | ||
| John DODD | h'cap | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | No Runs | 5 | |
| nett time | 46:53 | 46:03 | 43:35 | 45:54 | 45:07 | best time | 43:35 | ||
| place | 14 | 20 | 20 | 13 | 9 | avg. time | 45:30 | ||
| points | 17 | 11 | 11 | 18 | 22 | 79 | avg. place | 15 | |
| Brendon SINCLAIR | h'cap | 7:45 | 7:45 | 7:45 | No Runs | 3 | |||
| nett time | 42:52 | 37:59 | 38:10 | best time | 37:59 | ||||
| place | 17 | 7 | 1 | avg. time | 39:40 | ||||
| points | 14 | 24 | 40 | 78 | avg. place | 8 | |||
| Stewart WOOD | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 5 | |
| nett time | 39:49 | 39:11 | 40:09 | 40:16 | 38:31 | best time | 38:31 | ||
| place | 11 | 17 | 30 | 18 | 7 | avg. time | 39:35 | ||
| points | 20 | 14 | 5 | 13 | 24 | 76 | avg. place | 17 | |
| Lena SERGI | h'cap | 8:45 | 8:45 | 9:45 | No Runs | 3 | |||
| nett time | 41:15 | 37:41 | 35:28 | best time | 35:28 | ||||
| place | 13 | 3 | 4 | avg. time | 38:08 | ||||
| points | 18 | 30 | 27 | 75 | avg. place | 7 | |||
| Tony GULLO | h'cap | 14:00 | 14:30 | 14:30 | No Runs | 3 | |||
| nett time | 32:54 | 49:15 | 33:09 | best time | 32:54 | ||||
| place | 2 | 34 | 3 | avg. time | 38:26 | ||||
| points | 35 | 5 | 30 | 70 | avg. place | 13 | |||
| Rodney SAVAGE | h'cap | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 4 | ||
| nett time | 33:51 | 34:16 | 29:38 | 30:26 | best time | 29:38 | |||
| place | 16 | 23 | 12 | 5 | avg. time | 32:02 | |||
| points | 15 | 8 | 19 | 26 | 68 | avg. place | 14 | ||
| John KEENAN | h'cap | 11:00 | 11:00 | 11:45 | No Runs | 3 | |||
| nett time | 47:34 | 33:13 | 37:07 | best time | 33:13 | ||||
| place | 32 | 1 | 10 | avg. time | 39:18 | ||||
| points | 5 | 40 | 21 | 66 | avg. place | 14 | |||
| Steven BOURKE | h'cap | 10:30 | 10:30 | 11:00 | No Runs | 3 | |||
| nett time | 39:28 | 36:05 | 38:05 | best time | 36:05 | ||||
| place | 12 | 5 | 12 | avg. time | 37:52 | ||||
| points | 19 | 26 | 19 | 64 | avg. place | 10 | |||
| Peter STOCKWELL | h'cap | 14:45 | 14:45 | 15:00 | No Runs | 3 | |||
| nett time | 34:42 | 32:14 | 31:42 | best time | 31:42 | ||||
| place | 10 | 7 | 15 | avg. time | 32:52 | ||||
| points | 21 | 24 | 16 | 61 | avg. place | 11 | |||
| Adrian BAIRD | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 5 | |
| nett time | 38:28 | 38:31 | 36:46 | 49:35 | 49:05 | best time | 36:46 | ||
| place | 8 | 18 | 23 | 29 | 23 | avg. time | 42:29 | ||
| points | 23 | 13 | 8 | 5 | 8 | 57 | avg. place | 20 | |
| Malcolm BLAKE | h'cap | 16:30 | 16:30 | 16:30 | No Runs | 3 | |||
| nett time | 37:39 | 30:44 | 28:26 | best time | 28:26 | ||||
| place | 27 | 9 | 3 | avg. time | 32:16 | ||||
| points | 5 | 22 | 30 | 57 | avg. place | 13 | |||
| Bronwyn JONES | h'cap | 8:45 | 8:45 | 8:45 | No Runs | 3 | |||
| nett time | 41:46 | 39:23 | 40:41 | best time | 39:23 | ||||
| place | 15 | 7 | 15 | avg. time | 40:36 | ||||
| points | 16 | 24 | 16 | 56 | avg. place | 12 | |||
| Mark ANDREAZZA | h'cap | 17:45 | 17:45 | 17:45 | No Runs | 3 | |||
| nett time | 31:10 | 31:16 | 31:16 | best time | 31:10 | ||||
| place | 16 | 11 | 11 | avg. time | 31:14 | ||||
| points | 15 | 20 | 20 | 55 | avg. place | 13 | |||
| Derek GOULLET | h'cap | 15:45 | 15:45 | 15:45 | No Runs | 3 | |||
| nett time | 31:25 | 34:02 | 32:06 | best time | 31:25 | ||||
| place | 21 | 17 | 5 | avg. time | 32:31 | ||||
| points | 10 | 14 | 26 | 50 | avg. place | 14 | |||
| Brian BELLICANTA | h'cap | 7:45 | 7:45 | No Runs | 2 | ||||
| nett time | 40:25 | 39:12 | best time | 39:12 | |||||
| place | 12 | 3 | avg. time | 39:48 | |||||
| points | 19 | 30 | 49 | avg. place | 8 | ||||
| Harrison PALMER | h'cap | 13:00 | 13:00 | 13:00 | No Runs | 3 | |||
| nett time | 33:52 | 38:37 | 34:47 | best time | 33:52 | ||||
| place | 17 | 23 | 4 | avg. time | 35:45 | ||||
| points | 14 | 8 | 27 | 49 | avg. place | 15 | |||
| Simon FATTORE | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 4 | ||
| nett time | 39:41 | 40:44 | 35:03 | 37:24 | best time | 35:03 | |||
| place | 18 | 26 | 19 | 13 | avg. time | 38:13 | |||
| points | 13 | 5 | 12 | 18 | 48 | avg. place | 19 | ||
| Gary ANDREAZZA | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 4 | ||
| nett time | 45:53 | 39:22 | 42:38 | 42:07 | best time | 39:22 | |||
| place | 25 | 17 | 19 | 16 | avg. time | 42:30 | |||
| points | 6 | 14 | 12 | 15 | 47 | avg. place | 19 | ||
| Lachlan DATE | h'cap | 18:00 | 18:00 | No Runs | 2 | ||||
| nett time | 30:44 | 29:49 | best time | 29:49 | |||||
| place | 6 | 10 | avg. time | 30:16 | |||||
| points | 25 | 21 | 46 | avg. place | 8 | ||||
| Gary SIGNOR | h'cap | 4:00 | 4:00 | 4:00 | No Runs | 3 | |||
| nett time | 48:04 | 45:25 | 45:04 | best time | 45:04 | ||||
| place | 20 | 15 | 12 | avg. time | 46:11 | ||||
| points | 11 | 16 | 19 | 46 | avg. place | 16 | |||
| James WYTHES | h'cap | 20:00 | 20:15 | No Runs | 2 | ||||
| nett time | 27:29 | 29:40 | best time | 27:29 | |||||
| place | 4 | 17 | avg. time | 28:34 | |||||
| points | 27 | 14 | 41 | avg. place | 10 | ||||
| John FARRONATO | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 5 | |
| nett time | 43:01 | 43:07 | 41:09 | 41:04 | 43:30 | best time | 41:04 | ||
| place | 24 | 25 | 31 | 21 | 19 | avg. time | 42:22 | ||
| points | 7 | 6 | 5 | 10 | 12 | 40 | avg. place | 24 | |
| Anthony SALMON | h'cap | 5:30 | 5:30 | No Runs | 2 | ||||
| nett time | 49:04 | 39:08 | best time | 39:08 | |||||
| place | 30 | 2 | avg. time | 44:06 | |||||
| points | 5 | 35 | 40 | avg. place | 16 | ||||
| Allan JONES | h'cap | 17:15 | 17:15 | No Runs | 2 | ||||
| nett time | 31:37 | 31:02 | best time | 31:02 | |||||
| place | 15 | 8 | avg. time | 31:19 | |||||
| points | 16 | 23 | 39 | avg. place | 12 | ||||
| Simon BARNHILL | h'cap | 18:45 | 18:45 | 18:45 | No Runs | 3 | |||
| nett time | 42:07 | 32:41 | 27:09 | best time | 27:09 | ||||
| place | 38 | 24 | 8 | avg. time | 33:59 | ||||
| points | 5 | 7 | 23 | 35 | avg. place | 23 | |||
| Michael COLACIURI | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 4 | ||
| nett time | 48:00 | 45:23 | 42:52 | 46:51 | best time | 42:52 | |||
| place | 23 | 21 | 24 | 22 | avg. time | 45:46 | |||
| points | 8 | 10 | 7 | 9 | 34 | avg. place | 22 | ||
| Aidan FATTORE | h'cap | 21:30 | No Runs | 1 | |||||
| nett time | 25:29 | best time | 25:29 | ||||||
| place | 3 | avg. time | 25:29 | ||||||
| points | 30 | 30 | avg. place | 3 | |||||
| Vince RESTAGNO | h'cap | 15:15 | 15:15 | No Runs | 2 | ||||
| nett time | 43:20 | 31:31 | best time | 31:31 | |||||
| place | 33 | 6 | avg. time | 37:25 | |||||
| points | 5 | 25 | 30 | avg. place | 20 | ||||
| Tracey JOSLING | h'cap | 10:15 | 10:15 | 10:15 | No Runs | 3 | |||
| nett time | 48:36 | 40:05 | 39:50 | best time | 39:50 | ||||
| place | 35 | 20 | 18 | avg. time | 42:50 | ||||
| points | 5 | 11 | 13 | 29 | avg. place | 24 | |||
| Jaidyn ROACH | h'cap | 22:00 | 22:00 | No Runs | 2 | ||||
| nett time | 30:13 | 27:38 | best time | 27:38 | |||||
| place | 22 | 16 | avg. time | 28:55 | |||||
| points | 9 | 15 | 24 | avg. place | 19 | ||||
| Teresa BURGESS | h'cap | 9:30 | No Runs | 1 | |||||
| nett time | 37:36 | best time | 37:36 | ||||||
| place | 8 | avg. time | 37:36 | ||||||
| points | 23 | 23 | avg. place | 8 | |||||
| Anthony TREFILO | h'cap | 16:45 | 16:45 | No Runs | 2 | ||||
| nett time | 46:59 | 32:26 | best time | 32:26 | |||||
| place | 33 | 13 | avg. time | 39:42 | |||||
| points | 5 | 18 | 23 | avg. place | 23 | ||||
| Ken MC LEAN | h'cap | 14:45 | No Runs | 1 | |||||
| nett time | 31:11 | best time | 31:11 | ||||||
| place | 9 | avg. time | 31:11 | ||||||
| points | 22 | 22 | avg. place | 9 | |||||
| Nicole DEHNERT | h'cap | 5:15 | 5:15 | 5:15 | No Runs | 3 | |||
| nett time | 41:56 | 47:36 | 54:40 | best time | 41:56 | ||||
| place | 22 | 25 | 25 | avg. time | 48:04 | ||||
| points | 9 | 6 | 6 | 21 | avg. place | 24 | |||
| Tania MOORE | h'cap | 5:30 | 5:30 | 5:30 | No Runs | 3 | |||
| nett time | 48:22 | 43:02 | 48:51 | best time | 43:02 | ||||
| place | 29 | 28 | 20 | avg. time | 46:45 | ||||
| points | 5 | 5 | 11 | 21 | avg. place | 26 | |||
| Richard WEST | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | |||
| nett time | 47:11 | 53:06 | 52:02 | best time | 47:11 | ||||
| place | 35 | 30 | 22 | avg. time | 50:46 | ||||
| points | 5 | 5 | 9 | 19 | avg. place | 29 | |||
| David HEFFER | h'cap | 8:45 | 8:45 | No Runs | 2 | ||||
| nett time | 56:21 | 46:16 | best time | 46:16 | |||||
| place | 42 | 21 | avg. time | 51:18 | |||||
| points | 5 | 10 | 15 | avg. place | 32 | ||||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||
| nett time | 54:16 | 49:07 | 57:45 | best time | 49:07 | ||||
| place | 28 | 29 | 28 | avg. time | 53:42 | ||||
| points | 5 | 5 | 5 | 15 | avg. place | 28 | |||
| Tom MACKERRAS | h'cap | 3:30 | 3:30 | No Runs | 2 | ||||
| nett time | 46:33 | 44:00 | best time | 44:00 | |||||
| place | 22 | 25 | avg. time | 45:16 | |||||
| points | 9 | 6 | 15 | avg. place | 24 | ||||
| Karen EDGCOME-LUCAS | h'cap | 3:15 | 3:15 | No Runs | 2 | ||||
| nett time | 50:12 | 48:36 | best time | 48:36 | |||||
| place | 26 | 24 | avg. time | 49:24 | |||||
| points | 5 | 7 | 12 | avg. place | 25 | ||||
| Annaliese BELLICANTA | h'cap | 0:00 | No Runs | 1 | |||||
| nett time | 52:04 | best time | 52:04 | ||||||
| place | 20 | avg. time | 52:04 | ||||||
| points | 11 | 11 | avg. place | 20 | |||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||
| nett time | 52:47 | 1:00:03 | best time | 52:47 | |||||
| place | 32 | 26 | avg. time | 56:25 | |||||
| points | 5 | 5 | 10 | avg. place | 29 | ||||
| Lisa CROCE | h'cap | 1:15 | 1:15 | No Runs | 2 | ||||
| nett time | 57:44 | 52:00 | best time | 52:00 | |||||
| place | 36 | 27 | avg. time | 54:52 | |||||
| points | 5 | 5 | 10 | avg. place | 32 | ||||
| Simon CROCE | h'cap | 1:15 | 1:15 | No Runs | 2 | ||||
| nett time | 57:44 | 52:30 | best time | 52:30 | |||||
| place | 36 | 28 | avg. time | 55:07 | |||||
| points | 5 | 5 | 10 | avg. place | 32 | ||||
| Rita FASCIANELLI-MCIVER | h'cap | 4:30 | 4:30 | No Runs | 2 | ||||
| nett time | 55:26 | 49:10 | best time | 49:10 | |||||
| place | 32 | 26 | avg. time | 52:18 | |||||
| points | 5 | 5 | 10 | avg. place | 29 | ||||
| Digby JONES | h'cap | 15:00 | 15:00 | No Runs | 2 | ||||
| nett time | 44:33 | 41:15 | best time | 41:15 | |||||
| place | 31 | 27 | avg. time | 42:54 | |||||
| points | 5 | 5 | 10 | avg. place | 29 | ||||
| Dianne KEENAN | h'cap | 4:45 | 4:45 | No Runs | 2 | ||||
| nett time | 54:05 | 43:29 | best time | 43:29 | |||||
| place | 34 | 27 | avg. time | 48:47 | |||||
| points | 5 | 5 | 10 | avg. place | 30 | ||||
| Sheila MARCUS | h'cap | 4:45 | 4:45 | No Runs | 2 | ||||
| nett time | 57:08 | 50:01 | best time | 50:01 | |||||
| place | 39 | 30 | avg. time | 53:34 | |||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||
| Michael THOMPSON | h'cap | 0:00 | No Runs | 1 | |||||
| nett time | 59:52 | best time | 59:52 | ||||||
| place | 24 | avg. time | 59:52 | ||||||
| points | 7 | 7 | avg. place | 24 | |||||
| Ron ANSON | h'cap | 5:30 | No Runs | 1 | |||||
| nett time | 59:34 | best time | 59:34 | ||||||
| place | 41 | avg. time | 59:34 | ||||||
| points | 5 | 5 | avg. place | 41 | |||||
| Bob BARKER | h'cap | 0:00 | No Runs | 1 | |||||
| nett time | 1:01:01 | best time | 1:01:01 | ||||||
| place | 36 | avg. time | 1:01:01 | ||||||
| points | 5 | 5 | avg. place | 36 | |||||
| Roy BINKS | h'cap | 0:00 | No Runs | 1 | |||||
| nett time | 1:08:03 | best time | 1:08:03 | ||||||
| place | 35 | avg. time | 1:08:03 | ||||||
| points | 5 | 5 | avg. place | 35 | |||||
| Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | |||||
| nett time | 52:47 | best time | 52:47 | ||||||
| place | 32 | avg. time | 52:47 | ||||||
| points | 5 | 5 | avg. place | 32 | |||||
| Richard KING | h'cap | 16:45 | No Runs | 1 | |||||
| nett time | 30:54 | best time | 30:54 | ||||||
| place | 26 | avg. time | 30:54 | ||||||
| points | 5 | 5 | avg. place | 26 | |||||
| Elio MINATO | h'cap | 0:00 | No Runs | 1 | |||||
| nett time | 54:45 | best time | 54:45 | ||||||
| place | 31 | avg. time | 54:45 | ||||||
| points | 5 | 5 | avg. place | 31 | |||||
| Connor MOORE | h'cap | 17:15 | 17:15 | No Runs | 1 | ||||
| nett time | 36:03 | best time | 36:03 | ||||||
| place | 34 | avg. time | 36:03 | ||||||
| points | 5 | 5 | avg. place | 34 | |||||
| Craig VIOLI | h'cap | 9:45 | No Runs | 1 | |||||
| nett time | 52:10 | best time | 52:10 | ||||||
| place | 40 | avg. time | 52:10 | ||||||
| points | 5 | 5 | avg. place | 40 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Sharon CARERI | Race 3 | 5:17 | 33:18 | 13:00 | 11 |
| 2 | Lena SERGI | Race 3 | 5:37 | 35:28 | 9:45 | 4 |
| 3 | Teresa BURGESS | Race 2 | 5:58 | 37:36 | 9:30 | 8 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 1 | 4:02 | 25:29 | 21:30 | 3 |
| 2 | Simon BARNHILL | Race 3 | 4:18 | 27:09 | 18:45 | 8 |
| 3 | James WYTHES | Race 1 | 4:21 | 27:29 | 20:00 | 4 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
|||
| Eva EDGCOME-LUCAS | h'cap | 8:30 | 8:30 | 8:30 | 9:15 | No Runs | 4 | ||
| nett time | 18:36 | 17:57 | 16:31 | 16:15 | best time | 16:15 | |||
| place | 1 | 1 | 1 | 1 | avg. time | 17:19 | |||
| points | 40 | 40 | 40 | 40 | 160 | avg. place | 1 | ||
| Isla PALMER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||
| nett time | 31:18 | 25:38 | 28:10 | 26:20 | best time | 25:38 | |||
| place | 8 | 2 | 4 | 1 | avg. time | 27:51 | |||
| points | 23 | 35 | 27 | 40 | 125 | avg. place | 4 | ||
| Tara GUNN | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 4 | ||
| nett time | 24:59 | 24:23 | 26:11 | 23:11 | best time | 23:11 | |||
| place | 4 | 4 | 15 | 3 | avg. time | 24:41 | |||
| points | 27 | 27 | 16 | 30 | 100 | avg. place | 6 | ||
| Tracy VECCHIO | h'cap | 2:30 | 2:30 | 2:30 | 2:30 | No Runs | 4 | ||
| nett time | 26:39 | 27:01 | 28:07 | 26:41 | best time | 26:39 | |||
| place | 3 | 8 | 14 | 6 | avg. time | 27:07 | |||
| points | 30 | 23 | 17 | 25 | 95 | avg. place | 8 | ||
| Edward PALMER | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 4 | ||
| nett time | 23:56 | 17:27 | 20:49 | 20:27 | best time | 17:27 | |||
| place | 13 | 4 | 9 | 10 | avg. time | 20:39 | |||
| points | 18 | 27 | 22 | 21 | 88 | avg. place | 9 | ||
| Donna JACKSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||
| nett time | 37:45 | 32:23 | 31:43 | 30:35 | best time | 30:35 | |||
| place | 18 | 7 | 9 | 13 | avg. time | 33:06 | |||
| points | 13 | 24 | 22 | 18 | 77 | avg. place | 12 | ||
| Callum VECCHIO | h'cap | 14:15 | 14:15 | 14:15 | 14:15 | No Runs | 4 | ||
| nett time | 18:01 | 29:22 | 14:53 | 15:43 | best time | 14:53 | |||
| place | 9 | 18 | 7 | 13 | avg. time | 19:29 | |||
| points | 22 | 13 | 24 | 18 | 77 | avg. place | 12 | ||
| Kate MORSHEAD | h'cap | 6:30 | 6:30 | 6:30 | No Runs | 3 | |||
| nett time | 26:22 | 21:10 | 22:31 | best time | 21:10 | ||||
| place | 11 | 5 | 5 | avg. time | 23:21 | ||||
| points | 20 | 26 | 26 | 72 | avg. place | 7 | |||
| Shaye PALMER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||
| nett time | 32:54 | 29:19 | 28:16 | best time | 28:16 | ||||
| place | 12 | 8 | 4 | avg. time | 30:09 | ||||
| points | 19 | 23 | 27 | 69 | avg. place | 8 | |||
| David HEFFER | h'cap | 6:30 | 6:30 | 6:30 | No Runs | 3 | |||
| nett time | 31:00 | 22:19 | 21:42 | best time | 21:42 | ||||
| place | 13 | 7 | 5 | avg. time | 25:00 | ||||
| points | 18 | 24 | 26 | 68 | avg. place | 8 | |||
| Anthony TREFILO | h'cap | 12:45 | 12:45 | 12:45 | No Runs | 3 | |||
| nett time | 20:16 | 15:48 | 15:32 | best time | 15:32 | ||||
| place | 14 | 6 | 6 | avg. time | 17:12 | ||||
| points | 17 | 25 | 25 | 67 | avg. place | 9 | |||
| Isaac FATTORE | h'cap | 8:00 | 8:00 | No Runs | 2 | ||||
| nett time | 18:24 | 18:33 | best time | 18:24 | |||||
| place | 3 | 2 | avg. time | 18:28 | |||||
| points | 30 | 35 | 65 | avg. place | 2 | ||||
| Michelle SIGNOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||
| nett time | 36:46 | 31:56 | 33:10 | 32:54 | best time | 31:56 | |||
| place | 16 | 10 | 20 | 16 | avg. time | 33:41 | |||
| points | 15 | 21 | 11 | 15 | 62 | avg. place | 16 | ||
| Ron ANSON | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 4 | ||
| nett time | 34:16 | 38:23 | 22:17 | 22:50 | best time | 22:17 | |||
| place | 19 | 20 | 10 | 14 | avg. time | 29:26 | |||
| points | 12 | 11 | 21 | 17 | 61 | avg. place | 16 | ||
| Maggie CROCE | h'cap | 5:45 | 5:45 | No Runs | 2 | ||||
| nett time | 22:57 | 26:37 | best time | 22:57 | |||||
| place | 2 | 6 | avg. time | 24:47 | |||||
| points | 35 | 25 | 60 | avg. place | 4 | ||||
| Oscar WORKMAN | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 4 | ||
| nett time | 47:48 | 38:47 | 35:06 | 40:50 | best time | 35:06 | |||
| place | 24 | 16 | 13 | 21 | avg. time | 40:37 | |||
| points | 7 | 15 | 18 | 10 | 50 | avg. place | 18 | ||
| Janelle TOOLE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||
| nett time | 1:00:00 | 1:13:03 | 31:56 | 32:33 | best time | 31:56 | |||
| place | 26 | 24 | 10 | 15 | avg. time | 49:23 | |||
| points | 5 | 7 | 21 | 16 | 49 | avg. place | 19 | ||
| Milla VECCHIO | h'cap | 8:45 | 8:45 | No Runs | 2 | ||||
| nett time | 22:04 | 21:45 | best time | 21:45 | |||||
| place | 6 | 12 | avg. time | 21:54 | |||||
| points | 25 | 19 | 44 | avg. place | 9 | ||||
| Renae SAVAGE | h'cap | 5:00 | 5:00 | No Runs | 2 | ||||
| nett time | 26:04 | 25:41 | best time | 25:41 | |||||
| place | 7 | 15 | avg. time | 25:52 | |||||
| points | 24 | 16 | 40 | avg. place | 11 | ||||
| Simon CROCE | h'cap | 5:15 | 5:15 | No Runs | 2 | ||||
| nett time | 32:44 | 24:51 | best time | 24:51 | |||||
| place | 14 | 11 | avg. time | 28:47 | |||||
| points | 17 | 20 | 37 | avg. place | 12 | ||||
| Neil PALFRAMAN | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||
| nett time | 37:14 | 33:27 | best time | 33:27 | |||||
| place | 17 | 8 | avg. time | 35:20 | |||||
| points | 14 | 23 | 37 | avg. place | 12 | ||||
| Steven BOURKE | h'cap | 8:45 | No Runs | 1 | |||||
| nett time | 17:41 | best time | 17:41 | ||||||
| place | 2 | avg. time | 17:41 | ||||||
| points | 35 | 35 | avg. place | 2 | |||||
| Julie DUNCAN | h'cap | 7:30 | No Runs | 1 | |||||
| nett time | 20:32 | best time | 20:32 | ||||||
| place | 2 | avg. time | 20:32 | ||||||
| points | 35 | 35 | avg. place | 2 | |||||
| Reuben FATTORE | h'cap | 2:00 | No Runs | 1 | |||||
| nett time | 24:33 | best time | 24:33 | ||||||
| place | 2 | avg. time | 24:33 | ||||||
| points | 35 | 35 | avg. place | 2 | |||||
| Wendy MINATO | h'cap | 7:45 | 7:45 | No Runs | 2 | ||||
| nett time | 24:34 | 23:27 | best time | 23:27 | |||||
| place | 10 | 17 | avg. time | 24:00 | |||||
| points | 21 | 14 | 35 | avg. place | 14 | ||||
| Chris PALMER | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 4 | ||
| nett time | 31:18 | 37:40 | 31:17 | 28:28 | best time | 28:28 | |||
| place | 23 | 21 | 26 | 19 | avg. time | 32:10 | |||
| points | 8 | 10 | 5 | 12 | 35 | avg. place | 22 | ||
| Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||
| nett time | 38:24 | 36:19 | 33:46 | best time | 33:46 | ||||
| place | 16 | 24 | 18 | avg. time | 36:09 | ||||
| points | 15 | 7 | 13 | 35 | avg. place | 19 | |||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||
| nett time | 40:21 | 32:28 | 59:52 | best time | 32:28 | ||||
| place | 19 | 19 | 22 | avg. time | 44:13 | ||||
| points | 12 | 12 | 9 | 33 | avg. place | 20 | |||
| Anna GESUALE | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||
| nett time | 33:36 | 35:59 | best time | 33:36 | |||||
| place | 9 | 22 | avg. time | 34:47 | |||||
| points | 22 | 9 | 31 | avg. place | 16 | ||||
| Richard WEST | h'cap | 7:30 | 7:30 | No Runs | 2 | ||||
| nett time | 33:53 | 27:25 | best time | 27:25 | |||||
| place | 21 | 10 | avg. time | 30:39 | |||||
| points | 10 | 21 | 31 | avg. place | 16 | ||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||
| nett time | 40:45 | 53:59 | 33:45 | best time | 33:45 | ||||
| place | 20 | 22 | 21 | avg. time | 42:49 | ||||
| points | 11 | 9 | 10 | 30 | avg. place | 21 | |||
| Gary SIGNOR | h'cap | 7:45 | No Runs | 1 | |||||
| nett time | 20:21 | best time | 20:21 | ||||||
| place | 3 | avg. time | 20:21 | ||||||
| points | 30 | 30 | avg. place | 3 | |||||
| Ivan GESUALE | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||
| nett time | 34:56 | 35:59 | best time | 34:56 | |||||
| place | 11 | 22 | avg. time | 35:27 | |||||
