2020 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Steven BOURKE | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 20:00 | 21:00 | No Runs | 7 | |||
| nett time | 32:13 | 33:12 | 32:12 | 31:32 | 31:34 | 50:00 | 51:59 | best time | 31:32 | ||||
| place | 9 | 7 | 7 | 3 | 5 | 6 | 18 | avg. time | 37:31 | ||||
| points | 22 | 24 | 24 | 30 | 26 | 25 | 13 | 164 | avg. place | 8 | |||
| Peter KING | h'cap | 0:00 | 0:00 | 0:00 | 5:00 | 5:00 | 8:15 | 9:15 | No Runs | 7 | |||
| nett time | 46:50 | 45:07 | 43:09 | 43:26 | 38:33 | 1:01:32 | 1:02:14 | best time | 38:33 | ||||
| place | 29 | 4 | 2 | 28 | 2 | 4 | 11 | avg. time | 48:41 | ||||
| points | 5 | 27 | 35 | 5 | 35 | 27 | 20 | 154 | avg. place | 11 | |||
| Rodney SAVAGE | h'cap | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 28:30 | 28:30 | No Runs | 7 | |||
| nett time | 29:05 | 28:48 | 26:47 | 26:19 | 26:13 | 43:16 | 42:21 | best time | 26:13 | ||||
| place | 27 | 12 | 4 | 4 | 4 | 12 | 8 | avg. time | 31:49 | ||||
| points | 5 | 19 | 27 | 27 | 27 | 19 | 23 | 147 | avg. place | 10 | |||
| Michael ROMEO | h'cap | 10:00 | 10:00 | 11:00 | 19:00 | No Runs | 4 | ||||||
| nett time | 34:26 | 32:01 | 31:40 | 50:14 | best time | 31:40 | |||||||
| place | 8 | 1 | 1 | 1 | avg. time | 37:05 | |||||||
| points | 23 | 40 | 40 | 40 | 143 | avg. place | 3 | ||||||
| Mia STOCKWELL | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 22:00 | No Runs | 5 | |||||
| nett time | 32:14 | 32:00 | 30:07 | 30:04 | 49:16 | best time | 30:04 | ||||||
| place | 8 | 13 | 2 | 3 | 9 | avg. time | 34:44 | ||||||
| points | 23 | 18 | 35 | 30 | 22 | 128 | avg. place | 7 | |||||
| Jeanette CODOGNOTTO | h'cap | 7:00 | 7:00 | 7:00 | 11:30 | 11:30 | No Runs | 5 | |||||
| nett time | 37:51 | 40:36 | 36:25 | 59:23 | 58:16 | best time | 36:25 | ||||||
| place | 13 | 28 | 1 | 7 | 2 | avg. time | 46:30 | ||||||
| points | 18 | 5 | 40 | 24 | 35 | 122 | avg. place | 10 | |||||
| Vince RESTAGNO | h'cap | 14:00 | 14:00 | 14:00 | No Runs | 3 | |||||||
| nett time | 28:46 | 29:12 | 28:09 | best time | 28:09 | ||||||||
| place | 1 | 2 | 1 | avg. time | 28:42 | ||||||||
| points | 40 | 35 | 40 | 115 | avg. place | 1 | |||||||
| Adrian BAIRD | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 18:15 | 18:15 | No Runs | 6 | ||||
| nett time | 34:17 | 34:49 | 33:06 | 34:26 | 52:52 | 54:28 | best time | 33:06 | |||||
| place | 19 | 10 | 5 | 14 | 8 | 16 | avg. time | 40:39 | |||||
| points | 12 | 21 | 26 | 17 | 23 | 15 | 114 | avg. place | 12 | ||||
| Geoff O'CALLAGHAN | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 18:30 | 18:30 | No Runs | 6 | ||||
| nett time | 33:46 | 35:27 | 33:19 | 33:29 | 54:53 | 55:07 | best time | 33:19 | |||||
| place | 16 | 17 | 9 | 11 | 17 | 23 | avg. time | 41:00 | |||||
| points | 15 | 14 | 22 | 20 | 14 | 8 | 93 | avg. place | 16 | ||||
| Simon FATTORE | h'cap | 12:30 | 12:30 | 20:15 | 20:15 | No Runs | 4 | ||||||
| nett time | 31:24 | 32:08 | 51:17 | 51:13 | best time | 31:24 | |||||||
| place | 4 | 9 | 9 | 10 | avg. time | 41:30 | |||||||
| points | 27 | 22 | 22 | 21 | 92 | avg. place | 8 | ||||||
| John JOHNS | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 10:30 | 10:30 | No Runs | 7 | |||
| nett time | 41:30 | 42:21 | 41:50 | 38:24 | 38:04 | 1:01:12 | 1:02:14 | best time | 38:04 | ||||
| place | 34 | 30 | 35 | 12 | 8 | 11 | 17 | avg. time | 46:30 | ||||
| points | 5 | 5 | 5 | 19 | 23 | 20 | 14 | 91 | avg. place | 21 | |||
| John DODD | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 6:30 | No Runs | 6 | ||||
| nett time | 40:59 | 46:28 | 47:25 | 40:24 | 43:17 | 1:03:16 | best time | 40:24 | |||||
| place | 14 | 33 | 40 | 8 | 22 | 3 | avg. time | 46:58 | |||||
| points | 17 | 5 | 5 | 23 | 9 | 30 | 89 | avg. place | 20 | ||||
| Roy BINKS | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 22:15 | No Runs | 5 | |||||
| nett time | 30:55 | 32:28 | 32:45 | 31:54 | 50:17 | best time | 30:55 | ||||||
| place | 11 | 11 | 18 | 15 | 15 | avg. time | 35:39 | ||||||
| points | 20 | 20 | 13 | 16 | 16 | 85 | avg. place | 14 | |||||
| Aidan FATTORE | h'cap | 19:30 | 19:30 | 31:45 | No Runs | 3 | |||||||
| nett time | 24:26 | 24:28 | 38:59 | best time | 24:26 | ||||||||
| place | 5 | 5 | 6 | avg. time | 29:17 | ||||||||
| points | 26 | 26 | 25 | 77 | avg. place | 5 | |||||||
| Bronwyn JONES | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 16:45 | No Runs | 5 | |||||
| nett time | 35:26 | 36:11 | 34:31 | 35:05 | 59:35 | best time | 34:31 | ||||||
| place | 21 | 13 | 8 | 11 | 33 | avg. time | 40:09 | ||||||
| points | 10 | 18 | 23 | 20 | 5 | 76 | avg. place | 17 | |||||
| Lachlan DATE | h'cap | 12:45 | 12:45 | 20:30 | No Runs | 3 | |||||||
| nett time | 31:36 | 31:52 | 49:41 | best time | 31:36 | ||||||||
| place | 7 | 7 | 4 | avg. time | 37:43 | ||||||||
| points | 24 | 24 | 27 | 75 | avg. place | 6 | |||||||
| Mark ANDREAZZA | h'cap | 18:30 | 18:30 | 18:30 | 30:00 | No Runs | 4 | ||||||
| nett time | 26:36 | 28:00 | 28:58 | 40:40 | best time | 26:36 | |||||||
| place | 3 | 18 | 26 | 5 | avg. time | 31:03 | |||||||
| points | 30 | 13 | 5 | 26 | 74 | avg. place | 13 | ||||||
| Sharon CARERI | h'cap | 12:30 | 20:15 | 20:15 | No Runs | 3 | |||||||
| nett time | 31:34 | 53:39 | 49:51 | best time | 31:34 | ||||||||
| place | 3 | 19 | 3 | avg. time | 45:01 | ||||||||
| points | 30 | 12 | 30 | 72 | avg. place | 8 | |||||||
| David HEFFER | h'cap | 11:30 | 11:30 | 11:30 | 18:30 | No Runs | 4 | ||||||
| nett time | 32:08 | 36:57 | 32:53 | 57:36 | best time | 32:08 | |||||||
| place | 2 | 33 | 6 | 29 | avg. time | 39:53 | |||||||
| points | 35 | 5 | 25 | 5 | 70 | avg. place | 18 | ||||||
| Janet MAZZAROLO | h'cap | 5:00 | 5:00 | 5:00 | 8:15 | No Runs | 4 | ||||||
| nett time | 39:43 | 41:22 | 40:31 | 1:04:32 | best time | 39:43 | |||||||
| place | 12 | 16 | 13 | 15 | avg. time | 46:32 | |||||||
| points | 19 | 15 | 18 | 16 | 68 | avg. place | 14 | ||||||
| Jeremy WOODHOUSE | h'cap | 10:15 | 10:15 | 10:15 | 16:45 | No Runs | 4 | ||||||
| nett time | 36:24 | 34:41 | 35:48 | 56:11 | best time | 34:41 | |||||||
| place | 14 | 10 | 16 | 16 | avg. time | 40:46 | |||||||
| points | 17 | 21 | 15 | 15 | 68 | avg. place | 14 | ||||||
| Scott AMARO | h'cap | 6:00 | 16:30 | No Runs | 2 | ||||||||
| nett time | 38:02 | 51:29 | best time | 38:02 | |||||||||
| place | 6 | 1 | avg. time | 44:45 | |||||||||
| points | 25 | 40 | 65 | avg. place | 4 | ||||||||
| Matt KENNY | h'cap | 17:15 | 17:15 | 17:15 | 28:15 | No Runs | 3 | ||||||
| nett time | 28:05 | 27:09 | 45:12 | best time | 27:09 | ||||||||
| place | 5 | 6 | 22 | avg. time | 33:28 | ||||||||
| points | 26 | 25 | 9 | 60 | avg. place | 11 | |||||||
| Anthony SALMON | h'cap | 11:15 | 18:15 | 18:15 | No Runs | 3 | |||||||
| nett time | 33:05 | 54:05 | 53:38 | best time | 33:05 | ||||||||
| place | 7 | 13 | 13 | avg. time | 46:56 | ||||||||
| points | 24 | 18 | 18 | 60 | avg. place | 11 | |||||||
| Reid BURLEY | h'cap | 18:15 | 18:15 | 18:15 | 30:00 | No Runs | 4 | ||||||
| nett time | 27:02 | 27:05 | 28:03 | 43:48 | best time | 27:02 | |||||||
| place | 17 | 12 | 20 | 18 | avg. time | 31:29 | |||||||
| points | 14 | 19 | 11 | 13 | 57 | avg. place | 17 | ||||||
| Teresa BURGESS | h'cap | 11:30 | 11:30 | 18:30 | 18:30 | No Runs | 4 | ||||||
| nett time | 36:33 | 34:33 | 54:06 | 53:42 | best time | 34:33 | |||||||
| place | 33 | 15 | 14 | 14 | avg. time | 44:43 | |||||||
| points | 5 | 16 | 17 | 17 | 55 | avg. place | 19 | ||||||
| Stewart WOOD | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 19:00 | No Runs | 5 | |||||
| nett time | 34:05 | 34:03 | 38:46 | 33:40 | 1:02:10 | best time | 33:40 | ||||||
| place | 22 | 14 | 33 | 12 | 40 | avg. time | 40:32 | ||||||
| points | 9 | 17 | 5 | 19 | 5 | 55 | avg. place | 24 | |||||
| John FARRONATO | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 20:00 | 20:00 | No Runs | 6 | ||||
| nett time | 34:43 | 34:57 | 33:49 | 33:46 | 54:50 | 54:40 | best time | 33:46 | |||||
| place | 31 | 27 | 18 | 15 | 22 | 25 | avg. time | 41:07 | |||||
| points | 5 | 5 | 13 | 16 | 9 | 6 | 54 | avg. place | 23 | ||||
| Michael JOHNS | h'cap | 15:45 | 15:45 | No Runs | 2 | ||||||||
| nett time | 29:35 | 29:00 | best time | 29:00 | |||||||||
| place | 5 | 10 | avg. time | 29:17 | |||||||||
| points | 26 | 21 | 47 | avg. place | 8 | ||||||||
| Nicole DEHNERT | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 4 | ||||||
| nett time | 43:17 | 43:27 | 41:30 | 40:17 | best time | 40:17 | |||||||
| place | 23 | 31 | 19 | 10 | avg. time | 42:07 | |||||||
| points | 8 | 5 | 12 | 21 | 46 | avg. place | 21 | ||||||
| Ed FRKOVIC | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 15:00 | No Runs | 5 | |||||
| nett time | 42:12 | 38:44 | 37:26 | 37:43 | 1:00:06 | best time | 37:26 | ||||||
| place | 39 | 21 | 17 | 19 | 27 | avg. time | 43:14 | ||||||
| points | 5 | 10 | 14 | 12 | 5 | 46 | avg. place | 25 | |||||
| Allan JONES | h'cap | 13:45 | 13:45 | 13:45 | No Runs | 3 | |||||||
| nett time | 29:58 | 32:54 | 37:42 | best time | 29:58 | ||||||||
| place | 3 | 22 | 25 | avg. time | 33:31 | ||||||||
| points | 30 | 9 | 6 | 45 | avg. place | 17 | |||||||
| Gary ANDREAZZA | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | 20:00 | 20:00 | No Runs | 6 | ||||
| nett time | 34:10 | 36:50 | 34:43 | 33:45 | 54:56 | 56:10 | best time | 33:45 | |||||
| place | 25 | 29 | 25 | 17 | 23 | 30 | avg. time | 41:45 | |||||
| points | 6 | 5 | 6 | 14 | 8 | 5 | 44 | avg. place | 25 | ||||
| Fiona FATTORE | h'cap | 12:30 | 12:30 | 20:15 | No Runs | 3 | |||||||
| nett time | 33:02 | 32:20 | 55:03 | best time | 32:20 | ||||||||
| place | 14 | 9 | 28 | avg. time | 40:08 | ||||||||
| points | 17 | 22 | 5 | 44 | avg. place | 17 | |||||||
| Gary SIGNOR | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 16:45 | No Runs | 5 | |||||
| nett time | 35:22 | 37:31 | 36:31 | 36:30 | 1:02:42 | best time | 35:22 | ||||||
| place | 20 | 22 | 23 | 20 | 38 | avg. time | 41:43 | ||||||
| points | 11 | 9 | 8 | 11 | 5 | 44 | avg. place | 25 | |||||
| Peter STOCKWELL | h'cap | 16:15 | 16:15 | 16:15 | 26:30 | No Runs | 4 | ||||||
| nett time | 29:40 | 32:01 | 32:19 | 46:44 | best time | 29:40 | |||||||
| place | 9 | 32 | 24 | 21 | avg. time | 35:11 | |||||||
| points | 22 | 5 | 7 | 10 | 44 | avg. place | 22 | ||||||
| Michael COLACIURI | h'cap | 6:45 | 6:45 | 6:45 | No Runs | 3 | |||||||
| nett time | 39:08 | 40:17 | 38:27 | best time | 38:27 | ||||||||
| place | 23 | 18 | 11 | avg. time | 39:17 | ||||||||
| points | 8 | 13 | 20 | 41 | avg. place | 17 | |||||||
| Keith RILEY | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 15:15 | 15:15 | No Runs | 6 | ||||
| nett time | 37:22 | 39:28 | 37:22 | 37:44 | 1:01:42 | 1:04:03 | best time | 37:22 | |||||
| place | 30 | 28 | 23 | 21 | 27 | 37 | avg. time | 46:16 | |||||
| points | 5 | 5 | 8 | 10 | 5 | 5 | 38 | avg. place | 28 | ||||
| Richard WEST | h'cap | 7:15 | 7:15 | 11:45 | 11:45 | No Runs | 3 | ||||||
| nett time | 37:58 | 39:02 | 1:03:28 | best time | 37:58 | ||||||||
| place | 15 | 17 | 24 | avg. time | 46:49 | ||||||||
| points | 16 | 14 | 7 | 37 | avg. place | 19 | |||||||
| Lauren CARNELL | h'cap | 5:00 | 5:00 | 8:15 | 8:15 | No Runs | 4 | ||||||
| nett time | 41:43 | 42:39 | 1:07:13 | 1:04:54 | best time | 41:43 | |||||||
| place | 21 | 23 | 25 | 20 | avg. time | 54:07 | |||||||
| points | 10 | 8 | 6 | 11 | 35 | avg. place | 22 | ||||||
| Bronwyn SIGMUND | h'cap | 7:15 | No Runs | 1 | |||||||||
| nett time | 1:00:53 | best time | 1:00:53 | ||||||||||
| place | 2 | avg. time | 1:00:53 | ||||||||||
| points | 35 | 35 | avg. place | 2 | |||||||||
| Tony ROKOV | h'cap | 12:15 | 12:15 | 12:15 | No Runs | 3 | |||||||
| nett time | 32:13 | 36:09 | 34:37 | best time | 32:13 | ||||||||
| place | 9 | 26 | 24 | avg. time | 34:19 | ||||||||
| points | 22 | 5 | 7 | 34 | avg. place | 20 | |||||||
| Wendy MINATO | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 10:00 | No Runs | 5 | |||||
| nett time | 44:44 | 45:40 | 43:23 | 40:30 | 1:06:38 | best time | 40:30 | ||||||
| place | 34 | 41 | 31 | 18 | 34 | avg. time | 48:11 | ||||||
| points | 5 | 5 | 5 | 13 | 5 | 33 | avg. place | 32 | |||||
| Brendon SINCLAIR | h'cap | 13:45 | 13:45 | 22:15 | No Runs | 3 | |||||||
| nett time | 32:21 | 37:28 | 49:14 | best time | 32:21 | ||||||||
| place | 24 | 37 | 11 | avg. time | 39:41 | ||||||||
| points | 7 | 5 | 20 | 32 | avg. place | 24 | |||||||
| Mark HANCOCK | h'cap | 10:00 | 10:00 | 16:30 | 16:30 | No Runs | 4 | ||||||
| nett time | 37:41 | 36:45 | 59:38 | 56:38 | best time | 36:45 | |||||||
| place | 30 | 22 | 26 | 19 | avg. time | 47:40 | |||||||
| points | 5 | 9 | 5 | 12 | 31 | avg. place | 24 | ||||||
| Andres ALDUAN | h'cap | 14:30 | 14:30 | 14:30 | 23:30 | No Runs | 4 | ||||||
| nett time | 32:09 | 33:51 | 32:00 | 51:16 | best time | 32:00 | |||||||
| place | 28 | 25 | 18 | 26 | avg. time | 37:19 | |||||||
| points | 5 | 6 | 13 | 5 | 29 | avg. place | 24 | ||||||
| Anna GESUALE | h'cap | 11:30 | 11:30 | No Runs | 2 | ||||||||
| nett time | 1:08:31 | 59:18 | best time | 59:18 | |||||||||
| place | 28 | 7 | avg. time | 1:03:54.5 | |||||||||
| points | 5 | 24 | 29 | avg. place | 18 | ||||||||
| Tracey JOSLING | h'cap | 10:15 | 10:15 | 16:45 | No Runs | 3 | |||||||
| nett time | 36:41 | 38:47 | 57:13 | best time | 36:41 | ||||||||
| place | 15 | 36 | 24 | avg. time | 44:13 | ||||||||
| points | 16 | 5 | 7 | 28 | avg. place | 25 | |||||||
| John KEENAN | h'cap | 14:00 | 14:00 | 23:00 | No Runs | 3 | |||||||
| nett time | 34:31 | 31:27 | 53:12 | best time | 31:27 | ||||||||
| place | 34 | 13 | 31 | avg. time | 39:43 | ||||||||
| points | 5 | 18 | 5 | 28 | avg. place | 26 | |||||||
| Andrew COX | h'cap | 11:00 | No Runs | 1 | |||||||||
| nett time | 58:50 | best time | 58:50 | ||||||||||
| place | 5 | avg. time | 58:50 | ||||||||||
| points | 26 | 26 | avg. place | 5 | |||||||||
| Shaun FLOOD | h'cap | 20:15 | 18:15 | 18:15 | No Runs | 3 | |||||||
| nett time | 33:01 | 28:41 | 28:51 | best time | 28:41 | ||||||||
| place | 41 | 15 | 26 | avg. time | 30:11 | ||||||||
| points | 5 | 16 | 5 | 26 | avg. place | 27 | |||||||
| Sheila MARCUS | h'cap | 9:15 | 9:15 | 9:15 | No Runs | 3 | |||||||
| nett time | 36:12 | 41:53 | 37:37 | best time | 36:12 | ||||||||
| place | 18 | 36 | 23 | avg. time | 38:34 | ||||||||
| points | 13 | 5 | 8 | 26 | avg. place | 26 | |||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||||
| nett time | 55:16 | 57:12 | 1:00:35 | 1:31:54 | 1:20:50 | best time | 55:16 | ||||||
| place | 43 | 40 | 47 | 32 | 39 | avg. time | 1:09:09.4 | ||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 40 | |||||
| Derek GOULLET | h'cap | 16:30 | No Runs | 1 | |||||||||
| nett time | 27:43 | best time | 27:43 | ||||||||||
| place | 6 | avg. time | 27:43 | ||||||||||
| points | 25 | 25 | avg. place | 6 | |||||||||
| Dianne KEENAN | h'cap | 6:00 | 6:00 | 10:00 | 10:00 | No Runs | 4 | ||||||
| nett time | 45:40 | 42:30 | 1:04:28 | 1:07:01 | best time | 42:30 | |||||||
| place | 41 | 29 | 21 | 35 | avg. time | 54:54 | |||||||
| points | 5 | 5 | 10 | 5 | 25 | avg. place | 32 | ||||||
| Connor BOURKE | h'cap | 18:15 | 18:15 | 18:15 | No Runs | 3 | |||||||
| nett time | 28:15 | 29:17 | 29:16 | best time | 28:15 | ||||||||
| place | 26 | 20 | 27 | avg. time | 28:56 | ||||||||
| points | 5 | 11 | 5 | 21 | avg. place | 24 | |||||||
| Tony GULLO | h'cap | 14:45 | 23:45 | No Runs | 1 | ||||||||
| nett time | 47:55 | best time | 47:55 | ||||||||||
| place | 10 | avg. time | 47:55 | ||||||||||
| points | 21 | 21 | avg. place | 10 | |||||||||
| Simon CROCE | h'cap | 3:30 | 3:30 | 5:30 | 5:30 | No Runs | 4 | ||||||
| nett time | 46:36 | 49:01 | 1:19:24 | 1:19:07 | best time | 46:36 | |||||||
| place | 38 | 34 | 30 | 43 | avg. time | 1:03:32 | |||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | ||||||
| Michael THOMPSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||||
| nett time | 48:01 | 57:48 | 49:30 | 1:22:13 | best time | 48:01 | |||||||
| place | 32 | 41 | 37 | 41 | avg. time | 59:23 | |||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 38 | ||||||
| Adrian PICCOLI | h'cap | 9:15 | 9:15 | 9:15 | No Runs | 3 | |||||||
| nett time | 39:53 | 39:54 | 37:40 | best time | 37:40 | ||||||||
| place | 36 | 31 | 25 | avg. time | 39:09 | ||||||||
| points | 5 | 5 | 6 | 16 | avg. place | 31 | |||||||
| Ron ANSON | h'cap | 11:30 | 11:30 | 11:30 | No Runs | 3 | |||||||
| nett time | 37:01 | 44:53 | 38:15 | best time | 37:01 | ||||||||
| place | 35 | 45 | 32 | avg. time | 40:03 | ||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 37 | |||||||
| Simon BONNY | h'cap | 8:00 | No Runs | 1 | |||||||||
| nett time | 37:52 | best time | 37:52 | ||||||||||
| place | 16 | avg. time | 37:52 | ||||||||||
| points | 15 | 15 | avg. place | 16 | |||||||||
| Katja MCDERMOTT | h'cap | 6:00 | 6:00 | 10:00 | No Runs | 3 | |||||||
| nett time | 46:49 | 43:55 | 1:14:34 | best time | 43:55 | ||||||||
| place | 38 | 38 | 42 | avg. time | 55:06 | ||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 39 | |||||||
| Jim SALVESTRO | h'cap | 3:30 | 3:30 | 5:30 | No Runs | 3 | |||||||
| nett time | 57:08 | 51:06 | 1:25:58 | best time | 51:06 | ||||||||
| place | 48 | 35 | 31 | avg. time | 1:04:44 | ||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 38 | |||||||
| Simon TAYLOR | h'cap | 3:30 | 3:30 | 3:30 | No Runs | 3 | |||||||
| nett time | 51:17 | 52:43 | 52:35 | best time | 51:17 | ||||||||
| place | 42 | 39 | 44 | avg. time | 52:11 | ||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 42 | |||||||
| Chris BARBAGALLO | h'cap | 15:00 | No Runs | 1 | |||||||||
| nett time | 32:10 | best time | 32:10 | ||||||||||
| place | 19 | avg. time | 32:10 | ||||||||||
| points | 12 | 12 | avg. place | 19 | |||||||||
| Moreno CHIAPPIN | h'cap | 15:30 | 25:00 | No Runs | 2 | ||||||||
| nett time | 32:36 | 53:29 | best time | 32:36 | |||||||||
| place | 24 | 36 | avg. time | 43:02 | |||||||||
| points | 7 | 5 | 12 | avg. place | 30 | ||||||||
| Lena SERGI | h'cap | 18:30 | No Runs | 1 | |||||||||
| nett time | 55:54 | best time | 55:54 | ||||||||||
| place | 20 | avg. time | 55:54 | ||||||||||
| points | 11 | 11 | avg. place | 20 | |||||||||
| Aidan HILL | h'cap | 16:15 | 16:15 | No Runs | 1 | ||||||||
| nett time | 30:20 | best time | 30:20 | ||||||||||
| place | 21 | avg. time | 30:20 | ||||||||||
| points | 10 | 10 | avg. place | 21 | |||||||||
| Campbell JEREMY | h'cap | 9:30 | 9:30 | No Runs | 2 | ||||||||
| nett time | 40:21 | 39:23 | best time | 39:23 | |||||||||
| place | 37 | 30 | avg. time | 39:52 | |||||||||
| points | 5 | 5 | 10 | avg. place | 34 | ||||||||
| Graeme LYONS | h'cap | 14:00 | 23:00 | No Runs | 2 | ||||||||
| nett time | 33:36 | 53:12 | best time | 33:36 | |||||||||
| place | 28 | 31 | avg. time | 43:24 | |||||||||
| points | 5 | 5 | 10 | avg. place | 30 | ||||||||
| Gary WORKMAN | h'cap | 9:00 | 9:00 | No Runs | 2 | ||||||||
| nett time | 43:13 | 47:24 | best time | 43:13 | |||||||||
| place | 40 | 46 | avg. time | 45:18 | |||||||||
| points | 5 | 5 | 10 | avg. place | 43 | ||||||||
| Andrea CROMACK | h'cap | 9:15 | No Runs | 1 | |||||||||
| nett time | 43:51 | best time | 43:51 | ||||||||||
| place | 43 | avg. time | 43:51 | ||||||||||
| points | 5 | 5 | avg. place | 43 | |||||||||
| Rita FASCIANELLI-MCIVER | h'cap | 3:15 | No Runs | 1 | |||||||||
| nett time | 47:51 | best time | 47:51 | ||||||||||
| place | 35 | avg. time | 47:51 | ||||||||||
| points | 5 | 5 | avg. place | 35 | |||||||||
| Jai KENNY | h'cap | 0:00 | 13:30 | No Runs | 1 | ||||||||
| nett time | 36:15 | best time | 36:15 | ||||||||||
| place | 32 | avg. time | 36:15 | ||||||||||
| points | 5 | 5 | avg. place | 32 | |||||||||
| Craig MCDERMOTT | h'cap | 3:30 | 3:30 | No Runs | 1 | ||||||||
| nett time | 45:14 | best time | 45:14 | ||||||||||
| place | 27 | avg. time | 45:14 | ||||||||||
| points | 5 | 5 | avg. place | 27 | |||||||||
| Peter STINSON | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 51:21 | best time | 51:21 | ||||||||||
| place | 39 | avg. time | 51:21 | ||||||||||
| points | 5 | 5 | avg. place | 39 | |||||||||
| Janelle TOOLE | h'cap | 5:30 | No Runs | 1 | |||||||||
| nett time | 1:14:39 | best time | 1:14:39 | ||||||||||
| place | 29 | avg. time | 1:14:39 | ||||||||||
| points | 5 | 5 | avg. place | 29 | |||||||||
| Suzanne BIONDO | h'cap | 9:00 | No Runs | 0 | |||||||||
| nett time | best time | 0:00 | |||||||||||
| place | avg. time | 0:00 | |||||||||||
| points | 0 | avg. place | 0 | ||||||||||
| Eleonore BOUCARD | h'cap | 12:15 | No Runs | 0 | |||||||||
| nett time | best time | 0:00 | |||||||||||
| place | avg. time | 0:00 | |||||||||||
| points | 0 | avg. place | 0 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Mia STOCKWELL | Race 7 | 4:49 | 49:16 | 22:00 | 9 |
| 2 | Sharon CARERI | Race 7 | 4:53 | 49:51 | 20:15 | 3 |
| 3 | Fiona FATTORE | Race 5 | 5:12 | 32:20 | 12:30 | 9 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 7 | 3:49 | 38:59 | 31:45 | 6 |
| 2 | Mark ANDREAZZA | Race 7 | 3:59 | 40:40 | 30:00 | 5 |
| 3 | Rodney SAVAGE | Race 7 | 4:09 | 42:21 | 28:30 | 8 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Ella SAVAGE | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:30 | 10:00 | No Runs | 7 | |||
| nett time | 15:17 | 15:55 | 14:57 | 15:25 | 14:43 | 14:18 | 15:24 | best time | 14:18 | ||||
| place | 1 | 1 | 4 | 5 | 6 | 1 | 18 | avg. time | 15:08 | ||||
| points | 40 | 40 | 27 | 26 | 25 | 40 | 13 | 211 | avg. place | 5 | |||
| Louise GUNN | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:45 | 8:15 | No Runs | 7 | |||
| nett time | 19:33 | 19:17 | 16:36 | 16:36 | 16:22 | 16:15 | 16:20 | best time | 16:15 | ||||
| place | 14 | 9 | 3 | 2 | 5 | 2 | 4 | avg. time | 17:17 | ||||
| points | 17 | 22 | 30 | 35 | 26 | 35 | 27 | 192 | avg. place | 6 | |||
| Chloe MORSHEAD | h'cap | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 3:30 | No Runs | 6 | ||||
| nett time | 24:24 | 27:57 | 31:12 | 21:29 | 20:22 | 22:13 | best time | 20:22 | |||||
| place | 11 | 28 | 35 | 1 | 2 | 23 | avg. time | 24:36 | |||||
