2024 Surfer - Race 3
Saturday, 13 July 2024
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
| 1 | Connor MOORE | 11:00 | 41:30 | 30:30 | 40 |
| 2 | Moreno CHIAPPIN | 14:45 | 41:56 | 27:11 | 35 |
| 3 | Wendy MINATO | 3:00 | 42:54 | 39:54 | 30 |
| 4 | Chris BARBAGALLO | 15:30 | 42:58 | 27:28 | 27 |
| 5 | Peter STOCKWELL | 14:30 | 43:03 | 28:33 | 26 |
| 6 | Jaidyn ROACH | 19:45 | 43:15 | 23:30 | 25 |
| 7 | Simon FATTORE | 10:45 | 43:17 | 32:32 | 24 |
| 8 | Tony GULLO | 14:00 | 43:30 | 29:30 | 23 |
| 9 | Mark HANCOCK | 7:45 | 43:36 | 35:51 | 22 |
| 10 | Adrian BAIRD | 10:15 | 43:39 | 33:24 | 21 |
| 11 | James WYTHES | 19:00 | 43:40 | 24:40 | 20 |
| 12 | Gary WORKMAN | 2:30 | 43:47 | 41:17 | 19 |
| 13 | Derek GOULLET | 15:30 | 43:49 | 28:19 | 18 |
| 14 | Simon BARNHILL | 17:30 | 43:56 | 26:26 | 17 |
| 15 | Hayley MCLEOD | 9:30 | 44:28 | 34:58 | 16 |
| 16 | Lena SERGI | 9:45 | 44:35 | 34:50 | 15 |
| 17 | Geoff O'CALLAGHAN | 8:00 | 44:48 | 36:48 | 14 |
| 18 | Malcolm BLAKE | 14:45 | 44:54 | 30:09 | 13 |
| 19 | John DODD | 3:00 | 45:03 | 42:03 | 12 |
| 20 | Richard WEST | 8:15 | 45:11 | 36:56 | 11 |
| 21 | Sheila MARCUS | 5:15 | 45:16 | 40:01 | 10 |
| 22 | Gary SIGNOR | 6:30 | 45:23 | 38:53 | 9 |
| 23 | John FARRONATO | 10:00 | 45:30 | 35:30 | 8 |
| 24 | Tony ROKOV | 10:00 | 45:50 | 35:50 | 7 |
| 24 | Steven BOURKE | 11:30 | 45:50 | 34:20 | 7 |
| 26 | John JOHNS | 4:30 | 45:56 | 41:26 | 5 |
| 27 | Tania MOORE | 6:45 | 45:57 | 39:12 | 5 |
| 28 | Rita FASCIANELLI-MCIVER | 5:30 | 46:04 | 40:34 | 5 |
| 29 | Stewart WOOD | 10:00 | 46:08 | 36:08 | 5 |
| 30 | Michael COLACIURI | 5:45 | 46:17 | 40:32 | 5 |
| 31 | Sharon CARERI | 12:45 | 46:56 | 34:11 | 5 |
| 32 | Nicole DEHNERT | 6:15 | 47:55 | 41:40 | 5 |
| 33 | Simon CROCE | 1:45 | 48:52 | 47:07 | 5 |
| 33 | Lisa CROCE | 1:45 | 48:52 | 47:07 | 5 |
| 35 | Roy BINKS | 0:00 | 49:25 | 49:25 | 5 |
| 36 | Val CENTOFANTI | 0:00 | 50:21 | 50:21 | 5 |
| 37 | Judith CIMADOR | 0:00 | 50:22 | 50:22 | 5 |
| 38 | Graeme LYONS | 0:00 | 50:46 | 50:46 | 5 |
| 39 | Bob BARKER | 0:00 | 50:49 | 50:49 | 5 |
| 40 | Brian BELLICANTA | 8:15 | 51:00 | 42:45 | 5 |
| 40 | David HEFFER | 9:00 | 51:00 | 42:00 | 5 |
Fastest ferals | |||||
Women | |||||
| 31 | Sharon CARERI | 12:45 | 46:56 | 34:11 | 5 |
| 16 | Lena SERGI | 9:45 | 44:35 | 34:50 | 15 |
| 15 | Hayley MCLEOD | 9:30 | 44:28 | 34:58 | 16 |
Men | |||||
| 6 | Jaidyn ROACH | 19:45 | 43:15 | 23:30 | 25 |
| 11 | James WYTHES | 19:00 | 43:40 | 24:40 | 20 |
| 14 | Simon BARNHILL | 17:30 | 43:56 | 26:26 | 17 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
| 1 | Nate MINGAY | 12:30 | 25:04 | 12:34 | 40 |
| 2 | Jenny WORKMAN | 1:00 | 25:37 | 24:37 | 35 |
| 3 | Maggie CROCE | 5:30 | 26:01 | 20:31 | 30 |
| 4 | Callum VECCHIO | 13:00 | 26:21 | 13:21 | 27 |
| 5 | Anthony TREFILO | 12:00 | 29:23 | 17:23 | 26 |
| 6 | Stephen MOORE | 2:45 | 30:10 | 27:25 | 25 |
| 7 | Elandri NEL | 5:00 | 30:28 | 25:28 | 24 |
| 8 | Tracy VECCHIO | 2:30 | 30:38 | 28:08 | 23 |
| 9 | Margaret O'GRADY | 0:00 | 30:50 | 30:50 | 22 |
| 10 | Vince RESTAGNO | 10:00 | 31:18 | 21:18 | 21 |
| 11 | Katherine ZAHRA | 4:15 | 31:24 | 27:09 | 20 |
| 12 | Michelle SIGNOR | 0:00 | 31:44 | 31:44 | 19 |
| 13 | Lorraine MAXWELL | 0:00 | 31:59 | 31:59 | 18 |
| 14 | Anna GESUALE | 0:00 | 34:37 | 34:37 | 17 |
| 15 | Ivan GESUALE | 0:00 | 34:38 | 34:38 | 16 |
| 16 | Ashley PIANCA | 8:45 | 36:26 | 27:41 | 15 |
| 17 | Juliana PROVERA | 0:00 | 37:56 | 37:56 | 14 |
| 17 | Ema MUNRO | 0:00 | 37:56 | 37:56 | 14 |
| 19 | Ron ANSON | 7:15 | 40:03 | 32:48 | 12 |
| 20 | Georgia BOURKE | 0:00 | 44:32 | 44:32 | 11 |
Fastest ferals | |||||
Women | |||||
| 3 | Maggie CROCE | 5:30 | 26:01 | 20:31 | 30 |
| 2 | Jenny WORKMAN | 1:00 | 25:37 | 24:37 | 35 |
| 7 | Elandri NEL | 5:00 | 30:28 | 25:28 | 24 |
Men | |||||
| 1 | Nate MINGAY | 12:30 | 25:04 | 12:34 | 40 |
| 4 | Callum VECCHIO | 13:00 | 26:21 | 13:21 | 27 |
| 5 | Anthony TREFILO | 12:00 | 29:23 | 17:23 | 26 |


















