2025 Be Social - Be Social 4
Saturday, 11 January 2025
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Daniel RESTAGNO | 6:00 | 31:32 | 25:32 |
| 2 | Michael COLACIURI | 4:00 | 32:36 | 28:36 |
| 3 | Gary ANDREAZZA | 6:00 | 32:51 | 26:51 |
| 4 | Keith RILEY | 6:00 | 32:52 | 26:52 |
| 5 | John JOHNS | 4:00 | 33:01 | 29:01 |
| 6 | Gary SIGNOR | 4:00 | 33:07 | 29:07 |
| 7 | John DODD | 4:00 | 33:58 | 29:58 |
| 8 | Tania MOORE | 6:00 | 35:00 | 29:00 |
| 9 | Dianne KEENAN | 4:00 | 35:17 | 31:17 |
| 10 | Tony GULLO | 14:00 | 35:41 | 21:41 |
| 11 | Maggie CROCE | 2:00 | 35:49 | 33:49 |
| 11 | Tom MACKERRAS | 4:00 | 35:49 | 31:49 |
| 13 | Steven BOURKE | 10:00 | 35:58 | 25:58 |
| 14 | Craig VIOLI | 10:00 | 36:26 | 26:26 |
| 15 | John KEENAN | 12:00 | 36:28 | 24:28 |
| 16 | Sharon CARERI | 12:00 | 36:52 | 24:52 |
| 17 | Harrison PALMER | 12:00 | 37:52 | 25:52 |
| 18 | Tony ROKOV | 10:00 | 37:56 | 27:56 |
| 18 | Adrian BAIRD | 10:00 | 37:56 | 27:56 |
| 20 | Brian BELLICANTA | 8:00 | 38:04 | 30:04 |
| 20 | Geoff O'CALLAGHAN | 6:00 | 38:04 | 32:04 |
| 20 | Mark HANCOCK | 6:00 | 38:04 | 32:04 |
| 20 | David HEFFER | 8:00 | 38:04 | 30:04 |
| 24 | Tracey JOSLING | 10:00 | 38:35 | 28:35 |
| 25 | Lisa CROCE | 2:00 | 38:47 | 36:47 |
| 26 | Sheila MARCUS | 4:00 | 38:48 | 34:48 |
| 27 | Simon CROCE | 2:00 | 39:00 | 37:00 |
| 27 | Rita FASCIANELLI-MCIVER | 4:00 | 39:00 | 35:00 |
| 29 | Richard KING | 16:00 | 39:07 | 23:07 |
| 30 | Elio MINATO | 6:00 | 39:10 | 33:10 |
| 31 | Nicole DEHNERT | 6:00 | 39:17 | 33:17 |
| 32 | Rodney SAVAGE | 18:00 | 39:26 | 21:26 |
| 33 | Allan JONES | 18:00 | 39:27 | 21:27 |
| 33 | Simon BARNHILL | 18:00 | 39:27 | 21:27 |
| 35 | Shaye PALMER | 0:00 | 39:33 | 39:33 |
| 36 | Moreno CHIAPPIN | 16:00 | 40:00 | 24:00 |
| 37 | Bob BARKER | 0:00 | 40:31 | 40:31 |
| 38 | Val CENTOFANTI | 0:00 | 40:42 | 40:42 |
| 39 | Malcolm BLAKE | 16:00 | 40:51 | 24:51 |
| 40 | Aidan FATTORE | 20:00 | 41:26 | 21:26 |
| 41 | Jaidyn ROACH | 20:00 | 41:27 | 21:27 |
| 41 | James WYTHES | 20:00 | 41:27 | 21:27 |
| 43 | Connor MOORE | 18:00 | 41:38 | 23:38 |
| 44 | John FARRONATO | 12:00 | 42:01 | 30:01 |
| 45 | Edward PALMER | 10:00 | 42:16 | 32:16 |
| 46 | Richard WEST | 6:00 | 42:50 | 36:50 |
| 47 | Vince RESTAGNO | 16:00 | 43:02 | 27:02 |
| 48 | Tara GUNN | 2:00 | 45:13 | 43:13 |
| 48 | Renae SAVAGE | 2:00 | 45:13 | 43:13 |
| 50 | Neil PALFRAMAN | 0:00 | 50:56 | 50:56 |
| 51 | Judith CIMADOR | 0:00 | 50:59 | 50:59 |
| Matthew PASIN | 16:00 | Not yet started | ||
| Graeme LYONS | 0:00 | Not yet started | ||
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Isla PALMER | 0:00 | 23:18 | 23:18 |
| 2 | James MORSHEAD | 9:00 | 24:37 | 15:37 |
| 3 | Callum VECCHIO | 13:30 | 24:49 | 11:19 |
| 4 | Chloe MORSHEAD | 7:00 | 25:14 | 18:14 |
| 5 | Angus PASIN | 7:00 | 25:48 | 18:48 |
| 6 | Anthony TREFILO | 12:00 | 25:58 | 13:58 |
| 7 | Kate MORSHEAD | 7:00 | 26:25 | 19:25 |
| 8 | Milla VECCHIO | 9:00 | 26:27 | 17:27 |
| 9 | Donna JACKSON | 0:00 | 27:46 | 27:46 |
| 10 | Michelle SIGNOR | 0:00 | 27:49 | 27:49 |
| 11 | Ivan GESUALE | 0:00 | 28:06 | 28:06 |
| 12 | Tracy VECCHIO | 3:00 | 29:55 | 26:55 |
| 13 | Anna GESUALE | 0:00 | 30:19 | 30:19 |
| 13 | Juliana PROVERA | 0:00 | 30:19 | 30:19 |
| 15 | Audrey PASIN | 5:00 | 34:36 | 29:36 |
| 16 | Oscar WORKMAN | 3:00 | 35:17 | 32:17 |
| 17 | Isabel ANDREAZZA | 0:00 | 37:27 | 37:27 |
| 18 | Lynsey PASIN | 9:00 | 38:35 | 29:35 |
| 19 | Gary WORKMAN | 7:00 | 39:25 | 32:25 |
| 20 | Chris MORSHEAD | 7:00 | 39:51 | 32:51 |
| 21 | Ron ANSON | 7:00 | 41:06 | 34:06 |
| 22 | Chris PALMER | 11:00 | 41:23 | 30:23 |
| 23 | Max RANKIN | 9:00 | 42:01 | 33:01 |
| 24 | Alison PITTAVINO | 5:00 | 43:50 | 38:50 |
| 25 | Jack RANKIN | 5:00 | 44:12 | 39:12 |
| 26 | Mark ANDREAZZA | 11:00 | 47:28 | 36:28 |
| Janelle TOOLE | 0:00 | Not yet started | ||


















